2019 Women's Soccer Cumulative Statistics

Team (2-14-1, 0-9)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 8 50
Goals Per Game 0.47 2.94
Shots 113 340
Shots Per Game 6.6 20.0
Shots Percentage 0.071 0.147
Shots On Goal 64-113 169-340
Shots On Goal Percentage 0.566 0.497
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 6 38
Saves 119 56
Fouls 140 142
Corner Kicks 38 112
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hansen, Sydney 13 13 890 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
22 Hanson, Sydney 4 4 328 2 0 4 3 0.667 2 0.667 0-0 0 0-0
14 Arlis, Hailey 17 6 669 1 1 3 8 0.125 7 0.875 0-0 0 0-0
4 Fitzgerald, Avery 16 11 890 1 1 3 11 0.091 7 0.636 0-0 1 0-0
26 Pierce, Shonali 17 15 1007 1 1 3 7 0.143 5 0.714 0-0 1 0-0
12 Soto, Reannah 16 16 1310 1 0 2 10 0.100 8 0.800 0-0 0 0-0
11 Abdulla, Haneen 14 7 665 0 1 1 9 0.000 3 0.333 0-0 0 0-0
3 Hefty, Brinley 16 13 1038 0 1 1 8 0.000 2 0.250 0-0 0 0-0
23 Pampreen, Kaci 8 0 201 0 1 1 2 0.000 1 0.500 0-0 0 0-0
57 Bailey, Alyssa 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Berg, Anika 17 16 1276 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Berg, Madison 6 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Ceh, Braidy 2 2 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Chandler, Kiana 16 12 818 0 0 0 17 0.000 10 0.588 0-0 0 0-0
13 Delrose, Brittany 7 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grady, Bridget 11 6 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Green, Isabella 8 1 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Gutierrez, Lexi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Heck, Leonie 13 11 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Inglese, Rachel 17 17 1557 0 0 0 5 0.000 5 1.000 1-0 0 0-0
19 Kellinger, Peyton 4 0 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Logan, Amanda 17 17 1475 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Pardus, Breanna 16 5 709 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Powell, Jentre 16 8 719 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
10 Sotiropolo, Stephanie 4 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Sotiropolous, Stephanie 5 2 199 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Sotiropoulos, Stepha 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sotiropoulos, Stephanie 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Stork, Halle 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Straley, Kristen 15 0 510 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
8 Vega, Alexa 14 3 579 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 17 - 17485 8 6 22 113 0.071 64 0.566 7-0 2 0-0
Opponent 17 - 17580 50 38 138 340 0.147 169 0.497 7-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grady, Bridget 11 6 712:33 26 3.28 56 0.683 0 5 0 0/2 125
0 Heck, Leonie 13 11 844:02 24 2.56 57 0.704 2 8 1 0/2 121
Total 17 - 1556:35 50 2.89 113 0.693 2 13 1 2 246
Opponents 17 - 1511:35 8 0.48 52 0.867 11 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Arlis, Hailey 9 5 399 1 0 2 7 0.143 7 1.000 0-0 0 0-0
11 Abdulla, Haneen 7 2 326 0 0 0 4 0.000 2 0.500 0-0 0 0-0
57 Bailey, Alyssa 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Berg, Anika 9 9 645 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Berg, Madison 3 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Chandler, Kiana 9 8 483 0 0 0 8 0.000 6 0.750 0-0 0 0-0
13 Delrose, Brittany 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fitzgerald, Avery 9 6 474 0 0 0 5 0.000 5 1.000 0-0 0 0-0
1 Grady, Bridget 5 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Green, Isabella 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hansen, Sydney 7 7 461 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Hanson, Sydney 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heck, Leonie 7 6 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hefty, Brinley 9 8 587 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Inglese, Rachel 9 9 810 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Kellinger, Peyton 2 0 53 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Logan, Amanda 9 9 799 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Pampreen, Kaci 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pardus, Breanna 8 1 346 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Pierce, Shonali 9 9 554 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Powell, Jentre 8 5 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Sotiropolo, Stephanie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sotiropolous, Stephanie 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sotiropoulos, Stephanie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Soto, Reannah 8 8 697 0 0 0 5 0.000 5 1.000 0-0 0 0-0
00 Stork, Halle 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Straley, Kristen 8 0 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Vega, Alexa 7 0 259 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 9025 1 0 2 49 0.020 35 0.714 7-0 0 0-0
Opponent 9 - 9226 29 25 83 196 0.148 97 0.495 7-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grady, Bridget 5 3 345:58 16 4.16 30 0.652 0 2 0 0/0 61
0 Heck, Leonie 7 6 464:02 13 2.52 33 0.717 0 6 0 0/0 65
Total 9 - 810:00 29 3.22 63 0.685 0 8 0 0 126
Opponents 9 - 765:00 1 0.12 30 0.968 8 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Southern Indiana L 0-5 (0-1-0) 75
9/7/2019 vs Indianapolis L 1-4 (0-2-0) 0 Reannah Soto (0) (Haneen Abdulla)
9/11/2019 at LEWIS L 1-2 (0-3) 127 Hanson, Sydney (1) (Pierce, Shonali)
9/14/2019 vs Robert Morris W 3-2 (1-3-0) 0 Sydney Hansen (0) (Hailey Arlis)
Sydney Hansen (0)
Avery Fitzgerald (0) (Kaci Pampreen)
9/17/2019 vs Albion T 0-0 (1-3-1) 0
9/27/2019 at Michigan Tech L 0-6 (1-4-1) 213
09/29/2019 at Northern Mich. L 1-2 (1-5-0, 0-1-0) 0-1-0 0 Hailey Arlis (1)
10/4/2019 vs Ashland L 0-2 (1-6-1, 0-3-0) 0-3-0 75
10/6/2019 vs Saginaw Valley L 0-3 (1-7-1, 0-4-0) 0-4-0 70
10/11/2019 at Davenport L 0-3 (1-8-1, 0-3) 0-3 78
10/13/2019 at Grand Valley St. L 0-6 (1-9-1, 0-5-0) 0-5-0 217
10/18/2019 at Northwood L 0-3 (1-10-1, 0-5 GLIAC) 0-5 GLIAC 104
10/20/2019 at Ferris St. L 0-7 (1-12-1, 0-7-0) 0-7-0 657
10/27/2019 vs Parkside W 1-0 (2-11-1, 0-6-0) 0-6-0 92 Shonali Pierce (0) (Avery Fitzgerald)
11/1/2019 vs Northern Mich. L 0-2 (2-12-1, 0-7-0) 0-7-0 57
11/3/2019 vs Michigan Tech L 0-1 (2-13-1, 0-8-0) 0-8-0 94
11/08/2019 at Wis.-Parkside L 1-2 (2-14-1, 0-8-0) 0-8-0 0 Sydney Hanson (1) (Brinley Hefty)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Southern Indiana 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/7/2019 vs Indianapolis 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
9/11/2019 at LEWIS 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 991
9/14/2019 vs Robert Morris 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 1219
9/17/2019 vs Albion 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1215
9/27/2019 at Michigan Tech 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
09/29/2019 at Northern Mich. 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 994
10/4/2019 vs Ashland 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 971
10/6/2019 vs Saginaw Valley 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1091
10/11/2019 at Davenport 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/13/2019 at Grand Valley St. 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 999
10/18/2019 at Northwood 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 972
10/20/2019 at Ferris St. 0-7 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1022
10/27/2019 vs Parkside 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 989
11/1/2019 vs Northern Mich. 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/3/2019 vs Michigan Tech 0-1 0 0 0 7 0.000 7 1.000 0-0 0 0-0 996
11/08/2019 at Wis.-Parkside 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1074
Total 8-50 8 6 22 113 0.071 64 0.566 7-0 2 0-0 17485
Opponent - 50 38 138 340 0.147 169 0.497 7-0 14 - 17580

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Southern Indiana 0-5 90:00 5 5.00 4 0.444 0 1 0 0 28
9/7/2019 Indianapolis 1-4 90:00 4 4.50 7 0.636 0 1 0 0 11
9/11/2019 LEWIS 1-2 90:00 2 3.67 5 0.714 0 1 0 0 13
9/14/2019 Robert Morris 3-2 90:00 2 3.25 4 0.667 1 0 0 0 6
9/17/2019 Albion 0-0 110:00 0 2.49 5 1.000 0 0 1 1 5
9/27/2019 Michigan Tech 0-6 90:00 6 3.05 12 0.667 0 1 0 0 27
09/29/2019 Northern Mich. 1-2 90:00 2 2.91 6 0.750 0 1 0 0 21
10/4/2019 Ashland 0-2 90:00 2 2.80 2 0.500 0 1 0 0 4
10/6/2019 Saginaw Valley 0-3 90:00 3 2.82 7 0.700 0 1 0 0 10
10/11/2019 Davenport 0-3 90:00 3 2.84 4 0.571 0 1 0 0 7
10/13/2019 Grand Valley St. 0-6 90:00 6 3.12 10 0.625 0 1 0 0 36
10/18/2019 Northwood 0-3 90:00 3 3.11 11 0.786 0 1 0 0 15
10/20/2019 Ferris St. 0-7 90:00 7 3.40 7 0.500 0 1 0 0 14
10/27/2019 Parkside 1-0 90:00 0 3.16 4 1.000 1 0 0 1 4
11/1/2019 Northern Mich. 0-2 90:00 2 3.09 8 0.800 0 1 0 0 10
11/3/2019 Michigan Tech 0-1 90:00 1 2.96 9 0.900 0 1 0 0 10
11/08/2019 Wis.-Parkside 1-2 96:35 2 2.89 10 0.833 0 1 0 0 26
Totals - 1556 50 2.89 115 0.697 2 14 1 2 247
Opponent - 1556:35 8 0.46 56 0.875 14 2 1 11 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Southern Indiana 5-0 5 6 16 28 0.179 9 0.321 1-0 1 0-0 1005
9/7/2019 Indianapolis 4-1 4 1 9 18 0.222 11 0.611 0-0 1 1-1 956
9/11/2019 LEWIS 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/14/2019 Robert Morris 2-3 2 0 4 10 0.200 6 0.600 0-0 0 1-1 1126
9/17/2019 Albion 0-0 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1224
9/27/2019 Michigan Tech 6-0 6 4 16 28 0.214 18 0.643 0-0 1 0-0 989
09/29/2019 Northern Mich. 2-1 2 0 4 21 0.095 10 0.476 2-0 1 1-1 992
10/4/2019 Ashland 2-0 2 3 7 13 0.154 4 0.308 0-0 1 0-0 991
10/6/2019 Saginaw Valley 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 1185
10/11/2019 Davenport 3-0 3 3 9 15 0.200 7 0.467 1-0 1 0-0 990
10/13/2019 Grand Valley St. 6-0 6 5 17 36 0.167 16 0.444 0-0 1 1-1 997
10/18/2019 Northwood 3-0 3 3 9 24 0.125 14 0.583 0-0 1 0-0 990
10/20/2019 Ferris St. 7-0 7 6 20 32 0.219 14 0.438 0-0 1 0-0 1104
10/27/2019 Parkside 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
11/1/2019 Northern Mich. 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 989
11/3/2019 Michigan Tech 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 988
11/08/2019 Wis.-Parkside 2-1 2 1 5 26 0.077 12 0.462 0-0 1 0-0 1075
Total 50-8 50 38 138 340 0.147 169 0.497 7-0 14 4-4 17580
Purdue Northwest - 8 6 22 113 0.071 64 0.566 7-0 2 - 17485

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Southern Indiana 5-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/7/2019 Indianapolis 4-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/11/2019 LEWIS 2-1 90:00 1 0.67 2 0.667 1 0 0 0 6
9/14/2019 Robert Morris 2-3 90:00 3 1.25 3 0.500 0 1 0 0 6
9/17/2019 Albion 0-0 110:00 0 0.96 5 1.000 0 0 1 1 5
9/27/2019 Michigan Tech 6-0 90:00 0 0.80 2 1.000 1 0 0 1 3
09/29/2019 Northern Mich. 2-1 90:00 1 0.83 3 0.750 1 0 0 0 6
10/4/2019 Ashland 2-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/6/2019 Saginaw Valley 3-0 90:00 0 0.65 5 1.000 1 0 0 1 5
10/11/2019 Davenport 3-0 90:00 0 0.59 4 1.000 1 0 0 1 4
10/13/2019 Grand Valley St. 6-0 90:00 0 0.53 0 0.00 1 0 0 1 0
10/18/2019 Northwood 3-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/20/2019 Ferris St. 7-0 90:00 0 0.45 4 1.000 1 0 0 1 4
10/27/2019 Parkside 0-1 90:00 1 0.49 6 0.857 0 1 0 0 7
11/1/2019 Northern Mich. 2-0 90:00 0 0.46 5 1.000 1 0 0 1 5
11/3/2019 Michigan Tech 1-0 90:00 0 0.43 7 1.000 1 0 0 1 7
11/08/2019 Wis.-Parkside 2-1 96:35 1 0.46 3 0.750 1 0 0 0 11
Totals - 1556 8 0.46 56 0.875 14 2 1 11 79
Purdue Northwest - 1556:35 50 2.89 115 0.697 2 14 1 2 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Southern Indiana 0-5 0/5 0/6 2/28 0/9 1/14 1/1 0/0
9/7/2019 vs Indianapolis 1-4 1/4 1/1 6/18 2/11 1/4 0/0 0/0
9/11/2019 at LEWIS 1-2 1/2 1/1 6/13 3/7 2/8 0/0 0/0
9/14/2019 vs Robert Morris 3-2 3/2 2/0 10/10 6/6 9/3 0/0 0/0
9/17/2019 vs Albion 0-0 0/0 0/0 7/9 5/5 5/3 1/3 0/0
9/27/2019 at Michigan Tech 0-6 0/6 0/4 3/28 2/18 1/6 0/0 0/0
09/29/2019 at Northern Mich. 1-2 1/2 0/0 6/21 4/10 1/10 0/2 0/0
10/4/2019 vs Ashland 0-2 0/2 0/3 6/13 4/4 1/5 0/0 0/0
10/6/2019 vs Saginaw Valley 0-3 0/3 0/2 8/22 5/11 3/10 1/0 0/0
10/11/2019 at Davenport 0-3 0/3 0/3 7/15 4/7 2/7 0/1 0/0
10/13/2019 at Grand Valley St. 0-6 0/6 0/5 0/36 0/16 0/10 0/0 0/0
10/18/2019 at Northwood 0-3 0/3 0/3 3/24 2/14 1/7 1/0 0/0
10/20/2019 at Ferris St. 0-7 0/7 0/6 5/32 4/14 0/10 2/0 0/0
10/27/2019 vs Parkside 1-0 1/0 1/0 19/12 7/4 3/2 1/0 0/0
11/1/2019 vs Northern Mich. 0-2 0/2 0/2 7/17 5/11 0/4 0/0 0/0
11/3/2019 vs Michigan Tech 0-1 0/1 0/1 7/16 7/10 5/4 0/0 0/0
11/08/2019 at Wis.-Parkside 1-2 1/2 1/1 11/26 4/12 3/5 0/0 0/0
Totals 8/50 6/38 113/340 64/169 38/112 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Robert Morris (9/14/2019)
GOALS 3 Robert Morris (9/14/2019)
ASSISTS 2 Robert Morris (9/14/2019)
SHOTS 19 Parkside (10/27/2019)
SHOTS ON GOAL 7 Parkside (10/27/2019)
Michigan Tech (11/3/2019)
SAVES 12 Michigan Tech (9/27/2019)
FOULS 14 Albion (9/17/2019)
CORNER KICKS 9 Robert Morris (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Ferris St. (10/20/2019)
GOALS 7 Ferris St. (10/20/2019)
ASSISTS 6 Southern Indiana (9/5/2019)
Ferris St. (10/20/2019)
SHOTS 36 Grand Valley St. (10/13/2019)
SHOTS ON GOAL 18 Michigan Tech (9/27/2019)
SAVES 7 Michigan Tech (11/3/2019)
FOULS 15 Ashland (10/4/2019)
CORNER KICKS 14 Southern Indiana (9/5/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (09/29/2019)
GOALS 1 Indianapolis (9/7/2019)
LEWIS (9/11/2019)
Northern Mich. (09/29/2019)
Parkside (10/27/2019)
Wis.-Parkside (11/08/2019)
ASSISTS 1 Indianapolis (9/7/2019)
LEWIS (9/11/2019)
Parkside (10/27/2019)
Wis.-Parkside (11/08/2019)
SHOTS 2 Southern Indiana (9/5/2019)
SHOTS ON GOAL 2 Indianapolis (9/7/2019)
Michigan Tech (9/27/2019)
Northwood (10/18/2019)
SAVES 2 Southern Indiana (9/5/2019)
Robert Morris (9/14/2019)
Ashland (10/4/2019)
Davenport (10/11/2019)
Parkside (10/27/2019)
FOULS 5 Michigan Tech (9/27/2019)
Northern Mich. (09/29/2019)
Saginaw Valley (10/6/2019)
Ferris St. (10/20/2019)
Northern Mich. (11/1/2019)
CORNER KICKS 1 Southern Indiana (9/5/2019)
Indianapolis (9/7/2019)
Michigan Tech (9/27/2019)
Northern Mich. (09/29/2019)
Ashland (10/4/2019)
Northwood (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Michigan Tech (11/3/2019)
GOALS 1 Michigan Tech (11/3/2019)
ASSISTS 1 Indianapolis (9/7/2019)
LEWIS (9/11/2019)
Michigan Tech (11/3/2019)
Wis.-Parkside (11/08/2019)
SHOTS 9 Robert Morris (9/14/2019)
Albion (9/17/2019)
SHOTS ON GOAL 4 Albion (9/17/2019)
Ashland (10/4/2019)
Parkside (10/27/2019)
SAVES 1 Indianapolis (9/7/2019)
FOULS 2 Ferris St. (10/20/2019)
Wis.-Parkside (11/08/2019)
CORNER KICKS 2 Robert Morris (9/14/2019)
Albion (9/17/2019)
Parkside (10/27/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Robert Morris (9/14/2019)
GOALS 2 Robert Morris (9/14/2019)
ASSISTS 1 Indianapolis (9/7/2019)
LEWIS (9/11/2019)
Robert Morris (9/14/2019)
Parkside (10/27/2019)
Wis.-Parkside (11/08/2019)
SHOTS 5 Parkside (10/27/2019)
SHOTS ON GOAL 3 Northern Mich. (09/29/2019)
Northern Mich. (11/1/2019)
Michigan Tech (11/3/2019)
SAVES 11 Michigan Tech (9/27/2019)
FOULS 2 LEWIS (9/11/2019)
Northern Mich. (09/29/2019)
Davenport (10/11/2019)
Grand Valley St. (10/13/2019)
Wis.-Parkside (11/08/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Robert Morris (9/14/2019)
GOALS 3 Robert Morris (9/14/2019)
ASSISTS 2 Robert Morris (9/14/2019)
SHOTS 19 Parkside (10/27/2019)
SHOTS ON GOAL 7 Parkside (10/27/2019)
Michigan Tech (11/3/2019)
SAVES 12 Michigan Tech (9/27/2019)
FOULS 14 Albion (9/17/2019)
CORNER KICKS 9 Robert Morris (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sydney Hansen
Robert Morris (9/14/2019)
GOALS 2 Sydney Hansen
Robert Morris (9/14/2019)
ASSISTS 1 Haneen Abdulla
Pierce, Shonali
Hailey Arlis
Avery Fitzgerald
Hefty, Brinley
Indianapolis (9/7/2019)
LEWIS (9/11/2019)
Robert Morris (9/14/2019)
Parkside (10/27/2019)
Wis.-Parkside (11/08/2019)
SHOTS 5 Kiana Chandler
Parkside (10/27/2019)
SHOTS ON GOAL 3 Arlis, Hailey
Kiana Chandler
Reannah Soto
Northern Mich. (09/29/2019)
Northern Mich. (11/1/2019)
Michigan Tech (11/3/2019)
SAVES 11 Leonie Heck
Michigan Tech (9/27/2019)
FOULS 2 Powell, Jentre
Soto, Reannah
Reannah Soto
Powell, Jentre
Hefty, Brinley
LEWIS (9/11/2019)
Northern Mich. (09/29/2019)
Davenport (10/11/2019)
Grand Valley St. (10/13/2019)
Wis.-Parkside (11/08/2019)

Leaders

Team Leaders: Points
Player High
Points
Hansen, Sydney 4
Hanson, Sydney 4
Arlis, Hailey 3
Fitzgerald, Avery 3
Pierce, Shonali 3
Team Leaders: Goals
Player High
Goals
Hansen, Sydney 2
Hanson, Sydney 2
Arlis, Hailey 1
Fitzgerald, Avery 1
Pierce, Shonali 1
Team Leaders: Assists
Player High
Assists
Arlis, Hailey 1
Fitzgerald, Avery 1
Pierce, Shonali 1
Abdulla, Haneen 1
Hefty, Brinley 1
Team Leaders: Shots
Player High
Shots
Chandler, Kiana 17
Fitzgerald, Avery 11
Soto, Reannah 10
Abdulla, Haneen 9
Arlis, Hailey 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chandler, Kiana 10
Soto, Reannah 8
Arlis, Hailey 7
Fitzgerald, Avery 7
Pierce, Shonali 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitzgerald, Avery 1
Pierce, Shonali 1