2025 Women's Soccer Cumulative Statistics

Team (4-5-2, 2-5)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 10 14
Goals Per Game 0.91 1.27
Shots 100 134
Shots Per Game 9.1 12.2
Shots Percentage 0.100 0.104
Shots On Goal 38-100 47-134
Shots On Goal Percentage 0.380 0.351
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 33 28
Fouls 92 106
Corner Kicks 38 64
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Mia 11Davis, Mia 11 11 878 6 0 12 23 0.261 14 0.609 0-0 2 1-1
21 Fulkerson, Dakota 21Fulkerson, Dakota 11 10 585 1 1 3 18 0.056 6 0.333 0-0 1 0-0
2 Thomas, Addison 2Thomas, Addison 11 10 827 1 1 3 14 0.071 2 0.143 0-0 0 0-0
19 Bilinski, Mia 19Bilinski, Mia 9 1 365 1 0 2 2 0.500 1 0.500 0-0 1 0-0
7 Garcia, Yoselin 7Garcia, Yoselin 11 7 525 0 2 2 2 0.000 2 1.000 1-0 0 0-0
26 Mwaura, Melissa 26Mwaura, Melissa 11 0 224 1 0 2 5 0.200 1 0.200 0-0 0 1-1
6 Pena, Nayla 6Pena, Nayla 11 10 617 0 2 2 9 0.000 5 0.556 0-0 0 0-0
18 Ajami, Rokaya 18Ajami, Rokaya 11 11 908 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Glatczak, Samantha 10Glatczak, Samantha 10 0 229 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Nisle, Mia 15Nisle, Mia 7 0 194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Scaling, Sarah 14Scaling, Sarah 11 11 967 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Camarillo, Sofia 17Camarillo, Sofia 10 4 410 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Fischer, Meta 0Fischer, Meta 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fraser, Avery 30Fraser, Avery 11 5 503 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Gasca, Ashley 13Gasca, Ashley 11 6 526 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Guyot, Audrey 25Guyot, Audrey 10 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Henslee, Ellen 28Henslee, Ellen 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, Poppy 1Jackson, Poppy 11 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Manning, Izzy 12Manning, Izzy 9 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oleniczak, Ava 3Oleniczak, Ava 10 9 682 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Peacock, Addisen 4Peacock, Addisen 9 4 405 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Sardelli, Valerie 00Sardelli, Valerie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schaft, Abby 23Schaft, Abby 11 10 603 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wala, Natalia 20Wala, Natalia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10866 10 10 30 100 0.100 38 0.380 6-0 4 2-2
Opponent 11 - 10845 14 13 41 134 0.104 47 0.351 9-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fischer, Meta 0Fischer, Meta 2 1 90:00 3 3.00 4 0.571 0 2 0 0 15
1 Jackson, Poppy 1Jackson, Poppy 11 10 892:59 11 1.11 29 0.725 4 3 2 4 111
00 Sardelli, Valerie 00Sardelli, Valerie 1 0 07:01 0 0.00 0 0 0 0 0 0 1
Total 11 - 990:00 14 1.27 33 0.702 4 5 2 4 127
Opponents 11 - 990:00 10 0.91 27 0.730 4 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Mia 11Davis, Mia 7 7 574 3 0 6 13 0.231 9 0.692 0-0 2 1-1
26 Mwaura, Melissa 26Mwaura, Melissa 7 0 117 1 0 2 4 0.250 1 0.250 0-0 0 1-1
21 Fulkerson, Dakota 21Fulkerson, Dakota 7 6 362 0 1 1 12 0.000 2 0.167 0-0 0 0-0
6 Pena, Nayla 6Pena, Nayla 7 6 386 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Ajami, Rokaya 18Ajami, Rokaya 7 7 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bilinski, Mia 19Bilinski, Mia 7 1 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Camarillo, Sofia 17Camarillo, Sofia 6 3 281 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Fischer, Meta 0Fischer, Meta 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fraser, Avery 30Fraser, Avery 7 4 358 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Garcia, Yoselin 7Garcia, Yoselin 7 3 332 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Gasca, Ashley 13Gasca, Ashley 7 4 317 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Glatczak, Samantha 10Glatczak, Samantha 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Guyot, Audrey 25Guyot, Audrey 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Henslee, Ellen 28Henslee, Ellen 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, Poppy 1Jackson, Poppy 7 6 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Manning, Izzy 12Manning, Izzy 5 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nisle, Mia 15Nisle, Mia 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oleniczak, Ava 3Oleniczak, Ava 6 5 376 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Peacock, Addisen 4Peacock, Addisen 7 4 351 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Sardelli, Valerie 00Sardelli, Valerie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scaling, Sarah 14Scaling, Sarah 7 7 612 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Schaft, Abby 23Schaft, Abby 7 6 394 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Thomas, Addison 2Thomas, Addison 7 6 522 0 0 0 9 0.000 0 0.000 0-0 0 0-0
20 Wala, Natalia 20Wala, Natalia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6912 4 2 10 65 0.062 22 0.338 6-0 2 2-2
Opponent 7 - 6930 11 11 33 93 0.118 29 0.312 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fischer, Meta 0Fischer, Meta 2 1 90:00 3 3.00 4 0.571 0 2 0 0 15
1 Jackson, Poppy 1Jackson, Poppy 7 6 532:59 8 1.35 14 0.636 2 3 0 2 70
00 Sardelli, Valerie 00Sardelli, Valerie 1 0 07:01 0 0.00 0 0 0 0 0 0 1
Total 7 - 630:00 11 1.57 18 0.621 2 5 0 2 86
Opponents 7 - 630:00 4 0.57 18 0.818 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Quincy W 3-2 (1-0-0, 0-0-0) 0-0-0 200 Mia Davis (1) (Rokaya Ajami , Yoselin Garcia)
Addison Thomas (1) (Nayla Pena)
Mia Bilinski (1) (Sarah Scaling , Samantha Glatczak)
09/06/2025 vs Truman St. W 2-0 (2-0-0, 0-0-0) 0-0-0 100 Dakota Fulkerson (1)
Mia Davis (2) (Yoselin Garcia , Addison Thomas)
09/10/2025 vs Lewis T 1-1 (2-0-1, 0-0-0) 0-0-0 100 Mia Davis (3) (Mia Nisle)
09/13/2025 vs Winona St. T 0-0 (2-0-2, 0-0-0) 0-0-0 250
9/21/2025 at Ferris St. L 0-1 (2-1-2, 0-1-0) 0-1-0 233
09/26/2025 at Roosevelt W 1-0 (3-0-2, 1-0-0) 1-0-0 104 Mia Davis (4) (Dakota Fulkerson)
09/28/2025 vs Wis.-Parkside L 1-2 (3-2-2, 1-1-1) 1-1-1 100 Melissa Mwaura (0)
10/03/2025 vs Davenport W 1-0 (4-1-2, 2-1-0) 2-1-0 100 Mia Davis (4)
10/05/2025 vs Grand Valley St. L 0-2 (4-2-2, 2-2-0) 2-2-0 100
10/10/2025 vs Saginaw Valley L 1-3 (4-3-2, 2-3-0) 2-3-0 100 Mia Davis (6) (Nayla Pena)
10/12/2025 at Wis.-Parkside L 0-3 (4-4-2, 2-4-0) 2-4-0 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Quincy 3-2 3 5 11 14 0.214 8 0.571 0-0 1 0-0 990
09/06/2025 vs Truman St. 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0 990
09/10/2025 vs Lewis 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/13/2025 vs Winona St. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 984
9/21/2025 at Ferris St. 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 972
09/26/2025 at Roosevelt 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/28/2025 vs Wis.-Parkside 1-2 1 0 2 6 0.167 5 0.833 0-0 0 1-1 990
10/03/2025 vs Davenport 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 990
10/05/2025 vs Grand Valley St. 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/10/2025 vs Saginaw Valley 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/12/2025 at Wis.-Parkside 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 10-14 10 10 30 100 0.100 38 0.380 6-0 4 2-2 10866
Opponent - 14 13 41 134 0.104 47 0.351 9-0 5 - 10845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Quincy 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
09/06/2025 Truman St. 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
09/10/2025 Lewis 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/13/2025 Winona St. 0-0 90:00 0 0.75 1 1.000 0 0 1 1 8
9/21/2025 Ferris St. 0-1 90:00 1 0.80 2 0.667 0 1 0 0 3
09/26/2025 Roosevelt 1-0 90:00 0 0.67 1 1.000 1 0 0 1 11
09/28/2025 Wis.-Parkside 1-2 90:00 2 0.86 7 0.778 0 1 0 0 14
10/03/2025 Davenport 1-0 90:00 0 0.75 1 1.000 1 0 0 1 10
10/05/2025 Grand Valley St. 0-2 90:00 2 0.89 1 0.333 0 1 0 0 15
10/10/2025 Saginaw Valley 1-3 90:00 3 1.10 4 0.571 0 1 0 0 14
10/12/2025 Wis.-Parkside 0-3 90:00 3 1.27 2 0.400 0 1 0 0 19
Totals - 990 14 1.27 33 0.702 4 5 2 4 127
Opponent - 990:00 10 0.91 27 0.730 5 4 2 4 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Quincy 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
09/06/2025 Truman St. 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/10/2025 Lewis 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/13/2025 Winona St. 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 945
9/21/2025 Ferris St. 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/26/2025 Roosevelt 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/28/2025 Wis.-Parkside 2-1 2 3 7 14 0.143 9 0.643 0-0 1 0-0 990
10/03/2025 Davenport 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
10/05/2025 Grand Valley St. 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
10/10/2025 Saginaw Valley 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/12/2025 Wis.-Parkside 3-0 3 2 8 19 0.158 5 0.263 0-0 1 0-0 990
Total 14-10 14 13 41 134 0.104 47 0.351 9-0 5 0-0 10845
Purdue Northwest - 10 10 30 100 0.100 38 0.380 6-0 4 - 10866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Quincy 2-3 90:00 3 3.00 4 0.571 0 1 0 0 14
09/06/2025 Truman St. 0-2 90:00 2 2.50 2 0.500 0 1 0 0 6
09/10/2025 Lewis 1-1 90:00 1 2.00 1 0.500 0 0 1 0 7
09/13/2025 Winona St. 0-0 90:00 0 1.50 2 1.000 0 0 1 1 8
9/21/2025 Ferris St. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
09/26/2025 Roosevelt 0-1 90:00 1 1.17 3 0.750 0 1 0 0 12
09/28/2025 Wis.-Parkside 2-1 90:00 1 1.14 4 0.800 1 0 0 0 6
10/03/2025 Davenport 0-1 90:00 1 1.13 3 0.750 0 1 0 0 10
10/05/2025 Grand Valley St. 2-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/10/2025 Saginaw Valley 3-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/12/2025 Wis.-Parkside 3-0 90:00 0 0.91 3 1.000 1 0 0 1 10
Totals - 990 10 0.91 27 0.730 5 4 2 4 90
Purdue Northwest - 990:00 14 1.27 33 0.702 4 5 2 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Quincy 3-2 3/2 5/1 14/12 8/6 5/8 0/0 0/0
09/06/2025 vs Truman St. 2-0 2/0 2/0 6/11 4/6 4/6 1/0 0/0
09/10/2025 vs Lewis 1-1 1/1 1/1 7/10 2/5 4/9 1/1 0/0
09/13/2025 vs Winona St. 0-0 0/0 0/0 8/8 2/1 3/8 0/0 0/0
9/21/2025 at Ferris St. 0-1 0/1 0/1 12/10 2/3 2/4 1/2 0/0
09/26/2025 at Roosevelt 1-0 1/0 1/0 12/11 4/1 4/2 0/2 0/0
09/28/2025 vs Wis.-Parkside 1-2 1/2 0/3 6/14 5/9 2/3 0/0 0/0
10/03/2025 vs Davenport 1-0 1/0 0/0 10/10 4/1 5/6 2/3 0/0
10/05/2025 vs Grand Valley St. 0-2 0/2 0/2 3/15 0/3 2/2 0/1 0/0
10/10/2025 vs Saginaw Valley 1-3 1/3 1/3 12/14 4/7 5/7 1/0 0/0
10/12/2025 at Wis.-Parkside 0-3 0/3 0/2 10/19 3/5 2/9 0/0 0/0
Totals 10/14 10/13 100/134 38/47 38/64 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Quincy (09/04/2025)
GOALS 3 Quincy (09/04/2025)
ASSISTS 5 Quincy (09/04/2025)
SHOTS 14 Quincy (09/04/2025)
SHOTS ON GOAL 8 Quincy (09/04/2025)
SAVES 7 Wis.-Parkside (09/28/2025)
FOULS 19 Lewis (09/10/2025)
CORNER KICKS 5 Quincy (09/04/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saginaw Valley (10/10/2025)
GOALS 3 Saginaw Valley (10/10/2025)
Wis.-Parkside (10/12/2025)
ASSISTS 3 Wis.-Parkside (09/28/2025)
Saginaw Valley (10/10/2025)
SHOTS 19 Wis.-Parkside (10/12/2025)
SHOTS ON GOAL 9 Wis.-Parkside (09/28/2025)
SAVES 4 Quincy (09/04/2025)
Wis.-Parkside (09/28/2025)
FOULS 15 Ferris St. (9/21/2025)
CORNER KICKS 9 Lewis (09/10/2025)
Wis.-Parkside (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
GOALS 1 Lewis (09/10/2025)
Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)
ASSISTS 1 Lewis (09/10/2025)
Roosevelt (09/26/2025)
Saginaw Valley (10/10/2025)
SHOTS 3 Truman St. (09/06/2025)
Wis.-Parkside (09/28/2025)
Grand Valley St. (10/05/2025)
SHOTS ON GOAL 2 Lewis (09/10/2025)
Winona St. (09/13/2025)
Ferris St. (9/21/2025)
SAVES 1 Winona St. (09/13/2025)
Ferris St. (9/21/2025)
Roosevelt (09/26/2025)
Davenport (10/03/2025)
Grand Valley St. (10/05/2025)
Wis.-Parkside (10/12/2025)
FOULS 3 Winona St. (09/13/2025)
Davenport (10/03/2025)
Grand Valley St. (10/05/2025)
CORNER KICKS 2 Winona St. (09/13/2025)
Ferris St. (9/21/2025)
Wis.-Parkside (09/28/2025)
Grand Valley St. (10/05/2025)
Wis.-Parkside (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lewis (09/10/2025)
Ferris St. (9/21/2025)
GOALS 1 Lewis (09/10/2025)
Ferris St. (9/21/2025)
ASSISTS 1 Quincy (09/04/2025)
Lewis (09/10/2025)
Ferris St. (9/21/2025)
SHOTS 8 Lewis (09/10/2025)
Winona St. (09/13/2025)
Ferris St. (9/21/2025)
Davenport (10/03/2025)
SHOTS ON GOAL 1 Winona St. (09/13/2025)
Ferris St. (9/21/2025)
Roosevelt (09/26/2025)
Davenport (10/03/2025)
Grand Valley St. (10/05/2025)
SAVES 1 Lewis (09/10/2025)
FOULS 5 Truman St. (09/06/2025)
Roosevelt (09/26/2025)
CORNER KICKS 2 Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Grand Valley St. (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)
GOALS 1 Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)
ASSISTS 1 Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Saginaw Valley (10/10/2025)
SHOTS 5 Roosevelt (09/26/2025)
SHOTS ON GOAL 3 Quincy (09/04/2025)
Roosevelt (09/26/2025)
SAVES 6 Truman St. (09/06/2025)
FOULS 3 Truman St. (09/06/2025)
Lewis (09/10/2025)
Ferris St. (9/21/2025)
Wis.-Parkside (09/28/2025)
Wis.-Parkside (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Quincy (09/04/2025)
GOALS 3 Quincy (09/04/2025)
ASSISTS 5 Quincy (09/04/2025)
SHOTS 14 Quincy (09/04/2025)
SHOTS ON GOAL 8 Quincy (09/04/2025)
SAVES 7 Wis.-Parkside (09/28/2025)
FOULS 19 Lewis (09/10/2025)
CORNER KICKS 5 Quincy (09/04/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Thomas, Addison
Davis, Mia
Davis, Mia
Davis, Mia
Mwaura, Melissa
Davis, Mia
Davis, Mia
Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)
GOALS 1 Thomas, Addison
Davis, Mia
Davis, Mia
Davis, Mia
Mwaura, Melissa
Davis, Mia
Davis, Mia
Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Wis.-Parkside (09/28/2025)
Davenport (10/03/2025)
Saginaw Valley (10/10/2025)
ASSISTS 1 Pena, Nayla
Thomas, Addison
Nisle, Mia
Fulkerson, Dakota
Pena, Nayla
Quincy (09/04/2025)
Truman St. (09/06/2025)
Lewis (09/10/2025)
Roosevelt (09/26/2025)
Saginaw Valley (10/10/2025)
SHOTS 5 Davis, Mia
Roosevelt (09/26/2025)
SHOTS ON GOAL 3 Davis, Mia
Davis, Mia
Quincy (09/04/2025)
Roosevelt (09/26/2025)
SAVES 6 Jackson, Poppy
Truman St. (09/06/2025)
FOULS 3 Garcia, Yoselin
Pena, Nayla
Camarillo, Sofia
Thomas, Addison
Garcia, Yoselin
Truman St. (09/06/2025)
Lewis (09/10/2025)
Ferris St. (9/21/2025)
Wis.-Parkside (09/28/2025)
Wis.-Parkside (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, Mia 12
Fulkerson, Dakota 3
Thomas, Addison 3
Bilinski, Mia 2
Garcia, Yoselin 2
Team Leaders: Goals
Player High
Goals
Davis, Mia 6
Fulkerson, Dakota 1
Thomas, Addison 1
Bilinski, Mia 1
Mwaura, Melissa 1
Team Leaders: Assists
Player High
Assists
Garcia, Yoselin 2
Pena, Nayla 2
Fulkerson, Dakota 1
Thomas, Addison 1
Ajami, Rokaya 1
Team Leaders: Shots
Player High
Shots
Davis, Mia 23
Fulkerson, Dakota 18
Thomas, Addison 14
Fraser, Avery 10
Pena, Nayla 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Mia 14
Fulkerson, Dakota 6
Pena, Nayla 5
Fraser, Avery 4
Thomas, Addison 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Mia 2
Fulkerson, Dakota 1
Bilinski, Mia 1