2026 Women's Soccer Cumulative Statistics

Team (5-5-6, 3-4-5)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 23 17
Goals Per Game 1.44 1.06
Shots 182 174
Shots Per Game 11.4 10.9
Shots Percentage 0.126 0.098
Shots On Goal 87-182 92-174
Shots On Goal Percentage 0.478 0.529
Penalties
Yellow Cards 15 13
Red Cards 0 1
Miscellaneous
Assists 18 15
Saves 75 64
Fouls 133 122
Corner Kicks 67 63
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Mia 16 16 1188 8 2 18 39 0.205 23 0.590 1-0 2 1-1
28 Carbone, Sophia 16 15 1115 3 4 10 28 0.107 16 0.571 0-0 2 0-0
9 Tanner, Natasha 16 16 1163 3 2 8 14 0.214 7 0.500 0-0 1 0-0
6 Pena, Nayla 16 16 972 3 1 7 22 0.136 10 0.455 0-0 0 0-0
26 Mwaura, Melissa 16 0 453 2 1 5 7 0.286 3 0.429 0-0 0 1-1
8 Camarillo, Sofia 15 2 626 2 0 4 7 0.286 5 0.714 0-0 0 1-1
14 Scaling, Sarah 15 15 1298 1 2 4 8 0.125 4 0.500 1-0 0 0-0
7 Garcia, Yoselin 16 3 613 1 1 3 5 0.200 2 0.400 1-0 0 0-0
2 Thomas, Addison 16 16 1101 0 3 3 17 0.000 5 0.294 2-0 0 0-0
30 Fraser, Avery 16 10 744 0 1 1 11 0.000 2 0.182 0-0 0 0-0
23 Schaft, Abby 16 15 1314 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Ajami, Rokaya 5 1 190 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Bilinski, Mia 16 4 563 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Driskell, Audrey 16 15 1320 0 0 0 3 0.000 2 0.667 2-0 0 0-0
0 Fischer, Meta 16 16 1427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Glatczak, Samantha 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Guyot, Audrey 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hale, Jessica 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Henslee, Ellen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hudock, Emma 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Machala, Kara 7 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Nisle, Mia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oleniczak, Ava 15 13 1065 0 0 0 10 0.000 5 0.500 1-0 0 0-0
24 Rivera, Mikayla 11 2 365 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Sardelli, Valerie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wala, Natalia 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15784 23 18 64 182 0.126 87 0.478 15-0 5 3-3
Opponent 16 - 15936 17 15 49 174 0.098 92 0.529 13-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fischer, Meta 16 16 1426:27 17 1.07 75 0.815 5 5 6 4/1 166
00 Sardelli, Valerie 1 0 13:33 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 17 1.06 75 0.815 5 5 6 5 166
Opponents 16 - 1440:00 23 1.44 63 0.733 3 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davis, Mia 12 12 899 7 0 14 33 0.212 19 0.576 1-0 2 1-1
26 Mwaura, Melissa 12 0 337 2 1 5 5 0.400 3 0.600 0-0 0 1-1
9 Tanner, Natasha 12 12 867 2 1 5 12 0.167 5 0.417 0-0 1 0-0
8 Camarillo, Sofia 11 2 460 2 0 4 7 0.286 5 0.714 0-0 0 1-1
28 Carbone, Sophia 12 11 863 0 4 4 20 0.000 11 0.550 0-0 0 0-0
7 Garcia, Yoselin 12 1 457 1 1 3 5 0.200 2 0.400 1-0 0 0-0
14 Scaling, Sarah 11 11 953 0 2 2 6 0.000 2 0.333 1-0 0 0-0
23 Schaft, Abby 12 12 1020 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Thomas, Addison 12 12 864 0 1 1 16 0.000 5 0.313 1-0 0 0-0
18 Ajami, Rokaya 1 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Bilinski, Mia 12 3 460 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Driskell, Audrey 12 12 1040 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Fischer, Meta 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fraser, Avery 12 6 511 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10 Glatczak, Samantha 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hale, Jessica 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hudock, Emma 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Machala, Kara 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nisle, Mia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oleniczak, Ava 12 12 943 0 0 0 8 0.000 4 0.500 1-0 0 0-0
6 Pena, Nayla 12 12 707 0 0 0 15 0.000 6 0.400 0-0 0 0-0
24 Rivera, Mikayla 7 1 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wala, Natalia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11824 14 11 39 144 0.097 68 0.472 15-0 3 3-3
Opponent 12 - 11976 14 13 41 136 0.103 72 0.529 13-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fischer, Meta 12 12 1080:00 14 1.17 58 0.806 3 4 5 3/0 128
Total 12 - 1080:00 14 1.17 58 0.806 3 4 5 3 128
Opponents 12 - 1080:00 14 1.17 53 0.791 3 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Quincy T 1-1 (0-0-1, 0-0-0) 0-0-0 106 Natasha Tanner (1)
08/29/2026 at Truman State W 4-0 (1-0-1, 0-0-0) 0-0-0 112 Sophia Carbone (1) (Avery Fraser)
Mia Davis (1) (Nayla Pena)
Nayla Pena (1) (Natasha Tanner)
Sarah Scaling (1) (Addison Thomas)
09/02/2026 vs Ill. Springfield L 1-2 (1-1-1, 0-0-0) 0-0-0 100 Nayla Pena (2) (Addison Thomas)
09/06/2026 at Winona St. W 3-0 (2-1-1, 0-0-0) 0-0-0 398 Sophia Carbone (3)
Sophia Carbone (3) (Mia Davis)
Nayla Pena (3) (Mia Davis)
09/11/2026 vs Davenport L 0-1 (2-2-1, 0-1-0) 0-1-0 100
09/13/2026 at Wis.-Parkside L 0-1 (2-3-1, 0-2-0) 0-2-0 103
09/18/2026 at Wayne St. (MI) T 2-2 (2-3-2, 0-2-1) 0-2-1 288 Natasha Tanner (2) (Sarah Scaling)
Mia Davis (2) (Addison Thomas)
9/20/2026 at Ferris St. W 1-0 (3-3-2, 1-2-1) 1-2-1 350 Natasha Tanner (0) (Sophia Carbone)
09/25/2026 at Roosevelt W 2-1 (4-3-2, 2-2-1) 2-2-1 73 Sofia Camarillo (1) (Yoselin Garcia)
Mia Davis (3) (Abby Schaft)
09/27/2026 vs Wayne St. (MI) L 2-3 (4-4-2, 2-3-1) 2-3-1 300 Sofia Camarillo (1)
Mia Davis (4) (Sarah Scaling)
10/04/2026 vs Saginaw Valley L 2-3 (4-5-2, 2-4-1) 2-4-1 150 Mia Davis (6) (Sophia Carbone)
Mia Davis (6) (Natasha Tanner)
10/09/2026 at Northern Mich. T 0-0 (4-5-3, 2-4-2) 2-4-2 124
10/11/2026 at Michigan Tech T 1-1 (4-5-4, 2-4-3) 2-4-3 140 Yoselin Garcia (1) (Sophia Carbone)
10/16/2026 vs Roosevelt T 1-1 (4-5-5, 2-4-4) 2-4-4 150 Melissa Mwaura (1) (Sophia Carbone)
10/18/2026 vs Ferris St. W 2-0 (5-5-5, 3-4-4) 3-4-4 150 Mia Davis (7) (Melissa Mwaura)
Melissa Mwaura (1)
10/25/2026 vs Grand Valley St. T 1-1 (5-5-6, 3-4-5) 3-4-5 200 Mia Davis (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Quincy 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
08/29/2026 at Truman State 4-0 4 4 12 18 0.222 10 0.556 3-0 1 0-0 990
09/02/2026 vs Ill. Springfield 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/06/2026 at Winona St. 3-0 3 2 8 6 0.500 3 0.500 0-0 1 0-0 990
09/11/2026 vs Davenport 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/13/2026 at Wis.-Parkside 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/18/2026 at Wayne St. (MI) 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
9/20/2026 at Ferris St. 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 934
09/25/2026 at Roosevelt 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 990
09/27/2026 vs Wayne St. (MI) 2-3 2 1 5 8 0.250 6 0.750 4-0 0 1-1 990
10/04/2026 vs Saginaw Valley 2-3 2 2 6 22 0.091 9 0.409 0-0 0 0-0 990
10/09/2026 at Northern Mich. 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/11/2026 at Michigan Tech 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
10/16/2026 vs Roosevelt 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/18/2026 vs Ferris St. 2-0 2 1 5 8 0.250 6 0.750 1-0 1 1-1 990
10/25/2026 vs Grand Valley St. 1-1 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
Total 23-17 23 18 64 182 0.126 87 0.478 15-0 5 3-3 15784
Opponent - 17 15 49 174 0.098 92 0.529 13-1 5 - 15936

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Quincy 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/29/2026 Truman State 4-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/02/2026 Ill. Springfield 1-2 90:00 2 1.00 7 0.778 0 1 0 0 12
09/06/2026 Winona St. 3-0 90:00 0 0.75 2 1.000 1 0 0 1 7
09/11/2026 Davenport 0-1 90:00 1 0.80 2 0.667 0 1 0 0 8
09/13/2026 Wis.-Parkside 0-1 90:00 1 0.83 8 0.889 0 1 0 0 17
09/18/2026 Wayne St. (MI) 2-2 90:00 2 1.00 5 0.714 0 0 1 0 9
9/20/2026 Ferris St. 1-0 90:00 0 0.88 4 1.000 1 0 0 1 4
09/25/2026 Roosevelt 2-1 90:00 1 0.89 4 0.800 1 0 0 0 12
09/27/2026 Wayne St. (MI) 2-3 90:00 3 1.10 7 0.700 0 1 0 0 20
10/04/2026 Saginaw Valley 2-3 90:00 3 1.27 2 0.400 0 1 0 0 8
10/09/2026 Northern Mich. 0-0 90:00 0 1.17 8 1.000 0 0 1 1 16
10/11/2026 Michigan Tech 1-1 90:00 1 1.15 5 0.833 0 0 1 0 11
10/16/2026 Roosevelt 1-1 90:00 1 1.14 5 0.833 0 0 1 0 7
10/18/2026 Ferris St. 2-0 90:00 0 1.07 3 1.000 1 0 0 1 7
10/25/2026 Grand Valley St. 1-1 90:00 1 1.06 5 0.833 0 0 1 0 9
Totals - 1440 17 1.06 75 0.815 5 5 6 5 166
Opponent - 1440:00 23 1.44 63 0.733 5 5 6 3 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Quincy 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
08/29/2026 Truman State 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/02/2026 Ill. Springfield 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 990
09/06/2026 Winona St. 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/11/2026 Davenport 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
09/13/2026 Wis.-Parkside 1-0 1 0 2 17 0.059 9 0.529 0-0 1 1-1 990
09/18/2026 Wayne St. (MI) 2-2 2 1 5 9 0.222 7 0.778 2-1 0 1-1 927
9/20/2026 Ferris St. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1149
09/25/2026 Roosevelt 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/27/2026 Wayne St. (MI) 3-2 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/04/2026 Saginaw Valley 3-2 3 4 10 8 0.375 5 0.625 1-0 1 0-0 990
10/09/2026 Northern Mich. 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
10/11/2026 Michigan Tech 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
10/16/2026 Roosevelt 1-1 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/18/2026 Ferris St. 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/25/2026 Grand Valley St. 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
Total 17-23 17 15 49 174 0.098 92 0.529 13-1 5 2-2 15936
Purdue Northwest - 23 18 64 182 0.126 87 0.478 15-0 5 - 15784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Quincy 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/29/2026 Truman State 0-4 90:00 4 2.50 6 0.600 0 1 0 0 18
09/02/2026 Ill. Springfield 2-1 90:00 1 2.00 1 0.500 1 0 0 0 8
09/06/2026 Winona St. 0-3 90:00 3 2.25 0 0.000 0 1 0 0 6
09/11/2026 Davenport 1-0 90:00 0 1.80 3 1.000 1 0 0 1 8
09/13/2026 Wis.-Parkside 1-0 90:00 0 1.50 6 1.000 1 0 0 1 10
09/18/2026 Wayne St. (MI) 2-2 90:00 2 1.57 2 0.500 0 0 1 0 9
9/20/2026 Ferris St. 0-1 90:00 1 1.50 2 0.667 0 1 0 0 3
09/25/2026 Roosevelt 1-2 90:00 2 1.56 6 0.750 0 1 0 0 25
09/27/2026 Wayne St. (MI) 3-2 90:00 2 1.60 3 0.600 1 0 0 0 8
10/04/2026 Saginaw Valley 3-2 90:00 2 1.64 7 0.778 1 0 0 0 22
10/09/2026 Northern Mich. 0-0 90:00 0 1.50 4 1.000 0 0 1 1 13
10/11/2026 Michigan Tech 1-1 90:00 1 1.46 8 0.889 0 0 1 0 20
10/16/2026 Roosevelt 1-1 90:00 1 1.43 7 0.875 0 0 1 0 13
10/18/2026 Ferris St. 0-2 90:00 2 1.47 4 0.667 0 1 0 0 8
10/25/2026 Grand Valley St. 1-1 90:00 1 1.44 1 0.500 0 0 1 0 3
Totals - 1440 23 1.44 63 0.733 5 5 6 3 180
Purdue Northwest - 1440:00 17 1.06 75 0.815 5 5 6 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Quincy 1-1 1/1 0/0 6/13 4/5 1/4 1/1 0/0
08/29/2026 at Truman State 4-0 4/0 4/0 18/6 10/4 2/5 3/0 0/0
09/02/2026 vs Ill. Springfield 1-2 1/2 1/2 8/12 2/9 5/3 1/0 0/0
09/06/2026 at Winona St. 3-0 3/0 2/0 6/7 3/2 4/1 0/0 0/0
09/11/2026 vs Davenport 0-1 0/1 0/1 8/8 3/3 0/4 2/2 0/0
09/13/2026 at Wis.-Parkside 0-1 0/1 0/0 10/17 6/9 3/7 0/0 0/0
09/18/2026 at Wayne St. (MI) 2-2 2/2 2/1 9/9 4/7 5/5 2/2 0/1
9/20/2026 at Ferris St. 1-0 1/0 1/0 5/12 3/4 5/3 0/0 0/0
09/25/2026 at Roosevelt 2-1 2/1 2/1 25/12 8/5 12/3 1/0 0/0
09/27/2026 vs Wayne St. (MI) 2-3 2/3 1/2 8/20 6/10 3/5 4/1 0/0
10/04/2026 vs Saginaw Valley 2-3 2/3 2/4 22/8 9/5 5/5 0/1 0/0
10/09/2026 at Northern Mich. 0-0 0/0 0/0 13/16 4/8 1/3 0/1 0/0
10/11/2026 at Michigan Tech 1-1 1/1 1/2 20/11 9/6 6/2 0/1 0/0
10/16/2026 vs Roosevelt 1-1 1/1 1/1 13/7 8/6 9/4 0/2 0/0
10/18/2026 vs Ferris St. 2-0 2/0 1/0 8/7 6/3 3/4 1/1 0/0
10/25/2026 vs Grand Valley St. 1-1 1/1 0/1 3/9 2/6 3/5 0/1 0/0
Totals 23/17 18/15 182/174 87/92 67/63 15/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Truman State (08/29/2026)
GOALS 4 Truman State (08/29/2026)
ASSISTS 4 Truman State (08/29/2026)
SHOTS 25 Roosevelt (09/25/2026)
SHOTS ON GOAL 10 Truman State (08/29/2026)
SAVES 8 Wis.-Parkside (09/13/2026)
Northern Mich. (10/09/2026)
FOULS 15 Wis.-Parkside (09/13/2026)
CORNER KICKS 12 Roosevelt (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saginaw Valley (10/04/2026)
GOALS 3 Wayne St. (MI) (09/27/2026)
Saginaw Valley (10/04/2026)
ASSISTS 4 Saginaw Valley (10/04/2026)
SHOTS 20 Wayne St. (MI) (09/27/2026)
SHOTS ON GOAL 10 Wayne St. (MI) (09/27/2026)
SAVES 8 Michigan Tech (10/11/2026)
FOULS 14 Ferris St. (10/18/2026)
CORNER KICKS 7 Wis.-Parkside (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy (08/27/2026)
Grand Valley St. (10/25/2026)
GOALS 1 Quincy (08/27/2026)
Ill. Springfield (09/02/2026)
Ferris St. (9/20/2026)
Michigan Tech (10/11/2026)
Roosevelt (10/16/2026)
Grand Valley St. (10/25/2026)
ASSISTS 1 Ill. Springfield (09/02/2026)
Ferris St. (9/20/2026)
Wayne St. (MI) (09/27/2026)
Michigan Tech (10/11/2026)
Roosevelt (10/16/2026)
Ferris St. (10/18/2026)
SHOTS 3 Ferris St. (9/20/2026)
Grand Valley St. (10/25/2026)
SHOTS ON GOAL 2 Ill. Springfield (09/02/2026)
Winona St. (09/06/2026)
Davenport (09/11/2026)
Ferris St. (9/20/2026)
Grand Valley St. (10/25/2026)
SAVES 2 Winona St. (09/06/2026)
Davenport (09/11/2026)
Saginaw Valley (10/04/2026)
Ferris St. (10/18/2026)
FOULS 4 Ill. Springfield (09/02/2026)
Ferris St. (9/20/2026)
CORNER KICKS 1 Quincy (08/27/2026)
Northern Mich. (10/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (08/27/2026)
Wis.-Parkside (09/13/2026)
GOALS 1 Quincy (08/27/2026)
Davenport (09/11/2026)
Wis.-Parkside (09/13/2026)
Roosevelt (09/25/2026)
Michigan Tech (10/11/2026)
Roosevelt (10/16/2026)
Grand Valley St. (10/25/2026)
ASSISTS 1 Davenport (09/11/2026)
Wayne St. (MI) (09/18/2026)
Roosevelt (09/25/2026)
Roosevelt (10/16/2026)
Grand Valley St. (10/25/2026)
SHOTS 6 Truman State (08/29/2026)
Winona St. (09/06/2026)
Roosevelt (10/16/2026)
Ferris St. (10/18/2026)
SHOTS ON GOAL 2 Winona St. (09/06/2026)
Davenport (09/11/2026)
Ferris St. (10/18/2026)
SAVES 1 Ill. Springfield (09/02/2026)
Grand Valley St. (10/25/2026)
FOULS 2 Ill. Springfield (09/02/2026)
Roosevelt (10/16/2026)
CORNER KICKS 1 Winona St. (09/06/2026)
Michigan Tech (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winona St. (09/06/2026)
Saginaw Valley (10/04/2026)
GOALS 2 Winona St. (09/06/2026)
Saginaw Valley (10/04/2026)
ASSISTS 2 Winona St. (09/06/2026)
SHOTS 8 Michigan Tech (10/11/2026)
SHOTS ON GOAL 4 Michigan Tech (10/11/2026)
SAVES 8 Wis.-Parkside (09/13/2026)
Northern Mich. (10/09/2026)
FOULS 5 Wayne St. (MI) (09/27/2026)
Michigan Tech (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Truman State (08/29/2026)
GOALS 4 Truman State (08/29/2026)
ASSISTS 4 Truman State (08/29/2026)
SHOTS 25 Roosevelt (09/25/2026)
SHOTS ON GOAL 10 Truman State (08/29/2026)
SAVES 8 Wis.-Parkside (09/13/2026)
Northern Mich. (10/09/2026)
FOULS 15 Wis.-Parkside (09/13/2026)
CORNER KICKS 12 Roosevelt (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carbone, Sophia
Davis, Mia
Winona St. (09/06/2026)
Saginaw Valley (10/04/2026)
GOALS 2 Carbone, Sophia
Davis, Mia
Winona St. (09/06/2026)
Saginaw Valley (10/04/2026)
ASSISTS 2 Davis, Mia
Winona St. (09/06/2026)
SHOTS 8 Davis, Mia
Michigan Tech (10/11/2026)
SHOTS ON GOAL 4 Davis, Mia
Michigan Tech (10/11/2026)
SAVES 8 Fischer, Meta
Fischer, Meta
Wis.-Parkside (09/13/2026)
Northern Mich. (10/09/2026)
FOULS 5 Davis, Mia
Pena, Nayla
Wayne St. (MI) (09/27/2026)
Michigan Tech (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Davis, Mia 18
Carbone, Sophia 10
Tanner, Natasha 8
Pena, Nayla 7
Mwaura, Melissa 5
Team Leaders: Goals
Player High
Goals
Davis, Mia 8
Carbone, Sophia 3
Tanner, Natasha 3
Pena, Nayla 3
Mwaura, Melissa 2
Team Leaders: Assists
Player High
Assists
Carbone, Sophia 4
Thomas, Addison 3
Davis, Mia 2
Tanner, Natasha 2
Scaling, Sarah 2
Team Leaders: Shots
Player High
Shots
Davis, Mia 39
Carbone, Sophia 28
Pena, Nayla 22
Thomas, Addison 17
Tanner, Natasha 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Mia 23
Carbone, Sophia 16
Pena, Nayla 10
Tanner, Natasha 7
Camarillo, Sofia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Mia 2
Carbone, Sophia 2
Tanner, Natasha 1