2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 381 458
Points Per Game 63.5 76.3
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 132-348 167-363
FG: Percentage .379 .460
FG: Per Game 22.0 27.8
3PT: Made-Attempted 40-131 40-113
3PT: Percentage .305 .354
3PT: Per Game 6.7 6.7
FT: Made-Attempted 77-105 84-110
FT: Percentage .733 .764
FT: Per Game 12.8 14.0
Rebounding
Total 199 233
Per Game 33.2 38.8
Margin -5.7 --
Assists
Total 64 88
Per Game 10.7 14.7
Turnovers
Total 100 85
Per Game 16.7 14.2
Margin -2.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.0 16.5
Steals
Total 40 51
Per Game 6.7 8.5
Blocks
Total 9 15
Per Game 1.5 2.5
Attendance
Total 200 791
Per Game 1-200 3-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cole, Alyssa 6 6 202 33.7 27 57 .474 8 30 .267 19 21 .905 81 13.5 10 26 36 6.0 17 9 17 8 1
30 Sims, Ciara 6 6 168 28.0 25 58 .431 2 8 .250 20 23 .870 72 12.0 10 15 25 4.2 7 8 17 2 3
02 Milausnic, Riley 6 6 155 25.8 22 56 .393 11 30 .367 16 21 .762 71 11.8 2 12 14 2.3 19 7 16 10 0
11 Phillips, Cameryn 6 6 205 34.2 20 66 .303 13 35 .371 8 12 .667 61 10.2 1 9 10 1.7 17 20 18 4 0
01 Strahan, Caley 6 6 120 20.0 12 30 .400 2 6 .333 3 4 .750 29 4.8 7 20 27 4.5 11 5 7 3 1
24 Spoelman, Zoe 6 0 44 7.3 8 20 .400 0 1 .000 2 4 .500 18 3.0 3 8 11 1.8 7 0 3 1 1
23 Bishop, Aniyah 6 0 123 20.5 7 19 .368 1 2 .500 2 8 .250 17 2.8 6 11 17 2.8 12 5 9 4 2
05 Remmel, Sophia 6 0 58 9.7 6 22 .273 2 13 .154 0 0 .000 14 2.3 1 8 9 1.5 4 5 3 5 0
03 Leonard, Bryn 4 0 17 4.3 2 8 .250 0 2 .000 2 4 .500 6 1.5 3 0 3 0.8 3 1 3 0 0
04 Clayton, Nadia 5 0 23 4.6 1 3 .333 0 0 .000 5 6 .833 7 1.4 0 3 3 0.6 3 0 2 2 0
22 Luse, Thaya 6 0 85 14.2 2 9 .222 1 4 .250 0 2 .000 5 0.8 6 6 12 2.0 9 4 4 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 5.3 0 0 1 0 0  
Total 6 1200 200.0 132 348 .379 40 131 .305 77 105 .733 381 63.50 60 139 199 33.2 109 64 100 40 9
Opponents 6 1200 200.0 167 363 .460 40 113 .354 84 110 .764 458 76.33 67 166 233 38.8 91 88 85 51 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cole, Alyssa 6 6 202 27 57 .474 8 30 .267 19 21 .905 81 13.5
30 Sims, Ciara 6 6 168 25 58 .431 2 8 .250 20 23 .870 72 12.0
02 Milausnic, Riley 6 6 155 22 56 .393 11 30 .367 16 21 .762 71 11.8
11 Phillips, Cameryn 6 6 205 20 66 .303 13 35 .371 8 12 .667 61 10.2
01 Strahan, Caley 6 6 120 12 30 .400 2 6 .333 3 4 .750 29 4.8
24 Spoelman, Zoe 6 0 44 8 20 .400 0 1 .000 2 4 .500 18 3.0
23 Bishop, Aniyah 6 0 123 7 19 .368 1 2 .500 2 8 .250 17 2.8
05 Remmel, Sophia 6 0 58 6 22 .273 2 13 .154 0 0 .000 14 2.3
04 Clayton, Nadia 5 0 23 1 3 .333 0 0 .000 5 6 .833 7 1.4
03 Leonard, Bryn 4 0 17 2 8 .250 0 2 .000 2 4 .500 6 1.5
22 Luse, Thaya 6 0 85 2 9 .222 1 4 .250 0 2 .000 5 0.8
Total 6 1200 132 348 .379 40 131 .305 77 105 .733 381 63.50
Opponents 6 1200 167 363 .460 40 113 .354 84 110 .764 458 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cole, Alyssa 6 33.7 .474 .267 .905 1.7 4.3 6.0 1.5 1.3 0.2 13.5
30 Sims, Ciara 6 28.0 .431 .250 .870 1.7 2.5 4.2 1.3 0.3 0.5 12.0
02 Milausnic, Riley 6 25.8 .393 .367 .762 0.3 2.0 2.3 1.2 1.7 0.0 11.8
11 Phillips, Cameryn 6 34.2 .303 .371 .667 0.2 1.5 1.7 3.3 0.7 0.0 10.2
01 Strahan, Caley 6 20.0 .400 .333 .750 1.2 3.3 4.5 0.8 0.5 0.2 4.8
24 Spoelman, Zoe 6 7.3 .400 .000 .500 0.5 1.3 1.8 0.0 0.2 0.2 3.0
23 Bishop, Aniyah 6 20.5 .368 .500 .250 1.0 1.8 2.8 0.8 0.7 0.3 2.8
05 Remmel, Sophia 6 9.7 .273 .154 .000 0.2 1.3 1.5 0.8 0.8 0.0 2.3
04 Clayton, Nadia 5 4.6 .333 .000 .833 0.0 0.6 0.6 0.0 0.4 0.0 1.4
03 Leonard, Bryn 4 4.3 .250 .000 .500 0.8 0.0 0.8 0.3 0.0 0.0 1.5
22 Luse, Thaya 6 14.2 .222 .250 .000 1.0 1.0 2.0 0.7 0.2 0.2 0.8
Total 6 200.0 .379 .305 .733 10.0 23.2 33.2 10.7 6.7 1.5 63.50
Opponents 6 200.0 .460 .354 .764 11.2 27.7 38.8 14.7 8.5 2.5 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 70-65 W 25-62 .403 5-15 .333 15-25 .600 11 32 43 43.0 21 7 18 3 10 70 70.0
at Hillsdale 11/15/25 59-77 L 21-62 .339 7-21 .333 10-12 .833 13 23 36 39.5 9 8 10 2 4 59 64.5
vs Ill. Springfield 11/18/25 75-85 L 26-57 .456 8-18 .444 15-20 .750 9 21 30 36.3 21 16 17 1 5 75 68.0
at McKendree 11/21/25 72-78 L 27-59 .458 9-28 .321 9-13 .692 10 22 32 35.3 23 13 20 1 7 72 69.0
at Quincy 11/22/25 62-80 L 17-54 .315 10-33 .303 18-22 .818 8 17 25 33.2 19 13 18 1 8 62 67.6
at Mo.-St. Louis 11/25/25 43-73 L 16-54 .296 1-16 .063 10-13 .769 9 24 33 33.2 16 7 17 1 6 43 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 65-70 L 24-65 .369 4-22 .182 13-20 .650 10 28 38 38.0 22 5 17 4 7 65 65.0
Hillsdale 11/15/25 77-59 W 29-65 .446 13-25 .520 6-10 .600 14 30 44 41.0 10 21 9 5 6 77 71.0
Ill. Springfield 11/18/25 85-75 W 29-54 .537 12-18 .667 15-19 .789 6 24 30 37.3 14 19 15 0 9 85 75.7
McKendree 11/21/25 78-72 W 26-56 .464 3-16 .188 23-27 .852 10 24 34 36.5 16 12 16 2 11 78 76.3
Quincy 11/22/25 80-62 W 32-55 .582 5-14 .357 11-16 .688 9 30 39 37.0 18 15 18 2 8 80 77.0
Mo.-St. Louis 11/25/25 73-43 W 27-68 .397 3-18 .167 16-18 .889 18 30 48 38.8 11 16 10 2 10 73 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 70-65 5 25-62/24-65 .403/.369 5-15/4-22 .333/.182 15-25/13-20 .600-.650 43/38 5 7/5 18/17 3/4 10/7 21/22
Hillsdale 11/15/25 59-77 -18 21-62/29-65 .339/.446 7-21/13-25 .333/.520 10-12/6-10 .833-.600 36/44 -8 8/21 10/9 2/5 4/6 9/10
Ill. Springfield 11/18/25 75-85 -10 26-57/29-54 .456/.537 8-18/12-18 .444/.667 15-20/15-19 .750-.789 30/30 0 16/19 17/15 1/0 5/9 21/14
McKendree 11/21/25 72-78 -6 27-59/26-56 .458/.464 9-28/3-16 .321/.188 9-13/23-27 .692-.852 32/34 -2 13/12 20/16 1/2 7/11 23/16
Quincy 11/22/25 62-80 -18 17-54/32-55 .315/.582 10-33/5-14 .303/.357 18-22/11-16 .818-.688 25/39 -14 13/15 18/18 1/2 8/8 19/18
Mo.-St. Louis 11/25/25 43-73 -30 16-54/27-68 .296/.397 1-16/3-18 .063/.167 10-13/16-18 .769-.889 33/48 -15 7/16 17/10 1/2 6/10 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Ill. Springfield (11/18/25)
FIELD GOALS MADE 27 McKendree (11/21/25)
FIELD GOAL ATTEMPTS 62 Tiffin (11/14/25); Hillsdale (11/15/25)
3 PT FIELD GOALS MADE 10 Quincy (11/22/25)
3 PT FG ATTEMPTS 33 Quincy (11/22/25)
FREE THROWS MADE 18 Quincy (11/22/25)
FREE THROW ATTEMPTS 25 Tiffin (11/14/25)
REBOUNDS 43 Tiffin (11/14/25)
ASSISTS 16 Ill. Springfield (11/18/25)
STEALS 10 Tiffin (11/14/25)
BLOCKED SHOTS 3 Tiffin (11/14/25)
TURNOVERS 20 McKendree (11/21/25)
FOULS 23 McKendree (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cole,Alyssa Tiffin (11/14/25)
FIELD GOALS MADE 8 Cole,Alyssa Tiffin (11/14/25)
FIELD GOAL ATTEMPTS 17 Sims,Ciara Hillsdale (11/15/25)
3 PT FIELD GOALS MADE 5 Phillips,Cameryn; Milausnic,Riley Ill. Springfield (11/18/25); Quincy (11/22/25)
3 PT FG ATTEMPTS 10 Cole,Alyssa Quincy (11/22/25)
FREE THROWS MADE 8 Milausnic,Riley Tiffin (11/14/25)
FREE THROW ATTEMPTS 9 Milausnic,Riley Tiffin (11/14/25)
REBOUNDS 9 Cole,Alyssa Hillsdale (11/15/25)
ASSISTS 8 Phillips,Cameryn Ill. Springfield (11/18/25)
STEALS 4 Milausnic,Riley McKendree (11/21/25)
BLOCKED SHOTS 2 Sims,Ciara Tiffin (11/14/25)
TURNOVERS 6 Phillips,Cameryn Ill. Springfield (11/18/25)
FOULS 5 Phillips,Cameryn Tiffin (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cole, Alyssa 6 81 13.5
#30 Sims, Ciara 6 72 12.0
#02 Milausnic, Riley 6 71 11.8
#11 Phillips, Cameryn 6 61 10.2
#01 Strahan, Caley 6 29 4.8
#24 Spoelman, Zoe 6 18 3.0
#23 Bishop, Aniyah 6 17 2.8
#05 Remmel, Sophia 6 14 2.3
#04 Clayton, Nadia 5 7 1.4
#03 Leonard, Bryn 4 6 1.5
#22 Luse, Thaya 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cole, Alyssa 6 27 57 .474 4.5 9.5
#30 Sims, Ciara 6 25 58 .431 4.2 9.7
#02 Milausnic, Riley 6 22 56 .393 3.7 9.3
#11 Phillips, Cameryn 6 20 66 .303 3.3 11.0
#01 Strahan, Caley 6 12 30 .400 2.0 5.0
#24 Spoelman, Zoe 6 8 20 .400 1.3 3.3
#23 Bishop, Aniyah 6 7 19 .368 1.2 3.2
#05 Remmel, Sophia 6 6 22 .273 1.0 3.7
#03 Leonard, Bryn 4 2 8 .250 0.5 2.0
#22 Luse, Thaya 6 2 9 .222 0.3 1.5
#04 Clayton, Nadia 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Phillips, Cameryn 6 13 35 .371 2.2 5.8
#02 Milausnic, Riley 6 11 30 .367 1.8 5.0
#32 Cole, Alyssa 6 8 30 .267 1.3 5.0
#05 Remmel, Sophia 6 2 13 .154 0.3 2.2
#30 Sims, Ciara 6 2 8 .250 0.3 1.3
#01 Strahan, Caley 6 2 6 .333 0.3 1.0
#23 Bishop, Aniyah 6 1 2 .500 0.2 0.3
#22 Luse, Thaya 6 1 4 .250 0.2 0.7
#03 Leonard, Bryn 4 0 2 .000 0.0 0.5
#24 Spoelman, Zoe 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Sims, Ciara 6 20 23 .870 3.3 3.8
#32 Cole, Alyssa 6 19 21 .905 3.2 3.5
#02 Milausnic, Riley 6 16 21 .762 2.7 3.5
#11 Phillips, Cameryn 6 8 12 .667 1.3 2.0
#04 Clayton, Nadia 5 5 6 .833 1.0 1.2
#01 Strahan, Caley 6 3 4 .750 0.5 0.7
#23 Bishop, Aniyah 6 2 8 .250 0.3 1.3
#03 Leonard, Bryn 4 2 4 .500 0.5 1.0
#24 Spoelman, Zoe 6 2 4 .500 0.3 0.7
#22 Luse, Thaya 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Cole, Alyssa 6 36 6.0 10 1.7 26 4.3
#TM Team 6 32 5.3 11 1.8 21 3.5
#01 Strahan, Caley 6 27 4.5 7 1.2 20 3.3
#30 Sims, Ciara 6 25 4.2 10 1.7 15 2.5
#23 Bishop, Aniyah 6 17 2.8 6 1.0 11 1.8
#02 Milausnic, Riley 6 14 2.3 2 0.3 12 2.0
#22 Luse, Thaya 6 12 2.0 6 1.0 6 1.0
#24 Spoelman, Zoe 6 11 1.8 3 0.5 8 1.3
#11 Phillips, Cameryn 6 10 1.7 1 0.2 9 1.5
#05 Remmel, Sophia 6 9 1.5 1 0.2 8 1.3
#04 Clayton, Nadia 5 3 0.6 0 0.0 3 0.6
#03 Leonard, Bryn 4 3 0.8 3 0.8 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Phillips, Cameryn 6 20 3.3
#32 Cole, Alyssa 6 9 1.5
#30 Sims, Ciara 6 8 1.3
#02 Milausnic, Riley 6 7 1.2
#23 Bishop, Aniyah 6 5 0.8
#05 Remmel, Sophia 6 5 0.8
#01 Strahan, Caley 6 5 0.8
#22 Luse, Thaya 6 4 0.7
#03 Leonard, Bryn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Sims, Ciara 6 3 0.5
#23 Bishop, Aniyah 6 2 0.3
#32 Cole, Alyssa 6 1 0.2
#22 Luse, Thaya 6 1 0.2
#24 Spoelman, Zoe 6 1 0.2
#01 Strahan, Caley 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Milausnic, Riley 6 10 1.7
#32 Cole, Alyssa 6 8 1.3
#05 Remmel, Sophia 6 5 0.8
#23 Bishop, Aniyah 6 4 0.7
#11 Phillips, Cameryn 6 4 0.7
#01 Strahan, Caley 6 3 0.5
#04 Clayton, Nadia 5 2 0.4
#30 Sims, Ciara 6 2 0.3
#22 Luse, Thaya 6 1 0.2
#24 Spoelman, Zoe 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Phillips, Cameryn 6 18 3.0
#32 Cole, Alyssa 6 17 2.8
#30 Sims, Ciara 6 17 2.8
#02 Milausnic, Riley 6 16 2.7
#23 Bishop, Aniyah 6 9 1.5
#01 Strahan, Caley 6 7 1.2
#22 Luse, Thaya 6 4 0.7
#03 Leonard, Bryn 4 3 0.8
#05 Remmel, Sophia 6 3 0.5
#24 Spoelman, Zoe 6 3 0.5
#04 Clayton, Nadia 5 2 0.4
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Milausnic, Riley 6 19 3.2
#32 Cole, Alyssa 6 17 2.8
#11 Phillips, Cameryn 6 17 2.8
#23 Bishop, Aniyah 6 12 2.0
#01 Strahan, Caley 6 11 1.8
#22 Luse, Thaya 6 9 1.5
#30 Sims, Ciara 6 7 1.2
#24 Spoelman, Zoe 6 7 1.2
#05 Remmel, Sophia 6 4 0.7
#04 Clayton, Nadia 5 3 0.6
#03 Leonard, Bryn 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Phillips, Cameryn 6 205 34.2
#32 Cole, Alyssa 6 202 33.7
#30 Sims, Ciara 6 168 28.0
#02 Milausnic, Riley 6 155 25.8
#23 Bishop, Aniyah 6 123 20.5
#01 Strahan, Caley 6 120 20.0
#22 Luse, Thaya 6 85 14.2
#05 Remmel, Sophia 6 58 9.7
#24 Spoelman, Zoe 6 44 7.3
#04 Clayton, Nadia 5 23 4.6
#03 Leonard, Bryn 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Luse, Thaya 6 4 4 1.00
#11 Phillips, Cameryn 6 20 18 1.11
#05 Remmel, Sophia 6 5 3 1.67