2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-25, 1-19)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 1680 2235
Points Per Game 60.0 79.8
Scoring Margin -19.8 --
Shooting
FG: Made-Attempted 592-1556 824-1789
FG: Percentage .380 .461
FG: Per Game 21.1 29.4
3PT: Made-Attempted 175-589 217-654
3PT: Percentage .297 .332
3PT: Per Game 6.3 7.8
FT: Made-Attempted 321-417 370-502
FT: Percentage .770 .737
FT: Per Game 11.5 13.2
Rebounding
Total 842 1165
Per Game 30.1 41.6
Margin -11.5 --
Assists
Total 314 450
Per Game 11.2 16.1
Turnovers
Total 489 380
Per Game 17.5 13.6
Margin -3.9 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 11.7 19.5
Steals
Total 196 295
Per Game 7.0 10.5
Blocks
Total 50 78
Per Game 1.8 2.8
Attendance
Total 2950 4502
Per Game 13-227 13-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cole, Alyssa 28 28 934 33.4 125 301 .415 44 137 .321 91 105 .867 385 13.8 37 151 188 6.7 74 61 90 42 5
30 Sims, Ciara 28 26 723 25.8 115 265 .434 18 64 .281 48 59 .814 296 10.6 41 62 103 3.7 33 30 63 7 7
02 Milausnic, Riley 28 27 767 27.4 89 254 .350 45 140 .321 54 70 .771 277 9.9 10 58 68 2.4 65 34 69 35 2
11 Phillips, Cameryn 28 28 982 35.1 94 272 .346 45 134 .336 38 51 .745 271 9.7 8 47 55 2.0 60 93 97 29 1
24 Spoelman, Zoe 28 3 306 10.9 48 116 .414 2 10 .200 18 25 .720 116 4.1 7 35 42 1.5 33 11 24 6 12
01 Strahan, Caley 26 24 509 19.6 41 105 .390 5 24 .208 16 21 .762 103 4.0 15 91 106 4.1 44 19 25 16 12
04 Clayton, Nadia 22 1 230 10.5 19 45 .422 1 6 .167 18 28 .643 57 2.6 2 20 22 1.0 32 8 20 18 3
05 Remmel, Sophia 28 1 344 12.3 21 77 .273 9 38 .237 8 8 1.000 59 2.1 2 32 34 1.2 16 18 26 12 0
23 Bishop, Aniyah 23 1 410 17.8 17 44 .386 1 3 .333 12 24 .500 47 2.0 12 24 36 1.6 43 12 30 16 6
22 Luse, Thaya 27 1 359 13.3 16 55 .291 5 29 .172 10 14 .714 47 1.7 19 39 58 2.1 53 25 17 13 1
03 Leonard, Bryn 16 0 73 4.6 7 21 .333 0 4 .000 8 12 .667 22 1.4 7 3 10 0.6 8 3 8 1 0
33 Stoutermire, Tristan 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 6 0 0 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 72 113 4.0 0 0 20 0 0  
Total 28 5650 201.8 592 1556 .380 175 589 .297 321 417 .770 1680 60.00 204 638 842 30.1 467 314 489 196 50
Opponents 28 5650 201.8 824 1789 .461 217 654 .332 370 502 .737 2235 79.82 378 787 1165 41.6 402 450 380 295 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cole, Alyssa 20 20 648 32.4 85 217 .392 27 89 .303 61 71 .859 258 12.9 23 113 136 6.8 53 42 2.1 69 28 3
11 Phillips, Cameryn 20 20 695 34.8 68 185 .368 28 88 .318 30 39 .769 194 9.7 5 34 39 2.0 38 63 3.2 74 19 1
30 Sims, Ciara 20 18 479 24.0 73 175 .417 13 46 .283 24 31 .774 183 9.2 27 40 67 3.4 22 20 1.0 42 4 3
02 Milausnic, Riley 20 19 542 27.1 59 178 .331 30 100 .300 30 41 .732 178 8.9 7 43 50 2.5 43 26 1.3 45 19 2
24 Spoelman, Zoe 20 3 230 11.5 36 89 .404 2 9 .222 16 21 .762 90 4.5 4 20 24 1.2 20 9 0.5 20 5 8
01 Strahan, Caley 18 16 345 19.2 28 70 .400 3 17 .176 10 13 .769 69 3.8 6 65 71 3.9 27 11 0.6 15 12 8
23 Bishop, Aniyah 15 1 262 17.5 10 23 .435 0 1 .000 10 16 .625 30 2.0 6 12 18 1.2 26 6 0.4 20 12 4
04 Clayton, Nadia 17 1 207 12.2 18 42 .429 1 6 .167 13 22 .591 50 2.9 2 17 19 1.1 29 8 0.5 18 16 3
22 Luse, Thaya 20 1 259 13.0 14 45 .311 4 24 .167 10 12 .833 42 2.1 13 33 46 2.3 43 21 1.1 12 11 0
05 Remmel, Sophia 20 1 264 13.2 12 52 .231 6 24 .250 8 8 1.000 38 1.9 1 21 22 1.1 12 10 0.5 23 7 0
03 Leonard, Bryn 12 0 56 4.7 5 13 .385 0 2 .000 6 8 .750 16 1.3 4 3 7 0.6 5 2 0.2 5 1 0
33 Stoutermire, Tristan 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 6 0 0.0 0 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 3.8 0 0 0.0 18 0 0  
Total 20 4000 200.0 408 1090 .374 114 406 .281 218 282 .773 1148 57.40 130 452 582 29.1 324 218 10.9 361 135 33
Opponents 20 4000 200.0 606 1298 .467 169 504 .335 251 348 .721 1632 81.60 278 571 849 42.5 283 339 17.0 261 232 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cole, Alyssa 28 28 934 125 301 .415 44 137 .321 91 105 .867 385 13.8
30 Sims, Ciara 28 26 723 115 265 .434 18 64 .281 48 59 .814 296 10.6
11 Phillips, Cameryn 28 28 982 94 272 .346 45 134 .336 38 51 .745 271 9.7
02 Milausnic, Riley 28 27 767 89 254 .350 45 140 .321 54 70 .771 277 9.9
01 Strahan, Caley 26 24 509 41 105 .390 5 24 .208 16 21 .762 103 4.0
24 Spoelman, Zoe 28 3 306 48 116 .414 2 10 .200 18 25 .720 116 4.1
23 Bishop, Aniyah 23 1 410 17 44 .386 1 3 .333 12 24 .500 47 2.0
04 Clayton, Nadia 22 1 230 19 45 .422 1 6 .167 18 28 .643 57 2.6
05 Remmel, Sophia 28 1 344 21 77 .273 9 38 .237 8 8 1.000 59 2.1
22 Luse, Thaya 27 1 359 16 55 .291 5 29 .172 10 14 .714 47 1.7
03 Leonard, Bryn 16 0 73 7 21 .333 0 4 .000 8 12 .667 22 1.4
33 Stoutermire, Tristan 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 592 1556 .380 175 589 .297 321 417 .770 1680 60.00
Opponents 28 5650 824 1789 .461 217 654 .332 370 502 .737 2235 79.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cole, Alyssa 28 33.4 .415 .321 .867 1.3 5.4 6.7 2.2 1.5 0.2 13.8
30 Sims, Ciara 28 25.8 .434 .281 .814 1.5 2.2 3.7 1.1 0.3 0.3 10.6
11 Phillips, Cameryn 28 35.1 .346 .336 .745 0.3 1.7 2.0 3.3 1.0 0.0 9.7
02 Milausnic, Riley 28 27.4 .350 .321 .771 0.4 2.1 2.4 1.2 1.3 0.1 9.9
01 Strahan, Caley 26 19.6 .390 .208 .762 0.6 3.5 4.1 0.7 0.6 0.5 4.0
24 Spoelman, Zoe 28 10.9 .414 .200 .720 0.3 1.3 1.5 0.4 0.2 0.4 4.1
23 Bishop, Aniyah 23 17.8 .386 .333 .500 0.5 1.0 1.6 0.5 0.7 0.3 2.0
04 Clayton, Nadia 22 10.5 .422 .167 .643 0.1 0.9 1.0 0.4 0.8 0.1 2.6
05 Remmel, Sophia 28 12.3 .273 .237 1.000 0.1 1.1 1.2 0.6 0.4 0.0 2.1
22 Luse, Thaya 27 13.3 .291 .172 .714 0.7 1.4 2.1 0.9 0.5 0.0 1.7
03 Leonard, Bryn 16 4.6 .333 .000 .667 0.4 0.2 0.6 0.2 0.1 0.0 1.4
33 Stoutermire, Tristan 2 6.5 .000 .000 .000 1.5 2.0 3.5 0.0 0.5 0.5 0.0
Total 28 201.8 .380 .297 .770 7.3 22.8 30.1 11.2 7.0 1.8 60.00
Opponents 28 201.8 .461 .332 .737 13.5 28.1 41.6 16.1 10.5 2.8 79.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 70-65 W 25-62 .403 5-15 .333 15-25 .600 11 32 43 43.0 21 7 18 3 10 70 70.0
at Hillsdale 11/15/25 59-77 L 21-62 .339 7-21 .333 10-12 .833 13 23 36 39.5 9 8 10 2 4 59 64.5
vs Ill. Springfield 11/18/25 75-85 L 26-57 .456 8-18 .444 15-20 .750 9 21 30 36.3 21 16 17 1 5 75 68.0
at McKendree 11/21/25 72-78 L 27-59 .458 9-28 .321 9-13 .692 10 22 32 35.3 23 13 20 1 7 72 69.0
at Quincy 11/22/25 62-80 L 17-54 .315 10-33 .303 18-22 .818 8 17 25 33.2 19 13 18 1 8 62 67.6
at Mo.-St. Louis 11/25/25 43-73 L 16-54 .296 1-16 .063 10-13 .769 9 24 33 33.2 16 7 17 1 6 43 63.5
vs Wayne St. (MI) 12/02/25 56-77 L 17-51 .333 7-25 .280 15-18 .833 6 22 28 32.4 15 6 19 3 10 56 62.4
vs Ferris St. 12/04/25 43-97 L 16-53 .302 5-18 .278 6-8 .750 4 20 24 31.4 14 10 22 0 8 43 60.0
vs UIndy 12/13/25 84-77 W 28-62 .452 10-27 .370 18-19 .947 12 22 34 31.7 18 16 19 2 11 84 62.7
vs Thomas More 12/20/25 67-68 L 24-56 .429 11-25 .440 8-11 .727 2 25 27 31.2 16 16 9 6 10 67 63.1
at Lake Superior St. 01/02/26 70-66 W 25-54 .463 8-19 .421 12-15 .800 6 25 31 31.2 12 14 12 2 8 70 63.7
at Saginaw Valley 01/04/26 79-91 L 28-57 .491 10-24 .417 13-19 .684 4 15 19 30.2 21 15 14 0 7 79 65.0
at Davenport 01/08/26 42-72 L 15-55 .273 3-22 .136 9-16 .563 14 29 43 31.2 12 10 22 2 10 42 63.2
at Grand Valley St. 01/10/26 61-89 L 24-54 .444 7-21 .333 6-7 .857 8 23 31 31.1 24 11 28 4 8 61 63.1
vs Roosevelt 01/15/26 64-74 L 26-49 .531 2-9 .222 10-14 .714 7 26 33 31.3 18 16 19 5 2 64 63.1
vs Wis.-Parkside 01/17/26 46-92 L 13-51 .255 4-16 .250 16-21 .762 13 24 37 31.6 19 6 25 3 6 46 62.1
at Northern Mich. 01/22/26 54-94 L 18-54 .333 5-22 .227 13-17 .765 8 14 22 31.1 16 10 16 1 5 54 61.6
at Michigan Tech 01/24/26 46-73 L 17-60 .283 4-24 .167 8-8 1.000 3 24 27 30.8 13 8 7 2 6 46 60.7
at Wayne St. (MI) 01/29/26 68-89 L 27-61 .443 9-24 .375 5-7 .714 3 22 25 30.5 17 13 11 0 6 68 61.1
at Ferris State 02/02/26 52-100 L 19-56 .339 5-20 .250 9-12 .750 10 24 34 30.7 10 9 28 1 7 52 60.7
vs Grand Valley St. 02/05/26 44-91 L 15-47 .319 6-20 .300 8-12 .667 2 18 20 30.2 18 10 30 2 7 44 59.9
vs Davenport 02/07/26 46-55 L 15-49 .306 4-15 .267 12-17 .706 6 29 35 30.4 19 8 11 1 3 46 59.2
vs Michigan Tech 02/12/26 59-63 L 16-44 .364 8-21 .381 19-23 .826 5 23 28 30.3 17 11 19 0 5 59 59.2
vs Northern Mich. 02/14/26 57-82 L 23-54 .426 4-16 .250 7-7 1.000 4 27 31 30.3 14 10 15 0 1 57 59.1
at Wis.-Parkside 02/19/26 65-77 L 21-57 .368 5-24 .208 18-21 .857 4 23 27 30.2 15 9 14 1 11 65 59.4
at Roosevelt 02/21/26 61-87 L 19-61 .311 7-29 .241 16-19 .842 10 18 28 30.1 15 9 17 3 11 61 59.4
vs Saginaw Valley 02/26/26 69-92 L 28-62 .452 5-17 .294 8-11 .727 6 18 24 29.9 18 18 18 2 10 69 59.8
vs Lake Superior St. 02/28/26 66-71 L 26-61 .426 6-20 .300 8-10 .800 7 28 35 30.1 17 15 14 1 4 66 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 65-70 L 24-65 .369 4-22 .182 13-20 .650 10 28 38 38.0 22 5 17 4 7 65 65.0
Hillsdale 11/15/25 77-59 W 29-65 .446 13-25 .520 6-10 .600 14 30 44 41.0 10 21 9 5 6 77 71.0
Ill. Springfield 11/18/25 85-75 W 29-54 .537 12-18 .667 15-19 .789 6 24 30 37.3 14 19 15 0 9 85 75.7
McKendree 11/21/25 78-72 W 26-56 .464 3-16 .188 23-27 .852 10 24 34 36.5 16 12 16 2 11 78 76.3
Quincy 11/22/25 80-62 W 32-55 .582 5-14 .357 11-16 .688 9 30 39 37.0 18 15 18 2 8 80 77.0
Mo.-St. Louis 11/25/25 73-43 W 27-68 .397 3-18 .167 16-18 .889 18 30 48 38.8 11 16 10 2 10 73 76.3
Wayne St. (MI) 12/02/25 77-56 W 28-66 .424 12-28 .429 9-10 .900 16 31 47 40.0 15 15 16 3 13 77 76.4
Ferris St. 12/04/25 97-43 W 35-71 .493 17-40 .425 10-11 .909 15 33 48 41.0 11 26 14 1 16 97 79.0
UIndy 12/13/25 77-84 L 28-65 .431 4-20 .200 17-20 .850 14 20 34 40.2 21 11 19 2 8 77 78.8
Thomas More 12/20/25 68-67 W 23-63 .365 4-17 .235 18-24 .750 19 30 49 41.1 7 12 15 2 4 68 77.7
Lake Superior St. 01/02/26 66-70 L 28-63 .444 6-27 .222 4-7 .571 12 22 34 40.5 14 11 13 2 8 66 76.6
Saginaw Valley 01/04/26 91-79 W 34-60 .567 8-25 .320 15-20 .750 12 27 39 40.3 19 19 19 3 8 91 77.8
Davenport 01/08/26 72-42 W 27-66 .409 9-24 .375 9-14 .643 14 29 43 40.5 15 13 15 5 16 72 77.4
Grand Valley St. 01/10/26 89-61 W 30-75 .400 4-24 .167 25-34 .735 27 22 49 41.1 13 15 16 3 13 89 78.2
Roosevelt 01/15/26 74-64 W 23-62 .371 12-27 .444 16-23 .696 15 18 33 40.6 14 8 6 4 14 74 77.9
Wis.-Parkside 01/17/26 92-46 W 33-69 .478 10-29 .345 16-24 .667 16 29 45 40.9 21 20 10 3 16 92 78.8
Northern Mich. 01/22/26 94-54 W 36-69 .522 10-27 .370 12-19 .632 23 30 53 41.6 15 15 10 1 7 94 79.7
Michigan Tech 01/24/26 73-46 W 26-60 .433 14-30 .467 7-10 .700 11 40 51 42.1 13 23 10 7 5 73 79.3
Wayne St. (MI) 01/29/26 89-68 W 32-64 .500 5-14 .357 20-23 .870 10 30 40 42.0 8 21 9 2 9 89 79.8
Ferris State 02/02/26 100-52 W 43-80 .538 7-30 .233 7-12 .583 17 27 44 42.1 14 29 13 4 22 100 80.9
Grand Valley St. 02/05/26 91-44 W 38-73 .521 6-23 .261 9-14 .643 18 28 46 42.3 10 19 18 1 19 91 81.3
Davenport 02/07/26 55-46 W 17-54 .315 5-21 .238 16-22 .727 9 32 41 42.2 17 8 8 4 6 55 80.1
Michigan Tech 02/12/26 63-59 W 21-51 .412 4-19 .211 17-19 .895 8 24 32 41.8 22 7 16 1 6 63 79.4
Northern Mich. 02/14/26 82-57 W 34-71 .479 7-20 .350 7-11 .636 13 27 40 41.7 7 19 4 3 9 82 79.5
Wis.-Parkside 02/19/26 77-65 W 29-57 .509 9-20 .450 10-16 .625 6 33 39 41.6 20 21 19 3 11 77 79.4
Roosevelt 02/21/26 87-61 W 32-67 .478 12-34 .353 11-15 .733 19 30 49 41.9 14 22 18 4 12 87 79.7
Saginaw Valley 02/26/26 92-69 W 35-62 .565 7-22 .318 15-23 .652 11 29 40 41.8 10 20 15 4 13 92 80.1
Lake Superior St. 02/28/26 71-66 W 25-58 .431 5-20 .250 16-21 .762 6 30 36 41.6 11 8 12 1 9 71 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 70-65 5 25-62/24-65 .403/.369 5-15/4-22 .333/.182 15-25/13-20 .600-.650 43/38 5 7/5 18/17 3/4 10/7 21/22
Hillsdale 11/15/25 59-77 -18 21-62/29-65 .339/.446 7-21/13-25 .333/.520 10-12/6-10 .833-.600 36/44 -8 8/21 10/9 2/5 4/6 9/10
Ill. Springfield 11/18/25 75-85 -10 26-57/29-54 .456/.537 8-18/12-18 .444/.667 15-20/15-19 .750-.789 30/30 0 16/19 17/15 1/0 5/9 21/14
McKendree 11/21/25 72-78 -6 27-59/26-56 .458/.464 9-28/3-16 .321/.188 9-13/23-27 .692-.852 32/34 -2 13/12 20/16 1/2 7/11 23/16
Quincy 11/22/25 62-80 -18 17-54/32-55 .315/.582 10-33/5-14 .303/.357 18-22/11-16 .818-.688 25/39 -14 13/15 18/18 1/2 8/8 19/18
Mo.-St. Louis 11/25/25 43-73 -30 16-54/27-68 .296/.397 1-16/3-18 .063/.167 10-13/16-18 .769-.889 33/48 -15 7/16 17/10 1/2 6/10 16/11
Wayne St. (MI) 12/02/25 56-77 -21 17-51/28-66 .333/.424 7-25/12-28 .280/.429 15-18/9-10 .833-.900 28/47 -19 6/15 19/16 3/3 10/13 15/15
Ferris St. 12/04/25 43-97 -54 16-53/35-71 .302/.493 5-18/17-40 .278/.425 6-8/10-11 .750-.909 24/48 -24 10/26 22/14 0/1 8/16 14/11
UIndy 12/13/25 84-77 7 28-62/28-65 .452/.431 10-27/4-20 .370/.200 18-19/17-20 .947-.850 34/34 0 16/11 19/19 2/2 11/8 18/21
Thomas More 12/20/25 67-68 -1 24-56/23-63 .429/.365 11-25/4-17 .440/.235 8-11/18-24 .727-.750 27/49 -22 16/12 9/15 6/2 10/4 16/7
Lake Superior St. 01/02/26 70-66 4 25-54/28-63 .463/.444 8-19/6-27 .421/.222 12-15/4-7 .800-.571 31/34 -3 14/11 12/13 2/2 8/8 12/14
Saginaw Valley 01/04/26 79-91 -12 28-57/34-60 .491/.567 10-24/8-25 .417/.320 13-19/15-20 .684-.750 19/39 -20 15/19 14/19 0/3 7/8 21/19
Davenport 01/08/26 42-72 -30 15-55/27-66 .273/.409 3-22/9-24 .136/.375 9-16/9-14 .563-.643 43/43 0 10/13 22/15 2/5 10/16 12/15
Grand Valley St. 01/10/26 61-89 -28 24-54/30-75 .444/.400 7-21/4-24 .333/.167 6-7/25-34 .857-.735 31/49 -18 11/15 28/16 4/3 8/13 24/13
Roosevelt 01/15/26 64-74 -10 26-49/23-62 .531/.371 2-9/12-27 .222/.444 10-14/16-23 .714-.696 33/33 0 16/8 19/6 5/4 2/14 18/14
Wis.-Parkside 01/17/26 46-92 -46 13-51/33-69 .255/.478 4-16/10-29 .250/.345 16-21/16-24 .762-.667 37/45 -8 6/20 25/10 3/3 6/16 19/21
Northern Mich. 01/22/26 54-94 -40 18-54/36-69 .333/.522 5-22/10-27 .227/.370 13-17/12-19 .765-.632 22/53 -31 10/15 16/10 1/1 5/7 16/15
Michigan Tech 01/24/26 46-73 -27 17-60/26-60 .283/.433 4-24/14-30 .167/.467 8-8/7-10 1.000-.700 27/51 -24 8/23 7/10 2/7 6/5 13/13
Wayne St. (MI) 01/29/26 68-89 -21 27-61/32-64 .443/.500 9-24/5-14 .375/.357 5-7/20-23 .714-.870 25/40 -15 13/21 11/9 0/2 6/9 17/8
Ferris State 02/02/26 52-100 -48 19-56/43-80 .339/.538 5-20/7-30 .250/.233 9-12/7-12 .750-.583 34/44 -10 9/29 28/13 1/4 7/22 10/14
Grand Valley St. 02/05/26 44-91 -47 15-47/38-73 .319/.521 6-20/6-23 .300/.261 8-12/9-14 .667-.643 20/46 -26 10/19 30/18 2/1 7/19 18/10
Davenport 02/07/26 46-55 -9 15-49/17-54 .306/.315 4-15/5-21 .267/.238 12-17/16-22 .706-.727 35/41 -6 8/8 11/8 1/4 3/6 19/17
Michigan Tech 02/12/26 59-63 -4 16-44/21-51 .364/.412 8-21/4-19 .381/.211 19-23/17-19 .826-.895 28/32 -4 11/7 19/16 0/1 5/6 17/22
Northern Mich. 02/14/26 57-82 -25 23-54/34-71 .426/.479 4-16/7-20 .250/.350 7-7/7-11 1.000-.636 31/40 -9 10/19 15/4 0/3 1/9 14/7
Wis.-Parkside 02/19/26 65-77 -12 21-57/29-57 .368/.509 5-24/9-20 .208/.450 18-21/10-16 .857-.625 27/39 -12 9/21 14/19 1/3 11/11 15/20
Roosevelt 02/21/26 61-87 -26 19-61/32-67 .311/.478 7-29/12-34 .241/.353 16-19/11-15 .842-.733 28/49 -21 9/22 17/18 3/4 11/12 15/14
Saginaw Valley 02/26/26 69-92 -23 28-62/35-62 .452/.565 5-17/7-22 .294/.318 8-11/15-23 .727-.652 24/40 -16 18/20 18/15 2/4 10/13 18/10
Lake Superior St. 02/28/26 66-71 -5 26-61/25-58 .426/.431 6-20/5-20 .300/.250 8-10/16-21 .800-.762 35/36 -1 15/8 14/12 1/1 4/9 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UIndy (12/13/25)
FIELD GOALS MADE 28 UIndy (12/13/25); Saginaw Valley (02/26/26); Saginaw Valley (01/04/26)
FIELD GOAL ATTEMPTS 62 UIndy (12/13/25); Saginaw Valley (02/26/26); Tiffin (11/14/25); Hillsdale (11/15/25)
3 PT FIELD GOALS MADE 11 Thomas More (12/20/25)
3 PT FG ATTEMPTS 33 Quincy (11/22/25)
FREE THROWS MADE 19 Michigan Tech (02/12/26)
FREE THROW ATTEMPTS 25 Tiffin (11/14/25)
REBOUNDS 43 Tiffin (11/14/25); Davenport (01/08/26)
ASSISTS 18 Saginaw Valley (02/26/26)
STEALS 11 UIndy (12/13/25); Wis.-Parkside (02/19/26); Roosevelt (02/21/26)
BLOCKED SHOTS 6 Thomas More (12/20/25)
TURNOVERS 30 Grand Valley St. (02/05/26)
FOULS 24 Grand Valley St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Milausnic,Riley UIndy (12/13/25)
FIELD GOALS MADE 10 Sims,Ciara Wayne St. (MI) (01/29/26)
FIELD GOAL ATTEMPTS 20 Sims,Ciara Wayne St. (MI) (01/29/26)
3 PT FIELD GOALS MADE 5 Phillips,Cameryn; Cole,Alyssa; Milausnic,Riley Ill. Springfield (11/18/25); Thomas More (12/20/25); Quincy (11/22/25)
3 PT FG ATTEMPTS 11 Cole,Alyssa UIndy (12/13/25)
FREE THROWS MADE 9 Cole,Alyssa Wis.-Parkside (01/17/26)
FREE THROW ATTEMPTS 10 Cole,Alyssa Wis.-Parkside (01/17/26)
REBOUNDS 13 Cole,Alyssa Roosevelt (01/15/26); Lake Superior St. (02/28/26); Davenport (01/08/26)
ASSISTS 8 Phillips,Cameryn Ill. Springfield (11/18/25)
STEALS 5 Strahan,Caley Davenport (01/08/26)
BLOCKED SHOTS 3 Spellman,Zoe; Strahan,Caley Thomas More (12/20/25); Roosevelt (01/15/26)
TURNOVERS 8 Phillips,Cameryn Ferris St. (12/04/25)
FOULS 5 Milausnic,Riley; Cole,Alyssa; Phillips,Cameryn; Bishop,Aniyah Davenport (02/07/26); Lake Superior St. (02/28/26); Tiffin (11/14/25); Saginaw Valley (01/04/26); Grand Valley St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cole, Alyssa 28 385 13.8
#30 Sims, Ciara 28 296 10.6
#02 Milausnic, Riley 28 277 9.9
#11 Phillips, Cameryn 28 271 9.7
#24 Spoelman, Zoe 28 116 4.1
#01 Strahan, Caley 26 103 4.0
#05 Remmel, Sophia 28 59 2.1
#04 Clayton, Nadia 22 57 2.6
#23 Bishop, Aniyah 23 47 2.0
#22 Luse, Thaya 27 47 1.7
#03 Leonard, Bryn 16 22 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cole, Alyssa 28 125 301 .415 4.5 10.8
#30 Sims, Ciara 28 115 265 .434 4.1 9.5
#11 Phillips, Cameryn 28 94 272 .346 3.4 9.7
#02 Milausnic, Riley 28 89 254 .350 3.2 9.1
#24 Spoelman, Zoe 28 48 116 .414 1.7 4.1
#01 Strahan, Caley 26 41 105 .390 1.6 4.0
#05 Remmel, Sophia 28 21 77 .273 0.8 2.8
#04 Clayton, Nadia 22 19 45 .422 0.9 2.0
#23 Bishop, Aniyah 23 17 44 .386 0.7 1.9
#22 Luse, Thaya 27 16 55 .291 0.6 2.0
#03 Leonard, Bryn 16 7 21 .333 0.4 1.3
#33 Stoutermire, Tristan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Milausnic, Riley 28 45 140 .321 1.6 5.0
#11 Phillips, Cameryn 28 45 134 .336 1.6 4.8
#32 Cole, Alyssa 28 44 137 .321 1.6 4.9
#30 Sims, Ciara 28 18 64 .281 0.6 2.3
#05 Remmel, Sophia 28 9 38 .237 0.3 1.4
#22 Luse, Thaya 27 5 29 .172 0.2 1.1
#01 Strahan, Caley 26 5 24 .208 0.2 0.9
#24 Spoelman, Zoe 28 2 10 .200 0.1 0.4
#23 Bishop, Aniyah 23 1 3 .333 0.0 0.1
#04 Clayton, Nadia 22 1 6 .167 0.0 0.3
#03 Leonard, Bryn 16 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Cole, Alyssa 28 91 105 .867 3.3 3.8
#02 Milausnic, Riley 28 54 70 .771 1.9 2.5
#30 Sims, Ciara 28 48 59 .814 1.7 2.1
#11 Phillips, Cameryn 28 38 51 .745 1.4 1.8
#04 Clayton, Nadia 22 18 28 .643 0.8 1.3
#24 Spoelman, Zoe 28 18 25 .720 0.6 0.9
#01 Strahan, Caley 26 16 21 .762 0.6 0.8
#23 Bishop, Aniyah 23 12 24 .500 0.5 1.0
#22 Luse, Thaya 27 10 14 .714 0.4 0.5
#03 Leonard, Bryn 16 8 12 .667 0.5 0.8
#05 Remmel, Sophia 28 8 8 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Cole, Alyssa 28 188 6.7 37 1.3 151 5.4
#TM Team 28 113 4.0 41 1.5 72 2.6
#01 Strahan, Caley 26 106 4.1 15 0.6 91 3.5
#30 Sims, Ciara 28 103 3.7 41 1.5 62 2.2
#02 Milausnic, Riley 28 68 2.4 10 0.4 58 2.1
#22 Luse, Thaya 27 58 2.1 19 0.7 39 1.4
#11 Phillips, Cameryn 28 55 2.0 8 0.3 47 1.7
#24 Spoelman, Zoe 28 42 1.5 7 0.3 35 1.3
#23 Bishop, Aniyah 23 36 1.6 12 0.5 24 1.0
#05 Remmel, Sophia 28 34 1.2 2 0.1 32 1.1
#04 Clayton, Nadia 22 22 1.0 2 0.1 20 0.9
#03 Leonard, Bryn 16 10 0.6 7 0.4 3 0.2
#33 Stoutermire, Tristan 2 7 3.5 3 1.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Phillips, Cameryn 28 93 3.3
#32 Cole, Alyssa 28 61 2.2
