2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 64 79
Points Per Game 64.0 79.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 20-44 27-55
FG: Percentage .455 .491
FG: Per Game 20.0 27.0
3PT: Made-Attempted 3-11 12-26
3PT: Percentage .273 .462
3PT: Per Game 3.0 12.0
FT: Made-Attempted 21-23 13-24
FT: Percentage .913 .542
FT: Per Game 21.0 13.0
Rebounding
Total 25 27
Per Game 25.0 27.0
Margin -2.0 --
Assists
Total 8 13
Per Game 8.0 13.0
Turnovers
Total 31 24
Per Game 31.0 24.0
Margin -7.0 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 17.0 38.0
Steals
Total 10 16
Per Game 10.0 16.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 301
Per Game 0-0 1-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Scorza, Jayda 1 1 22 22.0 4 4 1.000 1 1 1.000 4 4 1.000 13 13.0 1 2 3 3.0 4 0 3 1 0
00 Martin, Aaliyeh 1 1 22 22.0 3 7 .429 0 1 .000 6 7 .857 12 12.0 0 2 2 2.0 4 4 3 2 0
10 Guest, Michaela 1 0 20 20.0 4 9 .444 0 0 .000 2 2 1.000 10 10.0 1 3 4 4.0 2 0 1 2 1
03 Robak, Elli 1 1 21 21.0 2 5 .400 1 3 .333 3 4 .750 8 8.0 0 0 0 0.0 5 0 4 0 0
07 Idika, Chiney 1 0 16 16.0 4 5 .800 0 1 .000 0 0 .000 8 8.0 1 3 4 4.0 4 1 6 2 0
30 Sims, Ciara 1 0 18 18.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 0 2 2 2.0 2 0 1 0 0
01 Ortiz, Kyleigh 1 1 26 26.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 1 3 2 0
15 Del Valle, Anjelicia 1 1 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
23 Phillips, Cameryn 1 0 16 16.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 4 4 4.0 4 1 6 1 0
02 Alizada, Saher 1 0 15 15.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 0 0
05 Remmel, Sophia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0  
14 Ware, Jazlyn 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 1 200 200.0 20 44 .455 3 11 .273 21 23 .913 64 64.00 3 22 25 25.0 30 8 31 10 1
Opponents 1 200 200.0 27 55 .491 12 26 .462 13 24 .542 79 79.00 7 20 27 27.0 20 13 24 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Scorza, Jayda 1 1 22 4 4 1.000 1 1 1.000 4 4 1.000 13 13.0
00 Martin, Aaliyeh 1 1 22 3 7 .429 0 1 .000 6 7 .857 12 12.0
10 Guest, Michaela 1 0 20 4 9 .444 0 0 .000 2 2 1.000 10 10.0
03 Robak, Elli 1 1 21 2 5 .400 1 3 .333 3 4 .750 8 8.0
07 Idika, Chiney 1 0 16 4 5 .800 0 1 .000 0 0 .000 8 8.0
30 Sims, Ciara 1 0 18 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
01 Ortiz, Kyleigh 1 1 26 1 4 .250 1 2 .500 0 0 .000 3 3.0
15 Del Valle, Anjelicia 1 1 19 1 3 .333 0 1 .000 0 0 .000 2 2.0
23 Phillips, Cameryn 1 0 16 0 2 .000 0 0 .000 2 2 1.000 2 2.0
02 Alizada, Saher 1 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
05 Remmel, Sophia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ware, Jazlyn 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 44 .455 3 11 .273 21 23 .913 64 64.00
Opponents 1 200 27 55 .491 12 26 .462 13 24 .542 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Scorza, Jayda 1 22.0 1.000 1.000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 13.0
00 Martin, Aaliyeh 1 22.0 .429 .000 .857 0.0 2.0 2.0 4.0 2.0 0.0 12.0
10 Guest, Michaela 1 20.0 .444 .000 1.000 1.0 3.0 4.0 0.0 2.0 1.0 10.0
03 Robak, Elli 1 21.0 .400 .333 .750 0.0 0.0 0.0 0.0 0.0 0.0 8.0
07 Idika, Chiney 1 16.0 .800 .000 .000 1.0 3.0 4.0 1.0 2.0 0.0 8.0
30 Sims, Ciara 1 18.0 1.000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
01 Ortiz, Kyleigh 1 26.0 .250 .500 .000 0.0 2.0 2.0 1.0 2.0 0.0 3.0
15 Del Valle, Anjelicia 1 19.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Phillips, Cameryn 1 16.0 .000 .000 1.000 0.0 4.0 4.0 1.0 1.0 0.0 2.0
02 Alizada, Saher 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
05 Remmel, Sophia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ware, Jazlyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .455 .273 .913 3.0 22.0 25.0 8.0 10.0 1.0 64.00
Opponents 1 200.0 .491 .462 .542 7.0 20.0 27.0 13.0 16.0 1.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Springfield 11/09/26 64-79 L 20-44 .455 3-11 .273 21-23 .913 3 22 25 25.0 30 8 31 1 10 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/09/26 79-64 W 27-55 .491 12-26 .462 13-24 .542 7 20 27 27.0 20 13 24 1 16 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/09/26 64-79 -15 20-44/27-55 .455/.491 3-11/12-26 .273/.462 21-23/13-24 .913-.542 25/27 -2 8/13 31/24 1/1 10/16 30/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Ill. Springfield (11/09/26)
FIELD GOALS MADE 20 Ill. Springfield (11/09/26)
FIELD GOAL ATTEMPTS 44 Ill. Springfield (11/09/26)
3 PT FIELD GOALS MADE 3 Ill. Springfield (11/09/26)
3 PT FG ATTEMPTS 11 Ill. Springfield (11/09/26)
FREE THROWS MADE 21 Ill. Springfield (11/09/26)
FREE THROW ATTEMPTS 23 Ill. Springfield (11/09/26)
REBOUNDS 25 Ill. Springfield (11/09/26)
ASSISTS 8 Ill. Springfield (11/09/26)
STEALS 10 Ill. Springfield (11/09/26)
BLOCKED SHOTS 1 Ill. Springfield (11/09/26)
TURNOVERS 31 Ill. Springfield (11/09/26)
FOULS 30 Ill. Springfield (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Scorza,Jayda Ill. Springfield (11/09/26)
FIELD GOALS MADE 4 Idika,Chiney Ill. Springfield (11/09/26)
FIELD GOAL ATTEMPTS 9 Guest,Michaela Ill. Springfield (11/09/26)
3 PT FIELD GOALS MADE 1 Ortiz,Kyleigh Ill. Springfield (11/09/26)
3 PT FG ATTEMPTS 3 Robak,Elli Ill. Springfield (11/09/26)
FREE THROWS MADE 6 Martin,Aaliyeh Ill. Springfield (11/09/26)
FREE THROW ATTEMPTS 7 Martin,Aaliyeh Ill. Springfield (11/09/26)
REBOUNDS 4 Idika,Chiney Ill. Springfield (11/09/26)
ASSISTS 4 Martin,Aaliyeh Ill. Springfield (11/09/26)
STEALS 2 Martin,Aaliyeh Ill. Springfield (11/09/26)
BLOCKED SHOTS 1 Guest,Michaela Ill. Springfield (11/09/26)
TURNOVERS 6 Idika,Chiney Ill. Springfield (11/09/26)
FOULS 5 Robak,Elli Ill. Springfield (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Scorza, Jayda 1 13 13.0
#00 Martin, Aaliyeh 1 12 12.0
#10 Guest, Michaela 1 10 10.0
#07 Idika, Chiney 1 8 8.0
#03 Robak, Elli 1 8 8.0
#30 Sims, Ciara 1 6 6.0
#01 Ortiz, Kyleigh 1 3 3.0
#15 Del Valle, Anjelicia 1 2 2.0
#23 Phillips, Cameryn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Guest, Michaela 1 4 9 .444 4.0 9.0
#07 Idika, Chiney 1 4 5 .800 4.0 5.0
#13 Scorza, Jayda 1 4 4 1.000 4.0 4.0
#00 Martin, Aaliyeh 1 3 7 .429 3.0 7.0
#03 Robak, Elli 1 2 5 .400 2.0 5.0
#15 Del Valle, Anjelicia 1 1 3 .333 1.0 3.0
#01 Ortiz, Kyleigh 1 1 4 .250 1.0 4.0
#30 Sims, Ciara 1 1 1 1.000 1.0 1.0
#02 Alizada, Saher 1 0 3 .000 0.0 3.0
#23 Phillips, Cameryn 1 0 2 .000 0.0 2.0
#14 Ware, Jazlyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ortiz, Kyleigh 1 1 2 .500 1.0 2.0
#03 Robak, Elli 1 1 3 .333 1.0 3.0
#13 Scorza, Jayda 1 1 1 1.000 1.0 1.0
#02 Alizada, Saher 1 0 2 .000 0.0 2.0
#15 Del Valle, Anjelicia 1 0 1 .000 0.0 1.0
#07 Idika, Chiney 1 0 1 .000 0.0 1.0
#00 Martin, Aaliyeh 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Martin, Aaliyeh 1 6 7 .857 6.0 7.0
#13 Scorza, Jayda 1 4 4 1.000 4.0 4.0
#30 Sims, Ciara 1 4 4 1.000 4.0 4.0
#03 Robak, Elli 1 3 4 .750 3.0 4.0
#10 Guest, Michaela 1 2 2 1.000 2.0 2.0
#23 Phillips, Cameryn 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Guest, Michaela 1 4 4.0 1 1.0 3 3.0
#07 Idika, Chiney 1 4 4.0 1 1.0 3 3.0
#23 Phillips, Cameryn 1 4 4.0 0 0.0 4 4.0
#13 Scorza, Jayda 1 3 3.0 1 1.0 2 2.0
#00 Martin, Aaliyeh 1 2 2.0 0 0.0 2 2.0
#01 Ortiz, Kyleigh 1 2 2.0 0 0.0 2 2.0
#30 Sims, Ciara 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Alizada, Saher 1 1 1.0 0 0.0 1 1.0
#14 Ware, Jazlyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Martin, Aaliyeh 1 4 4.0
#02 Alizada, Saher 1 1 1.0
#07 Idika, Chiney 1 1 1.0
#01 Ortiz, Kyleigh 1 1 1.0
#23 Phillips, Cameryn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Guest, Michaela 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Guest, Michaela 1 2 2.0
#07 Idika, Chiney 1 2 2.0
#00 Martin, Aaliyeh 1 2 2.0
#01 Ortiz, Kyleigh 1 2 2.0
#23 Phillips, Cameryn 1 1 1.0
#13 Scorza, Jayda 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Idika, Chiney 1 6 6.0
#23 Phillips, Cameryn 1 6 6.0
#03 Robak, Elli 1 4 4.0
#00 Martin, Aaliyeh 1 3 3.0
#01 Ortiz, Kyleigh 1 3 3.0
#13 Scorza, Jayda 1 3 3.0
#TM Team 1 2 2.0
#02 Alizada, Saher 1 1 1.0
#15 Del Valle, Anjelicia 1 1 1.0
#10 Guest, Michaela 1 1 1.0
#30 Sims, Ciara 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Robak, Elli 1 5 5.0
#07 Idika, Chiney 1 4 4.0
#00 Martin, Aaliyeh 1 4 4.0
#23 Phillips, Cameryn 1 4 4.0
#13 Scorza, Jayda 1 4 4.0
#02 Alizada, Saher 1 2 2.0
#10 Guest, Michaela 1 2 2.0
#30 Sims, Ciara 1 2 2.0
#14 Ware, Jazlyn 1 2 2.0
#15 Del Valle, Anjelicia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ortiz, Kyleigh 1 26 26.0
#00 Martin, Aaliyeh 1 22 22.0
#13 Scorza, Jayda 1 22 22.0
#03 Robak, Elli 1 21 21.0
#10 Guest, Michaela 1 20 20.0
#15 Del Valle, Anjelicia 1 19 19.0
#30 Sims, Ciara 1 18 18.0
#07 Idika, Chiney 1 16 16.0
#23 Phillips, Cameryn 1 16 16.0
#02 Alizada, Saher 1 15 15.0
#14 Ware, Jazlyn 1 4 4.0
#05 Remmel, Sophia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Alizada, Saher 1 1 1 1.00
#00 Martin, Aaliyeh 1 4 3 1.33