2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-23, 1-17)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 1545 2072
Points Per Game 59.4 79.7
Scoring Margin -20.3 --
Shooting
FG: Made-Attempted 538-1433 764-1669
FG: Percentage .375 .458
FG: Per Game 20.7 29.4
3PT: Made-Attempted 164-552 205-612
3PT: Percentage .297 .335
3PT: Per Game 6.3 7.9
FT: Made-Attempted 305-396 339-458
FT: Percentage .770 .740
FT: Per Game 11.7 13.0
Rebounding
Total 783 1089
Per Game 30.1 41.9
Margin -11.8 --
Assists
Total 281 422
Per Game 10.8 16.2
Turnovers
Total 457 353
Per Game 17.6 13.6
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 11.7 19.5
Steals
Total 182 273
Per Game 7.0 10.5
Blocks
Total 47 73
Per Game 1.8 2.8
Attendance
Total 2350 4502
Per Game 11-214 13-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cole, Alyssa 26 26 875 33.7 116 280 .414 40 131 .305 86 99 .869 358 13.8 35 136 171 6.6 65 55 80 39 5
02 Milausnic, Riley 26 25 706 27.2 84 236 .356 44 133 .331 54 68 .794 266 10.2 10 55 65 2.5 61 27 65 34 1
30 Sims, Ciara 26 25 670 25.8 99 236 .419 15 58 .259 47 58 .810 260 10.0 34 60 94 3.6 31 29 58 7 7
11 Phillips, Cameryn 26 26 912 35.1 89 261 .341 44 129 .341 33 45 .733 255 9.8 8 46 54 2.1 56 86 90 29 1
24 Spoelman, Zoe 26 2 280 10.8 44 107 .411 2 10 .200 17 23 .739 107 4.1 6 33 39 1.5 32 10 22 6 11
01 Strahan, Caley 24 23 465 19.4 36 92 .391 5 21 .238 16 21 .762 93 3.9 14 80 94 3.9 41 17 25 16 11
04 Clayton, Nadia 20 1 210 10.5 18 43 .419 1 6 .167 18 28 .643 55 2.8 2 20 22 1.1 28 7 20 15 3
23 Bishop, Aniyah 23 1 410 17.8 17 44 .386 1 3 .333 12 24 .500 47 2.0 12 24 36 1.6 43 12 30 16 6
05 Remmel, Sophia 26 1 308 11.8 16 66 .242 7 32 .219 6 6 1.000 45 1.7 2 29 31 1.2 15 14 23 8 0
22 Luse, Thaya 25 0 334 13.4 13 48 .271 5 25 .200 8 12 .667 39 1.6 18 34 52 2.1 46 22 17 10 1
03 Leonard, Bryn 15 0 67 4.5 6 19 .316 0 4 .000 8 12 .667 20 1.3 6 2 8 0.5 8 2 8 1 0
33 Stoutermire, Tristan 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 6 0 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 69 110 4.2 0 0 19 0 0  
Total 26 5250 201.9 538 1433 .375 164 552 .297 305 396 .770 1545 59.42 191 592 783 30.1 432 281 457 182 47
Opponents 26 5250 201.9 764 1669 .458 205 612 .335 339 458 .740 2072 79.69 361 728 1089 41.9 381 422 353 273 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cole, Alyssa 18 18 589 32.7 76 196 .388 23 83 .277 56 65 .862 231 12.8 21 98 119 6.6 44 36 2.0 59 25 3
11 Phillips, Cameryn 18 18 625 34.7 63 174 .362 27 83 .325 25 33 .758 178 9.9 5 33 38 2.1 34 56 3.1 67 19 1
02 Milausnic, Riley 18 17 481 26.7 54 160 .338 29 93 .312 30 39 .769 167 9.3 7 40 47 2.6 39 19 1.1 41 18 1
30 Sims, Ciara 18 17 426 23.7 57 146 .390 10 40 .250 23 30 .767 147 8.2 20 38 58 3.2 20 19 1.1 37 4 3
24 Spoelman, Zoe 18 2 204 11.3 32 80 .400 2 9 .222 15 19 .789 81 4.5 3 18 21 1.2 19 8 0.4 18 5 7
01 Strahan, Caley 16 15 301 18.8 23 57 .404 3 14 .214 10 13 .769 59 3.7 5 54 59 3.7 24 9 0.6 15 12 7
04 Clayton, Nadia 15 1 187 12.5 17 40 .425 1 6 .167 13 22 .591 48 3.2 2 17 19 1.3 25 7 0.5 18 13 3
23 Bishop, Aniyah 15 1 262 17.5 10 23 .435 0 1 .000 10 16 .625 30 2.0 6 12 18 1.2 26 6 0.4 20 12 4
05 Remmel, Sophia 18 1 228 12.7 7 41 .171 4 18 .222 6 6 1.000 24 1.3 1 18 19 1.1 11 6 0.3 20 3 0
03 Leonard, Bryn 11 0 50 4.5 4 11 .364 0 2 .000 6 8 .750 14 1.3 3 2 5 0.5 5 1 0.1 5 1 0
22 Luse, Thaya 18 0 234 13.0 11 38 .289 4 20 .200 8 10 .800 34 1.9 12 28 40 2.2 36 18 1.0 12 8 0
33 Stoutermire, Tristan 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 6 0 0.0 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 44 73 4.1 0 0 0.0 17 0 0  
Total 18 3600 200.0 354 967 .366 103 369 .279 202 261 .774 1013 56.28 117 406 523 29.1 289 185 10.3 329 121 30
Opponents 18 3600 200.0 546 1178 .463 157 462 .340 220 304 .724 1469 81.61 261 512 773 42.9 262 311 17.3 234 210 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cole, Alyssa 26 26 875 116 280 .414 40 131 .305 86 99 .869 358 13.8
02 Milausnic, Riley 26 25 706 84 236 .356 44 133 .331 54 68 .794 266 10.2
30 Sims, Ciara 26 25 670 99 236 .419 15 58 .259 47 58 .810 260 10.0
11 Phillips, Cameryn 26 26 912 89 261 .341 44 129 .341 33 45 .733 255 9.8
24 Spoelman, Zoe 26 2 280 44 107 .411 2 10 .200 17 23 .739 107 4.1
01 Strahan, Caley 24 23 465 36 92 .391 5 21 .238 16 21 .762 93 3.9
23 Bishop, Aniyah 23 1 410 17 44 .386 1 3 .333 12 24 .500 47 2.0
04 Clayton, Nadia 20 1 210 18 43 .419 1 6 .167 18 28 .643 55 2.8
05 Remmel, Sophia 26 1 308 16 66 .242 7 32 .219 6 6 1.000 45 1.7
03 Leonard, Bryn 15 0 67 6 19 .316 0 4 .000 8 12 .667 20 1.3
22 Luse, Thaya 25 0 334 13 48 .271 5 25 .200 8 12 .667 39 1.6
33 Stoutermire, Tristan 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 538 1433 .375 164 552 .297 305 396 .770 1545 59.42
Opponents 26 5250 764 1669 .458 205 612 .335 339 458 .740 2072 79.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cole, Alyssa 26 33.7 .414 .305 .869 1.3 5.2 6.6 2.1 1.5 0.2 13.8
02 Milausnic, Riley 26 27.2 .356 .331 .794 0.4 2.1 2.5 1.0 1.3 0.0 10.2
30 Sims, Ciara 26 25.8 .419 .259 .810 1.3 2.3 3.6 1.1 0.3 0.3 10.0
11 Phillips, Cameryn 26 35.1 .341 .341 .733 0.3 1.8 2.1 3.3 1.1 0.0 9.8
24 Spoelman, Zoe 26 10.8 .411 .200 .739 0.2 1.3 1.5 0.4 0.2 0.4 4.1
01 Strahan, Caley 24 19.4 .391 .238 .762 0.6 3.3 3.9 0.7 0.7 0.5 3.9
23 Bishop, Aniyah 23 17.8 .386 .333 .500 0.5 1.0 1.6 0.5 0.7 0.3 2.0
04 Clayton, Nadia 20 10.5 .419 .167 .643 0.1 1.0 1.1 0.4 0.8 0.2 2.8
05 Remmel, Sophia 26 11.8 .242 .219 1.000 0.1 1.1 1.2 0.5 0.3 0.0 1.7
03 Leonard, Bryn 15 4.5 .316 .000 .667 0.4 0.1 0.5 0.1 0.1 0.0 1.3
22 Luse, Thaya 25 13.4 .271 .200 .667 0.7 1.4 2.1 0.9 0.4 0.0 1.6
33 Stoutermire, Tristan 2 6.5 .000 .000 .000 1.5 2.0 3.5 0.0 0.5 0.5 0.0
Total 26 201.9 .375 .297 .770 7.3 22.8 30.1 10.8 7.0 1.8 59.42
Opponents 26 201.9 .458 .335 .740 13.9 28.0 41.9 16.2 10.5 2.8 79.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 70-65 W 25-62 .403 5-15 .333 15-25 .600 11 32 43 43.0 21 7 18 3 10 70 70.0
at Hillsdale 11/15/25 59-77 L 21-62 .339 7-21 .333 10-12 .833 13 23 36 39.5 9 8 10 2 4 59 64.5
vs Ill. Springfield 11/18/25 75-85 L 26-57 .456 8-18 .444 15-20 .750 9 21 30 36.3 21 16 17 1 5 75 68.0
at McKendree 11/21/25 72-78 L 27-59 .458 9-28 .321 9-13 .692 10 22 32 35.3 23 13 20 1 7 72 69.0
at Quincy 11/22/25 62-80 L 17-54 .315 10-33 .303 18-22 .818 8 17 25 33.2 19 13 18 1 8 62 67.6
at Mo.-St. Louis 11/25/25 43-73 L 16-54 .296 1-16 .063 10-13 .769 9 24 33 33.2 16 7 17 1 6 43 63.5
vs Wayne St. (MI) 12/02/25 56-77 L 17-51 .333 7-25 .280 15-18 .833 6 22 28 32.4 15 6 19 3 10 56 62.4
vs Ferris St. 12/04/25 43-97 L 16-53 .302 5-18 .278 6-8 .750 4 20 24 31.4 14 10 22 0 8 43 60.0
vs UIndy 12/13/25 84-77 W 28-62 .452 10-27 .370 18-19 .947 12 22 34 31.7 18 16 19 2 11 84 62.7
vs Thomas More 12/20/25 67-68 L 24-56 .429 11-25 .440 8-11 .727 2 25 27 31.2 16 16 9 6 10 67 63.1
at Lake Superior St. 01/02/26 70-66 W 25-54 .463 8-19 .421 12-15 .800 6 25 31 31.2 12 14 12 2 8 70 63.7
at Saginaw Valley 01/04/26 79-91 L 28-57 .491 10-24 .417 13-19 .684 4 15 19 30.2 21 15 14 0 7 79 65.0
at Davenport 01/08/26 42-72 L 15-55 .273 3-22 .136 9-16 .563 14 29 43 31.2 12 10 22 2 10 42 63.2
at Grand Valley St. 01/10/26 61-89 L 24-54 .444 7-21 .333 6-7 .857 8 23 31 31.1 24 11 28 4 8 61 63.1
vs Roosevelt 01/15/26 64-74 L 26-49 .531 2-9 .222 10-14 .714 7 26 33 31.3 18 16 19 5 2 64 63.1
vs Wis.-Parkside 01/17/26 46-92 L 13-51 .255 4-16 .250 16-21 .762 13 24 37 31.6 19 6 25 3 6 46 62.1
at Northern Mich. 01/22/26 54-94 L 18-54 .333 5-22 .227 13-17 .765 8 14 22 31.1 16 10 16 1 5 54 61.6
at Michigan Tech 01/24/26 46-73 L 17-60 .283 4-24 .167 8-8 1.000 3 24 27 30.8 13 8 7 2 6 46 60.7
at Wayne St. (MI) 01/29/26 68-89 L 27-61 .443 9-24 .375 5-7 .714 3 22 25 30.5 17 13 11 0 6 68 61.1
at Ferris State 02/02/26 52-100 L 19-56 .339 5-20 .250 9-12 .750 10 24 34 30.7 10 9 28 1 7 52 60.7
vs Grand Valley St. 02/05/26 44-91 L 15-47 .319 6-20 .300 8-12 .667 2 18 20 30.2 18 10 30 2 7 44 59.9
vs Davenport 02/07/26 46-55 L 15-49 .306 4-15 .267 12-17 .706 6 29 35 30.4 19 8 11 1 3 46 59.2
vs Michigan Tech 02/12/26 59-63 L 16-44 .364 8-21 .381 19-23 .826 5 23 28 30.3 17 11 19 0 5 59 59.2
vs Northern Mich. 02/14/26 57-82 L 23-54 .426 4-16 .250 7-7 1.000 4 27 31 30.3 14 10 15 0 1 57 59.1
at Wis.-Parkside 02/19/26 65-77 L 21-57 .368 5-24 .208 18-21 .857 4 23 27 30.2 15 9 14 1 11 65 59.4
at Roosevelt 02/21/26 61-87 L 19-61 .311 7-29 .241 16-19 .842 10 18 28 30.1 15 9 17 3 11 61 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 65-70 L 24-65 .369 4-22 .182 13-20 .650 10 28 38 38.0 22 5 17 4 7 65 65.0
Hillsdale 11/15/25 77-59 W 29-65 .446 13-25 .520 6-10 .600 14 30 44 41.0 10 21 9 5 6 77 71.0
Ill. Springfield 11/18/25 85-75 W 29-54 .537 12-18 .667 15-19 .789 6 24 30 37.3 14 19 15 0 9 85 75.7
McKendree 11/21/25 78-72 W 26-56 .464 3-16 .188 23-27 .852 10 24 34 36.5 16 12 16 2 11 78 76.3
Quincy 11/22/25 80-62 W 32-55 .582 5-14 .357 11-16 .688 9 30 39 37.0 18 15 18 2 8 80 77.0
Mo.-St. Louis 11/25/25 73-43 W 27-68 .397 3-18 .167 16-18 .889 18 30 48 38.8 11 16 10 2 10 73 76.3
Wayne St. (MI) 12/02/25 77-56 W 28-66 .424 12-28 .429 9-10 .900 16 31 47 40.0 15 15 16 3 13 77 76.4
Ferris St. 12/04/25 97-43 W 35-71 .493 17-40 .425 10-11 .909 15 33 48 41.0 11 26 14 1 16 97 79.0
UIndy 12/13/25 77-84 L 28-65 .431 4-20 .200 17-20 .850 14 20 34 40.2 21 11 19 2 8 77 78.8
Thomas More 12/20/25 68-67 W 23-63 .365 4-17 .235 18-24 .750 19 30 49 41.1 7 12 15 2 4 68 77.7
Lake Superior St. 01/02/26 66-70 L 28-63 .444 6-27 .222 4-7 .571 12 22 34 40.5 14 11 13 2 8 66 76.6
Saginaw Valley 01/04/26 91-79 W 34-60 .567 8-25 .320 15-20 .750 12 27 39 40.3 19 19 19 3 8 91 77.8
Davenport 01/08/26 72-42 W 27-66 .409 9-24 .375 9-14 .643 14 29 43 40.5 15 13 15 5 16 72 77.4
Grand Valley St. 01/10/26 89-61 W 30-75 .400 4-24 .167 25-34 .735 27 22 49 41.1 13 15 16 3 13 89 78.2
Roosevelt 01/15/26 74-64 W 23-62 .371 12-27 .444 16-23 .696 15 18 33 40.6 14 8 6 4 14 74 77.9
Wis.-Parkside 01/17/26 92-46 W 33-69 .478 10-29 .345 16-24 .667 16 29 45 40.9 21 20 10 3 16 92 78.8
Northern Mich. 01/22/26 94-54 W 36-69 .522 10-27 .370 12-19 .632 23 30 53 41.6 15 15 10 1 7 94 79.7
Michigan Tech 01/24/26 73-46 W 26-60 .433 14-30 .467 7-10 .700 11 40 51 42.1 13 23 10 7 5 73 79.3
Wayne St. (MI) 01/29/26 89-68 W 32-64 .500 5-14 .357 20-23 .870 10 30 40 42.0 8 21 9 2 9 89 79.8
Ferris State 02/02/26 100-52 W 43-80 .538 7-30 .233 7-12 .583 17 27 44 42.1 14 29 13 4 22 100 80.9
Grand Valley St. 02/05/26 91-44 W 38-73 .521 6-23 .261 9-14 .643 18 28 46 42.3 10 19 18 1 19 91 81.3
Davenport 02/07/26 55-46 W 17-54 .315 5-21 .238 16-22 .727 9 32 41 42.2 17 8 8 4 6 55 80.1
Michigan Tech 02/12/26 63-59 W 21-51 .412 4-19 .211 17-19 .895 8 24 32 41.8 22 7 16 1 6 63 79.4
Northern Mich. 02/14/26 82-57 W 34-71 .479 7-20 .350 7-11 .636 13 27 40 41.7 7 19 4 3 9 82 79.5
Wis.-Parkside 02/19/26 77-65 W 29-57 .509 9-20 .450 10-16 .625 6 33 39 41.6 20 21 19 3 11 77 79.4
Roosevelt 02/21/26 87-61 W 32-67 .478 12-34 .353 11-15 .733 19 30 49 41.9 14 22 18 4 12 87 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 70-65 5 25-62/24-65 .403/.369 5-15/4-22 .333/.182 15-25/13-20 .600-.650 43/38 5 7/5 18/17 3/4 10/7 21/22
Hillsdale 11/15/25 59-77 -18 21-62/29-65 .339/.446 7-21/13-25 .333/.520 10-12/6-10 .833-.600 36/44 -8 8/21 10/9 2/5 4/6 9/10
Ill. Springfield 11/18/25 75-85 -10 26-57/29-54 .456/.537 8-18/12-18 .444/.667 15-20/15-19 .750-.789 30/30 0 16/19 17/15 1/0 5/9 21/14
McKendree 11/21/25 72-78 -6 27-59/26-56 .458/.464 9-28/3-16 .321/.188 9-13/23-27 .692-.852 32/34 -2 13/12 20/16 1/2 7/11 23/16
Quincy 11/22/25 62-80 -18 17-54/32-55 .315/.582 10-33/5-14 .303/.357 18-22/11-16 .818-.688 25/39 -14 13/15 18/18 1/2 8/8 19/18
Mo.-St. Louis 11/25/25 43-73 -30 16-54/27-68 .296/.397 1-16/3-18 .063/.167 10-13/16-18 .769-.889 33/48 -15 7/16 17/10 1/2 6/10 16/11
Wayne St. (MI) 12/02/25 56-77 -21 17-51/28-66 .333/.424 7-25/12-28 .280/.429 15-18/9-10 .833-.900 28/47 -19 6/15 19/16 3/3 10/13 15/15
Ferris St. 12/04/25 43-97 -54 16-53/35-71 .302/.493 5-18/17-40 .278/.425 6-8/10-11 .750-.909 24/48 -24 10/26 22/14 0/1 8/16 14/11
UIndy 12/13/25 84-77 7 28-62/28-65 .452/.431 10-27/4-20 .370/.200 18-19/17-20 .947-.850 34/34 0 16/11 19/19 2/2 11/8 18/21
Thomas More 12/20/25 67-68 -1 24-56/23-63 .429/.365 11-25/4-17 .440/.235 8-11/18-24 .727-.750 27/49 -22 16/12 9/15 6/2 10/4 16/7
Lake Superior St. 01/02/26 70-66 4 25-54/28-63 .463/.444 8-19/6-27 .421/.222 12-15/4-7 .800-.571 31/34 -3 14/11 12/13 2/2 8/8 12/14
Saginaw Valley 01/04/26 79-91 -12 28-57/34-60 .491/.567 10-24/8-25 .417/.320 13-19/15-20 .684-.750 19/39 -20 15/19 14/19 0/3 7/8 21/19
Davenport 01/08/26 42-72 -30 15-55/27-66 .273/.409 3-22/9-24 .136/.375 9-16/9-14 .563-.643 43/43 0 10/13 22/15 2/5 10/16 12/15
Grand Valley St. 01/10/26 61-89 -28 24-54/30-75 .444/.400 7-21/4-24 .333/.167 6-7/25-34 .857-.735 31/49 -18 11/15 28/16 4/3 8/13 24/13
Roosevelt 01/15/26 64-74 -10 26-49/23-62 .531/.371 2-9/12-27 .222/.444 10-14/16-23 .714-.696 33/33 0 16/8 19/6 5/4 2/14 18/14
Wis.-Parkside 01/17/26 46-92 -46 13-51/33-69 .255/.478 4-16/10-29 .250/.345 16-21/16-24 .762-.667 37/45 -8 6/20 25/10 3/3 6/16 19/21
Northern Mich. 01/22/26 54-94 -40 18-54/36-69 .333/.522 5-22/10-27 .227/.370 13-17/12-19 .765-.632 22/53 -31 10/15 16/10 1/1 5/7 16/15
Michigan Tech 01/24/26 46-73 -27 17-60/26-60 .283/.433 4-24/14-30 .167/.467 8-8/7-10 1.000-.700 27/51 -24 8/23 7/10 2/7 6/5 13/13
Wayne St. (MI) 01/29/26 68-89 -21 27-61/32-64 .443/.500 9-24/5-14 .375/.357 5-7/20-23 .714-.870 25/40 -15 13/21 11/9 0/2 6/9 17/8
Ferris State 02/02/26 52-100 -48 19-56/43-80 .339/.538 5-20/7-30 .250/.233 9-12/7-12 .750-.583 34/44 -10 9/29 28/13 1/4 7/22 10/14
Grand Valley St. 02/05/26 44-91 -47 15-47/38-73 .319/.521 6-20/6-23 .300/.261 8-12/9-14 .667-.643 20/46 -26 10/19 30/18 2/1 7/19 18/10
Davenport 02/07/26 46-55 -9 15-49/17-54 .306/.315 4-15/5-21 .267/.238 12-17/16-22 .706-.727 35/41 -6 8/8 11/8 1/4 3/6 19/17
Michigan Tech 02/12/26 59-63 -4 16-44/21-51 .364/.412 8-21/4-19 .381/.211 19-23/17-19 .826-.895 28/32 -4 11/7 19/16 0/1 5/6 17/22
Northern Mich. 02/14/26 57-82 -25 23-54/34-71 .426/.479 4-16/7-20 .250/.350 7-7/7-11 1.000-.636 31/40 -9 10/19 15/4 0/3 1/9 14/7
Wis.-Parkside 02/19/26 65-77 -12 21-57/29-57 .368/.509 5-24/9-20 .208/.450 18-21/10-16 .857-.625 27/39 -12 9/21 14/19 1/3 11/11 15/20
Roosevelt 02/21/26 61-87 -26 19-61/32-67 .311/.478 7-29/12-34 .241/.353 16-19/11-15 .842-.733 28/49 -21 9/22 17/18 3/4 11/12 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UIndy (12/13/25)
FIELD GOALS MADE 28 UIndy (12/13/25); Saginaw Valley (01/04/26)
FIELD GOAL ATTEMPTS 62 UIndy (12/13/25); Tiffin (11/14/25); Hillsdale (11/15/25)
3 PT FIELD GOALS MADE 11 Thomas More (12/20/25)
3 PT FG ATTEMPTS 33 Quincy (11/22/25)
FREE THROWS MADE 19 Michigan Tech (02/12/26)
FREE THROW ATTEMPTS 25 Tiffin (11/14/25)
REBOUNDS 43 Tiffin (11/14/25); Davenport (01/08/26)
ASSISTS 16 Ill. Springfield (11/18/25); UIndy (12/13/25); Thomas More (12/20/25); Roosevelt (01/15/26)
STEALS 11 UIndy (12/13/25); Wis.-Parkside (02/19/26); Roosevelt (02/21/26)
BLOCKED SHOTS 6 Thomas More (12/20/25)
TURNOVERS 30 Grand Valley St. (02/05/26)
FOULS 24 Grand Valley St. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Milausnic,Riley UIndy (12/13/25)
FIELD GOALS MADE 10 Sims,Ciara Wayne St. (MI) (01/29/26)
FIELD GOAL ATTEMPTS 20 Sims,Ciara Wayne St. (MI) (01/29/26)
3 PT FIELD GOALS MADE 5 Phillips,Cameryn; Cole,Alyssa; Milausnic,Riley Ill. Springfield (11/18/25); Thomas More (12/20/25); Quincy (11/22/25)
3 PT FG ATTEMPTS 11 Cole,Alyssa UIndy (12/13/25)
FREE THROWS MADE 9 Cole,Alyssa Wis.-Parkside (01/17/26)
FREE THROW ATTEMPTS 10 Cole,Alyssa Wis.-Parkside (01/17/26)
REBOUNDS 13 Cole,Alyssa Roosevelt (01/15/26); Davenport (01/08/26)
ASSISTS 8 Phillips,Cameryn Ill. Springfield (11/18/25)
STEALS 5 Strahan,Caley Davenport (01/08/26)
BLOCKED SHOTS 3 Spellman,Zoe; Strahan,Caley Thomas More (12/20/25); Roosevelt (01/15/26)
TURNOVERS 8 Phillips,Cameryn Ferris St. (12/04/25)
FOULS 5 Milausnic,Riley; Phillips,Cameryn; Bishop,Aniyah Davenport (02/07/26); Tiffin (11/14/25); Saginaw Valley (01/04/26); Grand Valley St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cole, Alyssa 26 358 13.8
#02 Milausnic, Riley 26 266 10.2
#30 Sims, Ciara 26 260 10.0
#11 Phillips, Cameryn 26 255 9.8
#24 Spoelman, Zoe 26 107 4.1
#01 Strahan, Caley 24 93 3.9
#04 Clayton, Nadia 20 55 2.8
#23 Bishop, Aniyah 23 47 2.0
#05 Remmel, Sophia 26 45 1.7
#22 Luse, Thaya 25 39 1.6
#03 Leonard, Bryn 15 20 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cole, Alyssa 26 116 280 .414 4.5 10.8
#30 Sims, Ciara 26 99 236 .419 3.8 9.1
#11 Phillips, Cameryn 26 89 261 .341 3.4 10.0
#02 Milausnic, Riley 26 84 236 .356 3.2 9.1
#24 Spoelman, Zoe 26 44 107 .411 1.7 4.1
#01 Strahan, Caley 24 36 92 .391 1.5 3.8
#04 Clayton, Nadia 20 18 43 .419 0.9 2.2
#23 Bishop, Aniyah 23 17 44 .386 0.7 1.9
#05 Remmel, Sophia 26 16 66 .242 0.6 2.5
#22 Luse, Thaya 25 13 48 .271 0.5 1.9
#03 Leonard, Bryn 15 6 19 .316 0.4 1.3
#33 Stoutermire, Tristan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Milausnic, Riley 26 44 133 .331 1.7 5.1
#11 Phillips, Cameryn 26 44 129 .341 1.7 5.0
#32 Cole, Alyssa 26 40 131 .305 1.5 5.0
#30 Sims, Ciara 26 15 58 .259 0.6 2.2
#05 Remmel, Sophia 26 7 32 .219 0.3 1.2
#22 Luse, Thaya 25 5 25 .200 0.2 1.0
#01 Strahan, Caley 24 5 21 .238 0.2 0.9
#24 Spoelman, Zoe 26 2 10 .200 0.1 0.4
#23 Bishop, Aniyah 23 1 3 .333 0.0 0.1
#04 Clayton, Nadia 20 1 6 .167 0.1 0.3
#03 Leonard, Bryn 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Cole, Alyssa 26 86 99 .869 3.3 3.8
#02 Milausnic, Riley 26 54 68 .794 2.1 2.6
#30 Sims, Ciara 26 47 58 .810 1.8 2.2
#11 Phillips, Cameryn 26 33 45 .733 1.3 1.7
#04 Clayton, Nadia 20 18 28 .643 0.9 1.4
#24 Spoelman, Zoe 26 17 23 .739 0.7 0.9
#01 Strahan, Caley 24 16 21 .762 0.7 0.9
#23 Bishop, Aniyah 23 12 24 .500 0.5 1.0
#03 Leonard, Bryn 15 8 12 .667 0.5 0.8
#22 Luse, Thaya 25 8 12 .667 0.3 0.5
#05 Remmel, Sophia 26 6 6 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Cole, Alyssa 26 171 6.6 35 1.3 136 5.2
#TM Team 26 110 4.2 41 1.6 69 2.7
#30 Sims, Ciara 26 94 3.6 34 1.3 60 2.3
#01 Strahan, Caley 24 94 3.9 14 0.6 80 3.3
#02 Milausnic, Riley 26 65 2.5 10 0.4 55 2.1
#11 Phillips, Cameryn 26 54 2.1 8 0.3 46 1.8
#22 Luse, Thaya 25 52 2.1 18 0.7 34 1.4
#24 Spoelman, Zoe 26 39 1.5 6 0.2 33 1.3
#23 Bishop, Aniyah 23 36 1.6 12 0.5 24 1.0
#05 Remmel, Sophia 26 31 1.2 2 0.1 29 1.1
#04 Clayton, Nadia 20 22 1.1 2 0.1 20 1.0
#03 Leonard, Bryn 15 8 0.5 6 0.4 2 0.1
#33 Stoutermire, Tristan 2 7 3.5 3 1.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Phillips, Cameryn 26 86 3.3
#32 Cole, Alyssa 26 55 2.1
#30 Sims, Ciara 26 29 1.1
#02 Milausnic, Riley 26 27 1.0
#22 Luse, Thaya 25 22 0.9
#01 Strahan, Caley 24 17 0.7
#05 Remmel, Sophia 26 14 0.5
#23 Bishop, Aniyah 23 12 0.5
#24 Spoelman, Zoe 26 10 0.4
#04 Clayton, Nadia 20 7 0.4
#03 Leonard, Bryn 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Spoelman, Zoe 26 11 0.4
#01 Strahan, Caley 24 11 0.5
#30 Sims, Ciara 26 7 0.3
#23 Bishop, Aniyah 23 6 0.3
#32 Cole, Alyssa 26 5 0.2
#04 Clayton, Nadia 20 3 0.2
#22 Luse, Thaya 25 1 0.0
#02 Milausnic, Riley 26 1 0.0
#11 Phillips, Cameryn 26 1 0.0
#33 Stoutermire, Tristan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Cole, Alyssa 26 39 1.5
#02 Milausnic, Riley 26 34 1.3
