2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Diaz, Pedro 1-3 1-3 0-0 0-0  —   —   —   —  1-3  —  L 1 1-3 0-0 0-0
Dickson, Samuel 0-4 0-4 0-0 0-0 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Martins, Joao 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sroka, Daniel 0-4 0-4 0-0 0-0  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Valente, Raphael 1-3 1-3 0-0 0-0  —   —   —  1-3  —   —  W 1 1-3 0-0 0-0
Total 4-20 4-20 0-0 0-0 0-4 0-4 2-2 1-3 1-3 0-4 0-0 0-0
Percentage .167 .167 .000 .000 .000 .000 .500 .250 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel / Dickson, Samuel Dickson, Samuel 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Martins, Joao / Diaz, Pedro Diaz, Pedro 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Sroka, Daniel / Valente, Raphael Valente, Raphael 1-3 1-3 0-0 0-0  —   —  1-3 L 2 1-3 0-0 0-0
Melero, I, Chicano, Da / Dickson, Samuel Dickson, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-8 4-8 0-0 0-0 1-3 2-2 1-3 0-0 0-0
Percentage .333 .333 .000 .000 .250 .500 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Diaz, Pedro 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Dickson, Samuel 1-3 1-3 0-0 0-0 1-3  —   —  L 2 1-3 0-0 0-0
Martins, Joao 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Sroka, Daniel 1-3 1-3 0-0 0-0  —   —  1-3 L 2 1-3 0-0 0-0
Valente, Raphael 1-3 1-3 0-0 0-0  —   —  1-3 L 2 1-3 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-8 4-8 0-0 0-0 1-3 2-2 1-3 0-0 0-0
Percentage .333 .333 .000 .000 .250 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Hillsdale L 1-6 L L W L L L L W L
2/15/26 Tiffin L 1-6 L L L L L L W L W
2/27/26 at Northwood L 1-6 L L L L W L L W L
3/17/26 at Lincoln Memorial L 2-5 L L W W L L L L L