2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 5-6 5-6 0-0 0-0  —  5-6  —   —   —   —  W 1 5-5 0-0 0-0
Diaz, Pedro 7-4 7-4 0-0 0-0  —   —   —   —  7-4  —  W 2 7-2 0-0 0-0
Dickson, Samuel 3-9 3-9 0-0 0-0 3-9  —   —   —   —   —  W 3 3-7 0-0 0-0
Martins, Joao 9-3 9-3 0-0 0-0  —   —  9-3  —   —   —  W 7 8-2 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sroka, Daniel 5-6 5-6 0-0 0-0  —   —   —   —   —  5-6 W 1 5-4 0-0 0-0
Valente, Raphael 5-7 5-7 0-0 0-0  —   —   —  5-7  —   —  W 1 5-5 0-0 0-0
Total 34-36 34-36 0-0 0-0 3-9 5-7 9-3 5-7 7-4 5-6 0-0 0-0
Percentage .486 .486 .000 .000 .250 .417 .750 .417 .636 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel Dickson, Samuel 7-4 7-4 0-0 0-0 7-4  —   —  W 2 7-3 0-0 0-0
Martins, Joao Diaz, Pedro 6-6 6-6 0-0 0-0  —  6-6  —  L 2 5-5 0-0 0-0
Sroka, Daniel Valente, Raphael 4-8 4-8 0-0 0-0  —   —  4-8 W 1 3-7 0-0 0-0
Melero, I, Chicano, Da Dickson, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-19 17-19 0-0 0-0 7-5 6-6 4-8 0-0 0-0
Percentage .472 .472 .000 .000 .583 .500 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 7-4 7-4 0-0 0-0 7-4  —   —  W 2 7-3 0-0 0-0
Diaz, Pedro 6-6 6-6 0-0 0-0  —  6-6  —  L 2 5-5 0-0 0-0
Dickson, Samuel 7-5 7-5 0-0 0-0 7-5  —   —  W 2 6-4 0-0 0-0
Martins, Joao 6-6 6-6 0-0 0-0  —  6-6  —  L 2 5-5 0-0 0-0
Sroka, Daniel 4-8 4-8 0-0 0-0  —   —  4-8 W 1 3-7 0-0 0-0
Valente, Raphael 4-8 4-8 0-0 0-0  —   —  4-8 W 1 3-7 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-19 17-19 0-0 0-0 7-5 6-6 4-8 0-0 0-0
Percentage .472 .472 .000 .000 .583 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Hillsdale L 1-6 L L W L L L L W L
2/15/26 Tiffin L 1-6 L L L L L L W L W
2/20/26 Indiana Wesleyan W 4-2 L L W W W W W W
2/22/26 Walsh W 5-2 L W L W W W W L W
2/27/26 at Northwood L 1-6 L L L L W L L W L
3/6/26 at Illinois Springfield W 5-2 L W W L W W W W L
3/7/26 at McKendree L 2-4 L L W L u W W L L
3/13/26 at Davenport W 5-2 L W W W W W L W L
3/17/26 at Lincoln Memorial L 2-5 L L W W L L L L L
3/19/26 at Tusculum L 3-4 W W W L L L L W L
3/22/26 Grand Valley State L 3-4 W L W L W L W L L
3/27/26 Michigan Tech W 7-0 W W W W Wr W W L W