2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Chicano i Melero, Daniel 5-7 5-7 0-0 0-1  —  5-7  —   —   —   —  L 1 5-5 0-1 0-1
Diaz, Pedro 7-6 7-6 0-0 0-1  —   —   —   —  7-6  —  L 2 5-4 0-0 0-0
Dickson, Samuel 3-11 3-11 0-0 0-1 3-11  —   —   —   —   —  L 2 3-7 0-1 0-0
Martins, Joao 9-5 9-5 0-0 0-1  —   —  9-5  —   —   —  L 2 7-3 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sroka, Daniel 6-7 6-7 0-0 1-0  —   —   —   —   —  6-7 L 1 5-5 0-0 0-0
Valente, Raphael 5-9 5-9 0-0 0-1  —   —   —  5-9  —   —  L 2 3-7 0-0 0-0
Total 35-47 35-47 0-0 1-5 3-11 5-9 9-5 5-9 7-6 6-7 0-3 0-1
Percentage .427 .427 .000 .167 .214 .357 .643 .357 .538 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel Dickson, Samuel 7-5 7-5 0-0 0-1 7-5  —   —  L 1 6-4 0-1 0-1
Chicano i Melero, Daniel Dickson, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Martins, Joao Diaz, Pedro 6-8 6-8 0-0 0-1  —  6-8  —  L 4 4-6 0-0 0-0
Sroka, Daniel Valente, Raphael 4-10 4-10 0-0 0-1  —   —  4-10 L 2 1-9 0-0 0-0
Melero, I, Chicano, Da Dickson, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-25 17-25 0-0 0-3 7-7 6-8 4-10 0-1 0-1
Percentage .405 .405 .000 .000 .500 .429 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chicano i Melero, Daniel 7-5 7-5 0-0 0-1 7-5  —   —  L 1 6-4 0-1 0-1
Diaz, Pedro 6-8 6-8 0-0 0-1  —  6-8  —  L 4 4-6 0-0 0-0
Dickson, Samuel 7-7 7-7 0-0 0-1 7-7  —   —  L 2 4-6 0-1 0-1
Martins, Joao 6-8 6-8 0-0 0-1  —  6-8  —  L 4 4-6 0-0 0-0
Sroka, Daniel 4-10 4-10 0-0 0-1  —   —  4-10 L 2 1-9 0-0 0-0
Valente, Raphael 4-10 4-10 0-0 0-1  —   —  4-10 L 2 1-9 0-0 0-0
Melero, I, Chicano, Da 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-25 17-25 0-0 0-3 7-7 6-8 4-10 0-1 0-1
Percentage .405 .405 .000 .000 .500 .429 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-1
Diaz, Pedro 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dickson, Samuel 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Martins, Joao 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sroka, Daniel 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Valente, Raphael 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-1
Percentage .167 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel Dickson, Samuel 0-1 0-1  —   —  L 1 0-1 0-1 0-1
Martins, Joao Diaz, Pedro 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sroka, Daniel Valente, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-1 0-1
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicano i Melero, Daniel 0-1 0-1  —   —  L 1 0-1 0-1 0-1
Diaz, Pedro 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dickson, Samuel 0-1 0-1  —   —  L 1 0-1 0-1 0-1
Martins, Joao 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sroka, Daniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Valente, Raphael 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-1 0-1
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Hillsdale L 1-6 L L W L L L L W L
2/15/26 Tiffin L 1-6 L L L L L L W L W
2/20/26 Indiana Wesleyan W 4-2 L L W W W W W W
2/22/26 Walsh W 5-2 L W L W W W W L W
2/27/26 at Northwood L 1-6 L L L L W L L W L
3/6/26 at Illinois Springfield W 5-2 L W W L W W W W L
3/7/26 at McKendree L 2-4 L L W L u W W L L
3/13/26 at Davenport W 5-2 L W W W W W L W L
3/17/26 at Lincoln Memorial L 2-5 L L W W L L L L L
3/19/26 at Tusculum L 3-4 W W W L L L L W L
3/22/26 Grand Valley State L 3-4 W L W L W L W L L
3/27/26 Michigan Tech W 7-0 W W W W Wr W W L W
4/10/26 at Wayne State University (#18) L 1-6 L L L L L W L L L
4/19/26 at University of Indianapolis (#14) L 0-7 L L L L L L L L L