2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-22, 3-17)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 2156 2263
Points Per Game 77.0 80.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 788-1759 812-1785
FG: Percentage .448 .455
FG: Per Game 28.1 29.0
3PT: Made-Attempted 245-674 262-709
3PT: Percentage .364 .370
3PT: Per Game 8.8 9.4
FT: Made-Attempted 335-457 377-514
FT: Percentage .733 .733
FT: Per Game 12.0 13.5
Rebounding
Total 1027 1053
Per Game 36.7 37.6
Margin -0.9 --
Assists
Total 339 406
Per Game 12.1 14.5
Turnovers
Total 341 305
Per Game 12.2 10.9
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.0 14.9
Steals
Total 157 191
Per Game 5.6 6.8
Blocks
Total 91 68
Per Game 3.3 2.4
Attendance
Total 4950 4859
Per Game 14-354 10-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Albert, Collin 28 26 904 32.3 160 407 .393 45 144 .313 60 73 .822 425 15.2 11 78 89 3.2 48 64 49 22 3
12 Brown, Detalian 15 15 442 29.5 71 172 .413 34 103 .330 18 21 .857 194 12.9 3 36 39 2.6 24 23 24 12 5
10 Nelson, Jailen 28 21 746 26.6 107 268 .399 37 108 .343 65 75 .867 316 11.3 10 83 93 3.3 58 77 62 32 1
22 Ashford, Will 28 19 791 28.3 98 179 .547 31 56 .554 40 50 .800 267 9.5 25 70 95 3.4 42 37 27 13 11
21 Gayman, Dalton 25 21 613 24.5 82 192 .427 31 84 .369 40 57 .702 235 9.4 46 128 174 7.0 36 34 31 20 5
13 McCullough, Quinton 21 1 374 17.8 68 118 .576 5 13 .385 35 52 .673 176 8.4 52 73 125 6.0 35 51 48 14 11
01 Bikoy, Jules 27 10 586 21.7 57 135 .422 10 39 .256 22 30 .733 146 5.4 22 49 71 2.6 35 20 21 21 5
15 Ware, Jackson 28 4 407 14.5 48 115 .417 40 101 .396 6 9 .667 142 5.1 9 33 42 1.5 59 6 20 2 6
24 Oravbiere, Danny 22 20 409 18.6 37 52 .712 0 0 .000 14 33 .424 88 4.0 30 65 95 4.3 43 6 12 10 31
23 Roberson, Parion 9 0 59 6.6 10 24 .417 5 10 .500 8 14 .571 33 3.7 10 7 17 1.9 14 4 6 2 1
03 Stoutermire, Trevon 23 3 184 8.0 29 47 .617 0 2 .000 10 17 .588 68 3.0 16 40 56 2.4 36 5 13 3 11
02 Davis II, Aaron 11 0 72 6.5 6 13 .462 0 3 .000 8 10 .800 20 1.8 0 10 10 0.9 12 8 8 1 0
04 Henderson, Ashton 17 0 79 4.6 11 23 .478 4 4 1.000 5 10 .500 31 1.8 3 6 9 0.5 5 2 7 4 1
05 Rodgers, Tyran 8 0 30 3.8 2 7 .286 2 3 .667 4 6 .667 10 1.3 2 9 11 1.4 1 2 2 0 0
30 Bubash, Clayton 8 0 29 3.6 2 7 .286 1 4 .250 0 0 .000 5 0.6 4 4 8 1.0 4 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 3.3 0 0 10 0 0  
Total 28 5725 204.5 788 1759 .448 245 674 .364 335 457 .733 2156 77.00 282 745 1027 36.7 452 339 341 157 91
Opponents 28 5724 204.4 812 1785 .455 262 709 .370 377 514 .733 2263 80.82 295 758 1053 37.6 441 405 305 191 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Albert, Collin 20 18 649 32.5 115 288 .399 29 104 .279 38 48 .792 297 14.9 6 51 57 2.9 31 49 2.5 39 15 2
12 Brown, Detalian 9 9 266 29.6 35 97 .361 20 62 .323 12 13 .923 102 11.3 2 22 24 2.7 13 11 1.2 12 5 1
22 Ashford, Will 20 17 622 31.1 71 138 .514 23 43 .535 34 42 .810 199 10.0 18 58 76 3.8 30 30 1.5 24 11 11
10 Nelson, Jailen 20 13 507 25.4 67 173 .387 24 75 .320 33 40 .825 191 9.6 5 49 54 2.7 42 49 2.5 43 24 1
13 McCullough, Quinton 15 0 276 18.4 57 96 .594 4 9 .444 28 41 .683 146 9.7 37 54 91 6.1 24 37 2.5 32 10 9
21 Gayman, Dalton 18 14 424 23.6 54 134 .403 23 61 .377 28 39 .718 159 8.8 26 77 103 5.7 23 23 1.3 13 16 2
01 Bikoy, Jules 19 10 485 25.5 45 105 .429 10 31 .323 20 26 .769 120 6.3 20 36 56 2.9 31 17 0.9 15 12 5
15 Ware, Jackson 20 1 270 13.5 27 74 .365 25 71 .352 6 9 .667 85 4.3 3 25 28 1.4 41 4 0.2 12 1 3
24 Oravbiere, Danny 20 18 367 18.4 32 47 .681 0 0 .000 13 31 .419 77 3.9 23 58 81 4.1 38 6 0.3 11 10 28
23 Roberson, Parion 6 0 27 4.5 6 15 .400 3 5 .600 4 6 .667 19 3.2 7 3 10 1.7 8 0 0.0 1 1 1
03 Stoutermire, Trevon 15 0 111 7.4 14 24 .583 0 0 .000 5 10 .500 33 2.2 10 22 32 2.1 21 3 0.2 8 2 8
02 Davis II, Aaron 5 0 19 3.8 0 3 .000 0 1 .000 5 6 .833 5 1.0 0 2 2 0.4 3 1 0.2 2 0 0
04 Henderson, Ashton 12 0 60 5.0 7 17 .412 1 1 1.000 3 8 .375 18 1.5 2 5 7 0.6 5 1 0.1 6 3 1
05 Rodgers, Tyran 7 0 24 3.4 2 4 .500 2 2 1.000 2 4 .500 8 1.1 1 4 5 0.7 0 0 0.0 2 0 0
30 Bubash, Clayton 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 2 2 4 0.8 3 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 45 72 3.6 0 0 0.0 8 0 0  
Total 20 4125 206.3 533 1219 .437 164 466 .352 231 323 .715 1461 73.05 189 513 702 35.1 313 231 11.6 229 111 72
Opponents 20 4125 206.3 577 1281 .450 192 520 .369 270 352 .767 1616 80.80 224 548 772 38.6 309 285 14.3 200 126 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Albert, Collin 28 26 904 160 407 .393 45 144 .313 60 73 .822 425 15.2
12 Brown, Detalian 15 15 442 71 172 .413 34 103 .330 18 21 .857 194 12.9
10 Nelson, Jailen 28 21 746 107 268 .399 37 108 .343 65 75 .867 316 11.3
21 Gayman, Dalton 25 21 613 82 192 .427 31 84 .369 40 57 .702 235 9.4
22 Ashford, Will 28 19 791 98 179 .547 31 56 .554 40 50 .800 267 9.5
13 McCullough, Quinton 21 1 374 68 118 .576 5 13 .385 35 52 .673 176 8.4
01 Bikoy, Jules 27 10 586 57 135 .422 10 39 .256 22 30 .733 146 5.4
15 Ware, Jackson 28 4 407 48 115 .417 40 101 .396 6 9 .667 142 5.1
24 Oravbiere, Danny 22 20 409 37 52 .712 0 0 .000 14 33 .424 88 4.0
03 Stoutermire, Trevon 23 3 184 29 47 .617 0 2 .000 10 17 .588 68 3.0
23 Roberson, Parion 9 0 59 10 24 .417 5 10 .500 8 14 .571 33 3.7
02 Davis II, Aaron 11 0 72 6 13 .462 0 3 .000 8 10 .800 20 1.8
04 Henderson, Ashton 17 0 79 11 23 .478 4 4 1.000 5 10 .500 31 1.8
05 Rodgers, Tyran 8 0 30 2 7 .286 2 3 .667 4 6 .667 10 1.3
30 Bubash, Clayton 8 0 29 2 7 .286 1 4 .250 0 0 .000 5 0.6
Total 28 5725 788 1759 .448 245 674 .364 335 457 .733 2156 77.00
Opponents 28 5724 812 1785 .455 262 709 .370 377 514 .733 2263 80.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Albert, Collin 28 32.3 .393 .313 .822 0.4 2.8 3.2 2.3 0.8 0.1 15.2
12 Brown, Detalian 15 29.5 .413 .330 .857 0.2 2.4 2.6 1.5 0.8 0.3 12.9
10 Nelson, Jailen 28 26.6 .399 .343 .867 0.4 3.0 3.3 2.8 1.1 0.0 11.3
21 Gayman, Dalton 25 24.5 .427 .369 .702 1.8 5.1 7.0 1.4 0.8 0.2 9.4
22 Ashford, Will 28 28.3 .547 .554 .800 0.9 2.5 3.4 1.3 0.5 0.4 9.5
13 McCullough, Quinton 21 17.8 .576 .385 .673 2.5 3.5 6.0 2.4 0.7 0.5 8.4
01 Bikoy, Jules 27 21.7 .422 .256 .733 0.8 1.8 2.6 0.7 0.8 0.2 5.4
15 Ware, Jackson 28 14.5 .417 .396 .667 0.3 1.2 1.5 0.2 0.1 0.2 5.1
24 Oravbiere, Danny 22 18.6 .712 .000 .424 1.4 3.0 4.3 0.3 0.5 1.4 4.0
03 Stoutermire, Trevon 23 8.0 .617 .000 .588 0.7 1.7 2.4 0.2 0.1 0.5 3.0
23 Roberson, Parion 9 6.6 .417 .500 .571 1.1 0.8 1.9 0.4 0.2 0.1 3.7
02 Davis II, Aaron 11 6.5 .462 .000 .800 0.0 0.9 0.9 0.7 0.1 0.0 1.8
04 Henderson, Ashton 17 4.6 .478 1.000 .500 0.2 0.4 0.5 0.1 0.2 0.1 1.8
05 Rodgers, Tyran 8 3.8 .286 .667 .667 0.3 1.1 1.4 0.3 0.0 0.0 1.3
30 Bubash, Clayton 8 3.6 .286 .250 .000 0.5 0.5 1.0 0.0 0.1 0.0 0.6
Total 28 204.5 .448 .364 .733 10.1 26.6 36.7 12.1 5.6 3.3 77.00
Opponents 28 204.4 .455 .370 .733 10.5 27.1 37.6 14.5 6.8 2.4 80.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/08/24 77-78 L 31-60 .517 6-14 .429 9-12 .750 8 33 41 41.0 17 10 18 3 6 77 77.0
vs Rockhurst 11/09/24 75-80 L 29-65 .446 7-26 .269 10-14 .714 5 28 33 37.0 22 8 10 2 7 75 76.0
vs Westcliff (CA) 11/14/24 83-89 L 29-66 .439 10-29 .345 15-18 .833 5 21 26 33.3 20 12 13 0 6 83 78.3
at Cal St. Dom. Hills 11/16/24 96-86 W 31-63 .492 16-28 .571 18-18 1.000 11 26 37 34.3 15 15 17 0 5 96 82.8
vs Northwood 11/23/24 73-89 L 29-66 .439 3-19 .158 12-17 .706 8 26 34 34.2 16 7 14 5 5 73 80.8
vs Great Lake Christian 11/26/24 120-74 W 46-80 .575 17-33 .515 11-13 .846 16 35 51 37.0 13 27 15 0 7 120 87.3
at Northern Mich. 12/05/24 54-70 L 19-56 .339 7-26 .269 9-11 .818 5 27 32 36.3 14 9 14 4 3 54 82.6
at Michigan Tech 12/07/24 59-92 L 24-63 .381 1-17 .059 10-14 .714 10 21 31 35.6 11 1 14 7 7 59 79.6
vs Ill. Springfield 12/18/24 78-80 L 30-66 .455 12-25 .480 6-10 .600 15 30 45 36.7 17 16 9 4 0 78 79.4
vs East-West U. 12/21/24 93-71 W 30-74 .405 10-34 .294 23-32 .719 25 33 58 38.8 19 13 16 5 10 93 80.8
at Roosevelt 01/02/25 77-78 L 24-56 .429 10-19 .526 19-31 .613 9 30 39 38.8 17 14 10 6 4 77 80.5
vs Wis.-Parkside 01/04/25 73-76 L (3 OT) 27-67 .403 8-31 .258 11-16 .688 8 30 38 38.8 19 11 12 3 6 73 79.8
at Saginaw Valley 01/09/25 68-81 L 23-54 .426 12-30 .400 10-10 1.000 6 20 26 37.8 10 9 13 2 8 68 78.9
at Wayne St. (MI) 01/11/25 67-70 L 28-59 .475 5-19 .263 6-8 .750 5 25 30 37.2 13 12 6 5 4 67 78.1
vs Lake Superior St. 01/16/25 73-107 L 24-54 .444 11-23 .478 14-19 .737 9 23 32 36.9 17 11 16 2 3 73 77.7
vs Ferris St. 01/18/25 83-93 L 29-61 .475 13-24 .542 12-15 .800 9 19 28 36.3 20 13 11 2 6 83 78.1
at Davenport 01/23/25 80-59 W 30-69 .435 8-27 .296 12-19 .632 11 36 47 36.9 18 15 7 3 9 80 78.2
at Grand Valley St. 01/25/25 64-83 L 22-65 .338 9-29 .310 11-15 .733 15 21 36 36.9 12 11 11 3 7 64 77.4
vs Wayne St. (MI) 01/30/25 69-73 L 27-58 .466 8-26 .308 7-10 .700 11 20 31 36.6 15 12 9 4 2 69 76.9
vs Saginaw Valley 02/01/25 100-103 L (OT) 35-67 .522 13-30 .433 17-23 .739 5 27 32 36.4 21 16 9 1 6 100 78.1
at Wis.-Parkside 02/08/25 69-70 L 29-64 .453 3-13 .231 8-14 .571 9 28 37 36.4 9 9 8 2 7 69 77.7
vs Roosevelt 02/10/25 94-87 W (OT) 30-61 .492 10-21 .476 24-29 .828 12 28 40 36.5 11 16 15 8 6 94 78.4
vs Grand Valley St. 02/13/25 81-88 L 31-71 .437 12-33 .364 7-11 .636 17 25 42 36.8 17 16 13 9 5 81 78.5
vs Davenport 02/15/25 100-74 W 37-63 .587 16-29 .552 10-13 .769 14 33 47 37.2 18 18 17 2 8 100 79.4
at Ferris State 02/20/25 55-86 L 20-63 .317 6-23 .261 9-14 .643 8 24 32 37.0 19 10 14 4 4 55 78.4
at Lake Superior St. 02/22/25 64-72 L 25-55 .455 5-16 .313 9-14 .643 7 27 34 36.9 22 8 12 3 5 64 77.9
vs Michigan Tech 02/27/25 56-78 L 20-57 .351 2-11 .182 14-22 .636 9 24 33 36.7 15 9 5 2 7 56 77.1
vs Northern Mich. 03/01/25 75-76 L 29-56 .518 5-19 .263 12-15 .800 10 25 35 36.7 15 11 13 0 4 75 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/08/24 78-77 W 28-65 .431 9-30 .300 13-19 .684 8 23 31 31.0 17 15 11 0 10 78 78.0
Rockhurst 11/09/24 80-75 W 26-56 .464 10-25 .400 18-29 .621 9 34 43 37.0 14 13 14 3 5 80 79.0
Westcliff (CA) 11/14/24 89-83 W 31-59 .525 8-16 .500 19-25 .760 7 31 38 37.3 20 13 16 3 6 89 82.3
Cal St. Dom. Hills 11/16/24 86-96 L 32-68 .471 10-30 .333 12-17 .706 13 21 34 36.5 19 19 15 1 11 86 83.3
Northwood 11/23/24 89-73 W 36-65 .554 9-24 .375 8-12 .667 7 32 39 37.0 18 25 15 6 8 89 84.4
Great Lake Christian 11/26/24 74-120 L 25-62 .403 9-25 .360 15-22 .682 6 20 26 35.2 10 12 17 3 10 74 82.7
Northern Mich. 12/05/24 70-54 W 24-59 .407 8-24 .333 14-20 .700 8 33 41 36.0 12 15 8 6 8 70 80.9
Michigan Tech 12/07/24 92-59 W 37-65 .569 17-34 .500 1-2 .500 7 32 39 36.4 18 21 15 3 9 92 82.3
Ill. Springfield 12/18/24 80-78 W 32-66 .485 9-21 .429 7-15 .467 10 23 33 36.0 9 14 3 1 4 80 82.0
East-West U. 12/21/24 71-93 L 25-63 .397 6-18 .333 15-23 .652 11 26 37 36.1 25 9 14 1 11 71 80.9
Roosevelt 01/02/25 78-77 W 27-73 .370 9-26 .346 15-18 .833 15 26 41 36.5 19 20 7 2 5 78 80.6
Wis.-Parkside 01/04/25 76-73 W (3 OT) 24-70 .343 7-25 .280 21-25 .840 17 35 52 37.8 16 11 14 2 5 76 80.3
Saginaw Valley 01/09/25 81-68 W 32-58 .552 12-27 .444 5-6 .833 6 25 31 37.3 14 13 13 3 5 81 80.3
Wayne St. (MI) 01/11/25 70-67 W 26-62 .419 7-20 .350 11-15 .733 11 28 39 37.4 9 14 9 2 3 70 79.6
Lake Superior St. 01/16/25 107-73 W 40-68 .588 17-33 .515 10-13 .769 7 24 31 37.0 18 19 7 2 6 107 81.4
Ferris St. 01/18/25 93-83 W 31-63 .492 7-21 .333 24-26 .923 15 26 41 37.3 14 13 8 1 8 93 82.1
Davenport 01/23/25 59-80 L 21-60 .350 7-23 .304 10-21 .476 8 33 41 37.5 18 10 11 5 5 59 80.8
Grand Valley St. 01/25/25 83-64 W 31-66 .470 11-30 .367 10-11 .909 14 30 44 37.8 16 16 14 6 6 83 80.9
Wayne St. (MI) 01/30/25 73-69 W 23-52 .442 8-17 .471 19-22 .864 10 22 32 37.5 12 14 10 1 4 73 80.5
Saginaw Valley 02/01/25 103-100 W (OT) 37-67 .552 8-27 .296 21-29 .724 8 31 39 37.6 18 9 11 2 4 103 81.6
Wis.-Parkside 02/08/25 70-69 W 27-65 .415 10-28 .357 6-10 .600 11 29 40 37.7 15 14 10 1 5 70 81.0
Roosevelt 02/10/25 87-94 L (OT) 36-73 .493 7-19 .368 8-12 .667 11 23 34 37.5 24 8 8 1 7 87 81.3
Grand Valley St. 02/13/25 88-81 W 30-73 .411 11-22 .500 17-19 .895 20 25 45 37.9 13 15 9 2 8 88 81.6
Davenport 02/15/25 74-100 L 24-61 .393 7-24 .292 19-28 .679 11 14 25 37.3 14 10 10 2 10 74 81.3
Ferris State 02/20/25 86-55 W 29-68 .426 7-30 .233 21-24 .875 18 36 54 38.0 12 21 11 7 8 86 81.5
Lake Superior St. 02/22/25 72-64 W 23-58 .397 10-33 .303 16-21 .762 10 26 36 37.9 13 14 7 1 7 72 81.1
Michigan Tech 02/27/25 78-56 W 27-59 .458 14-30 .467 10-17 .588 9 32 41 38.0 19 16 10 0 4 78 81.0
Northern Mich. 03/01/25 76-75 W 28-61 .459 8-27 .296 12-13 .923 8 18 26 37.6 15 12 8 1 9 76 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/08/24 77-78 -1 31-60/28-65 .517/.431 6-14/9-30 .429/.300 9-12/13-19 .750-.684 41/31 10 10/15 18/11 3/0 6/10 17/17
Rockhurst 11/09/24 75-80 -5 29-65/26-56 .446/.464 7-26/10-25 .269/.400 10-14/18-29 .714-.621 33/43 -10 8/13 10/14 2/3 7/5 22/14
Westcliff (CA) 11/14/24 83-89 -6 29-66/31-59 .439/.525 10-29/8-16 .345/.500 15-18/19-25 .833-.760 26/38 -12 12/13 13/16 0/3 6/6 20/20
Cal St. Dom. Hills 11/16/24 96-86 10 31-63/32-68 .492/.471 16-28/10-30 .571/.333 18-18/12-17 1.000-.706 37/34 3 15/19 17/15 0/1 5/11 15/19
Northwood 11/23/24 73-89 -16 29-66/36-65 .439/.554 3-19/9-24 .158/.375 12-17/8-12 .706-.667 34/39 -5 7/25 14/15 5/6 5/8 16/18
Great Lake Christian 11/26/24 120-74 46 46-80/25-62 .575/.403 17-33/9-25 .515/.360 11-13/15-22 .846-.682 51/26 25 27/12 15/17 0/3 7/10 13/10
Northern Mich. 12/05/24 54-70 -16 19-56/24-59 .339/.407 7-26/8-24 .269/.333 9-11/14-20 .818-.700 32/41 -9 9/15 14/8 4/6 3/8 14/12
Michigan Tech 12/07/24 59-92 -33 24-63/37-65 .381/.569 1-17/17-34 .059/.500 10-14/1-2 .714-.500 31/39 -8 1/21 14/15 7/3 7/9 11/18
Ill. Springfield 12/18/24 78-80 -2 30-66/32-66 .455/.485 12-25/9-21 .480/.429 6-10/7-15 .600-.467 45/33 12 16/14 9/3 4/1 0/4 17/9
East-West U. 12/21/24 93-71 22 30-74/25-63 .405/.397 10-34/6-18 .294/.333 23-32/15-23 .719-.652 58/37 21 13/9 16/14 5/1 10/11 19/25
Roosevelt 01/02/25 77-78 -1 24-56/27-73 .429/.370 10-19/9-26 .526/.346 19-31/15-18 .613-.833 39/41 -2 14/20 10/7 6/2 4/5 17/19
Wis.-Parkside 01/04/25 73-76 -3 27-67/24-70 .403/.343 8-31/7-25 .258/.280 11-16/21-25 .688-.840 38/52 -14 11/11 12/14 3/2 6/5 19/16
Saginaw Valley 01/09/25 68-81 -13 23-54/32-58 .426/.552 12-30/12-27 .400/.444 10-10/5-6 1.000-.833 26/31 -5 9/13 13/13 2/3 8/5 10/14
Wayne St. (MI) 01/11/25 67-70 -3 28-59/26-62 .475/.419 5-19/7-20 .263/.350 6-8/11-15 .750-.733 30/39 -9 12/14 6/9 5/2 4/3 13/9
Lake Superior St. 01/16/25 73-107 -34 24-54/40-68 .444/.588 11-23/17-33 .478/.515 14-19/10-13 .737-.769 32/31 1 11/19 16/7 2/2 3/6 17/18
Ferris St. 01/18/25 83-93 -10 29-61/31-63 .475/.492 13-24/7-21 .542/.333 12-15/24-26 .800-.923 28/41 -13 13/13 11/8 2/1 6/8 20/14
Davenport 01/23/25 80-59 21 30-69/21-60 .435/.350 8-27/7-23 .296/.304 12-19/10-21 .632-.476 47/41 6 15/10 7/11 3/5 9/5 18/18
Grand Valley St. 01/25/25 64-83 -19 22-65/31-66 .338/.470 9-29/11-30 .310/.367 11-15/10-11 .733-.909 36/44 -8 11/16 11/14 3/6 7/6 12/16
Wayne St. (MI) 01/30/25 69-73 -4 27-58/23-52 .466/.442 8-26/8-17 .308/.471 7-10/19-22 .700-.864 31/32 -1 12/14 9/10 4/1 2/4 15/12
Saginaw Valley 02/01/25 100-103 -3 35-67/37-67 .522/.552 13-30/8-27 .433/.296 17-23/21-29 .739-.724 32/39 -7 16/9 9/11 1/2 6/4 21/18
Wis.-Parkside 02/08/25 69-70 -1 29-64/27-65 .453/.415 3-13/10-28 .231/.357 8-14/6-10 .571-.600 37/40 -3 9/14 8/10 2/1 7/5 9/15
Roosevelt 02/10/25 94-87 7 30-61/36-73 .492/.493 10-21/7-19 .476/.368 24-29/8-12 .828-.667 40/34 6 16/8 15/8 8/1 6/7 11/24
Grand Valley St. 02/13/25 81-88 -7 31-71/30-73 .437/.411 12-33/11-22 .364/.500 7-11/17-19 .636-.895 42/45 -3 16/15 13/9 9/2 5/8 17/13
Davenport 02/15/25 100-74 26 37-63/24-61 .587/.393 16-29/7-24 .552/.292 10-13/19-28 .769-.679 47/25 22 18/10 17/10 2/2 8/10 18/14
Ferris State 02/20/25 55-86 -31 20-63/29-68 .317/.426 6-23/7-30 .261/.233 9-14/21-24 .643-.875 32/54 -22 10/21 14/11 4/7 4/8 19/12
Lake Superior St. 02/22/25 64-72 -8 25-55/23-58 .455/.397 5-16/10-33 .313/.303 9-14/16-21 .643-.762 34/36 -2 8/14 12/7 3/1 5/7 22/13
Michigan Tech 02/27/25 56-78 -22 20-57/27-59 .351/.458 2-11/14-30 .182/.467 14-22/10-17 .636-.588 33/41 -8 9/16 5/10 2/0 7/4 15/19
Northern Mich. 03/01/25 75-76 -1 29-56/28-61 .518/.459 5-19/8-27 .263/.296 12-15/12-13 .800-.923 35/26 9 11/12 13/8 0/1 4/9 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Great Lake Christian (11/26/24)
FIELD GOALS MADE 46 Great Lake Christian (11/26/24)
FIELD GOAL ATTEMPTS 80 Great Lake Christian (11/26/24)
3 PT FIELD GOALS MADE 17 Great Lake Christian (11/26/24)
3 PT FG ATTEMPTS 34 East-West U. (12/21/24)
FREE THROWS MADE 24 Roosevelt (02/10/25)
FREE THROW ATTEMPTS 32 East-West U. (12/21/24)
REBOUNDS 58 East-West U. (12/21/24)
ASSISTS 27 Great Lake Christian (11/26/24)
STEALS 10 East-West U. (12/21/24)
BLOCKED SHOTS 9 Grand Valley St. (02/13/25)
TURNOVERS 18 William Jewell (11/08/24)
FOULS 22 Rockhurst (11/09/24); Lake Superior St. (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Nelson,Jailen Cal St. Dom. Hills (11/16/24)
FIELD GOALS MADE 12 Albert,Collin Davenport (02/15/25)
FIELD GOAL ATTEMPTS 24 Albert,Collin Wis.-Parkside (01/04/25)
3 PT FIELD GOALS MADE 8 Ware,Jackson Cal St. Dom. Hills (11/16/24)
3 PT FG ATTEMPTS 13 Brown,Detalian; Nelson,Jailen Wis.-Parkside (01/04/25); Saginaw Valley (02/01/25)
FREE THROWS MADE 10 Nelson,Jailen Cal St. Dom. Hills (11/16/24)
FREE THROW ATTEMPTS 10 Nelson,Jailen Cal St. Dom. Hills (11/16/24)
REBOUNDS 20 Gayman,Dalton East-West U. (12/21/24)
ASSISTS 9 Nelson,Jailen Great Lake Christian (11/26/24)
STEALS 5 Bikoy,Jules; Nelson,Jailen Rockhurst (11/09/24); East-West U. (12/21/24)
BLOCKED SHOTS 4 McCullough,Quinton Roosevelt (02/10/25)
TURNOVERS 6 McCullough,Quinton Northern Mich. (03/01/25)
FOULS 5 Ware,Jackson; Nelson,Jailen; Albert,Collin Rockhurst (11/09/24); Great Lake Christian (11/26/24); Wis.-Parkside (01/04/25); Saginaw Valley (02/01/25); Lake Superior St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Albert, Collin 28 425 15.2
#10 Nelson, Jailen 28 316 11.3
#22 Ashford, Will 28 267 9.5
#21 Gayman, Dalton 25 235 9.4
#12 Brown, Detalian 15 194 12.9
#13 McCullough, Quinton 21 176 8.4
#01 Bikoy, Jules 27 146 5.4
#15 Ware, Jackson 28 142 5.1
#24 Oravbiere, Danny 22 88 4.0
#03 Stoutermire, Trevon 23 68 3.0
#23 Roberson, Parion 9 33 3.7
#04 Henderson, Ashton 17 31 1.8
#02 Davis II, Aaron 11 20 1.8
#05 Rodgers, Tyran 8 10 1.3
#30 Bubash, Clayton 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Albert, Collin 28 160 407 .393 5.7 14.5
#10 Nelson, Jailen 28 107 268 .399 3.8 9.6
#22 Ashford, Will 28 98 179 .547 3.5 6.4
#21 Gayman, Dalton 25 82 192 .427 3.3 7.7
#12 Brown, Detalian 15 71 172 .413 4.7 11.5
#13 McCullough, Quinton 21 68 118 .576 3.2 5.6
#01 Bikoy, Jules 27 57 135 .422 2.1 5.0
#15 Ware, Jackson 28 48 115 .417 1.7 4.1
#24 Oravbiere, Danny 22 37 52 .712 1.7 2.4
#03 Stoutermire, Trevon 23 29 47 .617 1.3 2.0
#04 Henderson, Ashton 17 11 23 .478 0.6 1.4
#23 Roberson, Parion 9 10 24 .417 1.1 2.7
#02 Davis II, Aaron 11 6 13 .462 0.5 1.2
#30 Bubash, Clayton 8 2 7 .286 0.3 0.9
#05 Rodgers, Tyran 8 2 7 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Albert, Collin 28 45 144 .313 1.6 5.1
#15 Ware, Jackson 28 40 101 .396 1.4 3.6
#10 Nelson, Jailen 28 37 108 .343 1.3 3.9
#12 Brown, Detalian 15 34 103 .330 2.3 6.9
#22 Ashford, Will 28 31 56 .554 1.1 2.0
#21 Gayman, Dalton 25 31 84 .369 1.2 3.4
#01 Bikoy, Jules 27 10 39 .256 0.4 1.4
#13 McCullough, Quinton 21 5 13 .385 0.2 0.6
#23 Roberson, Parion 9 5 10 .500 0.6 1.1
#04 Henderson, Ashton 17 4 4 1.000 0.2 0.2
#05 Rodgers, Tyran 8 2 3 .667 0.3 0.4
#30 Bubash, Clayton 8 1 4 .250 0.1 0.5
#02 Davis II, Aaron 11 0 3 .000 0.0 0.3
#03 Stoutermire, Trevon 23 0 2 .000 0.0 0.1

Free Throws

