2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 73 65
Points Per Game 73.0 65.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 21-52 21-58
FG: Percentage .404 .362
FG: Per Game 21.0 21.0
3PT: Made-Attempted 9-24 3-16
3PT: Percentage .375 .188
3PT: Per Game 9.0 3.0
FT: Made-Attempted 22-25 20-30
FT: Percentage .880 .667
FT: Per Game 22.0 20.0
Rebounding
Total 40 35
Per Game 40.0 35.0
Margin 5.0 --
Assists
Total 16 6
Per Game 16.0 6.0
Turnovers
Total 18 12
Per Game 18.0 12.0
Margin -6.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 11.0 22.0
Steals
Total 3 6
Per Game 3.0 6.0
Blocks
Total 4 5
Per Game 4.0 5.0
Attendance
Total 150 0
Per Game 1-150 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Askew, Ahlante 1 1 38 38.0 6 13 .462 3 6 .500 10 10 1.000 25 25.0 0 1 1 1.0 4 5 4 0 1
20 Clark, Garrett 1 1 37 37.0 5 10 .500 3 6 .500 2 2 1.000 15 15.0 1 4 5 5.0 1 4 7 2 0
23 Ashton, Aaiden 1 1 21 21.0 2 4 .500 1 2 .500 5 6 .833 10 10.0 1 6 7 7.0 0 1 0 0 0
11 Abdelkarim, Kwat 1 1 19 19.0 4 9 .444 1 4 .250 0 0 .000 9 9.0 5 3 8 8.0 4 1 2 0 0
12 Binion, Nassir 1 0 18 18.0 1 4 .250 1 2 .500 5 6 .833 8 8.0 3 3 6 6.0 4 0 1 0 2
15 Spencer III, James 1 0 18 18.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 1 2 0 1
01 Killian, Carter 1 0 25 25.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 2 3 3.0 3 3 0 1 0
05 Navarra, Markus 1 1 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 4 0 1 0 0
10 Jewell, Nijah 1 0 2 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Taylor, Joe 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
Total 1 200 200.0 21 52 .404 9 24 .375 22 25 .880 73 73.00 13 27 40 40.0 24 16 18 3 4
Opponents 1 200 200.0 21 58 .362 3 16 .188 20 30 .667 65 65.00 15 20 35 35.0 20 6 12 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Askew, Ahlante 1 1 38 6 13 .462 3 6 .500 10 10 1.000 25 25.0
20 Clark, Garrett 1 1 37 5 10 .500 3 6 .500 2 2 1.000 15 15.0
23 Ashton, Aaiden 1 1 21 2 4 .500 1 2 .500 5 6 .833 10 10.0
11 Abdelkarim, Kwat 1 1 19 4 9 .444 1 4 .250 0 0 .000 9 9.0
12 Binion, Nassir 1 0 18 1 4 .250 1 2 .500 5 6 .833 8 8.0
15 Spencer III, James 1 0 18 2 5 .400 0 0 .000 0 0 .000 4 4.0
01 Killian, Carter 1 0 25 1 5 .200 0 3 .000 0 0 .000 2 2.0
05 Navarra, Markus 1 1 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Jewell, Nijah 1 0 2 0 1 .000 0 1 .000 0 1 .000 0 0.0
24 Taylor, Joe 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 52 .404 9 24 .375 22 25 .880 73 73.00
Opponents 1 200 21 58 .362 3 16 .188 20 30 .667 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Askew, Ahlante 1 38.0 .462 .500 1.000 0.0 1.0 1.0 5.0 0.0 1.0 25.0
20 Clark, Garrett 1 37.0 .500 .500 1.000 1.0 4.0 5.0 4.0 2.0 0.0 15.0
23 Ashton, Aaiden 1 21.0 .500 .500 .833 1.0 6.0 7.0 1.0 0.0 0.0 10.0
11 Abdelkarim, Kwat 1 19.0 .444 .250 .000 5.0 3.0 8.0 1.0 0.0 0.0 9.0
12 Binion, Nassir 1 18.0 .250 .500 .833 3.0 3.0 6.0 0.0 0.0 2.0 8.0
15 Spencer III, James 1 18.0 .400 .000 .000 0.0 3.0 3.0 1.0 0.0 1.0 4.0
01 Killian, Carter 1 25.0 .200 .000 .000 1.0 2.0 3.0 3.0 1.0 0.0 2.0
05 Navarra, Markus 1 17.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 0.0
10 Jewell, Nijah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Taylor, Joe 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .404 .375 .880 13.0 27.0 40.0 16.0 3.0 4.0 73.00
Opponents 1 200.0 .362 .188 .667 15.0 20.0 35.0 6.0 6.0 5.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis 11/09/26 73-65 W 21-52 .404 9-24 .375 22-25 .880 13 27 40 40.0 24 16 18 4 3 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis 11/09/26 65-73 L 21-58 .362 3-16 .188 20-30 .667 15 20 35 35.0 20 6 12 5 6 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis 11/09/26 73-65 8 21-52/21-58 .404/.362 9-24/3-16 .375/.188 22-25/20-30 .880-.667 40/35 5 16/6 18/12 4/5 3/6 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Lewis (11/09/26)
FIELD GOALS MADE 21 Lewis (11/09/26)
FIELD GOAL ATTEMPTS 52 Lewis (11/09/26)
3 PT FIELD GOALS MADE 9 Lewis (11/09/26)
3 PT FG ATTEMPTS 24 Lewis (11/09/26)
FREE THROWS MADE 22 Lewis (11/09/26)
FREE THROW ATTEMPTS 25 Lewis (11/09/26)
REBOUNDS 40 Lewis (11/09/26)
ASSISTS 16 Lewis (11/09/26)
STEALS 3 Lewis (11/09/26)
BLOCKED SHOTS 4 Lewis (11/09/26)
TURNOVERS 18 Lewis (11/09/26)
FOULS 24 Lewis (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Askew,Ahlante Lewis (11/09/26)
FIELD GOALS MADE 6 Askew,Ahlante Lewis (11/09/26)
FIELD GOAL ATTEMPTS 13 Askew,Ahlante Lewis (11/09/26)
3 PT FIELD GOALS MADE 3 Askew,Ahlante Lewis (11/09/26)
3 PT FG ATTEMPTS 6 Askew,Ahlante Lewis (11/09/26)
FREE THROWS MADE 10 Askew,Ahlante Lewis (11/09/26)
FREE THROW ATTEMPTS 10 Askew,Ahlante Lewis (11/09/26)
REBOUNDS 8 Abdelkarim,Kwat Lewis (11/09/26)
ASSISTS 5 Askew,Ahlante Lewis (11/09/26)
STEALS 2 Clark,Garrett Lewis (11/09/26)
BLOCKED SHOTS 2 Binion,Nassir Lewis (11/09/26)
TURNOVERS 7 Clark,Garrett Lewis (11/09/26)
FOULS 4 Askew,Ahlante Lewis (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Askew, Ahlante 1 25 25.0
#20 Clark, Garrett 1 15 15.0
#23 Ashton, Aaiden 1 10 10.0
#11 Abdelkarim, Kwat 1 9 9.0
#12 Binion, Nassir 1 8 8.0
#15 Spencer III, James 1 4 4.0
#01 Killian, Carter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Askew, Ahlante 1 6 13 .462 6.0 13.0
#20 Clark, Garrett 1 5 10 .500 5.0 10.0
#11 Abdelkarim, Kwat 1 4 9 .444 4.0 9.0
#23 Ashton, Aaiden 1 2 4 .500 2.0 4.0
#15 Spencer III, James 1 2 5 .400 2.0 5.0
#12 Binion, Nassir 1 1 4 .250 1.0 4.0
#01 Killian, Carter 1 1 5 .200 1.0 5.0
#10 Jewell, Nijah 1 0 1 .000 0.0 1.0
#05 Navarra, Markus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Askew, Ahlante 1 3 6 .500 3.0 6.0
#20 Clark, Garrett 1 3 6 .500 3.0 6.0
#11 Abdelkarim, Kwat 1 1 4 .250 1.0 4.0
#23 Ashton, Aaiden 1 1 2 .500 1.0 2.0
#12 Binion, Nassir 1 1 2 .500 1.0 2.0
#10 Jewell, Nijah 1 0 1 .000 0.0 1.0
#01 Killian, Carter 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Askew, Ahlante 1 10 10 1.000 10.0 10.0
#23 Ashton, Aaiden 1 5 6 .833 5.0 6.0
#12 Binion, Nassir 1 5 6 .833 5.0 6.0
#20 Clark, Garrett 1 2 2 1.000 2.0 2.0
#10 Jewell, Nijah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Abdelkarim, Kwat 1 8 8.0 5 5.0 3 3.0
#23 Ashton, Aaiden 1 7 7.0 1 1.0 6 6.0
#12 Binion, Nassir 1 6 6.0 3 3.0 3 3.0
#20 Clark, Garrett 1 5 5.0 1 1.0 4 4.0
#05 Navarra, Markus 1 5 5.0 1 1.0 4 4.0
#01 Killian, Carter 1 3 3.0 1 1.0 2 2.0
#15 Spencer III, James 1 3 3.0 0 0.0 3 3.0
#02 Askew, Ahlante 1 1 1.0 0 0.0 1 1.0
#24 Taylor, Joe 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Askew, Ahlante 1 5 5.0
#20 Clark, Garrett 1 4 4.0
#01 Killian, Carter 1 3 3.0
#11 Abdelkarim, Kwat 1 1 1.0
#23 Ashton, Aaiden 1 1 1.0
#15 Spencer III, James 1 1 1.0
#24 Taylor, Joe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Binion, Nassir 1 2 2.0
#02 Askew, Ahlante 1 1 1.0
#15 Spencer III, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Clark, Garrett 1 2 2.0
#01 Killian, Carter 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Clark, Garrett 1 7 7.0
#02 Askew, Ahlante 1 4 4.0
#11 Abdelkarim, Kwat 1 2 2.0
#15 Spencer III, James 1 2 2.0
#12 Binion, Nassir 1 1 1.0
#05 Navarra, Markus 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Abdelkarim, Kwat 1 4 4.0
#02 Askew, Ahlante 1 4 4.0
#12 Binion, Nassir 1 4 4.0
#05 Navarra, Markus 1 4 4.0
#01 Killian, Carter 1 3 3.0
#15 Spencer III, James 1 2 2.0
#24 Taylor, Joe 1 2 2.0
#20 Clark, Garrett 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Askew, Ahlante 1 38 38.0
#20 Clark, Garrett 1 37 37.0
#01 Killian, Carter 1 25 25.0
#23 Ashton, Aaiden 1 21 21.0
#11 Abdelkarim, Kwat 1 19 19.0
#12 Binion, Nassir 1 18 18.0
#15 Spencer III, James 1 18 18.0
#05 Navarra, Markus 1 17 17.0
#24 Taylor, Joe 1 5 5.0
#10 Jewell, Nijah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Askew, Ahlante 1 5 4 1.25