2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 230 256
Points Per Game 76.7 85.3
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 71-153 85-160
FG: Percentage .464 .531
FG: Per Game 23.7 28.3
3PT: Made-Attempted 24-58 21-58
3PT: Percentage .414 .362
3PT: Per Game 8.0 7.0
FT: Made-Attempted 64-80 65-87
FT: Percentage .800 .747
FT: Per Game 21.3 21.7
Rebounding
Total 89 76
Per Game 29.7 25.3
Margin 4.3 --
Assists
Total 33 36
Per Game 11.0 12.0
Turnovers
Total 51 30
Per Game 17.0 10.0
Margin -7.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.7 24.0
Steals
Total 15 26
Per Game 5.0 8.7
Blocks
Total 8 7
Per Game 2.7 2.3
Attendance
Total 200 1176
Per Game 1-200 1-1,176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ross, Kyle 3 3 92 30.7 18 31 .581 1 1 1.000 14 20 .700 51 17.0 13 13 26 8.7 8 4 13 1 1
01 Hall, Davontae 3 3 83 27.7 9 23 .391 2 5 .400 11 12 .917 31 10.3 1 2 3 1.0 12 6 8 0 0
11 Abdelkarim, Kwat 3 3 92 30.7 9 24 .375 2 12 .167 10 12 .833 30 10.0 3 7 10 3.3 3 7 6 5 1
23 Ashton, Aaiden 3 2 78 26.0 9 17 .529 5 9 .556 7 10 .700 30 10.0 3 7 10 3.3 10 0 3 2 0
22 Clark, Garrett 3 0 86 28.7 8 16 .500 5 7 .714 8 8 1.000 29 9.7 3 8 11 3.7 7 8 5 3 2
05 Taylor, Kevin 3 3 54 18.0 7 12 .583 3 8 .375 2 2 1.000 19 6.3 2 8 10 3.3 6 3 2 1 3
02 Askew, Ahlante 3 0 53 17.7 3 12 .250 3 9 .333 4 4 1.000 13 4.3 0 5 5 1.7 11 3 4 1 0
15 Robinson, Pat 3 0 23 7.7 4 9 .444 1 2 .500 4 6 .667 13 4.3 1 1 2 0.7 2 1 3 2 0
12 Arellano Jr., Andres 3 1 30 10.0 3 7 .429 2 5 .400 3 4 .750 11 3.7 1 2 3 1.0 8 1 2 0 0
04 Hayslett, Zach 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
03 Stoutermire, Trevon 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 5 0 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 3 0 0  
Total 3 600 200.0 71 153 .464 24 58 .414 64 80 .800 230 76.67 31 58 89 29.7 73 33 51 15 8
Opponents 3 600 200.0 85 160 .531 21 58 .362 65 87 .747 256 85.33 24 52 76 25.3 68 36 30 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ross, Kyle 3 3 92 18 31 .581 1 1 1.000 14 20 .700 51 17.0
11 Abdelkarim, Kwat 3 3 92 9 24 .375 2 12 .167 10 12 .833 30 10.0
01 Hall, Davontae 3 3 83 9 23 .391 2 5 .400 11 12 .917 31 10.3
23 Ashton, Aaiden 3 2 78 9 17 .529 5 9 .556 7 10 .700 30 10.0
22 Clark, Garrett 3 0 86 8 16 .500 5 7 .714 8 8 1.000 29 9.7
05 Taylor, Kevin 3 3 54 7 12 .583 3 8 .375 2 2 1.000 19 6.3
02 Askew, Ahlante 3 0 53 3 12 .250 3 9 .333 4 4 1.000 13 4.3
15 Robinson, Pat 3 0 23 4 9 .444 1 2 .500 4 6 .667 13 4.3
12 Arellano Jr., Andres 3 1 30 3 7 .429 2 5 .400 3 4 .750 11 3.7
04 Hayslett, Zach 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Stoutermire, Trevon 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 3 600 71 153 .464 24 58 .414 64 80 .800 230 76.67
Opponents 3 600 85 160 .531 21 58 .362 65 87 .747 256 85.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ross, Kyle 3 30.7 .581 1.000 .700 4.3 4.3 8.7 1.3 0.3 0.3 17.0
11 Abdelkarim, Kwat 3 30.7 .375 .167 .833 1.0 2.3 3.3 2.3 1.7 0.3 10.0
01 Hall, Davontae 3 27.7 .391 .400 .917 0.3 0.7 1.0 2.0 0.0 0.0 10.3
23 Ashton, Aaiden 3 26.0 .529 .556 .700 1.0 2.3 3.3 0.0 0.7 0.0 10.0
22 Clark, Garrett 3 28.7 .500 .714 1.000 1.0 2.7 3.7 2.7 1.0 0.7 9.7
05 Taylor, Kevin 3 18.0 .583 .375 1.000 0.7 2.7 3.3 1.0 0.3 1.0 6.3
02 Askew, Ahlante 3 17.7 .250 .333 1.000 0.0 1.7 1.7 1.0 0.3 0.0 4.3
15 Robinson, Pat 3 7.7 .444 .500 .667 0.3 0.3 0.7 0.3 0.7 0.0 4.3
12 Arellano Jr., Andres 3 10.0 .429 .400 .750 0.3 0.7 1.0 0.3 0.0 0.0 3.7
04 Hayslett, Zach 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Stoutermire, Trevon 2 3.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.5 1.0
Total 3 200.0 .464 .414 .800 10.3 19.3 29.7 11.0 5.0 2.7 76.67
Opponents 3 200.0 .531 .362 .747 8.0 17.3 25.3 12.0 8.7 2.3 85.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jewell 11/14/25 66-79 L 20-55 .364 5-20 .250 21-28 .750 14 17 31 31.0 22 8 12 3 6 66 66.0
at Rockhurst 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 29.5 29 10 18 3 5 78 72.0
vs Upper Iowa 11/22/25 86-92 L 27-49 .551 10-22 .455 22-26 .846 11 19 30 29.7 22 15 21 2 4 86 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/14/25 79-66 W 27-51 .529 5-17 .294 20-26 .769 7 19 26 26.0 23 15 11 4 5 79 79.0
Rockhurst 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 26.0 23 7 8 2 11 85 82.0
Upper Iowa 11/22/25 92-86 W 30-56 .536 9-21 .429 23-28 .821 10 14 24 25.3 22 14 11 1 10 92 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/14/25 66-79 -13 20-55/27-51 .364/.529 5-20/5-17 .250/.294 21-28/20-26 .750-.769 31/26 5 8/15 12/11 3/4 6/5 22/23
Rockhurst 11/15/25 78-85 -7 24-49/28-53 .490/.528 9-16/7-20 .563/.350 21-26/22-33 .808-.667 28/26 2 10/7 18/8 3/2 5/11 29/23
Upper Iowa 11/22/25 86-92 -6 27-49/30-56 .551/.536 10-22/9-21 .455/.429 22-26/23-28 .846-.821 30/24 6 15/14 21/11 2/1 4/10 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Upper Iowa (11/22/25)
FIELD GOALS MADE 27 Upper Iowa (11/22/25)
FIELD GOAL ATTEMPTS 55 William Jewell (11/14/25)
3 PT FIELD GOALS MADE 10 Upper Iowa (11/22/25)
3 PT FG ATTEMPTS 22 Upper Iowa (11/22/25)
FREE THROWS MADE 22 Upper Iowa (11/22/25)
FREE THROW ATTEMPTS 28 William Jewell (11/14/25)
REBOUNDS 31 William Jewell (11/14/25)
ASSISTS 15 Upper Iowa (11/22/25)
STEALS 6 William Jewell (11/14/25)
BLOCKED SHOTS 3 William Jewell (11/14/25); Rockhurst (11/15/25)
TURNOVERS 21 Upper Iowa (11/22/25)
FOULS 29 Rockhurst (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ross,Kyle Upper Iowa (11/22/25)
FIELD GOALS MADE 10 Ross,Kyle Upper Iowa (11/22/25)
FIELD GOAL ATTEMPTS 12 Ross,Kyle; Hall,Davontae Upper Iowa (11/22/25); Rockhurst (11/15/25)
3 PT FIELD GOALS MADE 2 Taylor,Kevin; Clark,Garrett; Askew,Ahlante Upper Iowa (11/22/25); William Jewell (11/14/25); Rockhurst (11/15/25)
3 PT FG ATTEMPTS 5 Taylor,Kevin; Abdelkarim,Kwat Upper Iowa (11/22/25); William Jewell (11/14/25)
FREE THROWS MADE 9 Hall,Davontae William Jewell (11/14/25)
FREE THROW ATTEMPTS 10 Hall,Davontae William Jewell (11/14/25)
REBOUNDS 11 Ross,Kyle Upper Iowa (11/22/25)
ASSISTS 4 Hall,Davontae Upper Iowa (11/22/25)
STEALS 3 Abdelkarim,Kwat; Clark,Garrett Upper Iowa (11/22/25); William Jewell (11/14/25)
BLOCKED SHOTS 2 Taylor,Kevin; Clark,Garrett William Jewell (11/14/25); Rockhurst (11/15/25)
TURNOVERS 6 Ross,Kyle Rockhurst (11/15/25)
FOULS 5 Hall,Davontae Rockhurst (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ross, Kyle 3 51 17.0
#01 Hall, Davontae 3 31 10.3
#11 Abdelkarim, Kwat 3 30 10.0
#23 Ashton, Aaiden 3 30 10.0
#22 Clark, Garrett 3 29 9.7
#05 Taylor, Kevin 3 19 6.3
#02 Askew, Ahlante 3 13 4.3
#15 Robinson, Pat 3 13 4.3
#12 Arellano Jr., Andres 3 11 3.7
#03 Stoutermire, Trevon 2 2 1.0
#04 Hayslett, Zach 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ross, Kyle 3 18 31 .581 6.0 10.3
#11 Abdelkarim, Kwat 3 9 24 .375 3.0 8.0
#23 Ashton, Aaiden 3 9 17 .529 3.0 5.7
#01 Hall, Davontae 3 9 23 .391 3.0 7.7
#22 Clark, Garrett 3 8 16 .500 2.7 5.3
#05 Taylor, Kevin 3 7 12 .583 2.3 4.0
#15 Robinson, Pat 3 4 9 .444 1.3 3.0
#12 Arellano Jr., Andres 3 3 7 .429 1.0 2.3
#02 Askew, Ahlante 3 3 12 .250 1.0 4.0
#03 Stoutermire, Trevon 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ashton, Aaiden 3 5 9 .556 1.7 3.0
#22 Clark, Garrett 3 5 7 .714 1.7 2.3
#02 Askew, Ahlante 3 3 9 .333 1.0 3.0
#05 Taylor, Kevin 3 3 8 .375 1.0 2.7
#11 Abdelkarim, Kwat 3 2 12 .167 0.7 4.0
#12 Arellano Jr., Andres 3 2 5 .400 0.7 1.7
#01 Hall, Davontae 3 2 5 .400 0.7 1.7
#15 Robinson, Pat 3 1 2 .500 0.3 0.7
#24 Ross, Kyle 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ross, Kyle 3 14 20 .700 4.7 6.7
#01 Hall, Davontae 3 11 12 .917 3.7 4.0
#11 Abdelkarim, Kwat 3 10 12 .833 3.3 4.0
#22 Clark, Garrett 3 8 8 1.000 2.7 2.7
#23 Ashton, Aaiden 3 7 10 .700 2.3 3.3
#02 Askew, Ahlante 3 4 4 1.000 1.3 1.3
#15 Robinson, Pat 3 4 6 .667 1.3 2.0
#12 Arellano Jr., Andres 3 3 4 .750 1.0 1.3
#05 Taylor, Kevin 3 2 2 1.000 0.7 0.7
#04 Hayslett, Zach 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ross, Kyle 3 26 8.7 13 4.3 13 4.3
#22 Clark, Garrett 3 11 3.7 3 1.0 8 2.7
#11 Abdelkarim, Kwat 3 10 3.3 3 1.0 7 2.3
#23 Ashton, Aaiden 3 10 3.3 3 1.0 7 2.3
#05 Taylor, Kevin 3 10 3.3 2 0.7 8 2.7
#02 Askew, Ahlante 3 5 1.7 0 0.0 5 1.7
#TM Team 3 5 1.7 2 0.7 3 1.0
#03 Stoutermire, Trevon 2 4 2.0 2 1.0 2 1.0
#12 Arellano Jr., Andres 3 3 1.0 1 0.3 2 0.7
#01 Hall, Davontae 3 3 1.0 1 0.3 2 0.7
#15 Robinson, Pat 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Clark, Garrett 3 8 2.7
#11 Abdelkarim, Kwat 3 7 2.3
#01 Hall, Davontae 3 6 2.0
#24 Ross, Kyle 3 4 1.3
#02 Askew, Ahlante 3 3 1.0
#05 Taylor, Kevin 3 3 1.0
#12 Arellano Jr., Andres 3 1 0.3
#15 Robinson, Pat 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Taylor, Kevin 3 3 1.0
#22 Clark, Garrett 3 2 0.7
#11 Abdelkarim, Kwat 3 1 0.3
#24 Ross, Kyle 3 1 0.3
#03 Stoutermire, Trevon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Abdelkarim, Kwat 3 5 1.7
#22 Clark, Garrett 3 3 1.0
#23 Ashton, Aaiden 3 2 0.7
#15 Robinson, Pat 3 2 0.7
#02 Askew, Ahlante 3 1 0.3
#24 Ross, Kyle 3 1 0.3
#05 Taylor, Kevin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ross, Kyle 3 13 4.3
#01 Hall, Davontae 3 8 2.7
#11 Abdelkarim, Kwat 3 6 2.0
#22 Clark, Garrett 3 5 1.7
#02 Askew, Ahlante 3 4 1.3
#23 Ashton, Aaiden 3 3 1.0
#15 Robinson, Pat 3 3 1.0
#TM Team 3 3 1.0
#12 Arellano Jr., Andres 3 2 0.7
#03 Stoutermire, Trevon 2 2 1.0
#05 Taylor, Kevin 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hall, Davontae 3 12 4.0
#02 Askew, Ahlante 3 11 3.7
#23 Ashton, Aaiden 3 10 3.3
#12 Arellano Jr., Andres 3 8 2.7
#24 Ross, Kyle 3 8 2.7
#22 Clark, Garrett 3 7 2.3
#05 Taylor, Kevin 3 6 2.0
#03 Stoutermire, Trevon 2 5 2.5
#11 Abdelkarim, Kwat 3 3 1.0
#15 Robinson, Pat 3 2 0.7
#04 Hayslett, Zach 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Abdelkarim, Kwat 3 92 30.7
#24 Ross, Kyle 3 92 30.7
#22 Clark, Garrett 3 86 28.7
#01 Hall, Davontae 3 83 27.7
#23 Ashton, Aaiden 3 78 26.0
#05 Taylor, Kevin 3 54 18.0
#02 Askew, Ahlante 3 53 17.7
#12 Arellano Jr., Andres 3 30 10.0
#15 Robinson, Pat 3 23 7.7
#03 Stoutermire, Trevon 2 6 3.0
#04 Hayslett, Zach 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Abdelkarim, Kwat 3 7 6 1.17
#22 Clark, Garrett 3 8 5 1.60
#05 Taylor, Kevin 3 3 2 1.50