2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-21, 4-16)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 2056 2259
Points Per Game 73.4 80.7
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 730-1749 859-1882
FG: Percentage .417 .456
FG: Per Game 26.1 30.7
3PT: Made-Attempted 208-673 213-596
3PT: Percentage .309 .357
3PT: Per Game 7.4 7.6
FT: Made-Attempted 388-542 328-474
FT: Percentage .716 .692
FT: Per Game 13.9 11.7
Rebounding
Total 1043 1114
Per Game 37.3 39.8
Margin -2.5 --
Assists
Total 362 429
Per Game 12.9 15.3
Turnovers
Total 415 340
Per Game 14.8 12.1
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.6 15.5
Steals
Total 176 225
Per Game 6.3 8.0
Blocks
Total 117 103
Per Game 4.2 3.7
Attendance
Total 2243 4388
Per Game 14-160 13-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnard, Anthony 22 21 709 32.2 109 274 .398 27 83 .325 63 79 .797 308 14.0 44 104 148 6.7 53 42 56 22 17
01 Cooper, Mikell 16 16 425 26.6 63 169 .373 16 68 .235 59 76 .776 201 12.6 5 33 38 2.4 39 39 41 21 1
03 Zurliene, Caleb 28 25 664 23.7 99 178 .556 21 51 .412 45 62 .726 264 9.4 44 117 161 5.8 60 50 61 27 47
15 Irvin, Anthony 28 27 908 32.4 87 239 .364 50 159 .314 35 53 .660 259 9.3 18 96 114 4.1 57 55 33 36 11
02 Boyle, Gregory 6 4 155 25.8 15 49 .306 7 24 .292 18 22 .818 55 9.2 2 11 13 2.2 17 12 11 2 0
24 Njie, Sangolay 22 9 464 21.1 78 172 .453 10 33 .303 30 44 .682 196 8.9 30 97 127 5.8 36 23 33 5 7
32 Freels, Jyrus 27 11 530 19.6 97 185 .524 3 13 .231 34 48 .708 231 8.6 36 99 135 5.0 39 21 37 13 3
12 Coleman, Jonte 11 6 254 23.1 28 90 .311 24 79 .304 6 9 .667 86 7.8 6 29 35 3.2 28 27 17 9 3
05 Phillips, Logan 27 11 621 23.0 69 169 .408 25 76 .329 36 54 .667 199 7.4 15 55 70 2.6 23 34 34 8 13
04 Steinman, Kai 28 0 472 16.9 51 148 .345 22 76 .289 32 49 .653 156 5.6 6 33 39 1.4 38 37 48 21 1
21 Gago, Piotr 19 6 181 9.5 16 36 .444 1 2 .500 14 22 .636 47 2.5 21 16 37 1.9 29 16 13 6 4
22 Stone, Jacob 15 0 66 4.4 6 17 .353 2 8 .250 7 9 .778 21 1.4 6 6 12 0.8 4 2 6 0 0
33 Giner, Joan 27 3 224 8.3 12 22 .545 0 1 .000 9 15 .600 33 1.2 7 22 29 1.1 39 4 16 5 10
11 Cruz, Rafael 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.0 0 0 9 0 0  
Total 28 5675 202.7 730 1749 .417 208 673 .309 388 542 .716 2056 73.43 280 763 1043 37.3 462 362 415 176 117
Opponents 28 5675 202.7 859 1882 .456 213 596 .357 328 474 .692 2259 80.68 318 796 1114 39.8 487 429 339 225 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnard, Anthony 20 19 643 32.2 100 249 .402 23 75 .307 56 71 .789 279 14.0 37 93 130 6.5 50 37 1.9 51 21 13
01 Cooper, Mikell 15 15 397 26.5 59 155 .381 15 63 .238 53 68 .779 186 12.4 4 31 35 2.3 34 34 2.3 39 19 1
03 Zurliene, Caleb 20 18 470 23.5 66 127 .520 16 39 .410 36 51 .706 184 9.2 29 86 115 5.8 40 35 1.8 40 19 36
15 Irvin, Anthony 20 20 653 32.7 52 152 .342 30 98 .306 27 40 .675 161 8.1 12 68 80 4.0 43 34 1.7 23 26 9
24 Njie, Sangolay 16 9 328 20.5 49 114 .430 10 28 .357 21 27 .778 129 8.1 18 62 80 5.0 29 15 0.9 24 2 5
05 Phillips, Logan 19 5 431 22.7 47 124 .379 21 60 .350 31 41 .756 146 7.7 11 37 48 2.5 17 22 1.2 23 4 10
32 Freels, Jyrus 19 4 327 17.2 52 106 .491 3 9 .333 29 38 .763 136 7.2 20 54 74 3.9 25 11 0.6 20 9 3
02 Boyle, Gregory 3 2 70 23.3 6 25 .240 2 12 .167 8 10 .800 22 7.3 0 5 5 1.7 11 7 2.3 3 0 0
12 Coleman, Jonte 4 0 71 17.8 6 25 .240 5 22 .227 0 0 .000 17 4.3 1 7 8 2.0 9 10 2.5 4 3 0
04 Steinman, Kai 20 0 303 15.2 28 90 .311 12 45 .267 20 28 .714 88 4.4 2 23 25 1.3 27 23 1.2 30 13 0
21 Gago, Piotr 13 6 152 11.7 10 29 .345 0 1 .000 11 17 .647 31 2.4 15 11 26 2.0 24 11 0.8 8 5 3
33 Giner, Joan 19 2 165 8.7 8 15 .533 0 0 .000 6 11 .545 22 1.2 6 14 20 1.1 29 3 0.2 10 2 7
22 Stone, Jacob 10 0 40 4.0 4 8 .500 1 4 .250 5 6 .833 14 1.4 4 1 5 0.5 3 0 0.0 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.9 0 0 0.0 6 0 0  
Total 20 4050 202.5 487 1219 .400 138 456 .303 303 408 .743 1415 70.75 185 524 709 35.5 341 242 12.1 285 123 87
Opponents 20 4050 202.5 621 1325 .469 159 429 .371 247 357 .692 1648 82.40 224 587 811 40.6 352 327 16.4 243 155 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barnard, Anthony 22 21 709 109 274 .398 27 83 .325 63 79 .797 308 14.0
01 Cooper, Mikell 16 16 425 63 169 .373 16 68 .235 59 76 .776 201 12.6
15 Irvin, Anthony 28 27 908 87 239 .364 50 159 .314 35 53 .660 259 9.3
03 Zurliene, Caleb 28 25 664 99 178 .556 21 51 .412 45 62 .726 264 9.4
02 Boyle, Gregory 6 4 155 15 49 .306 7 24 .292 18 22 .818 55 9.2
32 Freels, Jyrus 27 11 530 97 185 .524 3 13 .231 34 48 .708 231 8.6
24 Njie, Sangolay 22 9 464 78 172 .453 10 33 .303 30 44 .682 196 8.9
05 Phillips, Logan 27 11 621 69 169 .408 25 76 .329 36 54 .667 199 7.4
12 Coleman, Jonte 11 6 254 28 90 .311 24 79 .304 6 9 .667 86 7.8
04 Steinman, Kai 28 0 472 51 148 .345 22 76 .289 32 49 .653 156 5.6
21 Gago, Piotr 19 6 181 16 36 .444 1 2 .500 14 22 .636 47 2.5
33 Giner, Joan 27 3 224 12 22 .545 0 1 .000 9 15 .600 33 1.2
22 Stone, Jacob 15 0 66 6 17 .353 2 8 .250 7 9 .778 21 1.4
11 Cruz, Rafael 1 1 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 730 1749 .417 208 673 .309 388 542 .716 2056 73.43
Opponents 28 5675 859 1882 .456 213 596 .357 328 474 .692 2259 80.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barnard, Anthony 22 32.2 .398 .325 .797 2.0 4.7 6.7 1.9 1.0 0.8 14.0
01 Cooper, Mikell 16 26.6 .373 .235 .776 0.3 2.1 2.4 2.4 1.3 0.1 12.6
15 Irvin, Anthony 28 32.4 .364 .314 .660 0.6 3.4 4.1 2.0 1.3 0.4 9.3
03 Zurliene, Caleb 28 23.7 .556 .412 .726 1.6 4.2 5.8 1.8 1.0 1.7 9.4
02 Boyle, Gregory 6 25.8 .306 .292 .818 0.3 1.8 2.2 2.0 0.3 0.0 9.2
32 Freels, Jyrus 27 19.6 .524 .231 .708 1.3 3.7 5.0 0.8 0.5 0.1 8.6
24 Njie, Sangolay 22 21.1 .453 .303 .682 1.4 4.4 5.8 1.0 0.2 0.3 8.9
05 Phillips, Logan 27 23.0 .408 .329 .667 0.6 2.0 2.6 1.3 0.3 0.5 7.4
12 Coleman, Jonte 11 23.1 .311 .304 .667 0.5 2.6 3.2 2.5 0.8 0.3 7.8
04 Steinman, Kai 28 16.9 .345 .289 .653 0.2 1.2 1.4 1.3 0.8 0.0 5.6
21 Gago, Piotr 19 9.5 .444 .500 .636 1.1 0.8 1.9 0.8 0.3 0.2 2.5
33 Giner, Joan 27 8.3 .545 .000 .600 0.3 0.8 1.1 0.1 0.2 0.4 1.2
22 Stone, Jacob 15 4.4 .353 .250 .778 0.4 0.4 0.8 0.1 0.0 0.0 1.4
11 Cruz, Rafael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 202.7 .417 .309 .716 10.0 27.3 37.3 12.9 6.3 4.2 73.43
Opponents 28 202.7 .456 .357 .692 11.4 28.4 39.8 15.3 8.0 3.7 80.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/12/21 71-76 L 30-56 .536 7-17 .412 4-13 .308 9 24 33 33.0 17 11 23 5 9 71 71.0
at Rockhurst 11/13/21 56-63 L 22-59 .373 8-32 .250 4-6 .667 8 30 38 35.5 16 15 14 1 5 56 63.5
vs East-West U. 11/16/21 105-63 W 41-75 .547 9-25 .360 14-21 .667 17 40 57 42.7 15 23 18 9 9 105 77.3
vs Ind.-Northwest 11/18/21 87-84 W 28-69 .406 11-29 .379 20-32 .625 14 26 40 42.0 11 15 11 1 7 87 79.8
at Quincy 11/20/21 70-81 L 30-62 .484 4-21 .190 6-13 .462 10 26 36 40.8 18 15 17 2 4 70 77.8
vs Union (TN) 11/24/21 66-83 L 23-69 .333 9-35 .257 11-16 .688 16 29 45 41.5 14 11 15 1 2 66 75.8
vs Calumet Col. 11/28/21 118-83 W 46-78 .590 15-31 .484 11-13 .846 10 38 48 42.4 12 23 14 7 8 118 81.9
at Ferris State 12/02/21 77-120 L 27-72 .375 7-26 .269 16-21 .762 10 23 33 41.3 14 15 16 3 8 77 81.3
at Lake Superior St. 12/04/21 81-93 L 31-68 .456 6-22 .273 13-21 .619 10 23 33 40.3 23 22 17 4 10 81 81.2
vs Grand Valley St. 12/09/21 76-81 L 27-59 .458 10-33 .303 12-14 .857 7 24 31 39.4 20 14 14 1 6 76 80.7
vs Davenport 12/11/21 91-93 L (OT) 27-70 .386 8-29 .276 29-42 .690 10 29 39 39.4 18 15 9 5 8 91 81.6
at Ill. Springfield 12/19/21 68-78 L (OT) 23-62 .371 7-27 .259 15-20 .750 11 26 37 39.2 18 7 18 4 9 68 80.5
at Northern Mich. 01/06/22 59-90 L 21-60 .350 2-13 .154 15-20 .750 7 23 30 38.5 15 6 15 4 9 59 78.8
at Michigan Tech 01/08/22 55-83 L 19-62 .306 2-16 .125 15-22 .682 12 29 41 38.6 14 4 16 7 7 55 77.1
vs Wis.-Parkside 01/13/22 76-83 L 29-60 .483 6-22 .273 12-15 .800 7 25 32 38.2 18 14 16 2 7 76 77.1
at Wis.-Parkside 01/15/22 69-94 L 25-61 .410 7-22 .318 12-17 .706 15 23 38 38.2 14 9 20 5 5 69 76.6
vs Saginaw Valley 01/20/22 91-82 W 27-59 .458 13-25 .520 24-31 .774 7 30 37 38.1 16 12 9 8 6 91 77.4
vs Wayne St. (MI) 01/22/22 93-75 W 28-50 .560 11-22 .500 26-33 .788 7 30 37 38.1 18 17 18 3 8 93 78.3
at Davenport 01/27/22 56-84 L 18-58 .310 5-27 .185 15-18 .833 10 27 37 38.0 18 8 14 4 4 56 77.1
at Grand Valley St. 01/29/22 80-89 L 28-58 .483 13-25 .520 11-13 .846 2 23 25 37.4 18 17 10 2 2 80 77.3
vs Michigan Tech 02/03/22 44-65 L 14-53 .264 3-16 .188 13-23 .565 10 28 38 37.4 11 4 16 6 3 44 75.7
vs Northern Mich. 02/05/22 69-87 L 26-66 .394 6-21 .286 11-14 .786 11 31 42 37.6 23 10 15 4 4 69 75.4
at Wayne St. (MI) 02/10/22 53-56 L 19-61 .311 6-23 .261 9-14 .643 10 27 37 37.6 12 11 11 6 8 53 74.4
at Saginaw Valley 02/12/22 68-86 L 24-64 .375 7-24 .292 13-16 .813 9 24 33 37.4 17 13 13 3 5 68 74.1
vs Northwood 02/16/22 68-65 W 23-56 .411 4-16 .250 18-24 .750 12 17 29 37.0 13 14 12 5 10 68 73.9
vs Lake Superior St. 02/17/22 63-71 L 21-47 .447 7-22 .318 14-17 .824 3 31 34 36.9 20 11 21 4 4 63 73.5
vs Ferris St. 02/19/22 80-77 W (OT) 28-71 .394 10-28 .357 14-20 .700 14 38 52 37.5 19 19 11 10 2 80 73.7
at Northwood 02/24/22 66-74 L 25-64 .391 5-24 .208 11-13 .846 12 19 31 37.3 20 7 12 1 7 66 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/12/21 76-71 W 29-69 .420 7-15 .467 11-12 .917 16 21 37 37.0 15 15 14 3 14 76 76.0
Rockhurst 11/13/21 63-56 W 24-64 .375 8-29 .276 7-10 .700 12 29 41 39.0 15 11 10 3 5 63 69.5
East-West U. 11/16/21 63-105 L 25-75 .333 4-19 .211 9-13 .692 11 18 29 35.7 21 10 14 3 8 63 67.3
Ind.-Northwest 11/18/21 84-87 L 34-72 .472 8-20 .400 8-13 .615 14 33 47 38.5 24 19 15 2 6 84 71.5
Quincy 11/20/21 81-70 W 31-66 .470 5-19 .263 14-19 .737 12 22 34 37.6 11 10 9 4 10 81 73.4
Union (TN) 11/24/21 83-66 W 31-64 .484 10-24 .417 11-16 .688 6 32 38 37.7 18 13 8 6 10 83 75.0
Calumet Col. 11/28/21 83-118 L 34-81 .420 5-19 .263 10-16 .625 12 23 35 37.3 15 11 11 2 7 83 76.1
Ferris State 12/02/21 120-77 W 48-79 .608 14-31 .452 10-17 .588 10 38 48 38.6 19 38 12 6 9 120 81.6
Lake Superior St. 12/04/21 93-81 W 32-65 .492 12-21 .571 17-26 .654 9 26 35 38.2 17 27 15 6 15 93 82.9
Grand Valley St. 12/09/21 81-76 W 31-59 .525 3-14 .214 16-22 .727 9 26 35 37.9 16 11 11 3 5 81 82.7
Davenport 12/11/21 93-91 W (OT) 35-70 .500 11-19 .579 12-18 .667 5 34 39 38.0 29 15 14 2 3 93 83.6
Ill. Springfield 12/19/21 78-68 W (OT) 30-66 .455 7-22 .318 11-18 .611 11 31 42 38.3 16 13 15 5 10 78 83.2
Northern Mich. 01/06/22 90-59 W 38-74 .514 5-23 .217 9-14 .643 13 31 44 38.8 15 21 14 2 7 90 83.7
Michigan Tech 01/08/22 83-55 W 31-64 .484 15-29 .517 6-13 .462 7 34 41 38.9 18 17 12 5 10 83 83.6
Wis.-Parkside 01/13/22 83-76 W 32-63 .508 9-25 .360 10-17 .588 9 25 34 38.6 14 18 14 1 10 83 83.6
Wis.-Parkside 01/15/22 94-69 W 36-69 .522 12-25 .480 10-12 .833 11 23 34 38.3 14 22 10 3 11 94 84.3
Saginaw Valley 01/20/22 82-91 L 29-73 .397 9-22 .409 15-19 .789 16 28 44 38.6 22 11 11 7 6 82 84.1
Wayne St. (MI) 01/22/22 75-93 L 32-74 .432 5-17 .294 6-16 .375 18 19 37 38.6 26 11 14 1 10 75 83.6
Davenport 01/27/22 84-56 W 30-67 .448 11-29 .379 13-16 .813 13 32 45 38.9 21 17 9 6 11 84 83.6
Grand Valley St. 01/29/22 89-80 W 29-56 .518 10-23 .435 21-26 .808 7 29 36 38.8 13 17 12 2 5 89 83.9
Michigan Tech 02/03/22 65-44 W 28-66 .424 7-23 .304 2-3 .667 10 35 45 39.0 16 19 11 6 6 65 83.0
Northern Mich. 02/05/22 87-69 W 29-70 .414 11-27 .407 18-26 .692 14 32 46 39.4 14 13 8 5 8 87 83.2
Wayne St. (MI) 02/10/22 56-53 W 21-62 .339 2-11 .182 12-14 .857 14 33 47 39.7 12 8 14 3 4 56 82.0
Saginaw Valley 02/12/22 86-68 W 33-66 .500 9-26 .346 11-13 .846 9 33 42 39.8 17 21 16 1 5 86 82.2
Northwood 02/16/22 65-68 L 26-58 .448 2-16 .125 11-15 .733 15 24 39 39.8 19 8 18 3 6 65 81.5
Lake Superior St. 02/17/22 71-63 W 27-63 .429 7-19 .368 10-20 .500 10 24 34 39.5 14 13 9 1 12 71 81.1
Ferris St. 02/19/22 77-80 L (OT) 26-78 .333 2-19 .105 23-28 .821 19 33 52 40.0 20 10 5 8 8 77 80.9
Northwood 02/24/22 74-66 W 28-49 .571 3-10 .300 15-22 .682 6 28 34 39.8 16 10 14 4 4 74 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/12/21 71-76 -5 30-56/29-69 .536/.420 7-17/7-15 .412/.467 4-13/11-12 .308-.917 33/37 -4 11/15 23/14 5/3 9/14 17/15
Rockhurst 11/13/21 56-63 -7 22-59/24-64 .373/.375 8-32/8-29 .250/.276 4-6/7-10 .667-.700 38/41 -3 15/11 14/10 1/3 5/5 16/15
East-West U. 11/16/21 105-63 42 41-75/25-75 .547/.333 9-25/4-19 .360/.211 14-21/9-13 .667-.692 57/29 28 23/10 18/14 9/3 9/8 15/21
Ind.-Northwest 11/18/21 87-84 3 28-69/34-72 .406/.472 11-29/8-20 .379/.400 20-32/8-13 .625-.615 40/47 -7 15/19 11/15 1/2 7/6 11/24
Quincy 11/20/21 70-81 -11 30-62/31-66 .484/.470 4-21/5-19 .190/.263 6-13/14-19 .462-.737 36/34 2 15/10 17/9 2/4 4/10 18/11
Union (TN) 11/24/21 66-83 -17 23-69/31-64 .333/.484 9-35/10-24 .257/.417 11-16/11-16 .688-.688 45/38 7 11/13 15/8 1/6 2/10 14/18
Calumet Col. 11/28/21 118-83 35 46-78/34-81 .590/.420 15-31/5-19 .484/.263 11-13/10-16 .846-.625 48/35 13 23/11 14/11 7/2 8/7 12/15
Ferris State 12/02/21 77-120 -43 27-72/48-79 .375/.608 7-26/14-31 .269/.452 16-21/10-17 .762-.588 33/48 -15 15/38 16/12 3/6 8/9 14/19
Lake Superior St. 12/04/21 81-93 -12 31-68/32-65 .456/.492 6-22/12-21 .273/.571 13-21/17-26 .619-.654 33/35 -2 22/27 17/15 4/6 10/15 23/17
Grand Valley St. 12/09/21 76-81 -5 27-59/31-59 .458/.525 10-33/3-14 .303/.214 12-14/16-22 .857-.727 31/35 -4 14/11 14/11 1/3 6/5 20/16
Davenport 12/11/21 91-93 -2 27-70/35-70 .386/.500 8-29/11-19 .276/.579 29-42/12-18 .690-.667 39/39 0 15/15 9/14 5/2 8/3 18/29
Ill. Springfield 12/19/21 68-78 -10 23-62/30-66 .371/.455 7-27/7-22 .259/.318 15-20/11-18 .750-.611 37/42 -5 7/13 18/15 4/5 9/10 18/16
Northern Mich. 01/06/22 59-90 -31 21-60/38-74 .350/.514 2-13/5-23 .154/.217 15-20/9-14 .750-.643 30/44 -14 6/21 15/14 4/2 9/7 15/15
Michigan Tech 01/08/22 55-83 -28 19-62/31-64 .306/.484 2-16/15-29 .125/.517 15-22/6-13 .682-.462 41/41 0 4/17 16/12 7/5 7/10 14/18
Wis.-Parkside 01/13/22 76-83 -7 29-60/32-63 .483/.508 6-22/9-25 .273/.360 12-15/10-17 .800-.588 32/34 -2 14/18 16/14 2/1 7/10 18/14
Wis.-Parkside 01/15/22 69-94 -25 25-61/36-69 .410/.522 7-22/12-25 .318/.480 12-17/10-12 .706-.833 38/34 4 9/22 20/10 5/3 5/11 14/14
Saginaw Valley 01/20/22 91-82 9 27-59/29-73 .458/.397 13-25/9-22 .520/.409 24-31/15-19 .774-.789 37/44 -7 12/11 9/11 8/7 6/6 16/22
Wayne St. (MI) 01/22/22 93-75 18 28-50/32-74 .560/.432 11-22/5-17 .500/.294 26-33/6-16 .788-.375 37/37 0 17/11 18/14 3/1 8/10 18/26
Davenport 01/27/22 56-84 -28 18-58/30-67 .310/.448 5-27/11-29 .185/.379 15-18/13-16 .833-.813 37/45 -8 8/17 14/9 4/6 4/11 18/21
Grand Valley St. 01/29/22 80-89 -9 28-58/29-56 .483/.518 13-25/10-23 .520/.435 11-13/21-26 .846-.808 25/36 -11 17/17 10/12 2/2 2/5 18/13
Michigan Tech 02/03/22 44-65 -21 14-53/28-66 .264/.424 3-16/7-23 .188/.304 13-23/2-3 .565-.667 38/45 -7 4/19 16/11 6/6 3/6 11/16
Northern Mich. 02/05/22 69-87 -18 26-66/29-70 .394/.414 6-21/11-27 .286/.407 11-14/18-26 .786-.692 42/46 -4 10/13 15/8 4/5 4/8 23/14
Wayne St. (MI) 02/10/22 53-56 -3 19-61/21-62 .311/.339 6-23/2-11 .261/.182 9-14/12-14 .643-.857 37/47 -10 11/8 11/14 6/3 8/4 12/12
Saginaw Valley 02/12/22 68-86 -18 24-64/33-66 .375/.500 7-24/9-26 .292/.346 13-16/11-13 .813-.846 33/42 -9 13/21 13/16 3/1 5/5 17/17
Northwood 02/16/22 68-65 3 23-56/26-58 .411/.448 4-16/2-16 .250/.125 18-24/11-15 .750-.733 29/39 -10 14/8 12/18 5/3 10/6 13/19
Lake Superior St. 02/17/22 63-71 -8 21-47/27-63 .447/.429 7-22/7-19 .318/.368 14-17/10-20 .824-.500 34/34 0 11/13 21/9 4/1 4/12 20/14
Ferris St. 02/19/22 80-77 3 28-71/26-78 .394/.333 10-28/2-19 .357/.105 14-20/23-28 .700-.821 52/52 0 19/10 11/5 10/8 2/8 19/20
Northwood 02/24/22 66-74 -8 25-64/28-49 .391/.571 5-24/3-10 .208/.300 11-13/15-22 .846-.682 31/34 -3 7/10 12/14 1/4 7/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Calumet Col. (11/28/21)
FIELD GOALS MADE 46 Calumet Col. (11/28/21)
FIELD GOAL ATTEMPTS 78 Calumet Col. (11/28/21)
3 PT FIELD GOALS MADE 15 Calumet Col. (11/28/21)
3 PT FG ATTEMPTS 35 Union (TN) (11/24/21)
FREE THROWS MADE 29 Davenport (12/11/21)
FREE THROW ATTEMPTS 42 Davenport (12/11/21)
REBOUNDS 57 East-West U. (11/16/21)
ASSISTS 23 East-West U. (11/16/21); Calumet Col. (11/28/21)
STEALS 10 Northwood (02/16/22); Lake Superior St. (12/04/21)
BLOCKED SHOTS 10 Ferris St. (02/19/22)
TURNOVERS 23 William Jewell (11/12/21)
FOULS 23 Northern Mich. (02/05/22); Lake Superior St. (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cooper,Mikell Davenport (12/11/21)
FIELD GOALS MADE 11 Freels,Jyrus Quincy (11/20/21)
FIELD GOAL ATTEMPTS 20 Barnard,Anthony Northwood (02/16/22)
3 PT FIELD GOALS MADE 8 Irvin,Anthony Grand Valley St. (01/29/22)
3 PT FG ATTEMPTS 15 Coleman,Jonte Rockhurst (11/13/21)
FREE THROWS MADE 12 Cooper,Mikell Davenport (12/11/21)
FREE THROW ATTEMPTS 14 Cooper,Mikell Davenport (12/11/21)
REBOUNDS 14 Njie,Sangolay William Jewell (11/12/21)
ASSISTS 6 Coleman,Jonte; Cooper,Mikell Quincy (11/20/21); Lake Superior St. (12/04/21)
STEALS 4 Steinman,Kai; Cooper,Mikell Ind.-Northwest (11/18/21); Wis.-Parkside (01/13/22)
BLOCKED SHOTS 5 Zurliene,Caleb Ferris St. (02/19/22)
TURNOVERS 5 Zurliene,Caleb; Boyle,Gregory; Barnard,Anthony; Cooper,Mikell William Jewell (11/12/21); Union (TN) (11/24/21); Lake Superior St. (02/17/22); Northern Mich. (01/06/22)
FOULS 5 Zurliene,Caleb; Barnard,Anthony; Gago,Piotr; Freels,Jyrus; Gregory Boyle; Boyle,Gregory; Cooper,Mikell William Jewell (11/12/21); Grand Valley St. (12/09/21); Northern Mich. (02/05/22); Northwood (02/16/22); Ferris St. (02/19/22); Ferris State (12/02/21); Lake Superior St. (12/04/21); Ill. Springfield (12/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Barnard, Anthony 22 308 14.0
#03 Zurliene, Caleb 28 264 9.4
#15 Irvin, Anthony 28 259 9.3
#32 Freels, Jyrus 27 231 8.6
#01 Cooper, Mikell 16 201 12.6
#05 Phillips, Logan 27 199 7.4
#24 Njie, Sangolay 22 196 8.9
#04 Steinman, Kai 28 156 5.6
#12 Coleman, Jonte 11 86 7.8
#02 Boyle, Gregory 6 55 9.2
#21 Gago, Piotr 19 47 2.5
#33 Giner, Joan 27 33 1.2
#22 Stone, Jacob 15 21 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Barnard, Anthony 22 109 274 .398 5.0 12.5
#03 Zurliene, Caleb 28 99 178 .556 3.5 6.4
#32 Freels, Jyrus 27 97 185 .524 3.6 6.9
#15 Irvin, Anthony 28 87 239 .364 3.1 8.5
#24 Njie, Sangolay 22 78 172 .453 3.5 7.8
#05 Phillips, Logan 27 69 169 .408 2.6 6.3
#01 Cooper, Mikell 16 63 169 .373 3.9 10.6
#04 Steinman, Kai 28 51 148 .345 1.8 5.3
#12 Coleman, Jonte 11 28 90 .311 2.5 8.2
#21 Gago, Piotr 19 16 36 .444 0.8 1.9
#02 Boyle, Gregory 6 15 49 .306 2.5 8.2
#33 Giner, Joan 27 12 22 .545 0.4 0.8
#22 Stone, Jacob 15 6 17 .353 0.4 1.1
#11 Cruz, Rafael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Irvin, Anthony 28 50 159 .314 1.8 5.7
#13 Barnard, Anthony 22 27 83 .325 1.2 3.8
#05 Phillips, Logan 27 25 76 .329 0.9 2.8
#12 Coleman, Jonte 11 24 79 .304 2.2 7.2
#04 Steinman, Kai 28 22 76 .289 0.8 2.7
#03 Zurliene, Caleb 28 21 51 .412 0.8 1.8
#01 Cooper, Mikell 16 16 68 .235 1.0 4.3
#24 Njie, Sangolay 22 10 33 .303 0.5 1.5
#02 Boyle, Gregory 6 7 24 .292 1.2 4.0
#32 Freels, Jyrus 27 3 13 .231 0.1 0.5
#22 Stone, Jacob 15 2 8 .250 0.1 0.5
#21 Gago, Piotr 19 1 2 .500 0.1 0.1
#33 Giner, Joan 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Barnard, Anthony 22 63 79 .797 2.9 3.6
#01 Cooper, Mikell 16 59 76 .776 3.7 4.8
#03 Zurliene, Caleb 28 45 62 .726 1.6 2.2
#05 Phillips, Logan 27 36 54 .667 1.3 2.0
#15 Irvin, Anthony 28 35 53 .660 1.3 1.9
#32 Freels, Jyrus 27 34 48 .708 1.3 1.8
#04 Steinman, Kai 28 32 49 .653 1.1 1.8
#24 Njie, Sangolay 22 30 44 .682 1.4 2.0
