2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Reid, AJ 11 Reid, AJ .364 1.042 44-44 154 50 56 11 2 6 39 89 .578 18 15 27 1 .464 5 0 3-5
13 Earley, Kam 13 Earley, Kam .344 .925 44-44 160 35 55 15 0 4 30 82 .513 16 6 15 1 .412 5 4 3-4
9 Puplava, Dan 9 Puplava, Dan .293 .770 35-35 123 19 36 5 2 1 25 48 .390 9 9 23 4 .380 1 1 1-1
5 Ballard, Drake 5 Ballard, Drake .266 .689 40-40 124 28 33 3 0 0 22 36 .290 26 2 32 1 .399 1 8 6-8
7 Guiliano, Joey 7 Guiliano, Joey .242 .700 37-37 120 25 29 6 2 1 16 42 .350 17 3 19 4 .350 0 2 3-3
18 Schultz, Tyler 18 Schultz, Tyler .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
20 Kalemba, Jax 20 Kalemba, Jax .338 .963 28-26 80 15 27 9 0 1 17 39 .488 18 3 11 0 .475 0 2 0-0
6 Imlach, Ethan 6 Imlach, Ethan .330 .865 30-30 103 25 34 8 2 0 20 46 .447 11 6 17 1 .418 2 2 5-6
3 Smith, Jayden 3 Smith, Jayden .316 .943 28-22 79 19 25 9 1 1 14 39 .494 17 2 22 0 .449 0 0 0-0
15 Winters, Owen 15 Winters, Owen .308 .899 16-9 39 5 12 3 1 1 6 20 .513 4 1 10 2 .386 0 2 0-1
2 Barrett, Brayden 2 Barrett, Brayden .289 .721 25-23 90 19 26 5 0 1 10 34 .378 8 0 11 1 .343 1 5 4-5
41 Wall, Brady 41 Wall, Brady .286 .536 7-2 7 1 2 0 0 0 2 2 .286 0 0 2 1 .250 1 0 0-0
8 Olson, Cole 8 Olson, Cole .274 .605 24-20 84 15 23 1 0 0 10 24 .286 6 0 14 1 .319 1 3 2-3
23 Matthys, Bret 23 Matthys, Bret .271 .809 25-23 70 10 19 5 1 1 22 29 .414 8 7 18 1 .395 1 2 0-0
19 Feret, Paul 19 Feret, Paul .235 .529 9-3 17 1 4 1 0 0 1 5 .294 0 0 7 0 .235 0 0 0-0
24 Bendis, Owen 24 Bendis, Owen .208 .536 13-5 24 0 5 1 0 0 5 6 .250 2 1 3 0 .286 1 0 0-1
10 Holland, Braylon 10 Holland, Braylon .200 .616 21-19 55 9 11 2 0 0 10 13 .236 13 3 20 0 .380 0 1 0-0
17 Loden, Doug 17 Loden, Doug .152 .415 19-12 33 5 5 0 0 0 3 5 .152 2 3 15 1 .263 0 0 0-0
36 Robinson, Nick 36 Robinson, Nick .133 .266 18-3 15 3 2 0 0 0 0 2 .133 0 0 5 0 .133 0 0 2-2
38 Mangano, Nick 38 Mangano, Nick .000 .000 9-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Graniczny, Jake 4 Graniczny, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .798 44-44 1383 284 405 84 11 17 252 562 .406 175 62 273 19 .392 19 32 29-39
Opponents .294 .846 44-44 1361 305 400 86 15 31 260 609 .447 202 50 258 14 .399 20 21 73-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Nightingale, Jake 22Nightingale, Jake 2.09 1.16 3-2 9-6 2 0-0 0 47.1 50 21 11 5 40 8 1 1 183 .273 1 2 0 1 5
27 Stanton, Mitchell 27Stanton, Mitchell 5.65 1.71 2-4 14-8 0 0-0 0 51.0 61 37 32 26 34 9 1 1 199 .307 2 6 1 1 2
14 Pangburn, Conor 14Pangburn, Conor 6.34 1.79 4-4 10-9 2 0-0 0 49.2 65 42 35 24 35 19 1 5 202 .322 2 4 0 3 2
2 Barrett, Brayden 2Barrett, Brayden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
33 Meeuwes, Sawyer 33Meeuwes, Sawyer 0.00 1.50 0-0 2-0 0 0-0 0 1.1 0 0 0 2 3 0 0 0 4 .000 0 3 0 0 0
42 Beck, Eric 42Beck, Eric 2.31 1.80 1-1 14-0 0 0-0 3 11.2 13 5 3 8 10 3 0 0 46 .283 2 1 0 0 2
38 Mangano, Nick 38Mangano, Nick 3.18 .79 0-1 8-0 0 0-0 0 11.1 8 4 4 1 5 1 0 0 41 .195 2 1 0 1 0
37 Barmes, Ryan 37Barmes, Ryan 5.40 2.00 1-0 3-1 0 0-0 0 5.0 5 3 3 5 3 2 0 1 20 .250 0 2 0 0 1
32 Walkowiak, Owen 32Walkowiak, Owen 5.95 1.51 1-4 16-4 0 0-0 1 42.1 43 33 28 21 44 7 3 4 170 .253 0 4 1 1 3
28 Knopf, Ethan 28Knopf, Ethan 6.93 2.07 3-1 12-2 0 0-0 0 24.2 26 23 19 25 14 3 1 3 99 .263 4 9 0 2 1
11 Reid, AJ 11Reid, AJ 7.91 1.45 0-3 4-3 0 0-0 0 19.1 25 17 17 3 14 8 3 2 82 .305 0 0 0 2 0
31 Salcedo, Jermaine 31Salcedo, Jermaine 9.00 2.00 0-0 6-1 0 0-0 0 6.0 6 9 6 6 9 1 0 2 23 .261 1 3 0 2 0
26 Damian, Josh 26Damian, Josh 9.26 2.49 0-2 8-1 0 0-0 0 11.2 16 18 12 13 6 3 2 1 46 .348 2 2 2 1 2
44 Zavala, Jorge 44Zavala, Jorge 10.38 2.23 0-1 9-2 0 0-0 0 13.0 11 20 15 18 8 2 1 0 48 .229 2 6 1 1 2
30 Chajet, Jacob 30Chajet, Jacob 11.05 2.66 0-0 6-2 0 0-0 0 14.2 25 18 18 14 8 5 2 5 63 .397 0 0 1 2 1
12 Newell, Blake 12Newell, Blake 11.25 2.42 2-2 6-3 0 0-0 0 12.0 19 19 15 10 11 4 0 1 55 .345 1 2 0 1 0
17 Loden, Doug 17Loden, Doug 12.41 2.59 0-2 7-2 0 0-0 0 12.1 17 18 17 15 9 6 0 2 51 .333 0 2 0 1 0
41 Wall, Brady 41Wall, Brady 13.50 1.50 0-0 1-0 0 0-0 0 1.1 2 2 2 0 1 1 0 1 5 .400 0 0 0 1 0
39 Green, Aiden 39Green, Aiden 18.69 3.00 0-0 4-0 0 0-0 0 4.1 7 12 9 6 4 4 0 2 21 .333 3 3 0 0 0
Totals 6.52 1.77 17-27 140-44 4 2 4 339.2 400 301 246 202 258 86 15 31 1361 .294 22 50 6 20 21
Opponents 6.08 1.69 27-17 149-44 2 0 10 343.1 405 284 232 175 273 84 11 17 1383 .293 32 62 0 19 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Kalemba, Jax 20 Kalemba, Jax 173 159 14 0 1.000 0 36 7 12 0
15 Winters, Owen 15 Winters, Owen 63 56 7 0 1.000 3 0 0 0 0
36 Robinson, Nick 36 Robinson, Nick 9 8 1 0 1.000 0 0 0 0 0
17 Loden, Doug 17 Loden, Doug 7 6 1 0 1.000 0 2 1 0 0
41 Wall, Brady 41 Wall, Brady 6 6 0 0 1.000 0 0 0 0 0
30 Chajet, Jacob 30 Chajet, Jacob 4 0 4 0 1.000 0 3 1 0 0
14 Pangburn, Conor 14 Pangburn, Conor 3 0 3 0 1.000 0 14 5 0 0
18 Schultz, Tyler 18 Schultz, Tyler 3 1 2 0 1.000 0 0 0 0 0
28 Knopf, Ethan 28 Knopf, Ethan 3 1 2 0 1.000 0 10 0 0 0
44 Zavala, Jorge 44 Zavala, Jorge 2 0 2 0 1.000 0 6 0 0 0
42 Beck, Eric 42 Beck, Eric 1 1 0 0 1.000 0 4 1 0 0
9 Puplava, Dan 9 Puplava, Dan 245 232 12 1 .996 16 0 0 0 0
8 Olson, Cole 8 Olson, Cole 47 37 9 1 .979 2 0 0 0 0
5 Ballard, Drake 5 Ballard, Drake 77 73 2 2 .974 0 0 0 0 0
7 Guiliano, Joey 7 Guiliano, Joey 137 49 84 4 .971 14 0 0 0 0
10 Holland, Braylon 10 Holland, Braylon 129 110 15 4 .969 0 37 10 14 0
6 Imlach, Ethan 6 Imlach, Ethan 76 42 31 3 .961 1 0 0 0 0
13 Earley, Kam 13 Earley, Kam 110 100 5 5 .955 1 0 0 0 0
2 Barrett, Brayden 2 Barrett, Brayden 98 34 59 5 .949 9 0 0 0 0
11 Reid, AJ 11 Reid, AJ 111 37 66 8 .928 1 2 1 0 0
22 Nightingale, Jake 22 Nightingale, Jake 12 4 7 1 .917 0 4 3 0 0
27 Stanton, Mitchell 27 Stanton, Mitchell 12 1 10 1 .917 1 4 5 0 0
3 Smith, Jayden 3 Smith, Jayden 80 44 29 7 .913 7 0 0 0 0
19 Feret, Paul 19 Feret, Paul 10 9 0 1 .900 0 0 0 0 0
38 Mangano, Nick 38 Mangano, Nick 7 4 2 1 .857 0 0 0 0 0
24 Bendis, Owen 24 Bendis, Owen 5 4 0 1 .800 0 0 0 0 0
32 Walkowiak, Owen 32 Walkowiak, Owen 4 1 2 1 .750 0 5 0 0 0
26 Damian, Josh 26 Damian, Josh 3 0 2 1 .667 0 3 1 0 0
12 Newell, Blake 12 Newell, Blake 2 0 0 2 .000 0 4 1 0 0
31 Salcedo, Jermaine 31 Salcedo, Jermaine 1 0 0 1 .000 0 4 0 0 0
23 Matthys, Bret 23 Matthys, Bret 0 0 0 0 .000 0 0 0 0 0
33 Meeuwes, Sawyer 33 Meeuwes, Sawyer 0 0 0 0 .000 0 1 0 0 0
37 Barmes, Ryan 37 Barmes, Ryan 0 0 0 0 .000 0 4 0 0 0
39 Green, Aiden 39 Green, Aiden 0 0 0 0 .000 0 3 0 0 0
4 Graniczny, Jake 4 Graniczny, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1440 1019 371 50 .965 21 146 36 26 0
Opponents 1494 1030 405 59 .961 28 58 19 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Earley, Kam 13Earley, Kam .337 .880 24-24 83 16 28 9 0 1 13 40 .482 9 2 8 1 .398 4 2 2-2
2 Barrett, Brayden 2Barrett, Brayden .333 .801 14-13 51 11 17 2 0 1 9 22 .431 3 0 4 0 .370 0 2 1-2
20 Kalemba, Jax 20Kalemba, Jax .333 .896 16-15 45 8 15 4 0 0 6 19 .422 10 2 5 0 .474 0 1 0-0
6 Imlach, Ethan 6Imlach, Ethan .319 .882 16-16 47 10 15 5 1 0 11 22 .468 6 3 8 1 .414 2 2 1-1
19 Feret, Paul 19Feret, Paul .300 .700 5-2 10 1 3 1 0 0 1 4 .400 0 0 3 0 .300 0 0 0-0
23 Matthys, Bret 23Matthys, Bret .286 .876 11-10 28 3 8 2 0 1 13 13 .464 5 1 7 0 .412 0 1 0-0
11 Reid, AJ 11Reid, AJ .284 .834 24-24 81 19 23 7 0 2 11 36 .444 8 8 16 1 .390 3 0 1-3
5 Ballard, Drake 5Ballard, Drake .267 .640 23-23 75 10 20 1 0 0 9 21 .280 10 1 19 1 .360 0 6 1-3
8 Olson, Cole 8Olson, Cole .250 .543 12-11 40 4 10 1 0 0 3 11 .275 1 0 7 0 .268 0 3 0-0
9 Puplava, Dan 9Puplava, Dan .229 .576 19-19 70 5 16 2 1 1 9 23 .329 1 1 13 2 .247 1 0 0-0
3 Smith, Jayden 3Smith, Jayden .229 .668 14-10 35 5 8 2 1 0 4 12 .343 4 1 13 0 .325 0 0 0-0
24 Bendis, Owen 24Bendis, Owen .227 .593 9-5 22 0 5 1 0 0 4 6 .273 2 1 2 0 .320 0 0 0-1
15 Winters, Owen 15Winters, Owen .217 .699 11-5 23 2 5 2 1 0 2 9 .391 2 1 6 1 .308 0 2 0-1
7 Guiliano, Joey 7Guiliano, Joey .181 .576 21-21 72 14 13 2 1 1 6 20 .278 10 2 14 3 .298 0 1 1-1
10 Holland, Braylon 10Holland, Braylon .143 .473 11-10 28 4 4 1 0 0 5 5 .179 6 0 10 0 .294 0 1 0-0
17 Loden, Doug 17Loden, Doug .118 .329 11-7 17 2 2 0 0 0 2 2 .118 1 1 7 1 .211 0 0 0-0
36 Robinson, Nick 36Robinson, Nick .077 .154 11-3 13 2 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 1-1
38 Mangano, Nick 38Mangano, Nick .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Graniczny, Jake 4Graniczny, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Wall, Brady 41Wall, Brady .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .703 24-24 744 117 193 42 5 7 108 266 .358 78 24 148 11 .345 10 21 8-15
Opponents .315 .892 24-24 783 197 247 53 9 19 169 375 .479 114 26 139 8 .413 15 15 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Meeuwes, Sawyer 33Meeuwes, Sawyer 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
22 Nightingale, Jake 22Nightingale, Jake 2.80 1.34 2-2 5-5 2 0-0 0 35.1 42 21 11 5 28 7 1 1 141 .298 1 2 0 1 5
38 Mangano, Nick 38Mangano, Nick 3.24 .86 0-1 5-0 0 0-0 0 8.1 7 3 3 0 3 1 0 0 31 .226 1 1 0 1 0
42 Beck, Eric 42Beck, Eric 5.40 2.40 0-0 7-0 0 0-0 1 5.0 8 3 3 4 2 2 0 0 22 .364 1 1 0 0 0
27 Stanton, Mitchell 27Stanton, Mitchell 6.82 1.92 1-3 6-6 0 0-0 0 31.2 41 28 24 19 17 6 1 0 127 .323 1 3 1 1 2
14 Pangburn, Conor 14Pangburn, Conor 7.31 1.75 1-4 6-6 2 0-0 0 32.0 42 31 26 14 21 16 0 4 131 .321 2 3 0 2 2
11 Reid, AJ 11Reid, AJ 7.36 1.41 0-3 3-2 0 0-0 0 14.2 17 12 12 3 12 6 2 1 60 .283 0 0 0 2 0
28 Knopf, Ethan 28Knopf, Ethan 7.88 3.00 1-0 6-0 0 0-0 0 8.0 9 9 7 15 2 1 1 1 30 .300 2 2 0 2 1
32 Walkowiak, Owen 32Walkowiak, Owen 7.99 1.94 0-3 10-2 0 0-0 0 23.2 32 26 21 13 28 5 2 2 102 .314 0 3 1 1 3
26 Damian, Josh 26Damian, Josh 11.12 1.92 0-1 5-1 0 0-0 0 5.2 5 8 7 5 2 0 0 1 19 .263 0 2 0 1 2
30 Chajet, Jacob 30Chajet, Jacob 12.15 3.06 0-0 3-0 0 0-0 0 6.2 14 9 9 5 5 1 1 4 31 .452 0 0 1 1 0
44 Zavala, Jorge 44Zavala, Jorge 13.50 2.68 0-0 5-0 0 0-0 0 7.1 8 12 11 11 6 1 1 0 29 .276 2 3 1 1 0
17 Loden, Doug 17Loden, Doug 17.28 3.46 0-2 4-2 0 0-0 0 8.1 14 17 16 14 6 4 0 2 36 .389 0 2 0 1 0
39 Green, Aiden 39Green, Aiden 20.25 2.73 0-0 2-0 0 0-0 0 2.2 5 7 6 1 3 2 0 2 14 .357 0 2 0 0 0
31 Salcedo, Jermaine 31Salcedo, Jermaine 21.60 3.33 0-0 2-0 0 0-0 0 1.2 2 4 4 2 3 0 0 1 6 .333 0 1 0 1 0
12 Newell, Blake 12Newell, Blake 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 1 0 0 3 .333 0 0 0 0 0
Totals 7.70 1.89 5-19 71-24 4 0 1 191.2 247 194 164 114 139 53 9 19 783 .315 10 26 4 15 15
Opponents 4.29 1.37 19-5 67-24 2 0 8 197.1 193 117 94 78 148 42 5 7 744 .259 13 24 0 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Puplava, Dan 9 Puplava, Dan 140 130 10 0 1.000 10 0 0 0 0
20 Kalemba, Jax 20 Kalemba, Jax 99 91 8 0 1.000 0 24 4 8 0
10 Holland, Braylon 10 Holland, Braylon 69 59 10 0 1.000 0 20 6 10 0
15 Winters, Owen 15 Winters, Owen 36 30 6 0 1.000 1 0 0 0 0
36 Robinson, Nick 36 Robinson, Nick 8 7 1 0 1.000 0 0 0 0 0
19 Feret, Paul 19 Feret, Paul 6 6 0 0 1.000 0 0 0 0 0
28 Knopf, Ethan 28 Knopf, Ethan 2 0 2 0 1.000 0 3 0 0 0
14 Pangburn, Conor 14 Pangburn, Conor 1 0 1 0 1.000 0 11 3 0 0
17 Loden, Doug 17 Loden, Doug 1 0 1 0 1.000 0 2 1 0 0
30 Chajet, Jacob 30 Chajet, Jacob 1 0 1 0 1.000 0 3 1 0 0
42 Beck, Eric 42 Beck, Eric 1 1 0 0 1.000 0 3 1 0 0
7 Guiliano, Joey 7 Guiliano, Joey 83 30 51 2 .976 8 0 0 0 0
6 Imlach, Ethan 6 Imlach, Ethan 37 24 12 1 .973 1 0 0 0 0
8 Olson, Cole 8 Olson, Cole 29 20 8 1 .966 2 0 0 0 0
5 Ballard, Drake 5 Ballard, Drake 49 46 1 2 .959 0 0 0 0 0
2 Barrett, Brayden 2 Barrett, Brayden 61 19 39 3 .951 6 0 0 0 0
13 Earley, Kam 13 Earley, Kam 67 59 3 5 .925 1 0 0 0 0
22 Nightingale, Jake 22 Nightingale, Jake 12 4 7 1 .917 0 3 2 0 0
11 Reid, AJ 11 Reid, AJ 57 21 31 5 .912 0 2 1 0 0
27 Stanton, Mitchell 27 Stanton, Mitchell 11 1 9 1 .909 1 4 2 0 0
38 Mangano, Nick 38 Mangano, Nick 6 3 2 1 .833 0 0 0 0 0
3 Smith, Jayden 3 Smith, Jayden 33 19 8 6 .818 1 0 0 0 0
24 Bendis, Owen 24 Bendis, Owen 5 4 0 1 .800 0 0 0 0 0
32 Walkowiak, Owen 32 Walkowiak, Owen 4 1 2 1 .750 0 3 0 0 0
26 Damian, Josh 26 Damian, Josh 3 0 2 1 .667 0 2 0 0 0
12 Newell, Blake 12 Newell, Blake 0 0 0 0 .000 0 0 0 0 0
23 Matthys, Bret 23 Matthys, Bret 0 0 0 0 .000 0 0 0 0 0
31 Salcedo, Jermaine 31 Salcedo, Jermaine 0 0 0 0 .000 0 1 0 0 0
33 Meeuwes, Sawyer 33 Meeuwes, Sawyer 0 0 0 0 .000 0 0 0 0 0
39 Green, Aiden 39 Green, Aiden 0 0 0 0 .000 0 1 0 0 0
4 Graniczny, Jake 4 Graniczny, Jake 0 0 0 0 .000 0 0 0 0 0
41 Wall, Brady 41 Wall, Brady 0 0 0 0 .000 0 0 0 0 0
44 Zavala, Jorge 44 Zavala, Jorge 0 0 0 0 .000 0 6 0 0 0
Totals 821 575 215 31 .962 31 88 21 18 0
Opponents 851 592 233 26 .969 42 16 14 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Ky. Wesleyan W 6-3 38 6 13 6 6 1 1 5 0 1 1 2 0 0 0 8 27 9 0 .342
3/1/2025 at Ky. Wesleyan L 2-5 28 2 7 1 0 0 0 2 0 1 0 1 0 0 1 6 18 10 0 .250
3/1/2025 at Ky. Wesleyan L 7-11 32 7 12 7 1 0 0 3 0 0 0 0 0 1 0 7 18 5 3 .375
3/2/2025 at Ky. Wesleyan L 4-5 32 4 8 3 1 0 0 5 0 1 1 2 3 0 0 10 24 4 2 .250
3/7/2025 at Thomas More W 8-0 28 8 10 8 2 0 0 2 1 1 0 3 3 0 0 9 21 11 0 .357
3/7/2025 at Thomas More W 5-3 29 5 8 4 1 0 0 1 0 3 0 1 1 0 0 6 21 7 1 .276
3/9/2025 Roosevelt W 17-4 33 17 17 14 4 3 1 9 0 0 0 3 0 1 0 1 21 6 1 .515
3/12/2025 Trinity Christian Co W 20-2 30 20 11 18 1 1 0 14 0 0 0 3 1 1 0 7 21 7 1 .367
3/15/2025 Parkside W 8-6 24 8 5 8 1 0 1 3 0 0 0 4 0 1 0 4 21 8 0 .208
3/15/2025 Parkside L 7-8 41 7 12 5 4 0 0 5 0 1 0 1 0 0 0 12 27 9 1 .293
3/18/2025 Thomas More W 6-0 24 6 6 2 2 0 0 4 0 1 0 2 0 0 1 4 21 6 1 .250
3/18/2025 Thomas More W 16-1 41 16 20 14 8 0 1 4 0 1 0 0 0 0 0 8 21 7 1 .488
3/21/2025 Davenport L 2-14 23 2 3 2 0 0 0 3 0 0 0 1 1 0 0 9 21 5 2 .130
3/21/2025 Davenport L 6-21 26 6 8 6 1 1 1 7 0 0 0 2 0 2 0 9 21 5 2 .308
3/22/2025 Davenport L 3-5 26 3 6 3 1 0 0 1 0 1 0 1 1 1 0 4 21 9 2 .231
3/22/2025 Davenport L 5-9 34 5 8 5 0 0 0 0 0 1 0 0 1 1 0 4 27 10 2 .235
3/25/2025 at Indianapolis L 3-11 36 3 10 2 1 0 0 5 0 1 0 4 0 0 1 10 24 6 1 .278
3/28/2025 Wayne St. (Mich.) W 9-8 31 9 7 7 3 0 1 6 0 0 1 3 1 1 1 7 30 4 2 .226
3/29/2025 Wayne St. (Mich.) L 6-10 24 6 3 5 1 0 0 6 0 0 0 1 0 0 0 9 21 9 0 .125
3/29/2025 Wayne St. (Mich.) L 4-13 35 4 8 3 1 1 0 3 0 0 0 0 0 0 1 3 27 7 0 .229
4/4/25 at Parkside L 1-2 30 1 4 1 2 0 0 3 0 1 0 1 2 0 0 8 24 10 0 .133
4/5/2025 at Parkside L 3-7 27 3 5 3 2 0 0 1 0 0 0 0 0 0 0 8 18 11 1 .185
4/5/25 at Parkside W 11-3 38 11 14 10 5 0 1 8 1 0 1 1 1 1 0 8 27 13 0 .368
4/6/2025 Parkside L 3-6 34 3 7 3 2 0 0 1 0 0 0 0 1 0 1 8 27 12 0 .206
4/8/2025 at LEWIS L 1-11 22 1 3 1 0 0 0 0 0 0 0 2 1 0 1 6 18 13 0 .136
4/8/2025 at LEWIS W 6-5 29 6 11 6 3 0 0 6 0 1 0 3 0 2 0 4 21 4 1 .379
4/11/2025 St. Francis (Ill.) W 13-1 27 13 8 10 1 0 0 10 0 3 0 4 0 1 1 3 21 13 0 .296
4/12/2025 at St. Francis (IL) W 9-1 44 9 18 9 1 0 1 3 0 5 1 0 0 0 0 2 27 10 1 .409
4/15/2025 Lewis W 11-3 38 11 12 11 4 1 1 6 0 0 0 1 0 1 1 6 27 6 0 .316
4/17/2025 at Roosevelt L 12-17 38 12 14 11 4 0 0 4 0 0 0 3 0 1 0 3 24 13 2 .368
4/18/2025 at Roosevelt L 2-14 24 2 4 2 2 0 1 5 0 0 0 0 0 0 0 10 18 6 2 .167
4/18/2025 at Roosevelt W 6-3 41 6 16 6 4 0 0 1 0 0 2 1 0 0 0 5 27 10 3 .390
4/19/2025 at Roosevelt L 6-7 35 6 11 6 0 2 0 4 0 1 1 2 2 0 0 0 24 11 2 .314
4/22/2025 Indianapolis L 7-9 30 7 8 7 1 0 2 2 0 0 0 2 2 1 0 7 24 11 1 .267
4/22/2025 Indianapolis L 11-19 33 11 13 8 0 0 2 8 0 1 0 0 0 0 2 5 21 4 4 .394
4/26/2025 Grand Valley St. L 4-5 27 4 7 3 2 0 0 1 0 0 0 0 1 0 0 1 21 14 0 .259
4/26/2025 Grand Valley St. L 2-8 35 2 9 2 2 0 0 5 0 0 0 1 0 0 2 9 27 11 3 .257
4/27/2025 Grand Valley St. L 6-7 30 6 10 6 3 0 2 2 0 1 0 1 1 0 1 4 21 8 2 .333
4/27/2025 Grand Valley St. L 9-10 39 9 15 9 3 1 1 2 0 0 0 0 2 1 0 5 27 5 1 .385
4/29/2025 Wayne St. (Mich.) L 4-14 27 4 7 4 0 0 0 8 0 0 0 2 0 0 1 9 21 9 3 .259
5/2/2025 at Saginaw Valley W 5-4 34 5 10 5 3 0 0 2 0 2 1 1 2 1 0 9 27 7 2 .294
5/3/2025 at Saginaw Valley W 2-1 21 2 5 2 0 0 0 2 0 1 0 2 1 0 3 3 21 7 0 .238
5/3/2025 at Saginaw Valley L 4-5 37 4 8 3 0 0 0 0 0 0 0 0 1 0 0 7 29 14 0 .216
5/4/2025 at Saginaw Valley L 2-4 28 2 4 1 1 0 0 3 0 0 1 1 3 1 1 6 24 5 0 .143
Total 284-305 1383 284 405 252 84 11 17 175 2 29 10 62 32 19 19 273 1019 371 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Ky. Wesleyan W 6-3 9.0 6 3 3 8 9 1 0 1 0 0 1 0 1 0 0 3.00
3/1/2025 at Ky. Wesleyan L 2-5 6.0 6 5 5 4 2 0 0 0 2 0 3 0 1 1 0 7.50
3/1/2025 at Ky. Wesleyan L 7-11 6.0 9 11 5 3 8 0 0 0 1 0 3 0 1 2 0 7.50
3/2/2025 at Ky. Wesleyan L 4-5 8.0 7 5 4 4 5 2 0 0 1 0 3 0 1 3 0 4.50
3/7/2025 at Thomas More W 8-0 7.0 4 0 0 1 6 1 0 0 0 0 1 0 2 3 0 0.00
3/7/2025 at Thomas More W 5-3 7.0 8 3 1 4 6 1 0 0 0 0 0 0 3 3 0 1.29
3/9/2025 Roosevelt W 17-4 7.0 6 4 4 7 8 1 0 0 0 0 3 0 4 3 0 5.14
3/12/2025 Trinity Christian Co W 20-2 7.0 5 2 2 1 10 2 0 0 0 0 1 0 5 3 0 2.57
3/15/2025 Parkside W 8-6 7.0 11 6 6 3 7 2 1 0 0 0 0 0 6 3 0 7.71
3/15/2025 Parkside L 7-8 9.0 12 8 8 3 5 2 1 1 0 0 0 0 6 4 0 8.00
3/18/2025 Thomas More W 6-0 7.0 3 0 0 2 7 1 0 0 1 0 1 0 7 4 0 0.00
3/18/2025 Thomas More W 16-1 7.0 4 1 1 2 5 1 0 0 1 0 0 0 8 4 0 1.29
3/21/2025 Davenport L 2-14 7.0 12 14 11 5 7 2 0 4 0 0 1 0 8 5 0 14.14
3/21/2025 Davenport L 6-21 7.0 17 21 19 4 6 6 1 3 0 1 5 0 8 6 0 24.43
3/22/2025 Davenport L 3-5 7.0 11 5 3 3 6 0 0 0 0 0 2 0 8 7 0 3.86
3/22/2025 Davenport L 5-9 9.0 11 9 9 7 5 4 1 0 0 0 0 0 8 8 0 9.00
3/25/2025 at Indianapolis L 3-11 8.0 12 11 11 15 4 2 1 2 1 0 0 0 8 9 0 12.38
3/28/2025 Wayne St. (Mich.) W 9-8 10.0 11 8 7 8 11 1 1 3 0 1 2 1 9 9 0 6.30
3/29/2025 Wayne St. (Mich.) L 6-10 7.0 11 10 9 5 4 3 0 0 1 0 1 1 9 10 0 11.57
3/29/2025 Wayne St. (Mich.) L 4-13 9.0 13 13 12 9 10 3 0 1 1 1 3 0 9 11 0 12.00
4/4/25 at Parkside L 1-2 8.0 10 2 2 2 5 1 0 0 1 0 0 0 9 12 0 2.25
4/5/2025 at Parkside L 3-7 6.0 8 7 7 2 4 1 0 0 0 1 3 0 9 13 0 10.50
4/5/25 at Parkside W 11-3 9.0 7 3 3 2 8 4 0 1 1 0 0 0 10 13 0 3.00
