2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Barrett, Brayden .331 .841 36-36 136 32 45 4 1 2 18 57 .419 19 4 10 0 .422 2 2 21-24
17 Kosteba, Drew .325 .862 43-43 166 24 54 9 4 3 37 80 .482 7 9 37 4 .380 2 0 2-2
15 Winters, Owen .307 .798 35-33 114 18 35 4 2 1 13 46 .404 13 4 18 2 .394 1 0 2-3
16 Chidsey, Billy .305 .895 42-42 151 35 46 10 2 4 27 72 .477 29 1 30 0 .418 1 0 5-6
7 Guiliano, Joey .253 .744 42-42 154 30 39 13 0 3 22 61 .396 18 5 31 0 .348 1 3 20-23
6 Bounds, Brett .253 .641 38-30 99 13 25 1 0 0 14 26 .263 20 0 15 1 .378 0 2 8-10
10 Holland, Braylon .196 .546 35-30 92 11 18 5 0 0 6 23 .250 11 3 19 4 .296 2 2 0-0
23 O'Connor, Ian .500 1.167 4-2 4 1 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
19 Wright, Zach .306 .786 25-21 85 6 26 4 3 0 13 36 .424 6 2 12 1 .362 1 0 2-2
11 Koster, Nathan .300 .757 18-15 50 6 15 3 0 0 7 18 .360 7 1 13 0 .397 0 1 0-2
44 Robinson, Nick .286 .857 18-4 14 6 4 1 0 0 3 5 .357 2 4 0 0 .500 0 2 3-4
13 Kozy, Denham .278 .809 29-29 97 15 27 1 1 6 16 48 .495 6 0 30 1 .314 2 0 4-5
29 Blair, Tyler .250 .771 10-4 12 3 3 1 0 0 0 4 .333 4 0 3 0 .438 0 0 0-0
25 Kubek, Derek .222 .773 9-5 18 2 4 2 0 0 2 6 .333 7 0 3 0 .440 0 1 0-0
9 Fernandez, Ryder .222 .856 7-1 9 2 2 0 0 1 2 5 .556 1 0 0 1 .300 0 0 0-0
1 Bush, Gabe .188 .514 29-25 85 15 16 1 1 0 5 19 .224 13 0 18 2 .290 2 1 12-14
8 Loden, Doug .154 .445 12-4 13 0 2 1 0 0 1 3 .231 0 1 4 0 .214 0 1 0-0
20 Kalemba, Jax .146 .417 16-14 41 2 6 0 0 0 0 6 .146 5 2 10 2 .271 0 1 0-0
33 Nolan, Hunter .095 .326 10-7 21 0 2 0 1 0 3 4 .190 1 0 7 0 .136 0 1 1-1
Totals .273 .748 43-43 1361 221 371 60 15 20 189 521 .383 171 36 261 18 .365 14 17 80-96
Opponents .332 .957 43-43 1350 336 448 100 10 46 301 706 .523 211 48 229 36 .434 20 23 73-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Walkowiak, Owen 5.22 1.84 2-5 12-9 0 0-0 1 50.0 62 32 29 30 40 11 1 4 189 .328 4 3 0 4 4
42 Balboa, Ivan 3.65 1.46 1-0 7-0 0 0-0 1 12.1 13 5 5 5 6 3 0 3 47 .277 0 1 0 0 1
24 DalPonte, Joey 6.06 1.62 1-1 20-2 0 0-0 0 32.2 35 24 22 18 24 7 1 6 122 .287 4 2 0 2 2
27 Stanton, Mitchell 6.55 2.10 2-2 11-8 0 0-0 0 34.1 46 37 25 26 28 7 0 7 130 .354 4 6 2 2 2
30 Chajet, Jacob 6.59 1.61 0-0 12-0 0 0-0 1 13.2 12 15 10 10 5 3 0 3 51 .235 3 6 1 2 2
41 Burton, Preston 7.11 1.96 3-4 10-4 0 0-0 0 31.2 50 29 25 12 20 10 0 3 137 .365 1 1 0 0 1
21 Cash, Ben 7.53 2.11 0-7 9-9 0 0-0 0 34.2 53 36 29 20 28 10 2 7 144 .368 0 6 0 2 4
43 Pfeifer, Colin 7.75 1.77 1-3 12-8 0 0-0 1 40.2 53 39 35 19 24 14 3 6 164 .323 3 9 1 3 1
28 Knopf, Ethan 9.00 2.33 1-0 4-0 0 0-0 0 3.0 3 6 3 4 2 0 1 1 11 .273 1 1 0 0 0
45 Klicker, Merek 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
26 Hazzard, Cody 9.31 1.86 1-2 4-1 0 0-0 0 9.2 12 10 10 6 9 4 1 0 41 .293 3 1 0 0 0
5 Letke, Dylan 9.53 2.12 0-0 4-0 0 0-0 0 5.2 4 7 6 8 2 0 0 0 20 .200 2 1 0 1 0
3 McGee, Dylan 9.61 2.14 1-1 13-0 0 0-0 0 19.2 32 21 21 10 12 9 0 2 84 .381 1 3 2 1 4
37 Plym, Ethan 10.61 2.68 0-0 7-0 0 0-0 0 9.1 14 11 11 11 1 7 0 0 40 .350 1 2 0 1 0
6 Bounds, Brett 11.17 2.28 2-2 6-0 0 0-0 1 9.2 16 16 12 6 7 5 0 1 33 .485 2 2 0 0 1
38 Stafford, Connor 12.83 2.78 0-1 7-2 0 0-0 0 13.1 23 21 19 14 9 3 0 1 62 .371 9 1 0 1 0
8 Loden, Doug 13.50 3.00 0-0 4-0 0 0-0 0 3.1 8 7 5 2 2 2 0 0 16 .500 0 0 0 0 0
29 Blair, Tyler 14.21 2.21 0-0 4-0 0 0-0 0 6.1 9 12 10 5 7 1 0 2 27 .333 0 1 0 1 0
40 Wireman, Dylan 33.75 4.50 0-0 2-0 0 0-0 0 1.1 2 7 5 4 2 1 0 0 5 .400 1 2 3 0 1
Totals 7.66 1.98 15-28 149-43 0 2 5 332.1 448 336 283 211 229 98 9 46 1327 .338 39 48 9 20 23
Opponents 4.76 1.58 28-15 149-43 2 4 9 344.1 371 221 182 171 261 59 15 20 1332 .279 35 36 3 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kozy, Denham 48 46 2 0 1.000 0 0 0 0 0
20 Kalemba, Jax 38 32 6 0 1.000 0 12 4 1 0
11 Koster, Nathan 14 9 5 0 1.000 0 0 0 0 0
44 Robinson, Nick 11 11 0 0 1.000 0 0 0 0 0
24 DalPonte, Joey 10 3 7 0 1.000 1 4 2 0 0
3 McGee, Dylan 10 2 8 0 1.000 1 4 1 0 0
32 Walkowiak, Owen 9 2 7 0 1.000 0 4 5 0 0
23 O'Connor, Ian 8 8 0 0 1.000 0 2 0 0 0
41 Burton, Preston 7 4 3 0 1.000 1 2 2 0 0
29 Blair, Tyler 5 3 2 0 1.000 0 3 0 0 0
43 Pfeifer, Colin 5 1 4 0 1.000 0 9 1 0 0
9 Fernandez, Ryder 5 2 3 0 1.000 1 0 0 0 0
30 Chajet, Jacob 3 1 2 0 1.000 0 6 0 0 0
38 Stafford, Connor 2 1 1 0 1.000 0 4 0 0 0
26 Hazzard, Cody 1 0 1 0 1.000 0 5 0 0 0
37 Plym, Ethan 1 1 0 0 1.000 0 6 0 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 1 0 0
16 Chidsey, Billy 316 297 18 1 .997 36 0 0 0 0
10 Holland, Braylon 187 153 31 3 .984 0 33 16 8 0
1 Bush, Gabe 56 51 4 1 .982 0 0 0 0 0
6 Bounds, Brett 74 70 2 2 .973 0 2 0 0 0
7 Guiliano, Joey 193 81 104 8 .959 30 0 0 0 0
2 Barrett, Brayden 157 59 91 7 .955 28 0 0 0 0
25 Kubek, Derek 37 33 2 2 .946 0 18 1 0 0
15 Winters, Owen 93 33 54 6 .935 4 0 0 0 0
19 Wright, Zach 52 18 30 4 .923 3 0 0 0 0
17 Kosteba, Drew 67 59 2 6 .910 0 0 0 0 0
33 Nolan, Hunter 16 13 0 3 .813 0 7 0 1 0
21 Cash, Ben 9 3 4 2 .778 0 8 3 0 0
27 Stanton, Mitchell 8 1 4 3 .625 1 9 3 0 0
40 Wireman, Dylan 1 0 0 1 .000 0 1 0 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Klicker, Merek 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 0 0 0 0 .000 0 1 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 1444 997 398 49 .966 40 142 41 10 0
Opponents 1503 1034 405 64 .957 24 155 28 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Robinson, Nick .600 1.314 11-1 5 3 3 0 0 0 2 3 .600 0 2 0 0 .714 0 1 1-2
25 Kubek, Derek .400 1.225 5-3 10 2 4 2 0 0 2 6 .600 6 0 1 0 .625 0 0 0-0
8 Loden, Doug .400 1.100 6-2 5 0 2 1 0 0 1 3 .600 0 1 2 0 .500 0 0 0-0
19 Wright, Zach .351 .929 17-14 57 4 20 4 3 0 11 30 .526 3 2 8 1 .403 0 0 1-1
2 Barrett, Brayden .338 .815 19-19 71 18 24 2 0 0 8 26 .366 13 3 6 0 .449 2 1 10-10
17 Kosteba, Drew .319 .865 23-23 94 13 30 7 2 2 24 47 .500 2 6 21 3 .365 2 0 1-1
16 Chidsey, Billy .310 .934 23-23 84 18 26 4 2 3 19 43 .512 17 0 16 0 .422 1 0 2-2
11 Koster, Nathan .300 .749 11-10 30 4 9 2 0 0 4 11 .367 4 0 8 0 .382 0 1 0-0
29 Blair, Tyler .300 .817 5-3 10 1 3 1 0 0 0 4 .400 2 0 2 0 .417 0 0 0-0
13 Kozy, Denham .273 .751 13-13 44 7 12 1 0 2 3 19 .432 3 0 13 0 .319 0 0 3-3
15 Winters, Owen .255 .709 16-14 51 4 13 1 2 0 6 18 .353 5 3 10 0 .356 0 0 1-1
7 Guiliano, Joey .244 .748 23-23 86 19 21 7 0 2 13 34 .395 11 4 14 0 .353 1 1 8-9
10 Holland, Braylon .222 .576 20-17 54 6 12 2 0 0 4 14 .259 6 2 10 3 .317 1 2 0-0
1 Bush, Gabe .213 .600 20-18 61 12 13 1 1 0 2 16 .262 12 0 11 1 .338 1 1 11-12
9 Fernandez, Ryder .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 0 1 .200 0 0 0-0
6 Bounds, Brett .196 .595 21-17 51 8 10 1 0 0 7 11 .216 15 0 9 1 .379 0 1 5-7
20 Kalemba, Jax .167 .500 5-5 12 1 2 0 0 0 0 2 .167 2 1 2 1 .333 0 0 0-0
33 Nolan, Hunter .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .279 .775 23-23 736 121 205 36 10 10 107 291 .395 101 24 135 11 .380 8 9 43-48
Opponents .367 1.054 23-23 762 210 280 63 7 33 195 456 .598 112 24 114 18 .456 14 11 48-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Loden, Doug 0.00 2.27 0-0 3-0 0 0-0 0 2.2 4 2 0 1 1 1 0 0 10 .400 0 0 0 0 0
42 Balboa, Ivan 5.40 1.85 1-0 5-0 0 0-0 1 8.1 12 5 5 3 4 3 0 3 36 .333 0 1 0 0 1
21 Cash, Ben 6.43 1.90 0-4 5-5 0 0-0 0 21.0 31 17 15 9 19 5 2 2 86 .360 0 4 0 2 1
32 Walkowiak, Owen 6.67 1.92 1-3 7-4 0 0-0 1 28.1 35 23 21 19 22 8 1 3 105 .333 1 1 0 3 2
30 Chajet, Jacob 6.97 1.49 0-0 8-0 0 0-0 0 10.1 8 9 8 7 4 2 0 2 35 .229 2 5 1 1 2
37 Plym, Ethan 7.36 3.13 0-0 4-0 0 0-0 0 3.2 4 3 3 6 1 3 0 0 15 .267 1 0 0 0 0
24 DalPonte, Joey 8.05 1.95 0-0 11-2 0 0-0 0 19.0 26 19 17 11 13 5 1 5 75 .347 3 0 0 2 2
28 Knopf, Ethan 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
45 Klicker, Merek 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
43 Pfeifer, Colin 9.36 1.92 0-3 6-5 0 0-0 0 25.0 40 27 26 8 13 12 3 5 108 .370 1 7 1 2 0
41 Burton, Preston 9.58 2.13 2-3 6-3 0 0-0 0 20.2 35 22 22 8 12 7 0 3 91 .385 1 0 0 0 1
3 McGee, Dylan 10.12 2.65 1-0 7-0 0 0-0 0 10.2 19 12 12 8 5 3 0 1 47 .404 1 1 2 0 1
27 Stanton, Mitchell 11.74 3.11 0-2 6-4 0 0-0 0 15.1 35 31 20 12 9 7 0 6 79 .443 4 2 2 2 1
38 Stafford, Connor 14.85 3.06 0-0 4-0 0 0-0 0 6.2 12 13 11 7 4 1 0 1 33 .364 5 1 0 0 0
6 Bounds, Brett 19.29 3.10 1-1 3-0 0 0-0 0 4.2 10 10 10 3 3 4 0 0 21 .476 0 1 0 0 0
40 Wireman, Dylan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 4 2 2 1 0 0 5 .400 1 1 3 0 0
5 Letke, Dylan 36.00 6.00 0-0 1-0 0 0-0 0 1.0 1 4 4 5 0 0 0 0 3 .333 0 0 0 1 0
29 Blair, Tyler 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 1 0 0 1 5 .800 0 0 0 1 0
Totals 9.25 2.17 7-16 80-23 0 0 2 181.0 280 210 186 112 114 63 7 33 762 .367 20 24 9 14 11
Opponents 4.72 1.64 16-7 77-23 1 4 5 186.2 205 121 98 101 135 36 10 10 736 .279 15 24 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 175 164 11 0 1.000 17 0 0 0 0
6 Bounds, Brett 47 46 1 0 1.000 0 2 0 0 0
13 Kozy, Denham 21 19 2 0 1.000 0 0 0 0 0
20 Kalemba, Jax 18 14 4 0 1.000 0 6 3 0 0
11 Koster, Nathan 12 8 4 0 1.000 0 0 0 0 0
24 DalPonte, Joey 7 1 6 0 1.000 1 2 1 0 0
41 Burton, Preston 7 4 3 0 1.000 1 1 2 0 0
44 Robinson, Nick 6 6 0 0 1.000 0 0 0 0 0
3 McGee, Dylan 5 1 4 0 1.000 1 2 1 0 0
32 Walkowiak, Owen 4 1 3 0 1.000 0 3 4 0 0
9 Fernandez, Ryder 3 1 2 0 1.000 0 0 0 0 0
30 Chajet, Jacob 2 0 2 0 1.000 0 2 0 0 0
43 Pfeifer, Colin 2 0 2 0 1.000 0 9 0 0 0
29 Blair, Tyler 1 1 0 0 1.000 0 2 0 0 0
38 Stafford, Connor 1 1 0 0 1.000 0 1 0 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 1 0 0
1 Bush, Gabe 41 36 4 1 .976 0 0 0 0 0
7 Guiliano, Joey 111 51 57 3 .973 16 0 0 0 0
10 Holland, Braylon 109 84 22 3 .972 0 29 12 5 0
17 Kosteba, Drew 35 32 2 1 .971 0 0 0 0 0
2 Barrett, Brayden 82 28 50 4 .951 12 0 0 0 0
25 Kubek, Derek 17 16 0 1 .941 0 12 0 0 0
19 Wright, Zach 26 8 16 2 .923 1 0 0 0 0
15 Winters, Owen 40 14 22 4 .900 1 0 0 0 0
21 Cash, Ben 6 2 3 1 .833 0 8 2 0 0
33 Nolan, Hunter 6 5 0 1 .833 0 1 0 0 0
27 Stanton, Mitchell 6 0 3 3 .500 0 9 2 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Plym, Ethan 0 0 0 0 .000 0 3 0 0 0
40 Wireman, Dylan 0 0 0 0 .000 0 1 0 0 0
45 Klicker, Merek 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 0 0 0 0 .000 0 1 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 791 543 224 24 .970 50 96 30 5 0
Opponents 818 560 228 30 .963 41 86 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Upper Iowa W 16-2 31 16 12 13 1 2 0 10 0 6 1 1 1 1 0 4 21 9 1 .387
2/21/2026 Upper Iowa L 2-5 20 2 4 2 0 0 0 6 0 0 0 0 1 0 1 4 18 7 1 .200
2/27/2026 at Ky. Wesleyan L 1-2 32 1 6 1 0 0 1 3 0 2 1 0 0 0 0 11 25 11 0 .188
2/28/2026 at Ky. Wesleyan W 4-0 27 4 7 2 2 0 0 2 0 0 1 0 1 0 0 10 21 7 0 .259
2/28/2026 at Ky. Wesleyan L 1-9 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .087
3/1/2026 at Ky. Wesleyan L 5-7 36 5 8 5 2 0 0 3 0 3 1 0 1 0 0 8 24 11 1 .222
3/6/2026 Lewis W 3-2 32 3 11 2 1 0 0 3 0 1 0 0 1 0 0 7 24 10 0 .344
3/6/2026 Lewis L 3-10 29 3 8 3 1 0 0 3 0 2 0 0 0 0 1 4 21 6 0 .276
3/8/2026 at Lewis W 12-9 35 12 17 12 4 1 1 8 0 2 1 1 0 0 1 6 21 7 1 .486
3/8/2026 at Lewis W 4-3 29 4 7 4 1 1 1 1 0 1 0 0 0 0 0 9 21 8 1 .241
3/15/2026 at University of Fort Lauderdale L 2-4 29 2 7 2 1 0 2 0 0 2 0 0 0 0 0 5 18 7 1 .241
3/17/2026 at Eckerd L 4-12 36 4 8 1 0 0 0 3 0 2 0 0 0 0 2 9 24 11 1 .222
3/18/2026 at Eckerd L 1-8 31 1 4 1 1 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .129
3/20/2026 Saginaw Valley L 3-10 32 3 5 2 0 1 0 10 0 4 0 2 0 0 2 7 27 11 3 .156
3/21/2026 Saginaw Valley W 13-12 30 13 13 13 2 2 1 9 0 4 0 1 0 1 0 9 21 8 2 .433
3/21/2026 Saginaw Valley L 5-15 33 5 10 5 3 0 3 10 0 0 1 1 1 0 2 5 27 8 1 .303
3/22/2026 Saginaw Valley L 3-5 33 3 6 3 0 1 0 3 0 3 0 1 2 0 0 6 27 11 1 .182
03/24/2026 at Parkside W 6-4 38 6 11 3 0 0 1 3 0 0 0 1 0 0 1 11 27 13 0 .289
3/27/2026 at Grand Valley St. L 0-3 30 0 4 0 0 0 0 1 0 1 0 0 0 0 0 7 24 12 0 .133
3/28/2026 at Grand Valley St. L 5-11 28 5 8 4 2 1 1 3 0 0 0 1 0 0 0 5 18 9 2 .286
3/28/2026 at Grand Valley St. L 2-5 32 2 7 0 1 0 0 1 0 1 0 0 0 0 0 7 24 10 2 .219
3/29/2026 at Grand Valley St. L 2-10 35 2 7 2 2 0 1 5 0 2 0 1 0 0 0 6 24 8 1 .200
4/3/2026 Roosevelt W 7-3 24 7 6 6 2 0 0 6 0 1 1 2 0 1 0 4 21 11 2 .250
4/3/2026 Roosevelt W 9-8 38 9 15 7 2 0 0 4 0 2 0 0 1 1 1 5 27 11 1 .395
4/6/2026 Roosevelt W 10-5 28 10 11 9 4 1 0 7 0 0 0 3 0 0 0 2 21 10 1 .393
4/6/2026 Roosevelt W 13-12 35 13 11 11 1 1 1 10 0 5 0 2 1 2 0 5 27 9 1 .314
4/7/2026 Parkside L 6-9 36 6 11 5 3 0 0 2 0 5 0 1 1 0 0 4 27 9 4 .306
4/10/2026 St. Francis (Ill.) W 11-1 29 11 11 9 2 0 0 7 0 1 0 3 0 2 0 3 21 7 2 .379
4/11/2026 at St. Francis (IL) W 6-0 37 6 11 6 2 0 0 3 0 9 0 0 0 1 0 3 27 9 1 .297
4/17/2026 Parkside L 6-20 38 6 10 6 2 0 1 1 0 1 0 0 0 1 0 7 27 6 0 .263
4/18/2026 Parkside W 9-7 27 9 11 6 2 2 0 4 0 4 0 2 1 1 1 5 21 9 1 .407
4/18/2026 Parkside L 13-23 37 13 15 12 7 0 0 8 0 5 0 3 0 1 1 5 24 8 2 .405
04/19/2026 at Parkside L 3-11 31 3 5 1 1 0 0 2 0 1 3 2 0 0 1 3 24 10 4 .161
4/24/2026 at Wayne State L 0-14 34 0 10 0 1 0 0 0 0 1 1 0 0 0 1 6 24 11 0 .294
4/25/2026 at Wayne State L 0-3 20 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8 18 7 0 .000
4/25/2026 at Wayne State L 2-4 31 2 7 2 1 0 0 3 0 1 1 0 0 0 1 11 24 13 0 .226
4/26/2026 at Wayne State W 5-4 34 5 11 5 1 0 1 4 0 2 1 1 2 0 0 7 27 10 0 .324
5/1/2026 at Davenport L 4-5 38 4 12 4 2 0 0 2 0 2 0 0 1 0 0 6 24 13 2 .316
5/2/2026 at Davenport L 0-11 20 0 3 0 0 0 0 2 0 0 0 1 0 0 1 3 18 11 1 .150
5/2/2026 at Davenport L 5-9 39 5 10 5 1 1 0 2 0 1 0 1 0 0 0 5 24 9 0 .256
5/3/2026 at Davenport L 5-11 40 5 13 5 0 0 1 6 0 3 0 1 0 0 0 4 24 9 1 .325
5/7/2026 vs Grand Valley St. L 1-16 29 1 5 1 1 0 1 1 0 0 1 0 0 1 0 9 24 8 2 .172
5/8/2026 vs Wayne St. (Mich.) L 9-12 35 9 11 8 1 1 3 7 0 0 1 1 2 0 0 4 24 7 2 .314
Total 221-336 1361 221 371 189 60 15 20 171 0 80 16 36 17 14 18 261 997 398 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Upper Iowa W 16-2 7.0 4 2 2 4 2 0 0 0 0 0 3 0 1 0 0 2.57
2/21/2026 Upper Iowa L 2-5 6.0 7 5 5 4 7 1 1 0 1 0 1 0 1 1 0 7.50
2/27/2026 at Ky. Wesleyan L 1-2 8.1 5 2 1 1 7 2 0 0 0 0 2 0 1 2 0 1.08
2/28/2026 at Ky. Wesleyan W 4-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 2 2 0 0.00
2/28/2026 at Ky. Wesleyan L 1-9 6.0 9 9 9 9 3 2 0 2 0 0 1 0 2 3 0 13.50
3/1/2026 at Ky. Wesleyan L 5-7 8.0 10 7 7 6 5 3 0 0 2 0 0 0 2 4 0 7.88
3/6/2026 Lewis W 3-2 8.0 1 2 2 2 7 0 0 1 0 0 2 0 3 4 0 2.25
3/6/2026 Lewis L 3-10 7.0 10 10 10 9 7 2 0 2 2 0 2 0 3 5 0 12.86
3/8/2026 at Lewis W 12-9 7.0 12 9 9 5 5 3 0 2 0 0 0 0 4 5 0 11.57
3/8/2026 at Lewis W 4-3 7.0 4 3 3 2 4 4 0 0 0 0 0 0 5 5 0 3.86
3/15/2026 at University of Fort Lauderdale L 2-4 6.0 6 4 4 8 8 0 0 1 0 0 1 0 5 6 0 6.00
3/17/2026 at Eckerd L 4-12 8.0 11 12 7 8 5 2 1 0 3 0 2 0 5 7 0 7.88
3/18/2026 at Eckerd L 1-8 8.0 10 8 7 5 5 3 0 0 1 0 5 0 5 8 0 7.88
3/20/2026 Saginaw Valley L 3-10 9.0 10 10 6 9 2 3 1 0 2 2 2 0 5 9 0 6.00
3/21/2026 Saginaw Valley W 13-12 7.0 12 12 9 4 1 2 0 3 3 1 0 0 6 9 0 11.57
3/21/2026 Saginaw Valley L 5-15 9.0 14 15 14 7 6 2 2 1 1 3 4 0 6 10 0 14.00
3/22/2026 Saginaw Valley L 3-5 9.0 8 5 5 2 11 1 0 1 0 0 0 0 6 11 0 5.00
03/24/2026 at Parkside W 6-4 9.0 6 4 4 6 6 0 0 0 4 0 1 0 7 11 1 4.00
3/27/2026 at Grand Valley St. L 0-3 8.0 6 3 3 5 4 0 0 0 3 0 0 0 7 12 0 3.38
3/28/2026 at Grand Valley St. L 5-11 6.0 14 11 6 3 4 2 0 4 0 0 0 0 7 13 0 9.00
3/28/2026 at Grand Valley St. L 2-5 8.0 7 5 5 3 5 1 0 2 0 0 2 0 7 14 0 5.63
3/29/2026 at Grand Valley St. L 2-10 8.0 16 10 10 3 6 2 0 3 0 0 0 0 7 15 0 11.25
4/3/2026 Roosevelt W 7-3 7.0 8 3 1 2 5 1 0 0 0 0 1 0 8 15 0 1.29
4/3/2026 Roosevelt W 9-8 9.0 12 8 6 6 6 3 0 0 0 1 0 0 9 15 0 6.00
4/6/2026 Roosevelt W 10-5 7.0 9 5 3 4 4 0 0 1 2 0 1 0 10 15 0 3.86
4/6/2026 Roosevelt W 13-12 9.0 16 12 10 6 4 4 1 0 0 0 1 0 11 15 0 10.00
4/7/2026 Parkside L 6-9 9.0 12 9 8 5 5 2 0 0 1 0 0 0 11 16 0 8.00
4/10/2026 St. Francis (Ill.) W 11-1 7.0 7 1 1 2 5 0 0 0 1 0 0 0 12 16 0 1.29
4/11/2026 at St. Francis (IL) W 6-0 9.0 5 0 0 2 9 1 0 0 1 0 2 0 13 16 0 0.00
4/17/2026 Parkside L 6-20 9.0 16 20 20 14 7 5 0 3 2 0 1 1 13 17 0 20.00
4/18/2026 Parkside W 9-7 7.0 13 7 7 0 5 5 0 1 1 0 1 0 14 17 0 9.00
4/18/2026 Parkside L 13-23 8.0 24 23 23 9 2 4 0 3 6 1 1 0 14 18 0 25.88
04/19/2026 at Parkside L 3-11 8.0 14 11 4 7 6 4 0 0 2 0 1 0 14 19 1 4.50
4/24/2026 at Wayne State L 0-14 8.0 18 14 14 3 3 7 0 4 0 0 2 0 14 20 0 15.75
4/25/2026 at Wayne State L 0-3 6.0 7 3 3 5 8 1 1 1 0 0 1 0 14 21 0 4.50
4/25/2026 at Wayne State L 2-4 8.0 7 4 4 3 5 4 0 0 0 1 0 0 14 22 0 4.50
4/26/2026 at Wayne State W 5-4 9.0 9 4 4 10 9 0 0 2 0 0 1 0 15 22 1 4.00
5/1/2026 at Davenport L 4-5 8.0 14 5 4 3 6 4 1 2 0 0 1 0 15 23 0 4.50
5/2/2026 at Davenport L 0-11 6.0 14 11 10 2 3 4 1 0 0 0 4 0 15 24 0 15.00
5/2/2026 at Davenport L 5-9 8.0 12 9 9 3 3 2 0 2 0 0 0 0 15 25 0 10.13
5/3/2026 at Davenport L 5-11 8.0 14 11 10 6 5 6 0 0 0 0 1 0 15 26 0 11.25
5/7/2026 vs Grand Valley St. L 1-16 8.0 22 16 9 5 2 4 0 1 0 0 0 1 15 27 0 10.13
5/8/2026 vs Wayne St. (Mich.) L 9-12 8.0 11 12 5 6 10 2 0 4 1 0 1 0 15 28 0 5.63
Total 221-336 332.1 448 336 283 211 229 98 9 46 39 9 48 2 15 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Davenport (5/3/2026)
RUNS SCORED 16 Upper Iowa (2/21/2026)
HITS 17 Lewis (3/8/2026)
RBIS 13 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
DOUBLES 7 Parkside (4/18/2026)
TRIPLES 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Parkside (4/18/2026)
HOME RUNS 3 Saginaw Valley (3/21/2026); Wayne St. (Mich.) (5/8/2026)
WALKS 10 Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Roosevelt (4/6/2026)
STRIKEOUTS 11 Ky. Wesleyan (2/27/2026); Parkside (03/24/2026); Wayne State (4/25/2026)
SAC HITS 2 Saginaw Valley (3/22/2026); Wayne State (4/26/2026); Wayne St. (Mich.) (5/8/2026)
SAC FLIES 2 Roosevelt (4/6/2026); St. Francis (Ill.) (4/10/2026)
