2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Barrett, Brayden .350 .861 33-33 123 30 43 4 1 1 15 52 .423 18 3 9 0 .438 2 2 20-22
17 Kosteba, Drew .331 .869 40-40 154 22 51 9 3 3 36 75 .487 6 8 36 4 .382 2 0 2-2
16 Chidsey, Billy .295 .843 39-39 139 32 41 9 2 2 23 60 .432 27 1 28 0 .411 1 0 5-6
15 Winters, Owen .292 .735 32-31 106 15 31 3 2 0 12 38 .358 11 4 17 2 .377 1 0 2-2
7 Guiliano, Joey .257 .759 39-39 144 28 37 13 0 3 21 59 .410 16 5 29 0 .349 1 2 19-22
6 Bounds, Brett .245 .632 36-29 94 13 23 1 0 0 12 24 .255 20 0 15 1 .377 0 2 8-10
10 Holland, Braylon .190 .550 33-28 84 11 16 5 0 0 6 21 .250 11 3 17 4 .300 2 2 0-0
23 O'Connor, Ian .500 1.167 4-2 4 1 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
11 Koster, Nathan .311 .782 16-14 45 6 14 3 0 0 7 17 .378 6 1 11 0 .404 0 1 0-2
19 Wright, Zach .309 .792 23-19 81 6 25 4 3 0 13 35 .432 5 2 11 1 .360 1 0 2-2
44 Robinson, Nick .286 .857 17-4 14 6 4 1 0 0 3 5 .357 2 4 0 0 .500 0 2 3-4
13 Kozy, Denham .271 .790 26-26 85 12 23 1 1 5 14 41 .482 5 0 27 1 .308 1 0 4-5
29 Blair, Tyler .250 .771 10-4 12 3 3 1 0 0 0 4 .333 4 0 3 0 .438 0 0 0-0
25 Kubek, Derek .231 .797 7-3 13 2 3 2 0 0 2 5 .385 4 0 3 0 .412 0 0 0-0
9 Fernandez, Ryder .222 .856 7-1 9 2 2 0 0 1 2 5 .556 1 0 0 1 .300 0 0 0-0
1 Bush, Gabe .184 .521 27-23 76 15 14 1 1 0 5 17 .224 13 0 16 2 .297 2 1 11-13
8 Loden, Doug .154 .445 12-4 13 0 2 1 0 0 1 3 .231 0 1 4 0 .214 0 1 0-0
20 Kalemba, Jax .150 .427 15-14 40 2 6 0 0 0 0 6 .150 5 2 10 2 .277 0 1 0-0
33 Nolan, Hunter .095 .326 10-7 21 0 2 0 1 0 3 4 .190 1 0 7 0 .136 0 1 1-1
Totals .272 .741 40-40 1257 206 342 58 14 15 175 473 .376 157 34 244 18 .365 13 15 77-91
Opponents .324 .938 40-40 1239 297 401 88 10 41 266 632 .510 194 46 212 33 .428 19 21 70-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Walkowiak, Owen 4.96 1.79 2-4 11-8 0 0-0 1 45.1 53 28 25 28 39 9 1 3 170 .312 4 3 0 4 3
43 Pfeifer, Colin 6.98 1.60 1-3 11-8 0 0-0 1 40.0 48 32 31 16 24 14 3 6 157 .306 3 9 1 3 1
42 Balboa, Ivan 3.65 1.46 1-0 7-0 0 0-0 1 12.1 13 5 5 5 6 3 0 3 47 .277 0 1 0 0 1
24 DalPonte, Joey 5.86 1.48 1-1 18-1 0 0-0 0 27.2 28 20 18 13 20 5 1 6 103 .272 3 2 0 2 2
27 Stanton, Mitchell 6.55 2.10 2-2 11-8 0 0-0 0 34.1 46 37 25 26 28 7 0 7 130 .354 4 6 2 2 2
21 Cash, Ben 7.18 2.04 0-6 8-8 0 0-0 0 31.1 47 29 25 17 24 10 2 4 130 .362 0 5 0 2 3
41 Burton, Preston 7.18 1.82 3-4 9-4 0 0-0 0 31.1 45 25 25 12 20 10 0 3 130 .346 1 1 0 0 1
6 Bounds, Brett 7.27 1.85 2-1 5-0 0 0-0 1 8.2 10 11 7 6 7 1 0 1 25 .400 2 2 0 0 1
28 Knopf, Ethan 9.00 2.33 1-0 4-0 0 0-0 0 3.0 3 6 3 4 2 0 1 1 11 .273 1 1 0 0 0
30 Chajet, Jacob 9.00 1.70 0-0 10-0 0 0-0 1 10.0 9 11 10 8 1 2 0 2 36 .250 3 5 1 2 2
45 Klicker, Merek 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
26 Hazzard, Cody 9.31 1.86 1-2 4-1 0 0-0 0 9.2 12 10 10 6 9 4 1 0 41 .293 3 1 0 0 0
5 Letke, Dylan 9.53 2.12 0-0 4-0 0 0-0 0 5.2 4 7 6 8 2 0 0 0 20 .200 2 1 0 1 0
37 Plym, Ethan 10.61 2.68 0-0 7-0 0 0-0 0 9.1 14 11 11 11 1 7 0 0 40 .350 1 2 0 1 0
3 McGee, Dylan 10.70 2.38 1-1 12-0 0 0-0 0 17.2 32 21 21 10 9 9 0 2 77 .416 1 3 2 1 4
8 Loden, Doug 13.50 3.00 0-0 4-0 0 0-0 0 3.1 8 7 5 2 2 2 0 0 16 .500 0 0 0 0 0
29 Blair, Tyler 14.21 2.21 0-0 4-0 0 0-0 0 6.1 9 12 10 5 7 1 0 2 27 .333 0 1 0 1 0
38 Stafford, Connor 14.40 2.90 0-1 5-2 0 0-0 0 10.0 17 17 16 12 8 0 0 1 47 .362 9 1 0 0 0
40 Wireman, Dylan 33.75 4.50 0-0 2-0 0 0-0 0 1.1 2 7 5 4 2 1 0 0 5 .400 1 2 3 0 1
Totals 7.56 1.93 15-25 137-40 0 2 5 308.1 401 297 259 194 212 86 9 41 1216 .330 38 46 9 19 21
Opponents 4.76 1.57 25-15 138-40 2 4 8 317.1 342 206 168 157 244 57 14 15 1228 .279 34 34 3 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 295 279 16 0 1.000 32 0 0 0 0
1 Bush, Gabe 48 44 4 0 1.000 0 0 0 0 0
13 Kozy, Denham 43 41 2 0 1.000 0 0 0 0 0
20 Kalemba, Jax 38 32 6 0 1.000 0 12 4 1 0
11 Koster, Nathan 14 9 5 0 1.000 0 0 0 0 0
44 Robinson, Nick 11 11 0 0 1.000 0 0 0 0 0
24 DalPonte, Joey 10 3 7 0 1.000 1 3 2 0 0
3 McGee, Dylan 10 2 8 0 1.000 1 3 1 0 0
23 O'Connor, Ian 8 8 0 0 1.000 0 2 0 0 0
41 Burton, Preston 7 4 3 0 1.000 1 2 2 0 0
32 Walkowiak, Owen 6 1 5 0 1.000 0 4 5 0 0
29 Blair, Tyler 5 3 2 0 1.000 0 3 0 0 0
43 Pfeifer, Colin 5 1 4 0 1.000 0 9 1 0 0
9 Fernandez, Ryder 5 2 3 0 1.000 1 0 0 0 0
30 Chajet, Jacob 3 1 2 0 1.000 0 6 0 0 0
26 Hazzard, Cody 1 0 1 0 1.000 0 5 0 0 0
37 Plym, Ethan 1 1 0 0 1.000 0 6 0 0 0
38 Stafford, Connor 1 0 1 0 1.000 0 4 0 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 1 0 0
10 Holland, Braylon 180 146 31 3 .983 0 32 16 8 0
6 Bounds, Brett 72 69 1 2 .972 0 1 0 0 0
7 Guiliano, Joey 181 75 99 7 .961 25 0 0 0 0
2 Barrett, Brayden 139 52 80 7 .950 22 0 0 0 0
15 Winters, Owen 89 31 53 5 .944 4 0 0 0 0
19 Wright, Zach 50 16 30 4 .920 3 0 0 0 0
25 Kubek, Derek 25 22 1 2 .920 0 16 0 0 0
17 Kosteba, Drew 62 55 2 5 .919 0 0 0 0 0
33 Nolan, Hunter 16 13 0 3 .813 0 7 0 1 0
21 Cash, Ben 8 3 3 2 .750 0 8 2 0 0
27 Stanton, Mitchell 8 1 4 3 .625 1 9 3 0 0
40 Wireman, Dylan 1 0 0 1 .000 0 1 0 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Klicker, Merek 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 0 0 0 0 .000 0 1 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 1343 925 374 44 .967 34 136 39 10 0
Opponents 1398 953 383 62 .956 22 149 24 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Robinson, Nick .600 1.314 10-1 5 3 3 0 0 0 2 3 .600 0 2 0 0 .714 0 1 1-2
25 Kubek, Derek .429 1.350 4-2 7 2 3 2 0 0 2 5 .714 4 0 1 0 .636 0 0 0-0
8 Loden, Doug .400 1.100 6-2 5 0 2 1 0 0 1 3 .600 0 1 2 0 .500 0 0 0-0
2 Barrett, Brayden .354 .855 18-18 65 18 23 2 0 0 7 25 .385 13 3 6 0 .470 2 1 9-9
19 Wright, Zach .345 .917 16-13 55 4 19 4 3 0 11 29 .527 2 2 8 1 .390 0 0 1-1
17 Kosteba, Drew .322 .875 22-22 90 11 29 7 2 2 24 46 .511 2 5 21 3 .364 2 0 1-1
16 Chidsey, Billy .316 .927 22-22 79 17 25 4 2 2 16 39 .494 17 0 15 0 .433 1 0 2-2
11 Koster, Nathan .300 .749 11-10 30 4 9 2 0 0 4 11 .367 4 0 8 0 .382 0 1 0-0
29 Blair, Tyler .300 .817 5-3 10 1 3 1 0 0 0 4 .400 2 0 2 0 .417 0 0 0-0
15 Winters, Owen .260 .711 15-14 50 4 13 1 2 0 6 18 .360 4 3 9 0 .351 0 0 1-1
13 Kozy, Denham .250 .711 12-12 40 6 10 1 0 2 3 17 .425 2 0 12 0 .286 0 0 3-3
7 Guiliano, Joey .232 .730 22-22 82 18 19 7 0 2 12 32 .390 10 4 14 0 .340 1 1 7-8
10 Holland, Braylon .204 .555 19-16 49 6 10 2 0 0 4 12 .245 6 2 9 3 .310 1 2 0-0
1 Bush, Gabe .200 .593 19-17 55 12 11 1 1 0 2 14 .255 12 0 11 1 .338 1 1 10-11
9 Fernandez, Ryder .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 0 1 .200 0 0 0-0
6 Bounds, Brett .196 .595 20-17 51 8 10 1 0 0 7 11 .216 15 0 9 1 .379 0 1 5-7
20 Kalemba, Jax .167 .500 5-5 12 1 2 0 0 0 0 2 .167 2 1 2 1 .333 0 0 0-0
33 Nolan, Hunter .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .276 .772 22-22 696 116 192 36 10 9 102 275 .395 95 23 131 11 .377 8 9 40-45
Opponents .366 1.054 22-22 727 199 266 57 7 33 184 436 .600 106 23 109 15 .454 14 11 47-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Loden, Doug 0.00 2.27 0-0 3-0 0 0-0 0 2.2 4 2 0 1 1 1 0 0 10 .400 0 0 0 0 0
42 Balboa, Ivan 5.40 1.85 1-0 5-0 0 0-0 1 8.1 12 5 5 3 4 3 0 3 36 .333 0 1 0 0 1
21 Cash, Ben 6.43 1.90 0-4 5-5 0 0-0 0 21.0 31 17 15 9 19 5 2 2 86 .360 0 4 0 2 1
32 Walkowiak, Owen 6.67 1.92 1-3 7-4 0 0-0 1 28.1 35 23 21 19 22 8 1 3 105 .333 1 1 0 3 2
37 Plym, Ethan 7.36 3.13 0-0 4-0 0 0-0 0 3.2 4 3 3 6 1 3 0 0 15 .267 1 0 0 0 0
24 DalPonte, Joey 7.88 1.88 0-0 10-1 0 0-0 0 16.0 22 16 14 8 11 4 1 5 64 .344 3 0 0 2 2
28 Knopf, Ethan 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
45 Klicker, Merek 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
43 Pfeifer, Colin 9.36 1.92 0-3 6-5 0 0-0 0 25.0 40 27 26 8 13 12 3 5 108 .370 1 7 1 2 0
41 Burton, Preston 9.58 2.13 2-3 6-3 0 0-0 0 20.2 35 22 22 8 12 7 0 3 91 .385 1 0 0 0 1
30 Chajet, Jacob 9.82 1.83 0-0 7-0 0 0-0 0 7.1 7 9 8 6 1 2 0 2 25 .280 2 4 1 1 2
3 McGee, Dylan 10.12 2.65 1-0 7-0 0 0-0 0 10.2 19 12 12 8 5 3 0 1 47 .404 1 1 2 0 1
27 Stanton, Mitchell 11.74 3.11 0-2 6-4 0 0-0 0 15.1 35 31 20 12 9 7 0 6 79 .443 4 2 2 2 1
6 Bounds, Brett 12.27 2.19 1-0 2-0 0 0-0 0 3.2 4 5 5 3 3 0 0 0 13 .308 0 1 0 0 0
38 Stafford, Connor 14.29 2.69 0-0 3-0 0 0-0 0 5.2 9 10 9 5 4 0 0 1 27 .333 5 1 0 0 0
40 Wireman, Dylan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 4 2 2 1 0 0 5 .400 1 1 3 0 0
5 Letke, Dylan 36.00 6.00 0-0 1-0 0 0-0 0 1.0 1 4 4 5 0 0 0 0 3 .333 0 0 0 1 0
29 Blair, Tyler 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 1 0 0 1 5 .800 0 0 0 1 0
Totals 9.16 2.15 7-15 76-22 0 0 2 173.0 266 199 176 106 109 57 7 33 727 .366 20 23 9 14 11
Opponents 4.71 1.62 15-7 72-22 1 4 5 177.2 192 116 93 95 131 36 10 9 696 .276 15 23 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 169 159 10 0 1.000 14 0 0 0 0
6 Bounds, Brett 47 46 1 0 1.000 0 1 0 0 0
1 Bush, Gabe 37 33 4 0 1.000 0 0 0 0 0
13 Kozy, Denham 20 18 2 0 1.000 0 0 0 0 0
20 Kalemba, Jax 18 14 4 0 1.000 0 6 3 0 0
11 Koster, Nathan 12 8 4 0 1.000 0 0 0 0 0
24 DalPonte, Joey 7 1 6 0 1.000 1 2 1 0 0
41 Burton, Preston 7 4 3 0 1.000 1 1 2 0 0
44 Robinson, Nick 6 6 0 0 1.000 0 0 0 0 0
3 McGee, Dylan 5 1 4 0 1.000 1 2 1 0 0
32 Walkowiak, Owen 4 1 3 0 1.000 0 3 4 0 0
9 Fernandez, Ryder 3 1 2 0 1.000 0 0 0 0 0
30 Chajet, Jacob 2 0 2 0 1.000 0 2 0 0 0
43 Pfeifer, Colin 2 0 2 0 1.000 0 9 0 0 0
29 Blair, Tyler 1 1 0 0 1.000 0 2 0 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 1 0 0
7 Guiliano, Joey 107 50 54 3 .972 13 0 0 0 0
10 Holland, Braylon 104 79 22 3 .971 0 28 12 5 0
17 Kosteba, Drew 32 29 2 1 .969 0 0 0 0 0
2 Barrett, Brayden 74 25 45 4 .946 9 0 0 0 0
25 Kubek, Derek 17 16 0 1 .941 0 12 0 0 0
19 Wright, Zach 24 6 16 2 .917 1 0 0 0 0
15 Winters, Owen 40 14 22 4 .900 1 0 0 0 0
21 Cash, Ben 6 2 3 1 .833 0 8 2 0 0
33 Nolan, Hunter 6 5 0 1 .833 0 1 0 0 0
27 Stanton, Mitchell 6 0 3 3 .500 0 9 2 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Plym, Ethan 0 0 0 0 .000 0 3 0 0 0
38 Stafford, Connor 0 0 0 0 .000 0 1 0 0 0
40 Wireman, Dylan 0 0 0 0 .000 0 1 0 0 0
45 Klicker, Merek 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 0 0 0 0 .000 0 1 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 757 519 215 23 .970 41 94 30 5 0
Opponents 787 533 225 29 .963 41 80 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Upper Iowa W 16-2 31 16 12 13 1 2 0 10 0 6 1 1 1 1 0 4 21 9 1 .387
2/21/2026 Upper Iowa L 2-5 20 2 4 2 0 0 0 6 0 0 0 0 1 0 1 4 18 7 1 .200
2/27/2026 at Ky. Wesleyan L 1-2 32 1 6 1 0 0 1 3 0 2 1 0 0 0 0 11 25 11 0 .188
2/28/2026 at Ky. Wesleyan W 4-0 27 4 7 2 2 0 0 2 0 0 1 0 1 0 0 10 21 7 0 .259
2/28/2026 at Ky. Wesleyan L 1-9 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .087
3/1/2026 at Ky. Wesleyan L 5-7 36 5 8 5 2 0 0 3 0 3 1 0 1 0 0 8 24 11 1 .222
3/6/2026 Lewis W 3-2 32 3 11 2 1 0 0 3 0 1 0 0 1 0 0 7 24 10 0 .344
3/6/2026 Lewis L 3-10 29 3 8 3 1 0 0 3 0 2 0 0 0 0 1 4 21 6 0 .276
3/8/2026 at Lewis W 12-9 35 12 17 12 4 1 1 8 0 2 1 1 0 0 1 6 21 7 1 .486
3/8/2026 at Lewis W 4-3 29 4 7 4 1 1 1 1 0 1 0 0 0 0 0 9 21 8 1 .241
3/15/2026 at University of Fort Lauderdale L 2-4 29 2 7 2 1 0 2 0 0 2 0 0 0 0 0 5 18 7 1 .241
3/17/2026 at Eckerd L 4-12 36 4 8 1 0 0 0 3 0 2 0 0 0 0 2 9 24 11 1 .222
3/18/2026 at Eckerd L 1-8 31 1 4 1 1 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .129
3/20/2026 Saginaw Valley L 3-10 32 3 5 2 0 1 0 10 0 4 0 2 0 0 2 7 27 11 3 .156
3/21/2026 Saginaw Valley W 13-12 30 13 13 13 2 2 1 9 0 4 0 1 0 1 0 9 21 8 2 .433
3/21/2026 Saginaw Valley L 5-15 33 5 10 5 3 0 3 10 0 0 1 1 1 0 2 5 27 8 1 .303
3/22/2026 Saginaw Valley L 3-5 33 3 6 3 0 1 0 3 0 3 0 1 2 0 0 6 27 11 1 .182
03/24/2026 at Parkside W 6-4 38 6 11 3 0 0 1 3 0 0 0 1 0 0 1 11 27 13 0 .289
3/27/2026 at Grand Valley St. L 0-3 30 0 4 0 0 0 0 1 0 1 0 0 0 0 0 7 24 12 0 .133
3/28/2026 at Grand Valley St. L 5-11 28 5 8 4 2 1 1 3 0 0 0 1 0 0 0 5 18 9 2 .286
3/28/2026 at Grand Valley St. L 2-5 32 2 7 0 1 0 0 1 0 1 0 0 0 0 0 7 24 10 2 .219
3/29/2026 at Grand Valley St. L 2-10 35 2 7 2 2 0 1 5 0 2 0 1 0 0 0 6 24 8 1 .200
4/3/2026 Roosevelt W 7-3 24 7 6 6 2 0 0 6 0 1 1 2 0 1 0 4 21 11 2 .250
4/3/2026 Roosevelt W 9-8 38 9 15 7 2 0 0 4 0 2 0 0 1 1 1 5 27 11 1 .395
4/6/2026 Roosevelt W 10-5 28 10 11 9 4 1 0 7 0 0 0 3 0 0 0 2 21 10 1 .393
4/6/2026 Roosevelt W 13-12 35 13 11 11 1 1 1 10 0 5 0 2 1 2 0 5 27 9 1 .314
4/7/2026 Parkside L 6-9 36 6 11 5 3 0 0 2 0 5 0 1 1 0 0 4 27 9 4 .306
4/10/2026 St. Francis (Ill.) W 11-1 29 11 11 9 2 0 0 7 0 1 0 3 0 2 0 3 21 7 2 .379
4/11/2026 at St. Francis (IL) W 6-0 37 6 11 6 2 0 0 3 0 9 0 0 0 1 0 3 27 9 1 .297
4/17/2026 Parkside L 6-20 38 6 10 6 2 0 1 1 0 1 0 0 0 1 0 7 27 6 0 .263
4/18/2026 Parkside W 9-7 27 9 11 6 2 2 0 4 0 4 0 2 1 1 1 5 21 9 1 .407
4/18/2026 Parkside L 13-23 37 13 15 12 7 0 0 8 0 5 0 3 0 1 1 5 24 8 2 .405
04/19/2026 at Parkside L 3-11 31 3 5 1 1 0 0 2 0 1 3 2 0 0 1 3 24 10 4 .161
4/24/2026 at Wayne State L 0-14 34 0 10 0 1 0 0 0 0 1 1 0 0 0 1 6 24 11 0 .294
4/25/2026 at Wayne State L 0-3 20 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8 18 7 0 .000
4/25/2026 at Wayne State L 2-4 31 2 7 2 1 0 0 3 0 1 1 0 0 0 1 11 24 13 0 .226
4/26/2026 at Wayne State W 5-4 34 5 11 5 1 0 1 4 0 2 1 1 2 0 0 7 27 10 0 .324
5/1/2026 at Davenport L 4-5 38 4 12 4 2 0 0 2 0 2 0 0 1 0 0 6 24 13 2 .316
5/2/2026 at Davenport L 0-11 20 0 3 0 0 0 0 2 0 0 0 1 0 0 1 3 18 11 1 .150
5/2/2026 at Davenport L 5-9 39 5 10 5 1 1 0 2 0 1 0 1 0 0 0 5 24 9 0 .256
Total 206-297 1257 206 342 175 58 14 15 157 0 77 14 34 15 13 18 244 925 374 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Upper Iowa W 16-2 7.0 4 2 2 4 2 0 0 0 0 0 3 0 1 0 0 2.57
2/21/2026 Upper Iowa L 2-5 6.0 7 5 5 4 7 1 1 0 1 0 1 0 1 1 0 7.50
2/27/2026 at Ky. Wesleyan L 1-2 8.1 5 2 1 1 7 2 0 0 0 0 2 0 1 2 0 1.08
2/28/2026 at Ky. Wesleyan W 4-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 2 2 0 0.00
2/28/2026 at Ky. Wesleyan L 1-9 6.0 9 9 9 9 3 2 0 2 0 0 1 0 2 3 0 13.50
3/1/2026 at Ky. Wesleyan L 5-7 8.0 10 7 7 6 5 3 0 0 2 0 0 0 2 4 0 7.88
3/6/2026 Lewis W 3-2 8.0 1 2 2 2 7 0 0 1 0 0 2 0 3 4 0 2.25
3/6/2026 Lewis L 3-10 7.0 10 10 10 9 7 2 0 2 2 0 2 0 3 5 0 12.86
3/8/2026 at Lewis W 12-9 7.0 12 9 9 5 5 3 0 2 0 0 0 0 4 5 0 11.57
3/8/2026 at Lewis W 4-3 7.0 4 3 3 2 4 4 0 0 0 0 0 0 5 5 0 3.86
3/15/2026 at University of Fort Lauderdale L 2-4 6.0 6 4 4 8 8 0 0 1 0 0 1 0 5 6 0 6.00
3/17/2026 at Eckerd L 4-12 8.0 11 12 7 8 5 2 1 0 3 0 2 0 5 7 0 7.88
3/18/2026 at Eckerd L 1-8 8.0 10 8 7 5 5 3 0 0 1 0 5 0 5 8 0 7.88
3/20/2026 Saginaw Valley L 3-10 9.0 10 10 6 9 2 3 1 0 2 2 2 0 5 9 0 6.00
3/21/2026 Saginaw Valley W 13-12 7.0 12 12 9 4 1 2 0 3 3 1 0 0 6 9 0 11.57
3/21/2026 Saginaw Valley L 5-15 9.0 14 15 14 7 6 2 2 1 1 3 4 0 6 10 0 14.00
3/22/2026 Saginaw Valley L 3-5 9.0 8 5 5 2 11 1 0 1 0 0 0 0 6 11 0 5.00
03/24/2026 at Parkside W 6-4 9.0 6 4 4 6 6 0 0 0 4 0 1 0 7 11 1 4.00
3/27/2026 at Grand Valley St. L 0-3 8.0 6 3 3 5 4 0 0 0 3 0 0 0 7 12 0 3.38
3/28/2026 at Grand Valley St. L 5-11 6.0 14 11 6 3 4 2 0 4 0 0 0 0 7 13 0 9.00
3/28/2026 at Grand Valley St. L 2-5 8.0 7 5 5 3 5 1 0 2 0 0 2 0 7 14 0 5.63
3/29/2026 at Grand Valley St. L 2-10 8.0 16 10 10 3 6 2 0 3 0 0 0 0 7 15 0 11.25
4/3/2026 Roosevelt W 7-3 7.0 8 3 1 2 5 1 0 0 0 0 1 0 8 15 0 1.29
4/3/2026 Roosevelt W 9-8 9.0 12 8 6 6 6 3 0 0 0 1 0 0 9 15 0 6.00
4/6/2026 Roosevelt W 10-5 7.0 9 5 3 4 4 0 0 1 2 0 1 0 10 15 0 3.86
4/6/2026 Roosevelt W 13-12 9.0 16 12 10 6 4 4 1 0 0 0 1 0 11 15 0 10.00
4/7/2026 Parkside L 6-9 9.0 12 9 8 5 5 2 0 0 1 0 0 0 11 16 0 8.00
4/10/2026 St. Francis (Ill.) W 11-1 7.0 7 1 1 2 5 0 0 0 1 0 0 0 12 16 0 1.29
4/11/2026 at St. Francis (IL) W 6-0 9.0 5 0 0 2 9 1 0 0 1 0 2 0 13 16 0 0.00
4/17/2026 Parkside L 6-20 9.0 16 20 20 14 7 5 0 3 2 0 1 1 13 17 0 20.00
4/18/2026 Parkside W 9-7 7.0 13 7 7 0 5 5 0 1 1 0 1 0 14 17 0 9.00
4/18/2026 Parkside L 13-23 8.0 24 23 23 9 2 4 0 3 6 1 1 0 14 18 0 25.88
04/19/2026 at Parkside L 3-11 8.0 14 11 4 7 6 4 0 0 2 0 1 0 14 19 1 4.50
4/24/2026 at Wayne State L 0-14 8.0 18 14 14 3 3 7 0 4 0 0 2 0 14 20 0 15.75
4/25/2026 at Wayne State L 0-3 6.0 7 3 3 5 8 1 1 1 0 0 1 0 14 21 0 4.50
4/25/2026 at Wayne State L 2-4 8.0 7 4 4 3 5 4 0 0 0 1 0 0 14 22 0 4.50
4/26/2026 at Wayne State W 5-4 9.0 9 4 4 10 9 0 0 2 0 0 1 0 15 22 1 4.00
5/1/2026 at Davenport L 4-5 8.0 14 5 4 3 6 4 1 2 0 0 1 0 15 23 0 4.50
5/2/2026 at Davenport L 0-11 6.0 14 11 10 2 3 4 1 0 0 0 4 0 15 24 0 15.00
5/2/2026 at Davenport L 5-9 8.0 12 9 9 3 3 2 0 2 0 0 0 0 15 25 0 10.13
Total 206-297 308.1 401 297 259 194 212 86 9 41 38 9 46 1 15 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Davenport (5/2/2026)
RUNS SCORED 16 Upper Iowa (2/21/2026)
HITS 17 Lewis (3/8/2026)
RBIS 13 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
DOUBLES 7 Parkside (4/18/2026)
TRIPLES 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Parkside (4/18/2026)
HOME RUNS 3 Saginaw Valley (3/21/2026)
WALKS 10 Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Roosevelt (4/6/2026)
STRIKEOUTS 11 Ky. Wesleyan (2/27/2026); Parkside (03/24/2026); Wayne State (4/25/2026)
SAC HITS 2 Saginaw Valley (3/22/2026); Wayne State (4/26/2026)
SAC FLIES 2 Roosevelt (4/6/2026); St. Francis (Ill.) (4/10/2026)
STOLEN BASES 9 St. Francis (IL) (4/11/2026)
HIT BY PITCH 3 Roosevelt (4/6/2026); St. Francis (Ill.) (4/10/2026); Parkside (4/18/2026)
CAUGHT STEALING 3 Parkside (04/19/2026)
HIT INTO DP 2 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Eckerd (3/17/2026); Grand Valley St. (3/27/2026); Grand Valley St. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Roosevelt (4/3/2026); Roosevelt (4/6/2026)
RUNS ALLOWED 23 Parkside (4/18/2026)
EARNED RUNS 23 Parkside (4/18/2026)
