2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Hilbrich, Ray .373 .982 43-43 153 35 57 11 0 3 24 77 .503 26 7 32 5 .479 2 0 2-3
3 Fumagalli, Anthony .344 .893 43-42 125 30 43 7 0 1 26 53 .424 23 9 26 3 .469 3 5 1-4
6 Imlach, Ethan .335 .819 43-40 158 30 53 9 1 0 31 64 .405 15 7 30 3 .414 1 5 6-9
13 Schultz, Tyler .327 .856 43-43 162 33 53 10 3 2 31 75 .463 14 5 22 4 .393 2 0 3-5
22 Gasbarro, Alex .306 .785 33-31 111 26 34 5 2 0 17 43 .387 14 3 20 0 .398 0 2 5-5
29 Matthys, Bret .295 .829 42-41 122 22 36 6 2 3 26 55 .451 14 4 16 1 .378 3 3 0-0
9 Montgomery, Luke .285 .749 42-40 144 28 41 5 0 1 19 49 .340 23 8 23 1 .409 1 3 9-10
21 Soules, Jake .277 .829 37-36 137 23 38 10 2 3 27 61 .445 21 4 37 1 .384 2 0 2-5
16 Shively, Sam 1.000 2.000 15-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Gallagher, Riley .333 1.067 17-1 9 3 3 1 1 0 5 6 .667 1 0 4 0 .400 0 0 0-0
14 Matulich, Hayden .325 .853 23-23 80 21 26 3 0 2 20 35 .438 13 0 15 2 .415 1 0 0-0
19 Gallagher, Jack .304 .783 29-27 92 16 28 6 0 1 20 37 .402 5 7 15 3 .381 1 5 0-2
18 Cano, Blaze .188 .423 14-2 16 4 3 0 0 0 1 3 .188 1 0 2 1 .235 0 1 0-0
30 Johnson, Trey .167 .334 6-1 12 0 2 0 0 0 1 2 .167 0 0 6 0 .167 0 0 0-0
7 Andrews, Gannon .152 .524 18-17 46 8 7 1 0 0 9 8 .174 13 1 14 1 .350 0 0 0-0
11 Lindeman, Josh .143 .437 9-3 14 3 2 0 0 0 2 2 .143 3 0 3 1 .294 0 1 0-0
27 Nanfeldt, Donovan .118 .426 11-5 17 3 2 1 0 0 0 3 .176 2 1 6 3 .250 0 0 0-0
44 Petsche, Andrew .071 .174 12-7 28 4 2 0 0 0 1 2 .071 1 0 8 2 .103 0 1 0-0
2 Clendenen, Kane .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Beck, Riley .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .800 44-44 1435 289 431 75 11 16 260 576 .401 189 56 280 31 .399 16 26 28-43
Opponents .291 .835 44-44 1392 325 405 69 19 28 292 596 .428 238 51 285 25 .407 25 21 41-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Shively, Sam 5.58 1.55 4-5 15-11 1 1-1 2 61.1 54 49 38 41 61 6 2 3 230 .235 11 7 1 2 4
44 Petsche, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
29 Matthys, Bret 2.90 1.48 1-3 7-7 0 0-0 0 31.0 32 20 10 14 13 3 1 2 117 .274 6 1 0 1 2
26 Buikema, Joe 3.89 1.39 4-2 15-5 0 0-1 2 41.2 37 24 18 21 37 6 1 4 156 .237 0 8 0 1 4
8 Gallagher, Riley 3.92 1.55 0-0 14-0 0 0-1 3 20.2 19 13 9 13 23 2 2 1 80 .238 1 1 0 0 2
38 Burgh, Noah 5.86 1.61 4-2 11-3 0 0-1 1 35.1 41 24 23 16 36 8 5 1 141 .291 2 1 0 2 1
37 Sielatycki, Jack 5.89 1.96 1-2 9-3 0 0-0 0 18.1 22 14 12 14 10 3 0 1 71 .310 2 4 1 2 2
36 Sullivan, Joe 5.91 1.71 4-2 10-6 0 0-1 0 35.0 34 25 23 26 24 9 2 1 133 .256 6 7 2 2 2
10 Stacey, Nick 6.23 2.31 0-0 3-1 0 0-0 0 4.1 4 7 3 6 4 1 0 0 17 .235 2 1 0 1 0
31 Noble, Anthony 8.13 2.30 0-6 15-8 0 0-1 0 34.1 44 44 31 35 25 6 1 6 139 .317 4 3 2 3 1
15 Lund, Jackson 8.31 2.77 0-0 12-0 0 0-0 1 17.1 34 30 16 14 17 6 2 1 80 .425 4 8 0 5 2
35 Boyer, Nathan 8.36 2.14 1-0 10-0 0 0-0 0 14.0 22 14 13 8 9 7 1 2 60 .367 2 1 0 3 0
20 Tor, Joe 9.24 2.05 0-1 9-0 0 0-0 1 12.2 22 16 13 4 10 6 1 0 58 .379 2 2 0 0 0
24 Wall, Ian 10.80 2.70 0-0 3-0 0 0-0 0 3.1 5 7 4 4 3 2 0 0 15 .333 1 1 1 1 0
39 Barbato, Nate 11.74 2.61 0-0 7-0 0 0-0 0 7.2 12 16 10 8 6 0 0 2 36 .333 1 3 0 1 1
42 Beck, Eric 14.21 2.21 1-0 5-0 0 0-0 0 6.1 8 10 10 6 5 2 1 1 25 .320 1 3 0 0 0
25 Baker, Tristan 18.00 3.50 1-0 5-0 0 0-0 0 6.0 15 12 12 6 1 2 0 3 32 .469 0 0 0 1 0
Totals 6.30 1.84 21-23 151-44 1 4 10 350.0 405 325 245 238 285 69 19 28 1392 .291 45 51 7 25 21
Opponents 6.20 1.75 23-21 154-44 4 2 9 354.0 431 288 244 189 280 75 11 16 1434 .301 48 56 1 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Andrews, Gannon 126 110 16 0 1.000 1 15 9 4 0
4 Hilbrich, Ray 71 67 4 0 1.000 1 0 0 0 0
30 Johnson, Trey 16 15 1 0 1.000 1 0 0 0 0
14 Matulich, Hayden 11 11 0 0 1.000 0 0 0 0 0
16 Shively, Sam 9 2 7 0 1.000 0 4 3 0 0
36 Sullivan, Joe 8 4 4 0 1.000 0 5 1 0 0
37 Sielatycki, Jack 3 2 1 0 1.000 0 5 1 0 0
10 Stacey, Nick 2 0 2 0 1.000 1 0 0 0 0
20 Tor, Joe 2 0 2 0 1.000 1 0 1 0 0
42 Beck, Eric 2 0 2 0 1.000 0 0 0 0 0
35 Boyer, Nathan 1 0 1 0 1.000 0 1 0 0 0
39 Barbato, Nate 1 0 1 0 1.000 0 1 0 0 0
41 Beck, Riley 1 0 1 0 1.000 0 0 0 0 0
29 Matthys, Bret 243 222 18 3 .988 16 1 4 0 0
21 Soules, Jake 63 60 2 1 .984 1 0 0 0 0
19 Gallagher, Jack 206 183 18 5 .976 1 26 12 9 2
6 Imlach, Ethan 124 63 56 5 .960 12 0 0 0 0
9 Montgomery, Luke 79 73 2 4 .949 0 0 0 0 0
44 Petsche, Andrew 46 40 3 3 .935 7 0 0 0 0
13 Schultz, Tyler 182 69 101 12 .934 18 0 0 0 0
27 Nanfeldt, Donovan 30 26 2 2 .933 2 0 0 0 0
18 Cano, Blaze 21 16 3 2 .905 3 0 0 0 0
22 Gasbarro, Alex 124 53 59 12 .903 10 0 0 0 0
11 Lindeman, Josh 10 3 6 1 .900 0 0 0 0 0
3 Fumagalli, Anthony 78 22 47 9 .885 1 0 0 0 0
15 Lund, Jackson 5 2 2 1 .800 1 4 1 0 0
8 Gallagher, Riley 18 2 12 4 .778 3 3 2 0 0
26 Buikema, Joe 9 3 4 2 .778 0 5 3 0 0
38 Burgh, Noah 8 1 5 2 .750 1 5 1 0 0
31 Noble, Anthony 6 1 3 2 .667 0 6 6 0 0
24 Wall, Ian 2 0 1 1 .500 0 1 0 0 0
2 Clendenen, Kane 0 0 0 0 .000 0 0 0 0 0
25 Baker, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1050 386 71 .953 32 82 44 13 2
Opponents 1576 1061 450 65 .959 37 56 30 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Imlach, Ethan .402 .990 23-20 82 16 33 6 1 0 20 41 .500 9 5 15 1 .490 0 1 2-4
3 Fumagalli, Anthony .377 1.004 24-24 69 17 26 5 0 1 16 34 .493 16 5 14 2 .511 2 2 1-2
19 Gallagher, Jack .375 .965 15-14 48 9 18 4 0 1 11 25 .521 2 4 9 2 .444 0 2 0-1
8 Gallagher, Riley .375 1.194 10-1 8 3 3 1 1 0 5 6 .750 1 0 3 0 .444 0 0 0-0
4 Hilbrich, Ray .370 1.001 23-23 81 21 30 7 0 2 13 43 .531 14 3 18 4 .470 2 0 2-3
29 Matthys, Bret .344 .985 22-21 61 11 21 5 2 1 14 33 .541 8 3 8 1 .444 0 0 0-0
14 Matulich, Hayden .341 .888 12-12 41 8 14 1 0 1 10 18 .439 8 0 3 1 .449 0 0 0-0
22 Gasbarro, Alex .290 .784 18-18 62 14 18 3 1 0 10 23 .371 11 2 14 0 .413 0 2 5-5
13 Schultz, Tyler .261 .691 23-23 88 14 23 3 2 1 12 33 .375 5 3 17 4 .316 2 0 0-1
9 Montgomery, Luke .259 .670 23-22 85 17 22 2 0 0 9 24 .282 13 5 9 1 .388 0 2 6-6
21 Soules, Jake .255 .770 24-24 94 15 24 6 0 3 14 39 .415 12 3 29 0 .355 1 0 2-3
18 Cano, Blaze .200 .473 9-1 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 1 0-0
7 Andrews, Gannon .148 .509 11-10 27 4 4 0 0 0 3 4 .148 9 0 10 0 .361 0 0 0-0
27 Nanfeldt, Donovan .143 .393 5-3 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
30 Johnson, Trey .143 .286 4-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
44 Petsche, Andrew .000 .077 7-3 12 1 0 0 0 0 0 0 .000 1 0 2 2 .077 0 1 0-0
2 Clendenen, Kane .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Lindeman, Josh .000 .500 5-0 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 1 0-0
41 Beck, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .824 24-24 790 153 240 43 7 10 139 327 .414 114 33 159 18 .410 7 12 18-25
Opponents .323 .900 24-24 786 208 254 43 15 13 182 366 .466 137 29 157 14 .434 16 11 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Petsche, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
29 Matthys, Bret 4.70 2.12 0-3 4-4 0 0-0 0 15.1 21 14 8 11 6 0 1 1 60 .350 4 1 0 1 1
26 Buikema, Joe 5.47 1.74 2-1 8-4 0 0-1 0 24.2 29 21 15 13 21 5 1 3 101 .287 0 5 0 0 1
8 Gallagher, Riley 6.17 1.70 0-0 8-0 0 0-0 1 11.2 11 10 8 8 16 1 2 1 44 .250 1 1 0 0 2
16 Shively, Sam 6.75 1.66 1-4 8-6 1 1-1 1 32.0 33 27 24 20 33 6 0 1 122 .270 8 4 1 1 2
37 Sielatycki, Jack 7.36 2.27 0-2 6-1 0 0-0 0 11.0 15 11 9 10 8 2 0 0 44 .341 2 1 1 2 1
31 Noble, Anthony 7.85 2.27 0-4 9-4 0 0-0 0 18.1 25 22 16 16 12 2 1 2 78 .321 1 2 1 1 1
38 Burgh, Noah 8.04 2.24 2-1 6-1 0 0-0 1 15.2 26 15 14 8 20 6 4 0 70 .371 1 0 0 2 1
36 Sullivan, Joe 8.15 1.86 1-1 5-4 0 0-0 0 17.2 17 18 16 15 9 3 2 1 67 .254 3 4 1 2 1
35 Boyer, Nathan 9.24 2.30 1-0 9-0 0 0-0 0 12.2 21 14 13 7 8 7 1 2 55 .382 2 1 0 3 0
42 Beck, Eric 10.80 2.00 0-0 3-0 0 0-0 0 5.0 5 6 6 5 4 1 1 0 19 .263 1 1 0 0 0
20 Tor, Joe 11.42 2.32 0-1 6-0 0 0-0 0 8.2 16 14 11 3 3 5 1 0 40 .400 1 2 0 0 0
15 Lund, Jackson 11.57 3.52 0-0 8-0 0 0-0 1 9.1 22 21 12 10 9 3 1 0 49 .449 2 4 0 3 1
25 Baker, Tristan 15.43 3.81 0-0 2-0 0 0-0 0 2.1 4 4 4 4 0 1 0 1 10 .400 0 0 0 1 0
39 Barbato, Nate 16.20 2.58 0-0 3-0 0 0-0 0 3.1 7 6 6 1 4 0 0 1 17 .412 1 2 0 0 0
24 Wall, Ian 21.60 5.00 0-0 2-0 0 0-0 0 1.2 2 5 4 4 3 1 0 0 8 .250 1 1 0 0 0
Totals 7.86 2.06 7-17 88-24 1 2 4 190.0 254 208 166 137 157 43 15 13 786 .323 28 29 4 16 11
Opponents 6.65 1.82 17-7 80-24 4 2 7 195.0 240 153 144 114 159 43 7 10 790 .304 22 33 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Andrews, Gannon 70 59 11 0 1.000 0 13 6 3 0
4 Hilbrich, Ray 40 39 1 0 1.000 0 0 0 0 0
14 Matulich, Hayden 11 11 0 0 1.000 0 0 0 0 0
30 Johnson, Trey 10 10 0 0 1.000 1 0 0 0 0
16 Shively, Sam 5 1 4 0 1.000 0 4 2 0 0
36 Sullivan, Joe 5 2 3 0 1.000 0 4 1 0 0
26 Buikema, Joe 3 1 2 0 1.000 0 4 2 0 0
31 Noble, Anthony 3 1 2 0 1.000 0 3 2 0 0
20 Tor, Joe 2 0 2 0 1.000 1 0 1 0 0
37 Sielatycki, Jack 2 1 1 0 1.000 0 1 1 0 0
11 Lindeman, Josh 1 1 0 0 1.000 0 0 0 0 0
35 Boyer, Nathan 1 0 1 0 1.000 0 1 0 0 0
42 Beck, Eric 1 0 1 0 1.000 0 0 0 0 0
19 Gallagher, Jack 112 103 8 1 .991 0 15 6 6 0
29 Matthys, Bret 116 105 9 2 .983 6 1 3 0 0
21 Soules, Jake 36 34 1 1 .972 1 0 0 0 0
6 Imlach, Ethan 70 37 30 3 .957 7 0 0 0 0
27 Nanfeldt, Donovan 19 17 1 1 .947 2 0 0 0 0
9 Montgomery, Luke 34 31 1 2 .941 0 0 0 0 0
18 Cano, Blaze 13 9 3 1 .923 3 0 0 0 0
44 Petsche, Andrew 25 21 2 2 .920 5 0 0 0 0
22 Gasbarro, Alex 66 30 30 6 .909 7 0 0 0 0
13 Schultz, Tyler 101 40 51 10 .901 9 0 0 0 0
3 Fumagalli, Anthony 51 16 28 7 .863 0 0 0 0 0
8 Gallagher, Riley 12 1 9 2 .833 3 1 1 0 0
38 Burgh, Noah 5 0 3 2 .600 1 4 0 0 0
15 Lund, Jackson 2 0 1 1 .500 0 4 0 0 0
24 Wall, Ian 1 0 0 1 .000 0 1 0 0 0
2 Clendenen, Kane 0 0 0 0 .000 0 0 0 0 0
25 Baker, Tristan 0 0 0 0 .000 0 0 0 0 0
39 Barbato, Nate 0 0 0 0 .000 0 0 0 0 0
41 Beck, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 817 570 205 42 .949 46 56 25 9 0
Opponents 848 585 237 26 .969 61 36 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2022 at Southwest Baptist L 4-7 24 4 6 3 2 0 0 6 0 1 1 1 0 1 2 3 18 7 3 .250
3/4/2022 at Southwest Baptist W 5-0 29 5 8 5 0 0 0 3 0 2 1 1 0 0 0 10 21 7 1 .276
3/5/2022 at Southwest Baptist W 7-2 34 7 11 7 1 0 0 6 0 1 1 1 1 1 2 6 27 6 0 .324
3/6/2022 at Southwest Baptist W 6-5 38 6 10 4 3 0 0 3 1 1 0 0 2 0 0 9 27 7 2 .263
3/8/2022 Minot St. W 15-13 36 15 13 13 2 0 0 9 0 2 0 1 0 1 1 7 27 9 2 .361
3/9/2022 Minot St. W 3-2 21 3 5 2 1 1 0 3 0 0 1 2 1 0 0 4 21 6 0 .238
3/9/2022 Minot St. W 3-1 32 3 7 2 2 0 0 0 0 0 0 1 1 0 1 7 27 9 0 .219
3/13/2022 Upper Iowa W 14-10 30 14 15 14 3 0 2 3 0 0 1 2 0 0 2 3 21 9 0 .500
3/13/2022 Upper Iowa W 12-7 36 12 12 10 0 2 0 3 0 0 0 0 2 1 0 6 27 12 3 .333
3/15/2022 at Indianapolis W 7-3 28 7 7 7 3 0 1 6 1 0 1 2 1 0 0 4 21 9 1 .250
3/15/2022 at Indianapolis W 18-7 43 18 20 13 4 1 0 4 0 1 0 2 0 0 0 5 21 9 0 .465
3/20/2022 at Lewis L 4-5 27 4 5 3 2 0 0 2 0 1 0 0 0 0 0 11 18 12 3 .185
3/20/2022 at Lewis L 1-26 25 1 7 1 0 0 0 0 0 0 0 1 0 1 2 5 18 3 6 .280
3/25/2022 Saginaw Valley L 5-6 30 5 11 4 4 0 0 3 1 2 0 0 0 0 1 3 21 9 1 .367
3/25/2022 Saginaw Valley L 12-17 44 12 17 11 2 1 0 8 0 0 0 0 0 0 0 9 27 10 2 .386
3/26/2022 Saginaw Valley L 10-13 37 10 11 9 1 1 0 12 1 0 1 1 0 0 0 9 27 11 2 .297
3/27/2022 Saginaw Valley L 1-11 30 1 7 1 0 0 0 1 0 0 0 1 0 1 3 4 27 11 2 .233
4/5/2022 Indianapolis L 1-5 24 1 5 1 0 0 0 3 0 0 1 1 0 0 0 1 21 13 1 .208
4/5/2022 Indianapolis W 3-0 30 3 8 3 2 0 0 5 0 0 1 2 0 0 0 5 27 10 0 .267
4/12/2022 at Grand Valley State L 7-10 29 7 9 6 0 0 1 4 0 0 0 3 1 1 1 9 18 9 0 .310
4/12/2022 at Grand Valley State L 6-9 38 6 12 6 2 0 1 5 0 0 0 0 0 1 1 2 24 4 1 .316
4/14/2022 Northwood W 21-19 46 21 23 18 5 1 1 8 0 1 1 6 0 0 1 8 27 14 3 .500
4/15/2022 Northwood W 2-0 22 2 5 2 1 0 0 1 0 3 0 1 0 1 0 3 21 4 0 .227
4/15/2022 Northwood L 0-18 31 0 3 0 1 0 0 3 0 0 1 0 0 0 1 11 27 6 4 .097
4/16/2022 Northwood L 7-9 32 7 9 5 1 0 0 5 0 0 1 0 2 0 1 8 27 7 4 .281
4/19/2022 at Grand Valley State L 5-10 27 5 7 5 2 0 1 0 0 0 0 3 0 0 0 3 18 6 4 .259
4/19/2022 at Grand Valley State W 5-4 37 5 14 5 2 0 0 3 0 1 0 0 3 0 2 7 27 13 4 .378
4/23/2022 Parkside W 22-0 35 22 18 21 4 1 2 7 0 2 0 5 0 1 0 3 21 7 0 .514
4/23/2022 Parkside W 18-5 38 18 14 14 3 2 0 10 0 2 0 3 0 1 0 4 27 10 0 .368
4/26/2022 Parkside W 3-1 18 3 4 3 1 1 0 8 0 3 2 2 2 0 1 4 21 6 1 .222
4/27/2022 Parkside L 0-5 31 0 6 0 1 0 0 5 0 1 0 1 1 0 1 6 27 14 3 .194
4/29/2022 at Wayne State L 4-23 35 4 8 4 4 0 0 5 0 1 0 2 0 0 0 10 24 11 2 .229
4/30/2022 at Wayne State L 2-9 27 2 6 2 0 0 0 3 0 0 0 0 0 0 1 5 18 6 0 .222
4/30/2022 at Wayne State L 2-9 32 2 6 2 1 0 0 0 0 0 0 1 0 0 1 5 24 8 0 .188
5/1/2022 at Wayne State W 11-10 43 11 18 11 3 0 4 5 0 0 1 0 0 1 0 10 27 8 2 .419
5/6/2022 at Davenport L 2-6 31 2 3 2 1 0 0 3 0 1 0 1 1 0 0 13 24 9 2 .097
5/7/2022 at Davenport L 1-3 25 1 7 1 2 0 0 4 0 1 0 0 0 0 2 2 18 5 0 .280
5/7/2022 at Davenport L 4-6 36 4 11 4 1 0 0 2 0 0 0 1 1 0 1 14 24 9 5 .306
5/8/2022 at Davenport L 3-5 36 3 11 3 1 0 0 9 0 0 0 2 1 0 0 7 24 8 0 .306
5/12/2022 vs Davenport W 10-8 40 10 14 10 2 0 0 5 0 0 0 0 1 1 0 11 27 11 3 .350
5/13/2022 vs Grand Valley St. W 11-3 37 11 10 11 0 0 1 8 0 0 0 0 1 2 0 6 27 8 3 .270
5/14/2022 at Wayne St. (Mich.) W 7-5 47 7 13 7 3 0 1 2 0 0 0 2 2 0 1 7 36 19 1 .277
5/15/2022 vs Davenport L 4-6 32 4 8 4 1 0 0 2 0 1 0 3 2 1 0 4 24 7 0 .250
5/15/2022 vs Davenport L 1-2 32 1 7 1 1 0 1 2 0 0 0 1 0 0 2 7 24 8 0 .219
Total 289-325 1435 289 431 260 75 11 16 189 4 28 15 56 26 16 31 280 1050 386 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2022 at Southwest Baptist L 4-7 6.0 7 7 4 5 4 3 0 2 0 1 1 1 0 1 0 6.00
3/4/2022 at Southwest Baptist W 5-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 1 1 0 0.00
3/5/2022 at Southwest Baptist W 7-2 9.0 5 2 2 4 14 0 0 1 0 0 0 0 2 1 0 2.00
3/6/2022 at Southwest Baptist W 6-5 9.0 9 5 2 6 12 1 0 0 2 0 0 1 3 1 1 2.00
3/8/2022 Minot St. W 15-13 9.0 11 13 3 6 10 3 1 1 1 1 6 0 4 1 1 3.00
3/9/2022 Minot St. W 3-2 7.0 6 2 2 2 5 2 0 1 0 0 2 0 5 1 1 2.57
3/9/2022 Minot St. W 3-1 9.0 8 1 1 7 7 2 0 0 2 1 0 0 6 1 1 1.00
3/13/2022 Upper Iowa W 14-10 7.0 10 10 10 3 7 2 1 1 0 0 1 0 7 1 0 12.86
3/13/2022 Upper Iowa W 12-7 9.0 7 7 5 5 10 2 1 0 1 0 0 0 8 1 0 5.00
3/15/2022 at Indianapolis W 7-3 7.0 7 3 2 1 4 3 0 1 1 0 0 0 9 1 1 2.57
3/15/2022 at Indianapolis W 18-7 7.0 7 7 7 6 3 0 0 1 1 0 0 0 10 1 0 9.00
3/20/2022 at Lewis L 4-5 6.0 4 5 3 6 4 0 0 0 1 0 3 0 10 2 0 4.50
3/20/2022 at Lewis L 1-26 6.0 25 26 21 7 4 5 0 5 2 0 3 0 10 3 0 31.50
3/25/2022 Saginaw Valley L 5-6 7.0 7 6 5 7 6 1 0 0 1 0 0 0 10 4 0 6.43
3/25/2022 Saginaw Valley L 12-17 9.0 18 17 14 12 5 4 3 0 1 0 0 0 10 5 0 14.00
3/26/2022 Saginaw Valley L 10-13 9.0 15 13 13 5 6 6 1 0 3 1 1 0 10 6 0 13.00
3/27/2022 Saginaw Valley L 1-11 9.0 10 11 9 10 6 1 1 0 3 1 2 0 10 7 0 9.00
4/5/2022 Indianapolis L 1-5 7.0 3 5 3 5 5 0 0 0 1 0 0 0 10 8 0 3.86
4/5/2022 Indianapolis W 3-0 9.0 3 0 0 6 9 0 0 0 1 0 1 0 11 8 0 0.00
4/12/2022 at Grand Valley State L 7-10 6.0 13 10 10 4 3 3 0 1 3 0 0 0 11 9 0 15.00
4/12/2022 at Grand Valley State L 6-9 8.0 12 9 8 3 7 2 1 1 2 0 0 0 11 10 0 9.00
4/14/2022 Northwood W 21-19 9.0 15 19 16 13 6 1 1 2 2 0 4 0 12 10 0 16.00
4/15/2022 Northwood W 2-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 13 10 1 0.00
4/15/2022 Northwood L 0-18 9.0 16 18 14 13 9 3 2 1 1 0 0 1 13 11 0 14.00
4/16/2022 Northwood L 7-9 9.0 11 9 4 5 9 2 0 1 0 0 1 0 13 12 0 4.00
4/19/2022 at Grand Valley State L 5-10 6.0 8 10 3 2 6 0 0 1 0 0 1 0 13 13 0 4.50
4/19/2022 at Grand Valley State W 5-4 9.0 12 4 2 5 5 0 0 0 0 1 2 0 14 13 1 2.00
4/23/2022 Parkside W 22-0 7.0 4 0 0 3 9 2 0 0 1 0 1 0 15 13 0 0.00
4/23/2022 Parkside W 18-5 9.0 8 5 5 3 6 3 0 2 0 0 1 0 16 13 0 5.00
4/26/2022 Parkside W 3-1 7.0 3 1 1 3 8 0 1 0 0 0 0 0 17 13 1 1.29
4/27/2022 Parkside L 0-5 9.0 7 5 4 3 9 0 0 0 0 0 1 0 17 14 0 4.00
4/29/2022 at Wayne State L 4-23 8.0 16 23 16 11 6 5 1 1 1 0 6 1 17 15 0 18.00
4/30/2022 at Wayne State L 2-9 6.0 12 9 9 4 7 2 0 0 3 1 1 0 17 16 0 13.50
4/30/2022 at Wayne State L 2-9 8.0 13 9 9 5 3 1 1 2 4 0 1 0 17 17 0 10.13
5/1/2022 at Wayne State W 11-10 9.0 13 10 10 11 12 3 1 1 2 0 3 0 18 17 1 10.00
5/6/2022 at Davenport L 2-6 8.0 7 6 4 4 8 2 0 0 1 0 2 0 18 18 0 4.50
5/7/2022 at Davenport L 1-3 6.0 7 3 3 2 5 1 1 0 0 0 0 0 18 19 0 4.50
5/7/2022 at Davenport L 4-6 8.0 14 6 3 5 3 0 0 0 0 0 0 0 18 20 0 3.38
5/8/2022 at Davenport L 3-5 8.0 8 5 4 2 6 1 1 0 0 0 2 0 18 21 0 4.50
5/12/2022 vs Davenport W 10-8 9.0 9 8 4 5 5 0 1 1 0 0 2 0 19 21 0 4.00
5/13/2022 vs Grand Valley St. W 11-3 9.0 8 3 2 6 6 0 0 0 1 0 0 0 20 21 0 2.00
5/14/2022 at Wayne St. (Mich.) W 7-5 12.0 9 5 0 2 4 1 0 0 0 0 0 0 21 21 0 0.00
5/15/2022 vs Davenport L 4-6 8.0 8 6 6 7 2 2 0 0 2 0 3 1 21 22 0 6.75
5/15/2022 vs Davenport L 1-2 8.0 3 2 2 8 5 0 0 1 1 0 0 0 21 23 0 2.25
Total 289-325 350.0 405 325 245 238 285 69 19 28 45 7 51 5 21 23 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wayne St. (Mich.) (5/14/2022)
RUNS SCORED 22 Parkside (4/23/2022)
HITS 23 Northwood (4/14/2022)
RBIS 21 Parkside (4/23/2022)
DOUBLES 5 Northwood (4/14/2022)
TRIPLES 2 Upper Iowa (3/13/2022); Parkside (4/23/2022)
HOME RUNS 4 Wayne State (5/1/2022)
WALKS 12 Saginaw Valley (3/26/2022)
STRIKEOUTS 14 Davenport (5/7/2022)
SAC HITS 3 Grand Valley State (4/19/2022)
SAC FLIES 2 Grand Valley St. (5/13/2022)
STOLEN BASES 3 Northwood (4/15/2022); Parkside (4/26/2022)
HIT BY PITCH 6 Northwood (4/14/2022)
CAUGHT STEALING 2 Parkside (4/26/2022)
HIT INTO DP 3 Saginaw Valley (3/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Wayne St. (Mich.) (5/14/2022)
RUNS ALLOWED 26 Lewis (3/20/2022)
EARNED RUNS 21 Lewis (3/20/2022)
WALKS ALLOWED 13 Northwood (4/14/2022); Northwood (4/15/2022)
STRIKEOUTS 14 Southwest Baptist (3/5/2022)
HITS ALLOWED 25 Lewis (3/20/2022)
DOUBLES ALLOWED 6 Saginaw Valley (3/26/2022)
