2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Kosteba, Drew 17 Kosteba, Drew .323 .834 17-17 62 7 20 3 1 1 8 28 .452 3 3 13 3 .382 0 0 1-1
2 Barrett, Brayden 2 Barrett, Brayden .321 .810 15-15 56 10 18 1 1 1 7 24 .429 5 1 3 0 .381 1 2 9-9
7 Guiliano, Joey 7 Guiliano, Joey .300 .900 17-17 60 9 18 6 0 2 10 30 .500 8 2 17 0 .400 0 1 9-11
15 Winters, Owen 15 Winters, Owen .281 .756 17-17 57 11 16 1 2 0 4 21 .368 10 0 11 2 .388 0 0 0-0
16 Chidsey, Billy 16 Chidsey, Billy .278 .807 16-16 54 11 15 2 1 1 10 22 .407 11 0 13 0 .400 0 0 4-5
13 Kozy, Denham 13 Kozy, Denham .228 .760 17-17 57 9 13 0 1 4 12 27 .474 5 0 19 1 .286 1 0 3-4
6 Bounds, Brett 6 Bounds, Brett .225 .617 16-12 40 7 9 1 0 0 7 10 .250 9 0 5 1 .367 0 1 5-6
10 Holland, Braylon 10 Holland, Braylon .152 .517 14-12 33 4 5 3 0 0 1 8 .242 4 2 9 1 .275 1 1 0-0
23 O'Connor, Ian 23 O'Connor, Ian .500 1.167 4-2 4 1 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
19 Wright, Zach 19 Wright, Zach .389 .889 5-4 18 1 7 0 1 0 4 9 .500 0 0 3 0 .389 0 0 1-1
25 Kubek, Derek 25 Kubek, Derek .250 .830 4-2 8 2 2 1 0 0 2 3 .375 3 0 1 0 .455 0 0 0-0
9 Fernandez, Ryder 9 Fernandez, Ryder .250 .650 3-1 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
11 Koster, Nathan 11 Koster, Nathan .231 .782 5-4 13 3 3 1 0 0 2 4 .308 5 1 4 0 .474 0 0 0-2
33 Nolan, Hunter 33 Nolan, Hunter .154 .522 5-4 13 0 2 0 1 0 3 4 .308 1 0 5 0 .214 0 0 0-0
1 Bush, Gabe 1 Bush, Gabe .143 .598 6-3 7 1 1 0 0 0 1 1 .143 4 0 2 0 .455 0 1 0-0
20 Kalemba, Jax 20 Kalemba, Jax .136 .344 8-7 22 1 3 0 0 0 0 3 .136 2 0 7 1 .208 0 1 0-0
8 Loden, Doug 8 Loden, Doug .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
29 Blair, Tyler 29 Blair, Tyler .000 .500 6-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
44 Robinson, Nick 44 Robinson, Nick .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .261 .744 17-17 518 82 135 19 8 9 72 197 .380 77 9 116 9 .364 3 8 32-39
Opponents .277 .857 17-17 487 115 135 32 6 13 97 218 .448 88 25 92 15 .409 7 8 36-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stanton, Mitchell 27Stanton, Mitchell 4.09 1.50 2-0 5-5 0 0-0 0 22.0 16 13 10 17 18 1 0 2 63 .254 2 4 1 1 2
42 Balboa, Ivan 42Balboa, Ivan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
28 Knopf, Ethan 28Knopf, Ethan 3.37 1.88 1-0 3-0 0 0-0 0 2.2 3 4 1 2 1 0 1 1 10 .300 1 0 0 0 0
6 Bounds, Brett 6Bounds, Brett 3.86 1.29 1-1 2-0 0 0-0 1 4.2 5 2 2 1 4 1 0 1 9 .556 0 1 0 0 0
32 Walkowiak, Owen 32Walkowiak, Owen 4.20 2.00 0-2 4-4 0 0-0 0 15.0 18 10 7 12 13 4 1 0 58 .310 2 2 0 1 1
24 DalPonte, Joey 24DalPonte, Joey 4.30 .95 1-1 9-0 0 0-0 0 14.2 9 7 7 5 12 2 0 2 49 .184 0 2 0 1 1
43 Pfeifer, Colin 43Pfeifer, Colin 4.80 1.40 0-1 5-3 0 0-0 1 15.0 11 8 8 10 7 2 2 1 52 .212 1 3 0 1 1
30 Chajet, Jacob 30Chajet, Jacob 6.75 1.50 0-0 4-0 0 0-0 0 4.0 3 4 3 3 0 0 0 1 16 .188 0 1 0 0 1
41 Burton, Preston 41Burton, Preston 7.36 2.18 0-1 1-1 0 0-0 0 3.2 6 3 3 2 1 2 0 0 15 .400 0 1 0 0 0
38 Stafford, Connor 38Stafford, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 5 .200 2 1 0 0 0
26 Hazzard, Cody 26Hazzard, Cody 9.31 1.86 1-2 4-1 0 0-0 0 9.2 12 10 10 6 9 4 1 0 41 .293 3 1 0 0 0
21 Cash, Ben 21Cash, Ben 9.53 1.94 0-2 3-3 0 0-0 0 11.1 15 12 12 7 10 4 0 2 48 .313 0 0 0 1 0
37 Plym, Ethan 37Plym, Ethan 10.50 2.17 0-0 4-0 0 0-0 0 6.0 7 7 7 6 1 4 0 0 23 .304 0 2 0 1 0
5 Letke, Dylan 5Letke, Dylan 10.80 1.80 0-0 2-0 0 0-0 0 1.2 1 2 2 2 0 0 0 0 5 .200 2 1 0 0 0
3 McGee, Dylan 3McGee, Dylan 11.81 2.63 0-1 5-0 0 0-0 0 5.1 11 7 7 3 3 3 0 1 26 .423 1 3 2 0 1
29 Blair, Tyler 29Blair, Tyler 14.21 2.21 0-0 4-0 0 0-0 0 6.1 9 12 10 5 7 1 0 2 27 .333 0 1 0 1 0
8 Loden, Doug 8Loden, Doug 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 5 1 2 1 0 0 10 .600 0 0 0 0 0
40 Wireman, Dylan 40Wireman, Dylan 33.75 4.50 0-0 2-0 0 0-0 0 1.1 2 7 5 4 2 1 0 0 5 .400 1 2 3 0 1
Totals 7.07 1.75 6-11 61-17 0 1 2 127.1 135 115 100 88 92 30 5 13 464 .291 15 25 6 7 8
Opponents 4.97 1.63 11-6 56-17 1 0 4 130.1 135 82 72 77 116 18 8 9 489 .276 16 9 1 3 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 16 Chidsey, Billy 118 114 4 0 1.000 15 0 0 0 0
13 Kozy, Denham 13 Kozy, Denham 32 30 2 0 1.000 0 0 0 0 0
20 Kalemba, Jax 20 Kalemba, Jax 10 9 1 0 1.000 0 6 0 1 0
23 O'Connor, Ian 23 O'Connor, Ian 8 8 0 0 1.000 0 2 0 0 0
24 DalPonte, Joey 24 DalPonte, Joey 6 2 4 0 1.000 0 2 1 0 0
1 Bush, Gabe 1 Bush, Gabe 5 5 0 0 1.000 0 0 0 0 0
29 Blair, Tyler 29 Blair, Tyler 4 2 2 0 1.000 0 3 0 0 0
30 Chajet, Jacob 30 Chajet, Jacob 3 1 2 0 1.000 0 5 0 0 0
33 Nolan, Hunter 33 Nolan, Hunter 3 3 0 0 1.000 0 0 0 0 0
9 Fernandez, Ryder 9 Fernandez, Ryder 2 1 1 0 1.000 1 0 0 0 0
26 Hazzard, Cody 26 Hazzard, Cody 1 0 1 0 1.000 0 5 0 0 0
43 Pfeifer, Colin 43 Pfeifer, Colin 1 0 1 0 1.000 0 3 0 0 0
10 Holland, Braylon 10 Holland, Braylon 71 61 9 1 .986 0 16 5 5 0
15 Winters, Owen 15 Winters, Owen 50 19 30 1 .980 2 0 0 0 0
7 Guiliano, Joey 7 Guiliano, Joey 76 30 44 2 .974 11 0 0 0 0
17 Kosteba, Drew 17 Kosteba, Drew 32 30 1 1 .969 0 0 0 0 0
6 Bounds, Brett 6 Bounds, Brett 26 25 0 1 .962 0 0 0 0 0
2 Barrett, Brayden 2 Barrett, Brayden 64 22 37 5 .922 10 0 0 0 0
19 Wright, Zach 19 Wright, Zach 11 3 7 1 .909 1 0 0 0 0
25 Kubek, Derek 25 Kubek, Derek 18 16 0 2 .889 0 11 0 0 0
27 Stanton, Mitchell 27 Stanton, Mitchell 4 1 2 1 .750 1 2 1 0 0
21 Cash, Ben 21 Cash, Ben 2 0 1 1 .500 0 5 0 0 0
40 Wireman, Dylan 40 Wireman, Dylan 1 0 0 1 .000 0 1 0 0 0
11 Koster, Nathan 11 Koster, Nathan 0 0 0 0 .000 0 0 0 0 0
28 Knopf, Ethan 28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
3 McGee, Dylan 3 McGee, Dylan 0 0 0 0 .000 0 1 0 0 0
32 Walkowiak, Owen 32 Walkowiak, Owen 0 0 0 0 .000 0 4 1 0 0
37 Plym, Ethan 37 Plym, Ethan 0 0 0 0 .000 0 2 0 0 0
38 Stafford, Connor 38 Stafford, Connor 0 0 0 0 .000 0 1 0 0 0
41 Burton, Preston 41 Burton, Preston 0 0 0 0 .000 0 1 0 0 0
42 Balboa, Ivan 42 Balboa, Ivan 0 0 0 0 .000 0 0 0 0 0
44 Robinson, Nick 44 Robinson, Nick 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 5 Letke, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Loden, Doug 8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 548 382 149 17 .969 15 70 10 6 0
Opponents 562 393 143 26 .954 9 60 13 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Wright, Zach 19Wright, Zach .500 1.250 2-2 8 1 4 0 1 0 4 6 .750 0 0 2 0 .500 0 0 1-1
16 Chidsey, Billy 16Chidsey, Billy .429 1.413 4-4 14 5 6 1 1 1 4 12 .857 4 0 3 0 .556 0 0 1-1
6 Bounds, Brett 6Bounds, Brett .400 1.100 3-3 10 3 4 1 0 0 4 5 .500 5 0 1 1 .600 0 0 3-4
25 Kubek, Derek 25Kubek, Derek .333 1.056 3-2 6 2 2 1 0 0 2 3 .500 3 0 1 0 .556 0 0 0-0
2 Barrett, Brayden 2Barrett, Brayden .286 .707 4-4 14 2 4 0 0 0 3 4 .286 3 1 0 0 .421 1 1 3-3
7 Guiliano, Joey 7Guiliano, Joey .250 .900 4-4 16 3 4 1 0 1 2 8 .500 3 1 3 0 .400 0 0 1-1
1 Bush, Gabe 1Bush, Gabe .250 .875 3-2 4 0 1 0 0 0 1 1 .250 4 0 1 0 .625 0 1 0-0
13 Kozy, Denham 13Kozy, Denham .188 .841 4-4 16 4 3 0 0 2 2 9 .563 2 0 4 0 .278 0 0 2-2
15 Winters, Owen 15Winters, Owen .188 .754 4-4 16 2 3 0 2 0 1 7 .438 3 0 5 0 .316 0 0 0-0
17 Kosteba, Drew 17Kosteba, Drew .176 .535 4-4 17 1 3 1 0 0 0 4 .235 1 2 4 2 .300 0 0 0-0
10 Holland, Braylon 10Holland, Braylon .000 .286 3-2 5 0 0 0 0 0 0 0 .000 1 1 2 1 .286 0 1 0-0
11 Koster, Nathan 11Koster, Nathan .000 .600 1-1 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
Totals .266 .889 4-4 128 24 34 5 4 4 23 59 .461 32 5 27 4 .428 1 3 11-12
Opponents .331 .983 4-4 133 42 44 8 3 5 33 73 .549 22 6 20 1 .434 5 4 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Loden, Doug 8Loden, Doug 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
3 McGee, Dylan 3McGee, Dylan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 0 0 0 0 7 .286 1 1 2 0 1
30 Chajet, Jacob 30Chajet, Jacob 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 0 0 0 1 7 .286 0 0 0 0 1
37 Plym, Ethan 37Plym, Ethan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 7 .143 0 0 0 0 0
43 Pfeifer, Colin 43Pfeifer, Colin 5.40 1.40 0-1 1-1 0 0-0 0 5.0 5 3 3 2 1 0 2 0 19 .263 0 3 0 0 0
21 Cash, Ben 21Cash, Ben 6.00 1.50 0-1 1-1 0 0-0 0 6.0 7 4 4 2 8 1 0 0 23 .304 0 0 0 1 0
24 DalPonte, Joey 24DalPonte, Joey 6.75 .75 0-0 2-0 0 0-0 0 4.0 3 3 3 0 3 1 0 1 13 .231 0 0 0 1 1
32 Walkowiak, Owen 32Walkowiak, Owen 9.00 3.00 0-1 1-1 0 0-0 0 4.0 7 6 4 5 1 3 1 0 16 .438 0 0 0 1 0
28 Knopf, Ethan 28Knopf, Ethan 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
38 Stafford, Connor 38Stafford, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 5 .200 2 1 0 0 0
27 Stanton, Mitchell 27Stanton, Mitchell 11.25 2.50 0-0 1-1 0 0-0 0 4.0 7 8 5 3 1 1 0 1 18 .389 2 0 1 1 1
40 Wireman, Dylan 40Wireman, Dylan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 4 2 2 1 0 0 5 .400 1 1 3 0 0
29 Blair, Tyler 29Blair, Tyler 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 1 0 0 1 5 .800 0 0 0 1 0
Totals 9.00 1.94 1-3 17-4 0 0 0 34.0 44 42 34 22 20 8 3 5 133 .331 6 6 6 5 4
Opponents 6.27 2.00 3-1 12-4 0 0 1 33.0 34 24 23 32 27 5 4 4 128 .266 6 5 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 16 Chidsey, Billy 31 31 0 0 1.000 1 0 0 0 0
7 Guiliano, Joey 7 Guiliano, Joey 21 10 11 0 1.000 1 0 0 0 0
13 Kozy, Denham 13 Kozy, Denham 11 9 2 0 1.000 0 0 0 0 0
6 Bounds, Brett 6 Bounds, Brett 9 9 0 0 1.000 0 0 0 0 0
17 Kosteba, Drew 17 Kosteba, Drew 8 7 1 0 1.000 0 0 0 0 0
24 DalPonte, Joey 24 DalPonte, Joey 3 0 3 0 1.000 0 1 0 0 0
1 Bush, Gabe 1 Bush, Gabe 2 2 0 0 1.000 0 0 0 0 0
30 Chajet, Jacob 30 Chajet, Jacob 2 0 2 0 1.000 0 1 0 0 0
25 Kubek, Derek 25 Kubek, Derek 15 14 0 1 .933 0 9 0 0 0
10 Holland, Braylon 10 Holland, Braylon 11 7 3 1 .909 0 12 3 2 0
15 Winters, Owen 15 Winters, Owen 11 6 4 1 .909 0 0 0 0 0
2 Barrett, Brayden 2 Barrett, Brayden 19 7 10 2 .895 0 0 0 0 0
21 Cash, Ben 21 Cash, Ben 2 0 1 1 .500 0 5 0 0 0
27 Stanton, Mitchell 27 Stanton, Mitchell 2 0 1 1 .500 0 2 0 0 0
11 Koster, Nathan 11 Koster, Nathan 0 0 0 0 .000 0 0 0 0 0
19 Wright, Zach 19 Wright, Zach 0 0 0 0 .000 0 0 0 0 0
28 Knopf, Ethan 28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Blair, Tyler 29 Blair, Tyler 0 0 0 0 .000 0 2 0 0 0
3 McGee, Dylan 3 McGee, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Walkowiak, Owen 32 Walkowiak, Owen 0 0 0 0 .000 0 3 1 0 0
37 Plym, Ethan 37 Plym, Ethan 0 0 0 0 .000 0 2 0 0 0
38 Stafford, Connor 38 Stafford, Connor 0 0 0 0 .000 0 1 0 0 0
40 Wireman, Dylan 40 Wireman, Dylan 0 0 0 0 .000 0 1 0 0 0
43 Pfeifer, Colin 43 Pfeifer, Colin 0 0 0 0 .000 0 3 0 0 0
44 Robinson, Nick 44 Robinson, Nick 0 0 0 0 .000 0 0 0 0 0
8 Loden, Doug 8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 147 102 38 7 .952 2 42 6 2 0
Opponents 144 99 39 6 .958 10 22 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Upper Iowa W 16-2 31 16 12 13 1 2 0 10 0 6 1 1 1 1 0 4 21 9 1 .387
2/21/2026 Upper Iowa L 2-5 20 2 4 2 0 0 0 6 0 0 0 0 1 0 1 4 18 7 1 .200
2/27/2026 at Ky. Wesleyan L 1-2 32 1 6 1 0 0 1 3 0 2 1 0 0 0 0 11 25 11 0 .188
2/28/2026 at Ky. Wesleyan W 4-0 27 4 7 2 2 0 0 2 0 0 1 0 1 0 0 10 21 7 0 .259
2/28/2026 at Ky. Wesleyan L 1-9 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .087
3/1/2026 at Ky. Wesleyan L 5-7 36 5 8 5 2 0 0 3 0 3 1 0 1 0 0 8 24 11 1 .222
3/6/2026 Lewis W 3-2 32 3 11 2 1 0 0 3 0 1 0 0 1 0 0 7 24 10 0 .344
3/6/2026 Lewis L 3-10 29 3 8 3 1 0 0 3 0 2 0 0 0 0 1 4 21 6 0 .276
3/8/2026 at Lewis W 12-9 35 12 17 12 4 1 1 8 0 2 1 1 0 0 1 6 21 7 1 .486
3/8/2026 at Lewis W 4-3 29 4 7 4 1 1 1 1 0 1 0 0 0 0 0 9 21 8 1 .241
3/15/2026 at University of Fort Lauderdale L 2-4 29 2 7 2 1 0 2 0 0 2 0 0 0 0 0 5 18 7 1 .241
3/17/2026 at Eckerd L 4-12 36 4 8 1 0 0 0 3 0 2 0 0 0 0 2 9 24 11 1 .222
3/18/2026 at Eckerd L 1-8 31 1 4 1 1 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .129
3/20/2026 Saginaw Valley L 3-10 32 3 5 2 0 1 0 10 0 4 0 2 0 0 2 7 27 11 3 .156
3/21/2026 Saginaw Valley W 13-12 30 13 13 13 2 2 1 9 0 4 0 1 0 1 0 9 21 8 2 .433
3/21/2026 Saginaw Valley L 5-15 33 5 10 5 3 0 3 10 0 0 1 1 1 0 2 5 27 8 1 .303
3/22/2026 Saginaw Valley L 3-5 33 3 6 3 0 1 0 3 0 3 0 1 2 0 0 6 27 11 1 .182
Total 82-115 518 82 135 72 19 8 9 77 0 32 7 9 8 3 9 116 382 149 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Upper Iowa W 16-2 7.0 4 2 2 4 2 0 0 0 0 0 3 0 1 0 0 2.57
2/21/2026 Upper Iowa L 2-5 6.0 7 5 5 4 7 1 1 0 1 0 1 0 1 1 0 7.50
2/27/2026 at Ky. Wesleyan L 1-2 8.1 5 2 1 1 7 2 0 0 0 0 2 0 1 2 0 1.08
2/28/2026 at Ky. Wesleyan W 4-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 2 2 0 0.00
2/28/2026 at Ky. Wesleyan L 1-9 6.0 9 9 9 9 3 2 0 2 0 0 1 0 2 3 0 13.50
3/1/2026 at Ky. Wesleyan L 5-7 8.0 10 7 7 6 5 3 0 0 2 0 0 0 2 4 0 7.88
3/6/2026 Lewis W 3-2 8.0 1 2 2 2 7 0 0 1 0 0 2 0 3 4 0 2.25
3/6/2026 Lewis L 3-10 7.0 10 10 10 9 7 2 0 2 2 0 2 0 3 5 0 12.86
3/8/2026 at Lewis W 12-9 7.0 12 9 9 5 5 3 0 2 0 0 0 0 4 5 0 11.57
3/8/2026 at Lewis W 4-3 7.0 4 3 3 2 4 4 0 0 0 0 0 0 5 5 0 3.86
3/15/2026 at University of Fort Lauderdale L 2-4 6.0 6 4 4 8 8 0 0 1 0 0 1 0 5 6 0 6.00
3/17/2026 at Eckerd L 4-12 8.0 11 12 7 8 5 2 1 0 3 0 2 0 5 7 0 7.88
3/18/2026 at Eckerd L 1-8 8.0 10 8 7 5 5 3 0 0 1 0 5 0 5 8 0 7.88
3/20/2026 Saginaw Valley L 3-10 9.0 10 10 6 9 2 3 1 0 2 2 2 0 5 9 0 6.00
3/21/2026 Saginaw Valley W 13-12 7.0 12 12 9 4 1 2 0 3 3 1 0 0 6 9 0 11.57
3/21/2026 Saginaw Valley L 5-15 9.0 14 15 14 7 6 2 2 1 1 3 4 0 6 10 0 14.00
3/22/2026 Saginaw Valley L 3-5 9.0 8 5 5 2 11 1 0 1 0 0 0 0 6 11 0 5.00
Total 82-115 127.1 135 115 100 88 92 30 5 13 15 6 25 0 6 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ky. Wesleyan (3/1/2026); Eckerd (3/17/2026)
RUNS SCORED 16 Upper Iowa (2/21/2026)
HITS 17 Lewis (3/8/2026)
RBIS 13 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
DOUBLES 4 Lewis (3/8/2026)
TRIPLES 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
HOME RUNS 3 Saginaw Valley (3/21/2026)
WALKS 10 Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026)
STRIKEOUTS 11 Ky. Wesleyan (2/27/2026)
SAC HITS 2 Saginaw Valley (3/22/2026)
SAC FLIES 1 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Eckerd (3/18/2026)
STOLEN BASES 6 Upper Iowa (2/21/2026)
HIT BY PITCH 2 Saginaw Valley (3/20/2026); Eckerd (3/18/2026)
CAUGHT STEALING 1 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Ky. Wesleyan (2/27/2026); Ky. Wesleyan (2/28/2026); Ky. Wesleyan (3/1/2026)
HIT INTO DP 2 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Eckerd (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
RUNS ALLOWED 15 Saginaw Valley (3/21/2026)
EARNED RUNS 14 Saginaw Valley (3/21/2026)
WALKS ALLOWED 9 Lewis (3/6/2026); Saginaw Valley (3/20/2026); Ky. Wesleyan (2/28/2026)
STRIKEOUTS 11 Saginaw Valley (3/22/2026)
HITS ALLOWED 14 Saginaw Valley (3/21/2026)
DOUBLES ALLOWED 4 Lewis (3/8/2026)
TRIPLES ALLOWED 2 Saginaw Valley (3/21/2026)
HOME RUNS ALLOWED 3 Saginaw Valley (3/21/2026)
WILD PITCHES 3 Saginaw Valley (3/21/2026); Eckerd (3/17/2026)
HIT BATTERS 5 Eckerd (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
ASSISTS 11 Saginaw Valley (3/20/2026); Saginaw Valley (3/22/2026); Ky. Wesleyan (2/27/2026); Ky. Wesleyan (3/1/2026); Eckerd (3/17/2026)
ERRORS 3 Saginaw Valley (3/20/2026)
PASSED BALLS 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
DPS TURNED 2 Ky. Wesleyan (2/27/2026); Ky. Wesleyan (2/28/2026); Lewis (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Barrett; Denham Kozy; Brayden Barrett; Joey Guiliano; J. Guiliano Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Ky. Wesleyan (3/1/2026)
RUNS SCORED 3 B. Chidsey; Brett Bounds; Brayden Barrett Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Lewis (3/8/2026)
HITS 3 D. Kosteba; Joey Guiliano; Drew Kosteba; Brett Bounds; Billy Chidsey Upper Iowa (2/21/2026); Lewis (3/6/2026); Lewis (3/6/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/21/2026)
RBIS 5 D. Kozy Upper Iowa (2/21/2026)
DOUBLES 2 Joey Guiliano Lewis (3/8/2026)
TRIPLES 1 D. Kozy; Owen Winters; Billy Chidsey; Hunter Nolan Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Lewis (3/8/2026)
HOME RUNS 2 Denham Kozy Saginaw Valley (3/21/2026)
WALKS 3 B. Chidsey; Brayden Barrett; Gabe Bush Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026)
STRIKEOUTS 3 J. Guiliano; B. Chidsey; Drew Kosteba Ky. Wesleyan (2/27/2026); Ky. Wesleyan (3/1/2026); Eckerd (3/17/2026)
SAC HITS 1 J. Kalemba; J. Guiliano; Doug Loden; Braylon Holland; Brayden Barrett Upper Iowa (2/21/2026); Upper Iowa (2/21/2026); Lewis (3/6/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
SAC FLIES 1 D. Kozy; Brayden Barrett; Braylon Holland Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Eckerd (3/18/2026)
STOLEN BASES 3 B. Barrett Ky. Wesleyan (3/1/2026)
HIT BY PITCH 1 J. Guiliano; Joey Guiliano; Drew Kosteba; Braylon Holland; Brayden Barrett Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
CAUGHT STEALING 1 D. Kozy; Brett Bounds; B. Chidsey; J. Guiliano; N. Koster Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Ky. Wesleyan (2/27/2026); Ky. Wesleyan (2/28/2026); Ky. Wesleyan (3/1/2026)
HIT INTO DP 2 Drew Kosteba Saginaw Valley (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Mitchell Stanton; Ben Cash; O. Walkowiak Lewis (3/6/2026); Saginaw Valley (3/22/2026); Ky. Wesleyan (2/27/2026)
RUNS ALLOWED 8 Mitchell Stanton Saginaw Valley (3/21/2026)
EARNED RUNS 6 Tyler Blair; C. Hazzard Saginaw Valley (3/21/2026); Ky. Wesleyan (3/1/2026)
WALKS ALLOWED 7 Stanton, Mit University of Fort Lauderdale (3/15/2026)
STRIKEOUTS 8 Ben Cash Saginaw Valley (3/22/2026)
HITS ALLOWED 7 Owen Walkowiak; Mitchell Stanton; Ben Cash Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
DOUBLES ALLOWED 3 Owen Walkowiak; Ben Cash Saginaw Valley (3/20/2026); Lewis (3/8/2026)
TRIPLES ALLOWED 2 Colin Pfeifer Saginaw Valley (3/21/2026)
HOME RUNS ALLOWED 2 B. Cash Ky. Wesleyan (2/28/2026)
