2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Kosteba, Drew .336 .862 28-28 107 16 36 6 1 2 22 50 .467 6 5 24 3 .395 1 0 2-2
16 Chidsey, Billy .313 .891 27-27 96 26 30 5 2 2 18 45 .469 18 1 21 0 .422 1 0 4-5
2 Barrett, Brayden .304 .790 21-21 79 19 24 2 1 1 8 31 .392 11 2 5 0 .398 1 2 12-12
7 Guiliano, Joey .289 .859 27-27 97 18 28 11 0 2 15 45 .464 12 5 22 0 .395 0 1 12-14
15 Winters, Owen .282 .739 26-26 85 14 24 2 2 0 9 30 .353 11 4 15 2 .386 1 0 1-1
6 Bounds, Brett .257 .666 26-21 70 11 18 1 0 0 12 19 .271 16 0 8 1 .395 0 2 6-8
10 Holland, Braylon .190 .569 23-20 58 10 11 4 0 0 5 15 .259 9 2 15 1 .310 2 1 0-0
23 O'Connor, Ian .500 1.167 4-2 4 1 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
44 Robinson, Nick .333 1.015 10-3 9 3 3 1 0 0 3 4 .444 2 3 0 0 .571 0 2 2-2
11 Koster, Nathan .304 .815 8-7 23 5 7 1 0 0 3 8 .348 6 1 6 0 .467 0 0 0-2
19 Wright, Zach .293 .718 15-13 58 4 17 1 2 0 9 22 .379 4 0 7 0 .339 0 0 2-2
9 Fernandez, Ryder .286 1.089 5-1 7 2 2 0 0 1 2 5 .714 1 0 0 0 .375 0 0 0-0
13 Kozy, Denham .277 .862 20-20 65 10 18 0 1 5 13 35 .538 5 0 19 1 .324 1 0 3-4
29 Blair, Tyler .250 .875 9-3 8 3 2 1 0 0 0 3 .375 4 0 2 0 .500 0 0 0-0
25 Kubek, Derek .231 .797 7-3 13 2 3 2 0 0 2 5 .385 4 0 3 0 .412 0 0 0-0
1 Bush, Gabe .171 .589 17-14 41 8 7 1 1 0 4 10 .244 12 0 10 2 .345 2 1 6-6
20 Kalemba, Jax .120 .305 9-8 25 1 3 0 0 0 0 3 .120 2 0 9 1 .185 0 1 0-0
33 Nolan, Hunter .111 .380 7-6 18 0 2 0 1 0 3 4 .222 1 0 6 0 .158 0 0 0-0
8 Loden, Doug .000 .000 9-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .272 .761 28-28 871 153 237 38 11 13 128 336 .386 126 23 175 11 .375 9 11 50-58
Opponents .295 .854 28-28 841 186 248 47 7 23 163 378 .449 133 31 146 24 .405 12 14 56-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Walkowiak, Owen 3.38 1.69 2-3 7-7 0 0-0 0 32.0 35 15 12 19 27 5 1 0 119 .294 4 3 0 2 2
42 Balboa, Ivan 2.89 1.29 1-0 5-0 0 0-0 0 9.1 8 3 3 4 4 2 0 1 34 .235 0 0 0 0 1
41 Burton, Preston 3.52 1.43 3-1 5-1 0 0-0 0 15.1 18 6 6 4 12 2 0 0 60 .300 0 1 0 0 0
5 Letke, Dylan 3.86 1.29 0-0 3-0 0 0-0 0 4.2 3 3 2 3 2 0 0 0 17 .176 2 1 0 0 0
30 Chajet, Jacob 4.05 1.65 0-0 8-0 0 0-0 1 6.2 5 4 3 6 0 0 0 1 23 .217 2 2 0 2 1
24 DalPonte, Joey 4.91 1.23 1-1 14-0 0 0-0 0 22.0 19 14 12 8 13 5 0 4 79 .241 2 2 0 2 2
43 Pfeifer, Colin 4.97 1.30 0-2 7-5 0 0-0 1 25.1 19 14 14 14 14 4 2 2 89 .213 1 5 1 2 1
27 Stanton, Mitchell 6.31 2.03 2-1 7-7 0 0-0 0 25.2 30 28 18 22 21 3 0 6 90 .333 3 5 1 1 2
3 McGee, Dylan 8.76 2.03 0-1 8-0 0 0-0 0 12.1 20 12 12 5 5 4 0 2 51 .392 1 3 2 0 4
21 Cash, Ben 8.84 2.13 0-3 5-5 0 0-0 0 18.1 29 20 18 10 14 6 1 3 83 .349 0 0 0 1 0
28 Knopf, Ethan 9.00 2.33 1-0 4-0 0 0-0 0 3.0 3 6 3 4 2 0 1 1 11 .273 1 1 0 0 0
26 Hazzard, Cody 9.31 1.86 1-2 4-1 0 0-0 0 9.2 12 10 10 6 9 4 1 0 41 .293 3 1 0 0 0
6 Bounds, Brett 10.50 1.83 1-1 3-0 0 0-0 1 6.0 8 7 7 3 6 1 0 1 16 .500 0 1 0 0 0
37 Plym, Ethan 10.57 2.22 0-0 5-0 0 0-0 0 7.2 11 9 9 6 1 5 0 0 32 .344 0 2 0 1 0
38 Stafford, Connor 13.50 3.19 0-1 3-2 0 0-0 0 5.1 9 9 8 8 5 0 0 0 25 .360 6 1 0 0 0
8 Loden, Doug 13.50 3.00 0-0 4-0 0 0-0 0 3.1 8 7 5 2 2 2 0 0 16 .500 0 0 0 0 0
29 Blair, Tyler 14.21 2.21 0-0 4-0 0 0-0 0 6.1 9 12 10 5 7 1 0 2 27 .333 0 1 0 1 0
40 Wireman, Dylan 33.75 4.50 0-0 2-0 0 0-0 0 1.1 2 7 5 4 2 1 0 0 5 .400 1 2 3 0 1
Totals 6.59 1.78 12-16 98-28 0 1 3 214.1 248 186 157 133 146 45 6 23 818 .303 26 31 7 12 14
Opponents 5.26 1.67 16-12 98-28 1 1 6 217.1 237 153 127 126 175 37 11 13 842 .281 30 23 3 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 212 204 8 0 1.000 24 0 0 0 0
13 Kozy, Denham 35 33 2 0 1.000 0 0 0 0 0
1 Bush, Gabe 27 26 1 0 1.000 0 0 0 0 0
20 Kalemba, Jax 10 9 1 0 1.000 0 6 0 1 0
24 DalPonte, Joey 10 3 7 0 1.000 1 2 1 0 0
44 Robinson, Nick 9 9 0 0 1.000 0 0 0 0 0
23 O'Connor, Ian 8 8 0 0 1.000 0 2 0 0 0
3 McGee, Dylan 7 1 6 0 1.000 1 1 0 0 0
29 Blair, Tyler 5 3 2 0 1.000 0 3 0 0 0
32 Walkowiak, Owen 5 1 4 0 1.000 0 4 3 0 0
9 Fernandez, Ryder 5 2 3 0 1.000 1 0 0 0 0
11 Koster, Nathan 4 2 2 0 1.000 0 0 0 0 0
30 Chajet, Jacob 3 1 2 0 1.000 0 5 0 0 0
26 Hazzard, Cody 1 0 1 0 1.000 0 5 0 0 0
37 Plym, Ethan 1 1 0 0 1.000 0 5 0 0 0
38 Stafford, Connor 1 0 1 0 1.000 0 4 0 0 0
41 Burton, Preston 1 0 1 0 1.000 0 1 1 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 0 0 0
43 Pfeifer, Colin 1 0 1 0 1.000 0 6 0 0 0
6 Bounds, Brett 50 48 1 1 .980 0 0 0 0 0
10 Holland, Braylon 121 102 16 3 .975 0 24 9 8 0
7 Guiliano, Joey 121 44 73 4 .967 17 0 0 0 0
15 Winters, Owen 73 26 43 4 .945 3 0 0 0 0
2 Barrett, Brayden 89 33 50 6 .933 15 0 0 0 0
17 Kosteba, Drew 44 40 1 3 .932 0 0 0 0 0
19 Wright, Zach 41 13 25 3 .927 3 0 0 0 0
25 Kubek, Derek 25 22 1 2 .920 0 16 0 0 0
33 Nolan, Hunter 14 11 0 3 .786 0 7 0 1 0
27 Stanton, Mitchell 6 1 3 2 .667 1 8 1 0 0
21 Cash, Ben 3 0 2 1 .667 0 6 1 0 0
40 Wireman, Dylan 1 0 0 1 .000 0 1 0 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
5 Letke, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 934 643 258 33 .965 24 108 18 10 0
Opponents 947 653 249 45 .952 15 96 15 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Robinson, Nick .500 1.100 5-1 4 1 2 0 0 0 2 2 .500 0 1 0 0 .600 0 1 0-0
25 Kubek, Derek .429 1.350 4-2 7 2 3 2 0 0 2 5 .714 4 0 1 0 .636 0 0 0-0
16 Chidsey, Billy .364 1.099 12-12 44 14 16 2 2 2 11 28 .636 9 0 8 0 .463 1 0 1-1
11 Koster, Nathan .333 .833 4-4 12 3 4 0 0 0 1 4 .333 4 0 3 0 .500 0 0 0-0
29 Blair, Tyler .333 1.000 4-2 6 1 2 1 0 0 0 3 .500 2 0 1 0 .500 0 0 0-0
9 Fernandez, Ryder .333 1.666 2-0 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
19 Wright, Zach .306 .768 9-8 36 2 11 1 2 0 8 16 .444 1 0 5 0 .324 0 0 1-1
17 Kosteba, Drew .300 .797 12-12 50 6 15 4 0 1 10 22 .440 2 3 10 2 .357 1 0 1-1
2 Barrett, Brayden .259 .758 8-8 27 8 7 1 0 0 3 8 .296 9 2 2 0 .462 1 1 5-5
7 Guiliano, Joey .250 .821 12-12 44 9 11 5 0 1 7 19 .432 6 4 8 0 .389 0 0 2-2
13 Kozy, Denham .250 .868 6-6 20 4 5 0 0 2 2 11 .550 2 0 4 0 .318 0 0 2-2
6 Bounds, Brett .226 .687 11-10 31 6 7 1 0 0 7 8 .258 11 0 2 1 .429 0 1 4-6
10 Holland, Braylon .222 .592 10-9 27 5 6 1 0 0 3 7 .259 4 1 7 1 .333 1 1 0-0
1 Bush, Gabe .214 .746 11-10 28 6 6 1 1 0 2 9 .321 11 0 6 1 .425 1 1 6-6
15 Winters, Owen .212 .683 10-10 33 4 7 0 2 0 3 11 .333 4 3 8 0 .350 0 0 1-1
20 Kalemba, Jax .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Nolan, Hunter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .814 12-12 378 72 103 19 7 7 62 157 .415 69 14 68 5 .399 5 5 23-25
Opponents .335 .945 12-12 394 99 132 21 4 15 88 206 .523 54 11 58 8 .422 8 7 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Loden, Doug 0.00 2.27 0-0 3-0 0 0-0 0 2.2 4 2 0 1 1 1 0 0 10 .400 0 0 0 0 0
30 Chajet, Jacob 2.25 1.75 0-0 5-0 0 0-0 0 4.0 3 2 1 4 0 0 0 1 12 .250 1 1 0 1 1
41 Burton, Preston 3.12 1.59 2-0 3-0 0 0-0 0 8.2 11 3 3 2 8 0 0 0 35 .314 0 0 0 0 0
37 Plym, Ethan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 7 .143 0 0 0 0 0
32 Walkowiak, Owen 4.80 1.80 1-2 3-3 0 0-0 0 15.0 17 10 8 10 10 4 1 0 54 .315 1 1 0 1 1
42 Balboa, Ivan 5.06 1.76 1-0 3-0 0 0-0 0 5.1 7 3 3 2 2 2 0 1 23 .304 0 0 0 0 1
43 Pfeifer, Colin 5.28 1.26 0-2 3-3 0 0-0 0 15.1 13 9 9 6 8 2 2 1 56 .232 0 5 1 1 0
3 McGee, Dylan 6.43 2.14 0-0 4-0 0 0-0 0 7.0 10 5 5 5 2 0 0 1 28 .357 1 1 2 0 1
21 Cash, Ben 6.92 2.00 0-2 3-3 0 0-0 0 13.0 21 12 10 5 12 3 1 1 58 .362 0 0 0 1 0
24 DalPonte, Joey 6.97 1.58 0-0 6-0 0 0-0 0 10.1 13 10 8 3 4 4 0 3 40 .325 2 0 0 2 2
28 Knopf, Ethan 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
38 Stafford, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 5 .200 2 1 0 0 0
27 Stanton, Mitchell 15.26 4.03 0-1 3-3 0 0-0 0 7.2 21 23 13 8 4 3 0 5 45 .467 3 1 1 1 1
6 Bounds, Brett 33.75 4.55 0-0 1-0 0 0-0 0 1.1 3 5 5 2 2 0 0 0 7 .429 0 0 0 0 0
40 Wireman, Dylan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 5 4 2 2 1 0 0 5 .400 1 1 3 0 0
29 Blair, Tyler 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 1 0 0 1 5 .800 0 0 0 1 0
Totals 7.31 1.94 5-7 43-12 0 0 0 96.0 132 99 78 54 58 21 4 15 394 .335 11 11 7 8 7
Opponents 5.46 1.81 7-5 40-12 0 1 3 95.2 103 72 58 69 68 19 7 7 378 .272 11 14 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Chidsey, Billy 101 97 4 0 1.000 8 0 0 0 0
6 Bounds, Brett 28 27 1 0 1.000 0 0 0 0 0
1 Bush, Gabe 19 18 1 0 1.000 0 0 0 0 0
17 Kosteba, Drew 17 16 1 0 1.000 0 0 0 0 0
13 Kozy, Denham 12 10 2 0 1.000 0 0 0 0 0
24 DalPonte, Joey 7 1 6 0 1.000 1 1 0 0 0
44 Robinson, Nick 6 6 0 0 1.000 0 0 0 0 0
11 Koster, Nathan 4 2 2 0 1.000 0 0 0 0 0
3 McGee, Dylan 3 1 2 0 1.000 1 0 0 0 0
32 Walkowiak, Owen 3 1 2 0 1.000 0 3 2 0 0
9 Fernandez, Ryder 3 1 2 0 1.000 0 0 0 0 0
30 Chajet, Jacob 2 0 2 0 1.000 0 1 0 0 0
29 Blair, Tyler 1 1 0 0 1.000 0 2 0 0 0
41 Burton, Preston 1 0 1 0 1.000 0 0 1 0 0
42 Balboa, Ivan 1 0 1 0 1.000 0 2 0 0 0
7 Guiliano, Joey 57 22 33 2 .965 7 0 0 0 0
10 Holland, Braylon 53 41 9 3 .943 0 20 6 5 0
25 Kubek, Derek 17 16 0 1 .941 0 12 0 0 0
19 Wright, Zach 15 3 11 1 .933 1 0 0 0 0
2 Barrett, Brayden 35 12 20 3 .914 4 0 0 0 0
15 Winters, Owen 27 10 14 3 .889 0 0 0 0 0
33 Nolan, Hunter 4 3 0 1 .750 0 1 0 0 0
21 Cash, Ben 3 0 2 1 .667 0 6 1 0 0
27 Stanton, Mitchell 4 0 2 2 .500 0 8 0 0 0
20 Kalemba, Jax 0 0 0 0 .000 0 0 0 0 0
28 Knopf, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Plym, Ethan 0 0 0 0 .000 0 2 0 0 0
38 Stafford, Connor 0 0 0 0 .000 0 1 0 0 0
40 Wireman, Dylan 0 0 0 0 .000 0 1 0 0 0
43 Pfeifer, Colin 0 0 0 0 .000 0 6 0 0 0
8 Loden, Doug 0 0 0 0 .000 0 0 2 0 0
Totals 423 288 118 17 .960 22 66 12 5 0
Opponents 419 287 114 18 .957 25 46 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Upper Iowa W 16-2 31 16 12 13 1 2 0 10 0 6 1 1 1 1 0 4 21 9 1 .387
2/21/2026 Upper Iowa L 2-5 20 2 4 2 0 0 0 6 0 0 0 0 1 0 1 4 18 7 1 .200
2/27/2026 at Ky. Wesleyan L 1-2 32 1 6 1 0 0 1 3 0 2 1 0 0 0 0 11 25 11 0 .188
2/28/2026 at Ky. Wesleyan W 4-0 27 4 7 2 2 0 0 2 0 0 1 0 1 0 0 10 21 7 0 .259
2/28/2026 at Ky. Wesleyan L 1-9 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .087
3/1/2026 at Ky. Wesleyan L 5-7 36 5 8 5 2 0 0 3 0 3 1 0 1 0 0 8 24 11 1 .222
3/6/2026 Lewis W 3-2 32 3 11 2 1 0 0 3 0 1 0 0 1 0 0 7 24 10 0 .344
3/6/2026 Lewis L 3-10 29 3 8 3 1 0 0 3 0 2 0 0 0 0 1 4 21 6 0 .276
3/8/2026 at Lewis W 12-9 35 12 17 12 4 1 1 8 0 2 1 1 0 0 1 6 21 7 1 .486
3/8/2026 at Lewis W 4-3 29 4 7 4 1 1 1 1 0 1 0 0 0 0 0 9 21 8 1 .241
3/15/2026 at University of Fort Lauderdale L 2-4 29 2 7 2 1 0 2 0 0 2 0 0 0 0 0 5 18 7 1 .241
3/17/2026 at Eckerd L 4-12 36 4 8 1 0 0 0 3 0 2 0 0 0 0 2 9 24 11 1 .222
3/18/2026 at Eckerd L 1-8 31 1 4 1 1 0 0 2 0 0 1 2 0 1 0 6 24 10 2 .129
3/20/2026 Saginaw Valley L 3-10 32 3 5 2 0 1 0 10 0 4 0 2 0 0 2 7 27 11 3 .156
3/21/2026 Saginaw Valley W 13-12 30 13 13 13 2 2 1 9 0 4 0 1 0 1 0 9 21 8 2 .433
3/21/2026 Saginaw Valley L 5-15 33 5 10 5 3 0 3 10 0 0 1 1 1 0 2 5 27 8 1 .303
3/22/2026 Saginaw Valley L 3-5 33 3 6 3 0 1 0 3 0 3 0 1 2 0 0 6 27 11 1 .182
03/24/2026 at Parkside W 6-4 38 6 11 3 0 0 1 3 0 0 0 1 0 0 1 11 27 13 0 .289
3/27/2026 at Grand Valley St. L 0-3 30 0 4 0 0 0 0 1 0 1 0 0 0 0 0 7 24 12 0 .133
3/28/2026 at Grand Valley St. L 5-11 28 5 8 4 2 1 1 3 0 0 0 1 0 0 0 5 18 9 2 .286
3/28/2026 at Grand Valley St. L 2-5 32 2 7 0 1 0 0 1 0 1 0 0 0 0 0 7 24 10 2 .219
3/29/2026 at Grand Valley St. L 2-10 35 2 7 2 2 0 1 5 0 2 0 1 0 0 0 6 24 8 1 .200
4/3/2026 Roosevelt W 7-3 24 7 6 6 2 0 0 6 0 1 1 2 0 1 0 4 21 11 2 .250
4/3/2026 Roosevelt W 9-8 38 9 15 7 2 0 0 4 0 2 0 0 1 1 1 5 27 11 1 .395
4/6/2026 Roosevelt W 10-5 28 10 11 9 4 1 0 7 0 0 0 3 0 0 0 2 21 10 1 .393
4/6/2026 Roosevelt W 13-12 35 13 11 11 1 1 1 10 0 5 0 2 1 2 0 5 27 9 1 .314
4/7/2026 Parkside L 6-9 36 6 11 5 3 0 0 2 0 5 0 1 1 0 0 4 27 9 4 .306
4/10/2026 St. Francis (Ill.) W 11-1 29 11 11 9 2 0 0 7 0 1 0 3 0 2 0 3 21 7 2 .379
Total 153-186 871 153 237 128 38 11 13 126 0 50 8 23 11 9 11 175 643 258 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Upper Iowa W 16-2 7.0 4 2 2 4 2 0 0 0 0 0 3 0 1 0 0 2.57
2/21/2026 Upper Iowa L 2-5 6.0 7 5 5 4 7 1 1 0 1 0 1 0 1 1 0 7.50
2/27/2026 at Ky. Wesleyan L 1-2 8.1 5 2 1 1 7 2 0 0 0 0 2 0 1 2 0 1.08
2/28/2026 at Ky. Wesleyan W 4-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 2 2 0 0.00
2/28/2026 at Ky. Wesleyan L 1-9 6.0 9 9 9 9 3 2 0 2 0 0 1 0 2 3 0 13.50
3/1/2026 at Ky. Wesleyan L 5-7 8.0 10 7 7 6 5 3 0 0 2 0 0 0 2 4 0 7.88
3/6/2026 Lewis W 3-2 8.0 1 2 2 2 7 0 0 1 0 0 2 0 3 4 0 2.25
3/6/2026 Lewis L 3-10 7.0 10 10 10 9 7 2 0 2 2 0 2 0 3 5 0 12.86
3/8/2026 at Lewis W 12-9 7.0 12 9 9 5 5 3 0 2 0 0 0 0 4 5 0 11.57
3/8/2026 at Lewis W 4-3 7.0 4 3 3 2 4 4 0 0 0 0 0 0 5 5 0 3.86
3/15/2026 at University of Fort Lauderdale L 2-4 6.0 6 4 4 8 8 0 0 1 0 0 1 0 5 6 0 6.00
3/17/2026 at Eckerd L 4-12 8.0 11 12 7 8 5 2 1 0 3 0 2 0 5 7 0 7.88
3/18/2026 at Eckerd L 1-8 8.0 10 8 7 5 5 3 0 0 1 0 5 0 5 8 0 7.88
3/20/2026 Saginaw Valley L 3-10 9.0 10 10 6 9 2 3 1 0 2 2 2 0 5 9 0 6.00
3/21/2026 Saginaw Valley W 13-12 7.0 12 12 9 4 1 2 0 3 3 1 0 0 6 9 0 11.57
3/21/2026 Saginaw Valley L 5-15 9.0 14 15 14 7 6 2 2 1 1 3 4 0 6 10 0 14.00
3/22/2026 Saginaw Valley L 3-5 9.0 8 5 5 2 11 1 0 1 0 0 0 0 6 11 0 5.00
03/24/2026 at Parkside W 6-4 9.0 6 4 4 6 6 0 0 0 4 0 1 0 7 11 1 4.00
3/27/2026 at Grand Valley St. L 0-3 8.0 6 3 3 5 4 0 0 0 3 0 0 0 7 12 0 3.38
3/28/2026 at Grand Valley St. L 5-11 6.0 14 11 6 3 4 2 0 4 0 0 0 0 7 13 0 9.00
3/28/2026 at Grand Valley St. L 2-5 8.0 7 5 5 3 5 1 0 2 0 0 2 0 7 14 0 5.63
3/29/2026 at Grand Valley St. L 2-10 8.0 16 10 10 3 6 2 0 3 0 0 0 0 7 15 0 11.25
4/3/2026 Roosevelt W 7-3 7.0 8 3 1 2 5 1 0 0 0 0 1 0 8 15 0 1.29
4/3/2026 Roosevelt W 9-8 9.0 12 8 6 6 6 3 0 0 0 1 0 0 9 15 0 6.00
4/6/2026 Roosevelt W 10-5 7.0 9 5 3 4 4 0 0 1 2 0 1 0 10 15 0 3.86
4/6/2026 Roosevelt W 13-12 9.0 16 12 10 6 4 4 1 0 0 0 1 0 11 15 0 10.00
4/7/2026 Parkside L 6-9 9.0 12 9 8 5 5 2 0 0 1 0 0 0 11 16 0 8.00
4/10/2026 St. Francis (Ill.) W 11-1 7.0 7 1 1 2 5 0 0 0 1 0 0 0 12 16 0 1.29
Total 153-186 214.1 248 186 157 133 146 45 6 23 26 7 31 0 12 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Roosevelt (4/3/2026); Parkside (03/24/2026)
RUNS SCORED 16 Upper Iowa (2/21/2026)
HITS 17 Lewis (3/8/2026)
RBIS 13 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
DOUBLES 4 Roosevelt (4/6/2026); Lewis (3/8/2026)
TRIPLES 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026)
HOME RUNS 3 Saginaw Valley (3/21/2026)
WALKS 10 Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Roosevelt (4/6/2026)
STRIKEOUTS 11 Ky. Wesleyan (2/27/2026); Parkside (03/24/2026)
SAC HITS 2 Saginaw Valley (3/22/2026)
SAC FLIES 2 Roosevelt (4/6/2026); St. Francis (Ill.) (4/10/2026)
STOLEN BASES 6 Upper Iowa (2/21/2026)
HIT BY PITCH 3 Roosevelt (4/6/2026); St. Francis (Ill.) (4/10/2026)
CAUGHT STEALING 1 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Roosevelt (4/3/2026); Ky. Wesleyan (2/27/2026); Ky. Wesleyan (2/28/2026)
HIT INTO DP 2 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Eckerd (3/17/2026); Grand Valley St. (3/27/2026); Grand Valley St. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Roosevelt (4/3/2026); Roosevelt (4/6/2026)
RUNS ALLOWED 15 Saginaw Valley (3/21/2026)
EARNED RUNS 14 Saginaw Valley (3/21/2026)
WALKS ALLOWED 9 Lewis (3/6/2026); Saginaw Valley (3/20/2026); Ky. Wesleyan (2/28/2026)
STRIKEOUTS 11 Saginaw Valley (3/22/2026)
HITS ALLOWED 16 Roosevelt (4/6/2026); Grand Valley St. (3/29/2026)
DOUBLES ALLOWED 4 Roosevelt (4/6/2026); Lewis (3/8/2026)
TRIPLES ALLOWED 2 Saginaw Valley (3/21/2026)
HOME RUNS ALLOWED 4 Grand Valley St. (3/28/2026)
WILD PITCHES 4 Parkside (03/24/2026)
HIT BATTERS 5 Eckerd (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Roosevelt (4/3/2026); Roosevelt (4/6/2026)
ASSISTS 13 Parkside (03/24/2026)
ERRORS 4 Parkside (4/7/2026)
PASSED BALLS 2 Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Roosevelt (4/6/2026)
DPS TURNED 3 Roosevelt (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zach Wright Roosevelt (4/6/2026)
RUNS SCORED 4 Billy Chidsey Roosevelt (4/6/2026)
HITS 3 D. Kosteba; Joey Guiliano; Drew Kosteba; Brett Bounds; Billy Chidsey Upper Iowa (2/21/2026); Lewis (3/6/2026); Lewis (3/6/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/21/2026)
RBIS 5 D. Kozy Upper Iowa (2/21/2026)
DOUBLES 2 Joey Guiliano; Drew Kosteba Roosevelt (4/3/2026); Roosevelt (4/3/2026); Roosevelt (4/6/2026); Lewis (3/8/2026)
TRIPLES 1 D. Kozy; Owen Winters; Billy Chidsey; Gabe Bush Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026); Roosevelt (4/6/2026)
HOME RUNS 2 Denham Kozy Saginaw Valley (3/21/2026)
WALKS 3 B. Chidsey; Brayden Barrett; Gabe Bush Upper Iowa (2/21/2026); Saginaw Valley (3/20/2026); Saginaw Valley (3/21/2026); Roosevelt (4/6/2026); Roosevelt (4/6/2026)
STRIKEOUTS 3 J. Guiliano; B. Chidsey; Drew Kosteba; Billy Chidsey Ky. Wesleyan (2/27/2026); Ky. Wesleyan (3/1/2026); Eckerd (3/17/2026); Grand Valley St. (3/28/2026)
SAC HITS 1 J. Kalemba; J. Guiliano; Doug Loden; Braylon Holland; Brayden Barrett Upper Iowa (2/21/2026); Upper Iowa (2/21/2026); Lewis (3/6/2026); Saginaw Valley (3/21/2026); Saginaw Valley (3/22/2026)
SAC FLIES 1 D. Kozy; Brayden Barrett; Drew Kosteba; Gabe Bush; Billy Chidsey Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Roosevelt (4/3/2026); Roosevelt (4/3/2026); Roosevelt (4/6/2026)
STOLEN BASES 3 Gabe Bush; B. Barrett Roosevelt (4/6/2026); Ky. Wesleyan (3/1/2026)
HIT BY PITCH 2 Joey Guiliano Roosevelt (4/6/2026)
CAUGHT STEALING 1 D. Kozy; Brett Bounds; B. Chidsey; J. Guiliano Upper Iowa (2/21/2026); Saginaw Valley (3/21/2026); Roosevelt (4/3/2026); Ky. Wesleyan (2/27/2026); Ky. Wesleyan (2/28/2026)
