2022 Volleyball Cumulative Statistics

Team (9-20, 2-16)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 1057 1224
Errors 519 504
Attempts 3380 3458
Percent .159 .208
Kills Per Set 10.8 12.5
Set
Assists 974 1137
Assists Per Set 9.9 11.6
Ball Handling Errors 61 27
Serve
Aces 163 197
Errors 141 193
Aces Per Set 1.7 2.0
Receptions
Errors 197 163
Errors Per Set 2.0 1.7
Defense
Digs 1468 1556
Digs Per Set 15.0 15.9
Blocking
Solo 39 65
Assists 190 196
Errors 35 34
Blocks 134.0 163.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 79 24 23 55.5 0.70 28 0.35 7 116 .181 371 4.70 25 0.32 12
2 Cruser, Amber 13 8 1 16.0 1.23 14 1.08 9 46 .109 0 0.00 0 0.00 0
3 Cottrell, Arra 95 28 19 227.5 2.39 202 2.13 95 611 .175 5 0.05 2 0.02 0
4 Mavady, Madalyn 14 10 3 18.5 1.32 17 1.21 9 65 .123 0 0.00 0 0.00 1  
5 Wade, Alexis 18 13 0 4.0 0.22 1 0.06 1 6 .000 3 0.17 3 0.17 0
6 Hasse, Amanda 52 17 15 57.5 1.11 45 0.87 22 135 .170 7 0.13 0 0.00 1
7 Martin, Kylie 96 28 2 23.0 0.24 5 0.05 1 47 .085 67 0.70 18 0.19 15
8 Sheean, Jaycie 11 5 2 9.5 0.86 5 0.45 3 18 .111 0 0.00 0 0.00 2  
9 Sanders, Lauren 76 21 21 187.5 2.47 176 2.32 84 544 .169 4 0.05 0 0.00 0
10 Thomsen, Livia 92 28 0 38.0 0.41 3 0.03 3 28 .000 25 0.27 35 0.38 16
11 Schmidt, Lauren 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
12 Galvan, Vivianna 18 11 0 4.0 0.22 0 0.00 1 7 -.143 30 1.67 4 0.22 8
14 Clark, Summer 88 27 21 157.0 1.78 125 1.42 76 464 .106 8 0.09 26 0.30 21
16 Cunningham, Kennedy 67 26 4 119.0 1.78 110 1.64 62 337 .142 2 0.03 0 0.00 0
17 Moonen, Bryanna 63 25 11 121.5 1.93 112 1.78 81 362 .086 4 0.06 3 0.05 6
19 Dees, Alyson 69 20 19 133.5 1.93 82 1.19 26 232 .241 11 0.16 20 0.29 13
20 Ayerite, Claudia 48 21 1 15.0 0.31 2 0.04 5 21 -.143 164 3.42 13 0.27 13
21 Brohm, Erica 69 20 20 138.5 2.01 113 1.64 31 279 .294 8 0.12 4 0.06 6
22 Brooke, Olivia 64 24 6 26.5 0.41 15 0.23 3 58 .207 265 4.14 10 0.16 27
Total 98 28 1,354.0 13.82 1057 10.79 519 3380 .159 974 9.94 163 1.66 141
Opponents 98 28 1,584.0 16.16 1224 12.49 504 3458 .208 1137 11.60 197 2.01 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 79 212 2.68 0 5 1.000 0.00 1 3 4.0 0.05 0 11
2 Cruser, Amber 13 3 0.23 0 0 .000 0.00 0 4 4.0 0.31 0 0
3 Cottrell, Arra 95 54 0.57 8 115 .930 0.08 7 33 40.0 0.42 3 2
4 Mavady, Madalyn 14 6 0.43 1 27 .963 0.07 0 3 3.0 0.21 1 0  
5 Wade, Alexis 18 16 0.89 3 53 .943 0.17 0 0 0 0.00 0 0
6 Hasse, Amanda 52 20 0.38 0 3 1.000 0.00 3 19 22.0 0.42 6 1
7 Martin, Kylie 96 351 3.66 31 514 .940 0.32 0 0 0 0.00 0 0
8 Sheean, Jaycie 11 2 0.18 0 1 1.000 0.00 1 7 8.0 0.73 1 0  
9 Sanders, Lauren 76 69 0.91 21 184 .886 0.28 3 17 20.0 0.26 3 2
10 Thomsen, Livia 92 203 2.21 20 309 .935 0.22 0 0 0 0.00 0 2
11 Schmidt, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Galvan, Vivianna 18 18 1.00 4 19 .789 0.22 0 0 0 0.00 0 11
14 Clark, Summer 88 223 2.53 37 565 .935 0.42 2 8 10.0 0.11 4 2
16 Cunningham, Kennedy 67 26 0.39 2 5 .600 0.03 2 14 16.0 0.24 2 1
17 Moonen, Bryanna 63 46 0.73 11 128 .914 0.17 1 11 12.0 0.19 2 2
19 Dees, Alyson 69 41 0.59 1 3 .667 0.01 11 41 52.0 0.75 10 1
20 Ayerite, Claudia 48 52 1.08 0 2 1.000 0.00 0 0 0 0.00 0 14
21 Brohm, Erica 69 30 0.43 1 5 .800 0.01 8 27 35.0 0.51 3 0
22 Brooke, Olivia 64 96 1.50 0 0 .000 0.00 0 3 3.0 0.05 0 12
Total 98 1468 14.98 197 1938 .898 2.01 39 190 134.0 1.37 35 61
Opponents 98 1556 15.88 163 1836 .911 1.66 65 196 163.0 1.66 34 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 54 17 17 21.0 0.39 6 0.11 2 53 .075 251 4.65 15 0.28 6
2 Cruser, Amber 11 6 1 16.0 1.45 14 1.27 9 43 .116 0 0.00 0 0.00 0
3 Cottrell, Arra 56 17 12 131.5 2.35 118 2.11 66 367 .142 3 0.05 2 0.04 0
4 Mavady, Madalyn 11 7 3 18.5 1.68 17 1.55 8 62 .145 0 0.00 0 0.00 1  
5 Wade, Alexis 11 8 0 3.0 0.27 1 0.09 1 5 .000 1 0.09 2 0.18 0
6 Hasse, Amanda 39 13 12 38.0 0.97 30 0.77 17 99 .131 5 0.13 0 0.00 1
7 Martin, Kylie 55 17 0 8.0 0.15 1 0.02 0 28 .036 33 0.60 7 0.13 11
8 Sheean, Jaycie 5 2 1 6.0 1.20 4 0.80 2 15 .133 0 0.00 0 0.00 2  
9 Sanders, Lauren 38 11 11 78.0 2.05 74 1.95 43 257 .121 2 0.05 0 0.00 0
10 Thomsen, Livia 55 17 0 25.0 0.45 2 0.04 1 18 .056 19 0.35 23 0.42 9
11 Schmidt, Lauren 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
12 Galvan, Vivianna 9 6 0 2.0 0.22 0 0.00 1 2 -.500 23 2.56 2 0.22 4
14 Clark, Summer 51 16 11 83.5 1.64 68 1.33 47 290 .072 2 0.04 11 0.22 13
16 Cunningham, Kennedy 34 15 3 52.5 1.54 50 1.47 37 169 .077 1 0.03 0 0.00 0
17 Moonen, Bryanna 43 15 9 87.5 2.03 80 1.86 58 253 .087 3 0.07 2 0.05 3
19 Dees, Alyson 40 12 11 73.0 1.83 44 1.10 18 137 .190 6 0.15 10 0.25 6
20 Ayerite, Claudia 20 11 0 3.0 0.15 0 0.00 2 9 -.222 39 1.95 3 0.15 5
21 Brohm, Erica 32 10 10 56.0 1.75 46 1.44 15 118 .263 4 0.13 1 0.03 3
22 Brooke, Olivia 37 15 1 13.5 0.36 7 0.19 3 38 .105 127 3.43 6 0.16 19
Total 57 17 717.0 12.58 563 9.88 330 1966 .119 519 9.11 84 1.47 83
Opponents 57 17 981.0 17.21 746 13.09 256 1975 .248 685 12.02 128 2.25 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 54 124 2.30 0 1 1.000 0.00 0 0 0 0.00 0 10
2 Cruser, Amber 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
3 Cottrell, Arra 56 39 0.70 2 42 .952 0.04 3 17 20.0 0.36 3 1
4 Mavady, Madalyn 11 6 0.55 1 25 .960 0.09 0 3 3.0 0.27 1 0  
5 Wade, Alexis 11 9 0.82 1 33 .970 0.09 0 0 0 0.00 0 0
6 Hasse, Amanda 39 17 0.44 0 3 1.000 0.00 2 12 14.0 0.36 6 1
7 Martin, Kylie 55 184 3.35 18 304 .941 0.33 0 0 0 0.00 0 0
8 Sheean, Jaycie 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 1 0  
9 Sanders, Lauren 38 35 0.92 13 130 .900 0.34 2 4 6.0 0.16 2 2
10 Thomsen, Livia 55 120 2.18 9 190 .953 0.16 0 0 0 0.00 0 2
11 Schmidt, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Galvan, Vivianna 9 11 1.22 1 4 .750 0.11 0 0 0 0.00 0 5
14 Clark, Summer 51 119 2.33 24 349 .931 0.47 2 5 7.0 0.14 4 2
16 Cunningham, Kennedy 34 11 0.32 1 2 .500 0.03 0 5 5.0 0.15 0 1
17 Moonen, Bryanna 43 29 0.67 5 87 .943 0.12 1 9 10.0 0.23 2 2
19 Dees, Alyson 40 26 0.65 1 2 .500 0.03 8 22 30.0 0.75 10 0
20 Ayerite, Claudia 20 14 0.70 0 2 1.000 0.00 0 0 0 0.00 0 7
21 Brohm, Erica 32 11 0.34 1 4 .750 0.03 5 8 13.0 0.41 1 0
22 Brooke, Olivia 37 43 1.16 0 0 .000 0.00 0 1 1.0 0.03 0 7
Total 57 803 14.09 128 1178 .891 2.25 23 94 70.0 1.23 30 40
Opponents 57 907 15.91 84 977 .914 1.47 46 122 107.0 1.88 27 13

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Valdosta St. W 3 45 9 107 .336 44 3 3 2 45 0 6 0 3 1 51
8/26/2022 at Bentley L 3 26 14 83 .145 26 3 5 14 37 2 10 0 7 4 36
8/27/2022 vs Holy Family W 4 51 14 128 .289 47 14 7 4 61 1 10 2 6 1 71
8/27/2022 vs American Int'l L 4 50 28 152 .145 50 8 2 8 65 1 14 2 8 3 66
9/02/2022 vs William Jewell L 4 37 20 129 .132 34 6 3 4 61 2 0 0 2 2 45
9/02/2022 vs Henderson St. W 4 54 26 154 .182 48 8 5 3 76 3 8 0 7 3 69
9/03/2022 at Ky. Wesleyan W 3 34 13 94 .223 32 9 6 6 45 1 6 0 4 0 47
9/03/2022 vs Maryville (MO) W 4 47 20 158 .171 41 6 5 6 74 4 12 0 10 0 63
9/09/2022 Wayne St. (MI) L 5 70 32 182 .209 60 6 8 7 80 0 9 3 4.5 3 80.5
9/10/2022 Lake Superior St. W 4 47 19 152 .184 39 7 5 10 66 5 7 0 8.5 2 62.5
9/16/2022 Grand Valley St. L 3 25 11 113 .124 24 6 5 4 50 2 6 5 5 5 36
9/17/2022 Saginaw Valley L 3 33 22 110 .100 29 5 6 11 49 0 6 2 3 2 41
9/20/2022 at Wis.-Parkside L 4 30 18 112 .107 26 12 11 9 41 1 4 0 3 0 45
9/23/2022 Michigan Tech L 3 23 21 107 .019 22 2 4 6 37 1 10 5 6 3 31
9/24/2022 Northern Mich. L 3 31 15 96 .167 29 5 4 10 37 1 12 2 7 5 43
9/30/2022 at Saginaw Valley L 3 31 14 117 .145 30 2 4 9 51 0 4 0 2 4 35
10/01/2022 at Grand Valley St. L 3 28 17 99 .111 24 4 4 5 37 0 4 0 2 0 34
10/07/2022 Ferris St. L 3 28 19 91 .099 27 4 4 6 40 1 4 1 3 2 35
10/08/2022 Davenport L 3 23 17 97 .062 23 4 3 7 38 2 4 1 4 5 31
10/14/2022 vs Drury L 4 36 8 122 .230 31 9 6 12 53 2 12 1 8 5 53
10/15/2022 vs Malone W 5 70 22 189 .254 64 9 11 8 104 0 14 0 7 1 86
10/15/2022 vs Lake Erie W 3 44 15 98 .296 38 4 5 2 44 0 4 0 2 1 50
10/21/2022 at Lake Superior St. L 3 22 21 117 .009 21 1 3 6 44 0 2 0 1 0 24
10/22/2022 at Wayne St. (MI) L 3 31 20 88 .125 30 3 6 8 42 4 0 0 4 3 38
10/25/2022 Wis.-Parkside W 5 50 20 156 .192 50 17 8 13 75 3 14 3 10 4 77
10/28/2022 at Davenport L 3 33 23 128 .078 32 2 2 6 49 0 2 2 1 0 36
11/04/2022 at Northern Mich. L 3 33 19 101 .139 28 3 3 6 29 3 0 6 3 1 39
11/05/2022 at Michigan Tech L 3 25 22 100 .030 25 1 3 5 38 0 6 0 3 1 29
Purdue Northwest 98 1057 519 3380 .159 974 163 141 197 1468 39 190 35 134.0 61 1,354.0
Opponents 98 1224 504 3458 .208 1137 197 193 163 1556 65 196 34 163.0 27 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.79
Assists Per Set 9.94
Service Aces Per Set 1.66
Reception Errors Per Set 2.01
Digs Per Set 14.98
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.62
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Valdosta St. L 3 36 21 110 .136 35 2 5 3 45 0 4 0 2 0 40
8/26/2022 Bentley W 3 36 18 94 .191 35 14 7 3 39 1 6 0 4 0 54
8/27/2022 vs Holy Family L 4 32 23 120 .075 31 4 3 14 59 1 10 0 6 0 42
8/27/2022 vs American Int'l W 4 53 16 142 .261 49 8 7 8 66 3 14 3 10 0 71
9/02/2022 vs William Jewell W 4 55 30 158 .158 54 4 8 6 67 2 8 0 6 5 65
9/02/2022 vs Henderson St. L 4 35 24 141 .078 34 3 5 8 60 4 2 1 5 3 43
9/03/2022 Ky. Wesleyan L 3 23 24 98 -.010 20 6 3 9 38 1 4 1 3 1 32
9/03/2022 vs Maryville (MO) L 4 62 32 176 .170 60 6 12 6 83 3 6 0 6 2 74
9/09/2022 at Wayne St. (MI) W 5 60 17 166 .259 51 7 10 6 67 1 22 2 12 0 79
9/10/2022 at Lake Superior St. L 4 52 32 167 .120 42 10 8 7 65 4 8 0 8 0 70
9/16/2022 at Grand Valley St. W 3 48 13 117 .299 47 4 6 6 65 0 4 4 2 1 54
9/17/2022 at Saginaw Valley W 3 30 9 96 .219 26 11 5 5 47 4 6 5 7 1 48
9/20/2022 Wis.-Parkside W 4 49 11 121 .314 41 9 16 12 50 4 14 0 11 0 69
9/23/2022 at Michigan Tech W 3 41 17 104 .231 40 6 5 2 53 3 4 1 5 0 52
9/24/2022 at Northern Mich. W 3 40 21 104 .183 38 10 4 5 45 3 2 0 4 1 54
9/30/2022 Saginaw Valley W 3 42 9 110 .300 39 9 10 2 60 2 4 0 4 5 55
10/01/2022 Grand Valley St. W 3 46 10 104 .346 44 5 4 4 49 0 14 0 7 0 58
10/07/2022 at Ferris St. W 3 42 9 101 .327 41 6 11 4 37 1 0 2 1 1 49
10/08/2022 at Davenport W 3 43 11 99 .323 40 7 4 4 51 2 6 2 5 1 55
10/14/2022 vs Drury W 4 69 20 155 .316 65 12 12 9 70 0 8 2 4 3 85
10/15/2022 vs Malone L 5 50 24 200 .130 45 8 3 9 84 1 8 0 5 0 63
10/15/2022 vs Lake Erie L 3 27 16 89 .124 24 2 7 4 38 3 4 0 5 0 34
10/21/2022 Lake Superior St. W 3 44 22 117 .188 42 6 7 1 63 2 16 2 10 0 60
10/22/2022 Wayne St. (MI) W 3 36 17 98 .194 34 8 7 3 31 6 2 0 7 1 51
10/25/2022 at Wis.-Parkside L 5 51 27 160 .150 48 13 10 17 78 3 4 3 5 2 69
10/28/2022 Davenport W 3 42 7 104 .337 39 6 4 2 68 2 10 1 7 0 55
11/04/2022 Northern Mich. W 3 39 14 112 .223 36 6 3 3 35 8 0 4 8 0 53
11/05/2022 Michigan Tech W 3 41 10 95 .326 37 5 7 1 43 1 6 1 4 0 50
Opponents 98 1224 504 3458 .208 1137 197 193 163 1556 65 196 34 163.0 27 1,584.0
Purdue Northwest 98 1057 519 3380 .159 974 163 141 197 1468 39 190 35 134.0 61 1,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.49
Assists Per Set 11.60
Service Aces Per Set 2.01
Reception Errors Per Set 1.66
Digs Per Set 15.88
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.28
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Cottrell, Arra 202
Sanders, Lauren 176
Clark, Summer 125
Brohm, Erica 113
Moonen, Bryanna 112
Team Leaders: Assists
Player High
Assists
Gronkiewicz, Marina 371
Brooke, Olivia 265
Ayerite, Claudia 164
Martin, Kylie 67
Galvan, Vivianna 30
Team Leaders: Service Aces
Player High
Service Aces
Thomsen, Livia 35
Clark, Summer 26
Gronkiewicz, Marina 25
Dees, Alyson 20
Martin, Kylie 18
Team Leaders: Digs
Player High
Digs
Martin, Kylie 351
Clark, Summer 223
Gronkiewicz, Marina 212
Thomsen, Livia 203
Brooke, Olivia 96
Team Leaders: Blocks
Player High
Blocks
Dees, Alyson 52.0
Cottrell, Arra 40.0
Brohm, Erica 35.0
Hasse, Amanda 22.0
Sanders, Lauren 20.0