2026 Volleyball Cumulative Statistics

Team (6-20, 3-13)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 1030 1234
Errors 444 439
Attempts 3103 3213
Percent .189 .247
Kills Per Set 11.1 13.3
Set
Assists 931 1145
Assists Per Set 10.0 12.3
Ball Handling Errors 4 2
Serve
Aces 137 206
Errors 205 256
Aces Per Set 1.5 2.2
Receptions
Errors 206 137
Errors Per Set 2.2 1.5
Defense
Digs 1290 1392
Digs Per Set 13.9 15.0
Blocking
Solo 50 50
Assists 220 182
Errors 36 34
Blocks 160.0 141.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olusola, Tami 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
2 Voss, Delanie 85 25 15 174.0 2.05 146 1.72 67 491 .161 12 0.14 11 0.13 15
3 Mullin, Avery 8 7 0 4.0 0.50 4 0.50 2 9 .222 0 0.00 0 0.00 2
4 Soto, Katrina 80 26 11 172.5 2.16 160 2.00 79 511 .159 5 0.06 0 0.00 0
5 Deckard, Chloe 52 19 8 79.5 1.53 61 1.17 37 202 .119 61 1.17 5 0.10 8
6 Jelcic, Alexandra 66 21 0 14.0 0.21 0 0.00 0 2 .000 7 0.11 14 0.21 19
7 Brohm, Lauren 48 17 0 6.0 0.13 1 0.02 2 13 -.077 81 1.69 5 0.10 7
8 Foster, De'sheonna 65 21 18 124.5 1.92 91 1.40 25 230 .287 4 0.06 0 0.00 0
9 Frayer, Giana 88 26 2 7.0 0.08 5 0.06 0 20 .250 64 0.73 2 0.02 6
10 Keifer, Madilyn 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
11 Ross, Julia 36 18 1 18.0 0.50 9 0.25 3 40 .150 4 0.11 9 0.25 9
12 Huelskamp, Anika 86 26 22 264.0 3.07 236 2.74 89 657 .224 25 0.29 15 0.17 30
14 Goode, Cecelia 90 26 16 68.0 0.76 39 0.43 33 172 .035 18 0.20 28 0.31 28
21 Rowzee, Kennedy 93 26 26 192.5 2.07 138 1.48 56 326 .252 14 0.15 8 0.09 20
22 Smith, Addison 93 26 26 88.0 0.95 58 0.62 10 175 .274 621 6.68 23 0.25 31
29 Johnson, Ainsley 47 17 8 107.5 2.29 77 1.64 38 237 .165 5 0.11 15 0.32 20
31 Leverick, Aiden 55 20 3 5.0 0.09 3 0.05 2 13 .077 9 0.16 2 0.04 10
Total 93 26 1,327.0 14.27 1030 11.08 444 3103 .189 931 10.01 137 1.47 205
Opponents 93 26 1,581.0 17.00 1234 13.27 439 3213 .247 1145 12.31 206 2.22 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olusola, Tami 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Voss, Delanie 85 107 1.26 14 115 .878 0.16 1 32 33.0 0.39 4 0
3 Mullin, Avery 8 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 80 39 0.49 11 141 .922 0.14 6 13 19.0 0.24 3 0
5 Deckard, Chloe 52 32 0.62 1 2 .500 0.02 2 23 25.0 0.48 4 0
6 Jelcic, Alexandra 66 23 0.35 2 9 .778 0.03 0 0 0 0.00 0 0
7 Brohm, Lauren 48 64 1.33 4 59 .932 0.08 0 0 0 0.00 0 0
8 Foster, De'sheonna 65 32 0.49 2 12 .833 0.03 15 37 52.0 0.80 9 2
9 Frayer, Giana 88 213 2.42 35 459 .924 0.40 0 0 0 0.00 0 0
10 Keifer, Madilyn 2 2 1.00 2 9 .778 1.00 0 0 0 0.00 0 0
11 Ross, Julia 36 26 0.72 6 68 .912 0.17 0 0 0 0.00 0 0
12 Huelskamp, Anika 86 198 2.30 40 376 .894 0.47 0 26 26.0 0.30 4 0
14 Goode, Cecelia 90 202 2.24 23 346 .934 0.26 0 2 2.0 0.02 0 0
21 Rowzee, Kennedy 93 33 0.35 1 9 .889 0.01 20 53 73.0 0.78 7 1
22 Smith, Addison 93 210 2.26 1 13 .923 0.01 2 10 12.0 0.13 0 1
29 Johnson, Ainsley 47 27 0.57 2 23 .913 0.04 4 23 27.0 0.57 4 0
31 Leverick, Aiden 55 82 1.49 15 184 .918 0.27 0 0 0 0.00 1 0
Total 93 1290 13.87 206 1830 .887 2.22 50 220 160.0 1.72 36 4
Opponents 93 1392 14.97 137 1712 .920 1.47 50 182 141.0 1.52 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Voss, Delanie 57 16 12 122.5 2.15 106 1.86 44 355 .175 11 0.19 8 0.14 12
3 Mullin, Avery 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
4 Soto, Katrina 50 16 5 104.0 2.08 95 1.90 42 304 .174 2 0.04 0 0.00 0
5 Deckard, Chloe 28 9 2 34.0 1.21 25 0.89 19 100 .060 22 0.79 1 0.04 2
6 Jelcic, Alexandra 44 13 0 9.0 0.20 0 0.00 0 1 .000 5 0.11 9 0.20 11
7 Brohm, Lauren 28 9 0 6.0 0.21 1 0.04 2 9 -.111 62 2.21 5 0.18 5
8 Foster, De'sheonna 47 14 13 91.5 1.95 65 1.38 20 171 .263 3 0.06 0 0.00 0
9 Frayer, Giana 55 16 2 3.0 0.05 3 0.05 0 13 .231 37 0.67 0 0.00 4
10 Keifer, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Ross, Julia 19 11 0 4.0 0.21 1 0.05 2 14 -.071 1 0.05 3 0.16 4
12 Huelskamp, Anika 53 16 13 148.0 2.79 135 2.55 51 378 .222 12 0.23 7 0.13 19
14 Goode, Cecelia 58 16 12 50.0 0.86 31 0.53 23 121 .066 9 0.16 18 0.31 18
21 Rowzee, Kennedy 58 16 16 119.5 2.06 88 1.52 37 208 .245 6 0.10 8 0.14 16
22 Smith, Addison 58 16 16 58.0 1.00 38 0.66 6 106 .302 405 6.98 16 0.28 18
29 Johnson, Ainsley 28 9 3 64.5 2.30 46 1.64 24 152 .145 3 0.11 12 0.43 13
31 Leverick, Aiden 37 12 2 4.0 0.11 3 0.08 2 11 .091 7 0.19 1 0.03 6
Total 58 16 819.0 14.12 638 11.00 273 1947 .187 586 10.10 88 1.52 128
Opponents 58 16 998.0 17.21 789 13.60 280 2065 .246 738 12.72 128 2.21 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Voss, Delanie 57 85 1.49 11 101 .891 0.19 1 15 16.0 0.28 3 0
3 Mullin, Avery 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 50 23 0.46 7 65 .892 0.14 5 8 13.0 0.26 3 0
5 Deckard, Chloe 28 12 0.43 1 1 .000 0.04 1 14 15.0 0.54 3 0
6 Jelcic, Alexandra 44 14 0.32 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 28 42 1.50 1 20 .950 0.04 0 0 0 0.00 0 0
8 Foster, De'sheonna 47 22 0.47 1 8 .875 0.02 13 27 40.0 0.85 7 2
9 Frayer, Giana 55 133 2.42 22 307 .928 0.40 0 0 0 0.00 0 0
10 Keifer, Madilyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Ross, Julia 19 10 0.53 1 23 .957 0.05 0 0 0 0.00 0 0
12 Huelskamp, Anika 53 123 2.32 27 203 .867 0.51 0 12 12.0 0.23 1 0
14 Goode, Cecelia 58 139 2.40 16 239 .933 0.28 0 2 2.0 0.03 0 0
21 Rowzee, Kennedy 58 21 0.36 1 5 .800 0.02 11 25 36.0 0.62 6 1
22 Smith, Addison 58 129 2.22 1 11 .909 0.02 2 4 6.0 0.10 0 1
29 Johnson, Ainsley 28 20 0.71 1 18 .944 0.04 2 9 11.0 0.39 1 0
31 Leverick, Aiden 37 57 1.54 12 135 .911 0.32 0 0 0 0.00 1 0
Total 58 830 14.31 128 1146 .888 2.21 35 116 93.0 1.60 25 4
Opponents 58 902 15.55 88 1083 .919 1.52 34 94 81.0 1.40 32 2

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. L 3 25 12 83 .157 20 2 6 11 34 0 12 2 6 0 33.0
8/28/2026 vs MSU Denver L 3 18 7 65 .169 17 1 7 12 23 0 4 0 2 0 21.0
8/29/2026 vs Emporia St. L 3 28 11 100 .170 24 3 9 4 33 0 4 0 2 0 33.0
8/29/2026 vs Ill. Springfield W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Jamestown L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 vs Hillsdale L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Nova Southeastern W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
9/11/2026 Northern Mich. L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Davenport L 3 25 16 91 .099 24 3 5 9 35 1 6 1 4 0 32.0
9/18/2026 at Wis.-Parkside L 3 24 16 90 .089 23 5 7 9 27 0 4 0 2 0 31.0
9/19/2026 at Roosevelt L 5 45 31 158 .089 43 6 10 9 62 1 18 7 10 0 61.0
9/25/2026 Ferris St. L 3 31 17 102 .137 30 4 7 8 45 2 2 2 3 0 38.0
9/26/2026 at Davenport L 3 31 12 106 .179 28 2 10 8 44 1 18 2 10 1 43.0
9/29/2026 Wis.-Parkside L 5 53 21 165 .194 50 6 13 8 68 1 20 1 11 0 70.0
10/03/2026 at Michigan Tech L 3 33 17 107 .150 30 4 8 10 44 2 12 1 8 0 45.0
10/09/2026 Lake Superior St. W 3 40 9 88 .352 37 14 8 6 52 4 0 1 4 0 58.0
10/10/2026 Michigan Tech W 5 66 17 159 .308 61 5 10 8 94 8 4 2 10 0 81.0
10/16/2026 vs Missouri S&T L 3 36 21 107 .140 36 0 6 6 45 1 14 5 8 0 44.0
10/17/2026 vs McKendree W 4 55 15 140 .286 46 14 7 10 73 6 6 0 9 0 78.0
10/17/2026 vs Ill. Springfield L 5 66 28 194 .196 63 10 11 8 79 2 8 2 6 0 82.0
10/23/2026 at Lake Superior St. W 3 42 9 114 .289 37 8 5 3 52 1 4 4 3 3 53.0
10/24/2026 at Northern Mich. L 4 36 20 119 .134 33 7 8 11 34 1 8 0 5 0 48.0
10/30/2026 at Saginaw Valley L 3 35 19 120 .133 31 5 3 4 46 0 2 1 1 0 41.0
10/31/2026 at Ferris St. L 4 50 14 137 .263 39 7 8 10 48 2 8 1 6 0 63.0
11/06/2026 Wayne St. (MI) L 4 51 16 132 .265 46 6 12 10 48 4 0 0 4 0 61.0
11/07/2026 Grand Valley St. L 3 27 18 116 .078 26 1 7 5 62 4 4 0 6 0 34.0
Purdue Northwest 93 1030 444 3103 .189 931 137 205 206 1290 50 220 36 160.0 4 1,327.0
Opponents 93 1234 439 3213 .247 1145 206 256 137 1392 50 182 34 141.0 2 1,581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.08
Assists Per Set 10.01
Service Aces Per Set 1.47
Reception Errors Per Set 2.22
Digs Per Set 13.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. W 3 45 11 94 .362 39 11 12 2 42 1 10 0 6 0 62.0
8/28/2026 vs MSU Denver W 3 43 12 89 .348 37 12 12 1 31 0 2 0 1 0 56.0
8/29/2026 vs Emporia St. W 3 47 14 104 .317 39 4 7 3 49 0 8 0 4 0 55.0
8/29/2026 vs Ill. Springfield L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Jamestown W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 vs Hillsdale W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Nova Southeastern L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
9/11/2026 at Northern Mich. W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Davenport W 3 44 16 103 .272 39 9 11 3 46 1 4 0 3 0 56.0
9/18/2026 Wis.-Parkside W 3 41 7 82 .415 38 9 11 5 44 1 6 1 4 0 54.0
9/19/2026 Roosevelt W 5 57 34 173 .133 54 9 12 6 72 1 12 4 7 0 73.0
9/25/2026 at Ferris St. W 3 43 10 107 .308 41 8 13 4 48 3 2 6 4 0 55.0
9/26/2026 Davenport W 3 44 18 113 .230 41 8 12 2 55 0 10 2 5 0 57.0
9/29/2026 at Wis.-Parkside W 5 62 28 163 .209 57 8 13 6 78 2 8 2 6 0 76.0
10/03/2026 Michigan Tech W 3 40 14 109 .239 38 10 6 4 51 2 10 0 7 0 57.0
10/09/2026 at Lake Superior St. L 3 23 13 90 .111 21 6 5 14 33 0 0 1 0 0 29.0
10/10/2026 at Michigan Tech L 5 54 21 186 .177 53 8 12 5 69 4 2 2 5 0 67.0
10/16/2026 vs Missouri S&T W 3 41 10 102 .304 40 6 8 0 41 3 18 0 12 0 59.0
10/17/2026 vs McKendree L 4 48 23 151 .166 45 10 5 14 64 2 4 0 4 0 62.0
10/17/2026 vs Ill. Springfield W 5 61 22 172 .227 60 8 11 10 80 3 14 0 10 0 79.0
10/23/2026 Lake Superior St. L 3 45 13 118 .271 38 3 7 8 53 0 4 11 2 0 50.0
10/24/2026 Northern Mich. W 4 55 18 137 .270 53 11 11 7 42 3 8 0 7 0 73.0
10/30/2026 Saginaw Valley W 3 49 14 123 .285 45 4 10 5 55 0 12 0 6 0 59.0
10/31/2026 Ferris St. W 4 75 19 151 .371 68 10 13 7 63 3 8 1 7 0 92.0
11/06/2026 at Wayne St. (MI) W 4 61 18 134 .321 59 10 13 6 55 3 6 1 6 0 77.0
11/07/2026 at Grand Valley St. W 3 41 15 118 .220 41 5 11 1 70 5 0 0 5 2 51.0
Opponents 93 1234 439 3213 .247 1145 206 256 137 1392 50 182 34 141.0 2 1,581.0
Purdue Northwest 93 1030 444 3103 .189 931 137 205 206 1290 50 220 36 160.0 4 1,327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.27
Assists Per Set 12.31
Service Aces Per Set 2.22
Reception Errors Per Set 1.47
Digs Per Set 14.97
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Huelskamp, Anika 236
Soto, Katrina 160
Voss, Delanie 146
Rowzee, Kennedy 138
Foster, De'sheonna 91
Team Leaders: Assists
Player High
Assists
Smith, Addison 621
Brohm, Lauren 81
Frayer, Giana 64
Deckard, Chloe 61
Huelskamp, Anika 25
Team Leaders: Service Aces
Player High
Service Aces
Goode, Cecelia 28
Smith, Addison 23
Huelskamp, Anika 15
Johnson, Ainsley 15
Jelcic, Alexandra 14
Team Leaders: Digs
Player High
Digs
Frayer, Giana 213
Smith, Addison 210
Goode, Cecelia 202
Huelskamp, Anika 198
Voss, Delanie 107
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 73.0
Foster, De'sheonna 52.0
Voss, Delanie 33.0
Johnson, Ainsley 27.0
Huelskamp, Anika 26.0