2025 Volleyball Cumulative Statistics

Team (13-13, 7-9)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 1159 1159
Errors 511 472
Attempts 3359 3293
Percent .193 .209
Kills Per Set 12.7 12.7
Set
Assists 1059 1053
Assists Per Set 11.6 11.6
Ball Handling Errors 0 2
Serve
Aces 181 148
Errors 151 165
Aces Per Set 2.0 1.6
Receptions
Errors 148 181
Errors Per Set 1.6 2.0
Defense
Digs 1413 1415
Digs Per Set 15.5 15.5
Blocking
Solo 82 99
Assists 210 206
Errors 34 46
Blocks 187.0 202.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 91 26 26 139.0 1.53 77 0.85 24 241 .220 825 9.07 49 0.54 32
2 Cruser, Amber 8 5 0 10.5 1.31 10 1.25 6 28 .143 0 0.00 0 0.00 0
3 Cottrell, Arra 91 26 26 321.0 3.53 268 2.95 138 765 .170 10 0.11 30 0.33 19
4 Soto, Katrina 23 13 0 33.0 1.43 26 1.13 21 85 .059 1 0.04 1 0.04 0
5 Deckard, Chloe 10 5 2 13.5 1.35 12 1.20 5 34 .206 0 0.00 0 0.00 0
6 Jelcic, Alexandra 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
7 Brohm, Lauren 11 6 0 5.0 0.45 1 0.09 0 1 1.000 5 0.45 4 0.36 2
8 Johnson, Jaida 5 3 1 4.0 0.80 1 0.20 3 8 -.250 1 0.20 1 0.20 0
9 Frayer, Giana 56 21 0 7.0 0.13 1 0.02 0 16 .063 80 1.43 6 0.11 2
10 Thomsen, Livia 91 26 0 25.0 0.27 3 0.03 1 23 .087 63 0.69 22 0.24 18
11 Ross, Julia 38 15 0 8.0 0.21 0 0.00 0 1 .000 0 0.00 8 0.21 5
12 Huelskamp, Anika 88 26 25 297.0 3.38 260 2.95 122 787 .175 11 0.13 24 0.27 32
17 Neitzel, Morgan 91 26 26 162.5 1.79 122 1.34 41 337 .240 5 0.05 2 0.02 7
18 Hasse, Amanda 12 5 2 12.0 1.00 7 0.58 3 29 .138 2 0.17 0 0.00 0
21 Rowzee, Kennedy 80 23 23 194.0 2.43 136 1.70 50 304 .283 4 0.05 1 0.01 6
22 Cathey, Allyson 82 24 17 260.5 3.18 233 2.84 95 681 .203 5 0.06 0 0.00 1
23 Brass, Kennedi 90 26 7 34.0 0.38 2 0.02 1 18 .056 45 0.50 32 0.36 19
25 Leverick, Aiden 22 10 1 0 0.00 0 0.00 1 1 -1.000 2 0.09 0 0.00 5
Total 91 26 1,527.0 16.78 1159 12.74 511 3359 .193 1059 11.64 181 1.99 151
Opponents 91 26 1,509.0 16.58 1159 12.74 472 3293 .209 1053 11.57 148 1.63 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 91 229 2.52 0 5 1.000 0.00 3 20 23.0 0.25 3 0
2 Cruser, Amber 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
3 Cottrell, Arra 91 139 1.53 19 311 .939 0.21 5 36 41.0 0.45 5 0
4 Soto, Katrina 23 3 0.13 1 3 .667 0.04 3 6 9.0 0.39 2 0
5 Deckard, Chloe 10 5 0.50 0 1 1.000 0.00 0 3 3.0 0.30 1 0
6 Jelcic, Alexandra 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaida 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Frayer, Giana 56 82 1.46 4 106 .962 0.07 0 0 0 0.00 0 0
10 Thomsen, Livia 91 433 4.76 21 508 .959 0.23 0 0 0 0.00 0 0
11 Ross, Julia 38 15 0.39 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 88 215 2.44 42 458 .908 0.48 5 16 21.0 0.24 3 0
17 Neitzel, Morgan 91 18 0.20 1 5 .800 0.01 18 41 59.0 0.65 5 0
18 Hasse, Amanda 12 2 0.17 0 0 .000 0.00 0 10 10.0 0.83 1 0
21 Rowzee, Kennedy 80 21 0.26 1 6 .833 0.01 31 52 83.0 1.04 7 0
22 Cathey, Allyson 82 46 0.56 6 70 .914 0.07 16 23 39.0 0.48 7 0
23 Brass, Kennedi 90 169 1.88 25 297 .916 0.28 0 0 0 0.00 0 0
25 Leverick, Aiden 22 20 0.91 2 45 .956 0.09 0 0 0 0.00 0 0
Total 91 1413 15.53 148 1820 .919 1.63 82 210 187.0 2.05 34 0
Opponents 91 1415 15.55 181 1837 .901 1.99 99 206 202.0 2.22 46 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 54 16 16 74.0 1.37 43 0.80 18 154 .162 488 9.04 23 0.43 16
2 Cruser, Amber 4 4 0 5.0 1.25 5 1.25 4 15 .067 0 0.00 0 0.00 0
3 Cottrell, Arra 54 16 16 192.5 3.56 163 3.02 79 458 .183 5 0.09 16 0.30 13
4 Soto, Katrina 16 9 0 24.0 1.50 19 1.19 12 60 .117 1 0.06 1 0.06 0
5 Deckard, Chloe 9 4 2 13.5 1.50 12 1.33 5 33 .212 0 0.00 0 0.00 0
6 Jelcic, Alexandra 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
7 Brohm, Lauren 7 3 0 5.0 0.71 1 0.14 0 1 1.000 3 0.43 4 0.57 1
9 Frayer, Giana 35 14 0 3.0 0.09 1 0.03 0 12 .083 49 1.40 2 0.06 1
10 Thomsen, Livia 54 16 0 16.0 0.30 1 0.02 1 17 .000 37 0.69 15 0.28 13
11 Ross, Julia 28 11 0 7.0 0.25 0 0.00 0 1 .000 0 0.00 7 0.25 3
12 Huelskamp, Anika 51 16 16 162.0 3.18 141 2.76 61 458 .175 7 0.14 15 0.29 17
17 Neitzel, Morgan 54 16 16 105.0 1.94 82 1.52 28 216 .250 4 0.07 2 0.04 4
19 Hasse, Amanda 4 2 0 2.0 0.50 1 0.25 1 4 .000 2 0.50 0 0.00 0
21 Rowzee, Kennedy 53 16 16 126.5 2.39 87 1.64 37 206 .243 3 0.06 1 0.02 6
22 Cathey, Allyson 45 14 10 139.5 3.10 123 2.73 54 386 .179 4 0.09 0 0.00 0
23 Brass, Kennedi 54 16 4 16.0 0.30 1 0.02 0 13 .077 20 0.37 15 0.28 10
25 Leverick, Aiden 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
Total 54 16 892.0 16.52 680 12.59 300 2034 .187 624 11.56 102 1.89 87
Opponents 54 16 907.0 16.80 700 12.96 278 1973 .214 642 11.89 93 1.72 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 54 131 2.43 0 3 1.000 0.00 2 12 14.0 0.26 1 0
2 Cruser, Amber 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cottrell, Arra 54 79 1.46 10 188 .947 0.19 4 19 23.0 0.43 4 0
4 Soto, Katrina 16 3 0.19 1 3 .667 0.06 3 2 5.0 0.31 2 0
5 Deckard, Chloe 9 5 0.56 0 1 1.000 0.00 0 3 3.0 0.33 1 0
6 Jelcic, Alexandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
9 Frayer, Giana 35 57 1.63 4 67 .940 0.11 0 0 0 0.00 0 0
10 Thomsen, Livia 54 244 4.52 13 311 .958 0.24 0 0 0 0.00 0 0
11 Ross, Julia 28 11 0.39 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 51 124 2.43 25 253 .901 0.49 4 4 8.0 0.16 2 0
17 Neitzel, Morgan 54 11 0.20 1 2 .500 0.02 12 18 30.0 0.56 2 0
19 Hasse, Amanda 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Rowzee, Kennedy 53 15 0.28 1 5 .800 0.02 23 31 54.0 1.02 5 0
22 Cathey, Allyson 45 29 0.64 4 42 .905 0.09 11 11 22.0 0.49 4 0
23 Brass, Kennedi 54 107 1.98 16 177 .910 0.30 0 0 0 0.00 0 0
25 Leverick, Aiden 12 12 1.00 1 35 .971 0.08 0 0 0 0.00 0 0
Total 54 835 15.46 93 1092 .915 1.72 59 102 110.0 2.04 21 0
Opponents 54 863 15.98 102 1080 .906 1.89 70 88 114.0 2.11 30 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 28 25 104 .029 26 6 5 1 41 3 6 4 6 0 40.0
9/06/2025 vs Minn. Duluth L 4 52 25 159 .170 50 9 6 8 60 1 14 0 8 0 69.0
9/06/2025 at McKendree W 3 34 14 101 .198 30 11 4 3 53 1 12 2 7 0 52.0
9/12/2025 vs Colo. Christian L 3 43 24 111 .171 37 7 11 5 43 0 12 2 6 0 56.0
9/12/2025 at Cal St. San Marcos W 3 44 17 115 .235 43 4 5 3 47 1 14 1 8 0 56.0
9/13/2025 at Cal St. San Marcos W 4 57 19 140 .271 48 8 6 8 55 2 20 1 12 0 77.0
9/19/2025 at Roosevelt W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/20/2025 at Wis.-Parkside L 4 42 22 150 .133 42 7 9 10 66 2 18 0 11 0 60.0
9/26/2025 Saginaw Valley W 3 41 17 92 .261 36 7 6 4 46 6 2 0 7 0 55.0
9/27/2025 Lake Superior St. W 3 42 9 92 .359 41 12 4 6 33 10 0 0 10 0 64.0
10/03/2025 Wayne St. (MI) L 3 35 19 110 .145 32 3 6 7 34 7 0 1 7 0 45.0
10/04/2025 Grand Valley St. L 3 30 26 102 .039 25 5 0 8 41 1 6 2 4 0 39.0
10/11/2025 Northern Mich. L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/12/2025 Michigan Tech W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
10/17/2025 vs McKendree W 3 39 21 108 .167 35 10 1 6 63 4 4 1 6 0 55.0
10/17/2025 vs Drury W 5 70 16 170 .318 64 8 7 9 84 0 10 1 5 0 83.0
10/18/2025 vs Thomas More W 5 58 24 150 .227 54 9 9 6 61 11 4 1 13 0 80.0
10/24/2025 at Davenport L 3 36 23 138 .094 34 1 4 4 66 1 4 2 3 0 40.0
10/25/2025 at Ferris St. L 3 36 12 108 .222 32 2 9 9 38 3 4 1 5 0 43.0
10/31/2025 at Lake Superior St. W 3 41 14 142 .190 35 6 0 3 62 2 10 3 7 0 54.0
11/01/2025 at Saginaw Valley W 4 67 27 176 .227 63 4 7 5 85 1 6 0 4 0 75.0
11/07/2025 Roosevelt W 3 42 10 72 .444 36 10 7 4 31 3 2 0 4 0 56.0
11/08/2025 Wis.-Parkside L 4 40 25 147 .102 38 7 5 9 58 5 4 2 7 0 54.0
11/14/2025 at Wayne St. (MI) L 3 31 18 113 .115 25 4 7 6 42 2 10 1 7 0 42.0
11/15/2025 at Grand Valley St. L 3 33 16 134 .127 30 6 2 5 58 1 14 1 8 0 47.0
11/19/2025 at Ferris St. L 4 54 26 167 .168 48 7 10 6 71 0 12 0 6 0 67.0
Purdue Northwest 91 1159 511 3359 .193 1059 181 151 148 1413 82 210 34 187.0 0 1,527.0
Opponents 91 1159 472 3293 .209 1053 148 165 181 1415 99 206 46 202.0 2 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.74
Assists Per Set 11.64
Service Aces Per Set 1.99
Reception Errors Per Set 1.63
Digs Per Set 15.53
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 41 14 100 .270 38 1 7 6 47 3 6 4 6 0 48.0
9/06/2025 vs Minn. Duluth W 4 56 16 143 .280 53 8 3 9 73 0 18 3 9 1 73.0
9/06/2025 McKendree L 3 32 20 108 .111 27 3 8 11 46 0 6 0 3 1 38.0
9/12/2025 vs Colo. Christian W 3 39 9 99 .303 35 5 10 7 37 5 14 2 12 0 56.0
9/12/2025 Cal St. San Marcos L 3 44 22 124 .177 41 3 7 4 47 1 14 0 8 0 55.0
9/13/2025 Cal St. San Marcos L 4 48 29 145 .131 42 8 3 8 52 3 12 1 9 0 65.0
9/19/2025 Roosevelt L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/20/2025 Wis.-Parkside W 4 55 25 157 .191 52 10 8 7 74 1 18 3 10 0 75.0
9/26/2025 at Saginaw Valley L 3 21 17 91 .044 18 4 9 7 24 1 2 0 2 0 27.0
9/27/2025 at Lake Superior St. L 3 29 14 82 .183 28 6 3 12 34 4 0 2 4 0 39.0
10/03/2025 at Wayne St. (MI) W 3 42 13 96 .302 39 7 5 3 45 6 0 2 6 0 55.0
10/04/2025 at Grand Valley St. W 3 39 10 97 .299 35 8 10 5 38 7 6 0 10 0 57.0
10/11/2025 at Northern Mich. W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/12/2025 at Michigan Tech L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
10/17/2025 vs McKendree L 3 26 21 119 .042 21 6 3 10 42 6 12 2 12 0 44.0
10/17/2025 vs Drury L 5 67 16 177 .288 62 9 7 8 77 0 10 2 5 0 81.0
10/18/2025 vs Thomas More L 5 49 30 149 .128 48 6 8 9 56 10 0 2 10 0 65.0
10/24/2025 Davenport W 3 43 11 128 .250 42 4 8 1 70 2 10 0 7 0 54.0
10/25/2025 Ferris St. W 3 42 11 94 .330 33 9 8 2 52 4 4 1 6 0 57.0
10/31/2025 Lake Superior St. L 3 32 18 136 .103 29 3 2 6 54 2 4 11 4 0 39.0
11/01/2025 Saginaw Valley L 4 49 19 159 .189 47 5 8 4 73 0 8 3 4 0 58.0
11/07/2025 at Roosevelt L 3 21 16 72 .069 19 4 6 10 17 5 2 1 6 0 31.0
11/08/2025 at Wis.-Parkside W 4 57 19 145 .262 52 9 7 7 66 14 2 1 15 0 81.0
11/14/2025 Wayne St. (MI) W 3 43 17 113 .230 41 6 6 4 52 3 6 0 6 0 55.0
11/15/2025 Grand Valley St. W 3 56 21 143 .245 47 5 3 6 73 1 8 1 5 0 66.0
11/19/2025 Ferris St. W 4 57 17 156 .256 44 6 9 7 75 1 26 0 14 0 77.0
Opponents 91 1159 472 3293 .209 1053 148 165 181 1415 99 206 46 202.0 2 1,509.0
Purdue Northwest 91 1159 511 3359 .193 1059 181 151 148 1413 82 210 34 187.0 0 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.74
Assists Per Set 11.57
Service Aces Per Set 1.63
Reception Errors Per Set 1.99
Digs Per Set 15.55
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.02
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Cottrell, Arra 268
Huelskamp, Anika 260
Cathey, Allyson 233
Rowzee, Kennedy 136
Neitzel, Morgan 122
Team Leaders: Assists
Player High
Assists
Gronkiewicz, Marina 825
Frayer, Giana 80
Thomsen, Livia 63
Brass, Kennedi 45
Huelskamp, Anika 11
Team Leaders: Service Aces
Player High
Service Aces
Gronkiewicz, Marina 49
Brass, Kennedi 32
Cottrell, Arra 30
Huelskamp, Anika 24
Thomsen, Livia 22
Team Leaders: Digs
Player High
Digs
Thomsen, Livia 433
Gronkiewicz, Marina 229
Huelskamp, Anika 215
Brass, Kennedi 169
Cottrell, Arra 139
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 83.0
Neitzel, Morgan 59.0
Cottrell, Arra 41.0
Cathey, Allyson 39.0
Gronkiewicz, Marina 23.0