2025 Volleyball Cumulative Statistics

Team (7-7, 4-4)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 612 617
Errors 279 256
Attempts 1734 1702
Percent .192 .212
Kills Per Set 12.8 12.9
Set
Assists 565 568
Assists Per Set 11.8 11.8
Ball Handling Errors 0 2
Serve
Aces 107 76
Errors 83 90
Aces Per Set 2.2 1.6
Receptions
Errors 76 107
Errors Per Set 1.6 2.2
Defense
Digs 694 708
Digs Per Set 14.5 14.8
Blocking
Solo 49 51
Assists 126 114
Errors 21 22
Blocks 112.0 108.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 48 14 14 71.5 1.49 30 0.63 8 100 .220 451 9.40 32 0.67 19
2 Cruser, Amber 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
3 Cottrell, Arra 48 14 14 182.0 3.79 148 3.08 77 400 .178 7 0.15 18 0.38 11
4 Soto, Katrina 16 9 0 25.5 1.59 19 1.19 15 59 .068 0 0.00 1 0.06 0
5 Deckard, Chloe 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Jelcic, Alexandra 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Brohm, Lauren 10 5 0 3.0 0.30 1 0.10 0 1 1.000 2 0.20 2 0.20 2
8 Johnson, Jaida 2 1 1 3.0 1.50 0 0.00 2 6 -.333 1 0.50 1 0.50 0
9 Frayer, Giana 15 9 0 3.0 0.20 0 0.00 0 6 .000 32 2.13 3 0.20 0
10 Thomsen, Livia 48 14 0 13.0 0.27 2 0.04 0 9 .222 31 0.65 11 0.23 11
11 Ross, Julia 19 7 0 6.0 0.32 0 0.00 0 0 0 0 0.00 6 0.32 2
12 Huelskamp, Anika 46 14 14 166.5 3.62 143 3.11 67 403 .189 8 0.17 16 0.35 19
17 Neitzel, Morgan 48 14 14 84.5 1.76 61 1.27 23 176 .216 3 0.06 2 0.04 3
18 Hasse, Amanda 10 4 2 11.0 1.10 6 0.60 3 28 .107 2 0.20 0 0.00 0
21 Rowzee, Kennedy 37 11 11 84.0 2.27 58 1.57 22 130 .277 3 0.08 0 0.00 0
22 Cathey, Allyson 47 14 8 159.0 3.38 140 2.98 61 400 .198 2 0.04 0 0.00 1
23 Brass, Kennedi 47 14 6 17.0 0.36 2 0.04 0 9 .222 22 0.47 15 0.32 12
25 Leverick, Aiden 14 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
Total 48 14 831.0 17.31 612 12.75 279 1734 .192 565 11.77 107 2.23 83
Opponents 48 14 801.0 16.69 617 12.85 256 1702 .212 568 11.83 76 1.58 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 48 115 2.40 0 4 1.000 0.00 3 13 16.0 0.33 3 0
2 Cruser, Amber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cottrell, Arra 48 88 1.83 13 197 .934 0.27 5 22 27.0 0.56 4 0
4 Soto, Katrina 16 2 0.13 1 2 .500 0.06 3 5 8.0 0.50 1 0
5 Deckard, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jelcic, Alexandra 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaida 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0
9 Frayer, Giana 15 11 0.73 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thomsen, Livia 48 195 4.06 12 299 .960 0.25 0 0 0 0.00 0 0
11 Ross, Julia 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 46 109 2.37 19 238 .920 0.41 3 9 12.0 0.26 0 0
17 Neitzel, Morgan 48 7 0.15 0 4 1.000 0.00 9 25 34.0 0.71 4 0
18 Hasse, Amanda 10 2 0.20 0 0 .000 0.00 0 10 10.0 1.00 1 0
21 Rowzee, Kennedy 37 12 0.32 1 3 .667 0.03 13 26 39.0 1.05 2 0
22 Cathey, Allyson 47 26 0.55 2 37 .946 0.04 12 14 26.0 0.55 6 0
23 Brass, Kennedi 47 98 2.09 14 165 .915 0.30 0 0 0 0.00 0 0
25 Leverick, Aiden 14 12 0.86 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 48 694 14.46 76 973 .922 1.58 49 126 112.0 2.33 21 0
Opponents 48 708 14.75 107 983 .891 2.23 51 114 108.0 2.25 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 28 8 8 30.5 1.09 11 0.39 3 50 .160 271 9.68 14 0.50 9
2 Cruser, Amber 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
3 Cottrell, Arra 28 8 8 105.5 3.77 85 3.04 39 223 .206 4 0.14 12 0.43 8
4 Soto, Katrina 10 6 0 18.5 1.85 14 1.40 8 38 .158 0 0.00 1 0.10 0
6 Jelcic, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Brohm, Lauren 6 2 0 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 1
9 Frayer, Giana 9 6 0 1.0 0.11 0 0.00 0 5 .000 18 2.00 1 0.11 0
10 Thomsen, Livia 28 8 0 8.0 0.29 0 0.00 0 5 .000 16 0.57 8 0.29 9
11 Ross, Julia 18 6 0 6.0 0.33 0 0.00 0 0 0 0 0.00 6 0.33 2
12 Huelskamp, Anika 26 8 8 91.0 3.50 79 3.04 33 231 .199 4 0.15 9 0.35 10
17 Neitzel, Morgan 28 8 8 56.0 2.00 42 1.50 14 105 .267 2 0.07 2 0.07 1
19 Hasse, Amanda 2 1 0 1.0 0.50 0 0.00 1 3 -.333 2 1.00 0 0.00 0
21 Rowzee, Kennedy 27 8 8 60.0 2.22 40 1.48 18 96 .229 2 0.07 0 0.00 0
22 Cathey, Allyson 27 8 4 90.5 3.35 79 2.93 38 234 .175 1 0.04 0 0.00 0
23 Brass, Kennedi 28 8 4 8.0 0.29 1 0.04 0 7 .143 11 0.39 7 0.25 6
25 Leverick, Aiden 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 8 481.0 17.18 354 12.64 155 1004 .198 331 11.82 62 2.21 46
Opponents 28 8 466.0 16.64 357 12.75 146 983 .215 332 11.86 48 1.71 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 28 64 2.29 0 3 1.000 0.00 2 7 9.0 0.32 1 0
2 Cruser, Amber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cottrell, Arra 28 48 1.71 9 132 .932 0.32 4 9 13.0 0.46 3 0
4 Soto, Katrina 10 2 0.20 1 2 .500 0.10 3 1 4.0 0.40 1 0
6 Jelcic, Alexandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Frayer, Giana 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Thomsen, Livia 28 107 3.82 7 187 .963 0.25 0 0 0 0.00 0 0
11 Ross, Julia 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 26 57 2.19 7 100 .930 0.27 2 2 4.0 0.15 0 0
17 Neitzel, Morgan 28 4 0.14 0 1 1.000 0.00 8 8 16.0 0.57 2 0
19 Hasse, Amanda 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Rowzee, Kennedy 27 7 0.26 1 3 .667 0.04 13 14 27.0 1.00 1 0
22 Cathey, Allyson 27 18 0.67 2 24 .917 0.07 9 5 14.0 0.52 3 0
23 Brass, Kennedi 28 65 2.32 9 84 .893 0.32 0 0 0 0.00 0 0
25 Leverick, Aiden 8 8 1.00 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 28 395 14.11 48 560 .914 1.71 41 48 65.0 2.32 11 0
Opponents 28 406 14.50 62 566 .890 2.21 39 44 61.0 2.18 12 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 28 25 104 .029 26 6 5 1 41 3 6 4 6 0 40.0
9/06/2025 vs Minn. Duluth L 4 52 25 159 .170 50 9 6 8 60 1 14 0 8 0 69.0
9/06/2025 at McKendree W 3 34 14 101 .198 30 11 4 3 53 1 12 2 7 0 52.0
9/12/2025 vs Colo. Christian L 3 43 24 111 .171 37 7 11 5 43 0 12 2 6 0 56.0
9/12/2025 at Cal St. San Marcos W 3 44 17 115 .235 43 4 5 3 47 1 14 1 8 0 56.0
9/13/2025 at Cal St. San Marcos W 4 57 19 140 .271 48 8 6 8 55 2 20 1 12 0 77.0
9/19/2025 at Roosevelt W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/20/2025 at Wis.-Parkside L 4 42 22 150 .133 42 7 9 10 66 2 18 0 11 0 60.0
9/26/2025 Saginaw Valley W 3 41 17 92 .261 36 7 6 4 46 6 2 0 7 0 55.0
9/27/2025 Lake Superior St. W 3 42 9 92 .359 41 12 4 6 33 10 0 0 10 0 64.0
10/03/2025 Wayne St. (MI) L 3 35 19 110 .145 32 3 6 7 34 7 0 1 7 0 45.0
10/04/2025 Grand Valley St. L 3 30 26 102 .039 25 5 0 8 41 1 6 2 4 0 39.0
10/11/2025 Northern Mich. L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/12/2025 Michigan Tech W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
Purdue Northwest 48 612 279 1734 .192 565 107 83 76 694 49 126 21 112.0 0 831.0
Opponents 48 617 256 1702 .212 568 76 90 107 708 51 114 22 108.0 2 801.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.75
Assists Per Set 11.77
Service Aces Per Set 2.23
Reception Errors Per Set 1.58
Digs Per Set 14.46
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 41 14 100 .270 38 1 7 6 47 3 6 4 6 0 48.0
9/06/2025 vs Minn. Duluth W 4 56 16 143 .280 53 8 3 9 73 0 18 3 9 1 73.0
9/06/2025 McKendree L 3 32 20 108 .111 27 3 8 11 46 0 6 0 3 1 38.0
9/12/2025 vs Colo. Christian W 3 39 9 99 .303 35 5 10 7 37 5 14 2 12 0 56.0
9/12/2025 Cal St. San Marcos L 3 44 22 124 .177 41 3 7 4 47 1 14 0 8 0 55.0
9/13/2025 Cal St. San Marcos L 4 48 29 145 .131 42 8 3 8 52 3 12 1 9 0 65.0
9/19/2025 Roosevelt L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/20/2025 Wis.-Parkside W 4 55 25 157 .191 52 10 8 7 74 1 18 3 10 0 75.0
9/26/2025 at Saginaw Valley L 3 21 17 91 .044 18 4 9 7 24 1 2 0 2 0 27.0
9/27/2025 at Lake Superior St. L 3 29 14 82 .183 28 6 3 12 34 4 0 2 4 0 39.0
10/03/2025 at Wayne St. (MI) W 3 42 13 96 .302 39 7 5 3 45 6 0 2 6 0 55.0
10/04/2025 at Grand Valley St. W 3 39 10 97 .299 35 8 10 5 38 7 6 0 10 0 57.0
10/11/2025 at Northern Mich. W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/12/2025 at Michigan Tech L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
Opponents 48 617 256 1702 .212 568 76 90 107 708 51 114 22 108.0 2 801.0
Purdue Northwest 48 612 279 1734 .192 565 107 83 76 694 49 126 21 112.0 0 831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.85
Assists Per Set 11.83
Service Aces Per Set 1.58
Reception Errors Per Set 2.23
Digs Per Set 14.75
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.04
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Cottrell, Arra 148
Huelskamp, Anika 143
Cathey, Allyson 140
Neitzel, Morgan 61
Rowzee, Kennedy 58
Team Leaders: Assists
Player High
Assists
Gronkiewicz, Marina 451
Frayer, Giana 32
Thomsen, Livia 31
Brass, Kennedi 22
Huelskamp, Anika 8
Team Leaders: Service Aces
Player High
Service Aces
Gronkiewicz, Marina 32
Cottrell, Arra 18
Huelskamp, Anika 16
Brass, Kennedi 15
Thomsen, Livia 11
Team Leaders: Digs
Player High
Digs
Thomsen, Livia 195
Gronkiewicz, Marina 115
Huelskamp, Anika 109
Brass, Kennedi 98
Cottrell, Arra 88
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 39.0
Neitzel, Morgan 34.0
Cottrell, Arra 27.0
Cathey, Allyson 26.0
Gronkiewicz, Marina 16.0