2026 Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 235 295
Errors 107 104
Attempts 715 723
Percent .179 .264
Kills Per Set 10.2 12.8
Set
Assists 200 262
Assists Per Set 8.7 11.4
Ball Handling Errors 0 0
Serve
Aces 25 54
Errors 53 61
Aces Per Set 1.1 2.3
Receptions
Errors 54 25
Errors Per Set 2.3 1.1
Defense
Digs 263 305
Digs Per Set 11.4 13.3
Blocking
Solo 6 8
Assists 76 52
Errors 4 2
Blocks 44.0 34.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olusola, Tami 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
2 Voss, Delanie 16 6 0 25.0 1.56 19 1.19 7 57 .211 1 0.06 0 0.00 0
3 Mullin, Avery 4 4 0 3.0 0.75 3 0.75 1 5 .400 0 0.00 0 0.00 2
4 Soto, Katrina 18 7 5 40.0 2.22 38 2.11 24 123 .114 2 0.11 0 0.00 0
5 Deckard, Chloe 21 7 6 42.0 2.00 33 1.57 18 95 .158 39 1.86 4 0.19 6
6 Jelcic, Alexandra 10 5 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 4
7 Brohm, Lauren 14 5 0 0 0.00 0 0.00 0 3 .000 17 1.21 0 0.00 2
8 Foster, De'sheonna 7 4 2 8.0 1.14 6 0.86 1 15 .333 1 0.14 0 0.00 0
9 Frayer, Giana 21 7 0 2.0 0.10 0 0.00 0 2 .000 9 0.43 2 0.10 2
10 Keifer, Madilyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Ross, Julia 9 5 1 9.0 1.00 7 0.78 1 25 .240 3 0.33 2 0.22 2
12 Huelskamp, Anika 21 7 6 65.0 3.10 56 2.67 22 159 .214 7 0.33 4 0.19 4
14 Goode, Cecelia 20 7 2 11.0 0.55 6 0.30 6 38 .000 3 0.15 5 0.25 8
21 Rowzee, Kennedy 23 7 7 42.5 1.85 29 1.26 13 73 .219 6 0.26 0 0.00 2
22 Smith, Addison 23 7 7 13.5 0.59 8 0.35 2 37 .162 107 4.65 4 0.17 10
29 Johnson, Ainsley 16 6 5 39.5 2.47 28 1.75 11 75 .227 1 0.06 3 0.19 7
31 Leverick, Aiden 14 5 1 1.0 0.07 0 0.00 0 2 .000 2 0.14 1 0.07 4
Total 23 7 304.0 13.22 235 10.22 107 715 .179 200 8.70 25 1.09 53
Opponents 23 7 383.0 16.65 295 12.83 104 723 .264 262 11.39 54 2.35 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olusola, Tami 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Voss, Delanie 16 4 0.25 0 3 1.000 0.00 0 12 12.0 0.75 0 0
3 Mullin, Avery 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 18 8 0.44 3 50 .940 0.17 0 4 4.0 0.22 0 0
5 Deckard, Chloe 21 20 0.95 0 1 1.000 0.00 1 8 9.0 0.43 1 0
6 Jelcic, Alexandra 10 2 0.20 2 3 .333 0.20 0 0 0 0.00 0 0
7 Brohm, Lauren 14 19 1.36 3 33 .909 0.21 0 0 0 0.00 0 0
8 Foster, De'sheonna 7 1 0.14 1 3 .667 0.14 0 4 4.0 0.57 0 0
9 Frayer, Giana 21 40 1.90 7 98 .929 0.33 0 0 0 0.00 0 0
10 Keifer, Madilyn 1 2 2.00 2 7 .714 2.00 0 0 0 0.00 0 0
11 Ross, Julia 9 12 1.33 5 45 .889 0.56 0 0 0 0.00 0 0
12 Huelskamp, Anika 21 44 2.10 8 104 .923 0.38 0 10 10.0 0.48 1 0
14 Goode, Cecelia 20 32 1.60 4 50 .920 0.20 0 0 0 0.00 0 0
21 Rowzee, Kennedy 23 7 0.30 0 2 1.000 0.00 3 21 24.0 1.04 1 0
22 Smith, Addison 23 44 1.91 0 2 1.000 0.00 0 3 3.0 0.13 0 0
29 Johnson, Ainsley 16 6 0.38 0 1 1.000 0.00 2 13 15.0 0.94 1 0
31 Leverick, Aiden 14 22 1.57 2 38 .947 0.14 0 0 0 0.00 0 0
Total 23 263 11.43 54 443 .878 2.35 6 76 44.0 1.91 4 0
Opponents 23 305 13.26 25 396 .937 1.09 8 52 34.0 1.48 2 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. L 3 25 12 83 .157 20 2 6 11 34 0 12 2 6 0 33.0
8/28/2026 vs MSU Denver L 3 18 7 65 .169 17 1 7 12 23 0 4 0 2 0 21.0
8/29/2026 vs Emporia St. L 3 28 11 100 .170 24 3 9 4 33 0 4 0 2 0 33.0
8/29/2026 vs Ill. Springfield W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Jamestown L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 vs Hillsdale L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Nova Southeastern W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
Purdue Northwest 23 235 107 715 .179 200 25 53 54 263 6 76 4 44.0 0 304.0
Opponents 23 295 104 723 .264 262 54 61 25 305 8 52 2 34.0 0 383.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.22
Assists Per Set 8.70
Service Aces Per Set 1.09
Reception Errors Per Set 2.35
Digs Per Set 11.43
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. W 3 45 11 94 .362 39 11 12 2 42 1 10 0 6 0 62.0
8/28/2026 vs MSU Denver W 3 43 12 89 .348 37 12 12 1 31 0 2 0 1 0 56.0
8/29/2026 vs Emporia St. W 3 47 14 104 .317 39 4 7 3 49 0 8 0 4 0 55.0
8/29/2026 vs Ill. Springfield L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Jamestown W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 vs Hillsdale W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Nova Southeastern L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
Opponents 23 295 104 723 .264 262 54 61 25 305 8 52 2 34.0 0 383.0
Purdue Northwest 23 235 107 715 .179 200 25 53 54 263 6 76 4 44.0 0 304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.83
Assists Per Set 11.39
Service Aces Per Set 2.35
Reception Errors Per Set 1.09
Digs Per Set 13.26
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Huelskamp, Anika 56
Soto, Katrina 38
Deckard, Chloe 33
Rowzee, Kennedy 29
Johnson, Ainsley 28
Team Leaders: Assists
Player High
Assists
Smith, Addison 107
Deckard, Chloe 39
Brohm, Lauren 17
Frayer, Giana 9
Huelskamp, Anika 7
Team Leaders: Service Aces
Player High
Service Aces
Goode, Cecelia 5
Deckard, Chloe 4
Huelskamp, Anika 4
Smith, Addison 4
Johnson, Ainsley 3
Team Leaders: Digs
Player High
Digs
Huelskamp, Anika 44
Smith, Addison 44
Frayer, Giana 40
Goode, Cecelia 32
Leverick, Aiden 22
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 24.0
Johnson, Ainsley 15.0
Voss, Delanie 12.0
Huelskamp, Anika 10.0
Deckard, Chloe 9.0