2024 Volleyball Cumulative Statistics

Team (9-18, 5-11)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 1212 1190
Errors 546 468
Attempts 3496 3391
Percent .191 .213
Kills Per Set 11.9 11.7
Set
Assists 1108 1094
Assists Per Set 10.9 10.7
Ball Handling Errors 5 1
Serve
Aces 168 222
Errors 251 221
Aces Per Set 1.6 2.2
Receptions
Errors 222 168
Errors Per Set 2.2 1.6
Defense
Digs 1482 1492
Digs Per Set 14.5 14.6
Blocking
Solo 62 77
Assists 192 202
Errors 30 36
Blocks 158.0 178.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 102 27 27 250.0 2.45 214 2.10 92 643 .190 389 3.81 15 0.15 44
2 Cruser, Amber 11 8 0 9.5 0.86 9 0.82 11 38 -.053 0 0.00 0 0.00 0
3 Cottrell, Arra 102 27 27 403.5 3.96 355 3.48 151 978 .209 22 0.22 28 0.27 32
4 Soto, Katrina 25 12 0 29.0 1.16 23 0.92 22 101 .010 4 0.16 1 0.04 3
5 Wade, Alexis 39 20 0 6.0 0.15 1 0.03 0 4 .250 3 0.08 5 0.13 14
6 Jelcic, Alexandra 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Schultze, Alaina 2 2 0 1.0 0.50 1 0.50 3 6 -.333 1 0.50 0 0.00 0
8 Johnson, Jaida 25 10 7 35.5 1.42 26 1.04 15 70 .157 4 0.16 2 0.08 6
9 Fayer, Giana 3 3 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 0  
9 Frayer, Giana 22 12 0 4.0 0.18 0 0.00 0 3 .000 5 0.23 4 0.18 5
10 Thomsen, Livia 99 26 0 28.0 0.28 4 0.04 3 14 .071 76 0.77 24 0.24 31
11 Ross, Julia 6 4 0 6.0 1.00 6 1.00 1 22 .227 1 0.17 0 0.00 0
12 Huelskamp, Anika 95 26 22 253.5 2.67 224 2.36 107 650 .180 18 0.19 23 0.24 25
13 Schutz, Amie 20 8 0 6.0 0.30 1 0.05 1 5 .000 0 0.00 5 0.25 8
17 Neitzel, Morgan 85 25 22 97.0 1.14 74 0.87 51 227 .101 7 0.08 0 0.00 0
19 Hasse, Amanda 26 11 2 35.5 1.37 27 1.04 8 92 .207 1 0.04 0 0.00 1
21 Rowzee, Kennedy 87 24 24 210.5 2.42 149 1.71 45 336 .310 7 0.08 11 0.13 15
22 Brooke, Olivia 102 27 26 145.0 1.42 96 0.94 33 293 .215 550 5.39 34 0.33 47
23 Brass, Kennedi 87 27 5 14.0 0.16 2 0.02 3 14 -.071 15 0.17 12 0.14 12
25 Leverick, Aiden 14 10 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 6
Total 102 27 1,538.0 15.08 1212 11.88 546 3496 .191 1108 10.86 168 1.65 251
Opponents 102 27 1,590.0 15.59 1190 11.67 468 3391 .213 1094 10.73 222 2.18 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 102 269 2.64 7 86 .919 0.07 8 26 34.0 0.33 5 1
2 Cruser, Amber 11 2 0.18 0 8 1.000 0.00 0 1 1.0 0.09 1 0
3 Cottrell, Arra 102 168 1.65 62 595 .896 0.61 8 25 33.0 0.32 0 1
4 Soto, Katrina 25 9 0.36 4 21 .810 0.16 1 8 9.0 0.36 2 0
5 Wade, Alexis 39 28 0.72 6 63 .905 0.15 0 0 0 0.00 0 0
6 Jelcic, Alexandra 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schultze, Alaina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaida 25 14 0.56 0 2 1.000 0.00 3 9 12.0 0.48 2 0
9 Fayer, Giana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Frayer, Giana 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 1
10 Thomsen, Livia 99 415 4.19 26 533 .951 0.26 0 0 0 0.00 0 0
11 Ross, Julia 6 1 0.17 1 5 .800 0.17 0 0 0 0.00 0 0
12 Huelskamp, Anika 95 94 0.99 31 300 .897 0.33 2 9 11.0 0.12 6 0
13 Schutz, Amie 20 5 0.25 1 5 .800 0.05 0 0 0 0.00 0 0
17 Neitzel, Morgan 85 17 0.20 0 10 1.000 0.00 8 30 38.0 0.45 4 2
19 Hasse, Amanda 26 12 0.46 0 0 .000 0.00 3 11 14.0 0.54 0 0
21 Rowzee, Kennedy 87 31 0.36 1 3 .667 0.01 25 51 76.0 0.87 7 0
22 Brooke, Olivia 102 241 2.36 2 15 .867 0.02 4 22 26.0 0.25 3 0
23 Brass, Kennedi 87 167 1.92 44 349 .874 0.51 0 0 0 0.00 0 0
25 Leverick, Aiden 14 4 0.29 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 102 1482 14.53 222 1999 .889 2.18 62 192 158.0 1.55 30 5
Opponents 102 1492 14.63 168 1842 .909 1.65 77 202 178.0 1.75 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 60 16 16 133.0 2.22 112 1.87 50 361 .172 213 3.55 12 0.20 35
2 Cruser, Amber 5 5 0 2.0 0.40 2 0.40 7 17 -.294 0 0.00 0 0.00 0
3 Cottrell, Arra 60 16 16 237.0 3.95 207 3.45 88 567 .210 9 0.15 18 0.30 17
4 Soto, Katrina 10 5 0 12.5 1.25 11 1.10 11 41 .000 1 0.10 0 0.00 0
5 Wade, Alexis 31 14 0 4.0 0.13 0 0.00 0 3 .000 2 0.06 4 0.13 10
6 Jelcic, Alexandra 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Schultze, Alaina 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
8 Johnson, Jaida 20 7 5 28.5 1.43 22 1.10 10 58 .207 4 0.20 1 0.05 4
9 Frayer, Giana 10 7 0 1.0 0.10 0 0.00 0 2 .000 4 0.40 1 0.10 0
10 Thomsen, Livia 60 16 0 13.0 0.22 1 0.02 3 9 -.222 40 0.67 12 0.20 17
11 Ross, Julia 2 2 0 3.0 1.50 3 1.50 0 11 .273 0 0.00 0 0.00 0
12 Huelskamp, Anika 56 15 14 157.0 2.80 141 2.52 58 387 .214 13 0.23 13 0.23 18
13 Schutz, Amie 10 3 0 2.0 0.20 0 0.00 1 2 -.500 0 0.00 2 0.20 4
17 Neitzel, Morgan 50 15 14 52.5 1.05 43 0.86 27 132 .121 7 0.14 0 0.00 0
19 Hasse, Amanda 16 7 1 19.0 1.19 13 0.81 5 52 .154 1 0.06 0 0.00 0
21 Rowzee, Kennedy 45 13 13 103.5 2.30 75 1.67 25 176 .284 4 0.09 5 0.11 5
22 Brooke, Olivia 60 16 15 83.0 1.38 53 0.88 26 180 .150 320 5.33 22 0.37 34
23 Brass, Kennedi 48 16 2 10.0 0.21 1 0.02 1 9 .000 7 0.15 9 0.19 4
25 Leverick, Aiden 8 5 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 3
Total 60 16 864.0 14.40 685 11.42 314 2011 .184 625 10.42 101 1.68 153
Opponents 60 16 919.0 15.32 690 11.50 275 1969 .211 636 10.60 135 2.25 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 60 160 2.67 6 64 .906 0.10 5 8 13.0 0.22 3 1
2 Cruser, Amber 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 1 0
3 Cottrell, Arra 60 91 1.52 29 334 .913 0.48 7 10 17.0 0.28 0 1
4 Soto, Katrina 10 2 0.20 2 9 .778 0.20 1 1 2.0 0.20 0 0
5 Wade, Alexis 31 26 0.84 5 58 .914 0.16 0 0 0 0.00 0 0
6 Jelcic, Alexandra 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schultze, Alaina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaida 20 11 0.55 0 2 1.000 0.00 3 5 8.0 0.40 2 0
9 Frayer, Giana 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
10 Thomsen, Livia 60 241 4.02 15 293 .949 0.25 0 0 0 0.00 0 0
11 Ross, Julia 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
12 Huelskamp, Anika 56 52 0.93 24 193 .876 0.43 1 4 5.0 0.09 6 0
13 Schutz, Amie 10 2 0.20 1 3 .667 0.10 0 0 0 0.00 0 0
17 Neitzel, Morgan 50 10 0.20 0 7 1.000 0.00 5 9 14.0 0.28 3 2
19 Hasse, Amanda 16 7 0.44 0 0 .000 0.00 3 6 9.0 0.56 0 0
21 Rowzee, Kennedy 45 18 0.40 1 2 .500 0.02 15 17 32.0 0.71 4 0
22 Brooke, Olivia 60 136 2.27 2 10 .800 0.03 4 8 12.0 0.20 3 0
23 Brass, Kennedi 48 88 1.83 23 176 .869 0.48 0 0 0 0.00 0 0
25 Leverick, Aiden 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 849 14.15 135 1158 .883 2.25 44 68 78.0 1.30 22 5
Opponents 60 863 14.38 101 1062 .905 1.68 54 80 94.0 1.57 21 1

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Ill. Springfield L 3 32 13 91 .209 31 3 6 9 25 0 12 0 6 0 41.0
9/06/2024 vs Newman W 3 35 13 94 .234 30 14 5 3 43 2 8 0 6 0 55.0
9/07/2024 vs Ark.-Monticello W 4 69 26 148 .291 64 8 5 6 56 1 8 1 5 0 82.0
9/07/2024 at St. Edward's L 3 39 24 130 .115 36 4 2 4 64 0 12 0 6 0 49.0
9/13/2024 vs Fla. Southern L 5 60 27 169 .195 54 8 15 9 64 3 10 1 8 0 76.0
9/14/2024 vs Clarion L 4 43 19 103 .233 38 3 12 13 43 1 10 1 6 0 52.0
9/14/2024 at Hillsdale L 4 41 33 139 .058 38 4 7 15 49 0 8 1 4 0 49.0
9/20/2024 Michigan Tech L 4 48 26 146 .151 44 5 14 11 68 4 4 2 6 0 59.0
9/21/2024 Northern Mich. L 5 56 31 165 .152 49 5 16 11 74 4 4 0 6 0 67.0
9/26/2024 Wis.-Parkside L 3 38 19 128 .148 32 5 7 8 53 5 0 0 5 0 48.0
9/27/2024 at Roosevelt W 3 38 10 80 .350 32 6 6 2 39 1 2 0 2 2 46.0
10/04/2024 at Davenport L 3 31 22 105 .086 30 3 10 4 46 1 10 0 6 0 40.0
10/05/2024 at Ferris St. L 3 30 15 97 .155 28 2 11 5 31 0 2 0 1 0 33.0
10/11/2024 Wayne St. (MI) W 4 55 15 119 .336 51 15 17 11 32 5 2 1 6 0 76.0
10/12/2024 Grand Valley St. L 4 53 24 155 .187 47 7 5 11 62 4 4 2 6 0 66.0
10/18/2024 vs Missouri S&T W 4 58 19 173 .225 52 8 14 3 86 0 16 0 8 0 74.0
10/18/2024 vs Ill. Springfield L 5 63 18 160 .281 60 6 14 15 76 5 12 1 11 0 80.0
10/19/2024 vs Ohio Dominican W 4 53 21 149 .215 50 5 7 5 69 4 22 1 15 0 73.0
10/25/2024 at Saginaw Valley W 5 65 21 149 .295 62 6 14 6 62 1 10 0 6 0 77.0
10/26/2024 at Lake Superior St. W 3 41 16 103 .243 36 6 3 3 60 0 10 8 5 0 52.0
11/01/2024 at Northern Mich. L 4 41 21 157 .127 35 7 10 12 69 5 0 2 5 3 53.0
11/02/2024 at Michigan Tech L 3 33 14 114 .167 31 7 6 8 52 0 8 0 4 0 44.0
11/07/2024 at Wis.-Parkside L 3 30 28 107 .019 30 3 4 4 49 1 8 2 5 0 38.0
11/09/2024 Roosevelt L 5 53 26 158 .171 50 7 7 12 58 3 2 0 4 0 64.0
11/15/2024 Ferris St. L 3 29 9 86 .233 25 7 8 15 26 2 0 5 2 0 38.0
11/16/2024 Davenport W 5 44 17 142 .190 43 10 15 12 68 8 2 0 9 0 63.0
11/20/2024 at Ferris St. L 3 34 19 129 .116 30 4 11 5 58 2 6 2 5 0 43.0
Purdue Northwest 102 1212 546 3496 .191 1108 168 251 222 1482 62 192 30 158.0 5 1,538.0
Opponents 102 1190 468 3391 .213 1094 222 221 168 1492 77 202 36 178.0 1 1,590.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.88
Assists Per Set 10.86
Service Aces Per Set 1.65
Reception Errors Per Set 2.18
Digs Per Set 14.53
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Ill. Springfield W 3 42 12 83 .361 38 9 5 3 39 0 12 2 6 0 57.0
9/06/2024 vs Newman L 3 21 16 85 .059 20 3 6 14 38 0 10 0 5 0 29.0
9/07/2024 vs Ark.-Monticello L 4 45 15 126 .238 44 6 5 8 45 0 12 1 6 0 57.0
9/07/2024 St. Edward's W 3 43 13 129 .233 42 4 5 4 62 1 4 2 3 0 50.0
9/13/2024 vs Fla. Southern W 5 55 24 156 .199 44 9 8 8 65 5 22 1 16 0 80.0
9/14/2024 vs Clarion W 4 49 14 114 .307 47 13 18 3 36 1 8 2 5 0 67.0
9/14/2024 Hillsdale W 4 41 12 109 .266 37 15 5 4 51 6 21 1 16.5 0 72.5
9/20/2024 at Michigan Tech W 4 45 16 141 .206 41 11 13 5 61 4 4 1 6 0 62.0
9/21/2024 at Northern Mich. W 5 42 20 146 .151 40 11 11 5 72 7 4 2 9 0 62.0
9/26/2024 at Wis.-Parkside W 3 39 14 119 .210 35 8 7 5 54 5 0 1 5 0 52.0
9/27/2024 Roosevelt L 3 22 18 88 .045 20 2 9 6 24 1 4 0 3 0 27.0
10/04/2024 Davenport W 3 39 19 111 .180 36 4 8 3 46 1 8 0 5 0 48.0
10/05/2024 Ferris St. W 3 40 11 86 .337 36 5 4 2 45 2 6 1 5 0 50.0
10/11/2024 at Wayne St. (MI) L 4 39 21 100 .180 34 11 6 15 37 1 0 2 1 0 51.0
10/12/2024 at Grand Valley St. W 4 54 16 139 .273 52 11 10 7 64 6 4 0 8 0 73.0
10/18/2024 vs Missouri S&T L 4 49 19 172 .174 46 3 9 8 85 2 16 0 10 0 62.0
10/18/2024 vs Ill. Springfield W 5 59 24 163 .215 53 15 8 6 71 3 7 1 6.5 0 80.5
10/19/2024 vs Ohio Dominican L 4 58 31 169 .160 53 5 9 5 67 3 6 4 6 0 69.0
10/25/2024 Saginaw Valley L 5 60 21 155 .252 59 6 14 6 61 0 12 0 6 0 72.0
10/26/2024 Lake Superior St. L 3 30 15 107 .140 30 3 10 6 43 2 2 7 3 0 36.0
11/01/2024 Northern Mich. W 4 47 21 149 .174 42 12 5 7 82 8 4 2 10 1 69.0
11/02/2024 Michigan Tech W 3 45 13 122 .262 40 8 7 7 58 1 8 0 5 0 58.0
11/07/2024 Wis.-Parkside W 3 38 14 109 .220 32 4 5 3 44 4 20 2 14 0 56.0
11/09/2024 at Roosevelt W 5 57 20 156 .237 54 12 11 7 59 7 0 1 7 0 76.0
11/15/2024 at Ferris St. W 3 39 7 78 .410 36 15 4 7 41 3 0 1 3 0 57.0
11/16/2024 at Davenport L 5 54 29 163 .153 49 12 14 10 72 2 4 1 4 0 70.0
11/20/2024 Ferris St. W 3 38 13 116 .216 34 5 5 4 70 2 4 1 4 0 47.0
Opponents 102 1190 468 3391 .213 1094 222 221 168 1492 77 202 36 178.0 1 1,590.0
Purdue Northwest 102 1212 546 3496 .191 1108 168 251 222 1482 62 192 30 158.0 5 1,538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.67
Assists Per Set 10.73
Service Aces Per Set 2.18
Reception Errors Per Set 1.65
Digs Per Set 14.63
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Cottrell, Arra 355
Huelskamp, Anika 224
Gronkiewicz, Marina 214
Rowzee, Kennedy 149
Brooke, Olivia 96
Team Leaders: Assists
Player High
Assists
Brooke, Olivia 550
Gronkiewicz, Marina 389
Thomsen, Livia 76
Cottrell, Arra 22
Huelskamp, Anika 18
Team Leaders: Service Aces
Player High
Service Aces
Brooke, Olivia 34
Cottrell, Arra 28
Thomsen, Livia 24
Huelskamp, Anika 23
Gronkiewicz, Marina 15
Team Leaders: Digs
Player High
Digs
Thomsen, Livia 415
Gronkiewicz, Marina 269
Brooke, Olivia 241
Cottrell, Arra 168
Brass, Kennedi 167
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 76.0
Neitzel, Morgan 38.0
Gronkiewicz, Marina 34.0
Cottrell, Arra 33.0
Brooke, Olivia 26.0