2026 Volleyball Cumulative Statistics

Team (5-15, 2-8)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 789 908
Errors 348 342
Attempts 2365 2432
Percent .186 .233
Kills Per Set 11.0 12.6
Set
Assists 719 841
Assists Per Set 10.0 11.7
Ball Handling Errors 1 0
Serve
Aces 103 163
Errors 162 191
Aces Per Set 1.4 2.3
Receptions
Errors 163 103
Errors Per Set 2.3 1.4
Defense
Digs 1000 1054
Digs Per Set 13.9 14.6
Blocking
Solo 38 36
Assists 194 144
Errors 30 21
Blocks 135.0 108.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olusola, Tami 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
2 Voss, Delanie 65 19 10 137.0 2.11 114 1.75 48 362 .182 8 0.12 8 0.12 10
3 Mullin, Avery 6 6 0 4.0 0.67 4 0.67 2 9 .222 0 0.00 0 0.00 2
4 Soto, Katrina 62 20 9 139.5 2.25 131 2.11 66 410 .159 4 0.06 0 0.00 0
5 Deckard, Chloe 50 18 8 78.0 1.56 60 1.20 34 194 .134 61 1.22 5 0.10 8
6 Jelcic, Alexandra 48 15 0 10.0 0.21 0 0.00 0 1 .000 7 0.15 10 0.21 15
7 Brohm, Lauren 46 16 0 6.0 0.13 1 0.02 2 12 -.083 81 1.76 5 0.11 7
8 Foster, De'sheonna 44 15 12 86.5 1.97 62 1.41 15 138 .341 4 0.09 0 0.00 0
9 Frayer, Giana 69 20 0 7.0 0.10 5 0.07 0 12 .417 52 0.75 2 0.03 3
10 Keifer, Madilyn 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
11 Ross, Julia 26 13 1 15.0 0.58 9 0.35 1 35 .229 4 0.15 6 0.23 7
12 Huelskamp, Anika 70 20 17 209.0 2.99 185 2.64 75 525 .210 19 0.27 12 0.17 26
14 Goode, Cecelia 69 20 14 59.0 0.86 35 0.51 33 156 .013 14 0.20 23 0.33 24
21 Rowzee, Kennedy 72 20 20 150.5 2.09 102 1.42 45 255 .224 12 0.17 7 0.10 20
22 Smith, Addison 72 20 20 60.0 0.83 35 0.49 6 120 .242 443 6.15 19 0.26 20
29 Johnson, Ainsley 32 12 8 60.0 1.88 42 1.31 19 122 .189 3 0.09 5 0.16 10
31 Leverick, Aiden 44 16 1 3.0 0.07 2 0.05 1 9 .111 6 0.14 1 0.02 10
Total 72 20 1,027.0 14.26 789 10.96 348 2365 .186 719 9.99 103 1.43 162
Opponents 72 20 1,179.0 16.38 908 12.61 342 2432 .233 841 11.68 163 2.26 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olusola, Tami 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Voss, Delanie 65 60 0.92 10 73 .863 0.15 0 30 30.0 0.46 4 0
3 Mullin, Avery 6 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 62 32 0.52 8 118 .932 0.13 3 11 14.0 0.23 3 0
5 Deckard, Chloe 50 32 0.64 1 2 .500 0.02 2 22 24.0 0.48 4 0
6 Jelcic, Alexandra 48 18 0.38 2 9 .778 0.04 0 0 0 0.00 0 0
7 Brohm, Lauren 46 63 1.37 4 52 .923 0.09 0 0 0 0.00 0 0
8 Foster, De'sheonna 44 21 0.48 1 8 .875 0.02 11 27 38.0 0.86 5 0
9 Frayer, Giana 69 175 2.54 29 349 .917 0.42 0 0 0 0.00 0 0
10 Keifer, Madilyn 2 2 1.00 2 9 .778 1.00 0 0 0 0.00 0 0
11 Ross, Julia 26 23 0.88 6 66 .909 0.23 0 0 0 0.00 0 0
12 Huelskamp, Anika 70 162 2.31 31 283 .890 0.44 0 24 24.0 0.34 4 0
14 Goode, Cecelia 69 137 1.99 18 253 .929 0.26 0 2 2.0 0.03 0 0
21 Rowzee, Kennedy 72 29 0.40 1 7 .857 0.01 17 49 66.0 0.92 5 1
22 Smith, Addison 72 163 2.26 1 10 .900 0.01 2 8 10.0 0.14 0 0
29 Johnson, Ainsley 32 14 0.44 1 5 .800 0.03 3 20 23.0 0.72 4 0
31 Leverick, Aiden 44 69 1.57 13 136 .904 0.30 0 0 0 0.00 1 0
Total 72 1000 13.89 163 1385 .882 2.26 38 194 135.0 1.88 30 1
Opponents 72 1054 14.64 103 1297 .921 1.43 36 144 108.0 1.50 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Voss, Delanie 37 10 7 85.5 2.31 74 2.00 25 226 .217 7 0.19 5 0.14 7
3 Mullin, Avery 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
4 Soto, Katrina 32 10 3 71.0 2.22 66 2.06 29 203 .182 1 0.03 0 0.00 0
5 Deckard, Chloe 26 8 2 32.5 1.25 24 0.92 16 92 .087 22 0.85 1 0.04 2
6 Jelcic, Alexandra 26 7 0 5.0 0.19 0 0.00 0 0 0 5 0.19 5 0.19 7
7 Brohm, Lauren 26 8 0 6.0 0.23 1 0.04 2 8 -.125 62 2.38 5 0.19 5
8 Foster, De'sheonna 26 8 7 53.5 2.06 36 1.38 10 79 .329 3 0.12 0 0.00 0
9 Frayer, Giana 36 10 0 3.0 0.08 3 0.08 0 5 .600 25 0.69 0 0.00 1
10 Keifer, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Ross, Julia 9 6 0 1.0 0.11 1 0.11 0 9 .111 1 0.11 0 0.00 2
12 Huelskamp, Anika 37 10 8 93.0 2.51 84 2.27 37 246 .191 6 0.16 4 0.11 15
14 Goode, Cecelia 37 10 10 41.0 1.11 27 0.73 23 105 .038 5 0.14 13 0.35 14
21 Rowzee, Kennedy 37 10 10 77.5 2.09 52 1.41 26 137 .190 4 0.11 7 0.19 16
22 Smith, Addison 37 10 10 30.0 0.81 15 0.41 2 51 .255 227 6.14 12 0.32 7
29 Johnson, Ainsley 13 4 3 17.0 1.31 11 0.85 5 37 .162 1 0.08 2 0.15 3
31 Leverick, Aiden 26 8 0 2.0 0.08 2 0.08 1 7 .143 4 0.15 0 0.00 6
Total 37 10 519.0 14.03 397 10.73 177 1209 .182 374 10.11 54 1.46 85
Opponents 37 10 596.0 16.11 463 12.51 183 1284 .218 434 11.73 85 2.30 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Voss, Delanie 37 38 1.03 7 59 .881 0.19 0 13 13.0 0.35 3 0
3 Mullin, Avery 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 32 16 0.50 4 42 .905 0.13 2 6 8.0 0.25 3 0
5 Deckard, Chloe 26 12 0.46 1 1 .000 0.04 1 13 14.0 0.54 3 0
6 Jelcic, Alexandra 26 9 0.35 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 26 41 1.58 1 13 .923 0.04 0 0 0 0.00 0 0
8 Foster, De'sheonna 26 11 0.42 0 4 1.000 0.00 9 17 26.0 1.00 3 0
9 Frayer, Giana 36 95 2.64 16 197 .919 0.44 0 0 0 0.00 0 0
10 Keifer, Madilyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Ross, Julia 9 7 0.78 1 21 .952 0.11 0 0 0 0.00 0 0
12 Huelskamp, Anika 37 87 2.35 18 110 .836 0.49 0 10 10.0 0.27 1 0
14 Goode, Cecelia 37 74 2.00 11 146 .925 0.30 0 2 2.0 0.05 0 0
21 Rowzee, Kennedy 37 17 0.46 1 3 .667 0.03 8 21 29.0 0.78 4 1
22 Smith, Addison 37 82 2.22 1 8 .875 0.03 2 2 4.0 0.11 0 0
29 Johnson, Ainsley 13 7 0.54 0 0 .000 0.00 1 6 7.0 0.54 1 0
31 Leverick, Aiden 26 44 1.69 10 87 .885 0.38 0 0 0 0.00 1 0
Total 37 540 14.59 85 701 .879 2.30 23 90 68.0 1.84 19 1
Opponents 37 564 15.24 54 668 .919 1.46 20 56 48.0 1.30 19 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. L 3 25 12 83 .157 20 2 6 11 34 0 12 2 6 0 33.0
8/28/2026 vs MSU Denver L 3 18 7 65 .169 17 1 7 12 23 0 4 0 2 0 21.0
8/29/2026 vs Emporia St. L 3 28 11 100 .170 24 3 9 4 33 0 4 0 2 0 33.0
8/29/2026 vs Ill. Springfield W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Jamestown L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 vs Hillsdale L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Nova Southeastern W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
9/11/2026 Northern Mich. L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Davenport L 3 25 16 91 .099 24 3 5 9 35 1 6 1 4 0 32.0
9/18/2026 at Wis.-Parkside L 3 24 16 90 .089 23 5 7 9 27 0 4 0 2 0 31.0
9/19/2026 at Roosevelt L 5 45 31 158 .089 43 6 10 9 62 1 18 7 10 0 61.0
9/25/2026 Ferris St. L 3 31 17 102 .137 30 4 7 8 45 2 2 2 3 0 38.0
9/26/2026 at Davenport L 3 31 12 106 .179 28 2 10 8 44 1 18 2 10 1 43.0
9/29/2026 Wis.-Parkside L 5 53 21 165 .194 50 6 13 8 68 1 20 1 11 0 70.0
10/03/2026 at Michigan Tech L 3 33 17 107 .150 30 4 8 10 44 2 12 1 8 0 45.0
10/09/2026 Lake Superior St. W 3 40 9 88 .352 37 14 8 6 52 4 0 1 4 0 58.0
10/10/2026 Michigan Tech W 5 66 17 159 .308 61 5 10 8 94 8 4 2 10 0 81.0
10/16/2026 vs Missouri S&T L 3 36 21 107 .140 36 0 6 6 45 1 14 5 8 0 44.0
10/17/2026 vs McKendree W 4 55 15 140 .286 46 14 7 10 73 6 6 0 9 0 78.0
10/17/2026 vs Ill. Springfield L 5 66 28 194 .196 63 10 11 8 79 2 8 2 6 0 82.0
Purdue Northwest 72 789 348 2365 .186 719 103 162 163 1000 38 194 30 135.0 1 1,027.0
Opponents 72 908 342 2432 .233 841 163 191 103 1054 36 144 21 108.0 0 1,179.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.96
Assists Per Set 9.99
Service Aces Per Set 1.43
Reception Errors Per Set 2.26
Digs Per Set 13.89
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. W 3 45 11 94 .362 39 11 12 2 42 1 10 0 6 0 62.0
8/28/2026 vs MSU Denver W 3 43 12 89 .348 37 12 12 1 31 0 2 0 1 0 56.0
8/29/2026 vs Emporia St. W 3 47 14 104 .317 39 4 7 3 49 0 8 0 4 0 55.0
8/29/2026 vs Ill. Springfield L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Jamestown W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 vs Hillsdale W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Nova Southeastern L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
9/11/2026 at Northern Mich. W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Davenport W 3 44 16 103 .272 39 9 11 3 46 1 4 0 3 0 56.0
9/18/2026 Wis.-Parkside W 3 41 7 82 .415 38 9 11 5 44 1 6 1 4 0 54.0
9/19/2026 Roosevelt W 5 57 34 173 .133 54 9 12 6 72 1 12 4 7 0 73.0
9/25/2026 at Ferris St. W 3 43 10 107 .308 41 8 13 4 48 3 2 6 4 0 55.0
9/26/2026 Davenport W 3 44 18 113 .230 41 8 12 2 55 0 10 2 5 0 57.0
9/29/2026 at Wis.-Parkside W 5 62 28 163 .209 57 8 13 6 78 2 8 2 6 0 76.0
10/03/2026 Michigan Tech W 3 40 14 109 .239 38 10 6 4 51 2 10 0 7 0 57.0
10/09/2026 at Lake Superior St. L 3 23 13 90 .111 21 6 5 14 33 0 0 1 0 0 29.0
10/10/2026 at Michigan Tech L 5 54 21 186 .177 53 8 12 5 69 4 2 2 5 0 67.0
10/16/2026 vs Missouri S&T W 3 41 10 102 .304 40 6 8 0 41 3 18 0 12 0 59.0
10/17/2026 vs McKendree L 4 48 23 151 .166 45 10 5 14 64 2 4 0 4 0 62.0
10/17/2026 vs Ill. Springfield W 5 61 22 172 .227 60 8 11 10 80 3 14 0 10 0 79.0
Opponents 72 908 342 2432 .233 841 163 191 103 1054 36 144 21 108.0 0 1,179.0
Purdue Northwest 72 789 348 2365 .186 719 103 162 163 1000 38 194 30 135.0 1 1,027.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.61
Assists Per Set 11.68
Service Aces Per Set 2.26
Reception Errors Per Set 1.43
Digs Per Set 14.64
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Huelskamp, Anika 185
Soto, Katrina 131
Voss, Delanie 114
Rowzee, Kennedy 102
Foster, De'sheonna 62
Team Leaders: Assists
Player High
Assists
Smith, Addison 443
Brohm, Lauren 81
Deckard, Chloe 61
Frayer, Giana 52
Huelskamp, Anika 19
Team Leaders: Service Aces
Player High
Service Aces
Goode, Cecelia 23
Smith, Addison 19
Huelskamp, Anika 12
Jelcic, Alexandra 10
Voss, Delanie 8
Team Leaders: Digs
Player High
Digs
Frayer, Giana 175
Smith, Addison 163
Huelskamp, Anika 162
Goode, Cecelia 137
Leverick, Aiden 69
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 66.0
Foster, De'sheonna 38.0
Voss, Delanie 30.0
Deckard, Chloe 24.0
Huelskamp, Anika 24.0