2025 Volleyball Cumulative Statistics

Team (12-9, 6-6)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 959 925
Errors 416 382
Attempts 2726 2664
Percent .199 .204
Kills Per Set 13.0 12.5
Set
Assists 882 850
Assists Per Set 11.9 11.5
Ball Handling Errors 0 2
Serve
Aces 147 118
Errors 120 134
Aces Per Set 2.0 1.6
Receptions
Errors 118 147
Errors Per Set 1.6 2.0
Defense
Digs 1153 1132
Digs Per Set 15.6 15.3
Blocking
Solo 71 75
Assists 168 162
Errors 30 43
Blocks 155.0 156.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 74 21 21 117.5 1.59 63 0.85 20 195 .221 686 9.27 43 0.58 28
2 Cruser, Amber 7 4 0 8.5 1.21 8 1.14 5 25 .120 0 0.00 0 0.00 0
3 Cottrell, Arra 74 21 21 268.5 3.63 223 3.01 111 623 .180 10 0.14 26 0.35 15
4 Soto, Katrina 19 11 0 28.5 1.50 22 1.16 18 68 .059 1 0.05 1 0.05 0
5 Deckard, Chloe 9 4 2 12.5 1.39 11 1.22 5 33 .182 0 0.00 0 0.00 0
6 Jelcic, Alexandra 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
7 Brohm, Lauren 10 5 0 3.0 0.30 1 0.10 0 1 1.000 2 0.20 2 0.20 2
8 Johnson, Jaida 5 3 1 4.0 0.80 1 0.20 3 8 -.250 1 0.20 1 0.20 0
9 Frayer, Giana 39 16 0 6.0 0.15 1 0.03 0 13 .077 73 1.87 5 0.13 2
10 Thomsen, Livia 74 21 0 15.0 0.20 3 0.04 1 21 .095 53 0.72 12 0.16 14
11 Ross, Julia 31 12 0 7.0 0.23 0 0.00 0 0 0 0 0.00 7 0.23 4
12 Huelskamp, Anika 72 21 20 248.0 3.44 216 3.00 95 639 .189 10 0.14 20 0.28 23
17 Neitzel, Morgan 74 21 21 138.5 1.87 104 1.41 33 279 .254 3 0.04 2 0.03 7
18 Hasse, Amanda 10 4 2 11.0 1.10 6 0.60 3 28 .107 2 0.20 0 0.00 0
21 Rowzee, Kennedy 63 18 18 150.5 2.39 107 1.70 40 238 .282 3 0.05 0 0.00 1
22 Cathey, Allyson 65 19 13 212.5 3.27 191 2.94 80 539 .206 2 0.03 0 0.00 1
23 Brass, Kennedi 73 21 6 29.0 0.40 2 0.03 1 15 .067 34 0.47 27 0.37 15
25 Leverick, Aiden 22 10 1 0 0.00 0 0.00 1 1 -1.000 2 0.09 0 0.00 5
Total 74 21 1,261.0 17.04 959 12.96 416 2726 .199 882 11.92 147 1.99 120
Opponents 74 21 1,199.0 16.20 925 12.50 382 2664 .204 850 11.49 118 1.59 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 74 190 2.57 0 5 1.000 0.00 3 17 20.0 0.27 3 0
2 Cruser, Amber 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
3 Cottrell, Arra 74 118 1.59 19 264 .928 0.26 5 29 34.0 0.46 5 0
4 Soto, Katrina 19 3 0.16 1 2 .500 0.05 3 5 8.0 0.42 1 0
5 Deckard, Chloe 9 5 0.56 0 1 1.000 0.00 0 3 3.0 0.33 1 0
6 Jelcic, Alexandra 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaida 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Frayer, Giana 39 54 1.38 1 49 .980 0.03 0 0 0 0.00 0 0
10 Thomsen, Livia 74 350 4.73 19 419 .955 0.26 0 0 0 0.00 0 0
11 Ross, Julia 31 11 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 72 178 2.47 31 395 .922 0.43 5 14 19.0 0.26 2 0
17 Neitzel, Morgan 74 15 0.20 1 5 .800 0.01 16 33 49.0 0.66 5 0
18 Hasse, Amanda 10 2 0.20 0 0 .000 0.00 0 10 10.0 1.00 1 0
21 Rowzee, Kennedy 63 15 0.24 1 4 .750 0.02 24 39 63.0 1.00 6 0
22 Cathey, Allyson 65 33 0.51 3 48 .938 0.05 14 15 29.0 0.45 6 0
23 Brass, Kennedi 73 147 2.01 21 229 .908 0.29 0 0 0 0.00 0 0
25 Leverick, Aiden 22 20 0.91 2 45 .956 0.09 0 0 0 0.00 0 0
Total 74 1153 15.58 118 1466 .920 1.59 71 168 155.0 2.09 30 0
Opponents 74 1132 15.30 147 1509 .903 1.99 75 162 156.0 2.11 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gronkiewicz, Marina 41 12 12 56.0 1.37 32 0.78 14 115 .157 390 9.51 17 0.41 14
2 Cruser, Amber 3 3 0 3.0 1.00 3 1.00 3 12 .000 0 0.00 0 0.00 0
3 Cottrell, Arra 41 12 12 154.5 3.77 130 3.17 57 355 .206 5 0.12 13 0.32 10
4 Soto, Katrina 12 7 0 19.5 1.63 15 1.25 9 43 .140 1 0.08 1 0.08 0
5 Deckard, Chloe 8 3 2 12.5 1.56 11 1.38 5 32 .188 0 0.00 0 0.00 0
6 Jelcic, Alexandra 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
7 Brohm, Lauren 6 2 0 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 1
9 Frayer, Giana 22 10 0 2.0 0.09 1 0.05 0 10 .100 42 1.91 1 0.05 1
10 Thomsen, Livia 41 12 0 10.0 0.24 1 0.02 1 16 .000 28 0.68 9 0.22 11
11 Ross, Julia 25 9 0 7.0 0.28 0 0.00 0 0 0 0 0.00 7 0.28 2
12 Huelskamp, Anika 39 12 12 129.0 3.31 112 2.87 48 359 .178 6 0.15 12 0.31 11
17 Neitzel, Morgan 41 12 12 86.0 2.10 68 1.66 21 172 .273 2 0.05 2 0.05 4
19 Hasse, Amanda 2 1 0 1.0 0.50 0 0.00 1 3 -.333 2 1.00 0 0.00 0
21 Rowzee, Kennedy 40 12 12 95.0 2.38 68 1.70 29 160 .244 2 0.05 0 0.00 1
22 Cathey, Allyson 32 10 6 102.5 3.20 91 2.84 43 279 .172 1 0.03 0 0.00 0
23 Brass, Kennedi 41 12 4 11.0 0.27 1 0.02 0 11 .091 15 0.37 10 0.24 8
25 Leverick, Aiden 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
Total 41 12 693.0 16.90 534 13.02 231 1568 .193 495 12.07 75 1.83 66
Opponents 41 12 674.0 16.44 523 12.76 205 1500 .212 483 11.78 69 1.68 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gronkiewicz, Marina 41 101 2.46 0 3 1.000 0.00 2 10 12.0 0.29 1 0
2 Cruser, Amber 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cottrell, Arra 41 66 1.61 10 154 .935 0.24 4 15 19.0 0.46 4 0
4 Soto, Katrina 12 3 0.25 1 2 .500 0.08 3 1 4.0 0.33 1 0
5 Deckard, Chloe 8 5 0.63 0 1 1.000 0.00 0 3 3.0 0.38 1 0
6 Jelcic, Alexandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Frayer, Giana 22 32 1.45 1 24 .958 0.05 0 0 0 0.00 0 0
10 Thomsen, Livia 41 186 4.54 11 252 .956 0.27 0 0 0 0.00 0 0
11 Ross, Julia 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Huelskamp, Anika 39 99 2.54 15 200 .925 0.38 4 2 6.0 0.15 1 0
17 Neitzel, Morgan 41 9 0.22 1 2 .500 0.02 10 12 22.0 0.54 2 0
19 Hasse, Amanda 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Rowzee, Kennedy 40 9 0.23 1 4 .750 0.03 16 22 38.0 0.95 4 0
22 Cathey, Allyson 32 21 0.66 2 26 .923 0.06 9 5 14.0 0.44 3 0
23 Brass, Kennedi 41 91 2.22 14 124 .887 0.34 0 0 0 0.00 0 0
25 Leverick, Aiden 12 12 1.00 1 35 .971 0.08 0 0 0 0.00 0 0
Total 41 646 15.76 69 827 .917 1.68 48 72 84.0 2.05 17 0
Opponents 41 655 15.98 75 831 .910 1.83 47 70 82.0 2.00 27 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis L 3 28 25 104 .029 26 6 5 1 41 3 6 4 6 0 40.0
9/06/2025 vs Minn. Duluth L 4 52 25 159 .170 50 9 6 8 60 1 14 0 8 0 69.0
9/06/2025 at McKendree W 3 34 14 101 .198 30 11 4 3 53 1 12 2 7 0 52.0
9/12/2025 vs Colo. Christian L 3 43 24 111 .171 37 7 11 5 43 0 12 2 6 0 56.0
9/12/2025 at Cal St. San Marcos W 3 44 17 115 .235 43 4 5 3 47 1 14 1 8 0 56.0
9/13/2025 at Cal St. San Marcos W 4 57 19 140 .271 48 8 6 8 55 2 20 1 12 0 77.0
9/19/2025 at Roosevelt W 4 51 24 150 .180 47 6 8 4 55 2 10 0 7 0 64.0
9/20/2025 at Wis.-Parkside L 4 42 22 150 .133 42 7 9 10 66 2 18 0 11 0 60.0
9/26/2025 Saginaw Valley W 3 41 17 92 .261 36 7 6 4 46 6 2 0 7 0 55.0
9/27/2025 Lake Superior St. W 3 42 9 92 .359 41 12 4 6 33 10 0 0 10 0 64.0
10/03/2025 Wayne St. (MI) L 3 35 19 110 .145 32 3 6 7 34 7 0 1 7 0 45.0
10/04/2025 Grand Valley St. L 3 30 26 102 .039 25 5 0 8 41 1 6 2 4 0 39.0
10/11/2025 Northern Mich. L 4 51 20 160 .194 48 16 9 4 60 7 4 2 9 0 76.0
10/12/2025 Michigan Tech W 4 62 18 148 .297 60 6 4 5 60 6 8 6 10 0 78.0
10/17/2025 vs McKendree W 3 39 21 108 .167 35 10 1 6 63 4 4 1 6 0 55.0
10/17/2025 vs Drury W 5 70 16 170 .318 64 8 7 9 84 0 10 1 5 0 83.0
10/18/2025 vs Thomas More W 5 58 24 150 .227 54 9 9 6 61 11 4 1 13 0 80.0
10/24/2025 at Davenport L 3 36 23 138 .094 34 1 4 4 66 1 4 2 3 0 40.0
10/25/2025 at Ferris St. L 3 36 12 108 .222 32 2 9 9 38 3 4 1 5 0 43.0
10/31/2025 at Lake Superior St. W 3 41 14 142 .190 35 6 0 3 62 2 10 3 7 0 54.0
11/01/2025 at Saginaw Valley W 4 67 27 176 .227 63 4 7 5 85 1 6 0 4 0 75.0
Purdue Northwest 74 959 416 2726 .199 882 147 120 118 1153 71 168 30 155.0 0 1,261.0
Opponents 74 925 382 2664 .204 850 118 134 147 1132 75 162 43 156.0 2 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.96
Assists Per Set 11.92
Service Aces Per Set 1.99
Reception Errors Per Set 1.59
Digs Per Set 15.58
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo.-St. Louis W 3 41 14 100 .270 38 1 7 6 47 3 6 4 6 0 48.0
9/06/2025 vs Minn. Duluth W 4 56 16 143 .280 53 8 3 9 73 0 18 3 9 1 73.0
9/06/2025 McKendree L 3 32 20 108 .111 27 3 8 11 46 0 6 0 3 1 38.0
9/12/2025 vs Colo. Christian W 3 39 9 99 .303 35 5 10 7 37 5 14 2 12 0 56.0
9/12/2025 Cal St. San Marcos L 3 44 22 124 .177 41 3 7 4 47 1 14 0 8 0 55.0
9/13/2025 Cal St. San Marcos L 4 48 29 145 .131 42 8 3 8 52 3 12 1 9 0 65.0
9/19/2025 Roosevelt L 4 48 25 142 .162 46 4 8 6 58 0 18 1 9 0 61.0
9/20/2025 Wis.-Parkside W 4 55 25 157 .191 52 10 8 7 74 1 18 3 10 0 75.0
9/26/2025 at Saginaw Valley L 3 21 17 91 .044 18 4 9 7 24 1 2 0 2 0 27.0
9/27/2025 at Lake Superior St. L 3 29 14 82 .183 28 6 3 12 34 4 0 2 4 0 39.0
10/03/2025 at Wayne St. (MI) W 3 42 13 96 .302 39 7 5 3 45 6 0 2 6 0 55.0
10/04/2025 at Grand Valley St. W 3 39 10 97 .299 35 8 10 5 38 7 6 0 10 0 57.0
10/11/2025 at Northern Mich. W 4 61 18 161 .267 57 4 5 16 73 10 0 3 10 0 75.0
10/12/2025 at Michigan Tech L 4 62 24 157 .242 57 5 4 6 60 10 0 1 10 0 77.0
10/17/2025 vs McKendree L 3 26 21 119 .042 21 6 3 10 42 6 12 2 12 0 44.0
10/17/2025 vs Drury L 5 67 16 177 .288 62 9 7 8 77 0 10 2 5 0 81.0
10/18/2025 vs Thomas More L 5 49 30 149 .128 48 6 8 9 56 10 0 2 10 0 65.0
10/24/2025 Davenport W 3 43 11 128 .250 42 4 8 1 70 2 10 0 7 0 54.0
10/25/2025 Ferris St. W 3 42 11 94 .330 33 9 8 2 52 4 4 1 6 0 57.0
10/31/2025 Lake Superior St. L 3 32 18 136 .103 29 3 2 6 54 2 4 11 4 0 39.0
11/01/2025 Saginaw Valley L 4 49 19 159 .189 47 5 8 4 73 0 8 3 4 0 58.0
Opponents 74 925 382 2664 .204 850 118 134 147 1132 75 162 43 156.0 2 1,199.0
Purdue Northwest 74 959 416 2726 .199 882 147 120 118 1153 71 168 30 155.0 0 1,261.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.50
Assists Per Set 11.49
Service Aces Per Set 1.59
Reception Errors Per Set 1.99
Digs Per Set 15.30
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.03
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Cottrell, Arra 223
Huelskamp, Anika 216
Cathey, Allyson 191
Rowzee, Kennedy 107
Neitzel, Morgan 104
Team Leaders: Assists
Player High
Assists
Gronkiewicz, Marina 686
Frayer, Giana 73
Thomsen, Livia 53
Brass, Kennedi 34
Cottrell, Arra 10
Team Leaders: Service Aces
Player High
Service Aces
Gronkiewicz, Marina 43
Brass, Kennedi 27
Cottrell, Arra 26
Huelskamp, Anika 20
Thomsen, Livia 12
Team Leaders: Digs
Player High
Digs
Thomsen, Livia 350
Gronkiewicz, Marina 190
Huelskamp, Anika 178
Brass, Kennedi 147
Cottrell, Arra 118
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 63.0
Neitzel, Morgan 49.0
Cottrell, Arra 34.0
Cathey, Allyson 29.0
Gronkiewicz, Marina 20.0