2026 Volleyball Cumulative Statistics

Team (2-12, 0-7)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Attack
Kills 493 641
Errors 241 239
Attempts 1570 1622
Percent .161 .248
Kills Per Set 10.1 13.1
Set
Assists 446 584
Assists Per Set 9.1 11.9
Ball Handling Errors 1 0
Serve
Aces 56 115
Errors 112 144
Aces Per Set 1.1 2.3
Receptions
Errors 115 56
Errors Per Set 2.3 1.1
Defense
Digs 613 716
Digs Per Set 12.5 14.6
Blocking
Solo 15 22
Assists 150 96
Errors 19 18
Blocks 90.0 70.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olusola, Tami 2 2 0 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
2 Voss, Delanie 42 13 4 81.5 1.94 69 1.64 27 220 .191 6 0.14 1 0.02 5
3 Mullin, Avery 5 5 0 4.0 0.80 4 0.80 2 8 .250 0 0.00 0 0.00 2
4 Soto, Katrina 39 14 8 86.0 2.21 81 2.08 44 257 .144 3 0.08 0 0.00 0
5 Deckard, Chloe 44 14 8 70.5 1.60 55 1.25 32 176 .131 61 1.39 5 0.11 8
6 Jelcic, Alexandra 25 9 0 3.0 0.12 0 0.00 0 1 .000 3 0.12 3 0.12 9
7 Brohm, Lauren 37 12 0 4.0 0.11 0 0.00 2 8 -.250 71 1.92 4 0.11 6
8 Foster, De'sheonna 22 9 6 31.5 1.43 21 0.95 8 56 .232 2 0.09 0 0.00 0
9 Frayer, Giana 46 14 0 4.0 0.09 2 0.04 0 6 .333 24 0.52 2 0.04 3
10 Keifer, Madilyn 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
11 Ross, Julia 17 10 1 10.0 0.59 8 0.47 1 33 .212 4 0.24 2 0.12 4
12 Huelskamp, Anika 47 14 11 122.0 2.60 108 2.30 42 313 .211 10 0.21 6 0.13 12
14 Goode, Cecelia 46 14 9 44.0 0.96 31 0.67 26 129 .039 5 0.11 12 0.26 17
21 Rowzee, Kennedy 49 14 14 90.0 1.84 60 1.22 35 174 .144 9 0.18 3 0.06 12
22 Smith, Addison 49 14 14 27.5 0.56 12 0.24 4 64 .125 239 4.88 12 0.24 14
29 Johnson, Ainsley 29 10 8 56.5 1.95 39 1.34 16 112 .205 2 0.07 5 0.17 10
31 Leverick, Aiden 34 11 1 2.0 0.06 1 0.03 1 8 .000 6 0.18 1 0.03 10
Total 49 14 639.0 13.04 493 10.06 241 1570 .161 446 9.10 56 1.14 112
Opponents 49 14 826.0 16.86 641 13.08 239 1622 .248 584 11.92 115 2.35 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olusola, Tami 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Voss, Delanie 42 21 0.50 4 36 .889 0.10 0 23 23.0 0.55 3 0
3 Mullin, Avery 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 39 20 0.51 5 71 .930 0.13 0 10 10.0 0.26 3 0
5 Deckard, Chloe 44 32 0.73 0 1 1.000 0.00 1 19 20.0 0.45 4 0
6 Jelcic, Alexandra 25 8 0.32 2 5 .600 0.08 0 0 0 0.00 0 0
7 Brohm, Lauren 37 53 1.43 4 46 .913 0.11 0 0 0 0.00 0 0
8 Foster, De'sheonna 22 3 0.14 1 4 .750 0.05 3 15 18.0 0.82 1 0
9 Frayer, Giana 46 100 2.17 19 243 .922 0.41 0 0 0 0.00 0 0
10 Keifer, Madilyn 2 2 1.00 2 9 .778 1.00 0 0 0 0.00 0 0
11 Ross, Julia 17 18 1.06 6 65 .908 0.35 0 0 0 0.00 0 0
12 Huelskamp, Anika 47 93 1.98 21 193 .891 0.45 0 16 16.0 0.34 2 0
14 Goode, Cecelia 46 77 1.67 14 155 .910 0.30 0 2 2.0 0.04 0 0
21 Rowzee, Kennedy 49 17 0.35 1 5 .800 0.02 7 40 47.0 0.96 3 1
22 Smith, Addison 49 98 2.00 0 5 1.000 0.00 1 5 6.0 0.12 0 0
29 Johnson, Ainsley 29 13 0.45 0 1 1.000 0.00 3 19 22.0 0.76 2 0
31 Leverick, Aiden 34 58 1.71 9 113 .920 0.26 0 0 0 0.00 1 0
Total 49 613 12.51 115 956 .880 2.35 15 150 90.0 1.84 19 1
Opponents 49 716 14.61 56 856 .935 1.14 22 96 70.0 1.43 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Voss, Delanie 26 7 4 56.5 2.17 50 1.92 20 163 .184 5 0.19 1 0.04 5
3 Mullin, Avery 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
4 Soto, Katrina 21 7 3 46.0 2.19 43 2.05 20 134 .172 1 0.05 0 0.00 0
5 Deckard, Chloe 23 7 2 28.5 1.24 22 0.96 14 81 .099 22 0.96 1 0.04 2
6 Jelcic, Alexandra 15 4 0 3.0 0.20 0 0.00 0 0 0 1 0.07 3 0.20 5
7 Brohm, Lauren 23 7 0 4.0 0.17 0 0.00 2 5 -.400 54 2.35 4 0.17 4
8 Foster, De'sheonna 15 5 4 23.5 1.57 15 1.00 7 41 .195 1 0.07 0 0.00 0
9 Frayer, Giana 25 7 0 2.0 0.08 2 0.08 0 4 .500 15 0.60 0 0.00 1
10 Keifer, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Ross, Julia 8 5 0 1.0 0.13 1 0.13 0 8 .125 1 0.13 0 0.00 2
12 Huelskamp, Anika 26 7 5 57.0 2.19 52 2.00 20 154 .208 3 0.12 2 0.08 8
14 Goode, Cecelia 26 7 7 33.0 1.27 25 0.96 20 91 .055 2 0.08 7 0.27 9
21 Rowzee, Kennedy 26 7 7 47.5 1.83 31 1.19 22 101 .089 3 0.12 3 0.12 10
22 Smith, Addison 26 7 7 14.0 0.54 4 0.15 2 27 .074 132 5.08 8 0.31 4
29 Johnson, Ainsley 13 4 3 17.0 1.31 11 0.85 5 37 .162 1 0.08 2 0.15 3
31 Leverick, Aiden 20 6 0 1.0 0.05 1 0.05 1 6 .000 4 0.20 0 0.00 6
Total 26 7 335.0 12.88 258 9.92 134 855 .145 246 9.46 31 1.19 59
Opponents 26 7 443.0 17.04 346 13.31 135 899 .235 322 12.38 61 2.35 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Voss, Delanie 26 17 0.65 4 33 .879 0.15 0 11 11.0 0.42 3 0
3 Mullin, Avery 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Soto, Katrina 21 12 0.57 2 21 .905 0.10 0 6 6.0 0.29 3 0
5 Deckard, Chloe 23 12 0.52 0 0 .000 0.00 0 11 11.0 0.48 3 0
6 Jelcic, Alexandra 15 6 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Brohm, Lauren 23 34 1.48 1 13 .923 0.04 0 0 0 0.00 0 0
8 Foster, De'sheonna 15 2 0.13 0 1 1.000 0.00 3 11 14.0 0.93 1 0
9 Frayer, Giana 25 60 2.40 12 145 .917 0.48 0 0 0 0.00 0 0
10 Keifer, Madilyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Ross, Julia 8 6 0.75 1 20 .950 0.13 0 0 0 0.00 0 0
12 Huelskamp, Anika 26 49 1.88 13 89 .854 0.50 0 6 6.0 0.23 1 0
14 Goode, Cecelia 26 45 1.73 10 105 .905 0.38 0 2 2.0 0.08 0 0
21 Rowzee, Kennedy 26 10 0.38 1 3 .667 0.04 4 19 23.0 0.88 2 1
22 Smith, Addison 26 54 2.08 0 3 1.000 0.00 1 2 3.0 0.12 0 0
29 Johnson, Ainsley 13 7 0.54 0 0 .000 0.00 1 6 7.0 0.54 1 0
31 Leverick, Aiden 20 36 1.80 7 75 .907 0.35 0 0 0 0.00 1 0
Total 26 350 13.46 61 513 .881 2.35 9 74 46.0 1.77 15 1
Opponents 26 411 15.81 31 460 .933 1.19 14 44 36.0 1.38 16 0

Match-By-Match

Purdue Northwest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. L 3 25 12 83 .157 20 2 6 11 34 0 12 2 6 0 33.0
8/28/2026 vs MSU Denver L 3 18 7 65 .169 17 1 7 12 23 0 4 0 2 0 21.0
8/29/2026 vs Emporia St. L 3 28 11 100 .170 24 3 9 4 33 0 4 0 2 0 33.0
8/29/2026 vs Ill. Springfield W 3 38 17 94 .223 26 5 3 6 35 0 18 0 9 0 52.0
9/04/2026 vs Jamestown L 4 40 18 135 .163 37 4 7 8 58 3 10 1 8 0 52.0
9/04/2026 vs Hillsdale L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Nova Southeastern W 4 56 23 139 .237 47 6 10 6 42 2 22 1 13 0 75.0
9/11/2026 Northern Mich. L 4 49 21 143 .196 48 5 7 10 69 3 6 2 6 0 60.0
9/12/2026 Davenport L 3 25 16 91 .099 24 3 5 9 35 1 6 1 4 0 32.0
9/18/2026 at Wis.-Parkside L 3 24 16 90 .089 23 5 7 9 27 0 4 0 2 0 31.0
9/19/2026 at Roosevelt L 5 45 31 158 .089 43 6 10 9 62 1 18 7 10 0 61.0
9/25/2026 Ferris St. L 3 31 17 102 .137 30 4 7 8 45 2 2 2 3 0 38.0
9/26/2026 at Davenport L 3 31 12 106 .179 28 2 10 8 44 1 18 2 10 1 43.0
9/29/2026 Wis.-Parkside L 5 53 21 165 .194 50 6 13 8 68 1 20 1 11 0 70.0
Purdue Northwest 49 493 241 1570 .161 446 56 112 115 613 15 150 19 90.0 1 639.0
Opponents 49 641 239 1622 .248 584 115 144 56 716 22 96 18 70.0 0 826.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.06
Assists Per Set 9.10
Service Aces Per Set 1.14
Reception Errors Per Set 2.35
Digs Per Set 12.51
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minnesota St. W 3 45 11 94 .362 39 11 12 2 42 1 10 0 6 0 62.0
8/28/2026 vs MSU Denver W 3 43 12 89 .348 37 12 12 1 31 0 2 0 1 0 56.0
8/29/2026 vs Emporia St. W 3 47 14 104 .317 39 4 7 3 49 0 8 0 4 0 55.0
8/29/2026 vs Ill. Springfield L 3 25 22 93 .032 22 6 5 5 29 0 4 0 2 0 33.0
9/04/2026 vs Jamestown W 4 63 15 149 .322 58 8 10 4 68 5 12 0 11 0 82.0
9/04/2026 vs Hillsdale W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Nova Southeastern L 4 38 23 110 .136 36 6 7 6 48 0 16 1 8 0 52.0
9/11/2026 at Northern Mich. W 4 55 22 158 .209 52 10 11 5 68 6 2 1 7 0 72.0
9/12/2026 at Davenport W 3 44 16 103 .272 39 9 11 3 46 1 4 0 3 0 56.0
9/18/2026 Wis.-Parkside W 3 41 7 82 .415 38 9 11 5 44 1 6 1 4 0 54.0
9/19/2026 Roosevelt W 5 57 34 173 .133 54 9 12 6 72 1 12 4 7 0 73.0
9/25/2026 at Ferris St. W 3 43 10 107 .308 41 8 13 4 48 3 2 6 4 0 55.0
9/26/2026 Davenport W 3 44 18 113 .230 41 8 12 2 55 0 10 2 5 0 57.0
9/29/2026 at Wis.-Parkside W 5 62 28 163 .209 57 8 13 6 78 2 8 2 6 0 76.0
Opponents 49 641 239 1622 .248 584 115 144 56 716 22 96 18 70.0 0 826.0
Purdue Northwest 49 493 241 1570 .161 446 56 112 115 613 15 150 19 90.0 1 639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 13.08
Assists Per Set 11.92
Service Aces Per Set 2.35
Reception Errors Per Set 1.14
Digs Per Set 14.61
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Huelskamp, Anika 108
Soto, Katrina 81
Voss, Delanie 69
Rowzee, Kennedy 60
Deckard, Chloe 55
Team Leaders: Assists
Player High
Assists
Smith, Addison 239
Brohm, Lauren 71
Deckard, Chloe 61
Frayer, Giana 24
Huelskamp, Anika 10
Team Leaders: Service Aces
Player High
Service Aces
Goode, Cecelia 12
Smith, Addison 12
Huelskamp, Anika 6
Deckard, Chloe 5
Johnson, Ainsley 5
Team Leaders: Digs
Player High
Digs
Frayer, Giana 100
Smith, Addison 98
Huelskamp, Anika 93
Goode, Cecelia 77
Leverick, Aiden 58
Team Leaders: Blocks
Player High
Blocks
Rowzee, Kennedy 47.0
Voss, Delanie 23.0
Johnson, Ainsley 22.0
Deckard, Chloe 20.0
Foster, De'sheonna 18.0