2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Rishita 0-6 0-6 0-0 0-0  —   —   —   —   —  0-6 L 6 0-6 0-0 0-0
Andriantefihasina, Elisoa 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Andriantefihasina, Elisoa 7-4 7-4 0-0 0-1 7-4  —   —   —   —   —  L 1 7-3 0-1 0-1
Andriantefihasina, Elisoa 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia 4-8 4-8 0-0 0-1  —   —   —  2-3 2-5  —  L 1 3-7 0-0 0-0
Gay Coello, Monti 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gay Coello, Monti 6-5 6-5 0-0 1-0  —   —   —   —  4-1 2-4 W 2 5-4 0-0 0-0
Lintz, Tamiya 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 1-7 1-7 0-0 0-1  —  1-5 0-2  —   —   —  L 4 1-7 0-1 0-1
Lopez, Haizea 3-10 3-10 0-0 0-1  —  0-5 1-0 2-5  —   —  L 4 2-8 0-0 0-0
Lopez, Haizea 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Watine, Victoria 5-8 5-8 0-0 0-1  —  0-2 4-6 1-0  —   —  L 7 2-8 0-0 0-0
Watine, Victoria 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 29-54 29-54 0-0 1-5 9-5 1-13 5-9 6-8 6-8 2-11 0-2 0-2
Percentage .349 .349 .000 .167 .643 .071 .357 .429 .429 .154 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa Lintz, Tamiya 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Andriantefihasina, Elisoa Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa Watine, Victoria 1-7 1-7 0-0 0-0 1-7  —   —  L 2 1-7 0-0 0-0
Andriantefihasina, Elisoa Watine, Victoria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lopez, Haizea Gay Coello, Monti 4-7 4-7 0-0 0-1  —  4-7  —  L 5 3-7 0-0 0-0
Lopez, Haizea Agarwal, Rishita 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia Lintz, Tamiya 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Bortolaso, Lavinia Watine, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia Watine, Victoria 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Bortolaso, Lavinia Watine, Victoria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia Agarwal, Rishita 0-5 0-5 0-0 0-0  —   —  0-5 L 5 0-5 0-0 0-0
Gay Coello, Monti Lopez, Haizea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 7-34 7-34 0-0 0-3 2-12 4-9 1-13 0-0 0-0
Percentage .171 .171 .000 .000 .143 .308 .071 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Andriantefihasina, Elisoa 1-10 1-10 0-0 0-1 1-10  —   —  L 4 1-9 0-0 0-0
Andriantefihasina, Elisoa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 1-7 1-7 0-0 0-1 0-4  —  1-3 L 4 1-7 0-0 0-0
Lopez, Haizea 4-8 4-8 0-0 0-1  —  4-7 0-1 L 6 2-7 0-0 0-0
Lopez, Haizea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Watine, Victoria 2-11 2-11 0-0 0-1 2-7 0-1 0-3 L 5 2-8 0-0 0-0
Watine, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia 1-11 1-11 0-0 0-1  —   —  1-11 L 3 1-9 0-0 0-0
Gay Coello, Monti 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gay Coello, Monti 4-7 4-7 0-0 0-1  —  4-7  —  L 5 2-7 0-0 0-0
Agarwal, Rishita 0-6 0-6 0-0 0-0  —   —  0-6 L 6 0-6 0-0 0-0
Total 7-34 7-34 0-0 0-3 2-12 4-9 1-13 0-0 0-0
Percentage .171 .171 .000 .000 .143 .308 .071 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa 0-1 0-1  —   —   —   —   —  L 1 0-1 0-1 0-1
Bortolaso, Lavinia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gay Coello, Monti 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lintz, Tamiya 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-1
Lopez, Haizea 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Watine, Victoria 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 0-1 0-1 1-0 0-2 0-2
Percentage .167 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa Lintz, Tamiya 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lopez, Haizea Gay Coello, Monti 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia Watine, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lopez, Haizea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Watine, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gay Coello, Monti 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Valparaiso L 1-6 L L L W L L L L L
2/14/26 at HIllsdale L 2-5 L L W W L L L W L
2/20/26 Indiana Wesleyan W 4-3 W L W W W L L W L
2/22/26 Walsh L 3-4 W L W L W L L L L
2/27/26 at Northwood L 0-7 L L L L L L L L L
3/6/26 at Illinois Springfield W 4-3 W L W W W L L W L
3/7/26 at McKendree L 3-4 W L W L W L L u L
3/13/26 at Davenport L 2-5 W L L L L L W W L
3/17/26 at Lincoln Memorial L 2-5 W L L W L L W L L
3/19/26 at Tusculum W 4-2 Wr W L W W u L L W
3/22/26 Grand Valley State L 0-7 L L L L L L L L L
3/27/26 Michigan Tech L 3-4 W L L L W W L L L
4/10/26 at Wayne State (#45) L 1-6 L L L L L W L L L
4/19/26 at University of Indianapolis (#14) L 1-6 W L L L L L L L L