2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Rishita 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Andriantefihasina, Elisoa 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Andriantefihasina, Elisoa 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-4 0-4 0-0 0-0  —   —   —  0-2 0-2  —  L 4 0-4 0-0 0-0
Gay Coello, Monti 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gay Coello, Monti 1-3 1-3 0-0 0-0  —   —   —   —  1-1 0-2 L 2 1-3 0-0 0-0
Lintz, Tamiya 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Lopez, Haizea 2-2 2-2 0-0 0-0  —  0-2 1-0 1-0  —   —  W 1 2-2 0-0 0-0
Lopez, Haizea 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Watine, Victoria 2-2 2-2 0-0 0-0  —  0-1 1-1 1-0  —   —  L 2 2-2 0-0 0-0
Watine, Victoria 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 8-22 8-22 0-0 0-0 2-3 0-5 2-3 3-2 1-4 0-5 0-0 0-0
Percentage .267 .267 .000 .000 .400 .000 .400 .600 .200 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa / Lintz, Tamiya Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa / Lintz, Tamiya Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa / Watine, Victoria Watine, Victoria 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Andriantefihasina, Elisoa / Watine, Victoria Watine, Victoria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lopez, Haizea / Gay Coello, Monti Gay Coello, Monti 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Bortolaso, Lavinia / Lintz, Tamiya Lintz, Tamiya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia / Watine, Victoria Watine, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia / Watine, Victoria Watine, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia / Agarwal, Rishita Agarwal, Rishita 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Gay Coello, Monti / Lopez, Haizea Lopez, Haizea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-13 2-13 0-0 0-0 1-4 1-4 0-5 0-0 0-0
Percentage .133 .133 .000 .000 .200 .200 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andriantefihasina, Elisoa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Andriantefihasina, Elisoa 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Andriantefihasina, Elisoa 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Lintz, Tamiya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lintz, Tamiya 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Lopez, Haizea 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Lopez, Haizea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Watine, Victoria 1-3 1-3 0-0 0-0 1-2  —  0-1 W 1 1-3 0-0 0-0
Watine, Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bortolaso, Lavinia 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Gay Coello, Monti 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gay Coello, Monti 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Agarwal, Rishita 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-13 2-13 0-0 0-0 1-4 1-4 0-5 0-0 0-0
Percentage .133 .133 .000 .000 .200 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Valparaiso L 1-6 L L L W L L L L L
2/14/26 at HIllsdale L 2-5 L L W W L L L W L
2/22/26 Walsh L 3-4 W L W L W L L L L
2/27/26 at Northwood L 0-7 L L L L L L L L L
3/17/26 at Lincoln Memorial L 2-5 W L L W L L W L L