2026 Women's Flag Football Cumulative Statistics

Team Stats (9-3)

Overall Team Statistics
Statistic PURDUE NORTHWEST Opponents
Scoring
26.29 15.14
184 106
First Downs
16 27
40 30
10 7
66 64
Rushing
259 495
0 0
94 124
2.8 4.0
37.0 70.7
7 3
259 495
Passing
222-122-9 237-126-21
6.35 3.85
201.43 130.29
19 12
1410 912
Total Offense
316 361
5.3 3.9
238.4 201.0
1669 1407
30 16
Returns
0.00 0.00
0-0 0-0
9.22 15.63
9-83 8-125
13.24 6.44
21-278 9-58
Kicking
29.43 22.91
20.50 18.23
14-412 22-504
0-0 0-0
0-0 0-0
Penalties
9.57 10.71
17-67 17-75
Time Of Possession
19:02 22:30
02:13:12 02:37:32
Miscellaneous
15-35 (42.86 %) 10-42 (23.81 %)
6-14 (42.86 %) 6-13 (46.15 %)
1-0 4-0
13-69 22-112
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Myrick, Marilyn 7 54 99 0 99 1.8 3 42 14.14
4 Anderlik, Emma 7 2 45 0 45 22.5 2 37 6.43
14 Hale, Jocelyn 7 15 40 0 40 2.7 1 14 5.71
Lipscomb, Shiane 3 13 36 0 36 2.8 1 24 12.00  
Lipscomb, Shine 1 4 32 0 32 8.0 0 18 32.00  
21 Westbrook, Kennedy 3 2 7 0 7 3.5 0 4 2.33
24 Gomez, Brianna 6 1 1 0 1 1.0 0 1 0.17
2 Sanders, Cherish 7 3 -1 0 -1 -0.3 0 2 -0.14
Total 7 94 259 0 259 2.8 7 42 37.00
Opponents 7 124 495 0 495 4.0 3 78 70.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Myrick, Marilyn 7 130.61 118 213 9 55.40 % 1375 19 67 196.43
2 Sanders, Cherish 7 62.73 2 6 0 33.33 % 21 0 13 3.00
4 Anderlik, Emma 7 192.40 1 1 0 100.00 % 11 0 11 1.57
24 Gomez, Brianna 6 125.20 1 1 0 100.00 % 3 0 3 0.50
14 Hale, Jocelyn 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 128.44 122 222 9 54.95 % 1410 19 67 201.43
Opponents 7 84.48 126 237 21 53.16 % 912 12 56 130.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Hardin, Iycis 7 18 262 14.56 4 42 37.43
2 Sanders, Cherish 7 19 252 13.26 4 52 36.00
5 Wade, Alexis 7 20 216 10.80 2 43 30.86
10 Washington, Olivia 4 5 198 39.60 3 67 49.50
4 Anderlik, Emma 7 21 165 7.86 4 18 23.57
14 Hale, Jocelyn 7 15 135 9.00 1 38 19.29
9 Nichols, Jasmine 4 5 54 10.80 1 29 13.50
Lipscomb, Shiane 3 2 33 16.50 0 30 11.00  
1 Myrick, Marilyn 7 3 33 11.00 0 13 4.71
7 Berkhalter, Takeria 7 1 13 13.00 0 13 1.86
Rivera, Arebela 2 2 13 6.50 0 11 6.50  
24 Gomez, Brianna 6 6 12 2.00 0 4 2.00
25 Woods, Kristin 5 2 8 4.00 0 5 1.60
11 Moore, A.Z. 7 1 7 7.00 0 7 1.00
33 Ellis, Morgan 5 1 5 5.00 0 5 1.00
Lipscomb, Shine 1 1 4 4.00 0 4 4.00  
Total 7 122 1410 11.56 19 67 201.43
Opponents 7 126 912 7.24 12 56 130.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Moore, A.Z. 7 46 6 52.0 4.0-0 2.0-11 0 1 0 0 0 0 0
2 Sanders, Cherish 7 35 3 38.0 3.0-0 1.0-8 1 5 0 0 0 0 0
4 Anderlik, Emma 7 29 2 31.0 2.0-0 1.0-1 5 5 0 0 0 0 0
14 Hale, Jocelyn 7 16 4 20.0 1.0-0 0-0 1 2 0 0 0 0 0
7 Berkhalter, Takeria 7 18 1 19.0 1.0-0 1.0-3 0 0 0 0 0 0 0
5 Wade, Alexis 7 15 0 15.0 1.0-0 0-0 0 5 0 0 0 0 0
22 Lipscomb, Shiane 3 13 0 13.0 6.0-0 5.0-25 0 0 0 0 0 0 0  
22 Lipscomb, Shine 1 11 0 11.0 7.0-0 3.0-21 0 0 0 0 0 0 0  
0 Hardin, Iycis 7 10 0 10.0 0-0 0-0 12 8 0 0 0 0 0
33 Ellis, Morgan 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
21 Westbrook, Kennedy 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Woods, Kristin 5 4 0 4.0 1.0-0 0-0 1 0 0 0 0 0 0
15 Howe, Hailey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Myrick, Marilyn 7 2 0 2.0 1.0-0 0-0 0 2 0 0 0 0 0
24 Gomez, Brianna 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nichols, Jasmine 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Rivera, Arebela 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Washington, Olivia 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 7 216 18 234.0 27.0-0 13.0-69 21 29 0 0 0 0 0
Opponents 7 175 20 195.0 42.5-0 22.0-112 9 13 0 0 0 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Anderlik, Emma 14 412 29.43 43 0 0 3 0 0
Total 14 412 29.43 43 0 0 3 0 0
Opponents 22 504 22.91 44 1 0 3 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Sanders, Cherish 3 60 20.00 1 40
14 Hale, Jocelyn 4 28 7.00 0 23
5 Wade, Alexis 1 3 3.00 0 3
7 Berkhalter, Takeria 1 -8 -8.00 0 0
Total 9 83 9.22 1 40
Opponents 8 125 15.63 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Anderlik, Emma 6 0 0 0-0 0-0 0 0-0 0 36
2 Sanders, Cherish 6 0 0 0-0 0-0 0 0-0 0 36
0 Hardin, Iycis 5 0 0 0-0 0-0 0 0-0 0 30
14 Hale, Jocelyn 3 0 0 0-0 0-0 0 0-0 0 18
1 Myrick, Marilyn 3 0 0 0-0 0-0 0 0-0 0 18
10 Washington, Olivia 3 0 0 0-0 0-0 0 0-0 0 18
5 Wade, Alexis 2 0 0 0-0 0-0 0 0-0 0 12
Lipscomb, Shiane 1 0 0 0-0 0-0 0 0-0 0 6  
9 Nichols, Jasmine 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 0 0 0-0 0-0 0 0-0 0 180
Opponents 16 0 2 0-0 0-0 0 0-0 0 100

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/14/2026 at Marian (Wis.) W 25-6 0-0 125
3/21/2026 vs College of DuPage W 30-6 0
3/26/2026 vs Aurora L 12-33 150
4/4/2026 at Aurora L 12-28 101
4/4/2026 vs. Marian (Wis.) W 12-6 101
5/2/2026 vs Wis.-Oshkosh W 43-20 200
5/2/2026 vs Wittenberg W 50-7 0
677

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2026 Marian (Wis.) 18 82 2 42 9 67 1 17 67 1 17 0 0 0 0 1 -5 0 0
3/21/2026 College of DuPage 18 32 1 24 10 203 3 67 203 3 67 0 0 0 0 2 60 1 40
3/26/2026 Aurora 17 47 1 16 13 109 1 30 109 1 30 0 0 0 0 1 10 0 10
4/4/2026 Marian (Wis.) 12 5 0 14 27 254 2 38 254 2 38 0 0 0 0 1 0 0 0
4/4/2026 Aurora 12 -38 0 11 17 132 2 18 132 2 18 0 0 0 0 1 0 0 0
5/2/2026 Wis.-Oshkosh 7 44 0 26 24 283 5 42 283 5 42 0 0 0 0 1 23 0 23
5/2/2026 Wittenberg 10 87 3 37 22 362 5 52 362 5 52 0 0 0 0 2 -5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2026 Marian (Wis.) 27 4 31 8.0 0 3.0 21 0 0 0 3 37 0 5 0 0
3/21/2026 College of DuPage 39 0 39 5.0 0 3.0 8 0 0 0 5 50 0 7 0 0
3/26/2026 Aurora 37 2 39 5.0 0 4.0 26 0 0 0 0 0 0 2 0 0
4/4/2026 Marian (Wis.) 29 0 29 2.0 0 0 0 0 0 0 4 36 0 4 0 0
4/4/2026 Aurora 35 10 45 0 0 0 0 0 0 0 2 5 0 0 0 0
5/2/2026 Wis.-Oshkosh 26 2 28 5.0 0 2.0 8 0 0 0 3 115 0 5 0 0
5/2/2026 Wittenberg 23 0 23 2.0 0 1.0 6 0 0 0 4 35 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2026 Marian (Wis.) 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 College of DuPage 2 71 35.500 41 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Aurora 3 90 30.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Marian (Wis.) 3 70 23.300 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 4 129 32.300 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Wis.-Oshkosh 1 29 29.000 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/2/2026 Wittenberg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2026 Marian (Wis.) 19 -1 0 11 14 67 1 14 67 1 14 0 0 0 0 1 3 0 3
3/21/2026 College of DuPage 29 189 1 36 13 61 0 13 61 0 13 0 0 0 0 0 0 0 0
3/26/2026 Aurora 17 45 1 18 27 188 4 22 188 4 22 0 0 0 0 2 40 0 27
4/4/2026 Marian (Wis.) 21 145 1 78 11 70 0 15 70 0 15 0 0 0 0 1 6 0 6
4/4/2026 Aurora 14 48 0 15 31 188 3 21 188 3 21 0 0 0 0 3 66 1 58
5/2/2026 Wis.-Oshkosh 11 28 0 10 17 165 3 56 165 3 56 0 0 0 0 1 10 0 10
5/2/2026 Wittenberg 13 41 0 9 13 173 1 36 173 1 36 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2026 Marian (Wis.) 23 4 27 6.0 0 3.0 23 0 0 0 2 5 0 4 0 0
3/21/2026 College of DuPage 26 0 26 8.0 0 2.0 6 0 0 0 0 0 0 1 0 0
3/26/2026 Aurora 25 4 29 5.0 0 4.0 5 0 0 0 1 5 0 1 0 0
4/4/2026 Marian (Wis.) 32 2 34 7.5 0 4.0 25 0 0 0 0 0 0 4 0 0
4/4/2026 Aurora 21 8 29 10.0 0 8.0 42 0 0 0 3 18 0 0 0 2
5/2/2026 Wis.-Oshkosh 24 2 26 3.0 0 1.0 11 0 0 0 3 30 0 1 0 0
5/2/2026 Wittenberg 24 0 24 3.0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2026 Marian (Wis.) 1 9 9.000 9 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 College of DuPage 3 88 29.300 44 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Aurora 3 45 15.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Marian (Wis.) 3 65 21.700 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 2 55 27.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
5/2/2026 Wis.-Oshkosh 4 128 32.000 42 0 0 0 0 2 0-0 0 0 0 NaN 0 0
5/2/2026 Wittenberg 6 114 19.000 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (Wis.) 25-6 9/5 4/2 2/3 3/0 18-82 / 19--1 9-28-2 / 14-33-3 67/67 46-149 / 52-66 32/8 2/3
College of DuPage 30-6 2/12 1/9 1/2 0/1 18-32 / 29-189 10-16-0 / 13-30-5 203/61 34-235 / 59-250 110/0 0/5
Aurora 12-33 9/12 2/3 6/7 1/2 17-47 / 17-45 13-28-1 / 27-35-0 109/188 45-156 / 52-233 10/45 1/0
Aurora 12-28 10/10 0/3 6/4 4/3 12--38 / 14-48 17-30-3 / 31-47-2 132/188 42-94 / 61-236 5/84 3/2
Marian (Wis.) 12-6 11/8 2/5 9/3 0/0 12-5 / 21-145 27-43-0 / 11-27-4 254/70 55-259 / 48-215 36/6 0/4
Wis.-Oshkosh 43-20 14/7 4/2 8/4 2/1 7-44 / 11-28 24-39-3 / 17-30-3 283/165 46-327 / 41-193 138/40 3/3
Wittenberg 50-7 11/10 3/3 8/7 0/0 10-87 / 13-41 22-38-0 / 13-35-4 362/173 48-449 / 48-214 30/0 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (Wis.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.56 / -0.05 2.39 / 2.03 3.24 / 1.27 1-23.0 / 1-9.0 5-10 / 2-0
College of DuPage 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.78 / 6.52 12.69 / 2.03 6.91 / 4.24 2-35.5 / 3-29.3 0-0 / 5-29
Aurora 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.76 / 2.65 3.89 / 5.37 3.47 / 4.48 3-30.0 / 3-15.0 3-15 / 4-10
Aurora 3-8 / 2-13 1-2 / 3-7 27:43 / 36:57 -9:14 -3.17 / 3.43 4.40 / 4.00 2.24 / 3.87 4-32.3 / 2-27.5 5-38 / 3-22
Marian (Wis.) 5-14 / 2-11 1-6 / 2-4 29:22 / 37:48 -8:26 0.42 / 6.90 5.91 / 2.59 4.71 / 4.48 3-23.3 / 3-21.7 2-4 / 1-5
Wis.-Oshkosh 6-8 / 2-7 2-2 / 0-1 37:26 / 40:34 -3:08 6.29 / 2.55 7.26 / 5.50 7.11 / 4.71 1-29.0 / 4-32.0 2-0 / 1-4
Wittenberg 1-5 / 4-11 2-4 / 1-1 38:41 / 42:13 -3:32 8.70 / 3.15 9.53 / 4.94 9.35 / 4.46 0-0 / 6-19.0 0-0 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2026 Marian (Wis.) W 25-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 College of DuPage W 30-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Aurora L 12-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora L 12-28 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Marian (Wis.) W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2026 Wis.-Oshkosh W 43-20 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2026 Wittenberg W 50-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2026 Marian (Wis.) L 6-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 College of DuPage L 6-30 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 Aurora W 33-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora W 28-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Marian (Wis.) L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2026 Wis.-Oshkosh L 20-43 0 0 0 0 0 0 0 0 0 0 0 0 0
5/2/2026 Wittenberg L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Marilyn Myrick vs Marian (Wis.) (3/14/2026)
Yards Rushing 45 Emma Anderlik vs Wittenberg (5/2/2026)
TD Rushes 2 Emma Anderlik vs Wittenberg (5/2/2026)
2 Marilyn Myrick vs Marian (Wis.) (3/14/2026)
Long Rush 42 Marilyn Myrick vs Marian (Wis.) (3/14/2026)
Pass Attempts 43 Marilyn Myrick vs Marian (Wis.) (4/4/2026)
Pass Completions 27 Marilyn Myrick vs Marian (Wis.) (4/4/2026)
Yards Passing 338 Marilyn Myrick vs Wittenberg (5/2/2026)
TD Passes 5 Marilyn Myrick vs Wis.-Oshkosh (5/2/2026)
5 Marilyn Myrick vs Wittenberg (5/2/2026)
Longest Pass 67 Marilyn Myrick vs College of DuPage (3/21/2026)
Receptions 7 Emma Anderlik vs Aurora (3/26/2026)
7 Cherish Sanders vs Wis.-Oshkosh (5/2/2026)
7 Iycis Hardin vs Aurora (4/4/2026)
Yards Receiving 90 Jocelyn Hale vs Wis.-Oshkosh (5/2/2026)
TD Receptions 2 Emma Anderlik vs Wis.-Oshkosh (5/2/2026)
2 Olivia Washington vs Wittenberg (5/2/2026)
2 Iycis Hardin vs Aurora (4/4/2026)
Longest Reception 67 Olivia Washington vs College of DuPage (3/21/2026)
Punts 4 Emma Anderlik vs Aurora (4/4/2026)
Punting Average 35.5 Emma Anderlik vs College of DuPage (3/21/2026)
Longest Punt 43 Emma Anderlik vs Aurora (3/26/2026)
Longest Punt Return 40 Cherish Sanders vs College of DuPage (3/21/2026)
Tackles 12 A.Z. Moore vs Wis.-Oshkosh (5/2/2026)
Interceptions 4 Iycis Hardin vs Marian (Wis.) (4/4/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 vs College of DuPage (3/21/2026)
Yards Rushing 87 vs Wittenberg (5/2/2026)
TD Rushes 3 vs Wittenberg (5/2/2026)
Pass Attempts 43 vs Marian (Wis.) (4/4/2026)
Pass Completions 27 vs Marian (Wis.) (4/4/2026)
Yards Passing 362 vs Wittenberg (5/2/2026)
TD Passes 5 vs Wis.-Oshkosh (5/2/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Daniela Chaname vs Marian (Wis.) (3/14/2026)
Yards Rushing 105 Daniela Chaname vs Marian (Wis.) (4/4/2026)
TD Rushes 1 Jalene Sanchez vs College of DuPage (3/21/2026)
1 Jada Morgan vs Aurora (3/26/2026)
1 Daniela Chaname vs Marian (Wis.) (4/4/2026)
Long Rush 78 Daniela Chaname vs Marian (Wis.) (4/4/2026)
Pass Attempts 46 Kaylin Morgan vs Aurora (4/4/2026)
Pass Completions 30 Kaylin Morgan vs Aurora (4/4/2026)
Yards Passing 186 Kaylin Morgan vs Aurora (3/26/2026)
TD Passes 4 Kaylin Morgan vs Aurora (3/26/2026)
Longest Pass 56 Marin Bell vs Wis.-Oshkosh (5/2/2026)
Receptions 8 Hannah Filandrinos vs Aurora (4/4/2026)
Yards Receiving 83 Jamaya Mariner vs Wis.-Oshkosh (5/2/2026)
TD Receptions 2 Jamaya Mariner vs Wis.-Oshkosh (5/2/2026)
Longest Reception 56 Joely Schelfhout vs Wis.-Oshkosh (5/2/2026)
Punts 6 Cadence Boyd vs Wittenberg (5/2/2026)
Longest Punt 44 Molly Rose vs College of DuPage (3/21/2026)
Longest Punt Return 58 Clare Strong vs Aurora (4/4/2026)
Tackles 11 Kyana Williams vs Wis.-Oshkosh (5/2/2026)
Interceptions 2 Anika Roush vs Wis.-Oshkosh (5/2/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs College of DuPage (3/21/2026)
Yards Rushing 189 vs College of DuPage (3/21/2026)
TD Rushes 1 vs College of DuPage (3/21/2026)
Pass Attempts 47 vs Aurora (4/4/2026)
Pass Completions 31 vs Aurora (4/4/2026)
Yards Passing 188 vs Aurora (3/26/2026)
TD Passes 4 vs Aurora (3/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Anderlik, Emma 7
7 Berkhalter, Takeria 7
33 Ellis, Morgan 5
24 Gomez, Brianna 6
14 Hale, Jocelyn 7
0 Hardin, Iycis 7
15 Howe, Hailey 2
11 Moore, A.Z. 7
1 Myrick, Marilyn 7
9 Nichols, Jasmine 4
2 Sanders, Cherish 7
5 Wade, Alexis 7
10 Washington, Olivia 4
21 Westbrook, Kennedy 3
25 Woods, Kristin 5