2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shroyer, Aubrey 5 Shroyer, Aubrey .372 .988 43-43 145 30 54 12 2 4 21 82 .566 11 3 4 0 .422 2 0 6-8
33 Arnold, Allison 33 Arnold, Allison .289 .768 38-26 83 15 24 3 2 2 15 37 .446 3 1 20 0 .322 0 0 0-0
23 Schultz, Madison 23 Schultz, Madison .279 .844 38-38 111 25 31 7 1 3 11 49 .441 21 2 23 1 .403 0 1 3-3
8 Bravo, Ashley 8 Bravo, Ashley .246 .663 43-43 126 13 31 6 0 2 14 43 .341 11 4 7 1 .322 2 1 0-1
4 Stanley, Sabryna 4 Stanley, Sabryna .245 .692 43-43 102 18 25 7 0 2 13 38 .373 11 1 31 0 .319 2 3 1-1
17 Weaver, Jessica 17 Weaver, Jessica .234 .653 33-28 64 8 15 7 1 0 8 24 .375 4 1 19 0 .278 3 2 0-0
1 Aloisio, Kara 1 Aloisio, Kara .162 .548 33-33 74 12 12 2 2 1 11 21 .284 7 4 26 0 .264 2 2 2-3
49 Siedentopf, Sydney 49 Siedentopf, Sydney .333 .802 10-1 12 2 4 1 0 0 2 5 .417 1 0 1 1 .385 0 0 0-0
15 Poehler, Briana 15 Poehler, Briana .326 .813 31-28 89 7 29 8 0 1 18 40 .449 5 2 14 1 .364 3 2 0-0
2 Negron, Kiara 2 Negron, Kiara .300 .890 11-7 20 3 6 0 0 1 2 9 .450 3 2 6 0 .440 0 1 0-0
22 Stevens, Taylor 22 Stevens, Taylor .296 .903 32-30 98 15 29 4 0 7 22 54 .551 9 0 9 2 .352 1 1 2-2
14 Martinez, Montana 14 Martinez, Montana .275 .779 18-14 40 10 11 1 0 1 6 15 .375 5 5 5 0 .404 2 0 0-0
13 DeBoer, Jessica 13 DeBoer, Jessica .246 .626 28-26 69 11 17 3 0 1 6 23 .333 5 0 10 1 .293 1 0 1-1
0 Gault, Jocey 0 Gault, Jocey .240 .781 24-17 50 9 12 5 0 2 7 23 .460 6 0 18 0 .321 0 1 1-2
9 Noblett, Amanda 9 Noblett, Amanda .213 .565 18-18 47 5 10 3 0 0 3 13 .277 5 0 18 0 .288 0 0 1-1
3 Hill, Emma 3 Hill, Emma .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .766 43-43 1131 183 310 69 8 27 159 476 .421 107 25 212 7 .345 18 14 17-22
Opponents .299 .796 43-43 1162 210 348 67 11 24 199 509 .438 95 13 160 4 .358 5 24 54-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Blackwell, Courtney 10Blackwell, Courtney 3.66 1.40 10-9 22-19 12 1-0 1 107.0 115 79 56 35 66 17 5 11 436 .264 4 5 0 2 4
17 Weaver, Jessica 17Weaver, Jessica 3.87 1.43 4-8 18-9 5 0-1 0 76.0 91 45 42 18 50 16 4 8 318 .286 7 2 0 2 7
13 DeBoer, Jessica 13DeBoer, Jessica 0.00 3.00 0-0 1-0 0 0-0 0 1.1 3 1 0 1 0 0 0 0 8 .375 0 0 0 0 0
20 Roop, Maddison 20Roop, Maddison 3.63 1.77 1-3 13-7 0 0-0 0 36.2 52 28 19 13 19 11 1 3 163 .319 0 1 0 0 6
3 Hill, Emma 3Hill, Emma 5.62 2.32 0-4 10-5 1 0-0 0 23.2 37 27 19 18 14 15 1 0 108 .343 2 1 0 0 3
7 May, Abbie 7May, Abbie 6.10 2.09 2-2 12-3 0 0-1 0 28.2 50 30 25 10 11 8 0 2 129 .388 2 4 0 1 4
Totals 4.12 1.62 17-26 76-43 18 3 1 273.1 348 210 161 95 160 67 11 24 1162 .299 15 13 0 5 24
Opponents 3.62 1.46 26-17 73-43 19 6 4 286.1 310 183 148 107 212 69 8 27 1131 .274 18 25 0 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 May, Abbie 7 May, Abbie 8 4 4 0 1.000 0 5 0 0 0
3 Hill, Emma 3 Hill, Emma 7 2 5 0 1.000 0 6 1 0 0
1 Aloisio, Kara 1 Aloisio, Kara 112 54 57 1 .991 3 0 0 0 0
14 Martinez, Montana 14 Martinez, Montana 79 71 7 1 .987 1 17 0 1 0
5 Shroyer, Aubrey 5 Shroyer, Aubrey 63 58 4 1 .984 0 0 0 0 0
33 Arnold, Allison 33 Arnold, Allison 49 43 5 1 .980 1 0 0 0 0
15 Poehler, Briana 15 Poehler, Briana 97 89 6 2 .979 2 28 1 8 0
10 Blackwell, Courtney 10 Blackwell, Courtney 40 7 32 1 .975 3 20 0 0 0
8 Bravo, Ashley 8 Bravo, Ashley 227 187 33 7 .969 5 0 0 0 0
17 Weaver, Jessica 17 Weaver, Jessica 111 87 20 4 .964 3 18 0 0 0
2 Negron, Kiara 2 Negron, Kiara 28 25 2 1 .964 0 9 0 3 0
4 Stanley, Sabryna 4 Stanley, Sabryna 79 70 6 3 .962 0 0 0 0 0
9 Noblett, Amanda 9 Noblett, Amanda 22 19 2 1 .955 0 0 0 0 0
20 Roop, Maddison 20 Roop, Maddison 13 5 7 1 .923 1 5 0 0 0
13 DeBoer, Jessica 13 DeBoer, Jessica 62 18 39 5 .919 3 0 0 0 0
23 Schultz, Madison 23 Schultz, Madison 132 53 66 13 .902 2 0 0 0 0
22 Stevens, Taylor 22 Stevens, Taylor 11 4 5 2 .818 0 0 0 0 0
0 Gault, Jocey 0 Gault, Jocey 53 24 19 10 .811 1 0 0 0 0
49 Siedentopf, Sydney 49 Siedentopf, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1193 820 319 54 .955 10 108 2 12 0
Opponents 1209 859 310 40 .967 17 34 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Martinez, Montana 14Martinez, Montana .435 1.125 11-7 23 8 10 1 0 1 4 14 .609 3 3 2 0 .516 2 0 0-0
5 Shroyer, Aubrey 5Shroyer, Aubrey .387 .971 27-27 93 16 36 9 1 1 10 50 .538 8 1 2 0 .433 2 0 2-4
2 Negron, Kiara 2Negron, Kiara .353 1.029 9-6 17 3 6 0 0 1 2 9 .529 3 2 5 0 .500 0 1 0-0
15 Poehler, Briana 15Poehler, Briana .310 .768 19-18 58 6 18 6 0 0 13 24 .414 3 2 8 1 .354 2 1 0-0
22 Stevens, Taylor 22Stevens, Taylor .308 .945 16-15 52 9 16 2 0 4 13 30 .577 5 0 3 1 .368 0 0 2-2
33 Arnold, Allison 33Arnold, Allison .286 .778 26-20 63 11 18 3 1 2 14 29 .460 3 0 13 0 .318 0 0 0-0
9 Noblett, Amanda 9Noblett, Amanda .278 .714 7-7 18 3 5 1 0 0 1 6 .333 3 0 4 0 .381 0 0 0-0
23 Schultz, Madison 23Schultz, Madison .275 .821 27-27 80 19 22 5 0 2 7 33 .413 17 1 16 0 .408 0 1 3-3
13 DeBoer, Jessica 13DeBoer, Jessica .264 .626 20-19 53 10 14 1 0 1 5 18 .340 2 0 7 1 .286 1 0 1-1
17 Weaver, Jessica 17Weaver, Jessica .262 .744 20-18 42 6 11 6 1 0 7 19 .452 2 1 12 0 .292 3 1 0-0
49 Siedentopf, Sydney 49Siedentopf, Sydney .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
8 Bravo, Ashley 8Bravo, Ashley .235 .684 27-27 81 8 19 4 0 2 11 29 .358 9 3 5 0 .326 2 1 0-0
4 Stanley, Sabryna 4Stanley, Sabryna .231 .663 27-27 65 13 15 4 0 1 11 22 .338 9 1 17 0 .325 2 2 0-0
0 Gault, Jocey 0Gault, Jocey .217 .768 11-7 23 6 5 2 0 1 5 10 .435 4 0 8 0 .333 0 1 1-1
1 Aloisio, Kara 1Aloisio, Kara .160 .523 22-22 50 7 8 2 1 0 5 12 .240 5 4 15 0 .283 1 2 1-2
Totals .283 .783 27-27 722 126 204 46 4 16 108 306 .424 77 18 117 3 .359 15 10 10-13
Opponents .312 .818 27-27 753 141 235 43 6 17 132 341 .453 57 8 104 3 .365 3 19 37-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Weaver, Jessica 17Weaver, Jessica 3.41 1.36 4-4 11-5 3 0-1 0 49.1 55 25 24 12 37 9 2 6 203 .271 5 1 0 0 6
20 Roop, Maddison 20Roop, Maddison 4.01 1.95 1-3 8-5 0 0-0 0 29.2 46 26 17 11 16 10 0 3 135 .341 0 1 0 0 6
10 Blackwell, Courtney 10Blackwell, Courtney 4.03 1.50 6-6 13-13 7 0-0 0 66.0 82 57 38 17 36 9 4 7 277 .296 4 3 0 2 3
3 Hill, Emma 3Hill, Emma 4.91 2.04 0-2 7-2 1 0-0 0 15.2 21 14 11 10 11 10 0 0 68 .309 1 1 0 0 3
7 May, Abbie 7May, Abbie 7.16 2.68 0-1 7-2 0 0-1 0 14.2 31 19 15 7 4 5 0 1 70 .443 2 2 0 1 1
Totals 4.19 1.67 11-16 46-27 11 1 0 175.1 235 141 105 57 104 43 6 17 753 .312 12 8 0 3 19
Opponents 4.06 1.55 16-11 45-27 12 3 3 181.0 204 126 105 77 117 46 4 16 722 .283 18 18 0 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Arnold, Allison 33 Arnold, Allison 37 33 4 0 1.000 0 0 0 0 0
9 Noblett, Amanda 9 Noblett, Amanda 9 8 1 0 1.000 0 0 0 0 0
7 May, Abbie 7 May, Abbie 5 1 4 0 1.000 0 4 0 0 0
3 Hill, Emma 3 Hill, Emma 4 1 3 0 1.000 0 6 0 0 0
1 Aloisio, Kara 1 Aloisio, Kara 76 41 34 1 .987 2 0 0 0 0
14 Martinez, Montana 14 Martinez, Montana 42 37 4 1 .976 1 9 0 0 0
5 Shroyer, Aubrey 5 Shroyer, Aubrey 37 33 3 1 .973 0 0 0 0 0
15 Poehler, Briana 15 Poehler, Briana 67 61 4 2 .970 1 19 0 4 0
8 Bravo, Ashley 8 Bravo, Ashley 143 117 21 5 .965 4 0 0 0 0
4 Stanley, Sabryna 4 Stanley, Sabryna 53 47 4 2 .962 0 0 0 0 0
2 Negron, Kiara 2 Negron, Kiara 25 22 2 1 .960 0 9 0 3 0
10 Blackwell, Courtney 10 Blackwell, Courtney 24 3 20 1 .958 2 15 0 0 0
17 Weaver, Jessica 17 Weaver, Jessica 74 56 14 4 .946 2 8 0 0 0
13 DeBoer, Jessica 13 DeBoer, Jessica 51 14 33 4 .922 2 0 0 0 0
23 Schultz, Madison 23 Schultz, Madison 93 34 49 10 .892 1 0 0 0 0
20 Roop, Maddison 20 Roop, Maddison 8 2 5 1 .875 1 4 0 0 0
0 Gault, Jocey 0 Gault, Jocey 26 16 5 5 .808 0 0 0 0 0
22 Stevens, Taylor 22 Stevens, Taylor 0 0 0 0 .000 0 0 0 0 0
49 Siedentopf, Sydney 49 Siedentopf, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 774 526 210 38 .951 16 74 0 7 0
Opponents 767 543 199 25 .967 19 20 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Lake Erie W 8-0 29 8 12 8 4 0 2 1 0 1 0 0 1 0 0 6 18 8 0 .414
3/5/2021 vs Trevecca Nazarene L 0-9 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 2 .200
3/6/2021 vs Kentucky Wesleyan L 2-3 24 2 7 1 1 0 1 0 0 0 0 2 1 0 0 8 21 8 0 .292
3/6/2021 vs Lake Erie W 13-5 30 13 12 9 3 0 2 6 0 3 1 1 0 2 1 2 21 7 0 .400
3/7/2021 vs Kentucky Wesleyan L 0-6 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 16 18 5 1 .045
3/12/2021 at Ohio Dominican L 4-7 31 4 12 4 3 0 0 1 0 1 0 0 0 1 1 5 18 4 1 .387
3/13/2021 at Ohio Dominican L 2-3 26 2 5 2 2 0 0 1 0 0 0 0 0 0 0 7 18 5 2 .192
3/13/2021 at Ohio Dominican L 3-11 20 3 7 3 3 0 2 1 0 0 0 0 0 0 0 4 12 6 2 .350
3/14/2021 at Findlay L 1-3 23 1 3 1 1 0 0 1 0 0 1 0 0 0 0 6 18 8 0 .130
3/14/2021 at Findlay L 1-5 24 1 4 1 2 0 0 1 0 0 0 1 1 0 0 7 18 4 0 .167
3/17/2021 Indianapolis W 7-5 22 7 5 6 1 0 3 6 0 1 0 0 0 0 1 1 21 9 3 .227
3/24/2021 at Wayne State L 0-4 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 2 18 8 4 .091
3/24/2021 at Wayne State L 4-6 27 4 7 1 1 0 0 3 0 1 1 0 1 0 0 0 18 10 0 .259
3/27/2021 at Saginaw Valley L 1-9 17 1 5 1 3 0 1 2 0 0 0 0 2 0 0 3 13 4 5 .294
3/27/2021 at Saginaw Valley W 5-4 28 5 9 3 3 0 0 5 0 0 0 1 1 1 0 1 21 8 2 .321
3/30/2021 Parkside W 11-3 25 11 13 10 3 0 4 5 0 0 1 0 0 0 0 2 15 8 2 .520
4/2/2021 at Davenport W 7-5 30 7 9 5 1 0 1 3 0 1 0 2 0 1 0 7 21 7 2 .300
4/2/2021 at Davenport L 4-6 24 4 7 4 2 0 1 2 0 1 0 0 1 1 1 3 18 5 0 .292
4/7/2021 Grand Valley St. L 3-7 27 3 6 3 1 0 0 4 0 0 0 0 0 0 0 14 21 13 0 .222
4/7/2021 Grand Valley St. L 4-5 27 4 7 4 2 0 0 1 0 0 0 0 1 1 0 4 21 11 3 .259
4/12/2021 Ferris St. L 4-10 28 4 8 4 2 0 0 0 0 0 0 2 1 1 0 2 21 13 2 .286
4/12/2021 Ferris St. W 11-10 27 11 10 9 3 1 1 9 0 1 0 2 0 3 0 2 21 7 1 .370
4/14/2021 Ashland W 7-4 26 7 9 4 2 0 1 4 0 0 1 0 0 1 0 4 21 7 1 .346
4/14/2021 Ashland L 8-9 33 8 12 8 1 0 3 3 0 1 0 0 0 1 0 8 21 10 1 .364
4/25/2021 vs Parkside W 5-4 32 5 13 5 3 0 1 5 0 3 0 0 0 1 0 6 24 5 0 .406
4/25/2021 at Parkside L 3-7 27 3 7 2 2 0 1 3 0 0 0 0 1 0 0 7 18 5 4 .259
4/25/2021 at Parkside L 4-5 27 4 7 4 1 0 0 9 0 0 0 0 0 0 0 5 18 9 1 .259
4/27/2021 at Northwood L 4-8 28 4 7 4 2 0 0 2 0 0 0 1 0 0 1 5 18 13 2 .250
4/27/2021 at Northwood L 1-3 22 1 3 1 1 0 0 1 0 0 0 0 1 1 0 7 18 1 0 .136
4/28/2021 Davenport W 4-3 26 4 8 4 3 0 0 2 0 0 0 1 0 1 0 3 21 5 1 .308
4/30/2021 at Grand Valley State L 0-4 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 18 3 2 .000
4/30/2021 at Grand Valley State L 8-9 24 8 5 7 1 0 1 5 0 0 0 3 1 1 0 3 18 11 1 .208
5/1/2021 at Ferris St. W 5-1 27 5 7 5 2 0 0 2 0 1 0 2 0 1 0 4 21 11 0 .259
5/1/2021 at Ferris St. L 1-2 29 1 8 1 1 0 0 1 0 0 0 1 0 0 0 3 18 1 1 .276
5/7/2021 at Ashland W 7-0 32 7 10 5 2 1 0 1 0 1 0 1 0 0 0 2 21 7 0 .313
5/7/2021 at Ashland W 6-2 33 6 11 6 2 1 0 0 0 0 0 1 0 0 0 4 21 9 0 .333
5/8/2021 Wayne St. (Mich.) L 0-3 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 21 7 1 .125
5/8/2021 Wayne St. (Mich.) W 9-8 28 9 11 8 2 1 1 2 0 0 0 0 0 0 0 3 21 12 2 .393
5/11/2021 vs Davenport W 6-2 29 6 9 6 2 1 1 5 0 0 0 1 0 0 0 10 21 10 2 .310
5/11/2021 vs Northwood L 0-3 25 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .120
5/12/2021 at Saginaw Valley W 3-2 28 3 7 3 0 1 0 1 0 0 0 1 1 0 0 8 21 5 0 .250
5/12/2021 vs Wayne St. (Mich.) W 4-0 26 4 7 4 0 1 0 2 0 0 0 0 0 0 1 1 21 12 0 .269
5/12/2021 vs Northwood L 3-5 30 3 8 3 1 1 0 1 0 0 0 0 0 0 0 2 18 6 1 .267
Total 183-210 1131 183 310 159 69 8 27 107 0 17 5 25 14 18 7 212 820 319 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Lake Erie W 8-0 6.0 1 0 0 4 4 0 0 0 0 0 0 0 1 0 0 0.00
3/5/2021 vs Trevecca Nazarene L 0-9 4.0 12 9 9 1 1 2 0 1 0 0 0 0 1 1 0 15.75
3/6/2021 vs Kentucky Wesleyan L 2-3 7.0 9 3 2 6 4 1 0 0 0 0 0 0 1 2 0 2.00
3/6/2021 vs Lake Erie W 13-5 7.0 9 5 5 3 5 1 0 1 0 0 2 0 2 2 0 5.00
3/7/2021 vs Kentucky Wesleyan L 0-6 6.0 10 6 6 2 7 1 0 1 0 0 0 0 2 3 0 7.00
3/12/2021 at Ohio Dominican L 4-7 6.0 9 7 6 2 6 3 0 2 0 0 1 0 2 4 0 7.00
3/13/2021 at Ohio Dominican L 2-3 6.0 6 3 3 2 5 2 0 1 0 0 1 0 2 5 0 3.50
3/13/2021 at Ohio Dominican L 3-11 4.0 11 11 6 3 1 5 1 0 1 0 0 0 2 6 0 10.50
3/14/2021 at Findlay L 1-3 6.0 5 3 3 3 9 2 1 0 0 0 1 0 2 7 0 3.50
3/14/2021 at Findlay L 1-5 6.0 7 5 5 2 2 2 1 0 1 0 0 0 2 8 0 5.83
3/17/2021 Indianapolis W 7-5 7.0 6 5 2 2 3 1 0 1 0 0 0 0 3 8 0 2.00
3/24/2021 at Wayne State L 0-4 6.0 4 4 0 1 3 0 1 0 0 0 0 0 3 9 0 0.00
3/24/2021 at Wayne State L 4-6 6.0 10 6 6 2 2 2 0 0 1 0 1 0 3 10 0 7.00
3/27/2021 at Saginaw Valley L 1-9 4.1 9 9 4 1 3 1 1 1 1 0 0 0 3 11 0 6.46
3/27/2021 at Saginaw Valley W 5-4 7.0 6 4 4 1 2 1 0 2 1 0 0 0 4 11 0 4.00
3/30/2021 Parkside W 11-3 5.0 7 3 1 1 1 2 0 0 0 0 0 0 5 11 0 1.40
4/2/2021 at Davenport W 7-5 7.0 8 5 2 1 10 1 1 1 0 0 0 0 6 11 0 2.00
4/2/2021 at Davenport L 4-6 6.0 14 6 6 3 5 3 1 1 1 0 0 0 6 12 0 7.00
4/7/2021 Grand Valley St. L 3-7 7.0 11 7 7 3 2 2 0 0 0 0 0 0 6 13 0 7.00
4/7/2021 Grand Valley St. L 4-5 7.0 11 5 4 3 3 2 0 0 0 0 0 0 6 14 0 4.00
4/12/2021 Ferris St. L 4-10 7.0 15 10 6 1 5 5 0 1 2 0 1 0 6 15 0 6.00
4/12/2021 Ferris St. W 11-10 7.0 12 10 8 5 4 2 0 0 0 0 0 0 7 15 0 8.00
4/14/2021 Ashland W 7-4 7.0 5 4 2 2 6 1 0 2 0 0 1 0 8 15 0 2.00
4/14/2021 Ashland L 8-9 7.0 11 9 7 5 4 3 0 2 0 0 0 0 8 16 0 7.00
4/25/2021 vs Parkside W 5-4 8.0 13 4 4 1 6 3 0 1 1 0 0 0 9 16 0 3.50
4/25/2021 at Parkside L 3-7 6.0 5 7 2 1 8 2 0 1 0 0 0 0 9 17 0 2.33
4/25/2021 at Parkside L 4-5 6.0 7 5 4 2 3 1 1 1 0 0 0 0 9 18 0 4.67
4/27/2021 at Northwood L 4-8 6.0 11 8 7 6 0 2 0 0 0 0 2 0 9 19 0 8.17
4/27/2021 at Northwood L 1-3 6.0 7 3 3 1 6 4 0 0 0 0 1 0 9 20 0 3.50
4/28/2021 Davenport W 4-3 7.0 7 3 3 2 6 2 0 1 1 0 0 0 10 20 0 3.00
4/30/2021 at Grand Valley State L 0-4 6.0 10 4 3 1 2 1 0 0 1 0 0 0 10 21 0 3.50
4/30/2021 at Grand Valley State L 8-9 6.0 12 9 8 4 0 1 0 0 0 0 0 0 10 22 0 9.33
5/1/2021 at Ferris St. W 5-1 7.0 7 1 1 0 5 0 0 1 0 0 1 0 11 22 0 1.00
5/1/2021 at Ferris St. L 1-2 6.0 6 2 2 3 6 1 0 0 0 0 1 0 11 23 0 2.33
5/7/2021 at Ashland W 7-0 7.0 4 0 0 2 5 0 1 0 0 0 0 0 12 23 0 0.00
5/7/2021 at Ashland W 6-2 7.0 3 2 2 1 3 0 0 0 1 0 0 0 13 23 0 2.00
5/8/2021 Wayne St. (Mich.) L 0-3 7.0 8 3 3 2 2 1 0 1 1 0 0 0 13 24 0 3.00
5/8/2021 Wayne St. (Mich.) W 9-8 7.0 12 8 6 2 2 0 0 1 1 0 0 0 14 24 0 6.00
5/11/2021 vs Davenport W 6-2 7.0 5 2 2 3 3 2 0 0 0 0 0 0 15 24 0 2.00
5/11/2021 vs Northwood L 0-3 6.0 7 3 1 1 1 0 1 0 1 0 0 0 15 25 0 1.17
5/12/2021 at Saginaw Valley W 3-2 7.0 4 2 2 0 2 1 1 0 0 0 0 0 16 25 0 2.00
5/12/2021 vs Wayne St. (Mich.) W 4-0 7.0 5 0 0 1 0 0 0 0 0 0 0 0 17 25 0 0.00
5/12/2021 vs Northwood L 3-5 6.0 7 5 4 3 3 1 0 0 0 0 0 0 17 26 0 4.67
Total 183-210 273.1 348 210 161 95 160 67 11 24 15 0 13 0 17 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Ashland (4/14/2021); Ashland (5/7/2021)
RUNS SCORED 13 Lake Erie (3/6/2021)
HITS 13 Parkside (3/30/2021); Parkside (4/25/2021)
RBIS 10 Parkside (3/30/2021)
DOUBLES 4 Lake Erie (3/5/2021)
TRIPLES 1 Ferris St. (4/12/2021); Wayne St. (Mich.) (5/8/2021); Ashland (5/7/2021); Ashland (5/7/2021); Davenport (5/11/2021)
HOME RUNS 4 Parkside (3/30/2021)
WALKS 9 Ferris St. (4/12/2021); Parkside (4/25/2021)
STRIKEOUTS 16 Kentucky Wesleyan (3/7/2021)
SAC HITS 2 Saginaw Valley (3/27/2021)
SAC FLIES 3 Ferris St. (4/12/2021)
STOLEN BASES 3 Parkside (4/25/2021); Lake Erie (3/6/2021)
HIT BY PITCH 3 Grand Valley State (4/30/2021)
CAUGHT STEALING 1 Parkside (3/30/2021); Ashland (4/14/2021); Lake Erie (3/6/2021); Findlay (3/14/2021); Wayne State (3/24/2021)
HIT INTO DP 3 Wayne St. (Mich.) (5/12/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Parkside (4/25/2021)
RUNS ALLOWED 11 Ohio Dominican (3/13/2021)
EARNED RUNS 9 Trevecca Nazarene (3/5/2021)
WALKS ALLOWED 6 Kentucky Wesleyan (3/6/2021); Northwood (4/27/2021)
STRIKEOUTS 10 Davenport (4/2/2021)
HITS ALLOWED 15 Ferris St. (4/12/2021)
DOUBLES ALLOWED 5 Ferris St. (4/12/2021); Ohio Dominican (3/13/2021)
TRIPLES ALLOWED 1 Ohio Dominican (3/13/2021); Findlay (3/14/2021); Findlay (3/14/2021); Wayne State (3/24/2021); Saginaw Valley (3/27/2021)
HOME RUNS ALLOWED 2 Ashland (4/14/2021); Ashland (4/14/2021); Ohio Dominican (3/12/2021); Saginaw Valley (3/27/2021)
WILD PITCHES 2 Ferris St. (4/12/2021)
HIT BATTERS 2 Lake Erie (3/6/2021); Northwood (4/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Parkside (4/25/2021)
ASSISTS 13 Grand Valley St. (4/7/2021); Ferris St. (4/12/2021); Northwood (4/27/2021)
ERRORS 5 Saginaw Valley (3/27/2021)
PASSED BALLS 2 Grand Valley St. (4/7/2021); Findlay (3/14/2021)
DPS TURNED 2 Northwood (4/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aubrey Shroyer; Amanda Noblett Ashland (4/14/2021); Parkside (4/25/2021); Lake Erie (3/6/2021)
RUNS SCORED 3 Sabryna Stanley; Aubrey Shroyer; M. Martinez; Madison Schultz Ferris St. (4/12/2021); Lake Erie (3/6/2021); Davenport (4/2/2021); Ashland (5/7/2021); Ashland (5/7/2021)
HITS 3 Aubrey Shroyer; M. Martinez; A. Shroyer Lake Erie (3/5/2021); Parkside (3/30/2021); Ferris St. (4/12/2021); Ferris St. (4/12/2021); Parkside (4/25/2021)
RBIS 5 Allison Arnold Ashland (4/14/2021)
DOUBLES 2 Jocelyn Gault; Briana Poehler; B. Poehler; Allison Arnold; Jessica Weaver Lake Erie (3/5/2021); Parkside (4/25/2021); Ohio Dominican (3/12/2021); Ferris St. (5/1/2021); Ashland (5/7/2021)
TRIPLES 1 Aubrey Shroyer; Kara Aloisio; Allison Arnold; Jessica Weaver; A. Arnold Ferris St. (4/12/2021); Wayne St. (Mich.) (5/8/2021); Ashland (5/7/2021); Ashland (5/7/2021); Davenport (5/11/2021)
HOME RUNS 2 Taylor Stevens; Allison Arnold Lake Erie (3/5/2021); Ashland (4/14/2021)
WALKS 3 Madison Schultz Parkside (4/25/2021)
STRIKEOUTS 3 Amanda Noblett; Allison Arnold Kentucky Wesleyan (3/7/2021); Parkside (4/25/2021)
SAC HITS 1 Sabryna Stanley; Jessica Weaver; A. Bravo; K. Aloisio; B. Poehler Lake Erie (3/5/2021); Kentucky Wesleyan (3/6/2021); Grand Valley St. (4/7/2021); Ferris St. (4/12/2021); Findlay (3/14/2021)
SAC FLIES 2 Ashley Bravo Ferris St. (4/12/2021)
STOLEN BASES 2 Aubrey Shroyer Lake Erie (3/6/2021)
HIT BY PITCH 2 Montana Martinez; M. Martinez Kentucky Wesleyan (3/6/2021); Davenport (4/2/2021)
CAUGHT STEALING 1 A. Shroyer; Aubrey Shroyer; Ashley Bravo; J. Gault; Kara Aloisio Parkside (3/30/2021); Ashland (4/14/2021); Lake Erie (3/6/2021); Findlay (3/14/2021); Wayne State (3/24/2021)
HIT INTO DP 1 Montana Martinez; Ashley Bravo; S. Stanley; Sydney Siedentopf Kentucky Wesleyan (3/6/2021); Indianapolis (3/17/2021); Parkside (3/30/2021); Wayne St. (Mich.) (5/8/2021); Lake Erie (3/6/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Courtney Blackwell; Jessica Weaver Indianapolis (3/17/2021); Ashland (4/14/2021); Davenport (4/28/2021); Wayne St. (Mich.) (5/8/2021); Wayne St. (Mich.) (5/8/2021)
RUNS ALLOWED 11 E. Hill Ohio Dominican (3/13/2021)
