2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Dugan, Kylie 17 Dugan, Kylie .413 .904 38-38 126 30 52 2 1 0 5 56 .444 11 0 10 0 .460 0 1 21-25
18 Hernandez, Olivia 18 Hernandez, Olivia .397 1.068 43-41 121 10 48 9 0 6 39 75 .620 12 0 13 1 .448 1 0 0-0
3 DeBoer, Amanda 3 DeBoer, Amanda .341 .802 36-35 91 23 31 2 1 0 12 35 .385 11 1 8 0 .417 0 3 6-7
4 Stuckey, Myah 4 Stuckey, Myah .310 .763 47-47 113 18 35 0 1 1 14 40 .354 19 0 19 0 .409 0 5 3-4
22 Fair, Emma 22 Fair, Emma .303 .735 46-46 132 15 40 8 0 0 29 48 .364 15 1 9 2 .371 3 6 1-1
10 Madura, Kylie 10 Madura, Kylie .264 .687 45-36 129 22 34 6 3 1 6 49 .380 6 2 11 2 .307 0 2 9-11
2 Barkauskas, Darcy 2 Barkauskas, Darcy .252 .701 45-44 131 17 33 8 0 3 22 50 .382 12 1 18 0 .319 0 3 3-3
12 Giordano, Giuliana 12 Giordano, Giuliana .159 .445 39-38 82 7 13 1 0 0 6 14 .171 11 2 23 0 .274 0 4 0-0
27 Wilson, Grace 27 Wilson, Grace .366 .818 31-24 82 10 30 3 0 0 10 33 .402 5 2 9 2 .416 0 4 0-0
20 Gick, Rylan 20 Gick, Rylan .313 .626 20-12 16 2 5 0 0 0 1 5 .313 0 0 1 0 .313 0 0 0-0
1 Ecker, Madison 1 Ecker, Madison .267 .876 22-8 15 11 4 0 1 0 0 6 .400 5 1 7 0 .476 0 0 4-5
9 Ramer, Jadyn 9 Ramer, Jadyn .266 .693 28-21 64 9 17 4 0 0 7 21 .328 6 4 9 1 .365 0 3 0-1
16 Rafferty-Flatter, Hannah 16 Rafferty-Flatter, Hannah .219 .586 24-10 32 5 7 1 0 1 5 11 .344 1 0 8 0 .242 0 0 0-0
13 Smith, Saylem 13 Smith, Saylem .143 .414 31-26 63 7 9 2 0 0 1 11 .175 8 0 18 1 .239 0 1 0-0
33 Bond, Abbey 33 Bond, Abbey .111 .349 21-9 18 0 2 0 0 0 0 2 .111 3 0 4 0 .238 0 1 0-0
24 Adelmann, Kendall 24 Adelmann, Kendall .091 .381 26-13 22 8 2 0 0 0 4 2 .091 6 1 10 0 .290 2 1 0-0
5 Roop, Jordyn 5 Roop, Jordyn .083 .166 19-11 12 0 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
Totals .291 .730 47-47 1249 194 363 46 7 12 162 459 .367 131 15 182 9 .363 6 34 47-57
Opponents .314 .902 47-47 1240 310 389 107 17 23 277 599 .483 206 30 192 5 .419 17 27 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gick, Rylan 20Gick, Rylan 4.49 1.47 6-8 19-12 7 1-0 1 85.2 90 63 55 36 85 34 2 8 333 .270 1 8 0 4 10
33 Bond, Abbey 33Bond, Abbey 5.34 2.06 2-5 15-9 5 1-0 0 56.1 70 61 43 46 27 14 5 1 240 .292 4 2 0 3 4
8 Charmat, Hailie 8Charmat, Hailie 5.63 1.98 3-9 16-11 6 0-0 0 64.2 67 58 52 61 45 17 5 7 243 .276 3 10 0 6 7
5 Roop, Jordyn 5Roop, Jordyn 7.03 2.24 1-7 18-11 2 0-0 1 68.2 117 85 69 37 29 28 2 5 317 .369 3 6 0 1 5
16 Rafferty-Flatter, Hannah 16Rafferty-Flatter, Hannah 10.18 3.23 2-3 11-4 1 0-0 0 22.0 45 43 32 26 6 14 3 2 107 .421 3 4 0 3 1
Totals 5.91 2.00 14-32 79-47 21 2 2 297.1 389 310 251 206 192 107 17 23 1240 .314 14 30 0 17 27
Opponents 2.95 1.61 32-14 75-47 24 7 0 306.0 363 194 129 131 182 46 7 12 1249 .291 16 15 0 6 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wilson, Grace 27 Wilson, Grace 66 63 3 0 1.000 1 17 1 1 0
2 Barkauskas, Darcy 2 Barkauskas, Darcy 58 54 3 1 .983 0 0 0 0 0
16 Rafferty-Flatter, Hannah 16 Rafferty-Flatter, Hannah 51 43 7 1 .980 1 4 1 0 0
22 Fair, Emma 22 Fair, Emma 195 160 31 4 .979 2 0 0 0 0
18 Hernandez, Olivia 18 Hernandez, Olivia 126 104 19 3 .976 0 20 13 8 0
4 Stuckey, Myah 4 Stuckey, Myah 167 97 65 5 .970 7 0 0 0 0
24 Adelmann, Kendall 24 Adelmann, Kendall 95 89 3 3 .968 2 0 0 0 0
10 Madura, Kylie 10 Madura, Kylie 86 64 19 3 .965 3 0 0 0 0
33 Bond, Abbey 33 Bond, Abbey 23 1 21 1 .957 1 11 2 0 0
3 DeBoer, Amanda 3 DeBoer, Amanda 119 42 71 6 .950 2 0 0 0 0
9 Ramer, Jadyn 9 Ramer, Jadyn 40 35 3 2 .950 0 14 2 2 0
20 Gick, Rylan 20 Gick, Rylan 16 2 13 1 .938 0 13 4 0 0
12 Giordano, Giuliana 12 Giordano, Giuliana 42 38 1 3 .929 0 0 0 0 0
5 Roop, Jordyn 5 Roop, Jordyn 28 5 21 2 .929 1 16 3 0 0
13 Smith, Saylem 13 Smith, Saylem 40 34 2 4 .900 0 0 0 0 0
8 Charmat, Hailie 8 Charmat, Hailie 10 1 8 1 .900 0 7 7 0 0
17 Dugan, Kylie 17 Dugan, Kylie 117 53 50 14 .880 2 0 0 0 0
1 Ecker, Madison 1 Ecker, Madison 9 7 0 2 .778 0 0 0 0 0
Totals 1288 892 340 56 .957 9 102 33 11 0
Opponents 1346 918 367 61 .955 15 94 20 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Wilson, Grace 27Wilson, Grace .411 .905 20-16 56 9 23 2 0 0 9 25 .446 3 2 6 0 .459 0 3 0-0
24 Adelmann, Kendall 24Adelmann, Kendall .400 .686 14-4 5 4 2 0 0 0 3 2 .400 0 0 1 0 .286 2 1 0-0
18 Hernandez, Olivia 18Hernandez, Olivia .392 1.088 26-25 74 8 29 7 0 4 22 48 .649 7 0 7 1 .439 1 0 0-0
17 Dugan, Kylie 17Dugan, Kylie .389 .861 27-27 90 23 35 1 1 0 2 38 .422 8 0 6 0 .439 0 1 14-18
9 Ramer, Jadyn 9Ramer, Jadyn .364 .917 13-7 22 2 8 2 0 0 4 10 .455 3 1 3 0 .462 0 2 0-0
4 Stuckey, Myah 4Stuckey, Myah .359 .876 27-27 64 8 23 0 1 1 7 28 .438 9 0 9 0 .438 0 2 2-3
1 Ecker, Madison 1Ecker, Madison .333 .933 12-1 3 4 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-1
3 DeBoer, Amanda 3DeBoer, Amanda .273 .641 18-17 33 8 9 0 0 0 0 9 .273 5 0 4 0 .368 0 3 0-0
22 Fair, Emma 22Fair, Emma .250 .647 27-27 76 7 19 6 0 0 17 25 .329 9 0 3 1 .318 3 3 0-0
20 Gick, Rylan 20Gick, Rylan .250 .500 11-7 12 1 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-0
10 Madura, Kylie 10Madura, Kylie .244 .646 26-25 86 14 21 5 1 1 3 31 .360 4 1 9 0 .286 0 2 3-4
2 Barkauskas, Darcy 2Barkauskas, Darcy .241 .693 27-27 79 10 19 4 0 2 15 29 .367 9 1 11 0 .326 0 2 1-1
16 Rafferty-Flatter, Hannah 16Rafferty-Flatter, Hannah .222 .620 17-7 27 5 6 1 0 1 4 10 .370 1 0 6 0 .250 0 0 0-0
12 Giordano, Giuliana 12Giordano, Giuliana .188 .479 24-24 48 2 9 0 0 0 1 9 .188 6 1 10 0 .291 0 3 0-0
5 Roop, Jordyn 5Roop, Jordyn .167 .334 11-7 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
13 Smith, Saylem 13Smith, Saylem .125 .332 12-10 32 1 4 1 0 0 0 5 .156 2 0 7 1 .176 0 1 0-0
33 Bond, Abbey 33Bond, Abbey .000 .182 10-4 9 0 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0
Totals .294 .738 27-27 722 106 212 29 3 9 88 274 .380 70 6 88 3 .358 6 23 21-27
Opponents .310 .886 27-27 715 182 222 58 4 18 160 342 .478 109 16 105 1 .408 11 14 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Bond, Abbey 33Bond, Abbey 4.02 1.93 1-3 7-4 3 0-0 0 31.1 38 33 18 22 10 3 1 1 137 .277 0 0 0 1 2
20 Gick, Rylan 20Gick, Rylan 4.87 1.52 4-4 11-7 3 1-0 1 46.0 52 39 32 18 48 17 0 5 182 .286 0 5 0 4 6
8 Charmat, Hailie 8Charmat, Hailie 5.62 2.07 2-6 10-8 4 0-0 0 42.1 41 40 34 46 26 11 2 6 159 .258 3 7 0 3 5
16 Rafferty-Flatter, Hannah 16Rafferty-Flatter, Hannah 7.58 2.75 1-1 6-1 1 0-0 0 12.0 23 21 13 10 5 6 1 2 58 .397 2 2 0 2 0
5 Roop, Jordyn 5Roop, Jordyn 8.44 2.18 1-4 11-7 1 0-0 1 37.1 68 49 45 13 16 21 0 4 179 .380 0 2 0 1 1
Totals 5.88 1.96 9-18 45-27 12 1 2 169.0 222 182 142 109 105 58 4 18 715 .310 5 16 0 11 14
Opponents 2.34 1.63 18-9 39-27 15 2 0 173.1 212 106 58 70 88 29 3 9 722 .294 8 6 0 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wilson, Grace 27 Wilson, Grace 30 29 1 0 1.000 0 11 0 0 0
5 Roop, Jordyn 5 Roop, Jordyn 14 2 12 0 1.000 0 8 1 0 0
33 Bond, Abbey 33 Bond, Abbey 13 1 12 0 1.000 0 7 0 0 0
9 Ramer, Jadyn 9 Ramer, Jadyn 10 10 0 0 1.000 0 4 0 0 0
20 Gick, Rylan 20 Gick, Rylan 8 1 7 0 1.000 0 5 1 0 0
1 Ecker, Madison 1 Ecker, Madison 1 1 0 0 1.000 0 0 0 0 0
10 Madura, Kylie 10 Madura, Kylie 55 47 7 1 .982 1 0 0 0 0
16 Rafferty-Flatter, Hannah 16 Rafferty-Flatter, Hannah 49 42 6 1 .980 1 0 0 0 0
18 Hernandez, Olivia 18 Hernandez, Olivia 82 71 9 2 .976 0 10 6 7 0
2 Barkauskas, Darcy 2 Barkauskas, Darcy 41 39 1 1 .976 0 0 0 0 0
22 Fair, Emma 22 Fair, Emma 113 91 18 4 .965 1 0 0 0 0
12 Giordano, Giuliana 12 Giordano, Giuliana 22 21 0 1 .955 0 0 0 0 0
4 Stuckey, Myah 4 Stuckey, Myah 96 60 31 5 .948 3 0 0 0 0
3 DeBoer, Amanda 3 DeBoer, Amanda 54 18 33 3 .944 0 0 0 0 0
13 Smith, Saylem 13 Smith, Saylem 17 14 2 1 .941 0 0 0 0 0
24 Adelmann, Kendall 24 Adelmann, Kendall 28 25 1 2 .929 0 0 0 0 0
17 Dugan, Kylie 17 Dugan, Kylie 85 34 42 9 .894 1 0 0 0 0
8 Charmat, Hailie 8 Charmat, Hailie 8 1 6 1 .875 0 5 4 0 0
Totals 726 507 188 31 .957 7 50 12 7 0
Opponents 754 520 194 40 .947 11 42 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 vs Minn. St. Moorhead L 0-3 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 6 21 13 1 .167
2/20/2025 at Bemidji St. W 7-0 32 7 11 5 1 1 0 4 0 1 0 0 0 0 1 1 21 9 0 .344
2/21/2025 vs Truman L 0-5 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 10 21 6 4 .125
2/21/2025 vs Minn. Duluth L 8-10 33 8 12 7 3 0 0 6 0 1 0 0 0 0 0 8 21 11 4 .364
2/23/2025 vs Winona St. L 3-12 21 3 6 3 0 0 1 1 0 2 0 1 0 0 0 3 12 7 1 .286
2/23/2025 vs William Jewell L 2-3 29 2 8 2 0 0 0 2 0 4 0 0 0 0 1 3 21 5 1 .276
2/28/2025 at Ill.-Springfield L 2-4 26 2 6 2 0 0 0 0 0 0 0 0 1 0 0 10 18 6 1 .231
2/28/2025 at Ill.-Springfield L 4-5 27 4 7 3 1 0 0 3 0 2 0 2 1 0 0 10 18 6 2 .259
3/1/2025 Quincy W 15-12 27 15 10 12 2 0 1 13 0 0 0 2 0 0 0 2 21 8 1 .370
3/1/2025 vs Quincy W 9-5 31 9 12 7 0 0 0 4 0 7 0 0 0 0 0 5 21 7 2 .387
3/2/2025 at Ill.-Springfield L 0-7 24 0 5 0 0 0 0 2 0 1 1 0 0 0 0 6 18 6 0 .208
3/5/2025 at LEWIS L 4-12 24 4 5 2 2 0 0 3 0 1 0 1 1 0 0 8 17 8 3 .208
3/5/2025 at LEWIS L 0-6 23 0 3 0 1 0 0 3 0 0 1 0 1 0 0 3 18 2 1 .130
3/13/2025 vs Indiana (Pa.) L 2-3 25 2 6 2 1 0 0 2 0 0 0 0 2 0 0 2 21 12 1 .240
3/13/2025 vs Minn. Duluth L 2-6 24 2 7 2 0 0 0 2 0 0 1 1 2 0 0 5 18 5 0 .292
3/14/2025 vs Bentley W 7-4 24 7 7 6 1 0 0 5 0 3 1 0 1 0 0 2 21 5 0 .292
3/14/2025 vs Minn. St. Mankato L 0-6 25 0 6 0 1 0 0 1 0 0 0 1 0 0 2 2 18 11 1 .240
3/15/2025 vs St. Martin's L 11-18 36 11 17 11 3 1 0 2 0 0 0 0 1 0 0 5 21 11 1 .472
3/15/2025 vs Shepherd W 7-2 26 7 9 5 1 1 1 4 0 1 0 0 0 0 2 2 21 8 0 .346
3/16/2025 vs St. Michael's T 5-5 22 5 7 5 0 1 0 1 0 1 0 0 1 0 0 1 17 6 1 .318
3/21/2025 Parkside W 6-4 34 6 8 6 1 0 1 3 0 0 0 0 3 1 0 4 27 13 1 .235
3/21/2025 Parkside L 9-20 25 9 8 5 1 0 1 5 0 0 0 0 2 0 0 4 15 5 1 .320
3/22/2025 at Roosevelt L 2-4 30 2 8 1 0 0 0 2 0 1 0 0 1 0 0 2 18 7 0 .267
3/22/2025 at Roosevelt L 1-5 27 1 8 1 1 0 0 3 0 0 0 0 0 1 0 2 18 7 1 .296
3/26/2025 at Grand Valley St. L 0-12 19 0 3 0 1 0 0 2 0 0 0 0 1 0 0 3 12 4 1 .158
3/26/2025 at Grand Valley St. L 2-8 27 2 6 2 1 0 1 0 0 0 0 0 1 0 0 4 18 9 0 .222
3/28/2025 at Ferris St. L 6-12 29 6 9 6 3 0 0 4 0 1 0 0 2 0 0 5 18 6 0 .310
3/28/2025 at Ferris St. W 3-2 27 3 7 3 1 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .259
4/1/2025 at Davenport L 1-2 30 1 9 1 1 0 0 0 0 0 0 0 1 0 0 2 18 6 1 .300
4/1/2025 at Davenport L 0-6 23 0 4 0 1 0 0 4 0 1 0 0 1 0 1 2 18 8 4 .174
4/5/2025 at Saginaw Valley L 2-12 16 2 4 2 0 1 1 0 0 0 0 0 1 1 0 7 12 6 0 .250
4/5/2025 at Saginaw Valley L 4-12 25 4 8 1 0 0 0 3 0 1 0 1 0 0 0 5 14 2 2 .320
4/6/2025 at Wayne State L 2-3 25 2 8 2 2 1 0 5 0 0 1 1 3 0 0 2 19 4 1 .320
4/6/2025 at Wayne State W 4-3 32 4 10 4 0 0 0 1 0 1 0 0 1 0 0 2 21 8 0 .313
4/12/2025 Davenport W 2-1 25 2 7 1 1 0 0 3 0 1 0 0 1 0 0 3 21 8 0 .280
4/12/2025 Davenport L 5-7 28 5 8 4 1 0 0 4 0 2 0 1 0 0 1 2 21 8 2 .286
4/13/2025 Ferris St. W 2-0 25 2 7 1 1 0 0 2 0 1 0 1 0 0 0 4 21 4 0 .280
4/13/2025 Ferris St. L 2-6 25 2 5 2 0 0 0 1 0 0 0 0 0 0 0 2 21 14 1 .200
4/15/2025 Grand Valley St. L 6-7 32 6 13 5 3 0 1 3 0 1 2 0 0 0 0 3 21 3 1 .406
4/15/2025 Grand Valley St. L 3-10 34 3 11 3 2 0 0 1 0 2 0 0 0 0 0 4 21 10 1 .324
04/18/25 at Parkside L 1-9 20 1 6 1 0 0 1 3 0 1 1 0 1 0 0 2 12 6 3 .300
4/19/2025 Roosevelt W 5-1 26 5 10 5 3 0 0 0 0 1 1 0 1 0 0 3 21 3 1 .385
4/19/2025 Roosevelt L 1-9 24 1 3 0 0 0 0 1 0 1 0 0 0 0 1 3 21 10 1 .125
4/26/2025 Saginaw Valley W 12-5 33 12 12 10 1 0 1 3 0 0 0 1 2 0 0 5 21 7 5 .364
4/26/2025 Saginaw Valley L 6-13 27 6 7 4 0 1 0 5 0 1 0 1 0 1 0 9 21 7 0 .259
4/27/2025 Wayne St. (Mich.) W 7-5 30 7 11 7 1 0 1 2 0 2 0 0 0 0 0 2 21 5 2 .367
4/27/2025 Wayne St. (Mich.) W 12-4 24 12 12 11 3 0 1 7 0 2 1 0 1 2 0 0 15 10 0 .500
Total 194-310 1249 194 363 162 46 7 12 131 0 47 10 15 34 6 9 182 892 340 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 vs Minn. St. Moorhead L 0-3 7.0 4 3 3 5 4 1 1 0 0 0 0 0 0 1 0 3.00
2/20/2025 at Bemidji St. W 7-0 7.0 6 0 0 3 6 2 0 0 0 0 0 0 1 1 0 0.00
2/21/2025 vs Truman L 0-5 7.0 6 5 4 3 5 2 1 0 1 0 0 0 1 2 0 4.00
2/21/2025 vs Minn. Duluth L 8-10 7.0 6 10 4 8 1 1 0 0 1 0 2 0 1 3 0 4.00
2/23/2025 vs Winona St. L 3-12 4.0 14 12 12 4 2 4 4 0 1 0 0 0 1 4 0 21.00
2/23/2025 vs William Jewell L 2-3 7.0 10 3 3 3 5 2 1 1 0 0 1 0 1 5 0 3.00
2/28/2025 at Ill.-Springfield L 2-4 6.0 4 4 4 5 4 1 0 2 0 0 1 0 1 6 0 4.67
2/28/2025 at Ill.-Springfield L 4-5 6.0 6 5 4 7 4 1 1 0 2 0 2 0 1 7 0 4.67
3/1/2025 Quincy W 15-12 7.0 12 12 12 7 2 2 0 1 0 0 2 0 2 7 0 12.00
3/1/2025 vs Quincy W 9-5 7.0 12 5 4 1 8 6 1 0 0 0 0 0 3 7 0 4.00
3/2/2025 at Ill.-Springfield L 0-7 6.0 8 7 7 7 3 4 0 0 0 0 3 0 3 8 0 8.17
3/5/2025 at LEWIS L 4-12 5.2 14 12 10 5 2 1 1 0 1 0 0 0 3 9 0 12.35
3/5/2025 at LEWIS L 0-6 6.0 5 6 6 4 8 4 0 0 0 0 0 0 3 10 0 7.00
3/13/2025 vs Indiana (Pa.) L 2-3 7.0 7 3 2 3 3 0 1 0 0 0 0 0 3 11 0 2.00
3/13/2025 vs Minn. Duluth L 2-6 6.0 8 6 6 3 2 2 0 0 0 0 0 0 3 12 0 7.00
3/14/2025 vs Bentley W 7-4 7.0 7 4 4 5 10 2 0 0 0 0 0 0 4 12 0 4.00
3/14/2025 vs Minn. St. Mankato L 0-6 6.0 8 6 6 3 4 2 1 0 0 0 0 0 4 13 0 7.00
3/15/2025 vs St. Martin's L 11-18 7.0 15 18 13 15 3 8 1 0 1 0 1 0 4 14 0 13.00
3/15/2025 vs Shepherd W 7-2 7.0 7 2 2 1 5 2 0 1 0 0 2 0 5 14 0 2.00
3/16/2025 vs St. Michael's T 5-5 5.2 8 5 3 5 6 2 0 0 2 0 0 0 5 15 0 3.71
3/21/2025 Parkside W 6-4 9.0 8 4 4 2 1 3 0 1 0 0 1 0 6 15 0 3.11
3/21/2025 Parkside L 9-20 5.0 18 20 11 5 4 5 1 3 1 0 1 0 6 16 0 15.40
3/22/2025 at Roosevelt L 2-4 6.0 3 4 4 10 7 2 0 0 1 0 0 0 6 17 0 4.67
3/22/2025 at Roosevelt L 1-5 6.0 7 5 0 7 4 0 1 0 0 0 0 0 6 18 0 0.00
3/26/2025 at Grand Valley St. L 0-12 4.0 9 12 11 5 5 2 1 1 0 0 0 0 6 19 0 19.25
3/26/2025 at Grand Valley St. L 2-8 6.0 13 8 8 2 3 5 0 0 0 0 0 0 6 20 0 9.33
3/28/2025 at Ferris St. L 6-12 6.0 13 12 12 4 1 3 0 2 0 0 2 0 6 21 0 14.00
3/28/2025 at Ferris St. W 3-2 7.0 2 2 1 3 3 0 0 0 0 0 0 0 7 21 0 1.00
4/1/2025 at Davenport L 1-2 6.0 4 2 1 4 8 2 0 0 0 0 0 0 7 22 0 1.17
4/1/2025 at Davenport L 0-6 6.0 7 6 1 2 2 1 0 0 0 0 0 0 7 23 0 1.17
4/5/2025 at Saginaw Valley L 2-12 4.0 10 12 12 6 1 3 0 1 0 0 1 0 7 24 0 21.00
4/5/2025 at Saginaw Valley L 4-12 4.2 9 12 9 5 3 0 0 2 0 0 1 0 7 25 0 13.50
4/6/2025 at Wayne State L 2-3 6.1 3 3 2 3 3 1 0 0 0 0 1 0 7 26 0 2.21
4/6/2025 at Wayne State W 4-3 7.0 7 3 3 1 4 1 0 1 0 0 0 0 8 26 0 3.00
4/12/2025 Davenport W 2-1 7.0 5 1 1 12 5 1 0 0 0 0 0 0 9 26 0 1.00
4/12/2025 Davenport L 5-7 7.0 7 7 3 1 7 2 0 0 0 0 3 0 9 27 0 3.00
4/13/2025 Ferris St. W 2-0 7.0 6 0 0 1 4 3 0 0 0 0 0 0 10 27 0 0.00
4/13/2025 Ferris St. L 2-6 7.0 6 6 4 5 1 0 0 0 0 0 1 0 10 28 0 4.00
4/15/2025 Grand Valley St. L 6-7 7.0 8 7 6 6 5 3 0 2 0 0 3 0 10 29 0 6.00
4/15/2025 Grand Valley St. L 3-10 7.0 13 10 9 2 2 2 0 1 0 0 0 0 10 30 0 9.00
04/18/25 at Parkside L 1-9 4.0 6 9 6 5 3 2 0 1 1 0 0 0 10 31 0 10.50
4/19/2025 Roosevelt W 5-1 7.0 5 1 1 1 15 1 0 0 0 0 0 0 11 31 0 1.00
4/19/2025 Roosevelt L 1-9 7.0 15 9 9 6 1 4 0 0 0 0 0 0 11 32 0 9.00
4/26/2025 Saginaw Valley W 12-5 7.0 7 5 4 5 4 2 1 0 0 0 0 0 12 32 0 4.00
4/26/2025 Saginaw Valley L 6-13 7.0 17 13 13 2 6 4 0 3 0 0 1 0 12 33 0 13.00
4/27/2025 Wayne St. (Mich.) W 7-5 7.0 7 5 3 2 2 5 0 0 0 0 1 0 13 33 0 3.00
4/27/2025 Wayne St. (Mich.) W 12-4 5.0 7 4 4 2 1 1 0 0 2 0 0 0 14 33 0 5.60
Total 194-310 297.1 389 310 251 206 192 107 17 23 14 0 30 0 14 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 St. Martin's (3/15/2025)
RUNS SCORED 15 Quincy (3/1/2025)
HITS 17 St. Martin's (3/15/2025)
RBIS 12 Quincy (3/1/2025)
DOUBLES 3 Minn. Duluth (2/21/2025); St. Martin's (3/15/2025); Grand Valley St. (4/15/2025); Roosevelt (4/19/2025); Wayne St. (Mich.) (4/27/2025)
TRIPLES 1 St. Martin's (3/15/2025); St. Michael's (3/16/2025); Saginaw Valley (4/26/2025); Bemidji St. (2/20/2025); Shepherd (3/15/2025)
HOME RUNS 1 Quincy (3/1/2025); Parkside (3/21/2025); Parkside (3/21/2025); Grand Valley St. (4/15/2025); Saginaw Valley (4/26/2025)
WALKS 13 Quincy (3/1/2025)
STRIKEOUTS 10 Truman (2/21/2025); Ill.-Springfield (2/28/2025); Ill.-Springfield (2/28/2025)
SAC HITS 3 Parkside (3/21/2025); Wayne State (4/6/2025)
SAC FLIES 2 Wayne St. (Mich.) (4/27/2025)
STOLEN BASES 7 Quincy (3/1/2025)
HIT BY PITCH 2 Quincy (3/1/2025); Ill.-Springfield (2/28/2025)
CAUGHT STEALING 2 Grand Valley St. (4/15/2025)
HIT INTO DP 4 Shepherd (3/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Parkside (3/21/2025)
RUNS ALLOWED 20 Parkside (3/21/2025)
EARNED RUNS 13 St. Martin's (3/15/2025); Saginaw Valley (4/26/2025)
WALKS ALLOWED 15 St. Martin's (3/15/2025)
STRIKEOUTS 15 Roosevelt (4/19/2025)
HITS ALLOWED 18 Parkside (3/21/2025)
DOUBLES ALLOWED 8 St. Martin's (3/15/2025)
TRIPLES ALLOWED 4 Winona St. (2/23/2025)
HOME RUNS ALLOWED 3 Parkside (3/21/2025); Saginaw Valley (4/26/2025)
WILD PITCHES 2 St. Michael's (3/16/2025); Wayne St. (Mich.) (4/27/2025); Ill.-Springfield (2/28/2025)
HIT BATTERS 3 Davenport (4/12/2025); Grand Valley St. (4/15/2025); Ill.-Springfield (3/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Parkside (3/21/2025)
ASSISTS 14 Ferris St. (4/13/2025)
ERRORS 5 Saginaw Valley (4/26/2025)
PASSED BALLS 2 St. Martin's (3/15/2025); Saginaw Valley (4/5/2025)
DPS TURNED 1 William Jewell (2/23/2025); Indiana (Pa.) (3/13/2025); St. Martin's (3/15/2025); St. Michael's (3/16/2025); Parkside (3/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Dugan; K. Madura Minn. Duluth (2/21/2025); St. Martin's (3/15/2025); Parkside (3/21/2025)
RUNS SCORED 4 K. Dugan Quincy (3/1/2025)
HITS 5 A. DeBoer St. Martin's (3/15/2025)
RBIS 5 O. Hernandez Wayne St. (Mich.) (4/27/2025)
DOUBLES 2 O. Hernandez Wayne St. (Mich.) (4/27/2025)
TRIPLES 1 A. DeBoer; K. Madura; M. Stuckey; M. Ecker St. Martin's (3/15/2025); St. Michael's (3/16/2025); Saginaw Valley (4/26/2025); Bemidji St. (2/20/2025); Shepherd (3/15/2025)
HOME RUNS 1 O. Hernandez; K. Madura; D. Barkauska; M. Stuckey Quincy (3/1/2025); Parkside (3/21/2025); Parkside (3/21/2025); Grand Valley St. (4/15/2025); Saginaw Valley (4/26/2025)
WALKS 3 K. Adelmann; S. Smith; D. Barkauska Minn. Duluth (2/21/2025); Quincy (3/1/2025); Saginaw Valley (4/26/2025)
STRIKEOUTS 4 E. Fair Ill.-Springfield (2/28/2025)
SAC HITS 2 Emma Fair Wayne State (4/6/2025)
SAC FLIES 2 K. Adelmann Wayne St. (Mich.) (4/27/2025)
STOLEN BASES 2 K. Dugan; A. DeBoer William Jewell (2/23/2025); Quincy (3/1/2025)
