2025 Men's Soccer Cumulative Statistics

Team (1-4-1, 0-0-1)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 9 15
Goals Per Game 1.50 2.50
Shots 69 57
Shots Per Game 11.5 9.5
Shots Percentage 0.130 0.263
Shots On Goal 31-69 28-57
Shots On Goal Percentage 0.449 0.491
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 9 10
Saves 13 22
Fouls 85 54
Corner Kicks 35 19
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lorenzo, Hugo 7Lorenzo, Hugo 6 6 475 2 1 5 16 0.125 9 0.563 1-0 0 1-2
25 Potts, Landon 25Potts, Landon 6 2 253 2 1 5 10 0.200 4 0.400 1-0 0 0-0
33 Miljevic, Michael 33Miljevic, Michael 6 6 433 1 1 3 4 0.250 2 0.500 2-0 0 0-0
30 Berassa, Aloe 30Berassa, Aloe 6 3 321 1 0 2 11 0.091 5 0.455 1-0 1 0-0
27 Chavez, Sebastian 27Chavez, Sebastian 6 4 372 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Lynch, Roman 19Lynch, Roman 6 4 291 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Martinez, Demian 8Martinez, Demian 6 5 319 0 2 2 1 0.000 1 1.000 0-0 0 0-0
4 Sousa, Sebastiao 4Sousa, Sebastiao 6 6 459 1 0 2 1 1.000 1 1.000 2-0 0 0-0
17 Haywood, Maqiis 17Haywood, Maqiis 4 1 112 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Jackson, Timmy 9Jackson, Timmy 4 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Newton, Charlie 12Newton, Charlie 6 6 408 0 1 1 6 0.000 0 0.000 1-0 0 0-0
11 Zantout, Rami Hassan 11Zantout, Rami Hassan 5 3 280 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bautista, Zach 2Bautista, Zach 5 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Byblow, Carson 20Byblow, Carson 5 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Ezat, Ramez 29Ezat, Ramez 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Havice, Chase 5Havice, Chase 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ivetic, Nikola 16Ivetic, Nikola 6 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Marangon, Nicholas 37Marangon, Nicholas 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pandini, Vittorio 0Pandini, Vittorio 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Potts, Xavier 23Potts, Xavier 2 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ritchie, Alex 15Ritchie, Alex 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rodriguez De la Garza, Miguel 10Rodriguez De la Garza, Miguel 6 4 343 0 0 0 7 0.000 2 0.286 1-0 0 0-0
18 Ruiz, Augusto 18Ruiz, Augusto 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stewart, Kion 6Stewart, Kion 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Szumny, Bruno 28Szumny, Bruno 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ussi, Marco 26Ussi, Marco 3 0 71 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Walsh, Jack 14Walsh, Jack 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Young, Brandon 3Young, Brandon 5 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5940 9 9 27 69 0.130 31 0.449 17-0 1 1-2
Opponent 6 - 5940 15 10 40 57 0.263 28 0.491 11-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 4 4 315:00 10 2.86 5 0.333 0 3 1 0 32
0 Pandini, Vittorio 0Pandini, Vittorio 3 2 225:00 5 2.00 7 0.583 1 1 0 0 22
Total 6 - 540:00 15 2.50 12 0.444 1 4 1 0 54
Opponents 6 - 540:00 9 1.50 22 0.710 1 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Chavez, Sebastian 27Chavez, Sebastian 1 1 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Potts, Landon 25Potts, Landon 1 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Haywood, Maqiis 17Haywood, Maqiis 1 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bautista, Zach 2Bautista, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Berassa, Aloe 30Berassa, Aloe 1 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Byblow, Carson 20Byblow, Carson 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Havice, Chase 5Havice, Chase 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ivetic, Nikola 16Ivetic, Nikola 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lorenzo, Hugo 7Lorenzo, Hugo 1 1 80 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lynch, Roman 19Lynch, Roman 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Martinez, Demian 8Martinez, Demian 1 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Miljevic, Michael 33Miljevic, Michael 1 1 77 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Newton, Charlie 12Newton, Charlie 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Rodriguez De la Garza, Miguel 10Rodriguez De la Garza, Miguel 1 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Sousa, Sebastiao 4Sousa, Sebastiao 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Szumny, Bruno 28Szumny, Bruno 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Young, Brandon 3Young, Brandon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Zantout, Rami Hassan 11Zantout, Rami Hassan 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 2 1 5 11 0.182 7 0.636 17-0 0 0-0
Opponent 1 - 990 2 1 5 7 0.286 3 0.429 11-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 1 1 90:00 2 2.00 1 0.333 0 0 1 0 7
Total 1 - 90:00 2 2.00 1 0.333 0 0 1 0 7
Opponents 1 - 90:00 2 2.00 5 0.714 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Lewis L 0-3 (0-1-0, 0-0-0) 0-0-0 100
09/07/2025 vs Quincy L 1-3 (0-2-0, 0-0-0) 0-0-0 150 Roman Lynch (1) (Rami Hassan Zantout)
09/10/2025 at Ill. Springfield L 1-3 (0-3-0, 0-0-0) 0-0-0 175 Sebastiao Sousa (1) (Landon Potts , Timmy Jackson)
09/13/2025 vs Walsh W 3-1 (1-3-0, 0-0-0) 0-0-0 250 Landon Potts (1) (Hugo Lorenzo , Demian Martinez)
Aloe Berassa (1) (Demian Martinez)
Michael Miljevic (1) (Charlie Newton)
9/16/2025 at Saint Xavier (IL) L 2-3 (1-4) 0 Hugo Lorenzo (1) (Michael Miljevic)
Hugo Lorenzo (2)
09/21/2025 vs Roosevelt T 2-2 (1-4-1, 0-0-1) 0-0-1 150 Sebastian Chavez (1)
Landon Potts (2) (Maqiis Haywood)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Lewis 0-3 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
09/07/2025 vs Quincy 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/10/2025 at Ill. Springfield 1-3 1 2 4 4 0.250 1 0.250 3-0 0 0-0 990
09/13/2025 vs Walsh 3-1 3 4 10 16 0.188 7 0.438 2-0 1 0-0 990
9/16/2025 at Saint Xavier (IL) 2-3 2 1 5 25 0.080 13 0.520 5-0 0 1-2 990
09/21/2025 vs Roosevelt 2-2 2 1 5 11 0.182 7 0.636 1-0 0 0-0 990
Total 9-15 9 9 27 69 0.130 31 0.449 17-0 1 1-2 5940
Opponent - 15 10 40 57 0.263 28 0.491 11-0 4 - 5940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
09/07/2025 Quincy 1-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/10/2025 Ill. Springfield 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
09/13/2025 Walsh 3-1 90:00 1 2.50 4 0.800 1 0 0 0 11
9/16/2025 Saint Xavier (IL) 2-3 90:00 3 2.60 2 0.400 0 1 0 0 5
09/21/2025 Roosevelt 2-2 90:00 2 2.50 1 0.333 0 0 1 0 7
Totals - 540 15 2.50 12 0.444 1 4 1 - 54
Opponent - 540:00 9 1.50 22 0.710 4 1 1 1 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lewis 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
09/07/2025 Quincy 3-1 3 2 8 9 0.333 4 0.444 2-0 1 0-0 990
09/10/2025 Ill. Springfield 3-1 3 1 7 12 0.250 6 0.500 1-0 1 1-1 990
09/13/2025 Walsh 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
9/16/2025 Saint Xavier (IL) 3-2 3 2 8 8 0.375 5 0.625 2-0 1 0-0 990
09/21/2025 Roosevelt 2-2 2 1 5 7 0.286 3 0.429 3-0 0 1-1 990
Total 15-9 15 10 40 57 0.263 28 0.491 11-0 4 2-2 5940
Purdue Northwest - 9 9 27 69 0.130 31 0.449 17-0 1 - 5940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/07/2025 Quincy 3-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/10/2025 Ill. Springfield 3-1 90:00 1 0.67 0 0.000 1 0 0 0 4
09/13/2025 Walsh 1-3 90:00 3 1.25 4 0.571 0 1 0 0 16
9/16/2025 Saint Xavier (IL) 3-2 90:00 2 1.40 11 0.846 1 0 0 0 13
09/21/2025 Roosevelt 2-2 90:00 2 1.50 5 0.714 0 0 1 0 11
Totals - 540 9 1.50 22 0.710 4 1 1 1 57
Purdue Northwest - 540:00 15 2.50 12 0.444 1 4 1 - 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Lewis 0-3 0/3 0/3 3/10 0/5 9/3 4/1 0/0
09/07/2025 vs Quincy 1-3 1/3 1/2 10/9 3/4 7/2 2/2 0/0
09/10/2025 at Ill. Springfield 1-3 1/3 2/1 4/12 1/6 6/5 3/1 0/0
09/13/2025 vs Walsh 3-1 3/1 4/1 16/11 7/5 4/6 2/2 0/0
9/16/2025 at Saint Xavier (IL) 2-3 2/3 1/2 25/8 13/5 5/1 5/2 0/0
09/21/2025 vs Roosevelt 2-2 2/2 1/1 11/7 7/3 4/2 1/3 0/0
Totals 9/15 9/10 69/57 31/28 35/19 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Walsh (09/13/2025)
GOALS 3 Walsh (09/13/2025)
ASSISTS 4 Walsh (09/13/2025)
SHOTS 25 Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 13 Saint Xavier (IL) (9/16/2025)
SAVES 4 Walsh (09/13/2025)
FOULS 17 Roosevelt (09/21/2025)
CORNER KICKS 9 Lewis (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lewis (09/04/2025)
GOALS 3 Lewis (09/04/2025)
Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Saint Xavier (IL) (9/16/2025)
ASSISTS 3 Lewis (09/04/2025)
SHOTS 12 Ill. Springfield (09/10/2025)
SHOTS ON GOAL 6 Ill. Springfield (09/10/2025)
SAVES 11 Saint Xavier (IL) (9/16/2025)
FOULS 12 Quincy (09/07/2025)
CORNER KICKS 6 Walsh (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Quincy (09/07/2025)
GOALS 1 Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
ASSISTS 1 Quincy (09/07/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
SHOTS 3 Lewis (09/04/2025)
Ill. Springfield (09/10/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/10/2025)
SAVES 1 Lewis (09/04/2025)
Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
FOULS 11 Ill. Springfield (09/10/2025)
Saint Xavier (IL) (9/16/2025)
CORNER KICKS 4 Walsh (09/13/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Walsh (09/13/2025)
Roosevelt (09/21/2025)
GOALS 1 Walsh (09/13/2025)
Roosevelt (09/21/2025)
ASSISTS 1 Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Walsh (09/13/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
SHOTS 7 Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
SHOTS ON GOAL 3 Quincy (09/07/2025)
Roosevelt (09/21/2025)
SAVES 2 Quincy (09/07/2025)
FOULS 6 Lewis (09/04/2025)
Walsh (09/13/2025)
Roosevelt (09/21/2025)
CORNER KICKS 1 Quincy (09/07/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Xavier (IL) (9/16/2025)
GOALS 2 Saint Xavier (IL) (9/16/2025)
ASSISTS 2 Walsh (09/13/2025)
SHOTS 8 Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 6 Saint Xavier (IL) (9/16/2025)
SAVES 4 Walsh (09/13/2025)
FOULS 4 Ill. Springfield (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Walsh (09/13/2025)
GOALS 3 Walsh (09/13/2025)
ASSISTS 4 Walsh (09/13/2025)
SHOTS 25 Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 13 Saint Xavier (IL) (9/16/2025)
SAVES 4 Walsh (09/13/2025)
FOULS 17 Roosevelt (09/21/2025)
CORNER KICKS 9 Lewis (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
GOALS 2 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
ASSISTS 2 Martinez, Demian
Walsh (09/13/2025)
SHOTS 8 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 6 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
SAVES 4 Pandini, Vittorio
Walsh (09/13/2025)
FOULS 4 Sousa, Sebastiao
Ill. Springfield (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Lorenzo, Hugo 5
Potts, Landon 5
Miljevic, Michael 3
Berassa, Aloe 2
Chavez, Sebastian 2
Team Leaders: Goals
Player High
Goals
Lorenzo, Hugo 2
Potts, Landon 2
Miljevic, Michael 1
Berassa, Aloe 1
Chavez, Sebastian 1
Team Leaders: Assists
Player High
Assists
Martinez, Demian 2
Lorenzo, Hugo 1
Potts, Landon 1
Miljevic, Michael 1
Haywood, Maqiis 1
Team Leaders: Shots
Player High
Shots
Lorenzo, Hugo 16
Berassa, Aloe 11
Potts, Landon 10
Rodriguez De la Garza, Miguel 7
Newton, Charlie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lorenzo, Hugo 9
Berassa, Aloe 5
Potts, Landon 4
Zantout, Rami Hassan 3
Miljevic, Michael 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berassa, Aloe 1