2025 Men's Soccer Cumulative Statistics

Team (3-12-3, 2-8-2)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 20 35
Goals Per Game 1.11 1.94
Shots 262 227
Shots Per Game 14.6 12.6
Shots Percentage 0.076 0.154
Shots On Goal 105-262 92-227
Shots On Goal Percentage 0.401 0.405
Penalties
Yellow Cards 39 39
Red Cards 1 1
Miscellaneous
Assists 20 27
Saves 57 85
Fouls 227 232
Corner Kicks 107 84
Penalty Kicks: Goals-Attempts 1-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Potts, Landon 25Potts, Landon 18 12 1088 6 2 14 41 0.146 21 0.512 2-0 1 0-0
11 Zantout, Rami Hassan 11Zantout, Rami Hassan 17 14 1135 4 3 11 47 0.085 23 0.489 1-0 0 0-0
7 Lorenzo, Hugo 7Lorenzo, Hugo 11 9 765 2 1 5 27 0.074 12 0.444 1-0 0 1-2
30 Berassa, Aloe 30Berassa, Aloe 14 11 841 1 2 4 32 0.031 11 0.344 1-0 1 0-0
19 Lynch, Roman 19Lynch, Roman 17 12 973 2 0 4 6 0.333 3 0.500 4-0 1 0-0
33 Miljevic, Michael 33Miljevic, Michael 15 11 788 1 1 3 10 0.100 2 0.200 6-0 0 0-0
20 Byblow, Carson 20Byblow, Carson 15 3 461 1 0 2 10 0.100 6 0.600 0-0 0 0-0
27 Chavez, Sebastian 27Chavez, Sebastian 17 10 1061 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Haywood, Maqiis 17Haywood, Maqiis 12 2 322 0 2 2 7 0.000 3 0.429 1-0 0 0-0
37 Marangon, Nicholas 37Marangon, Nicholas 9 6 571 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Martinez, Demian 8Martinez, Demian 17 15 1020 0 2 2 9 0.000 1 0.111 0-1 0 0-0
10 Rodriguez De la Garza, Miguel 10Rodriguez De la Garza, Miguel 18 14 1163 0 2 2 18 0.000 5 0.278 2-0 0 0-0
4 Sousa, Sebastiao 4Sousa, Sebastiao 11 10 777 1 0 2 2 0.500 2 1.000 2-0 0 0-0
16 Ivetic, Nikola 16Ivetic, Nikola 18 11 1181 0 1 1 13 0.000 6 0.462 2-0 0 0-0
9 Jackson, Timmy 9Jackson, Timmy 9 0 198 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Newton, Charlie 12Newton, Charlie 13 13 913 0 1 1 10 0.000 0 0.000 2-0 0 0-0
15 Ritchie, Alex 15Ritchie, Alex 6 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Ussi, Marco 26Ussi, Marco 14 2 451 0 1 1 8 0.000 3 0.375 4-0 0 0-0
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 16 16 1414 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Bautista, Zach 2Bautista, Zach 16 12 980 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ezat, Ramez 29Ezat, Ramez 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Alex 22Garcia, Alex 7 3 239 0 0 0 3 0.000 2 0.667 2-0 0 0-0
5 Havice, Chase 5Havice, Chase 11 0 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Martin jeronsky, Juan 36Martin jeronsky, Juan 4 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Pandini, Vittorio 0Pandini, Vittorio 4 2 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Potts, Xavier 23Potts, Xavier 14 1 312 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 Queralt, Oscar 34Queralt, Oscar 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ruiz, Augusto 18Ruiz, Augusto 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stewart, Kion 6Stewart, Kion 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Szumny, Bruno 28Szumny, Bruno 6 5 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Walsh, Jack 14Walsh, Jack 8 2 189 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Young, Brandon 3Young, Brandon 9 2 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18011 20 20 60 262 0.076 105 0.401 39-1 3 1-2
Opponent 18 - 18040 35 27 97 227 0.154 92 0.405 39-1 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 16 16 1414:22 30 1.91 47 0.610 2 11 3 1 202
0 Pandini, Vittorio 0Pandini, Vittorio 4 2 225:38 5 1.99 7 0.583 1 1 0 0 22
Total 18 - 1640:00 35 1.92 54 0.607 3 12 3 1 224
Opponents 18 - 1640:00 20 1.10 81 0.802 6 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Potts, Landon 25Potts, Landon 12 9 777 4 1 9 27 0.148 16 0.593 1-0 1 0-0
11 Zantout, Rami Hassan 11Zantout, Rami Hassan 12 11 836 4 1 9 37 0.108 19 0.514 1-0 0 0-0
30 Berassa, Aloe 30Berassa, Aloe 8 7 499 0 2 2 20 0.000 6 0.300 0-0 0 0-0
27 Chavez, Sebastian 27Chavez, Sebastian 11 7 665 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Haywood, Maqiis 17Haywood, Maqiis 9 1 235 0 2 2 4 0.000 2 0.500 0-0 0 0-0
19 Lynch, Roman 19Lynch, Roman 11 7 598 1 0 2 5 0.200 2 0.400 2-0 1 0-0
37 Marangon, Nicholas 37Marangon, Nicholas 7 5 449 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Ivetic, Nikola 16Ivetic, Nikola 12 7 803 0 1 1 13 0.000 6 0.462 2-0 0 0-0
15 Ritchie, Alex 15Ritchie, Alex 4 0 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Rodriguez De la Garza, Miguel 10Rodriguez De la Garza, Miguel 12 10 786 0 1 1 10 0.000 3 0.300 1-0 0 0-0
26 Ussi, Marco 26Ussi, Marco 10 2 310 0 1 1 4 0.000 1 0.250 2-0 0 0-0
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 12 12 1079 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Bautista, Zach 2Bautista, Zach 11 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Byblow, Carson 20Byblow, Carson 10 2 327 0 0 0 7 0.000 4 0.571 0-0 0 0-0
22 Garcia, Alex 22Garcia, Alex 6 2 199 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Havice, Chase 5Havice, Chase 6 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Jackson, Timmy 9Jackson, Timmy 5 0 146 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Lorenzo, Hugo 7Lorenzo, Hugo 5 4 302 0 0 0 8 0.000 4 0.500 0-0 0 0-0
36 Martin jeronsky, Juan 36Martin jeronsky, Juan 4 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Martinez, Demian 8Martinez, Demian 12 11 738 0 0 0 9 0.000 1 0.111 0-1 0 0-0
33 Miljevic, Michael 33Miljevic, Michael 9 6 420 0 0 0 7 0.000 0 0.000 5-0 0 0-0
12 Newton, Charlie 12Newton, Charlie 8 8 595 0 0 0 6 0.000 0 0.000 1-0 0 0-0
0 Pandini, Vittorio 0Pandini, Vittorio 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Potts, Xavier 23Potts, Xavier 11 0 211 0 0 0 4 0.000 1 0.250 0-0 0 0-0
34 Queralt, Oscar 34Queralt, Oscar 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ruiz, Augusto 18Ruiz, Augusto 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sousa, Sebastiao 4Sousa, Sebastiao 6 5 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Szumny, Bruno 28Szumny, Bruno 5 4 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Walsh, Jack 14Walsh, Jack 7 2 185 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Young, Brandon 3Young, Brandon 5 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11851 11 10 32 179 0.061 72 0.402 39-1 2 0-0
Opponent 12 - 11880 20 15 55 150 0.133 59 0.393 39-1 8 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baptista de Souza, Mateus 1Baptista de Souza, Mateus 12 12 1079:22 20 1.67 37 0.649 2 8 2 1 150
0 Pandini, Vittorio 0Pandini, Vittorio 1 0 00:38 0 0.00 0 0 0 0 0 0 0
Total 12 - 1080:00 20 1.67 37 0.649 2 8 2 1 150
Opponents 12 - 1080:00 11 0.92 57 0.838 5 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Lewis L 0-3 (0-1-0, 0-0-0) 0-0-0 100
09/07/2025 vs Quincy L 1-3 (0-2-0, 0-0-0) 0-0-0 150 Roman Lynch (1) (Rami Hassan Zantout)
09/10/2025 at Ill. Springfield L 1-3 (0-3-0, 0-0-0) 0-0-0 175 Sebastiao Sousa (1) (Landon Potts , Timmy Jackson)
09/13/2025 vs Walsh W 3-1 (1-3-0, 0-0-0) 0-0-0 250 Landon Potts (1) (Hugo Lorenzo , Demian Martinez)
Aloe Berassa (1) (Demian Martinez)
Michael Miljevic (1) (Charlie Newton)
9/16/2025 at Saint Xavier (IL) L 2-3 (1-4) 0 Hugo Lorenzo (1) (Michael Miljevic)
Hugo Lorenzo (2)
09/21/2025 vs Roosevelt T 2-2 (1-4-1, 0-0-1) 0-0-1 150 Sebastian Chavez (1)
Landon Potts (2) (Maqiis Haywood)
09/26/2025 at Northern Mich. L 0-1 (1-5-1, 0-1-1) 0-1-1 100
09/28/2025 vs Wis.-Parkside L 0-1 (1-6-1, 0-2-1) 0-2-1 100
10/03/2025 at Saginaw Valley L 1-3 (1-7-1, 0-3-1) 0-3-1 177 Rami Hassan Zantout (1) (Maqiis Haywood)
10/05/2025 at Davenport T 2-2 (1-7-2, 0-3-2) 0-3-2 100 Rami Hassan Zantout (3) (Miguel Rodriguez de la Garza)
Rami Hassan Zantout (3) (Aloe Berassa)
10/10/2025 vs St. Cloud St. W 2-1 (2-7-2, 1-3-2) 1-3-2 100 Landon Potts (3) (Aloe Berassa , Rami Hassan Zantout)
Roman Lynch (2)
10/15/2025 at Roosevelt L 1-3 (2-8-2, 1-4-2) 1-4-2 154 Nicholas Marangon (1) (Nikola Ivetic)
10/19/2025 at St. Cloud St. L 0-1 (2-9-2, 1-5-2) 1-5-2 200
10/24/2025 vs Davenport L 0-1 (2-10-2, 1-6-2) 1-6-2 100
10/26/2025 vs Saginaw Valley L 1-2 (2-11-2, 1-7-2) 1-7-2 150 Landon Potts (4) (Marco Ussi)
10/31/2025 at Wis.-Parkside W 2-0 (3-11-2, 2-7-2) 2-7-2 47 Landon Potts (5) (Alex Ritchie)
Rami Hassan Zantout (4) (Landon Potts)
11/02/2025 at Northern Mich. L 0-3 (3-12-2, 2-8-2) 2-8-2 256
11/09/2025 at Northern Mich. T 2-2 (3-12-3, 2-8-2) 2-8-2 412 Landon Potts (6) (Miguel Rodriguez de la Garza)
Carson Byblow (1) (Rami Hassan Zantout)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Lewis 0-3 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
09/07/2025 vs Quincy 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/10/2025 at Ill. Springfield 1-3 1 2 4 4 0.250 1 0.250 3-0 0 0-0 990
09/13/2025 vs Walsh 3-1 3 4 10 16 0.188 7 0.438 2-0 1 0-0 990
9/16/2025 at Saint Xavier (IL) 2-3 2 1 5 25 0.080 13 0.520 5-0 0 1-2 990
09/21/2025 vs Roosevelt 2-2 2 1 5 11 0.182 7 0.636 1-0 0 0-0 990
09/26/2025 at Northern Mich. 0-1 0 0 0 20 0.000 3 0.150 2-0 0 0-0 990
09/28/2025 vs Wis.-Parkside 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
10/03/2025 at Saginaw Valley 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/05/2025 at Davenport 2-2 2 2 6 15 0.133 8 0.533 2-0 0 0-0 990
10/10/2025 vs St. Cloud St. 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/15/2025 at Roosevelt 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
10/19/2025 at St. Cloud St. 0-1 0 0 0 19 0.000 5 0.263 3-0 0 0-0 990
10/24/2025 vs Davenport 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/26/2025 vs Saginaw Valley 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
10/31/2025 at Wis.-Parkside 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
11/02/2025 at Northern Mich. 0-3 0 0 0 16 0.000 9 0.563 3-1 0 0-0 961
11/09/2025 at Northern Mich. 2-2 2 2 6 25 0.080 9 0.360 3-0 0 0-0 1210
Total 20-35 20 20 60 262 0.076 105 0.401 39-1 3 1-2 18011
Opponent - 35 27 97 227 0.154 92 0.405 39-1 12 - 18040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
09/07/2025 Quincy 1-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/10/2025 Ill. Springfield 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
09/13/2025 Walsh 3-1 90:00 1 2.50 4 0.800 1 0 0 0 11
9/16/2025 Saint Xavier (IL) 2-3 90:00 3 2.60 2 0.400 0 1 0 0 5
09/21/2025 Roosevelt 2-2 90:00 2 2.50 1 0.333 0 0 1 0 7
09/26/2025 Northern Mich. 0-1 90:00 1 2.29 2 0.667 0 1 0 0 7
09/28/2025 Wis.-Parkside 0-1 90:00 1 2.13 4 0.800 0 1 0 0 14
10/03/2025 Saginaw Valley 1-3 90:00 3 2.22 3 0.500 0 1 0 0 21
10/05/2025 Davenport 2-2 90:00 2 2.20 2 0.500 0 0 1 0 9
10/10/2025 St. Cloud St. 2-1 90:00 1 2.09 2 0.667 1 0 0 0 10
10/15/2025 Roosevelt 1-3 90:00 3 2.17 6 0.667 0 1 0 0 17
10/19/2025 St. Cloud St. 0-1 90:00 1 2.08 1 0.500 0 1 0 0 9
10/24/2025 Davenport 0-1 90:00 1 2.00 3 0.750 0 1 0 0 15
10/26/2025 Saginaw Valley 1-2 90:00 2 2.00 5 0.714 0 1 0 0 11
10/31/2025 Wis.-Parkside 2-0 90:00 0 1.88 5 1.000 1 0 0 1 16
11/02/2025 Northern Mich. 0-3 90:00 3 1.94 3 0.500 0 1 0 0 14
11/09/2025 Northern Mich. 2-2 110:00 2 1.92 6 0.750 0 0 1 0 27
Totals - 1640 35 1.92 54 0.607 3 12 3 1 224
Opponent - 1640:00 20 1.10 81 0.802 12 3 3 6 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lewis 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
09/07/2025 Quincy 3-1 3 2 8 9 0.333 4 0.444 2-0 1 0-0 990
09/10/2025 Ill. Springfield 3-1 3 1 7 12 0.250 6 0.500 1-0 1 1-1 990
09/13/2025 Walsh 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
9/16/2025 Saint Xavier (IL) 3-2 3 2 8 8 0.375 5 0.625 2-0 1 0-0 990
09/21/2025 Roosevelt 2-2 2 1 5 7 0.286 3 0.429 3-0 0 1-1 990
09/26/2025 Northern Mich. 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
09/28/2025 Wis.-Parkside 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/03/2025 Saginaw Valley 3-1 3 2 8 21 0.143 6 0.286 8-0 1 1-1 990
10/05/2025 Davenport 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
10/10/2025 St. Cloud St. 1-2 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/15/2025 Roosevelt 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
10/19/2025 St. Cloud St. 1-0 1 1 3 9 0.111 2 0.222 3-1 1 0-0 990
10/24/2025 Davenport 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-1 990
10/26/2025 Saginaw Valley 2-1 2 1 5 11 0.182 7 0.636 2-0 1 1-1 990
10/31/2025 Wis.-Parkside 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/02/2025 Northern Mich. 3-0 3 3 9 14 0.214 6 0.429 6-0 1 0-0 990
11/09/2025 Northern Mich. 2-2 2 3 7 27 0.074 8 0.296 0-0 0 0-0 1210
Total 35-20 35 27 97 227 0.154 92 0.405 39-1 12 5-6 18040
Purdue Northwest - 20 20 60 262 0.076 105 0.401 39-1 3 - 18011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lewis 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/07/2025 Quincy 3-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/10/2025 Ill. Springfield 3-1 90:00 1 0.67 0 0.000 1 0 0 0 4
09/13/2025 Walsh 1-3 90:00 3 1.25 4 0.571 0 1 0 0 16
9/16/2025 Saint Xavier (IL) 3-2 90:00 2 1.40 11 0.846 1 0 0 0 13
09/21/2025 Roosevelt 2-2 90:00 2 1.50 5 0.714 0 0 1 0 11
09/26/2025 Northern Mich. 1-0 90:00 0 1.29 2 1.000 1 0 0 1 20
09/28/2025 Wis.-Parkside 1-0 90:00 0 1.13 8 1.000 1 0 0 1 18
10/03/2025 Saginaw Valley 3-1 90:00 1 1.11 1 0.500 1 0 0 0 6
10/05/2025 Davenport 2-2 90:00 2 1.20 6 0.750 0 0 1 0 15
10/10/2025 St. Cloud St. 1-2 90:00 2 1.27 3 0.600 0 1 0 0 15
10/15/2025 Roosevelt 3-1 90:00 1 1.25 8 0.889 1 0 0 0 18
10/19/2025 St. Cloud St. 1-0 90:00 0 1.15 5 1.000 1 0 0 1 19
10/24/2025 Davenport 1-0 90:00 0 1.07 3 1.000 1 0 0 1 14
10/26/2025 Saginaw Valley 2-1 90:00 1 1.07 1 0.500 1 0 0 0 5
10/31/2025 Wis.-Parkside 0-2 90:00 2 1.13 8 0.800 0 1 0 0 22
11/02/2025 Northern Mich. 3-0 90:00 0 1.06 7 1.000 1 0 0 1 16
11/09/2025 Northern Mich. 2-2 110:00 2 1.10 7 0.778 0 0 1 0 25
Totals - 1640 20 1.10 81 0.802 12 3 3 6 250
Purdue Northwest - 1640:00 35 1.92 54 0.607 3 12 3 1 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Lewis 0-3 0/3 0/3 3/10 0/5 9/3 4/1 0/0
09/07/2025 vs Quincy 1-3 1/3 1/2 10/9 3/4 7/2 2/2 0/0
09/10/2025 at Ill. Springfield 1-3 1/3 2/1 4/12 1/6 6/5 3/1 0/0
09/13/2025 vs Walsh 3-1 3/1 4/1 16/11 7/5 4/6 2/2 0/0
9/16/2025 at Saint Xavier (IL) 2-3 2/3 1/2 25/8 13/5 5/1 5/2 0/0
09/21/2025 vs Roosevelt 2-2 2/2 1/1 11/7 7/3 4/2 1/3 0/0
09/26/2025 at Northern Mich. 0-1 0/1 0/1 20/7 3/3 13/2 2/2 0/0
09/28/2025 vs Wis.-Parkside 0-1 0/1 0/1 18/14 8/5 13/4 1/2 0/0
10/03/2025 at Saginaw Valley 1-3 1/3 1/2 6/21 2/6 1/10 1/8 0/0
10/05/2025 at Davenport 2-2 2/2 2/2 15/9 8/4 4/9 2/2 0/0
10/10/2025 vs St. Cloud St. 2-1 2/1 2/0 15/10 5/3 6/6 2/2 0/0
10/15/2025 at Roosevelt 1-3 1/3 1/2 18/17 9/9 6/3 1/0 0/0
10/19/2025 at St. Cloud St. 0-1 0/1 0/1 19/9 5/2 7/3 3/3 0/1
10/24/2025 vs Davenport 0-1 0/1 0/1 14/15 4/6 6/6 2/1 0/0
10/26/2025 vs Saginaw Valley 1-2 1/2 1/1 5/11 2/7 1/5 2/2 0/0
10/31/2025 at Wis.-Parkside 2-0 2/0 2/0 22/16 10/5 4/6 0/0 0/0
11/02/2025 at Northern Mich. 0-3 0/3 0/3 16/14 9/6 3/2 3/6 1/0
11/09/2025 at Northern Mich. 2-2 2/2 2/3 25/27 9/8 8/9 3/0 0/0
Totals 20/35 20/27 262/227 105/92 107/84 39/39 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Walsh (09/13/2025)
GOALS 3 Walsh (09/13/2025)
ASSISTS 4 Walsh (09/13/2025)
SHOTS 25 Saint Xavier (IL) (9/16/2025)
Northern Mich. (11/09/2025)
SHOTS ON GOAL 13 Saint Xavier (IL) (9/16/2025)
SAVES 6 Roosevelt (10/15/2025)
Northern Mich. (11/09/2025)
FOULS 17 Roosevelt (09/21/2025)
CORNER KICKS 13 Northern Mich. (09/26/2025)
Wis.-Parkside (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lewis (09/04/2025)
Northern Mich. (11/02/2025)
GOALS 3 Lewis (09/04/2025)
Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Saint Xavier (IL) (9/16/2025)
Saginaw Valley (10/03/2025)
Roosevelt (10/15/2025)
Northern Mich. (11/02/2025)
ASSISTS 3 Lewis (09/04/2025)
Northern Mich. (11/02/2025)
Northern Mich. (11/09/2025)
SHOTS 27 Northern Mich. (11/09/2025)
SHOTS ON GOAL 9 Roosevelt (10/15/2025)
SAVES 11 Saint Xavier (IL) (9/16/2025)
FOULS 21 Northern Mich. (09/26/2025)
Saginaw Valley (10/26/2025)
CORNER KICKS 10 Saginaw Valley (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Quincy (09/07/2025)
Saginaw Valley (10/03/2025)
Roosevelt (10/15/2025)
Saginaw Valley (10/26/2025)
GOALS 1 Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Saginaw Valley (10/03/2025)
Roosevelt (10/15/2025)
Saginaw Valley (10/26/2025)
ASSISTS 1 Quincy (09/07/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
Saginaw Valley (10/03/2025)
Roosevelt (10/15/2025)
Saginaw Valley (10/26/2025)
SHOTS 3 Lewis (09/04/2025)
Ill. Springfield (09/10/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/10/2025)
SAVES 1 Lewis (09/04/2025)
Quincy (09/07/2025)
Ill. Springfield (09/10/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
Northern Mich. (09/26/2025)
Davenport (10/05/2025)
St. Cloud St. (10/10/2025)
St. Cloud St. (10/19/2025)
FOULS 6 Northern Mich. (09/26/2025)
St. Cloud St. (10/19/2025)
Northern Mich. (11/02/2025)
CORNER KICKS 1 Saginaw Valley (10/03/2025)
Saginaw Valley (10/26/2025)
Northern Mich. (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud St. (10/10/2025)
GOALS 1 Walsh (09/13/2025)
Northern Mich. (09/26/2025)
Wis.-Parkside (09/28/2025)
St. Cloud St. (10/10/2025)
St. Cloud St. (10/19/2025)
Davenport (10/24/2025)
ASSISTS 1 Ill. Springfield (09/10/2025)
Walsh (09/13/2025)
Roosevelt (09/21/2025)
Northern Mich. (09/26/2025)
Wis.-Parkside (09/28/2025)
St. Cloud St. (10/19/2025)
Davenport (10/24/2025)
Saginaw Valley (10/26/2025)
SHOTS 7 Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
Northern Mich. (09/26/2025)
SHOTS ON GOAL 2 Roosevelt (09/21/2025)
Northern Mich. (09/26/2025)
St. Cloud St. (10/10/2025)
St. Cloud St. (10/19/2025)
SAVES 1 Saginaw Valley (10/03/2025)
Saginaw Valley (10/26/2025)
FOULS 6 Lewis (09/04/2025)
Walsh (09/13/2025)
St. Cloud St. (10/10/2025)
CORNER KICKS 1 Quincy (09/07/2025)
Saint Xavier (IL) (9/16/2025)
Roosevelt (09/21/2025)
Northern Mich. (09/26/2025)
Northern Mich. (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Xavier (IL) (9/16/2025)
Davenport (10/05/2025)
GOALS 2 Saint Xavier (IL) (9/16/2025)
Davenport (10/05/2025)
ASSISTS 2 Walsh (09/13/2025)
SHOTS 8 Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 6 Saint Xavier (IL) (9/16/2025)
SAVES 6 Roosevelt (10/15/2025)
Northern Mich. (11/09/2025)
FOULS 4 Ill. Springfield (09/10/2025)
Wis.-Parkside (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Walsh (09/13/2025)
GOALS 3 Walsh (09/13/2025)
ASSISTS 4 Walsh (09/13/2025)
SHOTS 25 Saint Xavier (IL) (9/16/2025)
Northern Mich. (11/09/2025)
SHOTS ON GOAL 13 Saint Xavier (IL) (9/16/2025)
SAVES 6 Roosevelt (10/15/2025)
Northern Mich. (11/09/2025)
FOULS 17 Roosevelt (09/21/2025)
CORNER KICKS 13 Northern Mich. (09/26/2025)
Wis.-Parkside (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hugo Lorenzo
Zantout, Rami Hassan
Saint Xavier (IL) (9/16/2025)
Davenport (10/05/2025)
GOALS 2 Hugo Lorenzo
Zantout, Rami Hassan
Saint Xavier (IL) (9/16/2025)
Davenport (10/05/2025)
ASSISTS 2 Martinez, Demian
Walsh (09/13/2025)
SHOTS 8 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
SHOTS ON GOAL 6 Hugo Lorenzo
Saint Xavier (IL) (9/16/2025)
SAVES 6 Baptista de Souza, Mateus
Baptista de Souza, Mateus
Roosevelt (10/15/2025)
Northern Mich. (11/09/2025)
FOULS 4 Sousa, Sebastiao
Newton, Charlie
Ill. Springfield (09/10/2025)
Wis.-Parkside (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Potts, Landon 14
Zantout, Rami Hassan 11
Lorenzo, Hugo 5
Berassa, Aloe 4
Lynch, Roman 4
Team Leaders: Goals
Player High
Goals
Potts, Landon 6
Zantout, Rami Hassan 4
Lorenzo, Hugo 2
Lynch, Roman 2
Berassa, Aloe 1
Team Leaders: Assists
Player High
Assists
Zantout, Rami Hassan 3
Potts, Landon 2
Berassa, Aloe 2
Haywood, Maqiis 2
