2026 Men's Soccer Cumulative Statistics

Team (11-7-2, 6-5-1)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Shots
Goals 26 24
Goals Per Game 1.30 1.20
Shots 263 220
Shots Per Game 13.2 11.0
Shots Percentage 0.099 0.109
Shots On Goal 110-263 105-220
Shots On Goal Percentage 0.418 0.477
Penalties
Yellow Cards 49 54
Red Cards 1 4
Miscellaneous
Assists 27 22
Saves 81 84
Fouls 249 220
Corner Kicks 87 88
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Potts, Landon 20 20 1572 7 7 21 64 0.109 34 0.531 2-0 3 0-0
10 Berassa, Aloe 19 19 1155 2 5 9 21 0.095 13 0.619 6-0 2 0-0
17 Cruz, Ricardo 16 8 701 4 1 9 16 0.250 8 0.500 3-0 1 0-0
16 Ivetic, Nikola 20 20 1615 3 3 9 25 0.120 14 0.560 2-0 1 1-1
11 Franco, Gianluca 20 15 939 1 4 6 13 0.077 5 0.385 1-0 0 0-0
22 Martin jersonsky, Juan 18 1 633 3 0 6 25 0.120 7 0.280 1-0 2 0-0  
20 Byblow, Carson 20 3 686 2 0 4 10 0.200 4 0.400 4-0 0 0-0
30 Melgoza, Giovanni 12 8 920 2 0 4 16 0.125 5 0.313 4-0 1 0-0
3 Young, Brandon 18 0 445 1 1 3 7 0.143 3 0.429 3-0 1 0-0
27 Chavez, Sebastian 16 13 1127 0 2 2 9 0.000 0 0.000 0-0 0 0-0
4 Miljevic, Michael 17 16 1336 1 0 2 6 0.167 2 0.333 6-0 0 0-0
19 Lynch, Roman 16 13 1062 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Newton, Charlie 20 20 1767 0 1 1 16 0.000 5 0.313 1-0 0 0-0
23 Potts, Xavier 20 20 1599 0 1 1 9 0.000 3 0.333 2-0 0 0-0
15 Sousa, Sebastiao 17 9 755 0 1 1 7 0.000 1 0.143 2-0 0 0-0
0 Alvear, Estefano 18 17 1474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Arrufat, Pau 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bautista, Zach 6 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Ezat, Ramez 10 0 110 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Fernandez, Xavier 3 3 270 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Jackson, Timmy 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marangon, Nicholas 15 15 1258 0 0 0 2 0.000 1 0.500 5-0 0 0-0
22 Martin jeronsky, Juan 2 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Messina, Carson 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pinon, Edgar 10 0 200 0 0 0 6 0.000 1 0.167 0-0 0 0-0
99 Raad, Juan 1 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Safi, Maiwand 4 0 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Szumny, Bruno 8 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Viteri, Carlos 5 0 43 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Williams, Kasole 5 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19997 26 27 79 263 0.099 110 0.418 49-1 11 1-1
Opponent 20 - 19960 24 22 70 220 0.109 105 0.477 54-4 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alvear, Estefano 18 17 1472:40 19 1.16 67 0.779 9 5 2 6 179
1 Fernandez, Xavier 3 3 269:03 3 1.00 9 0.750 2 1 0 1 34
99 Raad, Juan 1 0 76:34 2 2.35 4 0.667 0 1 0 0 7
Total 20 - 1818:17 24 1.19 80 0.769 11 7 2 7 220
Opponents 20 - 1818:17 26 1.29 83 0.761 5 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Potts, Landon 12 12 915 3 6 12 34 0.088 20 0.588 2-0 2 0-0
10 Berassa, Aloe 11 11 670 2 4 8 16 0.125 10 0.625 2-0 2 0-0
16 Ivetic, Nikola 12 12 932 2 2 6 16 0.125 10 0.625 0-0 0 0-0
17 Cruz, Ricardo 10 4 446 2 1 5 12 0.167 6 0.500 2-0 1 0-0
20 Byblow, Carson 12 2 426 2 0 4 7 0.286 4 0.571 2-0 0 0-0
11 Franco, Gianluca 12 9 573 1 2 4 9 0.111 3 0.333 1-0 0 0-0
22 Martin jersonsky, Juan 12 0 411 2 0 4 15 0.133 3 0.200 0-0 1 0-0  
4 Miljevic, Michael 11 10 879 1 0 2 4 0.250 1 0.250 5-0 0 0-0
19 Lynch, Roman 12 9 707 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Newton, Charlie 12 12 1032 0 1 1 10 0.000 5 0.500 0-0 0 0-0
23 Potts, Xavier 12 12 920 0 1 1 7 0.000 2 0.286 1-0 0 0-0
15 Sousa, Sebastiao 12 8 562 0 1 1 7 0.000 1 0.143 1-0 0 0-0
0 Alvear, Estefano 10 9 811 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bautista, Zach 3 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Chavez, Sebastian 9 8 657 0 0 0 6 0.000 0 0.000 0-0 0 0-0
29 Ezat, Ramez 6 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fernandez, Xavier 3 3 270 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Marangon, Nicholas 8 8 715 0 0 0 0 0.000 0 0.000 3-0 0 0-0
30 Melgoza, Giovanni 5 3 358 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Pinon, Edgar 6 0 138 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Safi, Maiwand 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Szumny, Bruno 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Viteri, Carlos 4 0 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Williams, Kasole 3 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Young, Brandon 11 0 266 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 12 - 11873 15 19 49 159 0.094 69 0.434 49-1 6 0-0
Opponent 12 - 11831 15 13 43 133 0.113 60 0.451 54-4 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alvear, Estefano 10 9 810:57 12 1.33 36 0.750 4 4 1 3 99
1 Fernandez, Xavier 3 3 269:03 3 1.00 9 0.750 2 1 0 1 34
Total 12 - 1080:00 15 1.25 45 0.750 6 5 1 4 133
Opponents 12 - 1080:00 15 1.25 53 0.779 4 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lewis W 1-0 (1-0-0, 0-0-0) 0-0-0 403 Brandon Young (1)
08/30/2026 vs Northwood W 1-0 (2-0-0, 0-0-0) 0-0-0 200 Nikola Ivetic (0)
09/02/2026 at Quincy T 1-1 (2-0-1, 0-0-0) 0-0-0 100 Ricardo Cruz (1) (Gianluca Franco)
09/05/2026 at Walsh W 3-2 (3-0-1, 0-0-0) 0-0-0 225 Landon Potts (2) (Nikola Ivetic)
Landon Potts (2) (Gianluca Franco)
Juan Martin Jersonsky (1) (Brandon Young)
09/17/2026 at St. Cloud St. W 2-1 (4-0-1, 1-0-0) 1-0-0 25 Gianluca Franco (1) (Landon Potts)
Landon Potts (3) (Aloe Berassa)
09/20/2026 at Roosevelt L 0-2 (4-1-1, 1-1-0) 1-1-0 114
09/25/2026 vs Saginaw Valley T 0-0 (4-1-2, 1-1-1) 1-1-1 150
09/27/2026 vs Davenport W 1-0 (5-1-2, 2-1-1) 2-1-1 300 Aloe Berassa (1) (Nikola Ivetic)
09/30/2026 vs Wis.-Parkside W 4-2 (6-1-2, 3-1-1) 3-1-1 50 Landon Potts (4) (Aloe Berassa)
Juan Martin Jersonsky (3) (Ricardo Cruz)
Juan Martin Jersonsky (3) (Sebastiao Sousa)
Carson Byblow (1) (Gianluca Franco , Landon Potts)
10/02/2026 at Northern Mich. L 0-2 (6-2-2, 3-2-1) 3-2-1 85
10/07/2026 at Wis.-Parkside L 0-3 (6-3-2, 3-3-1) 3-3-1 122
10/11/2026 vs Northern Mich. W 1-0 (7-3-2, 4-3-1) 4-3-1 100 Ricardo Cruz (2) (Landon Potts , Aloe Berassa)
10/16/2026 at Davenport L 1-2 (7-4-2, 4-4-1) 4-4-1 60 Nikola Ivetic (2) (Landon Potts)
10/18/2026 at Saginaw Valley L 1-2 (7-5-2, 4-5-1) 4-5-1 197 Michael Miljevic (1) (Aloe Berassa)
10/23/2026 vs St. Cloud St. W 3-1 (8-5-2, 5-5-1) 5-5-1 200 Carson Byblow (2) (Roman Lynch)
Aloe Berassa (2) (Landon Potts)
Ricardo Cruz (3) (Xavier Potts , Gianluca Franco)
10/25/2026 vs Roosevelt W 2-0 (9-5-2, 6-5-1) 6-5-1 200 Landon Potts (5) (Nikola Ivetic)
Nikola Ivetic (3) (Charlie Newton , Landon Potts)
10/31/2026 vs Davenport W 2-1 (10-5-2, 6-5-1) 6-5-1 300 Ricardo Cruz (4) (Landon Potts)
Giovanni Melgoza (1)
11/06/2026 at Northern Mich. W 1-0 (11-5-2, 6-5-1) 6-5-1 147 Landon Potts (6)
11/08/2026 vs Roosevelt L 2-3 (11-6-2, 6-5-1) 6-5-1 121 Landon Potts (7) (Sebastian Chavez)
Giovanni Melgoza (2) (Aloe Berassa , Sebastian Chavez)
11/13/2026 at Roosevelt L 0-2 (11-7-2, 6-5-1) 6-5-1 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lewis 1-0 1 0 2 6 0.167 2 0.333 4-0 1 0-0 985
08/30/2026 vs Northwood 1-0 1 0 2 9 0.111 3 0.333 5-0 1 1-1 990
09/02/2026 at Quincy 1-1 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
09/05/2026 at Walsh 3-2 3 3 9 18 0.167 6 0.333 3-0 1 0-0 990
09/17/2026 at St. Cloud St. 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/20/2026 at Roosevelt 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 987
09/25/2026 vs Saginaw Valley 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/27/2026 vs Davenport 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
09/30/2026 vs Wis.-Parkside 4-2 4 5 13 20 0.200 11 0.550 2-0 1 0-0 990
10/02/2026 at Northern Mich. 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/07/2026 at Wis.-Parkside 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/11/2026 vs Northern Mich. 1-0 1 2 4 11 0.091 6 0.545 7-0 1 0-0 990
10/16/2026 at Davenport 1-2 1 1 3 21 0.048 12 0.571 0-0 0 0-0 986
10/18/2026 at Saginaw Valley 1-2 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/23/2026 vs St. Cloud St. 3-1 3 4 10 11 0.273 7 0.636 2-0 1 0-0 990
10/25/2026 vs Roosevelt 2-0 2 3 7 10 0.200 4 0.400 1-0 1 0-0 990
10/31/2026 vs Davenport 2-1 2 1 5 15 0.133 6 0.400 4-0 1 0-0 990
11/06/2026 at Northern Mich. 1-0 1 0 2 18 0.056 6 0.333 2-0 1 0-0 990
11/08/2026 vs Roosevelt 2-3 2 3 7 12 0.167 4 0.333 0-0 0 0-0 1199
11/13/2026 at Roosevelt 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
Total 26-24 26 27 79 263 0.099 110 0.418 49-1 11 1-1 19997
Opponent - 24 22 70 220 0.109 105 0.477 54-4 7 - 19960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lewis 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
08/30/2026 Northwood 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/02/2026 Quincy 1-1 90:00 1 0.33 4 0.800 0 0 1 0 13
09/05/2026 Walsh 3-2 90:00 2 0.75 6 0.750 1 0 0 0 13
09/17/2026 St. Cloud St. 2-1 90:00 1 0.80 3 0.750 1 0 0 0 12
09/20/2026 Roosevelt 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/25/2026 Saginaw Valley 0-0 90:00 0 0.86 3 1.000 0 0 1 1 9
09/27/2026 Davenport 1-0 90:00 0 0.75 1 1.000 1 0 0 1 7
09/30/2026 Wis.-Parkside 4-2 90:00 2 0.89 3 0.600 1 0 0 0 10
10/02/2026 Northern Mich. 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
10/07/2026 Wis.-Parkside 0-3 90:00 3 1.18 4 0.571 0 1 0 0 15
10/11/2026 Northern Mich. 1-0 90:00 0 1.08 5 1.000 1 0 0 1 7
10/16/2026 Davenport 1-2 90:00 2 1.15 0 0.000 0 1 0 0 8
10/18/2026 Saginaw Valley 1-2 90:00 2 1.21 10 0.833 0 1 0 0 20
10/23/2026 St. Cloud St. 3-1 90:00 1 1.20 2 0.667 1 0 0 0 7
10/25/2026 Roosevelt 2-0 90:00 0 1.13 5 1.000 1 0 0 1 14
10/31/2026 Davenport 2-1 90:00 1 1.12 3 0.750 1 0 0 0 9
11/06/2026 Northern Mich. 1-0 90:00 0 1.06 2 1.000 1 0 0 1 9
11/08/2026 Roosevelt 2-3 108:17 3 1.15 5 0.625 0 1 0 0 18
11/13/2026 Roosevelt 0-2 90:00 2 1.19 7 0.778 0 1 0 0 10
Totals - 1818 24 1.19 80 0.769 11 7 2 7 220
Opponent - 1818:17 26 1.29 83 0.761 7 11 2 5 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lewis 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
08/30/2026 Northwood 0-1 0 0 0 2 0.000 2 1.000 5-1 0 0-0 990
09/02/2026 Quincy 1-1 1 2 4 13 0.077 5 0.385 2-0 0 0-0 990
09/05/2026 Walsh 2-3 2 0 4 13 0.154 8 0.615 4-0 0 0-0 990
09/17/2026 St. Cloud St. 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/20/2026 Roosevelt 2-0 2 1 5 15 0.133 7 0.467 3-0 1 0-0 988
09/25/2026 Saginaw Valley 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/27/2026 Davenport 0-1 0 0 0 7 0.000 1 0.143 1-1 0 0-0 978
09/30/2026 Wis.-Parkside 2-4 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/02/2026 Northern Mich. 2-0 2 3 7 9 0.222 6 0.667 2-0 1 0-0 990
10/07/2026 Wis.-Parkside 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 990
10/11/2026 Northern Mich. 0-1 0 0 0 7 0.000 5 0.714 4-0 0 0-0 990
10/16/2026 Davenport 2-1 2 1 5 8 0.250 2 0.250 2-0 1 1-1 988
10/18/2026 Saginaw Valley 2-1 2 2 6 20 0.100 12 0.600 7-1 1 1-1 958
10/23/2026 St. Cloud St. 1-3 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/25/2026 Roosevelt 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 989
10/31/2026 Davenport 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/06/2026 Northern Mich. 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
11/08/2026 Roosevelt 3-2 3 4 10 18 0.167 9 0.500 4-1 1 0-0 1199
11/13/2026 Roosevelt 2-0 2 2 6 10 0.200 9 0.900 1-0 1 0-0 990
Total 24-26 24 22 70 220 0.109 105 0.477 54-4 7 2-2 19960
Purdue Northwest - 26 27 79 263 0.099 110 0.418 49-1 11 - 19997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lewis 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
08/30/2026 Northwood 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
09/02/2026 Quincy 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
09/05/2026 Walsh 2-3 90:00 3 1.50 3 0.500 0 1 0 0 18
09/17/2026 St. Cloud St. 1-2 90:00 2 1.60 3 0.600 0 1 0 0 9
09/20/2026 Roosevelt 2-0 90:00 0 1.33 3 1.000 1 0 0 1 7
09/25/2026 Saginaw Valley 0-0 90:00 0 1.14 1 1.000 0 0 1 1 4
09/27/2026 Davenport 0-1 90:00 1 1.13 5 0.833 0 1 0 0 19
09/30/2026 Wis.-Parkside 2-4 90:00 4 1.44 6 0.600 0 1 0 0 20
10/02/2026 Northern Mich. 2-0 90:00 0 1.30 3 1.000 1 0 0 1 14
10/07/2026 Wis.-Parkside 3-0 90:00 0 1.18 4 1.000 1 0 0 1 13
10/11/2026 Northern Mich. 0-1 90:00 1 1.17 5 0.833 0 1 0 0 11
10/16/2026 Davenport 2-1 90:00 1 1.15 11 0.917 1 0 0 0 21
10/18/2026 Saginaw Valley 2-1 90:00 1 1.14 6 0.857 1 0 0 0 20
10/23/2026 St. Cloud St. 1-3 90:00 3 1.27 4 0.571 0 1 0 0 11
10/25/2026 Roosevelt 0-2 90:00 2 1.31 2 0.500 0 1 0 0 10
10/31/2026 Davenport 1-2 90:00 2 1.35 4 0.667 0 1 0 0 15
11/06/2026 Northern Mich. 0-1 90:00 1 1.33 5 0.833 0 1 0 0 18
11/08/2026 Roosevelt 3-2 108:17 2 1.35 2 0.500 1 0 0 0 12
11/13/2026 Roosevelt 2-0 90:00 0 1.29 6 1.000 1 0 0 1 10
Totals - 1818 26 1.29 83 0.761 7 11 2 5 263
Purdue Northwest - 1818:17 24 1.19 80 0.769 11 7 2 7 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lewis 1-0 1/0 0/0 6/13 2/6 1/1 4/2 0/0
08/30/2026 vs Northwood 1-0 1/0 0/0 9/2 3/2 2/5 5/5 0/1
09/02/2026 at Quincy 1-1 1/1 1/2 16/13 8/5 4/4 3/2 0/0
09/05/2026 at Walsh 3-2 3/2 3/0 18/13 6/8 6/11 3/4 0/0
09/17/2026 at St. Cloud St. 2-1 2/1 2/1 9/12 5/4 7/1 1/2 0/0
09/20/2026 at Roosevelt 0-2 0/2 0/1 7/15 3/7 2/6 2/3 1/0
09/25/2026 vs Saginaw Valley 0-0 0/0 0/0 4/9 1/3 5/3 2/2 0/0
09/27/2026 vs Davenport 1-0 1/0 1/0 19/7 6/1 4/3 3/1 0/1
09/30/2026 vs Wis.-Parkside 4-2 4/2 5/2 20/10 11/5 5/5 2/0 0/0
10/02/2026 at Northern Mich. 0-2 0/2 0/3 14/9 3/6 4/9 1/2 0/0
10/07/2026 at Wis.-Parkside 0-3 0/3 0/2 13/15 4/7 5/3 3/2 0/0
10/11/2026 vs Northern Mich. 1-0 1/0 2/0 11/7 6/5 4/4 7/4 0/0
10/16/2026 at Davenport 1-2 1/2 1/1 21/8 12/2 6/6 0/2 0/0
10/18/2026 at Saginaw Valley 1-2 1/2 1/2 20/20 7/12 7/3 2/7 0/1
10/23/2026 vs St. Cloud St. 3-1 3/1 4/1 11/7 7/3 4/2 2/3 0/0
10/25/2026 vs Roosevelt 2-0 2/0 3/0 10/14 4/5 3/2 1/3 0/0
10/31/2026 vs Davenport 2-1 2/1 1/1 15/9 6/4 2/9 4/2 0/0
11/06/2026 at Northern Mich. 1-0 1/0 0/0 18/9 6/2 4/3 2/3 0/0
11/08/2026 vs Roosevelt 2-3 2/3 3/4 12/18 4/9 5/7 0/4 0/1
11/13/2026 at Roosevelt 0-2 0/2 0/2 10/10 6/9 7/1 2/1 0/0
Totals 26/24 27/22 263/220 110/105 87/88 49/54 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wis.-Parkside (09/30/2026)
GOALS 4 Wis.-Parkside (09/30/2026)
ASSISTS 5 Wis.-Parkside (09/30/2026)
SHOTS 21 Davenport (10/16/2026)
SHOTS ON GOAL 12 Davenport (10/16/2026)
SAVES 10 Saginaw Valley (10/18/2026)
FOULS 20 Roosevelt (09/20/2026)
CORNER KICKS 7 St. Cloud St. (09/17/2026)
Saginaw Valley (10/18/2026)
Roosevelt (11/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Roosevelt (11/08/2026)
GOALS 3 Wis.-Parkside (10/07/2026)
Roosevelt (11/08/2026)
ASSISTS 4 Roosevelt (11/08/2026)
SHOTS 20 Saginaw Valley (10/18/2026)
SHOTS ON GOAL 12 Saginaw Valley (10/18/2026)
SAVES 11 Davenport (10/16/2026)
FOULS 22 St. Cloud St. (10/23/2026)
CORNER KICKS 11 Walsh (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis (08/27/2026)
Northwood (08/30/2026)
Northern Mich. (11/06/2026)
GOALS 1 Lewis (08/27/2026)
Northwood (08/30/2026)
Quincy (09/02/2026)
Davenport (09/27/2026)
Northern Mich. (10/11/2026)
Davenport (10/16/2026)
Saginaw Valley (10/18/2026)
Northern Mich. (11/06/2026)
ASSISTS 1 Quincy (09/02/2026)
Davenport (09/27/2026)
Davenport (10/16/2026)
Saginaw Valley (10/18/2026)
Davenport (10/31/2026)
SHOTS 4 Lewis (08/27/2026)
Saginaw Valley (09/25/2026)
SHOTS ON GOAL 1 Lewis (08/27/2026)
Saginaw Valley (09/25/2026)
SAVES 1 Davenport (09/27/2026)
FOULS 4 Lewis (08/27/2026)
St. Cloud St. (09/17/2026)
Wis.-Parkside (10/07/2026)
Davenport (10/16/2026)
CORNER KICKS 1 Lewis (08/27/2026)
Northwood (08/30/2026)
Roosevelt (09/20/2026)
Davenport (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Cloud St. (09/17/2026)
St. Cloud St. (10/23/2026)
Davenport (10/31/2026)
GOALS 1 Quincy (09/02/2026)
St. Cloud St. (09/17/2026)
St. Cloud St. (10/23/2026)
Davenport (10/31/2026)
ASSISTS 1 St. Cloud St. (09/17/2026)
Roosevelt (09/20/2026)
Davenport (10/16/2026)
St. Cloud St. (10/23/2026)
Davenport (10/31/2026)
SHOTS 2 Northwood (08/30/2026)
Davenport (09/27/2026)
Northern Mich. (10/11/2026)
St. Cloud St. (10/23/2026)
SHOTS ON GOAL 1 Northwood (08/30/2026)
Davenport (09/27/2026)
Davenport (10/16/2026)
Northern Mich. (11/06/2026)
SAVES 1 Lewis (08/27/2026)
Northwood (08/30/2026)
Saginaw Valley (09/25/2026)
Roosevelt (10/25/2026)
Roosevelt (11/08/2026)
FOULS 3 Walsh (09/05/2026)
St. Cloud St. (09/17/2026)
Wis.-Parkside (09/30/2026)
CORNER KICKS 1 Lewis (08/27/2026)
St. Cloud St. (09/17/2026)
St. Cloud St. (10/23/2026)
Roosevelt (10/25/2026)
Roosevelt (11/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Walsh (09/05/2026)
Wis.-Parkside (09/30/2026)
GOALS 2 Walsh (09/05/2026)
Wis.-Parkside (09/30/2026)
ASSISTS 2 Roosevelt (11/08/2026)
SHOTS 8 Davenport (10/16/2026)
SHOTS ON GOAL 4 Davenport (10/16/2026)
Northern Mich. (11/06/2026)
SAVES 10 Saginaw Valley (10/18/2026)
FOULS 5 Northern Mich. (10/11/2026)
Roosevelt (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wis.-Parkside (09/30/2026)
GOALS 4 Wis.-Parkside (09/30/2026)
ASSISTS 5 Wis.-Parkside (09/30/2026)
SHOTS 21 Davenport (10/16/2026)
SHOTS ON GOAL 12 Davenport (10/16/2026)
SAVES 10 Saginaw Valley (10/18/2026)
FOULS 20 Roosevelt (09/20/2026)
CORNER KICKS 7 St. Cloud St. (09/17/2026)
Saginaw Valley (10/18/2026)
Roosevelt (11/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Potts, Landon
Martin Jersonsky, Juan
Walsh (09/05/2026)
Wis.-Parkside (09/30/2026)
GOALS 2 Potts, Landon
Martin Jersonsky, Juan
Walsh (09/05/2026)
Wis.-Parkside (09/30/2026)
ASSISTS 2 Chavez, Sebastian
Roosevelt (11/08/2026)
SHOTS 8 Potts, Landon
Davenport (10/16/2026)
SHOTS ON GOAL 4 Potts, Landon
Potts, Landon
Davenport (10/16/2026)
Northern Mich. (11/06/2026)
SAVES 10 Alvear, Estefano
Saginaw Valley (10/18/2026)
FOULS 5 Potts, Landon
Newton, Charlie
Northern Mich. (10/11/2026)
Roosevelt (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Potts, Landon 21
Berassa, Aloe 9
Cruz, Ricardo 9
Ivetic, Nikola 9
Franco, Gianluca 6
Team Leaders: Goals
Player High
Goals
Potts, Landon 7
Cruz, Ricardo 4
Ivetic, Nikola 3
Martin jersonsky, Juan 3
Berassa, Aloe 2
Team Leaders: Assists
Player High
Assists
Potts, Landon 7
Berassa, Aloe 5
Franco, Gianluca 4
Ivetic, Nikola 3
Chavez, Sebastian 2
Team Leaders: Shots
Player High
Shots
Potts, Landon 64
Ivetic, Nikola 25
Martin jersonsky, Juan 25
Berassa, Aloe 21
Cruz, Ricardo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Potts, Landon 34
Ivetic, Nikola 14
Berassa, Aloe 13
Cruz, Ricardo 8
Martin jersonsky, Juan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Potts, Landon 3
Berassa, Aloe 2
Martin jersonsky, Juan 2
Cruz, Ricardo 1
Ivetic, Nikola 1