# Depaul -VS- # Purdue Northwest

Box Score

Depaul logo
6
vs
Purdue Northwest logo
2

# Depaul
-VS-
# Purdue Northwest

Team Score By Period
Team F Total
Winner Depaul 2 4 0 6
Purdue Northwest 2 0 0 2
DEPAUL
Helf, Michael (3); Plotke, Ryan (1); Leptich, Jackson (1); Ash, Brock (1)
PNW
Prodoehl, Brandon (1); Bourdages, Sam (1)
Date:
1/29/2022
Start:
3:00 PM
Time:
2:35
Attendance:
575
Location:
The Kube
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs Depaul

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DEPAUL PNW
1st - 03:12 PNW 1st 03:12 Sam Bourdages Duncan McCourt, Brett Bandstra 0 1
1st - 11:17 DEPAUL 1st 11:17 Helf, Michael Ash, Brock 1 1
1st - 13:14 DEPAUL 1st 13:14 Plotke, Ryan Bolger, Jake 2 1
1st - 16:32 PNW 1st 16:32 Brandon Prodoehl Craig Herman 2 2
2nd - 04:00 DEPAUL 2nd 04:00 Leptich, Jackson Helf, Michael, Paschen, Billy 3 2
2nd - 13:32 DEPAUL 2nd 13:32 Helf, Michael Unassisted 4 2
2nd - 16:30 DEPAUL 2nd 16:30 Ash, Brock Wadsworth, Brenton 5 2
2nd - 17:50 DEPAUL 2nd 17:50 Helf, Michael Bolger, Jake, Leptich, Jackson 6 2
6 2

Power Play Summary

DEPAUL - Power Plays
No statistics available.
PNW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DEPAUL 1st Plotke, Ryan 02:00 BOARDING MINOR 06:10
PNW 1st Cole Bocock 02:00 SLASHING MINOR 13:38
DEPAUL 1st Helf, Michael 02:00 INTERFERENCE MINOR 14:16
DEPAUL 2nd Mannarino, Danny 10:00 GAME MISCONDUCT [GAME] GAMEMISC 03:10
PNW 2nd Ryan Gallant 10:00 GAME MISCONDUCT [GAME] GAMEMISC 07:22
DEPAUL 2nd Presta, Marco 02:00 DELAY OF GAME MINOR 12:34
DEPAUL 2nd Mannarino, Danny 02:00 ROUGHING MINOR 14:34
PNW 2nd Josh Gillgren 02:00 ROUGHING MINOR 14:34
PNW 2nd Dan Oliszewicz 02:00 TRIPPING MINOR 18:53
DEPAUL 3rd Newton, Matt 02:00 ROUGHING MINOR 00:11
PNW 3rd Cole Bocock 05:00 CROSS-CHECKING MAJOR 00:54
PNW 3rd Brandon Prodoehl 02:00 TRIPPING MINOR 04:08
PNW 3rd Duncan McCourt 02:00 TRIPPING MINOR 09:11
PNW 3rd Cole Bocock 02:00 ROUGHING MINOR 12:00
PNW 3rd Sam Bourdages 10:00 DISQUALIFICATION MATCH 12:00
PNW 3rd Zander Zafiro 10:00 GAME MISCONDUCT [GAME] GAMEMISC 13:46
PNW 3rd Dan Oliszewicz 02:00 SLASHING MINOR 15:04

Individual Statistics

# Depaul 6

Depaul 6
Pos # Player G A Totals S +/- FO Pen BLK
5 5Bolger, Jake 0 2 0 0 0 - - 0
7 7Newton, Matt 0 0 0 0 0 - 1-2 0
8 8Helf, Michael 3 1 0 0 0 - 1-2 0
16 16Mannarino, Danny 0 0 0 0 0 - 2-12 0
17 17Slavin, Max 0 0 0 0 0 - - 0
18 18Cohen, Seth 0 0 0 0 0 - - 0
20 20Wadsworth, Brenton 0 1 0 0 0 - - 0
22 22Kupfer-Weinstein, Al 0 0 0 0 0 - - 0
24 24Potas, Dace 0 0 0 0 0 - - 0
25 25Plotke, Ryan 1 0 0 0 0 - 1-2 0
27 27Presta, Marco 0 0 0 0 0 - 1-2 0
29 29McMaster, Ryan 0 0 0 0 0 - - 0
41 41Motew, Asher 0 0 0 0 0 - - 0
42 42Grzbek, Alexander 0 0 0 0 0 - - 0
61 61Leptich, Jackson 1 1 0 0 0 - - 0
71 71Wujkowski, Konrad 0 0 0 0 0 - - 0
72 72Paschen, Billy 0 1 0 0 0 - - 0
88 88Plotkin, Zander 0 0 0 0 0 - - 0
91 91Camp, Jake 0 0 0 0 0 - - 0
92 92Ash, Brock 1 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 7 0 0 0 0-0 6-20 0

# Purdue Northwest 2

Purdue Northwest 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Toland, Jacob 0 0 0 0 0 - - 0
7 7Oliszewicz, Dan 0 0 0 0 0 - 2-4 0
8 8Herman, Craig 0 1 0 0 0 - - 0
10 10Black, Tyler 0 0 0 0 0 - - 0
11 11Luke Eenigenburg 0 0 0 0 0 - - 0
13 13Bocock, Cole 0 0 0 0 0 - 3-9 0
16 16Witkowski, Blake 0 0 0 0 0 - - 0
17 17Caserta, Anthony 0 0 0 0 0 - - 0
19 19Butt, Ryan 0 0 0 0 0 - - 0
20 20Zafiro, Zander 0 0 0 0 0 - 1-10 0
21 21Janik, Patrick 0 0 0 0 0 - - 0
22 22McCourt, Duncan 0 1 0 0 0 - 1-2 0
24 24Bandstra, Brett 0 1 0 0 0 - - 0
29 29Gillgren, Josh 0 0 0 0 0 - 1-2 0
30 30Campbell, Curtis 0 0 0 0 0 - - 0
39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 0 0 0 0 0 - - 0
52 52Gallant, Ryan 0 0 0 0 0 - 1-10 0
71 71Emslander, Xaver 0 0 0 0 0 - - 0
72 72Prodoehl, Brandon 1 0 0 0 0 - 1-2 0
80 80Lochow, Jeremy 0 0 0 0 0 - - 0
86 86Hall, Josh 0 0 0 0 0 - - 0
88 88Bourdages, Sam 1 0 0 0 0 - 1-10 0
91 91Pietrucha, Kevin 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 11-49 0

Goalkeeping Statistics

Depaul - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Grzbek, Alexander W 60:00 2 0 0 0
Totals 2 0 0 0
Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
20 20Zafiro, Zander L 53:46 6 0 0 0
30 30Campbell, Curtis 06:14 0 0 0 0
Totals 6 0 0 0

Faceoff Statistics