2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-9, 8-8)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 1303 1339
Points Per Game 76.6 78.8
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 471-1010 487-1058
FG: Percentage .466 .460
FG: Per Game 27.7 28.6
3PT: Made-Attempted 128-363 143-374
3PT: Percentage .353 .382
3PT: Per Game 7.5 8.4
FT: Made-Attempted 233-311 222-300
FT: Percentage .749 .740
FT: Per Game 13.7 13.1
Rebounding
Total 621 569
Per Game 36.5 33.5
Margin 3.1 --
Assists
Total 243 249
Per Game 14.3 14.6
Turnovers
Total 263 196
Per Game 15.5 11.5
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.3 16.2
Steals
Total 98 155
Per Game 5.8 9.1
Blocks
Total 53 56
Per Game 3.1 3.3
Attendance
Total 0 100
Per Game 8-0 9-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Freels, Jyrus 17 17 480 28.2 90 164 .549 5 13 .385 28 49 .571 213 12.5 24 72 96 5.6 26 25 31 9 7
01 Cooper, Mikell 17 16 472 27.8 72 164 .439 24 66 .364 45 51 .882 213 12.5 10 40 50 2.9 39 54 57 14 3
33 Miszkiewicz, Vincent 15 15 442 29.5 71 142 .500 5 25 .200 38 43 .884 185 12.3 44 129 173 11.5 44 34 32 14 17
13 Barnard, Anthony 17 17 483 28.4 73 160 .456 17 45 .378 44 58 .759 207 12.2 30 59 89 5.2 40 28 36 16 11
02 Boyle, Gregory 17 17 487 28.6 55 125 .440 25 69 .362 43 50 .860 178 10.5 9 29 38 2.2 47 27 31 12 2
11 Allison, Xavier 15 1 348 23.2 31 68 .456 19 37 .514 12 20 .600 93 6.2 8 26 34 2.3 29 40 30 9 0
05 Phillips, Logan 17 0 293 17.2 35 79 .443 12 38 .316 12 15 .800 94 5.5 8 26 34 2.0 15 17 13 6 4
15 Irvin, Anthony 17 0 247 14.5 26 69 .377 20 56 .357 7 12 .583 79 4.6 10 21 31 1.8 30 9 7 8 2
03 Zurliene, Caleb 5 0 46 9.2 8 12 .667 0 2 .000 2 2 1.000 18 3.6 0 4 4 0.8 8 5 8 5 4
12 Stone, Jacob 7 2 61 8.7 8 15 .533 1 7 .143 1 3 .333 18 2.6 2 11 13 1.9 4 3 4 4 1
21 Gago, Piotr 3 0 7 2.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 2 4 6 2.0 1 0 2 1 1
24 Doss, Jordan 7 0 26 3.7 1 10 .100 0 5 .000 0 4 .000 2 0.3 0 5 5 0.7 4 1 4 0 0
22 Giner, Joan 4 0 8 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 1.0 2 0 3 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.6 0 0 5 0 0  
Total 17 3400 200.0 471 1010 .466 128 363 .353 233 311 .749 1303 76.65 169 452 621 36.5 289 243 263 98 53
Opponents 17 3334 196.1 481 1046 .460 141 368 .383 215 292 .736 1318 77.53 155 405 560 32.9 279 245 192 152 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Freels, Jyrus 16 16 450 28.1 88 159 .553 5 13 .385 27 47 .574 208 13.0 23 68 91 5.7 25 24 1.5 29 9 7
13 Barnard, Anthony 16 16 447 27.9 69 149 .463 17 42 .405 44 58 .759 199 12.4 30 53 83 5.2 38 27 1.7 34 14 9
33 Miszkiewicz, Vincent 14 14 418 29.9 67 132 .508 5 24 .208 38 43 .884 177 12.6 42 119 161 11.5 40 34 2.4 30 14 16
01 Cooper, Mikell 16 15 446 27.9 62 148 .419 21 60 .350 43 49 .878 188 11.8 9 40 49 3.1 35 52 3.3 55 13 3
02 Boyle, Gregory 16 16 453 28.3 52 119 .437 23 64 .359 43 50 .860 170 10.6 8 29 37 2.3 43 27 1.7 30 12 2
11 Allison, Xavier 14 1 324 23.1 28 62 .452 16 33 .485 12 20 .600 84 6.0 8 25 33 2.4 28 38 2.7 29 8 0
05 Phillips, Logan 16 0 279 17.4 35 78 .449 12 37 .324 12 15 .800 94 5.9 8 25 33 2.1 14 16 1.0 13 6 4
15 Irvin, Anthony 16 0 235 14.7 26 67 .388 20 55 .364 7 12 .583 79 4.9 10 20 30 1.9 30 9 0.6 7 8 2
03 Zurliene, Caleb 5 0 46 9.2 8 12 .667 0 2 .000 2 2 1.000 18 3.6 0 4 4 0.8 8 5 1.0 8 5 4
12 Stone, Jacob 7 2 61 8.7 8 15 .533 1 7 .143 1 3 .333 18 2.6 2 11 13 1.9 4 3 0.4 4 4 1
21 Gago, Piotr 3 0 7 2.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 2 4 6 2.0 1 0 0.0 2 1 1
24 Doss, Jordan 6 0 26 4.3 1 10 .100 0 5 .000 0 4 .000 2 0.3 0 5 5 0.8 4 0 0.0 4 0 0
22 Giner, Joan 4 0 8 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 1.0 2 0 0.0 3 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.6 0 0 0.0 5 0 0  
Total 16 3200 200.0 445 953 .467 120 342 .351 230 307 .749 1240 77.50 164 427 591 36.9 272 235 14.7 253 94 50
Opponents 16 3134 195.9 456 987 .462 133 347 .383 199 272 .732 1244 77.75 143 378 521 32.6 269 230 14.4 183 143 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barnard, Anthony 17 17 483 73 160 .456 17 45 .378 44 58 .759 207 12.2
32 Freels, Jyrus 17 17 480 90 164 .549 5 13 .385 28 49 .571 213 12.5
01 Cooper, Mikell 17 16 472 72 164 .439 24 66 .364 45 51 .882 213 12.5
33 Miszkiewicz, Vincent 15 15 442 71 142 .500 5 25 .200 38 43 .884 185 12.3
02 Boyle, Gregory 17 17 487 55 125 .440 25 69 .362 43 50 .860 178 10.5
11 Allison, Xavier 15 1 348 31 68 .456 19 37 .514 12 20 .600 93 6.2
05 Phillips, Logan 17 0 293 35 79 .443 12 38 .316 12 15 .800 94 5.5
15 Irvin, Anthony 17 0 247 26 69 .377 20 56 .357 7 12 .583 79 4.6
03 Zurliene, Caleb 5 0 46 8 12 .667 0 2 .000 2 2 1.000 18 3.6
12 Stone, Jacob 7 2 61 8 15 .533 1 7 .143 1 3 .333 18 2.6
21 Gago, Piotr 3 0 7 1 2 .500 0 0 .000 1 2 .500 3 1.0
24 Doss, Jordan 7 0 26 1 10 .100 0 5 .000 0 4 .000 2 0.3
22 Giner, Joan 4 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 17 3400 471 1010 .466 128 363 .353 233 311 .749 1303 76.65
Opponents 17 3334 481 1046 .460 141 368 .383 215 292 .736 1318 77.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barnard, Anthony 17 28.4 .456 .378 .759 1.8 3.5 5.2 1.6 0.9 0.6 12.2
32 Freels, Jyrus 17 28.2 .549 .385 .571 1.4 4.2 5.6 1.5 0.5 0.4 12.5
01 Cooper, Mikell 17 27.8 .439 .364 .882 0.6 2.4 2.9 3.2 0.8 0.2 12.5
33 Miszkiewicz, Vincent 15 29.5 .500 .200 .884 2.9 8.6 11.5 2.3 0.9 1.1 12.3
02 Boyle, Gregory 17 28.6 .440 .362 .860 0.5 1.7 2.2 1.6 0.7 0.1 10.5
11 Allison, Xavier 15 23.2 .456 .514 .600 0.5 1.7 2.3 2.7 0.6 0.0 6.2
05 Phillips, Logan 17 17.2 .443 .316 .800 0.5 1.5 2.0 1.0 0.4 0.2 5.5
15 Irvin, Anthony 17 14.5 .377 .357 .583 0.6 1.2 1.8 0.5 0.5 0.1 4.6
03 Zurliene, Caleb 5 9.2 .667 .000 1.000 0.0 0.8 0.8 1.0 1.0 0.8 3.6
12 Stone, Jacob 7 8.7 .533 .143 .333 0.3 1.6 1.9 0.4 0.6 0.1 2.6
21 Gago, Piotr 3 2.3 .500 .000 .500 0.7 1.3 2.0 0.0 0.3 0.3 1.0
24 Doss, Jordan 7 3.7 .100 .000 .000 0.0 0.7 0.7 0.1 0.0 0.0 0.3
22 Giner, Joan 4 2.0 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.3 0.0
Total 17 200.0 .466 .353 .749 9.9 26.6 36.5 14.3 5.8 3.1 76.65
Opponents 17 196.1 .460 .383 .736 9.1 23.8 32.9 14.4 8.9 3.2 77.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan Tech 01/09/21 59-68 L 21-53 .396 7-21 .333 10-17 .588 10 30 40 40.0 22 10 25 3 5 59 59.0
at Michigan Tech 01/10/21 76-52 W 26-60 .433 7-19 .368 17-20 .850 16 28 44 42.0 12 12 11 4 8 76 67.5
vs Lake Superior St. 01/15/21 64-75 L 25-62 .403 6-20 .300 8-17 .471 8 27 35 39.7 22 13 21 3 12 64 66.3
vs Lake Superior St. 01/16/21 88-86 W 37-68 .544 8-22 .364 6-8 .750 15 25 40 39.8 15 22 15 5 7 88 71.8
at Davenport 01/22/21 74-71 W 24-59 .407 4-22 .182 22-28 .786 11 32 43 40.4 19 10 18 4 8 74 72.2
at Davenport 01/23/21 75-89 L 24-61 .393 9-31 .290 18-25 .720 9 19 28 38.3 26 13 15 1 8 75 72.7
vs Wis.-Parkside 01/26/21 81-93 L 30-66 .455 5-17 .294 16-20 .800 10 25 35 37.9 11 15 11 4 5 81 73.9
vs Northwood 01/29/21 90-76 W 33-53 .623 7-12 .583 17-18 .944 4 26 30 36.9 9 14 15 2 5 90 75.9
vs Northwood 01/30/21 83-79 W 28-52 .538 4-11 .364 23-28 .821 9 26 35 36.7 10 8 14 0 1 83 76.7
at Wayne St. (MI) 02/05/21 56-72 L 21-55 .382 4-18 .222 10-15 .667 11 35 46 37.6 13 10 22 5 3 56 74.6
at Wayne St. (MI) 02/06/21 89-92 L 32-74 .432 15-36 .417 10-16 .625 16 22 38 37.6 18 18 10 4 7 89 75.9
vs Ashland 02/12/21 84-80 W 33-61 .541 10-28 .357 8-11 .727 13 26 39 37.8 18 16 12 2 5 84 76.6
vs Ashland 02/13/21 82-91 L 27-56 .482 9-26 .346 19-23 .826 6 22 28 37.0 26 17 17 6 3 82 77.0
at Wis.-Parkside 02/16/21 84-75 W 31-59 .525 7-19 .368 15-20 .750 11 29 40 37.2 12 20 15 5 4 84 77.5
at Ferris State 02/19/21 75-89 L 25-50 .500 9-19 .474 16-21 .762 2 22 24 36.3 15 17 17 1 6 75 77.3
at Ferris State 02/20/21 80-77 W 28-64 .438 9-21 .429 15-20 .750 13 33 46 36.9 24 20 15 1 7 80 77.5
vs Michigan Tech 03/04/21 63-74 L 26-57 .456 8-21 .381 3-4 .750 5 25 30 36.5 17 8 10 3 4 63 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan Tech 01/09/21 68-59 W 21-52 .404 11-22 .500 15-27 .556 8 26 34 34.0 20 17 16 4 13 68 68.0
Michigan Tech 01/10/21 52-76 L 19-58 .328 6-24 .250 8-11 .727 12 20 32 33.0 19 10 14 3 7 52 60.0
Lake Superior St. 01/15/21 75-64 W 28-57 .491 5-18 .278 14-21 .667 7 34 41 35.7 19 13 21 1 9 75 65.0
Lake Superior St. 01/16/21 86-88 L 31-60 .517 13-26 .500 11-16 .688 5 17 22 32.3 14 17 10 1 11 86 70.3
Davenport 01/22/21 71-74 L 24-60 .400 9-24 .375 14-22 .636 7 28 35 32.8 23 13 16 2 8 71 70.4
Davenport 01/23/21 89-75 W 29-53 .547 8-24 .333 23-27 .852 8 31 39 33.8 21 14 19 5 7 89 73.5
Wis.-Parkside 01/26/21 93-81 W 38-69 .551 10-22 .455 7-7 1.000 6 29 35 34.0 15 23 9 6 7 93 76.3
Northwood 01/29/21 76-90 L 30-65 .462 12-28 .429 4-7 .571 11 16 27 33.1 14 9 14 1 9 76 76.3
Northwood 01/30/21 79-83 L 32-67 .478 10-26 .385 5-8 .625 9 18 27 32.4 22 12 8 5 10 79 76.6
Wayne St. (MI) 02/05/21 72-56 W 26-70 .371 10-19 .526 10-15 .667 12 26 38 33.0 14 14 5 1 17 72 76.1
Wayne St. (MI) 02/06/21 92-89 W 33-64 .516 6-9 .667 20-22 .909 9 30 39 33.5 14 13 10 2 3 92 77.5
Ashland 02/12/21 80-84 L 29-60 .483 11-21 .524 11-14 .786 8 16 24 32.8 16 8 6 2 5 80 77.8
Ashland 02/13/21 91-82 W 24-48 .500 3-12 .250 19-24 .792 9 17 26 32.2 13 11 7 3 10 70 77.2
Wis.-Parkside 02/16/21 75-84 L 29-70 .414 8-25 .320 9-12 .750 12 18 30 32.1 13 12 10 6 9 75 77.0
Ferris State 02/19/21 89-75 W 38-75 .507 5-25 .200 8-10 .800 15 27 42 32.7 14 29 10 7 8 89 77.8
Ferris State 02/20/21 77-80 L 25-59 .424 6-22 .273 21-29 .724 5 25 30 32.6 18 15 8 3 10 77 77.8
Michigan Tech 03/04/21 74-63 W 25-59 .424 8-21 .381 16-20 .800 12 27 39 32.9 10 15 9 3 9 74 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan Tech 01/09/21 59-68 -9 21-53/21-52 .396/.404 7-21/11-22 .333/.500 10-17/15-27 .588-.556 40/34 6 10/17 25/16 3/4 5/13 22/20
Michigan Tech 01/10/21 76-52 24 26-60/19-58 .433/.328 7-19/6-24 .368/.250 17-20/8-11 .850-.727 44/32 12 12/10 11/14 4/3 8/7 12/19
Lake Superior St. 01/15/21 64-75 -11 25-62/28-57 .403/.491 6-20/5-18 .300/.278 8-17/14-21 .471-.667 35/41 -6 13/13 21/21 3/1 12/9 22/19
Lake Superior St. 01/16/21 88-86 2 37-68/31-60 .544/.517 8-22/13-26 .364/.500 6-8/11-16 .750-.688 40/22 18 22/17 15/10 5/1 7/11 15/14
Davenport 01/22/21 74-71 3 24-59/24-60 .407/.400 4-22/9-24 .182/.375 22-28/14-22 .786-.636 43/35 8 10/13 18/16 4/2 8/8 19/23
Davenport 01/23/21 75-89 -14 24-61/29-53 .393/.547 9-31/8-24 .290/.333 18-25/23-27 .720-.852 28/39 -11 13/14 15/19 1/5 8/7 26/21
Wis.-Parkside 01/26/21 81-93 -12 30-66/38-69 .455/.551 5-17/10-22 .294/.455 16-20/7-7 .800-1.000 35/35 0 15/23 11/9 4/6 5/7 11/15
Northwood 01/29/21 90-76 14 33-53/30-65 .623/.462 7-12/12-28 .583/.429 17-18/4-7 .944-.571 30/27 3 14/9 15/14 2/1 5/9 9/14
Northwood 01/30/21 83-79 4 28-52/32-67 .538/.478 4-11/10-26 .364/.385 23-28/5-8 .821-.625 35/27 8 8/12 14/8 0/5 1/10 10/22
Wayne St. (MI) 02/05/21 56-72 -16 21-55/26-70 .382/.371 4-18/10-19 .222/.526 10-15/10-15 .667-.667 46/38 8 10/14 22/5 5/1 3/17 13/14
Wayne St. (MI) 02/06/21 89-92 -3 32-74/33-64 .432/.516 15-36/6-9 .417/.667 10-16/20-22 .625-.909 38/39 -1 18/13 10/10 4/2 7/3 18/14
Ashland 02/12/21 84-80 4 33-61/29-60 .541/.483 10-28/11-21 .357/.524 8-11/11-14 .727-.786 39/24 15 16/8 12/6 2/2 5/5 18/16
Ashland 02/13/21 82-91 -9 27-56/24-48 .482/.500 9-26/3-12 .346/.250 19-23/19-24 .826-.792 28/26 2 17/11 17/7 6/3 3/10 26/13
Wis.-Parkside 02/16/21 84-75 9 31-59/29-70 .525/.414 7-19/8-25 .368/.320 15-20/9-12 .750-.750 40/30 10 20/12 15/10 5/6 4/9 12/13
Ferris State 02/19/21 75-89 -14 25-50/38-75 .500/.507 9-19/5-25 .474/.200 16-21/8-10 .762-.800 24/42 -18 17/29 17/10 1/7 6/8 15/14
Ferris State 02/20/21 80-77 3 28-64/25-59 .438/.424 9-21/6-22 .429/.273 15-20/21-29 .750-.724 46/30 16 20/15 15/8 1/3 7/10 24/18
Michigan Tech 03/04/21 63-74 -11 26-57/25-59 .456/.424 8-21/8-21 .381/.381 3-4/16-20 .750-.800 30/39 -9 8/15 10/9 3/3 4/9 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Northwood (01/29/21)
FIELD GOALS MADE 37 Lake Superior St. (01/16/21)
FIELD GOAL ATTEMPTS 74 Wayne St. (MI) (02/06/21)
3 PT FIELD GOALS MADE 15 Wayne St. (MI) (02/06/21)
3 PT FG ATTEMPTS 36 Wayne St. (MI) (02/06/21)
FREE THROWS MADE 23 Northwood (01/30/21)
FREE THROW ATTEMPTS 28 Northwood (01/30/21); Davenport (01/22/21)
REBOUNDS 46 Wayne St. (MI) (02/05/21); Ferris State (02/20/21)
ASSISTS 22 Lake Superior St. (01/16/21)
STEALS 12 Lake Superior St. (01/15/21)
BLOCKED SHOTS 6 Ashland (02/13/21)
TURNOVERS 25 Michigan Tech (01/09/21)
FOULS 26 Ashland (02/13/21); Davenport (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Barnard,Anthony Ashland (02/12/21)
FIELD GOALS MADE 11 Freels,Jyrus; Barnard,Anthony Wis.-Parkside (01/26/21); Ashland (02/12/21)
FIELD GOAL ATTEMPTS 17 Freels,Jyrus Wayne St. (MI) (02/06/21)
3 PT FIELD GOALS MADE 4 Boyle,Gregory; Allison,Xavier Wayne St. (MI) (02/06/21); Wis.-Parkside (02/16/21)
3 PT FG ATTEMPTS 9 Cooper,Mikell Ashland (02/12/21); Wayne St. (MI) (02/06/21)
FREE THROWS MADE 8 Cooper,Mikell; Freels,Jyrus Wis.-Parkside (01/26/21); Davenport (01/22/21)
FREE THROW ATTEMPTS 11 Freels,Jyrus Davenport (01/22/21)
REBOUNDS 21 Miszkiewicz,Vincent Ashland (02/12/21)
ASSISTS 8 Cooper,Mikell Ferris State (02/19/21)
STEALS 5 Miszkiewicz,Vincent Michigan Tech (01/10/21)
BLOCKED SHOTS 3 Miszkiewicz,Vincent; Barnard,Anthony Lake Superior St. (01/16/21); Ashland (02/13/21); Wayne St. (MI) (02/06/21)
TURNOVERS 6 Miszkiewicz,Vincent; Cooper,Mikell Northwood (01/29/21); Michigan Tech (01/09/21); Ferris State (02/19/21)
FOULS 5 Barnard,Anthony; Boyle,Gregory; Allison,Xavier; Cooper,Mikell Ashland (02/13/21); Michigan Tech (01/09/21); Davenport (01/22/21); Davenport (01/23/21); Wayne St. (MI) (02/06/21); Ferris State (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cooper, Mikell 17 213 12.5
#32 Freels, Jyrus 17 213 12.5
#13 Barnard, Anthony 17 207 12.2
#33 Miszkiewicz, Vincent 15 185 12.3
#02 Boyle, Gregory 17 178 10.5
#05 Phillips, Logan 17 94 5.5
#11 Allison, Xavier 15 93 6.2
#15 Irvin, Anthony 17 79 4.6
#12 Stone, Jacob 7 18 2.6
#03 Zurliene, Caleb 5 18 3.6
#21 Gago, Piotr 3 3 1.0
#24 Doss, Jordan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Freels, Jyrus 17 90 164 .549 5.3 9.6
#13 Barnard, Anthony 17 73 160 .456 4.3 9.4
#01 Cooper, Mikell 17 72 164 .439 4.2 9.6
#33 Miszkiewicz, Vincent 15 71 142 .500 4.7 9.5
#02 Boyle, Gregory 17 55 125 .440 3.2 7.4
#05 Phillips, Logan 17 35 79 .443 2.1 4.6
#11 Allison, Xavier 15 31 68 .456 2.1 4.5
#15 Irvin, Anthony 17 26 69 .377 1.5 4.1
#12 Stone, Jacob 7 8 15 .533 1.1 2.1
#03 Zurliene, Caleb 5 8 12 .667 1.6 2.4
#24 Doss, Jordan 7 1 10 .100 0.1 1.4
#21 Gago, Piotr 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Boyle, Gregory 17 25 69 .362 1.5 4.1
#01 Cooper, Mikell 17 24 66 .364 1.4 3.9
#15 Irvin, Anthony 17 20 56 .357 1.2 3.3
#11 Allison, Xavier 15 19 37 .514 1.3 2.5
#13 Barnard, Anthony 17 17 45 .378 1.0 2.6
#05 Phillips, Logan 17 12 38 .316 0.7 2.2
#32 Freels, Jyrus 17 5 13 .385 0.3 0.8
#33 Miszkiewicz, Vincent 15 5 25 .200 0.3 1.7
#12 Stone, Jacob 7 1 7 .143 0.1 1.0
#24 Doss, Jordan 7 0 5 .000 0.0 0.7
#03 Zurliene, Caleb 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cooper, Mikell 17 45 51 .882 2.6 3.0
#13 Barnard, Anthony 17 44 58 .759 2.6 3.4
#02 Boyle, Gregory 17 43 50 .860 2.5 2.9
#33 Miszkiewicz, Vincent 15 38 43 .884 2.5 2.9
#32 Freels, Jyrus 17 28 49 .571 1.6 2.9
#11 Allison, Xavier 15 12 20 .600 0.8 1.3
#05 Phillips, Logan 17 12 15 .800 0.7 0.9
#15 Irvin, Anthony 17 7 12 .583 0.4 0.7
#03 Zurliene, Caleb 5 2 2 1.000 0.4 0.4
#21 Gago, Piotr 3 1 2 .500 0.3 0.7
#12 Stone, Jacob 7 1 3 .333 0.1 0.4
#24 Doss, Jordan 7 0 4 .000 0.0 0.6
#22 Giner, Joan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Miszkiewicz, Vincent 15 173 11.5 44 2.9 129 8.6
#32 Freels, Jyrus 17 96 5.6 24 1.4 72 4.2
#13 Barnard, Anthony 17 89 5.2 30 1.8 59 3.5
#01 Cooper, Mikell 17 50 2.9 10 0.6 40 2.4
#TM Team 17 44 2.6 21 1.2 23 1.4
#02 Boyle, Gregory 17 38 2.2 9 0.5 29 1.7
#11 Allison, Xavier 15 34 2.3 8 0.5 26 1.7
#05 Phillips, Logan 17 34 2.0 8 0.5 26 1.5
#15 Irvin, Anthony 17 31 1.8 10 0.6 21 1.2
#12 Stone, Jacob 7 13 1.9 2 0.3 11 1.6
#21 Gago, Piotr 3 6 2.0 2 0.7 4 1.3
#24 Doss, Jordan 7 5 0.7 0 0.0 5 0.7
#22 Giner, Joan 4 4 1.0 1 0.3 3 0.8
#03 Zurliene, Caleb 5 4 0.8 0 0.0 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cooper, Mikell 17 54 3.2
#11 Allison, Xavier 15 40 2.7
#33 Miszkiewicz, Vincent 15 34 2.3
#13 Barnard, Anthony 17 28 1.6
#02 Boyle, Gregory 17 27 1.6
#32 Freels, Jyrus 17 25 1.5
#05 Phillips, Logan 17 17 1.0
#15 Irvin, Anthony 17 9 0.5
#03 Zurliene, Caleb 5 5 1.0
#12 Stone, Jacob 7 3 0.4
#24 Doss, Jordan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Miszkiewicz, Vincent 15 17 1.1
#13 Barnard, Anthony 17 11 0.6
#32 Freels, Jyrus 17 7 0.4
#05 Phillips, Logan 17 4 0.2
#03 Zurliene, Caleb 5 4 0.8
#01 Cooper, Mikell 17 3 0.2
#02 Boyle, Gregory 17 2 0.1
#15 Irvin, Anthony 17 2 0.1
#21 Gago, Piotr 3 1 0.3
#22 Giner, Joan 4 1 0.3
#12 Stone, Jacob 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Barnard, Anthony 17 16 0.9
#01 Cooper, Mikell 17 14 0.8
#33 Miszkiewicz, Vincent 15 14 0.9
#02 Boyle, Gregory 17 12 0.7
#11 Allison, Xavier 15 9 0.6
#32 Freels, Jyrus 17 9 0.5
#15 Irvin, Anthony 17 8 0.5
#05 Phillips, Logan 17 6 0.4
#03 Zurliene, Caleb 5 5 1.0
#12 Stone, Jacob 7 4 0.6
#21 Gago, Piotr 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cooper, Mikell 17 57 3.4
#13 Barnard, Anthony 17 36 2.1
#33 Miszkiewicz, Vincent 15 32 2.1
#02 Boyle, Gregory 17 31 1.8
#32 Freels, Jyrus 17 31 1.8
#11 Allison, Xavier 15 30 2.0
#05 Phillips, Logan 17 13 0.8
#03 Zurliene, Caleb 5 8 1.6
#15 Irvin, Anthony 17 7 0.4
#TM Team 17 5 0.3
#24 Doss, Jordan 7 4 0.6
#12 Stone, Jacob 7 4 0.6
#22 Giner, Joan 4 3 0.8
#21 Gago, Piotr 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Boyle, Gregory 17 47 2.8
#33 Miszkiewicz, Vincent 15 44 2.9
#13 Barnard, Anthony 17 40 2.4
#01 Cooper, Mikell 17 39 2.3
#15 Irvin, Anthony 17 30 1.8
#11 Allison, Xavier 15 29 1.9
#32 Freels, Jyrus 17 26 1.5
#05 Phillips, Logan 17 15 0.9
#03 Zurliene, Caleb 5 8 1.6
#24 Doss, Jordan 7 4 0.6
#12 Stone, Jacob 7 4 0.6
#22 Giner, Joan 4 2 0.5
#21 Gago, Piotr 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Boyle, Gregory 17 487 28.6
#13 Barnard, Anthony 17 483 28.4
#32 Freels, Jyrus 17 480 28.2
#01 Cooper, Mikell 17 472 27.8
#33 Miszkiewicz, Vincent 15 442 29.5
#11 Allison, Xavier 15 348 23.2
#05 Phillips, Logan 17 293 17.2
#15 Irvin, Anthony 17 247 14.5
#12 Stone, Jacob 7 61 8.7
#03 Zurliene, Caleb 5 46 9.2
#24 Doss, Jordan 7 26 3.7
#22 Giner, Joan 4 8 2.0
#21 Gago, Piotr 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Allison, Xavier 15 40 30 1.33
#15 Irvin, Anthony 17 9 7 1.29
#33 Miszkiewicz, Vincent 15 34 32 1.06
#05 Phillips, Logan 17 17 13 1.31