2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-9)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 1935 1869
Points Per Game 74.4 71.9
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 665-1478 632-1430
FG: Percentage .450 .442
FG: Per Game 25.6 24.3
3PT: Made-Attempted 219-601 164-542
3PT: Percentage .364 .303
3PT: Per Game 8.4 6.3
FT: Made-Attempted 386-536 441-599
FT: Percentage .720 .736
FT: Per Game 14.8 17.0
Rebounding
Total 919 838
Per Game 35.3 32.2
Margin 3.1 --
Assists
Total 354 312
Per Game 13.6 12.0
Turnovers
Total 302 294
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.3 12.5
Steals
Total 156 157
Per Game 6.0 6.0
Blocks
Total 51 86
Per Game 2.0 3.3
Attendance
Total 3450 6606
Per Game 12-288 12-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ross, Kyle 26 26 740 28.5 152 281 .541 6 13 .462 78 111 .703 388 14.9 66 142 208 8.0 66 70 59 16 10
05 Taylor, Kevin 26 26 749 28.8 95 200 .475 37 106 .349 43 56 .768 270 10.4 42 105 147 5.7 65 48 21 24 11
11 Abdelkarim, Kwat 25 7 503 20.1 67 145 .462 41 100 .410 55 67 .821 230 9.2 15 55 70 2.8 41 21 25 18 3
22 Clark, Garrett 26 19 771 29.7 79 178 .444 42 98 .429 37 44 .841 237 9.1 39 40 79 3.0 52 48 31 21 7
23 Ashton, Aaiden 25 24 721 28.8 60 152 .395 29 79 .367 46 69 .667 195 7.8 31 60 91 3.6 76 21 26 15 6
01 Hall, Davontae 26 14 495 19.0 71 165 .430 13 44 .295 34 42 .810 189 7.3 9 39 48 1.8 52 58 39 20 2
02 Askew, Ahlante 25 12 568 22.7 48 133 .361 35 99 .354 24 35 .686 155 6.2 6 41 47 1.9 51 63 27 19 0
15 Robinson, Pat 18 0 158 8.8 24 47 .511 2 6 .333 23 37 .622 73 4.1 10 9 19 1.1 23 7 13 6 1
03 Stoutermire, Trevon 20 0 164 8.2 29 59 .492 0 1 .000 13 26 .500 71 3.6 19 33 52 2.6 36 6 21 8 10
12 Arellano Jr., Andres 26 2 255 9.8 24 73 .329 11 39 .282 26 38 .684 85 3.3 20 18 38 1.5 41 3 13 7 1
04 Hayslett, Zach 13 0 94 7.2 15 44 .341 3 16 .188 7 11 .636 40 3.1 5 12 17 1.3 14 8 11 1 0
21 King, Drew 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 0 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 3.8 0 0 15 0 0  
Total 26 5225 201.0 665 1478 .450 219 601 .364 386 536 .720 1935 74.42 308 611 919 35.3 517 354 302 156 51
Opponents 26 5225 201.0 632 1430 .442 164 542 .303 441 599 .736 1869 71.88 257 581 838 32.2 475 312 294 157 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ross, Kyle 19 19 533 28.1 107 206 .519 5 11 .455 55 77 .714 274 14.4 38 105 143 7.5 52 52 2.7 41 8 7
05 Taylor, Kevin 19 19 570 30.0 68 152 .447 22 76 .289 29 39 .744 187 9.8 31 80 111 5.8 47 38 2.0 15 18 8
22 Clark, Garrett 19 17 572 30.1 61 131 .466 32 76 .421 27 31 .871 181 9.5 29 22 51 2.7 34 31 1.6 19 14 3
11 Abdelkarim, Kwat 19 2 365 19.2 49 103 .476 32 76 .421 40 48 .833 170 8.9 11 43 54 2.8 33 11 0.6 17 12 2
23 Ashton, Aaiden 19 19 552 29.1 41 115 .357 19 58 .328 35 51 .686 136 7.2 23 51 74 3.9 59 17 0.9 19 11 6
02 Askew, Ahlante 19 12 459 24.2 39 106 .368 28 78 .359 19 29 .655 125 6.6 5 33 38 2.0 33 60 3.2 23 14 0
01 Hall, Davontae 19 7 314 16.5 49 109 .450 8 32 .250 20 26 .769 126 6.6 7 29 36 1.9 31 35 1.8 25 11 2
03 Stoutermire, Trevon 16 0 150 9.4 28 57 .491 0 1 .000 12 22 .545 68 4.3 16 26 42 2.6 30 6 0.4 18 8 6
15 Robinson, Pat 11 0 78 7.1 11 22 .500 1 3 .333 12 21 .571 35 3.2 6 5 11 1.0 12 4 0.4 6 4 1
12 Arellano Jr., Andres 19 0 161 8.5 16 45 .356 7 25 .280 17 25 .680 56 2.9 8 11 19 1.0 25 2 0.1 8 6 0
04 Hayslett, Zach 8 0 46 5.8 8 24 .333 1 8 .125 2 4 .500 19 2.4 3 6 9 1.1 6 4 0.5 8 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 4.2 0 0 0.0 9 0 0  
Total 19 3800 200.0 477 1070 .446 155 444 .349 268 373 .718 1377 72.47 216 451 667 35.1 362 260 13.7 208 106 35
Opponents 19 3800 200.0 460 1051 .438 123 416 .296 305 421 .724 1348 70.95 196 437 633 33.3 334 237 12.5 199 113 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ross, Kyle 26 26 740 152 281 .541 6 13 .462 78 111 .703 388 14.9
05 Taylor, Kevin 26 26 749 95 200 .475 37 106 .349 43 56 .768 270 10.4
22 Clark, Garrett 26 19 771 79 178 .444 42 98 .429 37 44 .841 237 9.1
11 Abdelkarim, Kwat 25 7 503 67 145 .462 41 100 .410 55 67 .821 230 9.2
23 Ashton, Aaiden 25 24 721 60 152 .395 29 79 .367 46 69 .667 195 7.8
01 Hall, Davontae 26 14 495 71 165 .430 13 44 .295 34 42 .810 189 7.3
02 Askew, Ahlante 25 12 568 48 133 .361 35 99 .354 24 35 .686 155 6.2
15 Robinson, Pat 18 0 158 24 47 .511 2 6 .333 23 37 .622 73 4.1
12 Arellano Jr., Andres 26 2 255 24 73 .329 11 39 .282 26 38 .684 85 3.3
04 Hayslett, Zach 13 0 94 15 44 .341 3 16 .188 7 11 .636 40 3.1
03 Stoutermire, Trevon 20 0 164 29 59 .492 0 1 .000 13 26 .500 71 3.6
21 King, Drew 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 26 5225 665 1478 .450 219 601 .364 386 536 .720 1935 74.42
Opponents 26 5225 632 1430 .442 164 542 .303 441 599 .736 1869 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ross, Kyle 26 28.5 .541 .462 .703 2.5 5.5 8.0 2.7 0.6 0.4 14.9
05 Taylor, Kevin 26 28.8 .475 .349 .768 1.6 4.0 5.7 1.8 0.9 0.4 10.4
22 Clark, Garrett 26 29.7 .444 .429 .841 1.5 1.5 3.0 1.8 0.8 0.3 9.1
11 Abdelkarim, Kwat 25 20.1 .462 .410 .821 0.6 2.2 2.8 0.8 0.7 0.1 9.2
23 Ashton, Aaiden 25 28.8 .395 .367 .667 1.2 2.4 3.6 0.8 0.6 0.2 7.8
01 Hall, Davontae 26 19.0 .430 .295 .810 0.3 1.5 1.8 2.2 0.8 0.1 7.3
02 Askew, Ahlante 25 22.7 .361 .354 .686 0.2 1.6 1.9 2.5 0.8 0.0 6.2
15 Robinson, Pat 18 8.8 .511 .333 .622 0.6 0.5 1.1 0.4 0.3 0.1 4.1
12 Arellano Jr., Andres 26 9.8 .329 .282 .684 0.8 0.7 1.5 0.1 0.3 0.0 3.3
04 Hayslett, Zach 13 7.2 .341 .188 .636 0.4 0.9 1.3 0.6 0.1 0.0 3.1
03 Stoutermire, Trevon 20 8.2 .492 .000 .500 1.0 1.7 2.6 0.3 0.4 0.5 3.6
21 King, Drew 1 7.0 1.000 .000 .000 0.0 4.0 4.0 1.0 1.0 0.0 2.0
Total 26 201.0 .450 .364 .720 11.8 23.5 35.3 13.6 6.0 2.0 74.42
Opponents 26 201.0 .442 .303 .736 9.9 22.3 32.2 12.0 6.0 3.3 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jewell 11/14/25 66-79 L 20-55 .364 5-20 .250 21-28 .750 14 17 31 31.0 22 8 12 3 6 66 66.0
at Rockhurst 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 29.5 29 10 18 3 5 78 72.0
vs Upper Iowa 11/22/25 86-92 L 27-49 .551 10-22 .455 22-26 .846 11 19 30 29.7 22 15 21 2 4 86 76.7
vs Truman St. 11/25/25 73-64 W 28-65 .431 7-26 .269 10-15 .667 14 24 38 31.8 24 12 9 1 11 73 75.8
vs IU Columbus 11/28/25 96-51 W 32-58 .552 16-31 .516 16-26 .615 15 33 48 35.0 16 22 15 4 7 96 79.8
vs Wayne St. (MI) 12/02/25 77-58 W 28-59 .475 10-27 .370 11-14 .786 15 24 39 35.7 19 16 11 2 7 77 79.3
vs Ferris St. 12/04/25 68-73 L 25-56 .446 8-18 .444 10-13 .769 4 22 26 34.3 20 13 9 1 5 68 77.7
at Truman St. 12/10/25 78-76 W (OT) 29-81 .358 10-28 .357 10-16 .625 23 23 46 35.8 23 16 10 2 11 78 77.8
at Lincoln (MO) 12/20/25 81-74 W 28-51 .549 7-14 .500 18-26 .692 9 22 31 35.2 19 11 9 1 6 81 78.1
at Lake Superior St. 01/02/26 68-85 L 21-55 .382 8-27 .296 18-28 .643 12 21 33 35.0 23 15 14 4 6 68 77.1
at Saginaw Valley 01/04/26 71-63 W 26-54 .481 11-28 .393 8-18 .444 9 24 33 34.8 17 16 11 1 5 71 76.5
at Davenport 01/08/26 74-77 L 24-56 .429 9-21 .429 17-22 .773 11 26 37 35.0 22 13 13 0 3 74 76.3
at Grand Valley St. 01/10/26 54-76 L 21-54 .389 7-21 .333 5-14 .357 11 24 35 35.0 20 9 13 1 1 54 74.6
vs Roosevelt 01/15/26 74-77 L 26-59 .441 7-30 .233 15-18 .833 12 22 34 34.9 16 12 8 1 2 74 74.6
vs Wis.-Parkside 01/17/26 82-61 W 29-54 .537 10-22 .455 14-18 .778 6 23 29 34.5 21 16 10 3 6 82 75.1
at Northern Mich. 01/22/26 75-82 L 30-58 .517 7-16 .438 8-10 .800 9 22 31 34.3 16 11 4 2 5 75 75.1
at Michigan Tech 01/24/26 65-83 L 22-62 .355 7-20 .350 14-26 .538 12 25 37 34.5 21 10 9 3 8 65 74.5
at Wayne St. (MI) 01/29/26 73-60 W 28-51 .549 8-17 .471 9-17 .529 6 26 32 34.3 16 16 14 5 6 73 74.4
at Ferris State 02/02/26 76-71 W 28-70 .400 7-28 .250 13-19 .684 21 21 42 34.7 17 19 8 1 10 76 74.5
vs Grand Valley St. 02/05/26 76-85 L 23-53 .434 6-24 .250 24-30 .800 12 21 33 34.7 21 10 15 1 7 76 74.6
vs Davenport 02/07/26 62-56 W 19-55 .345 4-26 .154 20-28 .714 16 24 40 34.9 18 13 10 3 8 62 74.0
vs Michigan Tech 02/12/26 61-63 L 23-49 .469 7-15 .467 8-9 .889 11 24 35 34.9 16 12 16 1 4 61 73.4
vs Northern Mich. 02/14/26 88-76 W 29-54 .537 9-22 .409 21-25 .840 9 25 34 34.9 18 13 9 1 6 88 74.0
at Wis.-Parkside 02/19/26 78-70 W 23-56 .411 11-28 .393 21-26 .808 14 27 41 35.1 24 12 10 1 7 78 74.2
at Roosevelt 02/21/26 79-65 W 29-63 .460 9-32 .281 12-15 .800 13 27 40 35.3 19 22 11 3 4 79 74.4
vs Saginaw Valley 02/26/26 76-67 W 23-52 .442 10-22 .455 20-23 .870 13 23 36 35.3 18 12 13 1 6 76 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/14/25 79-66 W 27-51 .529 5-17 .294 20-26 .769 7 19 26 26.0 23 15 11 4 5 79 79.0
Rockhurst 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 26.0 23 7 8 2 11 85 82.0
Upper Iowa 11/22/25 92-86 W 30-56 .536 9-21 .429 23-28 .821 10 14 24 25.3 22 14 11 1 10 92 85.3
Truman St. 11/25/25 64-73 L 21-47 .447 6-16 .375 16-21 .762 5 26 31 26.8 15 5 15 1 3 64 80.0
IU Columbus 11/28/25 51-96 L 18-56 .321 2-16 .125 13-18 .722 7 16 23 26.0 19 8 15 3 9 51 74.2
Wayne St. (MI) 12/02/25 58-77 L 19-52 .365 5-16 .313 15-22 .682 13 19 32 27.0 18 9 14 1 4 58 71.5
Ferris St. 12/04/25 73-68 W 26-55 .473 6-25 .240 15-18 .833 9 29 38 28.6 13 14 12 4 4 73 71.7
Truman St. 12/10/25 76-78 L (OT) 25-57 .439 4-16 .250 22-29 .759 11 32 43 30.4 17 13 16 7 3 76 72.3
Lincoln (MO) 12/20/25 74-81 L 23-59 .390 8-20 .400 20-23 .870 14 18 32 30.6 22 13 19 5 3 74 72.4
Lake Superior St. 01/02/26 85-68 W 27-54 .500 8-19 .421 23-27 .852 9 27 36 31.1 23 20 11 5 5 85 73.7
Saginaw Valley 01/04/26 63-71 L 20-52 .385 5-26 .192 18-21 .857 9 23 32 31.2 14 9 10 4 8 63 72.7
Davenport 01/08/26 77-74 W 23-48 .479 9-22 .409 22-33 .667 5 24 29 31.0 16 18 10 3 7 77 73.1
Grand Valley St. 01/10/26 76-54 W 27-67 .403 7-25 .280 15-25 .600 21 28 49 32.4 16 13 4 8 6 76 73.3
Roosevelt 01/15/26 77-74 W 26-49 .531 12-23 .522 13-19 .684 4 22 26 31.9 14 7 9 2 2 77 73.6
Wis.-Parkside 01/17/26 61-82 L 20-48 .417 4-16 .250 17-24 .708 7 21 28 31.7 18 7 14 1 5 61 72.7
Northern Mich. 01/22/26 82-75 W 30-63 .476 7-25 .280 15-19 .789 14 21 35 31.9 13 21 6 4 2 82 73.3
Michigan Tech 01/24/26 83-65 W 27-56 .482 9-25 .360 20-28 .714 9 36 45 32.6 21 15 12 6 7 83 73.9
Wayne St. (MI) 01/29/26 60-73 L 20-55 .364 4-19 .211 16-23 .696 10 22 32 32.6 17 10 13 4 10 60 73.1
Ferris State 02/02/26 71-76 L 28-59 .475 3-19 .158 12-14 .857 11 25 36 32.8 19 18 12 5 5 71 73.0
Grand Valley St. 02/05/26 85-76 W 28-62 .452 10-27 .370 19-28 .679 15 21 36 33.0 23 14 11 2 9 85 73.6
Davenport 02/07/26 56-62 L 23-58 .397 4-19 .211 6-8 .750 13 25 38 33.2 24 12 16 4 4 56 72.8
Michigan Tech 02/12/26 63-61 W 22-50 .440 7-21 .333 12-17 .706 8 16 24 32.8 13 9 9 2 11 63 72.3
Northern Mich. 02/14/26 76-88 L 28-57 .491 7-21 .333 13-17 .765 7 20 27 32.5 19 10 8 1 4 76 72.5
Wis.-Parkside 02/19/26 70-78 L 20-50 .400 5-24 .208 25-37 .676 9 20 29 32.4 20 10 9 3 5 70 72.4
Roosevelt 02/21/26 65-79 L 20-57 .351 7-24 .292 18-25 .720 11 21 32 32.4 16 9 8 2 9 65 72.1
Saginaw Valley 02/26/26 67-76 L 26-59 .441 4-20 .200 11-16 .688 12 17 29 32.2 17 12 11 2 6 67 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/14/25 66-79 -13 20-55/27-51 .364/.529 5-20/5-17 .250/.294 21-28/20-26 .750-.769 31/26 5 8/15 12/11 3/4 6/5 22/23
Rockhurst 11/15/25 78-85 -7 24-49/28-53 .490/.528 9-16/7-20 .563/.350 21-26/22-33 .808-.667 28/26 2 10/7 18/8 3/2 5/11 29/23
Upper Iowa 11/22/25 86-92 -6 27-49/30-56 .551/.536 10-22/9-21 .455/.429 22-26/23-28 .846-.821 30/24 6 15/14 21/11 2/1 4/10 22/22
Truman St. 11/25/25 73-64 9 28-65/21-47 .431/.447 7-26/6-16 .269/.375 10-15/16-21 .667-.762 38/31 7 12/5 9/15 1/1 11/3 24/15
IU Columbus 11/28/25 96-51 45 32-58/18-56 .552/.321 16-31/2-16 .516/.125 16-26/13-18 .615-.722 48/23 25 22/8 15/15 4/3 7/9 16/19
Wayne St. (MI) 12/02/25 77-58 19 28-59/19-52 .475/.365 10-27/5-16 .370/.313 11-14/15-22 .786-.682 39/32 7 16/9 11/14 2/1 7/4 19/18
Ferris St. 12/04/25 68-73 -5 25-56/26-55 .446/.473 8-18/6-25 .444/.240 10-13/15-18 .769-.833 26/38 -12 13/14 9/12 1/4 5/4 20/13
Truman St. 12/10/25 78-76 2 29-81/25-57 .358/.439 10-28/4-16 .357/.250 10-16/22-29 .625-.759 46/43 3 16/13 10/16 2/7 11/3 23/17
Lincoln (MO) 12/20/25 81-74 7 28-51/23-59 .549/.390 7-14/8-20 .500/.400 18-26/20-23 .692-.870 31/32 -1 11/13 9/19 1/5 6/3 19/22
Lake Superior St. 01/02/26 68-85 -17 21-55/27-54 .382/.500 8-27/8-19 .296/.421 18-28/23-27 .643-.852 33/36 -3 15/20 14/11 4/5 6/5 23/23
Saginaw Valley 01/04/26 71-63 8 26-54/20-52 .481/.385 11-28/5-26 .393/.192 8-18/18-21 .444-.857 33/32 1 16/9 11/10 1/4 5/8 17/14
Davenport 01/08/26 74-77 -3 24-56/23-48 .429/.479 9-21/9-22 .429/.409 17-22/22-33 .773-.667 37/29 8 13/18 13/10 0/3 3/7 22/16
Grand Valley St. 01/10/26 54-76 -22 21-54/27-67 .389/.403 7-21/7-25 .333/.280 5-14/15-25 .357-.600 35/49 -14 9/13 13/4 1/8 1/6 20/16
Roosevelt 01/15/26 74-77 -3 26-59/26-49 .441/.531 7-30/12-23 .233/.522 15-18/13-19 .833-.684 34/26 8 12/7 8/9 1/2 2/2 16/14
Wis.-Parkside 01/17/26 82-61 21 29-54/20-48 .537/.417 10-22/4-16 .455/.250 14-18/17-24 .778-.708 29/28 1 16/7 10/14 3/1 6/5 21/18
Northern Mich. 01/22/26 75-82 -7 30-58/30-63 .517/.476 7-16/7-25 .438/.280 8-10/15-19 .800-.789 31/35 -4 11/21 4/6 2/4 5/2 16/13
Michigan Tech 01/24/26 65-83 -18 22-62/27-56 .355/.482 7-20/9-25 .350/.360 14-26/20-28 .538-.714 37/45 -8 10/15 9/12 3/6 8/7 21/21
Wayne St. (MI) 01/29/26 73-60 13 28-51/20-55 .549/.364 8-17/4-19 .471/.211 9-17/16-23 .529-.696 32/32 0 16/10 14/13 5/4 6/10 16/17
Ferris State 02/02/26 76-71 5 28-70/28-59 .400/.475 7-28/3-19 .250/.158 13-19/12-14 .684-.857 42/36 6 19/18 8/12 1/5 10/5 17/19
Grand Valley St. 02/05/26 76-85 -9 23-53/28-62 .434/.452 6-24/10-27 .250/.370 24-30/19-28 .800-.679 33/36 -3 10/14 15/11 1/2 7/9 21/23
Davenport 02/07/26 62-56 6 19-55/23-58 .345/.397 4-26/4-19 .154/.211 20-28/6-8 .714-.750 40/38 2 13/12 10/16 3/4 8/4 18/24
Michigan Tech 02/12/26 61-63 -2 23-49/22-50 .469/.440 7-15/7-21 .467/.333 8-9/12-17 .889-.706 35/24 11 12/9 16/9 1/2 4/11 16/13
Northern Mich. 02/14/26 88-76 12 29-54/28-57 .537/.491 9-22/7-21 .409/.333 21-25/13-17 .840-.765 34/27 7 13/10 9/8 1/1 6/4 18/19
Wis.-Parkside 02/19/26 78-70 8 23-56/20-50 .411/.400 11-28/5-24 .393/.208 21-26/25-37 .808-.676 41/29 12 12/10 10/9 1/3 7/5 24/20
Roosevelt 02/21/26 79-65 14 29-63/20-57 .460/.351 9-32/7-24 .281/.292 12-15/18-25 .800-.720 40/32 8 22/9 11/8 3/2 4/9 19/16
Saginaw Valley 02/26/26 76-67 9 23-52/26-59 .442/.441 10-22/4-20 .455/.200 20-23/11-16 .870-.688 36/29 7 12/12 13/11 1/2 6/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 IU Columbus (11/28/25)
FIELD GOALS MADE 32 IU Columbus (11/28/25)
FIELD GOAL ATTEMPTS 81 Truman St. (12/10/25)
3 PT FIELD GOALS MADE 16 IU Columbus (11/28/25)
3 PT FG ATTEMPTS 32 Roosevelt (02/21/26)
FREE THROWS MADE 24 Grand Valley St. (02/05/26)
FREE THROW ATTEMPTS 30 Grand Valley St. (02/05/26)
REBOUNDS 48 IU Columbus (11/28/25)
ASSISTS 22 IU Columbus (11/28/25); Roosevelt (02/21/26)
STEALS 11 Truman St. (11/25/25); Truman St. (12/10/25)
BLOCKED SHOTS 5 Wayne St. (MI) (01/29/26)
TURNOVERS 21 Upper Iowa (11/22/25)
FOULS 29 Rockhurst (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ross,Kyle Upper Iowa (11/22/25)
FIELD GOALS MADE 10 Ross,Kyle Upper Iowa (11/22/25); Wayne St. (MI) (01/29/26)
FIELD GOAL ATTEMPTS 19 Ross,Kyle Northern Mich. (01/22/26)
3 PT FIELD GOALS MADE 5 Ashton,Aaiden; Abdelkarim,Kwat; Askew,Ahlante; Taylor,Kevin IU Columbus (11/28/25); Wis.-Parkside (01/17/26); Northern Mich. (02/14/26); Truman St. (12/10/25)
3 PT FG ATTEMPTS 11 Taylor,Kevin Truman St. (12/10/25); Saginaw Valley (01/04/26)
FREE THROWS MADE 9 Hall,Davontae William Jewell (11/14/25)
FREE THROW ATTEMPTS 11 Ashton,Aaiden Lake Superior St. (01/02/26)
REBOUNDS 15 Ross,Kyle Truman St. (11/25/25); Roosevelt (01/15/26)
ASSISTS 8 Askew,Ahlante Ferris State (02/02/26)
STEALS 5 Ross,Kyle Truman St. (11/25/25)
BLOCKED SHOTS 3 Stoutermire,Trevon IU Columbus (11/28/25)
TURNOVERS 7 Ross,Kyle Michigan Tech (02/12/26)
FOULS 5 Clark,Garrett; Ashton,Aaiden; Stoutermire,Trevon; Hall,Davontae; Taylor,Kevin; Ross,Kyle; Askew,Ahlante Truman St. (11/25/25); Wayne St. (MI) (12/02/25); Wis.-Parkside (01/17/26); Grand Valley St. (02/05/26); Northern Mich. (02/14/26); Rockhurst (11/15/25); Lake Superior St. (01/02/26); Davenport (01/08/26); Wayne St. (MI) (01/29/26); Ferris State (02/02/26); Wis.-Parkside (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ross, Kyle 26 388 14.9
#05 Taylor, Kevin 26 270 10.4
#22 Clark, Garrett 26 237 9.1
#11 Abdelkarim, Kwat 25 230 9.2
#23 Ashton, Aaiden 25 195 7.8
#01 Hall, Davontae 26 189 7.3
#02 Askew, Ahlante 25 155 6.2
#12 Arellano Jr., Andres 26 85 3.3
#15 Robinson, Pat 18 73 4.1
#03 Stoutermire, Trevon 20 71 3.6
#04 Hayslett, Zach 13 40 3.1
#21 King, Drew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ross, Kyle 26 152 281 .541 5.8 10.8
#05 Taylor, Kevin 26 95 200 .475 3.7 7.7
#22 Clark, Garrett 26 79 178 .444 3.0 6.8
#01 Hall, Davontae 26 71 165 .430 2.7 6.3
#11 Abdelkarim, Kwat 25 67 145 .462 2.7 5.8
#23 Ashton, Aaiden 25 60 152 .395 2.4 6.1
#02 Askew, Ahlante 25 48 133 .361 1.9 5.3
#03 Stoutermire, Trevon 20 29 59 .492 1.5 3.0
#12 Arellano Jr., Andres 26 24 73 .329 0.9 2.8
#15 Robinson, Pat 18 24 47 .511 1.3 2.6
#04 Hayslett, Zach 13 15 44 .341 1.2 3.4
#21 King, Drew 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Clark, Garrett 26 42 98 .429 1.6 3.8
#11 Abdelkarim, Kwat 25 41 100 .410 1.6 4.0
#05 Taylor, Kevin 26 37 106 .349 1.4 4.1
#02 Askew, Ahlante 25 35 99 .354 1.4 4.0
#23 Ashton, Aaiden 25 29 79 .367 1.2 3.2
#01 Hall, Davontae 26 13 44 .295 0.5 1.7
#12 Arellano Jr., Andres 26 11 39 .282 0.4 1.5
#24 Ross, Kyle 26 6 13 .462 0.2 0.5
#04 Hayslett, Zach 13 3 16 .188 0.2 1.2
#15 Robinson, Pat 18 2 6 .333 0.1 0.3
#03 Stoutermire, Trevon 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ross, Kyle 26 78 111 .703 3.0 4.3
#11 Abdelkarim, Kwat 25 55 67 .821 2.2 2.7
#23 Ashton, Aaiden 25 46 69 .667 1.8 2.8
#05 Taylor, Kevin 26 43 56 .768 1.7 2.2
#22 Clark, Garrett 26 37 44 .841 1.4 1.7
#01 Hall, Davontae 26 34 42 .810 1.3 1.6
#12 Arellano Jr., Andres 26 26 38 .684 1.0 1.5
#02 Askew, Ahlante 25 24 35 .686 1.0 1.4
#15 Robinson, Pat 18 23 37 .622 1.3 2.1
#03 Stoutermire, Trevon 20 13 26 .500 0.7 1.3
#04 Hayslett, Zach 13 7 11 .636 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ross, Kyle 26 208 8.0 66 2.5 142 5.5
#05 Taylor, Kevin 26 147 5.7 42 1.6 105 4.0
#TM Team 26 99 3.8 46 1.8 53 2.0
#23 Ashton, Aaiden 25 91 3.6 31 1.2 60 2.4
#22 Clark, Garrett 26 79 3.0 39 1.5 40 1.5
#11 Abdelkarim, Kwat 25 70 2.8 15 0.6 55 2.2
#03 Stoutermire, Trevon 20 52 2.6 19 1.0 33 1.7
#01 Hall, Davontae 26 48 1.8 9 0.3 39 1.5
#02 Askew, Ahlante 25 47 1.9 6 0.2 41 1.6
#12 Arellano Jr., Andres 26 38 1.5 20 0.8 18 0.7
#15 Robinson, Pat 18 19 1.1 10 0.6 9 0.5
#04 Hayslett, Zach 13 17 1.3 5 0.4 12 0.9
#21 King, Drew 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ross, Kyle 26 70 2.7
#02 Askew, Ahlante 25 63 2.5
#01 Hall, Davontae 26 58 2.2
#22 Clark, Garrett 26 48 1.8
#05 Taylor, Kevin 26 48 1.8
#11 Abdelkarim, Kwat 25 21 0.8
#23 Ashton, Aaiden 25 21 0.8
#04 Hayslett, Zach 13 8 0.6
#15 Robinson, Pat 18 7 0.4
#03 Stoutermire, Trevon 20 6 0.3
#12 Arellano Jr., Andres 26 3 0.1
#21 King, Drew 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Taylor, Kevin 26 11 0.4
#24 Ross, Kyle 26 10 0.4
#03 Stoutermire, Trevon 20 10 0.5
#22 Clark, Garrett 26 7 0.3
#23 Ashton, Aaiden 25 6 0.2
#11 Abdelkarim, Kwat 25 3 0.1
#01 Hall, Davontae 26 2 0.1
#12 Arellano Jr., Andres 26 1 0.0
#15 Robinson, Pat 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
