2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-1)

Overall Team Statistics
Statistic Purdue Northwest Opponents
Scoring
Total Points 703 652
Points Per Game 78.1 72.4
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 241-523 217-486
FG: Percentage .461 .447
FG: Per Game 26.8 24.1
3PT: Made-Attempted 82-202 52-167
3PT: Percentage .406 .311
3PT: Per Game 9.1 5.8
FT: Made-Attempted 139-190 166-218
FT: Percentage .732 .761
FT: Per Game 15.4 18.4
Rebounding
Total 317 275
Per Game 35.2 30.6
Margin 4.7 --
Assists
Total 123 98
Per Game 13.7 10.9
Turnovers
Total 114 121
Per Game 12.7 13.4
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.6 14.4
Steals
Total 62 52
Per Game 6.9 5.8
Blocks
Total 19 28
Per Game 2.1 3.1
Attendance
Total 1250 1342
Per Game 5-250 2-671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ross, Kyle 9 9 267 29.7 57 95 .600 3 4 .750 26 38 .684 143 15.9 33 43 76 8.4 22 26 23 11 5
05 Taylor, Kevin 9 9 241 26.8 35 65 .538 18 37 .486 17 21 .810 105 11.7 14 36 50 5.6 23 13 9 6 3
11 Abdelkarim, Kwat 8 7 185 23.1 24 55 .436 11 31 .355 23 27 .852 82 10.3 5 19 24 3.0 13 11 10 7 1
01 Hall, Davontae 9 9 232 25.8 33 78 .423 9 20 .450 16 18 .889 91 10.1 4 14 18 2.0 27 26 15 12 0
23 Ashton, Aaiden 8 7 228 28.5 21 43 .488 10 22 .455 13 21 .619 65 8.1 9 13 22 2.8 25 8 11 6 0
22 Clark, Garrett 9 2 241 26.8 24 60 .400 14 31 .452 10 13 .769 72 8.0 10 20 30 3.3 19 21 14 8 4
15 Robinson, Pat 9 0 96 10.7 17 32 .531 1 3 .333 11 16 .688 46 5.1 6 4 10 1.1 12 4 7 3 1
02 Askew, Ahlante 8 0 139 17.4 10 32 .313 8 25 .320 7 10 .700 35 4.4 1 10 11 1.4 18 8 4 5 0
12 Arellano Jr., Andres 9 2 113 12.6 10 35 .286 6 18 .333 10 15 .667 36 4.0 14 10 24 2.7 19 1 6 1 1
04 Hayslett, Zach 7 0 58 8.3 8 25 .320 2 11 .182 5 7 .714 23 3.3 2 6 8 1.1 10 4 4 1 0
21 King, Drew 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 0 1 1 1 0
03 Stoutermire, Trevon 5 0 18 3.6 1 2 .500 0 0 .000 1 4 .250 3 0.6 3 7 10 2.0 6 0 4 1 4
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 3.3 0 0 6 0 0  
Total 9 1825 202.8 241 523 .461 82 202 .406 139 190 .732 703 78.11 111 206 317 35.2 194 123 114 62 19
Opponents 9 1825 202.8 217 486 .447 52 167 .311 166 218 .761 652 72.44 83 192 275 30.6 172 98 121 52 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hall, Davontae 2 2 51 25.5 11 22 .500 4 8 .500 2 2 1.000 28 14.0 2 4 6 3.0 6 3 1.5 1 3 0
24 Ross, Kyle 2 2 60 30.0 12 20 .600 2 2 1.000 3 4 .750 29 14.5 5 6 11 5.5 8 8 4.0 5 3 2
11 Abdelkarim, Kwat 2 2 47 23.5 6 13 .462 2 7 .286 8 8 1.000 22 11.0 1 7 8 4.0 5 1 0.5 2 1 0
05 Taylor, Kevin 2 2 62 31.0 8 17 .471 3 7 .429 3 4 .750 22 11.0 3 11 14 7.0 5 3 1.5 3 0 0
22 Clark, Garrett 2 0 42 21.0 6 13 .462 4 9 .444 0 0 .000 16 8.0 0 2 2 1.0 1 4 2.0 2 1 0
15 Robinson, Pat 2 0 16 8.0 4 7 .571 0 0 .000 0 0 .000 8 4.0 2 0 2 1.0 1 1 0.5 0 1 1
23 Ashton, Aaiden 2 2 59 29.5 2 6 .333 0 1 .000 2 3 .667 6 3.0 1 4 5 2.5 8 4 2.0 4 2 0
12 Arellano Jr., Andres 2 0 19 9.5 2 7 .286 2 4 .500 1 2 .500 7 3.5 2 3 5 2.5 3 0 0.0 1 0 0
02 Askew, Ahlante 2 0 30 15.0 1 5 .200 1 4 .250 2 4 .500 5 2.5 0 2 2 1.0 0 5 2.5 0 0 0
04 Hayslett, Zach 2 0 10 5.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 0 0
03 Stoutermire, Trevon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 0.0 0 0 0  
Total 2 400 200.0 53 115 .461 18 45 .400 21 27 .778 145 72.50 19 46 65 32.5 39 29 14.5 20 12 3
Opponents 2 400 200.0 45 107 .421 11 41 .268 30 40 .750 131 65.50 22 48 70 35.0 31 23 11.5 26 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ross, Kyle 9 9 267 57 95 .600 3 4 .750 26 38 .684 143 15.9
05 Taylor, Kevin 9 9 241 35 65 .538 18 37 .486 17 21 .810 105 11.7
01 Hall, Davontae 9 9 232 33 78 .423 9 20 .450 16 18 .889 91 10.1
11 Abdelkarim, Kwat 8 7 185 24 55 .436 11 31 .355 23 27 .852 82 10.3
23 Ashton, Aaiden 8 7 228 21 43 .488 10 22 .455 13 21 .619 65 8.1
22 Clark, Garrett 9 2 241 24 60 .400 14 31 .452 10 13 .769 72 8.0
15 Robinson, Pat 9 0 96 17 32 .531 1 3 .333 11 16 .688 46 5.1
12 Arellano Jr., Andres 9 2 113 10 35 .286 6 18 .333 10 15 .667 36 4.0
02 Askew, Ahlante 8 0 139 10 32 .313 8 25 .320 7 10 .700 35 4.4
04 Hayslett, Zach 7 0 58 8 25 .320 2 11 .182 5 7 .714 23 3.3
21 King, Drew 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Stoutermire, Trevon 5 0 18 1 2 .500 0 0 .000 1 4 .250 3 0.6
Total 9 1825 241 523 .461 82 202 .406 139 190 .732 703 78.11
Opponents 9 1825 217 486 .447 52 167 .311 166 218 .761 652 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ross, Kyle 9 29.7 .600 .750 .684 3.7 4.8 8.4 2.9 1.2 0.6 15.9
05 Taylor, Kevin 9 26.8 .538 .486 .810 1.6 4.0 5.6 1.4 0.7 0.3 11.7
01 Hall, Davontae 9 25.8 .423 .450 .889 0.4 1.6 2.0 2.9 1.3 0.0 10.1
11 Abdelkarim, Kwat 8 23.1 .436 .355 .852 0.6 2.4 3.0 1.4 0.9 0.1 10.3
23 Ashton, Aaiden 8 28.5 .488 .455 .619 1.1 1.6 2.8 1.0 0.8 0.0 8.1
22 Clark, Garrett 9 26.8 .400 .452 .769 1.1 2.2 3.3 2.3 0.9 0.4 8.0
15 Robinson, Pat 9 10.7 .531 .333 .688 0.7 0.4 1.1 0.4 0.3 0.1 5.1
12 Arellano Jr., Andres 9 12.6 .286 .333 .667 1.6 1.1 2.7 0.1 0.1 0.1 4.0
02 Askew, Ahlante 8 17.4 .313 .320 .700 0.1 1.3 1.4 1.0 0.6 0.0 4.4
04 Hayslett, Zach 7 8.3 .320 .182 .714 0.3 0.9 1.1 0.6 0.1 0.0 3.3
21 King, Drew 1 7.0 1.000 .000 .000 0.0 4.0 4.0 1.0 1.0 0.0 2.0
03 Stoutermire, Trevon 5 3.6 .500 .000 .250 0.6 1.4 2.0 0.0 0.2 0.8 0.6
Total 9 202.8 .461 .406 .732 12.3 22.9 35.2 13.7 6.9 2.1 78.11
Opponents 9 202.8 .447 .311 .761 9.2 21.3 30.6 10.9 5.8 3.1 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jewell 11/14/25 66-79 L 20-55 .364 5-20 .250 21-28 .750 14 17 31 31.0 22 8 12 3 6 66 66.0
at Rockhurst 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 29.5 29 10 18 3 5 78 72.0
vs Upper Iowa 11/22/25 86-92 L 27-49 .551 10-22 .455 22-26 .846 11 19 30 29.7 22 15 21 2 4 86 76.7
vs Truman St. 11/25/25 73-64 W 28-65 .431 7-26 .269 10-15 .667 14 24 38 31.8 24 12 9 1 11 73 75.8
vs IU Columbus 11/28/25 96-51 W 32-58 .552 16-31 .516 16-26 .615 15 33 48 35.0 16 22 15 4 7 96 79.8
vs Wayne St. (MI) 12/02/25 77-58 W 28-59 .475 10-27 .370 11-14 .786 15 24 39 35.7 19 16 11 2 7 77 79.3
vs Ferris St. 12/04/25 68-73 L 25-56 .446 8-18 .444 10-13 .769 4 22 26 34.3 20 13 9 1 5 68 77.7
at Truman St. 12/10/25 78-76 W (OT) 29-81 .358 10-28 .357 10-16 .625 23 23 46 35.8 23 16 10 2 11 78 77.8
at Lincoln (MO) 12/20/25 81-74 W 28-51 .549 7-14 .500 18-26 .692 9 22 31 35.2 19 11 9 1 6 81 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/14/25 79-66 W 27-51 .529 5-17 .294 20-26 .769 7 19 26 26.0 23 15 11 4 5 79 79.0
Rockhurst 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 26.0 23 7 8 2 11 85 82.0
Upper Iowa 11/22/25 92-86 W 30-56 .536 9-21 .429 23-28 .821 10 14 24 25.3 22 14 11 1 10 92 85.3
Truman St. 11/25/25 64-73 L 21-47 .447 6-16 .375 16-21 .762 5 26 31 26.8 15 5 15 1 3 64 80.0
IU Columbus 11/28/25 51-96 L 18-56 .321 2-16 .125 13-18 .722 7 16 23 26.0 19 8 15 3 9 51 74.2
Wayne St. (MI) 12/02/25 58-77 L 19-52 .365 5-16 .313 15-22 .682 13 19 32 27.0 18 9 14 1 4 58 71.5
Ferris St. 12/04/25 73-68 W 26-55 .473 6-25 .240 15-18 .833 9 29 38 28.6 13 14 12 4 4 73 71.7
Truman St. 12/10/25 76-78 L (OT) 25-57 .439 4-16 .250 22-29 .759 11 32 43 30.4 17 13 16 7 3 76 72.3
Lincoln (MO) 12/20/25 74-81 L 23-59 .390 8-20 .400 20-23 .870 14 18 32 30.6 22 13 19 5 3 74 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/14/25 66-79 -13 20-55/27-51 .364/.529 5-20/5-17 .250/.294 21-28/20-26 .750-.769 31/26 5 8/15 12/11 3/4 6/5 22/23
Rockhurst 11/15/25 78-85 -7 24-49/28-53 .490/.528 9-16/7-20 .563/.350 21-26/22-33 .808-.667 28/26 2 10/7 18/8 3/2 5/11 29/23
Upper Iowa 11/22/25 86-92 -6 27-49/30-56 .551/.536 10-22/9-21 .455/.429 22-26/23-28 .846-.821 30/24 6 15/14 21/11 2/1 4/10 22/22
Truman St. 11/25/25 73-64 9 28-65/21-47 .431/.447 7-26/6-16 .269/.375 10-15/16-21 .667-.762 38/31 7 12/5 9/15 1/1 11/3 24/15
IU Columbus 11/28/25 96-51 45 32-58/18-56 .552/.321 16-31/2-16 .516/.125 16-26/13-18 .615-.722 48/23 25 22/8 15/15 4/3 7/9 16/19
Wayne St. (MI) 12/02/25 77-58 19 28-59/19-52 .475/.365 10-27/5-16 .370/.313 11-14/15-22 .786-.682 39/32 7 16/9 11/14 2/1 7/4 19/18
Ferris St. 12/04/25 68-73 -5 25-56/26-55 .446/.473 8-18/6-25 .444/.240 10-13/15-18 .769-.833 26/38 -12 13/14 9/12 1/4 5/4 20/13
Truman St. 12/10/25 78-76 2 29-81/25-57 .358/.439 10-28/4-16 .357/.250 10-16/22-29 .625-.759 46/43 3 16/13 10/16 2/7 11/3 23/17
Lincoln (MO) 12/20/25 81-74 7 28-51/23-59 .549/.390 7-14/8-20 .500/.400 18-26/20-23 .692-.870 31/32 -1 11/13 9/19 1/5 6/3 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 IU Columbus (11/28/25)
FIELD GOALS MADE 32 IU Columbus (11/28/25)
FIELD GOAL ATTEMPTS 81 Truman St. (12/10/25)
3 PT FIELD GOALS MADE 16 IU Columbus (11/28/25)
3 PT FG ATTEMPTS 31 IU Columbus (11/28/25)
FREE THROWS MADE 22 Upper Iowa (11/22/25)
FREE THROW ATTEMPTS 28 William Jewell (11/14/25)
REBOUNDS 48 IU Columbus (11/28/25)
ASSISTS 22 IU Columbus (11/28/25)
STEALS 11 Truman St. (11/25/25); Truman St. (12/10/25)
BLOCKED SHOTS 4 IU Columbus (11/28/25)
TURNOVERS 21 Upper Iowa (11/22/25)
FOULS 29 Rockhurst (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ross,Kyle Upper Iowa (11/22/25)
FIELD GOALS MADE 10 Ross,Kyle Upper Iowa (11/22/25)
FIELD GOAL ATTEMPTS 16 Hall,Davontae Truman St. (12/10/25)
3 PT FIELD GOALS MADE 5 Ashton,Aaiden; Taylor,Kevin IU Columbus (11/28/25); Truman St. (12/10/25)
3 PT FG ATTEMPTS 11 Taylor,Kevin Truman St. (12/10/25)
FREE THROWS MADE 9 Hall,Davontae William Jewell (11/14/25)
FREE THROW ATTEMPTS 10 Hall,Davontae William Jewell (11/14/25)
REBOUNDS 15 Ross,Kyle Truman St. (11/25/25)
ASSISTS 6 Hall,Davontae Truman St. (12/10/25)
STEALS 5 Ross,Kyle Truman St. (11/25/25)
BLOCKED SHOTS 3 Stoutermire,Trevon IU Columbus (11/28/25)
TURNOVERS 6 Ross,Kyle Rockhurst (11/15/25)
FOULS 5 Clark,Garrett; Ashton,Aaiden; Hall,Davontae Truman St. (11/25/25); Wayne St. (MI) (12/02/25); Rockhurst (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ross, Kyle 9 143 15.9
#05 Taylor, Kevin 9 105 11.7
#01 Hall, Davontae 9 91 10.1
#11 Abdelkarim, Kwat 8 82 10.3
#22 Clark, Garrett 9 72 8.0
#23 Ashton, Aaiden 8 65 8.1
#15 Robinson, Pat 9 46 5.1
#12 Arellano Jr., Andres 9 36 4.0
#02 Askew, Ahlante 8 35 4.4
#04 Hayslett, Zach 7 23 3.3
#03 Stoutermire, Trevon 5 3 0.6
#21 King, Drew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ross, Kyle 9 57 95 .600 6.3 10.6
#05 Taylor, Kevin 9 35 65 .538 3.9 7.2
#01 Hall, Davontae 9 33 78 .423 3.7 8.7
#11 Abdelkarim, Kwat 8 24 55 .436 3.0 6.9
#22 Clark, Garrett 9 24 60 .400 2.7 6.7
#23 Ashton, Aaiden 8 21 43 .488 2.6 5.4
#15 Robinson, Pat 9 17 32 .531 1.9 3.6
#12 Arellano Jr., Andres 9 10 35 .286 1.1 3.9
#02 Askew, Ahlante 8 10 32 .313 1.3 4.0
#04 Hayslett, Zach 7 8 25 .320 1.1 3.6
#21 King, Drew 1 1 1 1.000 1.0 1.0
#03 Stoutermire, Trevon 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Taylor, Kevin 9 18 37 .486 2.0 4.1
#22 Clark, Garrett 9 14 31 .452 1.6 3.4
#11 Abdelkarim, Kwat 8 11 31 .355 1.4 3.9
#23 Ashton, Aaiden 8 10 22 .455 1.3 2.8
#01 Hall, Davontae 9 9 20 .450 1.0 2.2
#02 Askew, Ahlante 8 8 25 .320 1.0 3.1
#12 Arellano Jr., Andres 9 6 18 .333 0.7 2.0
#24 Ross, Kyle 9 3 4 .750 0.3 0.4
#04 Hayslett, Zach 7 2 11 .182 0.3 1.6
#15 Robinson, Pat 9 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ross, Kyle 9 26 38 .684 2.9 4.2
#11 Abdelkarim, Kwat 8 23 27 .852 2.9 3.4
#05 Taylor, Kevin 9 17 21 .810 1.9 2.3
#01 Hall, Davontae 9 16 18 .889 1.8 2.0
#23 Ashton, Aaiden 8 13 21 .619 1.6 2.6
#15 Robinson, Pat 9 11 16 .688 1.2 1.8
#12 Arellano Jr., Andres 9 10 15 .667 1.1 1.7
#22 Clark, Garrett 9 10 13 .769 1.1 1.4
#02 Askew, Ahlante 8 7 10 .700 0.9 1.3
#04 Hayslett, Zach 7 5 7 .714 0.7 1.0
#03 Stoutermire, Trevon 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ross, Kyle 9 76 8.4 33 3.7 43 4.8
#05 Taylor, Kevin 9 50 5.6 14 1.6 36 4.0
#22 Clark, Garrett 9 30 3.3 10 1.1 20 2.2
#TM Team 9 30 3.3 10 1.1 20 2.2
#11 Abdelkarim, Kwat 8 24 3.0 5 0.6 19 2.4
#12 Arellano Jr., Andres 9 24 2.7 14 1.6 10 1.1
#23 Ashton, Aaiden 8 22 2.8 9 1.1 13 1.6
#01 Hall, Davontae 9 18 2.0 4 0.4 14 1.6
#02 Askew, Ahlante 8 11 1.4 1 0.1 10 1.3
#15 Robinson, Pat 9 10 1.1 6 0.7 4 0.4
#03 Stoutermire, Trevon 5 10 2.0 3 0.6 7 1.4
#04 Hayslett, Zach 7 8 1.1 2 0.3 6 0.9
#21 King, Drew 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hall, Davontae 9 26 2.9
#24 Ross, Kyle 9 26 2.9
#22 Clark, Garrett 9 21 2.3
#05 Taylor, Kevin 9 13 1.4
#11 Abdelkarim, Kwat 8 11 1.4
#23 Ashton, Aaiden 8 8 1.0
#02 Askew, Ahlante 8 8 1.0
#04 Hayslett, Zach 7 4 0.6
#15 Robinson, Pat 9 4 0.4
#12 Arellano Jr., Andres 9 1 0.1
#21 King, Drew 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ross, Kyle 9 5 0.6
#22 Clark, Garrett 9 4 0.4
#03 Stoutermire, Trevon 5 4 0.8
#05 Taylor, Kevin 9 3 0.3
#11 Abdelkarim, Kwat 8 1 0.1
#12 Arellano Jr., Andres 9 1 0.1
#15 Robinson, Pat 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hall, Davontae 9 12 1.3
#24 Ross, Kyle 9 11 1.2
#22 Clark, Garrett 9 8 0.9
#11 Abdelkarim, Kwat 8 7 0.9
#23 Ashton, Aaiden 8 6 0.8
#05 Taylor, Kevin 9 6 0.7
#02 Askew, Ahlante 8 5 0.6
#15 Robinson, Pat 9 3 0.3
#12 Arellano Jr., Andres 9 1 0.1
#04 Hayslett, Zach 7 1 0.1
#21 King, Drew 1 1 1.0
#03 Stoutermire, Trevon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ross, Kyle 9 23 2.6
#01 Hall, Davontae 9 15 1.7
#22 Clark, Garrett 9 14 1.6
#23 Ashton, Aaiden 8 11 1.4
#11 Abdelkarim, Kwat 8 10 1.3
#05 Taylor, Kevin 9 9 1.0
#15 Robinson, Pat 9 7 0.8
#12 Arellano Jr., Andres 9 6 0.7
#TM Team 9 6 0.7
#02 Askew, Ahlante 8 4 0.5
#04 Hayslett, Zach 7 4 0.6
#03 Stoutermire, Trevon 5 4 0.8
#21 King, Drew 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hall, Davontae 9 27 3.0
#23 Ashton, Aaiden 8 25 3.1
#05 Taylor, Kevin 9 23 2.6
#24 Ross, Kyle 9 22 2.4
#12 Arellano Jr., Andres 9 19 2.1
#22 Clark, Garrett 9 19 2.1
#02 Askew, Ahlante 8 18 2.3
#11 Abdelkarim, Kwat 8 13 1.6
#15 Robinson, Pat 9 12 1.3
#04 Hayslett, Zach 7 10 1.4
#03 Stoutermire, Trevon 5 6 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Ross, Kyle 9 267 29.7
#22 Clark, Garrett 9 241 26.8
#05 Taylor, Kevin 9 241 26.8
#01 Hall, Davontae 9 232 25.8
#23 Ashton, Aaiden 8 228 28.5
#11 Abdelkarim, Kwat 8 185 23.1
#02 Askew, Ahlante 8 139 17.4
#12 Arellano Jr., Andres 9 113 12.6
#15 Robinson, Pat 9 96 10.7
#04 Hayslett, Zach 7 58 8.3
#03 Stoutermire, Trevon 5 18 3.6
#21 King, Drew 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Askew, Ahlante 8 8 4 2.00
#11 Abdelkarim, Kwat 8 11 10 1.10
#22 Clark, Garrett 9 21 14 1.50
#01 Hall, Davontae 9 26 15 1.73
#04 Hayslett, Zach 7 4 4 1.00
#21 King, Drew 1 1 1 1.00
#24 Ross, Kyle 9 26 23 1.13
#05 Taylor, Kevin 9 13 9 1.44