Purdue Northwest (81, 2-8,3-8 GLIAC) vs Wayne St. (MI) (64, 5-6,5-6 GLIAC)

Box Score

Wayne St. (MI) logo
64
vs
81
Purdue Northwest logo
5-6,5-6 GLIAC
2-8,3-8 GLIAC
Team Score By Half
Team 1 2 3 4 Total F Records
Wayne Wayne St. (MI) 18 13 18 15 64 5-6,5-6 GLIAC
Winner Pur-NW Purdue Northwest 21 14 24 22 81 2-8,3-8 GLIAC

Wayne St. (MI) 64

Wayne St. (MI) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Perez,Tori * 37 9-15 2-4 6-9 5-4 9 2 1 4 0 0 26
21 21 Sherwood,Kate * 33 4-7 0-0 2-2 0-3 3 2 5 4 0 1 10
13 13 Cherney,Sam * 33 4-10 0-0 0-2 3-6 9 0 1 1 0 1 8
04 04 Fugate,Rebecca * 24 3-8 1-3 0-0 0-3 3 0 1 1 1 2 7
10 10 Miller,Alexis * 14 1-5 1-2 0-0 0-1 1 1 3 1 0 0 3
12 12 King,Chenelle 20 2-2 2-2 2-2 0-2 2 4 0 0 0 0 8
02 02 Wilson,Kara 14 1-6 0-3 0-0 0-0 0 1 3 0 0 0 2
35 35 Ruhstorfer,Anna 12 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
03 03 Houle,Jolee 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Barnett,Halle 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bethea,Ariel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 24-53 6-14 10-15 10-21 31 13 14 11 1 4 64
Team Summary FG 3PT FT
1st Quarter 8-17 2-5 0-0
47.06 % 40.00 % 0.00%
2nd Quarter 5-12 1-3 2-2
41.67 % 33.33 % 100.00 %
3rd Quarter 5-12 2-4 6-7
41.67 % 50.00 % 85.71 %
4th Quarter 6-12 1-2 2-6
50.00 % 50.00 % 33.33 %
Total 24-53 6-14 10-15
45.3 % 42.9 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 1 Lead Changed: 4 time(s)
Points off Turnovers: 4 Bench Points: 10

Purdue Northwest 81

Purdue Northwest 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Brockington, Savaya * 37 15-26 5-8 2-3 2-3 5 2 5 0 0 0 37
01 01 Galbraith, Anjel * 37 6-12 0-2 2-2 0-2 2 4 7 0 0 1 14
44 44 DeValkenaere, Molly * 37 4-6 4-6 0-0 3-8 11 4 1 1 1 0 12
23 23 Jackson, Kennedy * 37 2-6 0-2 0-0 0-0 0 2 3 1 0 2 4
22 22 Barnard, Brittany * 13 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
40 40 Simmons, Mercedes 18 3-4 0-0 1-2 1-2 3 3 1 3 0 1 7
13 13 Fitzwater, Julia 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Shaw, Dash 6 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
30 30 Shelton, Antreese 12 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
05 05 Vauters, Tayler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 33-60 10-20 5-7 7-21 28 15 18 6 1 4 81
Team Summary FG 3PT FT
1st Quarter 9-14 2-4 1-1
64.29 % 50.00 % 100.00 %
2nd Quarter 6-14 1-5 1-1
42.86 % 20.00 % 100.00 %
3rd Quarter 9-19 5-7 1-1
47.37 % 71.43 % 100.00 %
4th Quarter 9-13 2-4 2-4
69.23 % 50.00 % 50.00 %
Total 33-60 10-20 5-7
55.0 % 50.0 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 2 Lead Changed: 4 time(s)
Points off Turnovers: 16 Bench Points: 12

Play By Play

Play By Play - 1st
Time Remaining Wayne Away Team Score Play Team Indicator Home Team Score Pur-NW
Play By Play - 2nd
Time Remaining Wayne Away Team Score Play Team Indicator Home Team Score Pur-NW
Play By Play - 3rd
Time Remaining Wayne Away Team Score Play Team Indicator Home Team Score Pur-NW
Play By Play - 4th
Time Remaining Wayne Away Team Score Play Team Indicator Home Team Score Pur-NW

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Wayne St. (MI) 0 0 0 4 4
Purdue Northwest 5 2 9 0 16
4
16
2nd Chance Points
Team 1 2 3 4 Total
Wayne St. (MI) 4 0 2 4 10
Purdue Northwest 0 2 5 4 11
10
11
Bench Points
Team 1 2 3 4 Total
Wayne St. (MI) 2 3 5 0 10
Purdue Northwest 0 4 0 8 12
10
12
Lead Gained By
Team 1 2 3 4 Total
Wayne St. (MI) 4 0 0 0 4
Purdue Northwest 4 0 0 0 4
4
4
Points in Paint
Team 1 2 3 4 Total
Wayne St. (MI) 8 6 6 10 30
Purdue Northwest 6 8 2 6 22
30
22
Fast Break Points
Team 1 2 3 4 Total
Wayne St. (MI) 0 0 1 0 1
Purdue Northwest 0 0 0 2 2
1
2
Score Tied By
Team 1 2 3 4 Total
Wayne St. (MI) 1 0 0 0 1
Purdue Northwest 1 0 0 0 1
1
1