IU East (85, 29-5) vs Purdue Northwest (80, 24-9)

Box Score

Purdue Northwest logo
80
vs
85
IU East logo
24-9
29-5
Team Score By Half
Team 1 2 Total F Records
PNW Purdue Northwest 44 36 80 24-9
Winner IUE IU East 40 45 85 29-5

Purdue Northwest 80

Purdue Northwest 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Darien * 40 10-24 1-4 8-12 1-3 4 2 2 7 0 0 29
22 22 Michalski, Ellie * 36 4-5 0-0 2-2 2-11 13 3 0 3 3 3 10
23 23 Deno, Cassidy * 35 3-17 1-5 3-3 2-5 7 4 4 6 1 2 10
31 31 Wampler, Katie * 19 1-1 0-0 7-8 4-2 6 4 1 1 0 1 9
32 32 Rhonehouse, Shae * 23 2-7 0-1 4-4 0-5 5 2 2 4 0 0 8
41 41 Kikendall, Michaela 20 4-6 0-0 0-0 2-0 2 2 1 2 0 1 8
33 33 Kiser, Jessica 20 2-3 0-0 2-2 1-7 8 2 1 1 0 2 6
04 04 Burton, Heather 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Ostrowski, Skylar 3 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-63 2-10 26-31 14-37 51 21 11 26 4 9 80
Team Summary FG 3PT FT
Total 26-63 2-10 26-31
41.3 % 20.0 % 83.9 %
Column One Column Two Column Three

IU East 85

IU East 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Miller, Kristen * 35 12-21 5-11 5-5 1-4 5 3 3 2 10 1 34
22 22 King, Tia * 39 9-23 1-10 4-5 4-3 7 3 5 4 1 2 23
10 10 Dreiman, Bailey * 39 3-12 2-6 0-0 1-2 3 1 2 4 1 2 8
34 34 Wollenhaupt, Suzy * 9 1-2 0-0 2-2 1-0 1 3 0 2 0 0 4
23 23 Campbell, Mackenzie * 22 0-4 0-1 0-0 0-2 2 2 2 0 0 0 0
33 33 Cook, Sarah 19 3-6 0-1 0-4 3-3 6 3 1 1 0 0 6
24 24 Niehoff, Keragan 16 3-7 0-0 0-0 1-3 4 4 0 0 0 1 6
00 00 Wells, Danielle 21 1-3 0-1 2-2 1-4 5 3 1 1 0 3 4
04 04 Springmier, Libby 0 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 32-81 8-32 13-18 12-24 36 22 14 14 12 9 85
Team Summary FG 3PT FT
Total 32-81 8-32 13-18
39.5 % 25.0 % 72.2 %
Column One Column Two Column Three

1st Half Box Score

Purdue Northwest 44

Purdue Northwest 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Darien 40 10-24 1-4 8-12 1-3 4 2 2 7 0 0 29
22 22 Michalski, Ellie 36 4-5 0-0 2-2 2-11 13 3 0 3 3 3 10
23 23 Deno, Cassidy 35 3-17 1-5 3-3 2-5 7 4 4 6 1 2 10
31 31 Wampler, Katie 19 1-1 0-0 7-8 4-2 6 4 1 1 0 1 9
32 32 Rhonehouse, Shae 23 2-7 0-1 4-4 0-5 5 2 2 4 0 0 8
41 41 Kikendall, Michaela 20 4-6 0-0 0-0 2-0 2 2 1 2 0 1 8
33 33 Kiser, Jessica 20 2-3 0-0 2-2 1-7 8 2 1 1 0 2 6
4 4 Burton, Heather 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Ostrowski, Skylar 3 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (41.3 %) 26-63 (20.0 %) 2-10 (83.9 %) 26-31 14-37 51 21 11 26 4 9 80
Team Total % 41.3 % 20.0 % 83.9 %

IU East 40

IU East 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Miller, Kristen 35 12-21 5-11 5-5 1-4 5 3 3 2 10 1 34
22 22 King, Tia 39 9-23 1-10 4-5 4-3 7 3 5 4 1 2 23
10 10 Dreiman, Bailey 39 3-12 2-6 0-0 1-2 3 1 2 4 1 2 8
34 34 Wollenhaupt, Suzy 9 1-2 0-0 2-2 1-0 1 3 0 2 0 0 4
23 23 Campbell, Mackenzie 22 0-4 0-1 0-0 0-2 2 2 2 0 0 0 0
24 24 Niehoff, Keragan 16 3-7 0-0 0-0 1-3 4 4 0 0 0 1 6
33 33 Cook, Sarah 19 3-6 0-1 0-4 3-3 6 3 1 1 0 0 6
0 0 Wells, Danielle 21 1-3 0-1 2-2 1-4 5 3 1 1 0 3 4
4 4 Springmier, Libby 0 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (39.5 %) 32-81 (25.0 %) 8-32 (72.2 %) 13-18 12-24 36 22 14 14 12 9 85
Team Total % 39.5 % 25.0 % 72.2 %

2nd Half Box Score

Purdue Northwest 36

Purdue Northwest 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Darien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Michalski, Ellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Deno, Cassidy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wampler, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rhonehouse, Shae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kikendall, Michaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kiser, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Burton, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ostrowski, Skylar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

IU East 45

IU East 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Miller, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 King, Tia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dreiman, Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wollenhaupt, Suzy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Campbell, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Niehoff, Keragan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cook, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Wells, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Springmier, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Purdue Northwest 0
IU East 0
0
0
2nd Chance Points
Team Total
Purdue Northwest 0
IU East 0
0
0
Bench Points
Team Total
Purdue Northwest 0
IU East 0
0
0
Lead Gained By
Team Total
Purdue Northwest 0
IU East 0
0
0
Points in Paint
Team Total
Purdue Northwest 0
IU East 0
0
0
Fast Break Points
Team Total
Purdue Northwest 0
IU East 0
0
0
Score Tied By
Team Total
Purdue Northwest 0
IU East 0
0
0