# Purdue Northwest -VS- # St. Norbert

Box Score

Purdue Northwest logo
6
vs
St. Norbert logo
1

# Purdue Northwest
-VS-
# St. Norbert

Team Score By Period
Team F Total
Winner Purdue Northwest 1 4 1 6
St. Norbert 0 0 1 1
PURDUE N
McNeal, Brandon (2); Bourdages, Sam (2); Bocock, Cole (1); Gallant, Ryan (1)
ST. NORB
Dylan West (1)
Date:
2/12/2022
Start:
12:00 AM
Time:
2:00
Location:
Green Bay, Wisc.
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs St. Norbert

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PURDUE N ST. NORB
1st - 11:12 PURDUE N 1st 11:12 Cole Bocock Unassisted 1 0
2nd - 03:29 PURDUE N 2nd 03:29 Brandon McNeal Anthony Caserta 2 0
2nd - 09:49 PURDUE N 2nd 09:49 Brandon McNeal Unassisted 3 0
2nd - 11:50 PURDUE N 2nd 11:50 Sam Bourdages Josh Hall, Duncan McCourt 4 0
2nd - 11:56 PURDUE N 2nd 11:56 Sam Bourdages Brandon Prodoehl 5 0
3rd - 01:36 ST. NORB 3rd 01:36 Dylan West Luke Franco, Brett Pansier 5 1
3rd - 09:52 PURDUE N 3rd 09:52 Ryan Gallant Jacob Toland 6 1
6 1

Power Play Summary

PURDUE N - Power Plays
No statistics available.
ST. NORB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ST. NORB 1st Dan Hanson 02:00 ELBOWING MINOR 06:49
PURDUE N 1st Brandon McNeal 02:00 ELBOWING MINOR 08:46
PURDUE N 1st Jacob Toland 02:00 HIGH STICKING MINOR 18:08
ST. NORB 2nd RJ Manning 02:00 ROUGHING MINOR 13:15
PURDUE N 3rd Brandon McNeal 02:00 ROUGHING MINOR 08:28
ST. NORB 3rd Jacob Watters 02:00 ROUGHING MINOR 08:28
PURDUE N 3rd Anthony Caserta 02:00 ROUGHING MINOR 13:57
PURDUE N 3rd Anthony Caserta 02:00 HIGH STICKING MINOR 13:57
ST. NORB 3rd Luke Franco 02:00 ROUGHING MINOR 13:57
PURDUE N 3rd Ryan Gallant 02:00 ROUGHING MINOR 14:40

Individual Statistics

# Purdue Northwest 6

Purdue Northwest 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Toland, Jacob 0 1 0 0 0 - 1-2 0
7 7Oliszewicz, Dan 0 0 0 0 0 - - 0
8 8Herman, Craig 0 0 0 0 0 - - 0
10 10Black, Tyler 0 0 0 0 0 - - 0
11 11Luke Eenigenburg 0 0 0 0 0 - - 0
13 13Bocock, Cole 1 0 0 0 0 - - 0
16 16Witkowski, Blake 0 0 0 0 0 - - 0
17 17Caserta, Anthony 0 1 0 0 0 - 2-4 0
19 19Butt, Ryan 0 0 0 0 0 - - 0
20 20Zafiro, Zander 0 0 0 0 0 - - 0
21 21Janik, Patrick 0 0 0 0 0 - - 0
22 22McCourt, Duncan 0 1 0 0 0 - - 0
24 24Bandstra, Brett 0 0 0 0 0 - - 0
29 29Gillgren, Josh 0 0 0 0 0 - - 0
30 30Campbell, Curtis 0 0 0 0 0 - - 0
39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 2 0 0 0 0 - 2-4 0
52 52Gallant, Ryan 1 0 0 0 0 - 1-2 0
71 71Emslander, Xaver 0 0 0 0 0 - - 0
72 72Prodoehl, Brandon 0 1 0 0 0 - - 0
80 80Lochow, Jeremy 0 0 0 0 0 - - 0
86 86Hall, Josh 0 1 0 0 0 - - 0
88 88Bourdages, Sam 2 0 0 0 0 - - 0
91 91Pietrucha, Kevin 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 5 0 0 0 0-0 6-12 0

# St. Norbert 1

St. Norbert 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Quinn Senke 0 0 0 0 0 - - 0
2 2Jacob Watters 0 0 0 0 0 - 1-2 0
4 4Dylan West 1 0 0 0 0 - - 0
6 6Johnny Metcalf 0 0 0 0 0 - - 0
8 8Joe Schrantz 0 0 0 0 0 - - 0
9 9Luke Franco 0 1 0 0 0 - 1-2 0
10 10Jack Luhrs 0 0 0 0 0 - - 0
11 11Niko Sinatra 0 0 0 0 0 - - 0
12 12Dan Hanson 0 0 0 0 0 - 1-2 0
13 13Matt Johnson 0 0 0 0 0 - - 0
18 18Jordan Dias 0 0 0 0 0 - - 0
19 19Connor Nelson 0 0 0 0 0 - - 0
19 19Joe DePasquale 0 0 0 0 0 - - 0
20 20Owen Rossi 0 0 0 0 0 - - 0
22 22Brett Pansier 0 1 0 0 0 - - 0
27 27RJ Manning 0 0 0 0 0 - 1-2 0
29 29Ryan Reuther 0 0 0 0 0 - - 0
30 30Terran Mohr 0 0 0 0 0 - - 0
39 39Dylan Baker 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Campbell, Curtis W 60:00 1 0 0 0
Totals 1 0 0 0
St. Norbert - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Terran Mohr L 60:00 6 0 0 0
Totals 6 0 0 0

Faceoff Statistics