# Northern Illinois -VS- # Purdue Northwest

Box Score

Northern Illinois logo
1
vs
Purdue Northwest logo
6

# Northern Illinois
-VS-
# Purdue Northwest

Team Score By Period
Team F Total
Northern Illinois 0 1 0 1
Winner Purdue Northwest 2 1 3 6
NORTHERN
Luke Marks (1)
PURDUE N
Bandstra, Brett (2); Bourdages, Sam (2); Caserta, Anthony (1); Lochow, Jeremy (1)
Date:
9/25/2021
Start:
5:30 PM
Time:
2:00
Location:
Kube Sports Complex
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs Northern Illinois

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NORTHERN PURDUE N
1st - 06:05 PURDUE N 1st 06:05 Sam Bourdages Unassisted 0 1
1st - 10:23 PURDUE N 1st 10:23 Sam Bourdages Josh Gillgren 0 2
2nd - 10:54 PURDUE N 2nd 10:54 Anthony Caserta Craig Herman 0 3
2nd - 11:56 NORTHERN 2nd 11:56 Luke Marks Brandon Weitzel 1 3
3rd - 00:42 PURDUE N 3rd 00:42 Brett Bandstra Unassisted 1 4
3rd - 13:14 PURDUE N 3rd 13:14 Brett Bandstra Sam Bourdages 1 5
3rd - 17:47 PURDUE N 3rd 17:47 Jeremy Lochow Josh Hall 1 6
1 6

Power Play Summary

NORTHERN - Power Plays
No statistics available.
PURDUE N - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

# Northern Illinois 1

Northern Illinois 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Drake Gieseke 0 0 0 0 0 - - 0
6 6Nick Gonzalez 0 0 0 0 0 - - 0
9 9Hunter Wahl 0 0 0 0 0 - - 0
12 12Brandon Ledyard 0 0 0 0 0 - - 0
C 14 14Brandon Weitzel 0 1 0 0 0 - - 0
RW 15 15Mason Ihrke 0 0 0 0 0 - - 0
D 17 17Robert Apter 0 0 0 0 0 - - 0
LW 18 18Hunter Pierce 0 0 0 0 0 - - 0
19 19Midas Bacidore 0 0 0 0 0 - - 0
23 23Rodan Evans 0 0 0 0 0 - - 0
24 24Colin Brey 0 0 0 0 0 - - 0
25 25Luke Marks 1 0 0 0 0 - - 0
27 27Matt Martin 0 0 0 0 0 - - 0
32 32Nick Podlesak 0 0 0 0 0 - - 0
G 35 35Grant Goodson 0 0 0 0 0 - - 0
43 43Randy Apter 0 0 0 0 0 - - 0
50 50Tyler Gut 0 0 0 0 0 - - 0
D 55 55Keaton Peters 0 0 0 0 0 - - 0
56 56Brian Eisele 0 0 0 0 0 - - 0
72 72Alec Porzondek 0 0 0 0 0 - - 0
89 89Austin Walny 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 0-0 0

# Purdue Northwest 6

Purdue Northwest 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Toland, Jacob 0 0 0 0 0 - - 0
C 8 8Herman, Craig 0 1 0 0 0 - - 0
10 10Black, Tyler 0 0 0 0 0 - - 0
11 11Luke Eenigenburg 0 0 0 0 0 - - 0
LW 13 13Bocock, Cole 0 0 0 0 0 - - 0
16 16Witkowski, Blake 0 0 0 0 0 - - 0
17 17Caserta, Anthony 1 0 0 0 0 - - 0
19 19Butt, Ryan 0 0 0 0 0 - - 0
21 21Janik, Patrick 0 0 0 0 0 - - 0
22 22McCourt, Duncan 0 0 0 0 0 - - 0
24 24Bandstra, Brett 2 0 0 0 0 - - 0
D 29 29Gillgren, Josh 0 1 0 0 0 - - 0
30 30Campbell, Curtis 0 0 0 0 0 - - 0
G 39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 0 0 0 0 0 - - 0
D 52 52Gallant, Ryan 0 0 0 0 0 - - 0
71 71Emslander, Xaver 0 0 0 0 0 - - 0
RW 72 72Prodoehl, Brandon 0 0 0 0 0 - - 0
80 80Lochow, Jeremy 1 0 0 0 0 - - 0
86 86Hall, Josh 0 1 0 0 0 - - 0
88 88Bourdages, Sam 2 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 4 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Northern Illinois - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Grant Goodson L 60:00 6 0 32 32
Totals 6 0 32 32
Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Fritz, Kyle W 60:00 1 0 26 26
Totals 1 0 26 26

Faceoff Statistics