# Purdue Northwest -VS- # St. Norbert

Box Score

Purdue Northwest logo
5
vs
St. Norbert logo
1

# Purdue Northwest
-VS-
# St. Norbert

Team Score By Period
Team F Total
Winner Purdue Northwest 2 1 2 5
St. Norbert 0 1 0 1
PNW
Herman, Craig (1); Butt, Ryan (1); Emslander, Xaver (1); Prodoehl, Brandon (1); Hall, Josh (1)
ST. NORB
Brett Pansier (1)
Date:
2/11/2022
Start:
12:00 PM
Time:
2:00
Location:
Green Bay, Wisc.
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs St. Norbert

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PNW ST. NORB
1st - 07:00 PNW 1st 07:00 Ryan Butt Jeremy Lochow 1 0
1st - 12:00 PNW (PP) 1st 12:00 Brandon Prodoehl Jacob Toland, Kevin Pietrucha 2 0
2nd - 15:00 PNW 2nd 15:00 Josh Hall Ryan Gallant, Ryan Butt 3 0
2nd - 19:31 ST. NORB 2nd 19:31 Brett Pansier Ryan Ruether, Niko Sinatra 3 1
3rd - 16:00 PNW 3rd 16:00 Craig Herman Jeremy Lochow, Blake Witkowski 4 1
3rd - 19:00 PNW 3rd 19:00 Xavier Emslander Brandon Prodoehl, Ryan Gallant 5 1
5 1

Power Play Summary

PNW - Power Plays
No statistics available.
ST. NORB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ST. NORB 1st Luke Franco 02:00 ROUGHING MINOR 07:00
ST. NORB 1st Luke Franco 02:00 ROUGHING MINOR 13:00
ST. NORB 1st Luke Franco 02:00 HOLDING MINOR 15:00
ST. NORB 2nd Matt Johnson 02:00 SLASHING MINOR 02:00
ST. NORB 2nd Luke Franco 02:00 TRIPPING MINOR 06:00
PNW 2nd Ryan Gallant 02:00 ROUGHING MINOR 09:00
PNW 2nd Duncan McCourt 02:00 ROUGHING MINOR 11:00
ST. NORB 2nd Johnny Metcalf 02:00 SLASHING MINOR 12:00
PNW 2nd Dan Oliszewicz 02:00 ROUGHING MINOR 15:00
PNW 2nd Anthony Caserta 02:00 HIGH STICKING MINOR 18:00
ST. NORB 2nd Johnny Metcalf 02:00 BOARDING MINOR 18:00
PNW 3rd Kevin Pietrucha 02:00 HOLDING MINOR 06:00
PNW 3rd Brandon McNeal 02:00 SLASHING MINOR 09:00
PNW 3rd Brett Bandstra 02:00 CROSS-CHECKING MINOR 10:00
PNW 3rd Anthony Caserta 02:00 ROUGHING MINOR 11:00
PNW 3rd Kevin Pietrucha 02:00 ROUGHING MINOR 13:00

Individual Statistics

# Purdue Northwest 5

Purdue Northwest 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Toland, Jacob 0 1 0 0 0 - - 0
7 7Oliszewicz, Dan 0 0 0 0 0 - 1-2 0
8 8Herman, Craig 1 0 0 0 0 - - 0
10 10Black, Tyler 0 0 0 0 0 - - 0
11 11Luke Eenigenburg 0 0 0 0 0 - - 0
13 13Bocock, Cole 0 0 0 0 0 - - 0
16 16Witkowski, Blake 0 1 0 0 0 - - 0
17 17Caserta, Anthony 0 0 0 0 0 - 2-4 0
19 19Butt, Ryan 1 1 0 0 0 - - 0
20 20Zafiro, Zander 0 0 0 0 0 - - 0
21 21Janik, Patrick 0 0 0 0 0 - - 0
22 22McCourt, Duncan 0 0 0 0 0 - 1-2 0
24 24Bandstra, Brett 0 0 0 0 0 - 1-2 0
29 29Gillgren, Josh 0 0 0 0 0 - - 0
30 30Campbell, Curtis 0 0 0 0 0 - - 0
39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 0 0 0 0 0 - 1-2 0
52 52Gallant, Ryan 0 2 0 0 0 - 1-2 0
71 71Emslander, Xaver 1 0 0 0 0 - - 0
72 72Prodoehl, Brandon 1 1 0 0 0 - - 0
80 80Lochow, Jeremy 0 2 0 0 0 - - 0
86 86Hall, Josh 1 0 0 0 0 - - 0
88 88Bourdages, Sam 0 0 0 0 0 - - 0
91 91Pietrucha, Kevin 0 1 0 0 0 - 2-4 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 9-18 0

# St. Norbert 1

St. Norbert 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Quinn Senke 0 0 0 0 0 - - 0
2 2Jacob Watters 0 0 0 0 0 - - 0
4 4Dylan West 0 0 0 0 0 - - 0
6 6Johnny Metcalf 0 0 0 0 0 - 2-4 0
8 8Joe Schrantz 0 0 0 0 0 - - 0
9 9Luke Franco 0 0 0 0 0 - 4-8 0
10 10Jack Luhrs 0 0 0 0 0 - - 0
11 11Niko Sinatra 0 1 0 0 0 - - 0
12 12Dan Hanson 0 0 0 0 0 - - 0
13 13Matt Johnson 0 0 0 0 0 - 1-2 0
18 18Jordan Dias 0 0 0 0 0 - - 0
19 19Connor Nelson 0 0 0 0 0 - - 0
19 19Joe DePasquale 0 0 0 0 0 - - 0
20 20Owen Rossi 0 0 0 0 0 - - 0
22 22Brett Pansier 1 0 0 0 0 - - 0
27 27RJ Manning 0 0 0 0 0 - - 0
29 29Ryan Ruether 0 1 0 0 0 - - 0
30 30Terran Mohr 0 0 0 0 0 - - 0
39 39Dylan Baker 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
20 20Zafiro, Zander W 60:00 1 0 31 31
Totals 1 0 31 31
St. Norbert - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Terran Mohr L 60:00 5 0 43 43
Totals 5 0 43 43

Faceoff Statistics