# Lewis -VS- # Purdue Northwest

Box Score

Lewis logo
4
vs
Purdue Northwest logo
6

# Lewis
-VS-
# Purdue Northwest

Team Score By Period
Team F Total
Lewis 2 1 1 4
Winner Purdue Northwest 1 3 2 6
LEWIS
Matt Mord (1); Matt Sharpe (1); Zac Bishop (1); Matt Ernsting (1)
PURDUE N
Herman, Craig (3); Hoffman, Tyler (1); Oliszewicz, Dan (1); Bourdages, Sam (1)
Date:
10/30/2021
Start:
5:00 PM
Time:
2:00
Location:
Romeoville, Ill.
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs Lewis

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LEWIS PURDUE N
1st - 09:35 LEWIS (PP) 1st 09:35 Matt Ernsting Zac Bishop 1 0
1st - 14:03 LEWIS 1st 14:03 Zac Bishop Matt Sharpe, Matt Ernsting 2 0
1st - 15:02 PURDUE N 1st 15:02 Craig Herman Anthony Caserta 2 1
2nd - 06:21 PURDUE N 2nd 06:21 Craig Herman Sam Bourdages 2 2
2nd - 07:55 PURDUE N 2nd 07:55 Dan Oliszewicz Patrick Janik, Anthony Caserta 2 3
2nd - 10:34 PURDUE N 2nd 10:34 Tyler Hoffman Kevin Pietrucha, Blake Witkowski 2 4
2nd - 17:06 LEWIS 2nd 17:06 Matt Mord John Darcy, Mike Lisas 3 4
3rd - 04:46 PURDUE N 3rd 04:46 Sam Bourdages Craig Herman 3 5
3rd - 11:35 LEWIS 3rd 11:35 Matt Sharpe Unassisted 4 5
3rd - 16:15 PURDUE N 3rd 16:15 Craig Herman Brett Bandstra, Sam Bourdages 4 6
4 6

Power Play Summary

LEWIS - Power Plays
No statistics available.
PURDUE N - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PURDUE N 1st Sam Bourdages 02:00 SLASHING MINOR 00:45
PURDUE N 1st Anthony Caserta 02:00 SLASHING MINOR 01:35
PURDUE N 1st Brandon Prodoehl 02:00 ROUGHING MINOR 05:27
LEWIS 2nd Matt Ernsting 02:00 TRIPPING MINOR 05:05
PURDUE N 2nd Ryan Gallant 02:00 CROSS-CHECKING MINOR 06:43
PURDUE N 2nd Ryan Butt 02:00 HOOKING MINOR 08:39
LEWIS 2nd John Darcy 02:00 ROUGHING MINOR 17:17
PURDUE N 2nd Ryan Gallant 02:00 ROUGHING MINOR 17:17
PURDUE N 3rd Kevin Pietrucha 02:00 ROUGHING MINOR 18:40

Individual Statistics

# Lewis 4

Lewis 4
Pos # Player G A Totals S +/- FO Pen BLK
9 9Matt Mord 1 0 0 0 0 - - 0
D 10 10Matt Sharpe 1 1 0 0 0 - - 0
LW 13 13Matt Gore 0 0 0 0 0 - - 0
17 17Jack Sellnepp 0 0 0 0 0 - - 0
C 18 18Brett Candra 0 0 0 0 0 - - 0
19 19Mike Lisas 0 1 0 0 0 - - 0
20 20Tyler Moorfoot 0 0 0 0 0 - - 0
21 21Josh DiPego 0 0 0 0 0 - - 0
22 22Zac Bishop 1 1 0 0 0 - - 0
24 24Jake Welinski 0 0 0 0 0 - - 0
28 28Gavin Hawkinson 0 0 0 0 0 - - 0
RW 29 29Logan Pickands 0 0 0 0 0 - - 0
31 31Justin Carricato 0 0 0 0 0 - - 0
34 34Ty Walshon 0 0 0 0 0 - - 0
43 43Alex Bryjak 0 0 0 0 0 - - 0
D 46 46Tyler Kraemer 0 0 0 0 0 - - 0
G 50 50Mike Fischer 0 0 0 0 0 - - 0
86 86John Darcy 0 1 0 0 0 - 1-2 0
87 87Matt Ernsting 1 1 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 2-4 0

# Purdue Northwest 6

Purdue Northwest 6
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Toland, Jacob 0 0 0 0 0 - - 0
6 6Hoffman, Tyler 1 0 0 0 0 - - 0
7 7Oliszewicz, Dan 1 0 0 0 0 - - 0
C 8 8Herman, Craig 3 1 0 0 0 - - 0
16 16Witkowski, Blake 0 1 0 0 0 - - 0
17 17Caserta, Anthony 0 2 0 0 0 - 1-2 0
19 19Butt, Ryan 0 0 0 0 0 - 1-2 0
21 21Janik, Patrick 0 1 0 0 0 - - 0
22 22McCourt, Duncan 0 0 0 0 0 - - 0
24 24Bandstra, Brett 0 1 0 0 0 - - 0
29 29Gillgren, Josh 0 0 0 0 0 - - 0
G 39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 0 0 0 0 0 - - 0
D 52 52Gallant, Ryan 0 0 0 0 0 - 2-4 0
71 71Emslander, Xaver 0 0 0 0 0 - - 0
RW 72 72Prodoehl, Brandon 0 0 0 0 0 - 1-2 0
80 80Lochow, Jeremy 0 0 0 0 0 - - 0
LW 88 88Bourdages, Sam 1 2 0 0 0 - 1-2 0
91 91Pietrucha, Kevin 0 1 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Lewis - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Mike Fischer L 60:00 6 0 44 44
Totals 6 0 44 44
Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Fritz, Kyle W 60:00 4 0 49 49
Totals 4 0 49 49

Faceoff Statistics