# Purdue Northwest -VS- # Lewis

Box Score

Purdue Northwest logo
9
vs
Lewis logo
6

# Purdue Northwest
-VS-
# Lewis

Team Score By Period
Team F Total
Winner Purdue Northwest 3 3 3 9
Lewis 1 2 3 6
PURDUE N
Herman, Craig (3); McNeal, Brandon (3); Bourdages, Sam (1)
LEWIS
Matt Mord (4); Tyler Kraemer (1); Matt Frosting (1)
Date:
10/29/2021
Start:
7:30 PM
Time:
2:20
Location:
Romeoville, Ill.
Officials:
Scorer: Derrick Blyberg
VIEW
Match History vs Lewis

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By PURDUE N LEWIS
1st - 05:04 LEWIS 1st 05:04 Matt Mord John D'Arcy, Matt Sharpe 0 1
1st - 09:22 PURDUE N 1st 09:22 Craig Herman Brandon Prodoehl, Tyler Hoffman 1 1
1st - 12:34 PURDUE N (PP) 1st 12:34 Brandon McNeal Craig Herman, Brett Bandstra 2 1
1st - 18:28 PURDUE N 1st 18:28 Brandon Prodoehl Craig Herman, Sam Bourdages 3 1
2nd - 03:32 LEWIS 2nd 03:32 Matt Frosting Zac Bishop 3 2
2nd - 06:20 PURDUE N 2nd 06:20 Brandon McNeal Xavier Emslander, Jeremy Lochow 4 2
2nd - 11:42 LEWIS 2nd 11:42 Matt Mord Matt Frosting 4 3
2nd - 13:15 PURDUE N 2nd 13:15 Brandon McNeal Unassisted 5 3
2nd - 17:54 PURDUE N 2nd 17:54 Sam Bourdages Brandon Prodoehl 6 3
3rd - 04:08 PURDUE N 3rd 04:08 Craig Herman Sam Bourdages, Brett Bandstra 7 3
3rd - 08:47 PURDUE N 3rd 08:47 Brandon Prodoehl Sam Bourdages, Ryan Gallant 8 3
3rd - 10:37 LEWIS 3rd 10:37 Matt Mord Matt Frosting, Zac Bishop 8 4
3rd - 15:27 LEWIS 3rd 15:27 Tyler Kraemer Unassisted 8 5
3rd - 15:40 LEWIS 3rd 15:40 Matt Mord Unassisted 8 6
3rd - 16:08 PURDUE N 3rd 16:08 Craig Herman Brandon Prodoehl, Sam Bourdages 9 6
9 6

Power Play Summary

PURDUE N - Power Plays
No statistics available.
LEWIS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LEWIS 1st Zac Bishop 02:00 TRIPPING MINOR 11:18
PURDUE N 2nd Ryan Gallant 02:00 INTERFERENCE MINOR 15:37
PURDUE N 3rd Tyler Hoffman 02:00 TRIPPING MINOR 02:34
LEWIS 3rd Jack Reedy 02:00 FACE-OFF VIOLATION MINOR 07:34
PURDUE N 3rd Tyler Hoffman 02:00 SLASHING MINOR 09:27
LEWIS 3rd Tyler Kraemer 02:00 INTERFERENCE MINOR 12:35

Individual Statistics

# Purdue Northwest 9

Purdue Northwest 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Toland, Jacob 0 0 0 0 0 - - 0
6 6Hoffman, Tyler 0 1 0 0 0 - 2-4 0
7 7Oliszewicz, Dan 0 0 0 0 0 - - 0
C 8 8Herman, Craig 3 2 0 0 0 - - 0
13 13Bocock, Cole 0 0 0 0 0 - - 0
16 16Witkowski, Blake 0 0 0 0 0 - - 0
D 17 17Caserta, Anthony 0 0 0 0 0 - - 0
19 19Butt, Ryan 0 0 0 0 0 - - 0
21 21Janik, Patrick 0 0 0 0 0 - - 0
D 22 22McCourt, Duncan 0 0 0 0 0 - - 0
24 24Bandstra, Brett 0 2 0 0 0 - - 0
30 30Campbell, Curtis 0 0 0 0 0 - - 0
G 39 39Fritz, Kyle 0 0 0 0 0 - - 0
43 43McNeal, Brandon 3 0 0 0 0 - - 0
52 52Gallant, Ryan 0 1 0 0 0 - 1-2 0
71 71Emslander, Xaver 0 1 0 0 0 - - 0
80 80Lochow, Jeremy 0 1 0 0 0 - - 0
LW 88 88Bourdages, Sam 1 4 0 0 0 - - 0
91 91Pietrucha, Kevin 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 7 12 0 0 0 0-0 3-6 0

# Lewis 6

Lewis 6
Pos # Player G A Totals S +/- FO Pen BLK
9 9Matt Mord 4 0 0 0 0 - - 0
10 10Matt Sharpe 0 1 0 0 0 - - 0
13 13Matt Gore 0 0 0 0 0 - - 0
17 17Jack Sellmen 0 0 0 0 0 - - 0
18 18Brett Cander 0 0 0 0 0 - - 0
LW 19 19Mike Lisas 0 0 0 0 0 - - 0
20 20Tyler Moorfoot 0 0 0 0 0 - - 0
D 21 21Josh DiPego 0 0 0 0 0 - - 0
D 22 22Zac Bishop 0 2 0 0 0 - 1-2 0
RW 28 28Gavin Hawkinson 0 0 0 0 0 - - 0
29 29Logan Pickands 0 0 0 0 0 - - 0
34 34Tyler Walshon 0 0 0 0 0 - - 0
38 38Chris Rorer 0 0 0 0 0 - - 0
43 43Alex Bryvak 0 0 0 0 0 - - 0
46 46Tyler Kraemer 1 0 0 0 0 - 1-2 0
G 50 50Mike Fischer 0 0 0 0 0 - - 0
86 86John D'Arcy 0 1 0 0 0 - - 0
C 87 87Matt Frosting 1 2 0 0 0 - - 0
91 91Jack Reedy 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Purdue Northwest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Fritz, Kyle W 60:00 6 0 36 36
Totals 6 0 36 36
Lewis - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
50 50Mike Fischer L 60:00 9 0 52 52
Totals 9 0 52 52

Faceoff Statistics